Changes in the Distribution of Alaska's Commercial Fisheries Entry Permits, 1975-2019
Appendix E. Cross-Cohort Transfers of Alaska Local Permits by Permit Type and Year

  Net Shift in Resident Type Due to Transfer Activities with Alaska Local Permit Holders  
Permit Type and Year From Alaska Local To Alaska Local Net Alaska Local Alaska Rural Nonlocal Alaska Urban Nonlocal Alaska Data Missing Nonresident DCCED
CFAB
Net Nonlocal Shift
Statewide Salmon Power Troll (S15B)                  
1975 6 31 25 -1 -1 0 -23 0 -2
1976 9 11 2 0 -1 0 -1 0 -1
1977 14 28 14 1 0 0 -15 0 1
1978 13 26 13 0 1 -2 -12 0 1
1979 15 16 1 0 1 -5 3 0 1
1980 22 10 -12 1 0 0 11 0 1
1981 4 14 10 -1 -2 -1 -6 0 -3
1982 16 12 -4 -1 1 -1 2 3 3
1983 10 14 4 0 0 -1 -3 0 0
1984 16 10 -6 -1 -2 0 10 -1 -4
1985 10 15 5 0 -1 0 -3 -1 -2
1986 12 12 0 1 1 0 -3 1 3
1987 5 21 16 0 0 0 -14 -2 -2
1988 4 19 15 0 -1 0 -14 0 -1
1989 5 17 12 1 0 -1 -12 0 1
1990 11 12 1 0 1 0 -2 0 1
1991 17 8 -9 1 1 0 7 0 2
1992 7 6 -1 0 -1 0 2 0 -1
1993 6 7 1 0 0 0 -1 0 0
1994 13 8 -5 -1 1 0 4 1 1
1995 12 15 3 -1 0 0 -2 0 -1
1996 5 7 2 -1 0 -1 1 -1 -2
1997 8 23 15 -1 -3 -2 -11 2 -2
1998 3 11 8 0 0 -1 -7 0 0
1999 4 9 5 0 1 0 -5 -1 0
2000 10 22 12 -1 -1 -1 -11 2 0
2001 10 26 16 0 0 -2 -11 -3 -3
2002 7 6 -1 0 0 -1 1 1 1
2003 6 10 4 -1 -1 0 -2 0 -2
2004 6 23 17 -2 0 -2 -13 0 -2
2005 12 19 7 2 3 -2 -9 -1 4
2006 16 12 -4 1 0 0 3 0 1
2007 10 8 -2 1 1 0 0 0 2
2008 14 7 -7 0 0 -1 8 0 0
2009 3 5 2 0 -1 -1 0 0 -1
2010 8 17 9 1 -1 -1 -8 0 0
2011 14 14 0 0 1 -4 3 0 1
2012 6 18 12 -4 1 -1 -8 0 -3
2013 9 13 4 -1 1 -1 -3 0 0
2014 7 11 4 -1 0 0 -3 0 -1
2015 5 19 14 0 -1 -5 -8 0 -1
2016 6 10 4 0 1 -1 -4 0 1
2017 8 12 4 0 -1 -1 -2 0 -1
2018 8 8 0 1 0 -1 -1 1 2
2019 8 7 -1 0 0 0 2 -1 -1
Total 420 629 209 -7 -2 -40 -160 0 -9
                   
Statewide Salmon Hand Troll (S05B)                  
1982 4 1 -3 0 2 -1 2 0 2
1983 8 4 -4 0 0 0 4 0 0
1984 14 4 -10 0 1 0 9 0 1
1985 12 9 -3 0 -3 -1 7 0 -3
1986 13 13 0 2 -2 0 0 0 0
1987 13 11 -2 0 1 0 1 0 1
1988 22 13 -9 0 2 -1 8 0 2
1989 8 7 -1 1 -2 0 2 0 -1
1990 20 14 -6 0 1 -1 6 0 1
1991 9 12 3 1 1 0 -5 0 2
1992 14 10 -4 -1 -3 1 7 0 -4
1993 6 9 3 -1 -3 0 1 0 -4
1994 12 6 -6 -1 1 0 6 0 0
1995 12 10 -2 0 -3 1 4 0 -3
1996 7 7 0 1 0 0 -1 0 1
1997 6 11 5 0 2 -1 -7 1 3
1998 11 5 -6 -1 2 0 5 0 1
1999 3 16 13 -1 -3 0 -8 -1 -5
2000 7 9 2 0 1 -2 -1 0 1
2001 7 9 2 0 0 0 -2 0 0
2002 12 7 -5 0 0 -1 5 1 1
2003 5 13 8 2 0 -1 -8 -1 1
2004 10 16 6 0 0 -3 -3 0 0
2005 14 14 0 0 -1 -1 2 0 -1
2006 17 13 -4 -1 0 0 5 0 -1
2007 13 9 -4 -1 1 0 4 0 0
2008 6 13 7 0 -1 -1 -5 0 -1
2009 11 11 0 -2 -1 -1 4 0 -3
2010 7 7 0 0 -1 1 0 0 -1
2011 15 15 0 0 -1 0 1 0 -1
2012 7 11 4 0 0 -1 -3 0 0
2013 9 9 0 2 -2 -1 1 0 0
2014 8 11 3 1 0 -2 -2 0 1
2015 7 9 2 0 -3 -1 2 0 -3
2016 4 8 4 1 0 1 -6 0 1
2017 5 7 2 -1 -1 0 0 0 -2
2018 7 7 0 0 0 -1 1 0 0
2019 10 2 -8 1 1 0 6 0 2
Total 375 362 -13 2 -14 -17 42 0 -12
                   
Southeast Salmon Purse Seine (S01A)                  
1975 6 1 -5 0 1 0 4 0 1
1976 4 1 -3 0 0 0 3 0 0
1977 8 4 -4 -1 0 -1 6 0 -1
1978 14 5 -9 0 0 -1 10 0 0
1979 5 2 -3 0 0 0 3 0 0
1980 1 4 3 0 0 0 -3 0 0
1981 4 3 -1 0 0 0 1 0 0
1982 7 1 -6 0 0 1 5 0 0
1983 4 2 -2 0 0 0 1 1 1
1984 6 3 -3 0 0 0 4 -1 -1
1985 6 3 -3 0 0 0 4 -1 -1
1986 3 3 0 0 0 0 -1 1 1
1987 7 9 2 0 1 0 -2 -1 0
1988 8 3 -5 2 0 1 2 0 2
1989 4 8 4 0 0 0 -4 0 0
1990 5 2 -3 0 0 0 3 0 0
1991 2 5 3 -1 0 0 -2 0 -1
1992 8 3 -5 1 1 0 2 1 3
1993 4 6 2 1 0 0 -2 -1 0
1994 7 3 -4 2 1 0 1 0 3
1995 2 4 2 0 0 0 -2 0 0
1996 1 4 3 0 0 0 -3 0 0
1997 5 3 -2 1 1 -1 0 1 3
1998 6 4 -2 0 2 0 -1 1 3
1999 3 6 3 0 0 0 -2 -1 -1
2000 1 5 4 -1 0 0 -2 -1 -2
2001 3 2 -1 0 0 0 1 0 0
2002 7 5 -2 0 0 0 2 0 0
2003 4 1 -3 0 1 0 1 1 2
2004 1 4 3 0 0 0 -3 0 0
2005 0 9 9 0 0 0 -8 -1 -1
2006 4 4 0 0 0 0 -1 1 1
2007 3 2 -1 0 0 0 1 0 0
2008 0 1 1 0 0 0 -1 0 0
2009 1 3 2 -1 0 0 -1 0 -1
2010 4 11 7 0 -1 0 -6 0 -1
2011 5 5 0 1 0 -1 0 0 1
2012 2 2 0 0 0 0 0 0 0
2013 3 5 2 -1 0 0 -1 0 -1
2014 1 2 1 0 0 0 -1 0 0
2015 0 3 3 0 -1 0 -2 0 -1
2016 0 1 1 -1 0 0 0 0 -1
2017 2 4 2 0 0 0 -2 0 0
2018 0 1 1 0 0 0 -1 0 0
2019 1 6 5 -1 -1 0 -3 0 -2
Total 172 168 -4 1 5 -2 0 0 6
                   
Southeast Salmon Drift Gillnet (S03A)                  
1975 6 11 5 1 0 0 -6 0 1
1976 3 8 5 0 -1 0 -4 0 -1
1977 4 9 5 1 0 0 -6 0 1
1978 4 9 5 0 0 -1 -4 0 0
1979 10 7 -3 0 -1 -1 5 0 -1
1980 7 8 1 0 0 0 -1 0 0
1981 3 4 1 -2 0 0 1 0 -2
1982 15 6 -9 0 1 0 8 0 1
1983 7 7 0 -1 -1 0 1 1 -1
1984 14 6 -8 0 0 0 9 -1 -1
1985 8 10 2 0 -1 0 -2 1 0
1986 7 10 3 0 0 0 -2 -1 -1
1987 7 3 -4 1 2 0 1 0 3
1988 10 2 -8 0 0 0 8 0 0
1989 8 2 -6 1 1 0 4 0 2
1990 7 3 -4 0 1 0 3 0 1
1991 4 12 8 0 0 0 -8 0 0
1992 3 5 2 1 0 0 -3 0 1
1993 4 9 5 -1 1 0 -5 0 0
1994 8 9 1 0 -1 0 0 0 -1
1995 8 10 2 1 0 0 -3 0 1
1996 9 9 0 0 0 0 0 0 0
1997 8 15 7 0 0 -1 -6 0 0
1998 10 8 -2 0 0 -2 3 1 1
1999 7 7 0 0 0 0 0 0 0
2000 2 14 12 -2 0 -2 -7 -1 -3
2001 4 10 6 1 0 0 -7 0 1
2002 3 3 0 0 0 0 -1 1 1
2003 3 4 1 0 -1 0 -2 2 1
2004 3 6 3 -1 1 0 -3 0 0
2005 8 8 0 0 -2 -1 4 -1 -3
2006 7 15 8 0 1 -2 -6 -1 0
2007 2 10 8 0 0 0 -4 -4 -4
2008 3 6 3 1 -1 0 -3 0 0
2009 9 5 -4 1 -1 0 3 1 1
2010 8 13 5 0 0 0 -4 -1 -1
2011 6 5 -1 1 -1 0 1 0 0
2012 8 10 2 0 1 0 -3 0 1
2013 7 8 1 3 0 0 -4 0 3
2014 1 10 9 -1 0 0 -8 0 -1
2015 2 3 1 1 -1 0 -1 0 0
2016 4 2 -2 0 0 0 2 0 0
2017 2 8 6 -2 0 0 -4 0 -2
2018 1 4 3 -1 0 -1 -1 0 -1
2019 4 5 1 0 1 1 -3 0 1
Total 268 338 70 3 -2 -10 -58 -3 -2
                   
Southeast Herring Roe Purse Seine (G01A)                  
1978 1 0 -1 0 0 0 1 0 0
1979 0 0 0 0 0 0 0 0 0
1980 0 1 1 0 0 0 -1 0 0
1981 0 0 0 0 0 0 0 0 0
1982 2 0 -2 0 0 0 0 2 2
1983 2 1 -1 0 0 0 2 -1 -1
1984 0 1 1 0 0 0 0 -1 -1
1985 2 0 -2 1 0 0 1 0 1
1986 0 0 0 0 0 0 0 0 0
1987 0 0 0 0 0 0 0 0 0
1988 3 0 -3 1 0 0 2 0 1
1990 0 0 0 0 0 0 0 0 0
1991 3 0 -3 2 0 0 1 0 2
1992 0 0 0 0 0 0 0 0 0
1993 0 0 0 0 0 0 0 0 0
1994 2 1 -1 0 0 0 1 0 0
1995 3 0 -3 2 0 0 1 0 2
1996 3 0 -3 0 0 0 3 0 0
1997 0 0 0 0 0 0 0 0 0
1998 0 1 1 0 0 0 -1 0 0
1999 0 0 0 0 0 0 0 0 0
2000 1 0 -1 0 1 0 0 0 1
2001 0 0 0 0 0 0 0 0 0
2002 0 0 0 0 0 0 0 0 0
2003 0 0 0 0 0 0 0 0 0
2004 0 0 0 0 0 0 0 0 0
2005 0 1 1 0 0 0 -1 0 0
2006 1 0 -1 0 0 0 1 0 0
2007 1 0 -1 1 0 0 0 0 1
2008 0 0 0 0 0 0 0 0 0
2010 1 1 0 1 0 0 -1 0 1
2011 0 1 1 0 0 0 -1 0 0
2012 0 0 0 0 0 0 0 0 0
2013 2 0 -2 1 0 0 1 0 1
2014 1 1 0 0 1 0 -1 0 1
2015 0 0 0 0 0 0 0 0 0
2016 0 2 2 0 0 0 -2 0 0
2017 0 0 0 0 0 0 0 0 0
2018 1 0 -1 0 1 0 0 0 1
2019 0 1 1 0 0 0 -1 0 0
Total 29 12 -17 9 3 0 5 0 12
                   
Southeast Herring Roe & Fd/Bt Gillnet (G34A)                  
1978 0 0 0 0 0 0 0 0 0
1979 0 0 0 0 0 0 0 0 0
1980 1 2 1 0 0 0 -1 0 0
1981 0 1 1 0 0 0 -1 0 0
1982 1 0 -1 0 0 0 1 0 0
1983 6 1 -5 0 -1 0 6 0 -1
1984 2 2 0 0 0 0 0 0 0
1985 8 0 -8 1 1 0 6 0 2
1986 4 3 -1 0 0 0 1 0 0
1987 1 0 -1 0 0 0 1 0 0
1988 4 2 -2 0 0 0 2 0 0
1989 1 3 2 -1 0 -1 0 0 -1
1990 1 1 0 0 0 0 0 0 0
1991 0 0 0 0 0 0 0 0 0
1992 1 1 0 0 0 0 0 0 0
1993 0 1 1 0 0 0 -1 0 0
1994 1 2 1 -1 0 0 0 0 -1
1995 0 4 4 0 0 0 -4 0 0
1996 2 1 -1 1 0 0 0 0 1
1997 0 2 2 0 0 0 -2 0 0
1998 1 5 4 0 0 0 -4 0 0
1999 2 1 -1 0 0 0 1 0 0
2000 1 0 -1 0 0 0 1 0 0
2001 1 2 1 0 0 0 -2 1 1
2002 0 1 1 0 0 0 -1 0 0
2003 0 10 10 -1 -1 0 -7 -1 -3
2004 0 1 1 0 -1 0 0 0 -1
2005 1 1 0 0 0 0 0 0 0
2006 2 0 -2 0 0 0 2 0 0
2007 0 2 2 0 0 0 -2 0 0
2008 2 4 2 0 0 -1 -1 0 0
2009 2 2 0 0 0 0 0 0 0
2010 2 0 -2 0 1 0 1 0 1
2011 0 0 0 0 0 0 0 0 0
2012 0 1 1 0 0 0 -1 0 0
2013 2 3 1 0 0 0 -1 0 0
2014 0 0 0 0 0 0 0 0 0
2015 0 0 0 0 0 0 0 0 0
2016 0 0 0 0 0 0 0 0 0
2017 0 0 0 0 0 0 0 0 0
Total 49 59 10 -1 -1 -2 -6 0 -2
                   
Northern Southeast Herring Spawn On Kelp Pound (L21A)                  
1998 0 0 0 0 0 0 0 0 0
1999 2 2 0 0 -1 0 1 0 -1
2000 0 1 1 0 -1 0 0 0 -1
2001 7 6 -1 0 2 0 -1 0 2
2002 1 3 2 0 -1 0 -1 0 -1
2003 3 7 4 0 -2 0 -2 0 -2
2004 3 2 -1 0 1 0 0 0 1
2005 0 1 1 0 0 0 -1 0 0
2006 1 0 -1 0 0 0 1 0 0
2007 3 5 2 0 -1 0 -1 0 -1
2008 1 4 3 0 0 0 -3 0 0
2009 1 3 2 0 0 0 -2 0 0
2010 0 2 2 0 0 0 -2 0 0
2011 1 0 -1 0 0 0 1 0 0
2012 1 0 -1 0 0 0 1 0 0
2013 0 0 0 0 0 0 0 0 0
2014 1 1 0 0 0 0 0 0 0
2016 0 1 1 0 0 -1 0 0 0
2017 1 0 -1 0 0 0 0 1 1
2018 0 0 0 0 0 0 0 0 0
2019 0 0 0 0 0 0 0 0 0
Total 26 38 12 0 -3 -1 -9 1 -2
                   
Southern Southeast Herring Spawn On Kelp Pound (L21C)                  
1999 1 0 -1 0 0 0 1 0 0
2000 0 0 0 0 0 0 0 0 0
2001 3 2 -1 1 0 0 0 0 1
2002 3 2 -1 0 1 0 0 0 1
2003 3 2 -1 0 -1 0 2 0 -1
2004 4 3 -1 0 2 0 -1 0 2
2005 1 0 -1 0 0 0 1 0 0
2006 1 1 0 0 0 0 0 0 0
2007 1 1 0 0 0 0 0 0 0
2008 2 2 0 0 0 0 0 0 0
2009 1 4 3 0 -1 -1 -1 0 -1
2010 0 1 1 0 0 0 -1 0 0
2011 1 0 -1 0 1 0 0 0 1
2012 2 2 0 0 0 0 0 0 0
2013 3 4 1 0 0 0 -1 0 0
2014 1 3 2 0 -1 0 -1 0 -1
2015 0 1 1 0 0 0 -1 0 0
2016 0 2 2 0 0 0 -2 0 0
2017 1 1 0 0 0 0 -1 1 1
2018 1 2 1 0 0 0 0 -1 -1
2019 1 1 0 0 0 0 0 0 0
Total 30 34 4 1 1 -1 -5 0 2
                   
Northern Southeast Sablefish Longline (C61A)                  
1989 0 0 0 0 0 0 0 0 0
1990 0 0 0 0 0 0 0 0 0
1991 1 0 -1 0 0 0 1 0 0
1992 0 1 1 0 -1 0 0 0 -1
1993 0 0 0 0 0 0 0 0 0
1994 0 1 1 0 0 0 -1 0 0
1995 1 0 -1 0 0 0 1 0 0
1996 0 2 2 0 -1 0 -1 0 -1
1997 0 0 0 0 0 0 0 0 0
1998 0 0 0 0 0 0 0 0 0
1999 0 1 1 0 0 0 -1 0 0
2000 0 0 0 0 0 0 0 0 0
2002 0 0 0 0 0 0 0 0 0
2003 0 1 1 0 0 0 -1 0 0
2005 0 0 0 0 0 0 0 0 0
2006 0 1 1 0 0 0 -1 0 0
2007 1 0 -1 0 0 0 1 0 0
2008 0 1 1 -1 0 0 0 0 -1
2009 1 1 0 0 0 0 0 0 0
2010 0 4 4 0 0 0 -4 0 0
2011 0 1 1 0 0 0 -1 0 0
2012 0 0 0 0 0 0 0 0 0
2013 1 0 -1 0 1 0 0 0 1
2014 0 2 2 0 0 0 -2 0 0
2015 1 1 0 0 0 0 0 0 0
2016 0 1 1 0 0 0 -1 0 0
2017 0 1 1 0 0 0 -1 0 0
2018 0 1 1 0 0 0 -1 0 0
2019 1 0 -1 1 0 0 0 0 1
Total 7 20 13 0 -1 0 -12 0 -1
                   
Southern Southeast Sablefish Longline (C61C)                  
1990 0 0 0 0 0 0 0 0 0
1991 1 0 -1 0 0 0 1 0 0
1992 1 0 -1 0 0 0 1 0 0
1993 0 0 0 0 0 0 0 0 0
1994 0 0 0 0 0 0 0 0 0
1995 0 0 0 0 0 0 0 0 0
1996 0 1 1 0 0 0 -1 0 0
1998 0 1 1 0 0 0 -1 0 0
1999 0 0 0 0 0 0 0 0 0
2001 0 1 1 0 0 0 -1 0 0
2005 0 0 0 0 0 0 0 0 0
2006 0 0 0 0 0 0 0 0 0
2007 0 1 1 0 0 0 -1 0 0
2008 0 0 0 0 0 0 0 0 0
2009 0 0 0 0 0 0 0 0 0
2010 0 0 0 0 0 0 0 0 0
2012 0 1 1 0 0 0 -1 0 0
2014 0 1 1 0 0 0 -1 0 0
2015 0 0 0 0 0 0 0 0 0
2018 0 0 0 0 0 0 0 0 0
2019 1 1 0 0 0 0 0 0 0
Total 3 7 4 0 0 0 -4 0 0
                   
Southern Southeast Sablefish Pot Gear (C91C)                  
1997 0 0 0 0 0 0 0 0 0
Total 0 0 0 0 0 0 0 0 0
                   
Southeast Red/Blue King Crab Pot Gear (K19A)                  
1993 0 0 0 0 0 0 0 0 0
2001 0 0 0 0 0 0 0 0 0
2002 0 0 0 0 0 0 0 0 0
2006 0 0 0 0 0 0 0 0 0
2008 1 0 -1 0 0 0 1 0 0
2009 0 1 1 0 0 0 -1 0 0
2010 0 2 2 0 0 0 -2 0 0
2015 0 0 0 0 0 0 0 0 0
2016 0 0 0 0 0 0 0 0 0
2017 0 0 0 0 0 0 0 0 0
2018 0 0 0 0 0 0 0 0 0
Total 1 3 2 0 0 0 -2 0 0
                   
Southeast Red/Blue/Brown King Crab Pot Gear (K29A)                  
2001 0 1 1 0 0 0 -1 0 0
2003 0 0 0 0 0 0 0 0 0
2005 0 0 0 0 0 0 0 0 0
2007 0 0 0 0 0 0 0 0 0
2010 0 0 0 0 0 0 0 0 0
Total 0 1 1 0 0 0 -1 0 0
                   
Southeast Brown King Crab Pot Gear (K39A)                  
1997 0 0 0 0 0 0 0 0 0
1999 0 0 0 0 0 0 0 0 0
2002 0 0 0 0 0 0 0 0 0
2003 0 1 1 0 0 0 -1 0 0
2005 0 0 0 0 0 0 0 0 0
2007 0 0 0 0 0 0 0 0 0
2008 0 0 0 0 0 0 0 0 0
2011 0 0 0 0 0 0 0 0 0
2013 0 0 0 0 0 0 0 0 0
2014 0 0 0 0 0 0 0 0 0
Total 0 1 1 0 0 0 -1 0 0
                   
Southeast Red/Blue King/Tanner Crab Pot Gear (K49A)                  
1990 0 0 0 0 0 0 0 0 0
1991 0 0 0 0 0 0 0 0 0
1994 0 1 1 0 0 0 -1 0 0
1999 0 0 0 0 0 0 0 0 0
2000 0 0 0 0 0 0 0 0 0
2001 0 0 0 0 0 0 0 0 0
2003 0 0 0 0 0 0 0 0 0
2004 0 0 0 0 0 0 0 0 0
2005 0 0 0 0 0 0 0 0 0
2008 0 0 0 0 0 0 0 0 0
2010 0 1 1 0 0 0 -1 0 0
2011 0 1 1 0 0 0 -1 0 0
2012 0 1 1 0 -1 0 0 0 -1
2013 0 0 0 0 0 0 0 0 0
2017 0 0 0 0 0 0 0 0 0
2019 0 0 0 0 0 0 0 0 0
Total 0 4 4 0 -1 0 -3 0 -1
                   
Southeast Brown King/Tanner Crab Pot Gear (K59A)                  
2000 0 1 1 0 0 0 -1 0 0
2004 0 0 0 0 0 0 0 0 0
2008 0 0 0 0 0 0 0 0 0
2009 0 0 0 0 0 0 0 0 0
2011 0 1 1 0 0 0 -1 0 0
Total 0 2 2 0 0 0 -2 0 0
                   
Southeast Red/Blue/Brown King/Tanner Crab Pot Gear (K69A)                  
1990 0 0 0 0 0 0 0 0 0
1991 0 0 0 0 0 0 0 0 0
1992 0 0 0 0 0 0 0 0 0
1993 0 0 0 0 0 0 0 0 0
1994 0 1 1 0 0 0 -1 0 0
1995 0 0 0 0 0 0 0 0 0
1998 0 0 0 0 0 0 0 0 0
2001 0 0 0 0 0 0 0 0 0
2002 1 1 0 1 0 0 -1 0 1
2004 0 0 0 0 0 0 0 0 0
2005 1 1 0 0 0 0 0 0 0
2006 0 0 0 0 0 0 0 0 0
2007 0 0 0 0 0 0 0 0 0
2008 0 0 0 0 0 0 0 0 0
2009 1 0 -1 0 0 0 1 0 0
2010 0 0 0 0 0 0 0 0 0
2011 0 0 0 0 0 0 0 0 0
2013 0 0 0 0 0 0 0 0 0
2014 0 0 0 0 0 0 0 0 0
2017 0 0 0 0 0 0 0 0 0
2018 0 0 0 0 0 0 0 0 0
Total 3 3 0 1 0 0 -1 0 1
                   
Southeast Tanner Crab Pot Gear (T19A)                  
1990 0 0 0 0 0 0 0 0 0
1993 0 1 1 0 0 0 -1 0 0
1994 0 0 0 0 0 0 0 0 0
1996 0 0 0 0 0 0 0 0 0
2000 0 0 0 0 0 0 0 0 0
2001 0 1 1 0 0 0 -1 0 0
2002 0 1 1 0 0 0 -1 0 0
2003 0 1 1 0 0 0 -1 0 0
2004 0 1 1 -1 0 0 0 0 -1
2005 0 0 0 0 0 0 0 0 0
2007 1 1 0 0 0 0 0 0 0
2008 0 0 0 0 0 0 0 0 0
2009 0 0 0 0 0 0 0 0 0
2010 0 1 1 0 0 0 -1 0 0
2011 0 0 0 0 0 0 0 0 0
2012 1 0 -1 0 0 0 1 0 0
2013 1 0 -1 1 0 0 0 0 1
2014 0 1 1 0 0 0 -1 0 0
2015 0 0 0 0 0 0 0 0 0
2016 0 1 1 0 -1 0 0 0 -1
2017 0 0 0 0 0 0 0 0 0
2018 0 0 0 0 0 0 0 0 0
2019 0 0 0 0 0 0 0 0 0
Total 3 9 6 0 -1 0 -5 0 -1
                   
Southeast Dungeness Crab 300 Pots/Or 100% Of Max (D9AA)                  
1997 1 7 6 0 0 0 -6 0 0
1998 0 2 2 0 0 0 -2 0 0
1999 0 1 1 0 0 0 -1 0 0
2000 1 2 1 0 0 0 -1 0 0
2001 1 2 1 0 1 0 -2 0 1
2002 0 0 0 0 0 0 0 0 0
2003 1 0 -1 0 0 0 1 0 0
2004 1 1 0 0 0 0 0 0 0
2005 1 0 -1 0 0 0 1 0 0
2006 0 0 0 0 0 0 0 0 0
2007 2 2 0 0 0 0 0 0 0
2008 0 1 1 0 0 0 -1 0 0
2009 1 0 -1 0 0 0 1 0 0
2010 0 1 1 0 0 0 -1 0 0
2011 1 0 -1 1 0 0 0 0 1
2012 0 0 0 0 0 0 0 0 0
2013 1 2 1 0 0 0 -2 1 1
2014 0 1 1 0 0 0 0 -1 -1
2015 0 0 0 0 0 0 0 0 0
2016 1 0 -1 0 0 0 1 0 0
2017 1 0 -1 0 0 0 0 1 1
2018 0 1 1 0 0 0 0 -1 -1
2019 0 0 0 0 0 0 0 0 0
Total 13 23 10 1 1 0 -12 0 2
                   
Southeast Dungeness Crab 225 Pots/Or 75% Of Max (D9BA)                  
1997 0 1 1 0 0 0 -1 0 0
1998 2 1 -1 0 0 0 1 0 0
1999 0 1 1 0 0 0 -1 0 0
2000 0 0 0 0 0 0 0 0 0
2001 1 1 0 0 0 0 0 0 0
2002 0 1 1 0 0 0 -1 0 0
2003 0 1 1 0 0 0 -1 0 0
2004 3 3 0 1 0 0 -1 0 1
2005 0 1 1 0 0 0 -1 0 0
2006 1 1 0 0 -1 0 1 0 -1
2007 1 1 0 0 -1 1 0 0 -1
2008 2 3 1 0 1 0 -2 0 1
2009 1 1 0 0 0 0 0 0 0
2010 0 3 3 0 -1 -1 -1 0 -1
2011 2 1 -1 0 0 0 0 1 1
2012 0 0 0 0 0 0 0 0 0
2013 1 0 -1 0 0 0 1 0 0
2014 0 2 2 0 0 0 -1 -1 -1
2015 2 1 -1 0 0 0 1 0 0
2016 2 2 0 0 0 0 0 0 0
2017 1 1 0 -1 0 0 1 0 -1
2018 0 1 1 0 0 0 -1 0 0
2019 1 0 -1 0 0 0 1 0 0
Total 20 27 7 0 -2 0 -5 0 -2
                   
Southeast Dungeness Crab 150 Pots/Or 50% Of Max (D9CA)                  
1997 1 3 2 0 0 -1 -1 0 0
1998 3 2 -1 0 0 0 1 0 0
1999 2 0 -2 0 0 0 1 1 1
2000 0 0 0 0 0 0 0 0 0
2001 0 2 2 0 -1 0 0 -1 -2
2002 2 2 0 0 -1 0 0 1 0
2003 1 5 4 0 -1 -2 0 -1 -2
2004 0 2 2 0 0 0 -2 0 0
2005 2 1 -1 0 0 1 0 0 0
2006 0 0 0 0 0 0 0 0 0
2007 4 3 -1 0 0 0 0 1 1
2008 3 2 -1 0 0 0 2 -1 -1
2009 2 1 -1 0 1 0 0 0 1
2010 3 1 -2 0 0 0 2 0 0
2011 1 0 -1 0 0 0 1 0 0
2012 0 0 0 0 0 0 0 0 0
2013 1 1 0 0 0 -1 1 0 0
2014 1 5 4 0 0 0 -4 0 0
2015 6 2 -4 0 0 0 4 0 0
2016 1 1 0 -1 0 0 1 0 -1
2017 1 2 1 1 0 0 -2 0 1
2018 1 0 -1 0 0 0 1 0 0
2019 3 3 0 0 -1 0 1 0 -1
Total 38 38 0 0 -3 -3 6 0 -3
                   
Southeast Dungeness Crab 75 Pots/Or 25% Of Max (D9DA)                  
1997 6 4 -2 0 0 -1 3 0 0
1998 5 3 -2 0 0 0 2 0 0
1999 2 1 -1 0 0 0 1 0 0
2000 1 1 0 0 0 0 0 0 0
2001 1 2 1 0 0 0 -1 0 0
2002 2 1 -1 0 0 0 1 0 0
2003 2 2 0 0 0 0 -1 1 1
2004 0 3 3 -1 0 -1 -1 0 -1
2005 0 1 1 0 0 0 0 -1 -1
2006 3 0 -3 1 0 1 1 0 1
2007 4 5 1 0 1 -2 0 0 1
2008 2 4 2 0 -1 -1 1 -1 -2
2009 4 2 -2 0 0 0 2 0 0
2010 2 2 0 0 0 -1 1 0 0
2011 0 3 3 0 0 0 -3 0 0
2012 1 5 4 0 0 0 -4 0 0
2013 2 2 0 0 1 1 -2 0 1
2014 5 3 -2 0 0 -1 3 0 0
2015 1 1 0 0 0 0 0 0 0
2016 1 3 2 0 0 0 -2 0 0
2017 5 1 -4 0 1 -1 4 0 1
2018 1 1 0 0 0 0 0 0 0
2019 4 1 -3 0 0 0 3 0 0
Total 54 51 -3 0 2 -6 8 -1 1
                   
Southeast Shrimp Beam Trawl (P17A)                  
1999 0 1 1 0 0 0 -1 0 0
2001 0 1 1 0 0 0 -1 0 0
2002 1 0 -1 0 0 0 1 0 0
2003 0 0 0 0 0 0 0 0 0
2005 0 0 0 0 0 0 0 0 0
2007 0 0 0 0 0 0 0 0 0
2008 1 0 -1 0 0 0 1 0 0
2010 0 0 0 0 0 0 0 0 0
2011 0 0 0 0 0 0 0 0 0
2012 0 0 0 0 0 0 0 0 0
2013 0 0 0 0 0 0 0 0 0
2014 1 0 -1 0 1 0 0 0 1
2015 1 1 0 0 0 0 0 0 0
2016 0 0 0 0 0 0 0 0 0
2017 0 0 0 0 0 0 0 0 0
2018 1 0 -1 0 0 0 1 0 0
2019 0 1 1 0 0 0 -1 0 0
Total 5 4 -1 0 1 0 0 0 1
                   
Southeast Shrimp Pot Gear (P91A)                  
1998 3 1 -2 0 0 0 2 0 0
1999 1 5 4 0 0 -1 -3 0 0
2000 3 7 4 0 -2 0 -2 0 -2
2001 6 2 -4 0 -1 0 5 0 -1
2002 4 2 -2 0 0 0 2 0 0
2003 3 1 -2 0 0 1 1 0 0
2004 6 3 -3 0 1 -1 3 0 1
2005 2 2 0 0 -1 0 1 0 -1
2006 3 1 -2 0 0 -1 3 0 0
2007 1 3 2 0 0 0 -2 0 0
2008 1 2 1 0 0 0 -1 0 0
2009 2 1 -1 -1 0 0 1 1 0
2010 1 3 2 0 1 0 -3 0 1
