Changes in the Distribution of Alaska's Commercial Fisheries Entry Permits, 1975-2019
Table 3-02. 2019 Year-end Distribution of Permit Holders by Permit Type and Resident Type

  All Permits Held By All Transferable Permits Held By All Permits
Permits First Issued in: Alaska Rural Local Alaska Rural Nonlocal Alaska Urban Local Alaska Urban Nonlocal Alaska Data Missing Nonresident DCCED
CFAB
Alaska Rural Local Alaska Rural Nonlocal Alaska Urban Local Alaska Urban Nonlocal Alaska Data Missing Nonresident DCCED
CFAB
Alaska Total Grand Total
1975                                
Statewide Salmon Power Troll (S15B) 321 11 424 18 2 183 0 321 11 424 18 2 183 0 776 959
Southeast Salmon Purse Seine (S01A) 95 2 60 1 2 119 0 95 2 60 1 2 119 0 160 279
Southeast Salmon Drift Gillnet (S03A) 218 10 145 10 2 89 0 218 10 145 10 2 89 0 385 474
Yakutat Salmon Set Gillnet (S04D) 104 10 0 25 0 27 0 104 10 0 25 0 27 0 139 166
Prince William Sound Salmon Purse Seine (S01E) 96 64 0 35 0 72 0 96 64 0 35 0 72 0 195 267
Prince William Sound Salmon Drift Gillnet (S03E) 233 94 0 92 1 116 0 233 94 0 92 1 116 0 420 536
Prince William Sound Salmon Set Gillnet (S04E) 6 3 0 11 0 8 0 6 3 0 11 0 8 0 20 28
Cook Inlet Salmon Purse Seine (S01H) 67 0 11 0 0 6 0 67 0 11 0 0 6 0 78 84
Cook Inlet Salmon Drift Gillnet (S03H) 255 12 138 8 4 149 1 255 12 138 8 4 149 1 418 567
Cook Inlet Salmon Set Gillnet (S04H) 240 11 356 5 5 116 0 240 11 356 5 5 116 0 617 733
Kodiak Salmon Purse Seine (S01K) 32 61 176 33 0 70 0 32 61 176 33 0 70 0 302 372
Kodiak Salmon Beach Seine (S02K) 4 3 12 2 0 9 0 4 3 12 2 0 9 0 21 30
Kodiak Salmon Set Gillnet (S04K) 13 6 91 21 0 57 0 13 6 91 21 0 57 0 131 188
Chignik Salmon Purse Seine (S01L) 35 16 0 23 0 14 1 35 16 0 23 0 14 1 75 89
AK Peninsula Salmon Purse Seine (S01M) 57 10 0 20 1 31 0 57 10 0 20 1 31 0 88 119
AK Peninsula Salmon Drift Gillnet (S03M) 29 51 0 12 0 69 0 29 51 0 12 0 69 0 92 161
AK Peninsula Salmon Set Gillnet (S04M) 80 3 0 12 0 16 0 80 3 0 12 0 16 0 95 111
Bristol Bay Salmon Drift Gillnet (S03T) 325 235 0 276 4 1,022 0 325 235 0 276 4 1,022 0 840 1,862
Bristol Bay Salmon Set Gillnet (S04T) 338 62 0 227 5 333 0 311 59 0 218 5 322 0 632 965
Total 2,548 664 1,413 831 26 2,506 2 2,521 661 1,413 822 26 2,495 2 5,484 7,990
                                 
1976                                
Kuskokwim Salmon Gillnet (S04W) 526 7 143 16 0 7 0 526 7 143 16 0 7 0 692 699
Lower Yukon Salmon Gillnet (S04Y) 566 15 0 51 0 2 0 566 15 0 51 0 2 0 632 634
Upper Yukon Salmon Gillnet (S04P) 15 0 24 4 0 0 0 15 0 24 4 0 0 0 43 43
Upper Yukon Salmon Fish Wheel (S08P) 56 2 26 3 1 2 0 56 2 26 3 1 2 0 88 90
Norton Sound Salmon Gillnet (S04Z) 157 2 15 11 0 0 0 157 2 15 11 0 0 0 185 185
Kotzebue Salmon Gillnet (S04X) 16 2 131 11 0 0 0 16 2 131 11 0 0 0 160 160
Total 1,336 28 339 96 1 11 0 1,336 28 339 96 1 11 0 1,800 1,811
                                 
1977-1978                                
Southeast Herring Roe Purse Seine (G01A) 10 10 13 5 0 9 0 10 10 13 5 0 9 0 38 47
Prince William Sound Herring Roe Purse Seine (G01E) 26 33 0 21 0 25 0 26 33 0 21 0 25 0 80 105
Cook Inlet Herring Roe & Food/Bait Purse Seine (G01H) 32 6 7 8 0 22 0 32 6 7 8 0 22 0 53 75
Total 68 49 20 34 0 56 0 68 49 20 34 0 56 0 171 227
                                 
1980-1987                                
Statewide Salmon Hand Troll (S05B) 437 19 336 23 3 100 0 350 13 265 13 2 85 0 818 918
Southeast Herring Roe & Fd/Bt Gillnet (G34A) 56 0 24 1 0 30 0 56 0 24 1 0 30 0 81 111
Prince William Sound Herring Roe Gillnet (G34E) 14 0 0 6 1 3 0 14 0 0 6 1 3 0 21 24
Kodiak Herring Roe Purse Seine (G01K) 6 21 23 4 0 10 0 4 19 23 4 0 7 0 54 64
Kodiak Herring Roe Gillnet (G34K) 7 12 45 7 1 8 2 7 12 42 7 1 8 2 74 82
Kodiak Herring Roe Gillnet & Purse Seine (G31K) 0 0 1 0 0 1 0 0 0 1 0 0 0 0 1 2
Total 520 52 429 41 5 152 2 431 44 355 31 4 133 2 1,049 1,201
                                 
1988-1992                                
Northern Southeast Sablefish Longline (C61A) 18 4 33 5 0 12 0 18 4 33 5 0 12 0 60 72
Southern Southeast Sablefish Longline (C61C) 7 1 6 0 0 2 0 5 1 6 0 0 2 0 14 16
Southern Southeast Sablefish Pot Gear (C91C) 2 0 0 0 0 1 0 2 0 0 0 0 0 0 2 3
Southeast Red/Blue King Crab Pot Gear (K19A) 4 0 3 0 0 0 0 4 0 3 0 0 0 0 7 7
Southeast Red/Blue/Brown King Crab Pot Gear (K29A) 4 0 2 0 0 0 0 3 0 2 0 0 0 0 6 6
Southeast Brown King Crab Pot Gear (K39A) 4 0 4 0 0 0 0 2 0 3 0 0 0 0 8 8
Southeast Red/Blue King/Tanner Crab Pot Gear (K49A) 9 0 5 0 0 0 0 9 0 5 0 0 0 0 14 14
Southeast Red/Blue/Brown King/Tanner Crab Pot Gear (K69A) 17 0 8 0 1 3 0 16 0 7 0 1 3 0 26 29
Southeast Tanner Crab Pot Gear (T19A) 10 0 12 0 0 2 0 9 0 12 0 0 1 0 22 24
Prince William Sound Herring Spawn On Kelp Pound (L21E) 39 22 0 20 3 44 0 39 22 0 20 3 44 0 84 128
Bristol Bay Herring Spawn On Kelp Hand Pick (L12T) 217 8 0 23 0 11 2 217 8 0 23 0 11 2 250 261
Nelson Island Herring Roe & Food/Bait Gillnet (G34N) 100 9 0 12 0 4 0 87 8 0 10 0 2 0 121 125
Nunivak Island Herring Roe & Food/Bait Gillnet (G34U) 3 2 0 0 0 3 0 3 2 0 0 0 3 0 5 8
Cape Romanzof Herring Roe & Food/Bait Gillnet (G34Y) 47 1 0 1 0 0 0 45 0 0 1 0 0 0 49 49
Norton Sound Herring Roe Beach Seine (G02Z) 0 3 0 2 0 3 0 0 3 0 2 0 3 0 5 8
Norton Sound Herring Roe & Food/Bait Gillnet (G34Z) 113 42 9 36 1 61 0 113 42 9 36 1 61 0 201 262
Total 594 92 82 99 5 146 2 572 90 80 97 5 142 2 874 1,020
                                 
1997                                
Southeast Dungeness Crab Ring Net (D10A) 2 0 0 0 0 0 0 0 0 0 0 0 0 0 2 2
Southeast Dungeness Crab Diving Gear (D11A) 0 0 1 1 0 0 0 0 0 0 0 0 0 0 2 2
Southeast Dungeness Crab 300 Pots/Or 100% Of Max (D9AA) 33 1 10 0 0 5 0 33 1 10 0 0 5 0 44 49
Southeast Dungeness Crab 225 Pots/Or 75% Of Max (D9BA) 26 0 10 0 0 7 0 26 0 10 0 0 7 0 36 43
Southeast Dungeness Crab 150 Pots/Or 50% Of Max (D9CA) 61 0 9 0 0 13 0 59 0 8 0 0 13 0 70 83
Southeast Dungeness Crab 75 Pots/Or 25% Of Max (D9DA) 48 1 30 4 0 13 0 34 0 21 3 0 13 0 83 96
Cook Inlet Dungeness Crab Pot Gear (D91H) 49 0 10 2 3 4 0 42 0 9 2 3 3 0 64 68
Total 219 2 70 7 3 42 0 194 1 58 5 3 41 0 301 343
                                 
1998                                
Northern Southeast Herring Spawn On Kelp Pound (L21A) 51 0 36 2 0 21 1 51 0 36 2 0 21 1 90 111
Southern Southeast Herring Spawn On Kelp Pound (L21C) 100 0 37 1 0 24 0 96 0 29 1 0 21 0 138 162
Southeast Shrimp Pot Gear (P91A) 109 4 89 6 0 20 0 70 4 59 4 0 16 0 208 228
Prince William Sound Sablefish Net Gear Max VL Length 50' (C4CE) 0 0 0 1 0 0 0 0 0 0 1 0 0 0 1 1
Prince William Sound Sablefish Fixed Gear Max VL Length 90' (C5AE) 1 0 0 1 0 0 0 1 0 0 1 0 0 0 2 2
Prince William Sound Sablefish Fixed Gear Max VL Length 50' (C5CE) 15 4 0 16 0 2 0 15 4 0 16 0 2 0 35 37
Prince William Sound Sablefish Fixed Gear Max VL Length 35' (C5DE) 6 3 0 5 0 1 0 6 3 0 5 0 1 0 14 15
Total 282 11 162 32 0 68 1 239 11 124 30 0 61 1 488 556
                                 
1999-2002                                
Southeast Brown King/Tanner Crab Pot Gear (K59A) 4 0 0 0 0 0 0 4 0 0 0 0 0 0 4 4
Southeast Shrimp Beam Trawl (P17A) 19 0 4 1 0 5 0 17 0 4 1 0 4 0 24 29
Southeast Sea Urchin Diving Gear (U11A) 5 0 21 1 1 25 0 5 0 21 1 1 25 0 28 53
Southeast Geoduck Clams Diving Gear (J11A) 16 1 34 0 0 30 0 8 1 20 0 0 20 0 51 81
Southeast Sea Cucumber Diving Gear (Q11A) 84 7 97 2 1 62 0 50 6 58 0 1 41 0 191 253
Prince William Sound Sablefish Fixed Gear Max VL Length 60' (C5BE) 1 1 0 0 0 1 0 1 1 0 0 0 1 0 2 3
Kodiak Herring Food/Bait Purse Seine, Fixed VL Length To 60' (H1DK) 0 0 5 0 0 0 0 0 0 5 0 0 0 0 5 5
Kodiak Herring Food/Bait Otter Trawl, Fixed VL Length To 75' (H7BK) 0 0 0 0 0 1 0 0 0 0 0 0 1 0 0 1
Kodiak Herring Food/Bait Otter Trawl, Fixed VL Length To 70' (H7CK) 0 0 1 0 0 0 0 0 0 1 0 0 0 0 1 1
Kodiak Herring Food/Bait Otter Trawl, Fixed VL Length To 60' (H7DK) 0 0 0 0 0 2 0 0 0 0 0 0 2 0 0 2
Goodnews Bay Herring Roe & Food/Bait Gillnet (G34W) 23 56 0 11 0 1 0 23 56 0 11 0 1 0 90 91
Total 152 65 162 15 2 127 0 108 64 109 13 2 95 0 396 523
                                 
2003-2004                                
Southeast Shrimp Otter Trawl (P07A) 0 0 1 0 0 0 0 0 0 0 0 0 0 0 1 1
Kodiak Tanner Bairdi Crab Pot Gear VL To 120' (TB9AK) 0 2 29 1 0 9 0 0 2 24 1 0 8 0 32 41
Kodiak Tanner Bairdi Crab Pot Gear VL Under 60' (TB9BK) 15 22 87 4 0 9 0 15 22 83 3 0 7 0 128 137
Total 15 24 117 5 0 18 0 15 24 107 4 0 15 0 161 179
                                 
Overall Total 5,734 987 2,794 1,160 42 3,126 7 5,484 972 2,605 1,132 41 3,049 7 10,724 13,850

This table excludes 2,753 permits which were cancelled by CFEC and not reinstated, summed over the entire period.
By 2019, the net effects of transferable and nontransferable permits changing status through the CFEC adjudication process resulted in the addition of 133 transferable permits.