Changes in the Distribution of Alaska's Commercial Fisheries Entry Permits, 1975-2019
Table 3-08. Summary of Annual Net Changes in Statewide Permit Holdings

  Alaska Rural Local Alaska Rural Nonlocal Alaska Urban Local Alaska Urban Nonlocal Alaska Data Missing Nonresident DCCED
CFAB
Year Transfer Migrate Cancel Net Transfer Migrate Cancel Net Transfer Migrate Cancel Net Transfer Migrate Cancel Net Transfer Migrate Cancel Net Transfer Migrate Cancel Net Transfer
1975 25 0 -1 24 4 0 0 4 23 0 -2 21 5 0 -1 4 0 0 0 0 -57 0 0 -57 0
1976 -28 57 -1 28 2 17 0 19 33 -15 0 18 -3 -22 -1 -26 0 3 0 3 -4 -40 0 -44 0
1977 -51 -9 0 -60 -8 -10 0 -18 39 -3 0 36 2 1 0 3 -2 2 0 0 20 19 0 39 0
1978 -66 -28 -4 -98 1 -11 -1 -11 31 -9 0 22 24 -28 0 -4 -3 67 0 64 13 9 0 22 0
1979 -89 -12 -2 -103 9 3 0 12 17 -2 0 15 29 11 0 40 -11 0 0 -11 45 0 0 45 0
1980 -77 10 -3 -70 9 -4 0 5 26 -24 0 2 28 11 0 39 -3 -13 0 -16 17 20 0 37 0
1981 -64 -11 0 -75 -4 9 0 5 15 -5 0 10 44 -7 0 37 -6 -2 0 -8 15 16 -1 30 0
1982 -69 -26 -1 -96 11 9 0 20 -19 26 0 7 16 48 0 64 -2 -9 0 -11 54 -48 -1 5 9
1983 -75 10 -5 -70 20 5 0 25 -4 -5 -2 -11 51 9 -1 59 0 -4 0 -4 4 -15 0 -11 4
1984 -50 10 -1 -41 4 15 0 19 -18 -17 0 -35 2 8 0 10 -5 -3 -1 -9 71 -13 -1 57 -4
1985 -17 -8 -37 -62 26 -5 -3 18 -33 2 -70 -101 -2 8 -5 1 -1 6 -2 3 26 -3 -25 -2 1
1986 -33 -34 -18 -85 23 10 0 33 -10 -27 -28 -65 42 -5 -2 35 -4 5 0 1 -17 51 -6 28 -1
1987 -2 -8 -13 -23 29 -2 -1 26 -22 -16 -28 -66 3 -19 -3 -19 -1 7 0 6 -5 38 -4 29 -2
1988 -25 -40 -11 -76 22 8 -1 29 -7 -32 -35 -74 0 3 -4 -1 -3 5 -3 -1 16 56 -10 62 -3
1989 -8 -62 -11 -81 26 -13 -2 11 -12 -21 -29 -62 3 -1 -1 1 -7 8 1 2 0 89 -11 78 -2
1990 9 -71 -10 -72 10 -5 -1 4 -33 19 -16 -30 2 32 -2 32 -5 -6 2 -9 16 31 -8 39 1
1991 -3 -27 -16 -46 18 -2 0 16 -9 -10 -21 -40 -9 13 -1 3 0 -9 0 -9 5 35 -4 36 -2
1992 -2 -8 -17 -27 -5 -14 -2 -21 1 -19 -31 -49 -18 24 -5 1 0 2 0 2 18 15 -3 30 6
1993 2 -16 -15 -29 8 -10 2 0 -15 2 -31 -44 5 0 -9 -4 -2 4 0 2 5 20 -10 15 -3
1994 4 -51 -20 -67 5 9 -4 10 -10 -13 -22 -45 -14 19 0 5 -3 1 0 -2 14 35 -7 42 4
1995 5 -47 -9 -51 22 -1 -2 19 -4 -16 -21 -41 -19 33 -8 6 -3 9 -2 4 2 22 -8 16 -3
1996 -4 -52 -14 -70 9 14 1 24 -1 -25 -16 -42 -30 1 -3 -32 -1 24 -2 21 26 38 -11 53 1
1997 51 -25 -19 7 -6 -9 -4 -19 3 -7 -21 -25 -1 0 -1 -2 -12 2 -3 -13 -40 39 -7 -8 5
1998 14 -60 -21 -67 8 -6 -4 -2 6 -16 -29 -39 -8 38 -2 28 -9 15 -5 1 -16 29 -8 5 5
1999 42 -55 -22 -35 -2 -5 -1 -8 1 4 -10 -5 -3 33 -6 24 0 3 -2 1 -38 20 -16 -34 0
2000 52 -77 -26 -51 -3 -5 -3 -11 21 -22 -23 -24 -11 49 -3 35 -14 14 -3 -3 -45 41 -5 -9 0
2001 22 -100 -25 -103 15 -2 -2 11 22 5 -26 1 -3 45 -3 39 -13 18 -6 -1 -52 34 -11 -29 9
2002 12 -58 -38 -84 -9 -2 -4 -15 -1 18 -25 -8 -19 5 -4 -18 0 1 -1 0 -12 36 -7 17 29
2003 35 -57 -80 -102 -13 -6 -7 -26 3 -10 -33 -40 -9 41 -11 21 -12 9 -2 -5 -25 23 -34 -36 21
2004 42 -73 -102 -133 -12 -1 -13 -26 -10 2 -32 -40 2 9 -13 -2 -6 12 -2 4 -25 51 -26 0 9
2005 44 -61 -26 -43 10 0 -8 2 -14 10 -25 -29 4 31 -6 29 -8 21 -4 9 -18 -1 -10 -29 -18
2006 11 -20 -44 -53 21 7 -5 23 17 -3 -11 3 -13 -2 -12 -27 -17 25 0 8 -3 -7 -3 -13 -16
2007 31 -17 -14 0 17 -12 -9 -4 1 -38 -22 -59 -9 27 -11 7 -8 1 -3 -10 -4 39 -19 16 -28
2008 5 -24 -17 -36 28 5 -4 29 15 0 -18 -3 -8 3 -17 -22 -9 13 0 4 -22 3 -43 -62 -9
2009 5 -80 -12 -87 16 9 -2 23 -1 18 -8 9 -21 12 2 -7 -7 23 0 16 7 18 -12 13 1
2010 22 -9 -10 3 23 3 -2 24 34 -21 -6 7 -17 14 3 0 -4 -12 0 -16 -51 25 -7 -33 -6
2011 -13 -9 -18 -40 -5 6 -7 -6 40 -16 -7 17 -14 13 -5 -6 -16 7 -1 -10 11 -1 -9 1 -3
2012 6 -23 -34 -51 12 -18 -7 -13 22 14 -24 12 -15 -4 -5 -24 -5 21 -1 15 -19 10 -53 -62 -1
2013 8 -14 -8 -14 7 11 -2 16 1 -11 -3 -13 6 6 -3 9 -8 7 -2 -3 -15 1 -6 -20 1
2014 8 -15 -5 -12 4 7 -2 9 33 -6 -4 23 -4 9 -6 -1 -15 0 -1 -16 -24 5 -8 -27 -2
2015 20 -52 -38 -70 8 4 -21 -9 15 9 -14 10 -15 -7 -11 -33 -19 13 0 -6 -9 33 -16 8 0
2016 2 -49 -44 -91 -5 -6 -3 -14 17 18 -12 23 0 3 -3 0 -8 6 0 -2 -6 28 -10 12 0
2017 21 -7 -7 7 9 -10 -1 -2 7 -27 -8 -28 2 23 2 27 -8 2 0 -6 -34 19 -4 -19 3
2018 34 -17 -2 15 23 -6 -3 14 -11 -2 -1 -14 -15 0 -2 -17 -2 1 -1 -2 -29 24 -8 -13 0
2019 10 -29 -47 -66 27 -11 -9 7 -4 2 -26 -28 -3 10 -6 1 -1 -5 -2 -8 -30 33 -33 -30 1
Total -134 -1,354 -868 -2,356 414 -25 -137 252 205 -289 -740 -824 -13 497 -169 315 -263 294 -46 -15 -215 877 -465 197 7

'