Changes in the Distribution of Alaska's Commercial Fisheries Entry Permits, 1975-2019
Table 4-04. Age Class Distribution of Transferable Permit Holders by Year and Resident Type

  20 and under 21 to 30 31 to 40 41 to 50 51 to 60 Over 60  
Year Count Percent Count Percent Count Percent Count Percent Count Percent Count Percent Total
Alaska Rural Local                          
1975 218 7.5% 500 17.3% 680 23.5% 634 21.9% 517 17.9% 343 11.9% 2,892
1976 387 8.3% 923 19.9% 1,086 23.4% 961 20.7% 797 17.2% 489 10.5% 4,643
1977 389 8.0% 1,027 21.1% 1,114 22.9% 1,034 21.2% 804 16.5% 506 10.4% 4,874
1978 368 7.5% 1,065 21.8% 1,152 23.6% 1,014 20.8% 800 16.4% 483 9.9% 4,882
1979 364 7.5% 1,049 21.6% 1,130 23.3% 1,029 21.2% 800 16.5% 482 9.9% 4,854
1980 344 7.2% 1,064 22.2% 1,162 24.2% 972 20.3% 805 16.8% 450 9.4% 4,797
1981 309 6.5% 1,094 23.0% 1,175 24.7% 968 20.3% 780 16.4% 436 9.2% 4,762
1982 293 5.7% 1,164 22.7% 1,344 26.2% 1,045 20.4% 803 15.7% 479 9.3% 5,128
1983 291 5.7% 1,157 22.8% 1,352 26.7% 1,031 20.3% 775 15.3% 467 9.2% 5,073
1984 257 5.1% 1,151 22.8% 1,373 27.2% 1,034 20.5% 766 15.2% 471 9.3% 5,052
1985 254 5.0% 1,105 21.7% 1,421 27.9% 1,065 20.9% 742 14.6% 499 9.8% 5,086
1986 230 4.5% 1,064 21.0% 1,467 29.0% 1,083 21.4% 706 13.9% 512 10.1% 5,062
1987 209 4.1% 1,051 20.7% 1,505 29.7% 1,082 21.3% 714 14.1% 511 10.1% 5,072
1988 199 3.9% 1,004 19.7% 1,539 30.3% 1,111 21.8% 723 14.2% 511 10.0% 5,087
1989 169 3.3% 952 18.8% 1,549 30.6% 1,106 21.8% 760 15.0% 532 10.5% 5,068
1990 187 3.5% 897 17.0% 1,620 30.6% 1,226 23.2% 796 15.1% 562 10.6% 5,288
1991 164 3.1% 860 16.2% 1,639 30.8% 1,261 23.7% 808 15.2% 590 11.1% 5,322
1992 198 3.5% 882 15.6% 1,675 29.7% 1,370 24.3% 907 16.1% 606 10.7% 5,638
1993 182 3.2% 869 15.3% 1,618 28.5% 1,448 25.5% 930 16.4% 628 11.1% 5,675
1994 186 3.3% 788 13.9% 1,585 28.0% 1,491 26.4% 959 17.0% 644 11.4% 5,653
1995 189 3.4% 737 13.1% 1,542 27.5% 1,506 26.8% 978 17.4% 664 11.8% 5,616
1996 213 3.8% 683 12.3% 1,486 26.7% 1,541 27.7% 1,007 18.1% 641 11.5% 5,571
1997 204 3.5% 668 11.5% 1,486 25.6% 1,697 29.2% 1,071 18.4% 687 11.8% 5,813
1998 218 3.7% 632 10.6% 1,456 24.4% 1,795 30.1% 1,144 19.2% 718 12.0% 5,963
1999 224 3.7% 585 9.7% 1,460 24.3% 1,812 30.1% 1,150 19.1% 788 13.1% 6,019
2000 216 3.6% 592 9.8% 1,381 22.9% 1,793 29.7% 1,232 20.4% 813 13.5% 6,027
2001 211 3.5% 557 9.2% 1,317 21.8% 1,836 30.4% 1,253 20.8% 857 14.2% 6,031
2002 199 3.3% 535 8.9% 1,219 20.3% 1,837 30.6% 1,296 21.6% 908 15.1% 5,994
2003 189 3.2% 482 8.1% 1,157 19.5% 1,784 30.1% 1,356 22.9% 964 16.3% 5,932
2004 202 3.5% 486 8.3% 1,023 17.5% 1,736 29.8% 1,420 24.4% 964 16.5% 5,831
2005 215 3.7% 487 8.4% 962 16.6% 1,671 28.8% 1,455 25.1% 1,010 17.4% 5,800
2006 232 4.0% 527 9.1% 869 15.1% 1,605 27.8% 1,509 26.1% 1,032 17.9% 5,774
2007 224 3.9% 549 9.5% 815 14.1% 1,563 27.0% 1,576 27.2% 1,057 18.3% 5,784
2008 229 4.0% 565 9.8% 771 13.4% 1,534 26.6% 1,562 27.1% 1,098 19.1% 5,759
2009 208 3.7% 581 10.2% 745 13.1% 1,449 25.5% 1,563 27.5% 1,141 20.1% 5,687
2010 202 3.5% 609 10.7% 749 13.1% 1,353 23.7% 1,580 27.7% 1,206 21.2% 5,699
2011 183 3.2% 608 10.7% 749 13.2% 1,254 22.1% 1,653 29.2% 1,219 21.5% 5,666
2012 177 3.1% 634 11.3% 742 13.2% 1,203 21.4% 1,581 28.1% 1,290 22.9% 5,627
2013 158 2.8% 648 11.5% 762 13.5% 1,152 20.5% 1,573 27.9% 1,337 23.7% 5,630
2014 157 2.8% 646 11.5% 795 14.2% 1,075 19.1% 1,540 27.4% 1,404 25.0% 5,617
2015 152 2.7% 641 11.5% 761 13.7% 1,026 18.5% 1,511 27.2% 1,467 26.4% 5,558
2016 138 2.5% 606 11.0% 806 14.7% 927 16.9% 1,438 26.2% 1,578 28.7% 5,493
2017 139 2.5% 588 10.7% 808 14.7% 897 16.3% 1,416 25.7% 1,659 30.1% 5,507
2018 127 2.3% 554 10.0% 854 15.4% 870 15.7% 1,368 24.7% 1,761 31.8% 5,534
2019 124 2.3% 551 10.0% 849 15.5% 839 15.3% 1,322 24.1% 1,799 32.8% 5,484
                           
Alaska Rural Nonlocal                          
1975 15 6.2% 32 13.2% 66 27.3% 64 26.4% 46 19.0% 19 7.9% 242
1976 26 7.9% 44 13.4% 87 26.5% 82 25.0% 58 17.7% 31 9.5% 328
1977 23 6.3% 49 13.4% 108 29.5% 86 23.5% 73 19.9% 27 7.4% 366
1978 22 6.0% 60 16.4% 103 28.1% 91 24.9% 65 17.8% 25 6.8% 366
1979 26 6.8% 63 16.5% 101 26.4% 96 25.1% 66 17.3% 30 7.9% 382
1980 19 4.9% 70 18.0% 108 27.8% 94 24.2% 71 18.3% 26 6.7% 388
1981 23 5.8% 84 21.2% 104 26.2% 90 22.7% 72 18.1% 24 6.0% 397
1982 20 4.7% 101 23.9% 115 27.3% 99 23.5% 65 15.4% 22 5.2% 422
1983 25 5.5% 97 21.5% 135 29.9% 107 23.7% 62 13.7% 25 5.5% 451
1984 19 4.0% 115 24.4% 137 29.1% 112 23.8% 56 11.9% 32 6.8% 471
1985 15 2.9% 120 23.5% 159 31.1% 131 25.6% 53 10.4% 33 6.5% 511
1986 15 2.7% 119 21.8% 193 35.3% 122 22.3% 67 12.2% 31 5.7% 547
1987 14 2.4% 124 21.7% 211 36.9% 118 20.6% 69 12.1% 36 6.3% 572
1988 11 1.8% 129 21.1% 238 38.9% 124 20.3% 74 12.1% 36 5.9% 612
1989 13 2.0% 122 19.1% 254 39.8% 126 19.7% 84 13.2% 39 6.1% 638
1990 15 2.2% 113 16.4% 271 39.3% 154 22.3% 95 13.8% 42 6.1% 690
1991 15 2.1% 95 13.3% 290 40.5% 173 24.2% 92 12.8% 51 7.1% 716
1992 15 2.1% 88 12.4% 268 37.8% 190 26.8% 96 13.5% 52 7.3% 709
1993 13 1.8% 80 11.2% 247 34.6% 219 30.7% 93 13.0% 62 8.7% 714
1994 22 3.0% 73 10.0% 230 31.5% 237 32.4% 98 13.4% 71 9.7% 731
1995 15 2.0% 87 11.6% 233 30.9% 241 32.0% 116 15.4% 61 8.1% 753
1996 21 2.7% 81 10.4% 223 28.6% 267 34.2% 123 15.8% 65 8.3% 780
1997 18 2.3% 79 10.2% 211 27.3% 261 33.8% 127 16.5% 76 9.8% 772
1998 19 2.4% 82 10.5% 202 25.9% 264 33.8% 130 16.6% 84 10.8% 781
1999 21 2.5% 86 10.4% 193 23.4% 272 32.9% 159 19.2% 95 11.5% 826
2000 22 2.6% 86 10.3% 189 22.7% 278 33.3% 161 19.3% 98 11.8% 834
2001 25 2.8% 92 10.3% 194 21.7% 291 32.5% 178 19.9% 116 12.9% 896
2002 31 3.5% 85 9.6% 180 20.3% 266 30.1% 192 21.7% 131 14.8% 885
2003 32 3.7% 81 9.3% 162 18.7% 249 28.7% 216 24.9% 127 14.6% 867
2004 38 4.5% 69 8.2% 144 17.2% 252 30.0% 212 25.3% 124 14.8% 839
2005 49 5.8% 68 8.0% 131 15.4% 253 29.7% 214 25.1% 136 16.0% 851
2006 52 5.9% 77 8.8% 134 15.2% 240 27.3% 242 27.5% 134 15.2% 879
2007 55 6.3% 83 9.5% 125 14.3% 231 26.4% 248 28.3% 134 15.3% 876
2008 56 6.2% 94 10.3% 130 14.3% 225 24.7% 269 29.6% 136 14.9% 910
2009 56 6.0% 101 10.8% 116 12.4% 224 23.9% 281 30.0% 159 17.0% 937
2010 53 5.5% 116 12.0% 113 11.7% 215 22.3% 296 30.7% 171 17.7% 964
2011 45 4.7% 128 13.3% 109 11.4% 200 20.8% 304 31.7% 174 18.1% 960
2012 37 3.9% 138 14.6% 108 11.4% 184 19.5% 289 30.6% 189 20.0% 945
2013 35 3.6% 148 15.4% 114 11.9% 167 17.4% 280 29.2% 216 22.5% 960
2014 34 3.5% 159 16.3% 124 12.7% 155 15.9% 265 27.2% 237 24.3% 974
2015 32 3.3% 165 17.1% 126 13.0% 142 14.7% 243 25.2% 258 26.7% 966
2016 33 3.5% 150 15.8% 139 14.6% 134 14.1% 221 23.2% 274 28.8% 951
2017 31 3.3% 151 15.9% 141 14.9% 122 12.9% 221 23.3% 281 29.7% 947
2018 26 2.7% 151 15.7% 153 15.9% 142 14.8% 203 21.1% 286 29.8% 961
2019 23 2.4% 146 15.0% 159 16.4% 149 15.3% 198 20.4% 297 30.6% 972
                           
Alaska Urban Local                          
1975 123 9.7% 178 14.0% 277 21.9% 318 25.1% 228 18.0% 143 11.3% 1,267
1976 157 9.4% 283 17.0% 386 23.2% 386 23.2% 270 16.2% 184 11.0% 1,666
1977 154 8.5% 357 19.6% 414 22.7% 415 22.8% 294 16.1% 187 10.3% 1,821
1978 146 7.8% 375 19.9% 442 23.5% 420 22.3% 301 16.0% 196 10.4% 1,880
1979 145 7.6% 384 20.0% 467 24.3% 415 21.6% 314 16.4% 194 10.1% 1,919
1980 146 7.5% 413 21.4% 454 23.5% 407 21.0% 324 16.8% 190 9.8% 1,934
1981 145 7.4% 388 19.8% 483 24.6% 407 20.7% 341 17.4% 200 10.2% 1,964
1982 131 5.8% 433 19.0% 577 25.4% 491 21.6% 396 17.4% 245 10.8% 2,273
1983 111 4.9% 427 18.8% 581 25.6% 505 22.2% 389 17.1% 257 11.3% 2,270
1984 100 4.4% 399 17.7% 601 26.6% 524 23.2% 380 16.8% 255 11.3% 2,259
1985 88 3.8% 397 17.3% 626 27.3% 511 22.3% 406 17.7% 263 11.5% 2,291
1986 85 3.7% 386 17.0% 646 28.5% 513 22.6% 376 16.6% 261 11.5% 2,267
1987 86 3.8% 348 15.5% 652 29.1% 512 22.8% 374 16.7% 272 12.1% 2,244
1988 80 3.6% 333 14.9% 659 29.5% 507 22.7% 378 16.9% 274 12.3% 2,231
1989 73 3.3% 309 13.9% 651 29.3% 527 23.7% 382 17.2% 279 12.6% 2,221
1990 67 3.0% 303 13.7% 639 28.9% 552 25.0% 370 16.7% 281 12.7% 2,212
1991 66 3.0% 281 12.8% 625 28.4% 565 25.7% 363 16.5% 300 13.6% 2,200
1992 58 2.7% 238 10.9% 608 27.9% 588 26.9% 375 17.2% 315 14.4% 2,182
1993 52 2.4% 214 9.9% 566 26.1% 610 28.1% 400 18.4% 329 15.2% 2,171
1994 58 2.7% 187 8.7% 538 25.0% 628 29.2% 407 18.9% 333 15.5% 2,151
1995 64 3.0% 180 8.4% 508 23.8% 654 30.7% 399 18.7% 327 15.3% 2,132
1996 59 2.8% 169 8.0% 478 22.5% 675 31.8% 397 18.7% 344 16.2% 2,122
1997 57 2.6% 178 8.2% 466 21.5% 697 32.2% 414 19.1% 352 16.3% 2,164
1998 60 2.6% 175 7.7% 460 20.3% 750 33.1% 434 19.2% 387 17.1% 2,266
1999 66 2.9% 167 7.3% 439 19.1% 750 32.7% 471 20.5% 402 17.5% 2,295
2000 60 2.6% 175 7.6% 435 18.8% 706 30.5% 519 22.4% 419 18.1% 2,314
2001 56 2.3% 176 7.3% 442 18.3% 727 30.1% 577 23.9% 438 18.1% 2,416
2002 54 2.2% 168 6.9% 415 17.0% 743 30.5% 596 24.4% 464 19.0% 2,440
2003 57 2.3% 174 7.2% 387 15.9% 701 28.9% 623 25.6% 487 20.0% 2,429
2004 48 2.0% 184 7.6% 378 15.5% 673 27.6% 668 27.4% 485 19.9% 2,436
2005 55 2.2% 186 7.4% 369 14.7% 683 27.3% 703 28.1% 508 20.3% 2,504
2006 52 2.1% 212 8.4% 342 13.6% 670 26.6% 746 29.6% 500 19.8% 2,522
2007 51 2.1% 204 8.2% 322 13.0% 637 25.6% 754 30.3% 517 20.8% 2,485
2008 55 2.2% 215 8.6% 318 12.7% 609 24.4% 763 30.5% 541 21.6% 2,501
2009 60 2.4% 202 8.0% 331 13.2% 581 23.1% 761 30.3% 578 23.0% 2,513
2010 60 2.4% 212 8.4% 347 13.7% 546 21.6% 741 29.3% 626 24.7% 2,532
2011 63 2.5% 227 8.9% 332 13.0% 532 20.8% 763 29.8% 640 25.0% 2,557
2012 58 2.3% 234 9.1% 345 13.4% 506 19.7% 764 29.7% 667 25.9% 2,574
2013 61 2.4% 241 9.4% 349 13.6% 478 18.7% 729 28.4% 705 27.5% 2,563
2014 58 2.2% 245 9.5% 357 13.8% 458 17.7% 725 28.0% 746 28.8% 2,589
2015 49 1.9% 245 9.4% 380 14.5% 442 16.9% 706 27.0% 792 30.3% 2,614
2016 45 1.7% 226 8.6% 402 15.2% 438 16.6% 682 25.8% 848 32.1% 2,641
2017 47 1.8% 215 8.2% 402 15.3% 418 15.9% 644 24.5% 904 34.4% 2,630
2018 49 1.9% 199 7.6% 403 15.4% 407 15.5% 616 23.5% 946 36.1% 2,620
2019 40 1.5% 198 7.6% 394 15.1% 403 15.5% 595 22.8% 975 37.4% 2,605
                           
Alaska Urban Nonlocal                          
1975 52 12.4% 90 21.5% 95 22.7% 101 24.1% 55 13.1% 26 6.2% 419
1976 48 10.0% 103 21.4% 122 25.4% 114 23.7% 65 13.5% 29 6.0% 481
1977 49 9.2% 113 21.3% 133 25.0% 127 23.9% 78 14.7% 31 5.8% 531
1978 56 10.4% 118 21.9% 132 24.5% 121 22.4% 82 15.2% 30 5.6% 539
1979 52 8.8% 141 24.0% 141 24.0% 137 23.3% 92 15.6% 25 4.3% 588
1980 40 6.4% 155 24.8% 182 29.1% 135 21.6% 93 14.9% 21 3.4% 626
1981 36 5.4% 142 21.2% 220 32.8% 142 21.2% 107 16.0% 23 3.4% 670
1982 37 5.0% 172 23.0% 241 32.3% 161 21.6% 110 14.7% 26 3.5% 747
1983 36 4.4% 177 21.8% 287 35.4% 175 21.6% 109 13.4% 27 3.3% 811
1984 31 3.8% 164 20.0% 292 35.6% 189 23.0% 109 13.3% 35 4.3% 820
1985 27 3.2% 150 17.9% 298 35.6% 206 24.6% 123 14.7% 32 3.8% 836
1986 23 2.6% 151 17.3% 308 35.3% 225 25.8% 125 14.3% 41 4.7% 873
1987 20 2.3% 136 15.9% 294 34.3% 230 26.8% 128 14.9% 49 5.7% 857
1988 24 2.8% 124 14.3% 326 37.5% 220 25.3% 132 15.2% 44 5.1% 870
1989 28 3.2% 118 13.4% 315 35.8% 243 27.6% 131 14.9% 44 5.0% 879
1990 28 3.0% 125 13.2% 329 34.8% 265 28.0% 146 15.4% 52 5.5% 945
1991 20 2.1% 115 12.0% 321 33.6% 291 30.5% 146 15.3% 62 6.5% 955
1992 26 2.7% 102 10.4% 327 33.4% 300 30.7% 162 16.6% 61 6.2% 978
1993 29 3.0% 97 9.9% 307 31.3% 311 31.7% 166 16.9% 72 7.3% 982
1994 28 2.8% 87 8.8% 284 28.7% 323 32.6% 185 18.7% 83 8.4% 990
1995 28 2.8% 93 9.3% 278 27.8% 327 32.7% 189 18.9% 85 8.5% 1,000
1996 25 2.6% 87 9.0% 248 25.5% 338 34.8% 191 19.7% 82 8.4% 971
1997 32 3.3% 80 8.2% 242 24.8% 341 35.0% 189 19.4% 90 9.2% 974
1998 25 2.4% 81 7.8% 240 23.3% 375 36.3% 202 19.6% 109 10.6% 1,032
1999 29 2.7% 89 8.4% 224 21.2% 373 35.2% 220 20.8% 124 11.7% 1,059
2000 42 3.8% 80 7.3% 224 20.5% 367 33.5% 245 22.4% 137 12.5% 1,095
2001 40 3.5% 78 6.8% 225 19.6% 383 33.4% 268 23.4% 152 13.3% 1,146
2002 44 3.9% 76 6.7% 197 17.4% 376 33.2% 268 23.6% 173 15.3% 1,134
2003 42 3.6% 84 7.3% 190 16.4% 363 31.4% 296 25.6% 181 15.7% 1,156
2004 42 3.6% 82 7.1% 179 15.4% 350 30.1% 313 26.9% 196 16.9% 1,162
2005 48 4.0% 106 8.8% 172 14.3% 325 27.0% 349 29.0% 203 16.9% 1,203
2006 42 3.6% 105 8.9% 151 12.8% 321 27.2% 348 29.5% 214 18.1% 1,181
2007 43 3.6% 114 9.6% 148 12.4% 304 25.5% 364 30.6% 218 18.3% 1,191
2008 38 3.2% 110 9.4% 150 12.8% 279 23.8% 376 32.0% 221 18.8% 1,174
2009 44 3.8% 114 9.7% 138 11.8% 268 22.9% 361 30.8% 246 21.0% 1,171
2010 47 4.0% 127 10.9% 134 11.5% 245 20.9% 358 30.6% 259 22.1% 1,170
2011 38 3.3% 128 11.0% 142 12.2% 252 21.6% 347 29.8% 257 22.1% 1,164
2012 31 2.7% 131 11.5% 131 11.5% 227 19.9% 352 30.9% 269 23.6% 1,141
2013 40 3.5% 140 12.2% 134 11.7% 219 19.1% 323 28.2% 291 25.4% 1,147
2014 36 3.1% 152 13.2% 143 12.4% 208 18.0% 297 25.8% 317 27.5% 1,153
2015 33 2.9% 139 12.4% 151 13.5% 186 16.6% 270 24.1% 341 30.4% 1,120
2016 35 3.1% 128 11.4% 175 15.6% 168 15.0% 280 24.9% 337 30.0% 1,123
2017 45 3.9% 130 11.3% 176 15.3% 160 13.9% 273 23.8% 364 31.7% 1,148
2018 43 3.8% 122 10.8% 176 15.6% 152 13.5% 250 22.2% 385 34.1% 1,128
2019 40 3.5% 122 10.8% 184 16.3% 158 14.0% 235 20.8% 393 34.7% 1,132
                           
Alaska Data Missing                          
1975 0 0.0% 1 33.3% 2 66.7% 0 0.0% 0 0.0% 0 0.0% 3
1976 0 0.0% 1 14.3% 3 42.9% 2 28.6% 0 0.0% 1 14.3% 7
1977 0 0.0% 1 14.3% 2 28.6% 2 28.6% 1 14.3% 1 14.3% 7
1978 2 2.8% 14 19.7% 21 29.6% 15 21.1% 10 14.1% 9 12.7% 71
1979 5 8.3% 12 20.0% 17 28.3% 11 18.3% 10 16.7% 5 8.3% 60
1980 3 6.8% 5 11.4% 14 31.8% 8 18.2% 3 6.8% 11 25.0% 44
1981 1 2.8% 7 19.4% 11 30.6% 5 13.9% 4 11.1% 8 22.2% 36
1982 1 3.4% 4 13.8% 15 51.7% 6 20.7% 1 3.4% 2 6.9% 29
1983 1 4.2% 7 29.2% 9 37.5% 3 12.5% 1 4.2% 3 12.5% 24
1984 1 5.6% 3 16.7% 9 50.0% 3 16.7% 0 0.0% 2 11.1% 18
1985 1 3.8% 5 19.2% 7 26.9% 5 19.2% 6 23.1% 2 7.7% 26
1986 1 4.2% 3 12.5% 11 45.8% 3 12.5% 4 16.7% 2 8.3% 24
1987 1 3.2% 10 32.3% 9 29.0% 6 19.4% 4 12.9% 1 3.2% 31
1988 2 6.7% 4 13.3% 10 33.3% 9 30.0% 3 10.0% 2 6.7% 30
1989 1 2.9% 11 32.4% 10 29.4% 5 14.7% 4 11.8% 3 8.8% 34
1990 1 3.7% 4 14.8% 9 33.3% 6 22.2% 3 11.1% 4 14.8% 27
1991 1 5.3% 3 15.8% 7 36.8% 5 26.3% 1 5.3% 2 10.5% 19
1992 1 4.5% 3 13.6% 5 22.7% 6 27.3% 4 18.2% 3 13.6% 22
1993 1 3.8% 5 19.2% 7 26.9% 9 34.6% 2 7.7% 2 7.7% 26
1994 2 9.5% 5 23.8% 5 23.8% 4 19.0% 3 14.3% 2 9.5% 21
1995 1 3.6% 4 14.3% 10 35.7% 5 17.9% 5 17.9% 3 10.7% 28
1996 4 8.2% 5 10.2% 18 36.7% 11 22.4% 5 10.2% 6 12.2% 49
1997 2 5.3% 3 7.9% 12 31.6% 8 21.1% 4 10.5% 9 23.7% 38
1998 3 5.9% 2 3.9% 5 9.8% 22 43.1% 7 13.7% 12 23.5% 51
1999 1 2.0% 5 10.0% 7 14.0% 16 32.0% 13 26.0% 8 16.0% 50
2000 1 2.1% 5 10.6% 5 10.6% 18 38.3% 14 29.8% 4 8.5% 47
2001 4 7.5% 4 7.5% 5 9.4% 13 24.5% 18 34.0% 9 17.0% 53
2002 1 1.9% 1 1.9% 10 18.9% 15 28.3% 15 28.3% 11 20.8% 53
2003 1 2.0% 4 8.0% 10 20.0% 13 26.0% 13 26.0% 9 18.0% 50
2004 1 1.8% 6 10.9% 8 14.5% 6 10.9% 20 36.4% 14 25.5% 55
2005 1 1.5% 6 9.1% 7 10.6% 17 25.8% 23 34.8% 12 18.2% 66
2006 2 2.7% 9 12.0% 6 8.0% 20 26.7% 21 28.0% 17 22.7% 75
2007 0 0.0% 10 14.7% 5 7.4% 18 26.5% 16 23.5% 19 27.9% 68
2008 0 0.0% 7 10.0% 8 11.4% 15 21.4% 13 18.6% 27 38.6% 70
2009 0 0.0% 13 14.8% 9 10.2% 14 15.9% 23 26.1% 29 33.0% 88
2010 0 0.0% 8 11.1% 11 15.3% 17 23.6% 14 19.4% 22 30.6% 72
2011 3 4.8% 3 4.8% 12 19.0% 11 17.5% 16 25.4% 18 28.6% 63
2012 2 2.6% 5 6.4% 14 17.9% 19 24.4% 14 17.9% 24 30.8% 78
2013 1 1.4% 5 6.8% 13 17.6% 13 17.6% 14 18.9% 28 37.8% 74
2014 2 3.3% 3 4.9% 10 16.4% 13 21.3% 13 21.3% 20 32.8% 61
2015 0 0.0% 3 5.3% 10 17.5% 13 22.8% 10 17.5% 21 36.8% 57
2016 3 5.4% 7 12.5% 5 8.9% 9 16.1% 11 19.6% 21 37.5% 56
2017 1 2.0% 12 24.0% 6 12.0% 4 8.0% 6 12.0% 21 42.0% 50
2018 1 2.1% 4 8.3% 9 18.8% 5 10.4% 11 22.9% 18 37.5% 48
2019 1 2.4% 7 17.1% 5 12.2% 5 12.2% 6 14.6% 17 41.5% 41
                           
Nonresident                          
1975 80 4.1% 242 12.5% 352 18.2% 463 23.9% 493 25.4% 309 15.9% 1,939
1976 98 4.8% 299 14.7% 396 19.5% 458 22.5% 489 24.0% 295 14.5% 2,035
1977 103 4.9% 344 16.3% 443 21.0% 456 21.6% 485 23.0% 280 13.3% 2,111
1978 95 4.4% 376 17.4% 474 22.0% 459 21.3% 475 22.0% 278 12.9% 2,157
1979 79 3.6% 385 17.4% 506 22.9% 461 20.8% 492 22.2% 290 13.1% 2,213
1980 73 3.2% 414 18.4% 526 23.4% 474 21.1% 483 21.5% 281 12.5% 2,251
1981 79 3.5% 424 18.6% 533 23.3% 499 21.9% 468 20.5% 280 12.3% 2,283
1982 84 3.6% 409 17.6% 567 24.4% 523 22.5% 479 20.6% 266 11.4% 2,328
1983 82 3.5% 385 16.6% 596 25.7% 542 23.3% 455 19.6% 263 11.3% 2,323
1984 68 2.9% 378 15.9% 613 25.8% 577 24.2% 475 20.0% 269 11.3% 2,380
1985 62 2.6% 346 14.3% 658 27.3% 590 24.5% 483 20.0% 274 11.4% 2,413
1986 66 2.7% 331 13.5% 686 28.1% 632 25.9% 452 18.5% 277 11.3% 2,444
1987 60 2.4% 324 13.1% 689 27.9% 652 26.4% 464 18.8% 281 11.4% 2,470
1988 60 2.3% 330 12.8% 730 28.3% 675 26.2% 481 18.7% 299 11.6% 2,575
1989 53 2.0% 327 12.3% 758 28.6% 698 26.3% 492 18.5% 325 12.3% 2,653
1990 48 1.7% 328 11.9% 784 28.6% 742 27.0% 504 18.4% 340 12.4% 2,746
1991 49 1.8% 296 10.6% 797 28.6% 770 27.6% 526 18.9% 349 12.5% 2,787
1992 74 2.6% 259 9.2% 787 27.8% 796 28.1% 545 19.3% 369 13.0% 2,830
1993 63 2.2% 250 8.8% 763 26.7% 832 29.1% 566 19.8% 383 13.4% 2,857
1994 69 2.4% 230 7.9% 725 24.9% 871 30.0% 616 21.2% 395 13.6% 2,906
1995 68 2.3% 247 8.4% 665 22.7% 903 30.9% 650 22.2% 394 13.5% 2,927
1996 65 2.2% 232 7.8% 656 21.9% 940 31.4% 683 22.8% 417 13.9% 2,993
1997 67 2.2% 215 7.1% 632 20.9% 972 32.1% 708 23.4% 432 14.3% 3,026
1998 71 2.3% 210 6.9% 618 20.2% 972 31.7% 717 23.4% 474 15.5% 3,062
1999 73 2.4% 194 6.3% 582 19.0% 981 32.1% 714 23.4% 512 16.8% 3,056
2000 78 2.5% 207 6.7% 544 17.7% 998 32.5% 730 23.8% 510 16.6% 3,067
2001 76 2.4% 196 6.2% 532 16.9% 1,031 32.8% 785 25.0% 521 16.6% 3,141
2002 66 2.1% 204 6.4% 480 15.1% 1,034 32.6% 816 25.7% 570 18.0% 3,170
2003 70 2.2% 197 6.3% 453 14.4% 962 30.5% 879 27.9% 590 18.7% 3,151
2004 73 2.3% 222 7.0% 409 12.9% 955 30.2% 893 28.2% 610 19.3% 3,162
2005 83 2.6% 251 7.9% 377 11.9% 920 29.1% 923 29.2% 609 19.3% 3,163
2006 90 2.8% 248 7.9% 359 11.4% 868 27.5% 965 30.5% 629 19.9% 3,159
2007 99 3.1% 285 8.9% 342 10.7% 817 25.7% 985 30.9% 657 20.6% 3,185
2008 119 3.8% 293 9.3% 315 10.0% 761 24.2% 987 31.4% 671 21.3% 3,146
2009 129 4.1% 308 9.7% 321 10.1% 701 22.1% 982 31.0% 729 23.0% 3,170
2010 107 3.4% 340 10.8% 311 9.9% 659 20.9% 986 31.3% 746 23.7% 3,149
2011 112 3.5% 344 10.9% 337 10.7% 601 19.0% 995 31.5% 769 24.4% 3,158
2012 83 2.7% 375 12.1% 332 10.7% 536 17.3% 999 32.2% 778 25.1% 3,103
2013 109 3.5% 379 12.3% 344 11.2% 517 16.8% 928 30.1% 806 26.1% 3,083
2014 103 3.4% 386 12.6% 346 11.3% 445 14.5% 934 30.5% 852 27.8% 3,066
2015 95 3.1% 393 12.7% 373 12.1% 422 13.7% 875 28.4% 927 30.0% 3,085
2016 94 3.0% 374 12.0% 402 12.9% 416 13.4% 802 25.8% 1,017 32.8% 3,105
2017 83 2.7% 352 11.4% 431 14.0% 392 12.7% 771 25.0% 1,060 34.3% 3,089
2018 73 2.4% 384 12.5% 435 14.2% 379 12.3% 710 23.1% 1,091 35.5% 3,072
2019 81 2.7% 340 11.2% 484 15.9% 383 12.6% 686 22.5% 1,075 35.3% 3,049

Permit holders with missing birth dates are excluded.
Permits that have been foreclosed by DCCED or CFAB are excluded.