Changes in the Distribution of Alaska's Commercial Fisheries Entry Permits, 1975-2019 |
Table 5-04. Transfer Acquisition Methods by Residency Type of Transfer Recipient |
Gift | Sale | Trade | Other | ||||||
---|---|---|---|---|---|---|---|---|---|
Year | Count | Percent | Count | Percent | Count | Percent | Count | Percent | Total Count |
Alaska Rural Local | |||||||||
1980 | 176 | 58.1% | 114 | 37.6% | 7 | 2.3% | 6 | 2.0% | 303 |
1981 | 183 | 49.5% | 172 | 46.5% | 4 | 1.1% | 11 | 3.0% | 370 |
1982 | 191 | 50.3% | 181 | 47.6% | 6 | 1.6% | 2 | 0.5% | 380 |
1983 | 222 | 51.0% | 182 | 41.8% | 16 | 3.7% | 15 | 3.4% | 435 |
1984 | 159 | 46.2% | 143 | 41.6% | 8 | 2.3% | 34 | 9.9% | 344 |
1985 | 147 | 40.2% | 181 | 49.5% | 6 | 1.6% | 32 | 8.7% | 366 |
1986 | 136 | 35.6% | 205 | 53.7% | 7 | 1.8% | 34 | 8.9% | 382 |
1987 | 126 | 31.8% | 225 | 56.8% | 6 | 1.5% | 39 | 9.8% | 396 |
1988 | 127 | 34.9% | 194 | 53.3% | 2 | 0.5% | 41 | 11.3% | 364 |
1989 | 108 | 31.6% | 150 | 43.9% | 6 | 1.8% | 78 | 22.8% | 342 |
1990 | 109 | 32.5% | 165 | 49.3% | 4 | 1.2% | 57 | 17.0% | 335 |
1991 | 109 | 34.3% | 150 | 47.2% | 3 | 0.9% | 56 | 17.6% | 318 |
1992 | 124 | 37.8% | 145 | 44.2% | 2 | 0.6% | 57 | 17.4% | 328 |
1993 | 125 | 38.0% | 138 | 41.9% | 6 | 1.8% | 60 | 18.2% | 329 |
1994 | 124 | 38.9% | 131 | 41.1% | 4 | 1.3% | 60 | 18.8% | 319 |
1995 | 140 | 39.0% | 168 | 46.8% | 4 | 1.1% | 47 | 13.1% | 359 |
1996 | 134 | 39.3% | 155 | 45.5% | 4 | 1.2% | 48 | 14.1% | 341 |
1997 | 114 | 30.5% | 208 | 55.6% | 7 | 1.9% | 45 | 12.0% | 374 |
1998 | 126 | 39.0% | 156 | 48.3% | 7 | 2.2% | 34 | 10.5% | 323 |
1999 | 120 | 37.2% | 158 | 48.9% | 8 | 2.5% | 37 | 11.5% | 323 |
2000 | 111 | 31.5% | 199 | 56.5% | 5 | 1.4% | 37 | 10.5% | 352 |
2001 | 118 | 34.0% | 178 | 51.3% | 9 | 2.6% | 42 | 12.1% | 347 |
2002 | 95 | 34.5% | 146 | 53.1% | 7 | 2.5% | 27 | 9.8% | 275 |
2003 | 113 | 36.8% | 159 | 51.8% | 0 | 0.0% | 35 | 11.4% | 307 |
2004 | 114 | 32.2% | 215 | 60.7% | 3 | 0.8% | 22 | 6.2% | 354 |
2005 | 149 | 38.3% | 198 | 50.9% | 4 | 1.0% | 38 | 9.8% | 389 |
2006 | 127 | 36.3% | 186 | 53.1% | 3 | 0.9% | 34 | 9.7% | 350 |
2007 | 130 | 35.4% | 194 | 52.9% | 7 | 1.9% | 36 | 9.8% | 367 |
2008 | 144 | 38.0% | 211 | 55.7% | 3 | 0.8% | 21 | 5.5% | 379 |
2009 | 132 | 43.7% | 144 | 47.7% | 5 | 1.7% | 21 | 7.0% | 302 |
2010 | 153 | 40.8% | 191 | 50.9% | 1 | 0.3% | 30 | 8.0% | 375 |
2011 | 154 | 41.6% | 186 | 50.3% | 3 | 0.8% | 27 | 7.3% | 370 |
2012 | 134 | 38.0% | 180 | 51.0% | 6 | 1.7% | 33 | 9.3% | 353 |
2013 | 139 | 39.4% | 182 | 51.6% | 3 | 0.8% | 29 | 8.2% | 353 |
2014 | 143 | 39.9% | 169 | 47.2% | 5 | 1.4% | 41 | 11.5% | 358 |
2015 | 120 | 44.6% | 117 | 43.5% | 7 | 2.6% | 25 | 9.3% | 269 |
2016 | 110 | 39.3% | 128 | 45.7% | 3 | 1.1% | 39 | 13.9% | 280 |
2017 | 127 | 42.9% | 138 | 46.6% | 4 | 1.4% | 27 | 9.1% | 296 |
2018 | 114 | 39.0% | 155 | 53.1% | 2 | 0.7% | 21 | 7.2% | 292 |
2019 | 106 | 39.8% | 136 | 51.1% | 2 | 0.8% | 22 | 8.3% | 266 |
Total | 5,333 | 39.0% | 6,733 | 49.3% | 199 | 1.5% | 1,400 | 10.2% | 13,665 |
Alaska Rural Non-Local | |||||||||
1980 | 25 | 50.0% | 24 | 48.0% | 1 | 2.0% | 0 | 0.0% | 50 |
1981 | 17 | 37.8% | 26 | 57.8% | 1 | 2.2% | 1 | 2.2% | 45 |
1982 | 19 | 26.0% | 51 | 69.9% | 2 | 2.7% | 1 | 1.4% | 73 |
1983 | 20 | 27.4% | 47 | 64.4% | 3 | 4.1% | 3 | 4.1% | 73 |
1984 | 13 | 21.0% | 46 | 74.2% | 2 | 3.2% | 1 | 1.6% | 62 |
1985 | 15 | 17.4% | 65 | 75.6% | 1 | 1.2% | 5 | 5.8% | 86 |
1986 | 18 | 21.4% | 62 | 73.8% | 2 | 2.4% | 2 | 2.4% | 84 |
1987 | 11 | 11.2% | 78 | 79.6% | 2 | 2.0% | 7 | 7.1% | 98 |
1988 | 18 | 19.4% | 64 | 68.8% | 1 | 1.1% | 10 | 10.8% | 93 |
1989 | 11 | 14.7% | 51 | 68.0% | 1 | 1.3% | 12 | 16.0% | 75 |
1990 | 15 | 21.7% | 45 | 65.2% | 1 | 1.4% | 8 | 11.6% | 69 |
1991 | 14 | 15.7% | 65 | 73.0% | 1 | 1.1% | 9 | 10.1% | 89 |
1992 | 17 | 25.0% | 43 | 63.2% | 1 | 1.5% | 7 | 10.3% | 68 |
1993 | 19 | 29.2% | 42 | 64.6% | 1 | 1.5% | 3 | 4.6% | 65 |
1994 | 21 | 29.6% | 46 | 64.8% | 0 | 0.0% | 4 | 5.6% | 71 |
1995 | 24 | 25.0% | 61 | 63.5% | 2 | 2.1% | 9 | 9.4% | 96 |
1996 | 21 | 23.9% | 60 | 68.2% | 1 | 1.1% | 6 | 6.8% | 88 |
1997 | 17 | 28.8% | 41 | 69.5% | 1 | 1.7% | 0 | 0.0% | 59 |
1998 | 16 | 26.7% | 32 | 53.3% | 0 | 0.0% | 12 | 20.0% | 60 |
1999 | 18 | 34.6% | 30 | 57.7% | 1 | 1.9% | 3 | 5.8% | 52 |
2000 | 24 | 38.1% | 34 | 54.0% | 0 | 0.0% | 5 | 7.9% | 63 |
2001 | 20 | 36.4% | 29 | 52.7% | 0 | 0.0% | 6 | 10.9% | 55 |
2002 | 12 | 27.3% | 25 | 56.8% | 0 | 0.0% | 7 | 15.9% | 44 |
2003 | 15 | 31.9% | 29 | 61.7% | 0 | 0.0% | 3 | 6.4% | 47 |
2004 | 15 | 31.3% | 32 | 66.7% | 0 | 0.0% | 1 | 2.1% | 48 |
2005 | 17 | 23.0% | 49 | 66.2% | 2 | 2.7% | 6 | 8.1% | 74 |
2006 | 21 | 28.4% | 47 | 63.5% | 0 | 0.0% | 6 | 8.1% | 74 |
2007 | 24 | 32.0% | 49 | 65.3% | 0 | 0.0% | 2 | 2.7% | 75 |
2008 | 21 | 21.4% | 69 | 70.4% | 1 | 1.0% | 7 | 7.1% | 98 |
2009 | 18 | 20.9% | 66 | 76.7% | 0 | 0.0% | 2 | 2.3% | 86 |
2010 | 20 | 20.4% | 75 | 76.5% | 1 | 1.0% | 2 | 2.0% | 98 |
2011 | 20 | 25.3% | 54 | 68.4% | 1 | 1.3% | 4 | 5.1% | 79 |
2012 | 30 | 37.5% | 44 | 55.0% | 0 | 0.0% | 6 | 7.5% | 80 |
2013 | 36 | 38.7% | 48 | 51.6% | 0 | 0.0% | 9 | 9.7% | 93 |
2014 | 29 | 31.9% | 56 | 61.5% | 2 | 2.2% | 4 | 4.4% | 91 |
2015 | 23 | 41.8% | 32 | 58.2% | 0 | 0.0% | 0 | 0.0% | 55 |
2016 | 19 | 35.8% | 31 | 58.5% | 0 | 0.0% | 3 | 5.7% | 53 |
2017 | 22 | 28.2% | 49 | 62.8% | 1 | 1.3% | 6 | 7.7% | 78 |
2018 | 29 | 33.7% | 56 | 65.1% | 0 | 0.0% | 1 | 1.2% | 86 |
2019 | 22 | 25.6% | 60 | 69.8% | 2 | 2.3% | 2 | 2.3% | 86 |
Total | 786 | 26.9% | 1,913 | 65.5% | 35 | 1.2% | 185 | 6.3% | 2,919 |
Alaska Urban Local | |||||||||
1980 | 67 | 32.5% | 131 | 63.6% | 5 | 2.4% | 3 | 1.5% | 206 |
1981 | 62 | 26.8% | 156 | 67.5% | 4 | 1.7% | 9 | 3.9% | 231 |
1982 | 69 | 31.1% | 143 | 64.4% | 7 | 3.2% | 3 | 1.4% | 222 |
1983 | 65 | 24.5% | 185 | 69.8% | 6 | 2.3% | 9 | 3.4% | 265 |
1984 | 62 | 28.6% | 140 | 64.5% | 3 | 1.4% | 12 | 5.5% | 217 |
1985 | 52 | 23.3% | 153 | 68.6% | 6 | 2.7% | 12 | 5.4% | 223 |
1986 | 67 | 23.3% | 199 | 69.3% | 7 | 2.4% | 14 | 4.9% | 287 |
1987 | 51 | 23.6% | 144 | 66.7% | 6 | 2.8% | 15 | 6.9% | 216 |
1988 | 46 | 20.6% | 157 | 70.4% | 2 | 0.9% | 18 | 8.1% | 223 |
1989 | 37 | 21.1% | 108 | 61.7% | 7 | 4.0% | 23 | 13.1% | 175 |
1990 | 57 | 28.4% | 116 | 57.7% | 5 | 2.5% | 23 | 11.4% | 201 |
1991 | 46 | 25.8% | 107 | 60.1% | 5 | 2.8% | 20 | 11.2% | 178 |
1992 | 57 | 31.7% | 105 | 58.3% | 2 | 1.1% | 16 | 8.9% | 180 |
1993 | 47 | 30.9% | 79 | 52.0% | 8 | 5.3% | 18 | 11.8% | 152 |
1994 | 41 | 27.3% | 93 | 62.0% | 1 | 0.7% | 15 | 10.0% | 150 |
1995 | 40 | 23.5% | 123 | 72.4% | 0 | 0.0% | 7 | 4.1% | 170 |
1996 | 35 | 29.9% | 64 | 54.7% | 3 | 2.6% | 15 | 12.8% | 117 |
1997 | 50 | 28.9% | 103 | 59.5% | 5 | 2.9% | 15 | 8.7% | 173 |
1998 | 38 | 25.0% | 90 | 59.2% | 5 | 3.3% | 19 | 12.5% | 152 |
1999 | 30 | 22.1% | 93 | 68.4% | 1 | 0.7% | 12 | 8.8% | 136 |
2000 | 38 | 20.9% | 128 | 70.3% | 4 | 2.2% | 12 | 6.6% | 182 |
2001 | 46 | 25.7% | 117 | 65.4% | 0 | 0.0% | 16 | 8.9% | 179 |
2002 | 24 | 20.2% | 87 | 73.1% | 1 | 0.8% | 7 | 5.9% | 119 |
2003 | 36 | 23.1% | 109 | 69.9% | 0 | 0.0% | 11 | 7.1% | 156 |
2004 | 43 | 25.4% | 116 | 68.6% | 1 | 0.6% | 9 | 5.3% | 169 |
2005 | 48 | 27.7% | 112 | 64.7% | 2 | 1.2% | 11 | 6.4% | 173 |
2006 | 53 | 27.7% | 124 | 64.9% | 2 | 1.0% | 12 | 6.3% | 191 |
2007 | 38 | 22.9% | 105 | 63.3% | 3 | 1.8% | 20 | 12.0% | 166 |
2008 | 56 | 29.9% | 117 | 62.6% | 1 | 0.5% | 13 | 7.0% | 187 |
2009 | 53 | 31.2% | 107 | 62.9% | 5 | 2.9% | 5 | 2.9% | 170 |
2010 | 59 | 26.3% | 153 | 68.3% | 2 | 0.9% | 10 | 4.5% | 224 |
2011 | 92 | 31.4% | 186 | 63.5% | 4 | 1.4% | 11 | 3.8% | 293 |
2012 | 49 | 23.9% | 143 | 69.8% | 2 | 1.0% | 11 | 5.4% | 205 |
2013 | 53 | 28.2% | 126 | 67.0% | 1 | 0.5% | 8 | 4.3% | 188 |
2014 | 75 | 31.8% | 140 | 59.3% | 4 | 1.7% | 17 | 7.2% | 236 |
2015 | 55 | 34.2% | 86 | 53.4% | 1 | 0.6% | 19 | 11.8% | 161 |
2016 | 58 | 37.2% | 83 | 53.2% | 4 | 2.6% | 11 | 7.1% | 156 |
2017 | 65 | 36.1% | 99 | 55.0% | 3 | 1.7% | 13 | 7.2% | 180 |
2018 | 51 | 33.3% | 87 | 56.9% | 1 | 0.7% | 14 | 9.2% | 153 |
2019 | 70 | 45.8% | 75 | 49.0% | 1 | 0.7% | 7 | 4.6% | 153 |
Total | 2,081 | 27.7% | 4,789 | 63.7% | 130 | 1.7% | 515 | 6.9% | 7,515 |
Alaska Urban Non-Local | |||||||||
1980 | 27 | 24.8% | 74 | 67.9% | 6 | 5.5% | 2 | 1.8% | 109 |
1981 | 29 | 20.0% | 111 | 76.6% | 2 | 1.4% | 3 | 2.1% | 145 |
1982 | 35 | 26.5% | 94 | 71.2% | 1 | 0.8% | 2 | 1.5% | 132 |
1983 | 26 | 17.9% | 114 | 78.6% | 2 | 1.4% | 3 | 2.1% | 145 |
1984 | 29 | 25.4% | 81 | 71.1% | 0 | 0.0% | 4 | 3.5% | 114 |
1985 | 28 | 22.8% | 86 | 69.9% | 4 | 3.3% | 5 | 4.1% | 123 |
1986 | 25 | 18.4% | 105 | 77.2% | 3 | 2.2% | 3 | 2.2% | 136 |
1987 | 29 | 22.5% | 88 | 68.2% | 4 | 3.1% | 8 | 6.2% | 129 |
1988 | 24 | 16.9% | 98 | 69.0% | 2 | 1.4% | 18 | 12.7% | 142 |
1989 | 25 | 24.8% | 57 | 56.4% | 3 | 3.0% | 16 | 15.8% | 101 |
1990 | 20 | 19.4% | 70 | 68.0% | 4 | 3.9% | 9 | 8.7% | 103 |
1991 | 21 | 25.6% | 51 | 62.2% | 0 | 0.0% | 10 | 12.2% | 82 |
1992 | 20 | 23.0% | 57 | 65.5% | 0 | 0.0% | 10 | 11.5% | 87 |
1993 | 21 | 28.4% | 45 | 60.8% | 0 | 0.0% | 8 | 10.8% | 74 |
1994 | 24 | 32.0% | 39 | 52.0% | 2 | 2.7% | 10 | 13.3% | 75 |
1995 | 23 | 21.9% | 69 | 65.7% | 2 | 1.9% | 11 | 10.5% | 105 |
1996 | 29 | 31.2% | 53 | 57.0% | 1 | 1.1% | 10 | 10.8% | 93 |
1997 | 15 | 18.5% | 54 | 66.7% | 0 | 0.0% | 12 | 14.8% | 81 |
1998 | 21 | 33.3% | 33 | 52.4% | 1 | 1.6% | 8 | 12.7% | 63 |
1999 | 28 | 38.4% | 38 | 52.1% | 0 | 0.0% | 7 | 9.6% | 73 |
2000 | 31 | 35.2% | 54 | 61.4% | 0 | 0.0% | 3 | 3.4% | 88 |
2001 | 26 | 27.1% | 56 | 58.3% | 1 | 1.0% | 13 | 13.5% | 96 |
2002 | 24 | 40.7% | 35 | 59.3% | 0 | 0.0% | 0 | 0.0% | 59 |
2003 | 34 | 35.4% | 50 | 52.1% | 1 | 1.0% | 11 | 11.5% | 96 |
2004 | 33 | 35.1% | 52 | 55.3% | 0 | 0.0% | 9 | 9.6% | 94 |
2005 | 30 | 23.4% | 85 | 66.4% | 0 | 0.0% | 13 | 10.2% | 128 |
2006 | 38 | 37.6% | 49 | 48.5% | 0 | 0.0% | 14 | 13.9% | 101 |
2007 | 32 | 32.7% | 55 | 56.1% | 0 | 0.0% | 11 | 11.2% | 98 |
2008 | 29 | 30.9% | 58 | 61.7% | 0 | 0.0% | 7 | 7.4% | 94 |
2009 | 27 | 34.6% | 46 | 59.0% | 1 | 1.3% | 4 | 5.1% | 78 |
2010 | 47 | 36.2% | 79 | 60.8% | 2 | 1.5% | 2 | 1.5% | 130 |
2011 | 44 | 36.1% | 75 | 61.5% | 1 | 0.8% | 2 | 1.6% | 122 |
2012 | 31 | 38.8% | 45 | 56.3% | 1 | 1.3% | 3 | 3.8% | 80 |
2013 | 64 | 51.2% | 54 | 43.2% | 0 | 0.0% | 7 | 5.6% | 125 |
2014 | 58 | 49.2% | 44 | 37.3% | 1 | 0.8% | 15 | 12.7% | 118 |
2015 | 34 | 46.6% | 29 | 39.7% | 0 | 0.0% | 10 | 13.7% | 73 |
2016 | 34 | 44.7% | 35 | 46.1% | 1 | 1.3% | 6 | 7.9% | 76 |
2017 | 36 | 37.9% | 52 | 54.7% | 0 | 0.0% | 7 | 7.4% | 95 |
2018 | 30 | 40.5% | 38 | 51.4% | 0 | 0.0% | 6 | 8.1% | 74 |
2019 | 29 | 33.3% | 48 | 55.2% | 0 | 0.0% | 10 | 11.5% | 87 |
Total | 1,210 | 30.1% | 2,456 | 61.0% | 46 | 1.1% | 312 | 7.8% | 4,024 |
Alaska Data Missing | |||||||||
1980 | 1 | 33.3% | 2 | 66.7% | 0 | 0.0% | 0 | 0.0% | 3 |
1981 | 1 | 33.3% | 2 | 66.7% | 0 | 0.0% | 0 | 0.0% | 3 |
1982 | 1 | 33.3% | 1 | 33.3% | 1 | 33.3% | 0 | 0.0% | 3 |
1983 | 1 | 100.0% | 0 | 0.0% | 0 | 0.0% | 0 | 0.0% | 1 |
1984 | 1 | 50.0% | 1 | 50.0% | 0 | 0.0% | 0 | 0.0% | 2 |
1985 | 2 | 50.0% | 2 | 50.0% | 0 | 0.0% | 0 | 0.0% | 4 |
1986 | 0 | 0.0% | 2 | 50.0% | 0 | 0.0% | 2 | 50.0% | 4 |
1987 | 1 | 20.0% | 4 | 80.0% | 0 | 0.0% | 0 | 0.0% | 5 |
1988 | 1 | 25.0% | 2 | 50.0% | 0 | 0.0% | 1 | 25.0% | 4 |
1989 | 1 | 25.0% | 1 | 25.0% | 0 | 0.0% | 2 | 50.0% | 4 |
1990 | 1 | 25.0% | 2 | 50.0% | 0 | 0.0% | 1 | 25.0% | 4 |
1991 | 0 | 0.0% | 1 | 100.0% | 0 | 0.0% | 0 | 0.0% | 1 |
1992 | 2 | 50.0% | 2 | 50.0% | 0 | 0.0% | 0 | 0.0% | 4 |
1993 | 1 | 33.3% | 2 | 66.7% | 0 | 0.0% | 0 | 0.0% | 3 |
1994 | 0 | 0.0% | 2 | 100.0% | 0 | 0.0% | 0 | 0.0% | 2 |
1995 | 0 | 0.0% | 2 | 66.7% | 0 | 0.0% | 1 | 33.3% | 3 |
1996 | 2 | 18.2% | 8 | 72.7% | 0 | 0.0% | 1 | 9.1% | 11 |
1997 | 3 | 50.0% | 3 | 50.0% | 0 | 0.0% | 0 | 0.0% | 6 |
1998 | 1 | 25.0% | 2 | 50.0% | 0 | 0.0% | 1 | 25.0% | 4 |
1999 | 0 | 0.0% | 5 | 83.3% | 0 | 0.0% | 1 | 16.7% | 6 |
2000 | 0 | 0.0% | 3 | 75.0% | 0 | 0.0% | 1 | 25.0% | 4 |
2001 | 1 | 33.3% | 2 | 66.7% | 0 | 0.0% | 0 | 0.0% | 3 |
2002 | 3 | 33.3% | 5 | 55.6% | 0 | 0.0% | 1 | 11.1% | 9 |
2003 | 1 | 16.7% | 3 | 50.0% | 0 | 0.0% | 2 | 33.3% | 6 |
2004 | 3 | 27.3% | 5 | 45.5% | 0 | 0.0% | 3 | 27.3% | 11 |
2005 | 6 | 37.5% | 10 | 62.5% | 0 | 0.0% | 0 | 0.0% | 16 |
2006 | 3 | 37.5% | 5 | 62.5% | 0 | 0.0% | 0 | 0.0% | 8 |
2007 | 2 | 14.3% | 10 | 71.4% | 0 | 0.0% | 2 | 14.3% | 14 |
2008 | 4 | 44.4% | 4 | 44.4% | 0 | 0.0% | 1 | 11.1% | 9 |
2009 | 2 | 22.2% | 7 | 77.8% | 0 | 0.0% | 0 | 0.0% | 9 |
2010 | 1 | 10.0% | 9 | 90.0% | 0 | 0.0% | 0 | 0.0% | 10 |
2011 | 3 | 42.9% | 4 | 57.1% | 0 | 0.0% | 0 | 0.0% | 7 |
2012 | 5 | 62.5% | 3 | 37.5% | 0 | 0.0% | 0 | 0.0% | 8 |
2013 | 2 | 20.0% | 8 | 80.0% | 0 | 0.0% | 0 | 0.0% | 10 |
2014 | 2 | 40.0% | 2 | 40.0% | 0 | 0.0% | 1 | 20.0% | 5 |
2015 | 0 | 0.0% | 1 | 100.0% | 0 | 0.0% | 0 | 0.0% | 1 |
2016 | 2 | 50.0% | 2 | 50.0% | 0 | 0.0% | 0 | 0.0% | 4 |
2017 | 2 | 33.3% | 4 | 66.7% | 0 | 0.0% | 0 | 0.0% | 6 |
2018 | 4 | 57.1% | 2 | 28.6% | 0 | 0.0% | 1 | 14.3% | 7 |
2019 | 0 | 0.0% | 1 | 50.0% | 0 | 0.0% | 1 | 50.0% | 2 |
Total | 66 | 29.2% | 136 | 60.2% | 1 | 0.4% | 23 | 10.2% | 226 |
Nonresident | |||||||||
1980 | 68 | 27.3% | 168 | 67.5% | 7 | 2.8% | 6 | 2.4% | 249 |
1981 | 95 | 33.6% | 180 | 63.6% | 4 | 1.4% | 4 | 1.4% | 283 |
1982 | 97 | 30.0% | 215 | 66.6% | 5 | 1.5% | 6 | 1.9% | 323 |
1983 | 89 | 31.8% | 181 | 64.6% | 3 | 1.1% | 7 | 2.5% | 280 |
1984 | 85 | 27.6% | 207 | 67.2% | 6 | 1.9% | 10 | 3.2% | 308 |
1985 | 66 | 22.1% | 216 | 72.2% | 4 | 1.3% | 13 | 4.3% | 299 |
1986 | 72 | 25.4% | 198 | 70.0% | 1 | 0.4% | 12 | 4.2% | 283 |
1987 | 65 | 24.7% | 183 | 69.6% | 1 | 0.4% | 14 | 5.3% | 263 |
1988 | 62 | 21.8% | 197 | 69.4% | 5 | 1.8% | 20 | 7.0% | 284 |
1989 | 43 | 20.3% | 148 | 69.8% | 4 | 1.9% | 17 | 8.0% | 212 |
1990 | 58 | 24.6% | 157 | 66.5% | 1 | 0.4% | 20 | 8.5% | 236 |
1991 | 47 | 18.4% | 175 | 68.4% | 5 | 2.0% | 29 | 11.3% | 256 |
1992 | 65 | 23.6% | 187 | 68.0% | 6 | 2.2% | 17 | 6.2% | 275 |
1993 | 60 | 26.7% | 140 | 62.2% | 7 | 3.1% | 18 | 8.0% | 225 |
1994 | 64 | 22.9% | 189 | 67.7% | 2 | 0.7% | 24 | 8.6% | 279 |
1995 | 64 | 23.9% | 184 | 68.7% | 2 | 0.7% | 18 | 6.7% | 268 |
1996 | 65 | 22.6% | 201 | 70.0% | 1 | 0.3% | 20 | 7.0% | 287 |
1997 | 63 | 24.1% | 175 | 67.0% | 5 | 1.9% | 18 | 6.9% | 261 |
1998 | 69 | 27.5% | 156 | 62.2% | 3 | 1.2% | 23 | 9.2% | 251 |
1999 | 54 | 25.8% | 131 | 62.7% | 4 | 1.9% | 20 | 9.6% | 209 |
2000 | 69 | 26.8% | 169 | 65.8% | 3 | 1.2% | 16 | 6.2% | 257 |
2001 | 73 | 28.3% | 162 | 62.8% | 3 | 1.2% | 20 | 7.8% | 258 |
2002 | 51 | 21.3% | 164 | 68.3% | 4 | 1.7% | 21 | 8.8% | 240 |
2003 | 74 | 25.3% | 198 | 67.6% | 0 | 0.0% | 21 | 7.2% | 293 |
2004 | 77 | 27.4% | 184 | 65.5% | 1 | 0.4% | 19 | 6.8% | 281 |
2005 | 97 | 28.0% | 239 | 68.9% | 2 | 0.6% | 9 | 2.6% | 347 |
2006 | 80 | 27.4% | 199 | 68.2% | 2 | 0.7% | 11 | 3.8% | 292 |
2007 | 99 | 28.1% | 236 | 67.0% | 1 | 0.3% | 16 | 4.5% | 352 |
2008 | 94 | 30.0% | 198 | 63.3% | 1 | 0.3% | 20 | 6.4% | 313 |
2009 | 112 | 35.7% | 182 | 58.0% | 1 | 0.3% | 19 | 6.1% | 314 |
2010 | 112 | 34.0% | 203 | 61.7% | 4 | 1.2% | 10 | 3.0% | 329 |
2011 | 142 | 40.0% | 198 | 55.8% | 3 | 0.8% | 12 | 3.4% | 355 |
2012 | 96 | 32.8% | 185 | 63.1% | 2 | 0.7% | 10 | 3.4% | 293 |
2013 | 136 | 40.5% | 195 | 58.0% | 0 | 0.0% | 5 | 1.5% | 336 |
2014 | 111 | 39.8% | 146 | 52.3% | 4 | 1.4% | 18 | 6.5% | 279 |
2015 | 84 | 36.8% | 134 | 58.8% | 4 | 1.8% | 6 | 2.6% | 228 |
2016 | 111 | 38.7% | 155 | 54.0% | 5 | 1.7% | 16 | 5.6% | 287 |
2017 | 131 | 43.1% | 159 | 52.3% | 1 | 0.3% | 13 | 4.3% | 304 |
2018 | 107 | 38.2% | 161 | 57.5% | 0 | 0.0% | 12 | 4.3% | 280 |
2019 | 127 | 45.2% | 145 | 51.6% | 0 | 0.0% | 9 | 3.2% | 281 |
Total | 3,334 | 29.6% | 7,200 | 64.0% | 117 | 1.0% | 599 | 5.3% | 11,250 |
All Resident Types | |||||||||
1980 | 364 | 39.6% | 513 | 55.8% | 26 | 2.8% | 17 | 1.8% | 920 |
1981 | 387 | 35.9% | 647 | 60.1% | 15 | 1.4% | 28 | 2.6% | 1,077 |
1982 | 412 | 36.4% | 685 | 60.5% | 22 | 1.9% | 14 | 1.2% | 1,133 |
1983 | 423 | 35.3% | 709 | 59.1% | 30 | 2.5% | 37 | 3.1% | 1,199 |
1984 | 349 | 33.3% | 618 | 59.0% | 19 | 1.8% | 61 | 5.8% | 1,047 |
1985 | 310 | 28.2% | 703 | 63.9% | 21 | 1.9% | 67 | 6.1% | 1,101 |
1986 | 318 | 27.0% | 771 | 65.6% | 20 | 1.7% | 67 | 5.7% | 1,176 |
1987 | 283 | 25.6% | 722 | 65.2% | 19 | 1.7% | 83 | 7.5% | 1,107 |
1988 | 278 | 25.0% | 712 | 64.1% | 12 | 1.1% | 108 | 9.7% | 1,110 |
1989 | 225 | 24.8% | 515 | 56.7% | 21 | 2.3% | 148 | 16.3% | 909 |
1990 | 260 | 27.4% | 555 | 58.5% | 15 | 1.6% | 118 | 12.4% | 948 |
1991 | 237 | 25.6% | 549 | 59.4% | 14 | 1.5% | 124 | 13.4% | 924 |
1992 | 285 | 30.3% | 539 | 57.2% | 11 | 1.2% | 107 | 11.4% | 942 |
1993 | 273 | 32.2% | 446 | 52.6% | 22 | 2.6% | 107 | 12.6% | 848 |
1994 | 274 | 30.6% | 500 | 55.8% | 9 | 1.0% | 113 | 12.6% | 896 |
1995 | 291 | 29.1% | 607 | 60.6% | 10 | 1.0% | 93 | 9.3% | 1,001 |
1996 | 286 | 30.5% | 541 | 57.7% | 10 | 1.1% | 100 | 10.7% | 937 |
1997 | 262 | 27.5% | 584 | 61.2% | 18 | 1.9% | 90 | 9.4% | 954 |
1998 | 271 | 31.8% | 469 | 55.0% | 16 | 1.9% | 97 | 11.4% | 853 |
1999 | 250 | 31.3% | 455 | 56.9% | 14 | 1.8% | 80 | 10.0% | 799 |
2000 | 273 | 28.9% | 587 | 62.1% | 12 | 1.3% | 74 | 7.8% | 946 |
2001 | 284 | 30.3% | 544 | 58.0% | 13 | 1.4% | 97 | 10.3% | 938 |
2002 | 209 | 28.0% | 462 | 61.9% | 12 | 1.6% | 63 | 8.4% | 746 |
2003 | 273 | 30.2% | 548 | 60.6% | 1 | 0.1% | 83 | 9.2% | 905 |
2004 | 285 | 29.8% | 604 | 63.1% | 5 | 0.5% | 63 | 6.6% | 957 |
2005 | 347 | 30.8% | 693 | 61.5% | 10 | 0.9% | 77 | 6.8% | 1,127 |
2006 | 322 | 31.7% | 610 | 60.0% | 7 | 0.7% | 77 | 7.6% | 1,016 |
2007 | 325 | 30.3% | 649 | 60.5% | 11 | 1.0% | 87 | 8.1% | 1,072 |
