Changes in the Distribution of Alaska's Commercial Fisheries Entry Permits, 1975-2019
Table 6-02. Permit Transfers Between Alaska Rural Locals and Other Resident Types, by Permit Type

  Net Shift in Resident Type Due to Transfer Activities with ARL Permit Holders
Year Permits First Issued Fishery From Alaska Rural Local To Alaska Rural Local Net Alaska Rural Local Shift Initial Alaska Rural Local Percent Initial Level Alaska Rural Nonlocal Alaska Urban Local Alaska Urban Nonlocal Alaska Data Missing Nonresident DCCED
CFAB
Urban Nonlocal
1975 Statewide Salmon Power Troll (S15B) 391 517 126 321 39.3% -2 -39 3 -17 -76 5 -36 6
1975 Southeast Salmon Purse Seine (S01A) 137 111 -26 147 -17.7% 0 10 1 -1 16 0 11 1
1975 Southeast Salmon Drift Gillnet (S03A) 256 293 37 172 21.5% 3 -2 2 -5 -30 -5 0 0
1975 Yakutat Salmon Set Gillnet (S04D) 84 93 9 129 7.0% 6 0 -10 -3 -6 4 -10 0
1975 Prince William Sound Salmon Purse Seine (S01E) 170 121 -49 184 -26.6% 27 0 12 -3 15 -2 12 37
1975 Prince William Sound Salmon Drift Gillnet (S03E) 313 256 -57 354 -16.1% 32 0 16 -2 10 1 16 49
1975 Prince William Sound Salmon Set Gillnet (S04E) 22 9 -13 21 -61.9% 4 0 9 0 0 0 9 13
1975 Cook Inlet Salmon Purse Seine (S01H) 36 35 -1 76 -1.3% -1 4 2 0 -5 1 6 2
1975 Cook Inlet Salmon Drift Gillnet (S03H) 254 345 91 170 53.5% -1 -16 -4 -9 -58 -3 -20 -8
1975 Cook Inlet Salmon Set Gillnet (S04H) 333 364 31 204 15.2% -4 6 -7 -9 -17 0 -1 -11
1975 Kodiak Salmon Purse Seine (S01K) 66 53 -13 77 -16.9% -3 16 -1 0 -3 4 15 0
1975 Kodiak Salmon Beach Seine (S02K) 10 12 2 13 15.4% 1 0 -1 0 -1 -1 -1 -1
1975 Kodiak Salmon Set Gillnet (S04K) 59 50 -9 44 -20.5% 0 9 2 -2 0 0 11 2
1975 Chignik Salmon Purse Seine (S01L) 28 29 1 32 3.1% 6 0 -2 1 -6 0 -2 4
1975 AK Peninsula Salmon Purse Seine (S01M) 63 32 -31 102 -30.4% 2 0 5 0 18 6 5 13
1975 AK Peninsula Salmon Drift Gillnet (S03M) 99 39 -60 99 -60.6% 23 0 5 1 31 0 5 28
1975 AK Peninsula Salmon Set Gillnet (S04M) 67 83 16 98 16.3% 3 0 -2 0 -14 -3 -2 -2
1975 Bristol Bay Salmon Drift Gillnet (S03T) 536 235 -301 712 -42.3% 49 0 67 6 163 16 67 132
1975 Bristol Bay Salmon Set Gillnet (S04T) 431 300 -131 660 -19.8% 12 0 59 -5 61 4 59 75
  Total for fisheries with permits first issued in 1975 3,355 2,977 -378 3,615 -7.5% 157 -12 156 -48 98 27 144 340
                             
1976 Kuskokwim Salmon Gillnet (S04W) 116 158 42 662 6.3% -11 -10 -19 -1 -2 1 -29 -29
1976 Lower Yukon Salmon Gillnet (S04Y) 105 182 77 671 11.5% -30 0 -40 -6 -1 0 -40 -70
1976 Upper Yukon Salmon Gillnet (S04P) 22 19 -3 57 -5.3% -2 3 2 0 0 0 5 0
1976 Upper Yukon Salmon Fish Wheel (S08P) 38 38 0 141 0.0% -4 6 -2 0 0 0 4 -6
1976 Norton Sound Salmon Gillnet (S04Z) 44 75 31 179 17.3% -6 -6 -17 -1 0 0 -23 -23
1976 Kotzebue Salmon Gillnet (S04X) 30 18 -12 54 -22.2% -1 14 1 0 -2 0 15 0
  Total for fisheries with permits first issued in 1976 355 490 135 1,764 1.3% -54 7 -75 -8 -5 1 -68 -128
                             
1977-1978 Southeast Herring Roe Purse Seine (G01A) 19 7 -12 24 -50.0% 3 4 1 0 5 -1 5 3
1977-1978 Prince William Sound Herring Roe Purse Seine (G01E) 15 24 9 32 28.1% -3 0 -2 0 -3 -1 -2 -6
1977-1978 Cook Inlet Herring Roe & Food/Bait Purse Seine (G01H) 20 13 -7 46 -15.2% 1 -1 7 0 2 -2 6 6
  Total for fisheries with permits first issued in 1977-1978 54 44 -10 102 -12.4% 1 3 6 0 4 -4 9 3
                             
1980-1987 Statewide Salmon Hand Troll (S05B) 469 490 21 992 2.1% -3 -14 -17 -12 24 1 -31 -19
1980-1987 Southeast Herring Roe & Fd/Bt Gillnet (G34A) 42 60 18 44 40.9% 0 -4 -3 -2 -8 -1 -7 -4
1980-1987 Prince William Sound Herring Roe Gillnet (G34E) 4 8 4 20 20.0% 0 0 0 0 -4 0 0 0
1980-1987 Kodiak Herring Roe Purse Seine (G01K) 5 8 3 11 27.3% 1 -4 0 0 0 0 -4 1
1980-1987 Kodiak Herring Roe Gillnet (G34K) 6 11 5 6 83.3% -2 -1 -2 0 0 0 -3 -4
1980-1987 Kodiak Herring Roe Gillnet & Purse Seine (G31K) 0 0 0 1 0.0% 0 0 0   0 0 0 0
  Total for fisheries with permits first issued in 1980-1987 526 577 51 1,074 28.9% -4 -23 -22 -14 12 0 -45 -26
                             
1988-1992 Northern Southeast Sablefish Longline (C61A) 9 22 13 15 86.7% 0 -7 -1 0 -5 0 -8 -1
1988-1992 Southern Southeast Sablefish Longline (C61C) 2 6 4 4 100.0% 0 0 0 0 -4 0 0 0
1988-1992 Southern Southeast Sablefish Pot Gear (C91C) 0 1 1 1 100.0% 0 -1 0 0 0 0 -1 0
1988-1992 Southeast Red/Blue King Crab Pot Gear (K19A) 2 3 1 3 33.3% 0 0 0 0 -1 0 0 0
1988-1992 Southeast Red/Blue/Brown King Crab Pot Gear (K29A) 0 0 0 4 0.0% 0 0 0 0 0 0 0 0
1988-1992 Southeast Brown King Crab Pot Gear (K39A) 2 2 0 7 0.0% 0 0 0 0 0 0 0 0
1988-1992 Southeast Red/Blue King/Tanner Crab Pot Gear (K49A) 3 7 4 6 66.7% 0 -2 0 0 -2 0 -2 0
1988-1992 Southeast Red/Blue/Brown King/Tanner Crab Pot Gear (K69A) 3 3 0 17 0.0% 1 -1 0 0 0 0 -1 1
1988-1992 Southeast Tanner Crab Pot Gear (T19A) 10 8 -2 10 -20.0% -1 4 -1 0 0 0 3 -2
1988-1992 Prince William Sound Herring Spawn On Kelp Pound (L21E) 32 29 -3 69 -4.3% 6 0 3 -1 -3 -2 3 7
1988-1992 Bristol Bay Herring Spawn On Kelp Hand Pick (L12T) 8 9 1 276 0.4% -2 0 -2 0 1 2 -2 -2
1988-1992 Nelson Island Herring Roe & Food/Bait Gillnet (G34N) 2 15 13 142 9.2% -6 0 -5 0 -2 0 -5 -11
1988-1992 Nunivak Island Herring Roe & Food/Bait Gillnet (G34U) 2 2 0 44 0.0% 0 0 0 0 0 0 0 0
1988-1992 Cape Romanzof Herring Roe & Food/Bait Gillnet (G34Y) 0 2 2 94 2.1% -1 0 -1 0 0 0 -1 -2
1988-1992 Norton Sound Herring Roe Beach Seine (G02Z) 0 0 0 0   0 0 0 0 0 0 0 0
1988-1992 Norton Sound Herring Roe & Food/Bait Gillnet (G34Z) 33 14 -19 154 -12.3% 12 1 -1 0 7 0 0 11
  Total for fisheries with permits first issued in 1988-1992 108 123 15 846 24.1% 9 -6 -8 -1 -9 0 -14 1
                             
1997 Southeast Dungeness Crab Ring Net (D10A) 0 0 0 6 0.0% 0 0 0   0 0 0 0
1997 Southeast Dungeness Crab Diving Gear (D11A) 0 0 0 1 0.0% 0 0 0   0 0 0 0
1997 Southeast Dungeness Crab 300 Pots/Or 100% Of Max (D9AA) 18 21 3 32 9.4% 1 4 1 0 -9 0 5 2
1997 Southeast Dungeness Crab 225 Pots/Or 75% Of Max (D9BA) 23 27 4 30 13.3% 0 3 -2 -1 -3 -1 1 -3
1997 Southeast Dungeness Crab 150 Pots/Or 50% Of Max (D9CA) 42 51 9 54 16.7% 0 -5 -3 -1 1 -1 -8 -4
1997 Southeast Dungeness Crab 75 Pots/Or 25% Of Max (D9DA) 66 58 -8 77 -10.4% 0 5 2 -4 5 0 7 2
1997 Cook Inlet Dungeness Crab Ring Net (D10H) 0 0 0 1 0.0% 0 0 0   0 0 0 0
1997 Cook Inlet Dungeness Crab Pot Gear (D91H) 4 4 0 58 0.0% -1 0 0 0 1 0 0 -1
  Total for fisheries with permits first issued in 1997 153 161 8 259 3.6% 0 7 -2 -6 -5 -2 5 -4
                             
1998 Northern Southeast Herring Spawn On Kelp Pound (L21A) 22 51 29 32 90.6% 0 -17 -3 -1 -8 0 -20 -3
1998 Southern Southeast Herring Spawn On Kelp Pound (L21C) 39 48 9 146 6.2% 0 -5 0 -1 -2 -1 -5 -1
1998 Southeast Shrimp Pot Gear (P91A) 53 46 -7 171 -4.1% 1 2 -1 -1 6 0 1 0
1998 Prince William Sound Sablefish Fixed Gear Max VL Length 90' (C5AE) 0 0 0 1 0.0% 0 0 0 0 0 0 0 0
1998 Prince William Sound Sablefish Fixed Gear Max VL Length 50' (C5CE) 6 18 12 6 200.0% -5 0 -4 -1 -2 0 -4 -9
1998 Prince William Sound Sablefish Fixed Gear Max VL Length 35' (C5DE) 5 9 4 3 133.3% -1 0 0 0 -3 0 0 -1
  Total for fisheries with permits first issued in 1998 125 172 47 359 71.0% -5 -20 -8 -4 -9 -1 -28 -14
                             
1999-2002 Southeast Brown King/Tanner Crab Pot Gear (K59A) 0 2 2 2 100.0% 0 0 0 0 -2 0 0 0
1999-2002 Southeast Shrimp Beam Trawl (P17A) 9 6 -3 28 -10.7% 0 1 1 0 1 0 2 1
1999-2002 Southeast Sea Urchin Diving Gear (U11A) 8 9 1 8 12.5% -1 -3 -1 0 4 0 -4 -2
1999-2002 Southeast Geoduck Clams Diving Gear (J11A) 7 7 0 22 0.0% 0 3 1 0 -4 0 4 1
1999-2002 Southeast Sea Cucumber Diving Gear (Q11A) 40 41 1 111 0.9% 3 4 -1 -2 -5 0 3 2
1999-2002 Prince William Sound Sablefish Fixed Gear Max VL Length 60' (C5BE) 0 1 1 0   -1 0 0 0 0 0 0 -1
1999-2002 Kodiak Herring Food/Bait Purse Seine, Fixed VL Length To 60' (H1DK) 1 0 -1 1 -100.0% 0 1 0 0 0 0 1 0
1999-2002 Goodnews Bay Herring Roe & Food/Bait Gillnet (G34W) 2 1 -1 46 -2.2% 1 0 0 0 0 0 0 1
  Total for fisheries with permits first issued in 1999-2002 67 67 0 218 0.1% 2 6 0 -2 -6 0 6 2
                             
2003-2004 Kodiak Tanner Bairdi Crab Pot Gear VL To 120' (TB9AK) 0 0 0 0   0 0 0 0 0 0 0 0
2003-2004 Kodiak Tanner Bairdi Crab Pot Gear VL Under 60' (TB9BK) 4 2 -2 15 -13.3% 0 1 1 0 0 0 2 1
  Total for fisheries with permits first issued in 2003-2004 4 2 -2 15 -13.3% 0 1 1 0 0 0 2 1
                             
  Overall Total 4,747 4,613 -134 8,252 11.3% 106 -37 48 -83 80 21 11 175

Only transfers to and from and Alaska Rural Locals are considered in this table.
Intra-cohort transfers from Alaska Rural Local to Alaska Rural Local are displayed in Table 3-3.
DCCED/CFAB - Forecloses or sales of foreclosed permits by the Department of Commerce, Community and Economic Development or the Commercial Fishing and Agriculture Bank.
Urban includes Alaska Urban Local and Alaska Urban Nonlocal resident types.
Nonlocal includes Alaska Rural Nonlocal, Alaska Urban Nonlocal, and DCCED/CFAB resident types. Nonresidents are excluded from this count.