Changes in the Distribution of Alaska's Commercial Fisheries Entry Permits, 1975-2019
Table 8-03. Bristol Bay Salmon Set Gillnet Second Permit Acquisition Source

  2002 2003 2004 2005 2006 2007 2008 2009 2010 2011 2012 2013 2014 2015 2016 2017 2018 2019
Cross-Cohort                                    
                                     
To Alaska Rural Local from                                    
Alaska Rural Nonlocal 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1
Alaska Urban Local 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Alaska Urban Nonlocal 0 0 0 0 0 0 0 0 3 0 0 0 0 0 0 0 0 1
Alaska Data Missing 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Nonresident 0 0 0 0 0 0 1 0 1 1 0 0 0 0 0 0 0 0
DCCED/CFAB 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Subtotal 0 1 0 0 0 0 1 0 4 1 0 0 0 0 0 0 0 2
                                     
To Alaska Rural Nonlocal from                                    
Alaska Rural Local 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Alaska Urban Local 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Alaska Urban Nonlocal 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0
Alaska Data Missing 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Nonresident 0 0 0 0 0 1 0 0 0 0 1 0 0 0 0 0 0 0
DCCED/CFAB 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Subtotal 0 0 0 0 0 1 0 0 1 0 1 0 0 0 0 0 0 0
                                     
To Alaska Urban Local from                                    
Alaska Rural Local 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Alaska Rural Nonlocal 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Alaska Urban Nonlocal 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Alaska Data Missing 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Nonresident 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
DCCED/CFAB 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Subtotal 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
                                     
To Alaska Urban Nonlocal from                                    
Alaska Rural Local 0 0 0 0 0 0 1 0 1 3 0 0 0 0 0 0 0 0
Alaska Rural Nonlocal 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0
Alaska Urban Local 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Alaska Data Missing 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0
Nonresident 0 0 0 0 0 0 0 0 4 1 1 0 0 1 0 1 0 0
DCCED/CFAB 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0
Subtotal 0 0 0 0 0 0 1 0 7 5 1 0 0 1 0 1 0 0
                                     
To Alaska Data Missing from                                    
Alaska Rural Local 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Alaska Rural Nonlocal 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Alaska Urban Local 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Alaska Urban Nonlocal 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0
Nonresident 0 0 0 0 0 0 0 0 0 0 2 0 0 0 0 0 0 0
DCCED/CFAB 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Subtotal 0 0 0 0 0 0 0 0 0 0 3 0 0 0 0 0 0 0
                                     
To Nonresident from                                    
Alaska Rural Local 0 0 0 0 0 0 0 0 2 1 0 0 0 0 0 0 0 0
Alaska Rural Nonlocal 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0
Alaska Urban Local 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Alaska Urban Nonlocal 0 1 0 0 0 0 0 0 4 3 5 0 0 0 0 0 0 0
Alaska Data Missing 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0
DCCED/CFAB 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Subtotal 0 1 0 0 0 0 0 0 7 4 5 0 0 0 0 1 0 0
                                     
Intra-Cohort                                    
                                     
Transfers between                                    
Alaska Rural Local 0 0 0 0 0 0 0 0 4 2 2 0 0 0 0 0 0 0
Alaska Rural Nonlocal 0 0 0 0 0 0 0 0 3 2 1 0 0 0 0 0 0 0
Alaska Urban Local 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Alaska Urban Nonlocal 0 0 0 0 0 1 0 0 15 9 4 0 0 0 0 0 0 1
Alaska Data Missing 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Nonresident 0 0 0 0 0 0 0 0 11 23 12 0 0 0 2 1 0 0
Subtotal 0 0 0 0 0 1 0 0 33 36 19 0 0 0 2 1 0 1
                                     
Grand Total 0 2 0 0 0 2 2 0 52 46 29 0 0 1 2 3 0 3

From 2010 to 2012, 5 AAC 06.331 allowed a person who held two S04T permits to double the amount of gear in operation.