Changes in the Distribution of Alaska's Commercial Fisheries Entry Permits, 1975-2019
Table 8-05. Yakutat Salmon Set Gillnet Second Permit Acquisition Source

  2002 2003 2004 2005 2006 2007 2008 2009 2010 2011 2012 2013 2014 2015 2016 2017 2018 2019
Cross-Cohort                                    
                                     
To Alaska Rural Local from                                    
Alaska Rural Nonlocal 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Alaska Urban Local 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Alaska Urban Nonlocal 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0
Alaska Data Missing 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Nonresident 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0
DCCED/CFAB 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Subtotal 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 1 0
                                     
To Alaska Rural Nonlocal from                                    
Alaska Rural Local 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Alaska Urban Local 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Alaska Urban Nonlocal 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Alaska Data Missing 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Nonresident 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
DCCED/CFAB 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Subtotal 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
                                     
To Alaska Urban Local from                                    
Alaska Rural Local 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Alaska Rural Nonlocal 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Alaska Urban Nonlocal 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Alaska Data Missing 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Nonresident 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
DCCED/CFAB 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Subtotal 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
                                     
To Alaska Urban Nonlocal from                                    
Alaska Rural Local 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Alaska Rural Nonlocal 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Alaska Urban Local 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Alaska Data Missing 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Nonresident 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
DCCED/CFAB 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Subtotal 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
                                     
To Alaska Data Missing from                                    
Alaska Rural Local 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Alaska Rural Nonlocal 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Alaska Urban Local 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Alaska Urban Nonlocal 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Nonresident 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
DCCED/CFAB 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Subtotal 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
                                     
To Nonresident from                                    
Alaska Rural Local 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Alaska Rural Nonlocal 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Alaska Urban Local 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Alaska Urban Nonlocal 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Alaska Data Missing 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
DCCED/CFAB 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Subtotal 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
                                     
Intra-Cohort                                    
                                     
Transfers between                                    
Alaska Rural Local 0 0 0 0 0 0 0 0 0 0 2 0 0 0 0 1 1 0
Alaska Rural Nonlocal 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Alaska Urban Local 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Alaska Urban Nonlocal 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Alaska Data Missing 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Nonresident 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0
Subtotal 0 0 0 0 0 0 0 0 0 0 2 0 1 0 0 1 1 0
                                     
Grand Total 0 0 1 0 0 0 0 0 0 0 2 0 1 0 1 1 2 0

From 2012 to the present, 5 AAC 30.345 allows a person who holds two S04D permits to operate two units of set gillnet gear.