Changes in the Distribution of Alaska's Commercial Fisheries Entry Permits, 1975-2019
Table 9-02. Permit Cancellations by Permit Type, 1975-2019

  Sum of Initially Issued Permits Permit Holdings at Year-end 2019 Sum of Cancelled Permits
Year Permits First Issued Fishery Non-transferable Transferable Total Non-transferable Transferable Total Non-transferable Transferable Total
1975 Statewide Salmon Power Troll (S15B) 0 972 972 0 959 959 0 13 13
1975 Southeast Salmon Purse Seine (S01A) 0 419 419 0 279 279 1 139 140
1975 Southeast Salmon Drift Gillnet (S03A) 0 475 475 0 474 474 0 1 1
1975 Yakutat Salmon Set Gillnet (S04D) 0 172 172 0 166 166 0 6 6
1975 Prince William Sound Salmon Purse Seine (S01E) 0 267 267 0 267 267 0 0 0
1975 Prince William Sound Salmon Drift Gillnet (S03E) 0 537 537 0 536 536 0 1 1
1975 Prince William Sound Salmon Set Gillnet (S04E) 1 29 30 0 28 28 1 1 2
1975 Cook Inlet Salmon Purse Seine (S01H) 0 85 85 0 84 84 0 1 1
1975 Cook Inlet Salmon Drift Gillnet (S03H) 0 573 573 0 567 567 1 5 6
1975 Cook Inlet Salmon Set Gillnet (S04H) 0 746 746 0 733 733 0 13 13
1975 Kodiak Salmon Purse Seine (S01K) 0 384 384 0 372 372 0 12 12
1975 Kodiak Salmon Beach Seine (S02K) 4 32 36 0 30 30 3 3 6
1975 Kodiak Salmon Set Gillnet (S04K) 0 188 188 0 188 188 0 0 0
1975 Chignik Salmon Purse Seine (S01L) 0 91 91 0 89 89 0 2 2
1975 AK Peninsula Salmon Purse Seine (S01M) 0 121 121 0 119 119 0 2 2
1975 AK Peninsula Salmon Drift Gillnet (S03M) 0 162 162 0 161 161 0 1 1
1975 AK Peninsula Salmon Set Gillnet (S04M) 0 116 116 0 111 111 0 5 5
1975 Bristol Bay Salmon Drift Gillnet (S03T) 0 1,875 1,875 0 1,862 1,862 1 12 13
1975 Bristol Bay Salmon Set Gillnet (S04T) 158 883 1,041 50 915 965 62 14 76
  Total for fisheries with permits first issued in 1975 163 8,127 8,290 50 7,940 7,990 69 231 300
                     
1976 Kuskokwim Salmon Gillnet (S04W) 0 839 839 0 699 699 0 139 139
1976 Lower Yukon Salmon Gillnet (S04Y) 0 712 712 0 634 634 1 77 78
1976 Upper Yukon Salmon Gillnet (S04P) 1 74 75 0 43 43 0 32 32
1976 Upper Yukon Salmon Fish Wheel (S08P) 0 165 165 0 90 90 0 75 75
1976 Norton Sound Salmon Gillnet (S04Z) 0 205 205 0 185 185 0 20 20
1976 Kotzebue Salmon Gillnet (S04X) 0 220 220 0 160 160 0 60 60
  Total for fisheries with permits first issued in 1976 1 2,215 2,216 0 1,811 1,811 1 403 404
                     
1977-1978 Southeast Herring Roe Purse Seine (G01A) 0 47 47 0 47 47 0 0 0
1977-1978 Prince William Sound Herring Roe Purse Seine (G01E) 0 105 105 0 105 105 0 0 0
1977-1978 Cook Inlet Herring Roe & Food/Bait Purse Seine (G01H) 0 75 75 0 75 75 0 0 0
  Total for fisheries with permits first issued in 1977-1978 0 227 227 0 227 227 0 0 0
                     
1980-1987 Statewide Salmon Hand Troll (S05B) 1,457 705 2,162 190 728 918 1,180 62 1,242
1980-1987 Southeast Herring Roe & Fd/Bt Gillnet (G34A) 0 111 111 0 111 111 0 0 0
1980-1987 Prince William Sound Herring Roe Gillnet (G34E) 0 24 24 0 24 24 0 0 0
1980-1987 Kodiak Herring Roe Purse Seine (G01K) 28 57 85 7 57 64 21 0 21
1980-1987 Kodiak Herring Roe Gillnet (G34K) 38 81 119 3 79 82 33 4 37
1980-1987 Kodiak Herring Roe Gillnet & Purse Seine (G31K) 1 1 2 1 1 2 0 0 0
  Total for fisheries with permits first issued in 1980-1987 1,524 979 2,503 201 1,000 1,201 1,234 66 1,300
                     
1988-1992 Northern Southeast Sablefish Longline (C61A) 0 72 72 0 72 72 0 0 0
1988-1992 Southern Southeast Sablefish Longline (C61C) 2 14 16 2 14 16 0 0 0
1988-1992 Southern Southeast Sablefish Pot Gear (C91C) 1 2 3 1 2 3 0 0 0
1988-1992 Southeast Red/Blue King Crab Pot Gear (K19A) 0 7 7 0 7 7 0 0 0
1988-1992 Southeast Red/Blue/Brown King Crab Pot Gear (K29A) 2 5 7 1 5 6 1 0 1
1988-1992 Southeast Brown King Crab Pot Gear (K39A) 7 5 12 3 5 8 4 0 4
1988-1992 Southeast Red/Blue King/Tanner Crab Pot Gear (K49A) 0 14 14 0 14 14 0 0 0
1988-1992 Southeast Red/Blue/Brown King/Tanner Crab Pot Gear (K69A) 2 27 29 2 27 29 0 0 0
1988-1992 Southeast Tanner Crab Pot Gear (T19A) 7 22 29 2 22 24 5 0 5
1988-1992 Prince William Sound Herring Spawn On Kelp Pound (L21E) 1 127 128 0 128 128 0 0 0
1988-1992 Bristol Bay Herring Spawn On Kelp Hand Pick (L12T) 0 291 291 0 261 261 0 29 29
1988-1992 Nelson Island Herring Roe & Food/Bait Gillnet (G34N) 20 158 178 18 107 125 2 49 51
1988-1992 Nunivak Island Herring Roe & Food/Bait Gillnet (G34U) 10 54 64 0 8 8 10 46 56
1988-1992 Cape Romanzof Herring Roe & Food/Bait Gillnet (G34Y) 14 92 106 3 46 49 11 46 57
1988-1992 Norton Sound Herring Roe Beach Seine (G02Z) 0 9 9 0 8 8 0 1 1
1988-1992 Norton Sound Herring Roe & Food/Bait Gillnet (G34Z) 0 310 310 0 262 262 0 48 48
  Total for fisheries with permits first issued in 1988-1992 66 1,209 1,275 32 988 1,020 33 219 252
                     
1997 Southeast Dungeness Crab Ring Net (D10A) 8 0 8 2 0 2 6 0 6
1997 Southeast Dungeness Crab Diving Gear (D11A) 3 0 3 2 0 2 1 0 1
1997 Southeast Dungeness Crab 300 Pots/Or 100% Of Max (D9AA) 0 52 52 0 49 49 0 3 3
1997 Southeast Dungeness Crab 225 Pots/Or 75% Of Max (D9BA) 2 46 48 0 43 43 1 4 5
1997 Southeast Dungeness Crab 150 Pots/Or 50% Of Max (D9CA) 4 83 87 3 80 83 1 3 4
1997 Southeast Dungeness Crab 75 Pots/Or 25% Of Max (D9DA) 55 72 127 25 71 96 30 1 31
1997 Cook Inlet Dungeness Crab Ring Net (D10H) 1 0 1 0 0 0 1 0 1
1997 Cook Inlet Dungeness Crab Pot Gear (D91H) 12 59 71 9 59 68 3 0 3
  Total for fisheries with permits first issued in 1997 85 312 397 41 302 343 43 11 54
                     
1998 Northern Southeast Herring Spawn On Kelp Pound (L21A) 0 112 112 0 111 111 0 1 1
1998 Southern Southeast Herring Spawn On Kelp Pound (L21C) 56 153 209 15 147 162 42 5 47
1998 Southeast Shrimp Pot Gear (P91A) 157 155 312 75 153 228 82 2 84
1998 Prince William Sound Sablefish Net Gear Max VL Length 50' (C4CE) 0 1 1 0 1 1 0 0 0
1998 Prince William Sound Sablefish Fixed Gear Max VL Length 90' (C5AE) 0 2 2 0 2 2 0 0 0
1998 Prince William Sound Sablefish Fixed Gear Max VL Length 50' (C5CE) 0 40 40 0 37 37 0 3 3
1998 Prince William Sound Sablefish Fixed Gear Max VL Length 35' (C5DE) 0 16 16 0 15 15 0 1 1
  Total for fisheries with permits first issued in 1998 213 479 692 90 466 556 124 12 136
                     
1999-2002 Southeast Brown King/Tanner Crab Pot Gear (K59A) 2 4 6 0 4 4 2 0 2
1999-2002 Southeast Shrimp Beam Trawl (P17A) 10 27 37 3 26 29 7 1 8
1999-2002 Southeast Sea Urchin Diving Gear (U11A) 1 82 83 0 53 53 1 29 30
1999-2002 Southeast Geoduck Clams Diving Gear (J11A) 62 50 112 32 49 81 30 1 31
1999-2002 Southeast Sea Cucumber Diving Gear (Q11A) 233 156 389 97 156 253 136 0 136
1999-2002 Prince William Sound Sablefish Fixed Gear Max VL Length 60' (C5BE) 0 3 3 0 3 3 0 0 0
1999-2002 Kodiak Herring Food/Bait Purse Seine, Fixed VL Length To 60' (H1DK) 0 5 5 0 5 5 0 0 0
1999-2002 Kodiak Herring Food/Bait Otter Trawl, Fixed VL Length To 75' (H7BK) 0 1 1 0 1 1 0 0 0
1999-2002 Kodiak Herring Food/Bait Otter Trawl, Fixed VL Length To 70' (H7CK) 0 1 1 0 1 1 0 0 0
1999-2002 Kodiak Herring Food/Bait Otter Trawl, Fixed VL Length To 60' (H7DK) 0 2 2 0 2 2 0 0 0
1999-2002 Goodnews Bay Herring Roe & Food/Bait Gillnet (G34W) 6 176 182 0 91 91 6 85 91
  Total for fisheries with permits first issued in 1999-2002 314 507 821 132 391 523 182 116 298
                     
2003-2004 Southeast Shrimp Otter Trawl (P07A) 1 0 1 1 0 1 0 0 0
2003-2004 Kodiak Tanner Bairdi Crab Pot Gear VL To 120' (TB9AK) 8 35 43 6 35 41 2 0 2
2003-2004 Kodiak Tanner Bairdi Crab Pot Gear VL Under 60' (TB9BK) 7 131 138 7 130 137 0 1 1
  Total for fisheries with permits first issued in 2003-2004 16 166 182 14 165 179 2 1 3
                     
  Overall Total 2,382 14,221 16,603 560 13,290 13,850 1,688 1,059 2,747