TABLE 10.  Statewide Summary of Annual Net Changes in Permit Distribution, by Resident Type, 1975-1994



           Alaska Rural Local    Alaska Rural Non-local  Alaska Urban Local    Alaska Urban Non-local     Non-resident        DOC
           ------------------    ----------------------  ------------------    ----------------------     -------------       ---

  Year     Trns Migr  Rev  Net    Trns Migr  Rev  Net    Trns Migr  Rev  Net    Trns Migr   Rev Net    Trns Migr  Rev  Net    Trns
  ----     ---- ----  ---  ---    ---- ----  ---  ---    ---- ----  ---  ---    ---- ----   --- ---    ---- ----  ---  ---    ----

  1975       24    0   -1   23       3    0    0    3      26    0   -2   24       6    0    -1   5     -59    0    0  -59       0

  1976      -19   47   -1   27       1    7    0    8      29   -1    0   28      -6  -17    -1 -24      -5  -36    0  -41       0

  1977      -59  -14    0  -73      -1    3    0    2      52   -5    0   47      -2   -6     0  -8      10   22    0   32       0

  1978      -64  -35   -3 -102      -5   -3   -1   -9      37  -16    0   21      25  -30    -1  -6       7   84    0   91       0

  1979      -76   -4   -2  -82       3    1    0    4      -2   -3    0   -5      45   -3     0  42      30    9    0   39       0

  1980      -92    8   -3  -87      -4  -13    0  -17      38  -18    0   20      48   12     0  60      10   11    0   21       0

  1981      -77    3    0  -74      -7    2    0   -5      18  -10   -1    7      52    9     0  61      14   -4    0   10       0

  1982      -77  -45   -1 -123       0   13    0   13     -20   23    0    3      32   37     0  69      56  -28   -1   27       9

  1983      -84   29   -5  -60       8    3    0   11      -3   17   -2   12      68    0    -1  67       7  -49    0  -42       4

  1984      -52   13    0  -39      -1    3    0    2     -22  -17    0  -39       8   12    -1  19      71  -11   -2   58      -4

  1985      -21  -14  -32  -67       8   -1   -2    5     -26    9  -76  -93      16   13    -6  23      22   -7  -27  -12       1

  1986      -52  -26  -12  -90       5    5    0   10      -4  -13  -41  -58      62    0    -2  60     -10   34   -6   18      -1

  1987      -14  -25  -11  -50      16    3    0   19     -12  -10  -29  -51      18   -1    -4  13      -6   33   -4   23      -2

  1988      -18  -30  -12  -60       7   12    0   19     -10  -26  -35  -71       5   -6    -5  -6      19   50  -14   55      -3

  1989      -20  -24  -10  -54       0    2    0    2      -3  -30  -27  -60      28  -24    -3   1      -3   76  -12   61      -2

  1990        6 -103   -9 -106       0   -2   -1   -3     -29   13  -25  -41      13   47    -3  57       9   45   -5   49       1

  1991       -6   -9  -14  -29      12    5    0   17     -14  -32  -20  -66       3   10    -1  12       7   26   -5   28      -2

  1992       -5   25  -15    5      -5   -4   -1  -10      -1  -18  -31  -50     -18    2    -5 -21      25   -5   -3   17       4

  1993      -14  -25  -15  -54       7  -14    1   -6      -3    7  -34  -30      13    4    -7  10      -2   28  -10   16      -1

  1994       -8  -14  -17  -39     -14    8   -4  -10      -3  -18  -26  -47       5    8    -1  12      16   16   -7   25       4

           ==== ==== ==== ====    ==== ==== ==== ====    ==== ==== ==== ====    ==== ====  ========    ==== ==== ==== ====    ====
           -728 -243 -163 -1134     33   30   -8   55      48 -148 -349 -449     421   67   -42 446     218  294  -96  416       8