TABLE 3.  Total Number of Initial Permit Holders, by Fishery and Resident Type, 1975-1994*


                                        All Permits Issued to         |  All Transferable Permits Issued to**   | All Permits

                               ---------------------------------------|-----------------------------------------|--------------
                               Alaska  Alaska  Alaska  Alaska   Non-  | Alaska  Alaska   Alaska Alaska   Non-   |
     Permits First             Rural   Rural   Urban   Urban    Resi- | Rural   Rural    Urban  Urban    Resi-  |Alaskan  Grand
     Issued in                 Local   Non-Loc Local   Non-Loc  dent  | Local   Non-Loc  Local  Non-Loc  dent   | Total   Total
     ---------                 ------  ------- ------  -------  ----- | ------  -------  ------ -------  -----  |-------  -----
   1975
     Southeast Seine            106       0     106       0      207  |  106       0      106      0      207   |   212    419
     Southeast Drift            116       1     192       4      157  |  116       1      192      4      157   |   313    470
     Power Troll                259       2     399      13      277  |  259       2      399     13      277   |   673    950
     Yakutat Set Net            128       3       0      22       18  |  128       3        0     22       18   |   153    171
     PWS Seine                  169       3      16      23       55  |  169       3       16     23       55   |   211    266
     PWS Drift                  338      17      12      31      139  |  338      17       12     31      139   |   398    537
     PWS Set Net                 17       0       4       2        7  |   17       0        3      2        7   |    23     30
     Cook Inlet Seine            34       0      47       1        1  |   34       0       47      1        1   |    82     83
     Cook Inlet Drift            89       8     272      13      184  |   89       8      272     13      184   |   382    566
     Cook Inlet Set Net         184      16     456      34       56  |  184      16      456     34       56   |   690    746
     Kodiak Seine                76      10     161      25      111  |   76      10      161     25      111   |   272    383
     Kodiak Beach Seine          13       2      18       1        2  |   12       1       17      1        1   |    34     36
     Kodiak Set Net              44       2      77      14       51  |   44       2       77     14       51   |   137    188
     Chignik Seine               29       8       0      32       21  |   29       8        0     32       21   |    69     90
     Pen/Aleutian Seine         100       0       2       3       15  |  100       0        2      3       15   |   105    120
     Pen/Aleutian Drift          98       0       0      13       48  |   98       0        0     13       48   |   111    159
     Pen/Aleutian Set Net       100       0       0       7        8  |  100       0        0      7        8   |   107    115
     Bristol Bay Drift          675     160       0     238      740  |  675     160        0    238      740   |  1073   1813
     Bristol Bay Set Net        656      39       0     183      155  |  552      28        0    158      137   |   878   1033
                               ----    ----    ----    ----     ----  | ----    ----     ----   ----     ----   |  ----   ----
                               3231     271    1762     659     2252  | 3126     259     1760    634     2233   |  5923   8175
   1976
     Upper Yukon Gill Net        56       3      13       2        1  |   56       3       13      2        1   |    74     75
     Upper Yukon Fishwheel      142       2      17       2        2  |  142       2       17      2        2   |   163    165
     Kuskokwim Gill Net         665       2     172       0        0  |  665       2      172      0        0   |   839    839
     Kotzebue Gill Net           54       2     157       6        1  |   54       2      157      6        1   |   219    220
     Lower Yukon Gill Net       678      19       0      12        1  |  678      19        0     12        1   |   709    710
     Norton Sd Gill Net         177       1      23       2        0  |  177       1       23      2        0   |   203    203
                               ----    ----    ----    ----     ----  | ----    ----     ----   ----     ----   |  ----   ----
                               1772      29     382      24        5  | 1772      29      382     24        5   |  2207   2212
   1977-78
     SE Herr Seine                4       0      37       0        4  |    4       0       37      0        4   |    41     45
     SE Herr Gill Net            18       0      63       1       25  |   18       0       63      1       25   |    82    107
     PWS Herr Seine              29      13       3      48       10  |   29      13        3     48       10   |    93    103
     Cook Inlet Herr Seine       15       1      34      16        7  |   15       1       34     16        7   |    66     73
                               ----    ----    ----    ----     ----  | ----    ----     ----   ----     ----   |  ----   ----
                                 66      14     137      65       46  |   66      14      137     65       46   |   282    328
   1980-87
     Hand Troll                 792       6    1156      52      154  |  324       1      332     11       37   |  2006   2160
     NSEI Sablefish Longline      5       0      23       2        4  |    5       0       23      2        4   |    30     34
     SSEI Sablefish Longline      0       0       2       0        2  |    0       0        2      0        2   |     2      4
     SSEI Sablefish Pots          0       0       0       1        0  |    0       0        0      1        0   |     1      1
     SE R/B King Crab Pot         0       0       1       0        0  |    0       0        1      0        0   |     1      1
     SE R/B/Brn King Crab Pot     0       0       1       0        0  |    0       0        1      0        0   |     1      1
     SE Brn King Crab Pot         0       0       2       0        0  |    0       0        2      0        0   |     2      2
     SE R/B King + Tanner Pot     1       0       7       0        0  |    1       0        7      0        0   |     8      8
     SE All King + Tanner Pot     3       0      11       0        0  |    3       0       11      0        0   |    14     14
     SE Tanner Crab only Pot      1       0       2       0        1  |    1       0        2      0        1   |     3      4
     PWS Herr Gill Net           13       0       7       0        4  |   13       0        7      0        4   |    20     24
     PWS Herr Pound              62       0       5      25       36  |   62       0        5     25       36   |    92    128
     Kodiak Herring Seine         8       6      41       3       11  |    6       3       35      1        3   |    58     69
     Kodiak Herr Gill Net         4       7      48      36        7  |    4       6       37     25        5   |    95    102
     Kodiak Herr Seine/Gill       0       0       1       0        1  |    0       0        1      0        0   |     1      2
                               ----    ----    ----    ----     ----  | ----    ----     ----   ----     ----   |  ----   ----
                                889      19    1307     119      220  |  419      10      466     65       92   |  2334   2554
   1988-89
     BBay Herr Spawn on Kelp    267       5       0       5        4  |  267       5        0      5        4   |   277    281
     Nelson Is Herr Gill Net    122       4       0       8        7  |  122       4        0      8        7   |   134    141
     Nunivak Herr Gill Net       38       2       0       7        3  |   38       2        0      7        3   |    47     50
     L Yukon Herr Gill Net       77       1       0       2        0  |   77       1        0      2        0   |    80     80
     Norton Sd Herr Gill Net    130      17       7      40       47  |  130      17        7     40       47   |   194    241
     Norton Sd Herr B Seine       0       1       0       0        1  |    0       1        0      0        1   |     1      2
                               ----    ----    ----    ----     ----  | ----    ----     ----   ----     ----   |  ----   ----
                                634      30       7      62       62  |  634      30        7     62       62   |   733    795
                               ====    ====    ====    ====     ====  | ====    ====     ====   ====     ====   | =====  =====
     Overall Total             6592     363    3595     929     2585  | 6017     342     2752    850     2438   | 11479  14064


     * The table includes 684 permits which were later revoked because of administrative error, forfeit, or criminal action.
       26 of these permits were subsequently re-instated.

    ** By 1994 123 non-transferable permits had become transferable through adjudication.