<Back to Chapter 3>

<Back to CFEC Publications by Subject >


                 Table 3.5.3-1  Initial and year-end 1995 halibut QS by management area and resident type

                 --------------------------- ----------------------------------- ------------------------------ -----------------------------------
                                            |                                   |     Initial    Year-end 95   |                     Percent
                  Management    Resident    |        Initial     Year-end 95    |     Percent    Percent       |       Change in     Change in
                  Area          Type        |        QS          QS       QS    |     QS         QS            |       Total  QS     Total QS
                 ---------------------------|-----------------------------------|------------------------------|-----------------------------------
                      2C          ARL       |     17,450,170      16,694,938    |       30           28        |        -755,232        -4
                                  ARN       |        359,567         235,189    |        1            0        |        -124,378       -35
                                  AUL       |     29,898,804      31,203,798    |       51           53        |       1,304,994         4
                                  AUN       |        973,473         903,082    |        2            2        |         -70,391        -7
                                  N         |     10,283,223       9,928,230    |       17           17        |        -354,993        -3
                                            |   ------------    ------------    |                              |    ------------
                                            |     58,965,237      58,965,237    |                              |               0
                                            |                                   |                              |
                      3A          ARL       |     15,537,936      16,278,933    |        9            9        |         740,997         5
                                  ARN       |      4,191,666       3,703,971    |        2            2        |        -487,695       -12
                                  AUL       |     77,820,990      78,035,789    |       43           43        |         214,799         0
                                  AUN       |     19,303,637      20,764,321    |       11           11        |       1,460,684         8
                                  N         |     65,829,681      63,900,896    |       36           35        |      -1,928,785        -3
                                            |   ------------    ------------    |                              |    ------------
                                            |    182,683,910     182,683,910    |                              |               0
                                            |                                   |                              |
                      3B          ARL       |      5,563,706       5,712,388    |       10           11        |         148,682         3
                                  ARN       |      2,194,746       2,151,565    |        4            4        |         -43,181        -2
                                  AUN       |     19,866,315      19,871,250    |       37           37        |           4,935         0
                                  N         |     25,769,646      25,659,210    |       48           48        |        -110,436         0
                                            |   ------------    ------------    |                              |    ------------
                                            |     53,394,413      53,394,413    |                              |               0
                                            |                                   |                              |
                      4A          ARL       |         50,264          64,203    |        0            0        |          13,939        28
                                  ARN       |        976,372         819,516    |        7            6        |        -156,856       -16
                                  AUL       |        364,612         364,872    |        3            3        |             260         0
                                  AUN       |      5,419,389       5,560,374    |       38           39        |         140,985         3
                                  N         |      7,466,275       7,467,947    |       52           52        |           1,672         0
                                            |   ------------    ------------    |                              |    ------------
                                            |     14,276,912      14,276,912    |                              |               0
                                            |                                   |                              |
                      4B          ARL       |        160,045         160,045    |        2            2        |               0         0
                                  ARN       |        207,969         207,969    |        2            2        |               0         0
                                  AUN       |      2,679,946       2,756,280    |       30           31        |          76,334         3
                                  N         |      5,974,304       5,897,970    |       66           65        |         -76,334        -1
                                            |   ------------    ------------    |                              |    ------------
                                            |      9,022,264       9,022,264    |                              |               0
                                            |                                   |                              |
                      4C          ARL       |      1,350,336       1,350,336    |       34           34        |               0         0
                                  ARN       |         23,170          23,170    |        1            1        |               0         0
                                  AUN       |        826,097         826,097    |       21           21        |               0         0
                                  N         |      1,769,583       1,769,583    |       45           45        |               0         0
                                            |   ------------    ------------    |                              |    ------------
                                            |      3,969,186       3,969,186    |                              |               0

(Continued)

                  Table 3.5.3-1  Initial and year-end 1995 halibut QS by management area and resident type


                 --------------------------- ----------------------------------- ------------------------------ -----------------------------------
                                            |                                   |     Initial    Year-end 95   |                     Percent
                  Management    Resident    |        Initial     Year-end 95    |     Percent    Percent       |       Change in     Change in
                  Area          Type        |        QS          QS             |     QS         QS            |       Total  QS     Total QS
                 ---------------------------|-----------------------------------|------------------------------|-----------------------------------
                                            |                                   |                              |
                      4D          ARN       |         40,905          40,905    |        1            1        |               0         0
                                  AUN       |        534,901         534,901    |       11           11        |               0         0
                                  N         |      4,110,190       4,110,190    |       88           88        |               0         0
                                            |   ------------    ------------    |                              |    ------------
                                            |      4,685,996       4,685,996    |                              |               0
                                            |                                   |                              |
                      4E          ARL       |         82,993          82,993    |       59           59        |               0         0
                                  ARN       |          4,937           4,937    |        4            4        |               0         0
                                  AUN       |         39,462          39,462    |       28           28        |               0         0
                                  N         |         12,607          12,607    |        9            9        |               0         0
                                            |   ------------    ------------    |                              |    ------------
                                            |        139,999         139,999    |                              |               0