<Back to Chapter 3>

<Back to CFEC Publications by Subject >


 Table 3.5.3-2  Number of initial and year-end 1995 halibut QS persons by management area and resident type

 --------------------------- --------------------------------- -------------------------------- -------------------------------- -----------------------------
                            |                                 |                  Percent       |    Initial       Year-end 95   |      Initial    Year-end 95
  Management    Resident    |    Initial       Year-end 95    |    Change in     Change  in    |    Percent       Percent       |      Average    Average
  Area          Type        |    QS holders    QS holders     |    QS holders    QS holders    |    QS holders    QS Holders    |      QS         QS
 ---------------------------|---------------------------------|--------------------------------|--------------------------------|-----------------------------
                            |                                 |                                |                                |
      2C          ARL       |        721            641       |        -80           -11       |         30            30       |       24,203       26,045
                  ARN       |        143             94       |        -49           -34       |          6             4       |        2,514        2,502
                  AUL       |        981            926       |        -55            -6       |         41            43       |       30,478       33,697
                  AUN       |        118            111       |         -7            -6       |          5             5       |        8,250        8,136
                  N         |        415            362       |        -53           -13       |         17            17       |       24,779       27,426
                            |    ----------    -----------    |    ----------                  |                                |
                            |      2,378          2,134       |       -244                     |                                |
                            |                                 |                                |                                |
      3A          ARL       |        492            459       |        -33            -7       |         16            17       |       31,581       35,466
                  ARN       |        239            180       |        -59           -25       |          8             7       |       17,538       20,578
                  AUL       |      1,355          1,259       |        -96            -7       |         44            46       |       57,432       61,982
                  AUN       |        332            313       |        -19            -6       |         11            11       |       58,143       66,340
                  N         |        628            553       |        -75           -12       |         21            20       |      104,824      115,553
                            |    ----------    -----------    |    ----------                  |                                |
                            |      3,046          2,764       |       -282                     |                                |
                            |                                 |                                |                                |
      3B          ARL       |        127            125       |         -2            -2       |         12            13       |       43,809       45,699
                  ARN       |        199            167       |        -32           -16       |         19            17       |       11,029       12,884
                  AUN       |        446            414       |        -32            -7       |         43            43       |       44,543       47,998
                  N         |        269            251       |        -18            -7       |         26            26       |       95,798      102,228
                            |    ----------    -----------    |    ----------                  |                                |
                            |      1,041            957       |        -84                     |                                |
                            |                                 |                                |                                |
      4A          ARL       |          6              6       |          0             0       |          1             1       |        8,377       10,701
                  ARN       |        172            141       |        -31           -18       |         33            29       |        5,677        5,812
                  AUL       |         19             17       |         -2           -11       |          4             4       |       19,190       21,463
                  AUN       |        175            169       |         -6            -3       |         33            35       |       30,968       32,902
                  N         |        154            145       |         -9            -6       |         29            30       |       48,482       51,503
                            |    ----------    -----------    |    ----------                  |                                |
                            |        526            478       |        -48                     |                                |
                            |                                 |                                |                                |
      4B          ARL       |         11             11       |          0             0       |          7             8       |       14,550       14,550
                  ARN       |          5              5       |          0             0       |          3             3       |       41,594       41,594
                  AUN       |         63             64       |          1             2       |         42            44       |       42,539       43,067
                  N         |         70             65       |         -5            -7       |         47            45       |       85,347       90,738
                            |    ----------    -----------    |    ----------                  |                                |
                            |        149            145       |         -4                     |                                |
                            |                                 |                                |                                |
      4C          ARL       |         31             31       |          0             0       |         39            39       |       43,559       43,559
                  ARN       |          1              1       |          0             0       |          1             1       |       23,170       23,170
                  AUN       |         16             16       |          0             0       |         20            20       |       51,631       51,631
                  N         |         32             32       |          0             0       |         40            40       |       55,299       55,299
                            |    ----------    -----------    |    ----------                  |                                |
                            |         80             80       |          0                     |                                |

(Continued)


  Table 3.5.3-2  Number of initial and year-end 1995 halibut QS persons by management area and resident type

 --------------------------- --------------------------------- -------------------------------- -------------------------------- -----------------------------
                            |                                 |                  Percent       |    Initial       Year-end 95   |      Initial    Year-end 95
  Management    Resident    |    Initial       Year-end 95    |    Change in     Change  in    |    Percent       Percent       |      Average    Average
  Area          Type        |    QS holders    QS holders     |    QS holders    QS holders    |    QS holders    QS Holders    |      QS         QS
 ---------------------------|---------------------------------|--------------------------------|--------------------------------|-----------------------------
      4D          ARN       |          3              3       |          0             0       |          4             4       |       13,635       13,635
                  AUN       |         18             18       |          0             0       |         27            27       |       29,717       29,717
                  N         |         46             46       |          0             0       |         69            69       |       89,352       89,352
                            |    ----------    -----------    |    ----------                  |                                |
                            |         67             67       |          0                     |                                |
                            |                                 |                                |                                |
      4E          ARL       |         74             74       |          0             0       |         71            71       |        1,122        1,122
                  ARN       |          5              5       |          0             0       |          5             5       |          987          987
                  AUN       |         19             19       |          0             0       |         18            18       |        2,077        2,077
                  N         |          6              6       |          0             0       |          6             6       |        2,101        2,101
                            |    ----------    -----------    |    ----------                  |                                |
                            |        104            104       |          0                     |                                |