<Back to Chapter 3>

<Back to CFEC Publications by Subject >


Table 3.8-1.   QS by area and type of persons
-------------------------------------------------------- ------------------------- -------------------------
                                                        |                         |  Initial     Year-end
                                                        |   QS Net        Percent |  Percent of  Percent of
Area    Type                Initial QS     Year-end QS  |   Change        Initial |  Area QS     Area QS
--------------------------------------------------------|-------------------------|-------------------------
 2C     Corporate            1,781,321       1,445,063  |     -336,258      -18.9 |       3.0       2.5
        Partnership            620,192         518,032  |     -102,160      -16.5 |       1.1       0.9
        Restricted               1,330               0  |       -1,330     -100.0 |       0.0       0.0
        Estates                767,934         332,558  |     -435,376      -56.7 |       1.3       0.6
        Individual          55,774,979      53,386,082  |   -2,388,897       -4.3 |      94.6      90.5
        One Owner Corp          19,481               0  |      -19,481     -100.0 |       0.0       0.0
        Crew                         0       3,283,502  |    3,283,502        0.0 |       0.0       5.6
        ------------------------------------------------|-------------------------|-------------------------
                                                        |                         |
        Total               58,965,237      58,965,237  |            0        0.0 |     100.0     100.0
        ------------------------------------------------|-------------------------|-------------------------
                                                        |                         |
 3A     Corporate           38,005,584      41,167,943  |    3,162,359        8.3 |      20.8      22.5
        Partnership          9,636,054       8,018,001  |   -1,618,053      -16.8 |       5.3       4.4
        Restricted              13,910               0  |      -13,910     -100.0 |       0.0       0.0
        Estates              1,755,680         883,681  |     -871,999      -49.7 |       1.0       0.5
        Individual         132,334,168     123,575,916  |   -8,758,252       -6.6 |      72.4      67.6
        One Owner Corp         938,514         381,034  |     -557,480      -59.4 |       0.5       0.2
        Crew                         0       8,657,335  |    8,657,335        0.0 |       0.0       4.7
        ------------------------------------------------|-------------------------|-------------------------
                                                        |                         |
        Total              182,683,910     182,683,910  |            0        0.0 |     100.0     100.0
        ------------------------------------------------|-------------------------|-------------------------
                                                        |                         |
 3B     Corporate           17,530,488      18,254,030  |      723,542        4.1 |      32.8      34.2
        Partnership          2,727,868       2,197,171  |     -530,697      -19.5 |       5.1       4.1
        Estates                799,477         465,829  |     -333,648      -41.7 |       1.5       0.9
        Individual          32,033,673      30,059,257  |   -1,974,416       -6.2 |      60.0      56.3
        One Owner Corp         302,907         201,892  |     -101,015      -33.3 |       0.6       0.4
        Crew                         0       2,216,234  |    2,216,234        0.0 |       0.0       4.2
        ------------------------------------------------|-------------------------|-------------------------
                                                        |                         |
        Total               53,394,413      53,394,413  |            0        0.0 |     100.0     100.0
        ------------------------------------------------|-------------------------|-------------------------
                                                        |                         |
 4A     Corporate            5,196,669       5,413,328  |      216,659        4.2 |      36.4      37.9
        Partnership            752,974         599,484  |     -153,490      -20.4 |       5.3       4.2
        Estates                215,469          99,486  |     -115,983      -53.8 |       1.5       0.7
        Individual           7,981,975       7,390,445  |     -591,530       -7.4 |      55.9      51.8
        One Owner Corp         129,825         129,825  |            0        0.0 |       0.9       0.9
        Crew                         0         644,344  |      644,344        0.0 |       0.0       4.5
        ------------------------------------------------|-------------------------|-------------------------
                                                        |                         |
        Total               14,276,912      14,276,912  |            0        0.0 |     100.0     100.0
        ------------------------------------------------|-------------------------|-------------------------
                                                        |                         |
 4B     Corporate            3,995,855       3,984,582  |      -11,273       -0.3 |      44.3      44.2
        Partnership            511,167         407,309  |     -103,858      -20.3 |       5.7       4.5
        Estates                 43,456          43,456  |            0        0.0 |       0.5       0.5
        Individual           4,263,260       4,263,178  |          -82        0.0 |      47.3      47.3
        One Owner Corp         208,526         208,526  |            0        0.0 |       2.3       2.3
        Crew                         0         115,213  |      115,213        0.0 |       0.0       1.3
        ------------------------------------------------|-------------------------|-------------------------
                                                        |                         |
        Total                9,022,264       9,022,264  |            0        0.0 |     100.0     100.0
        ------------------------------------------------|-------------------------|-------------------------
(Continued)


         Table 3.8-1.   QS by area and type of persons
-------------------------------------------------------- ------------------------- -------------------------
                                                        |                         |  Initial     Year-end
                                                        |   QS Net        Percent |  Percent of  Percent of
Area    Type                Initial QS     Year-end QS  |   Change        Initial |  Area QS     Area QS
--------------------------------------------------------|-------------------------|-------------------------
                                                        |                         |
 4C     Corporate            1,090,973       1,158,551  |       67,578        6.2 |      27.5      29.2
        Partnership            339,545         339,545  |            0        0.0 |       8.6       8.6
        Estates                 67,578               0  |      -67,578     -100.0 |       1.7       0.0
        Individual           2,427,340       2,408,464  |      -18,876       -0.8 |      61.2      60.7
        One Owner Corp          43,750          43,750  |            0        0.0 |       1.1       1.1
        Crew                         0          18,876  |       18,876        0.0 |       0.0       0.5
        ------------------------------------------------|-------------------------|-------------------------
                                                        |                         |
        Total                3,969,186       3,969,186  |            0        0.0 |     100.0     100.0
        ------------------------------------------------|-------------------------|-------------------------
                                                        |                         |
 4D     Corporate            2,739,347       2,709,214  |      -30,133       -1.1 |      58.5      57.8
        Partnership            556,399         556,399  |            0        0.0 |      11.9      11.9
        Estates                 39,715               0  |      -39,715     -100.0 |       0.8       0.0
        Individual           1,277,885       1,277,885  |            0        0.0 |      27.3      27.3
        One Owner Corp          72,650          72,650  |            0        0.0 |       1.6       1.6
        Crew                         0          69,848  |       69,848        0.0 |       0.0       1.5
        ------------------------------------------------|-------------------------|-------------------------
                                                        |                         |
        Total                4,685,996       4,685,996  |            0        0.0 |     100.0     100.0
        ------------------------------------------------|-------------------------|-------------------------
                                                        |                         |
 4E     Corporate               11,685          11,685  |            0        0.0 |       8.3       8.3
        Estates                  1,882           1,882  |            0        0.0 |       1.3       1.3
        Individual             126,432         126,432  |            0        0.0 |      90.3      90.3
        ------------------------------------------------|-------------------------|-------------------------
                                                        |                         |
        Total                  139,999         139,999  |            0        0.0 |     100.0     100.0
        ------------------------------------------------ ------------------------- -------------------------