<Back to Chapter 4>

<Back to CFEC Publications by Subject >


Table 4.4-1.  Leases of QS by area and vessel category
------------------------------------------------------------- -------------------------------- -------------------------------------
                                    QS in         After swap | Number     Number    Number    |               Average     Percent
                                    Vessel Class  QS holder  | of         of        of        |    QS         Lease       Total QS
   Area     Vessel Category         After Swaps   Count      | Lessors    Lessees   Leases    |    Leased     Size        Leased
-------------------------------------------------------------|--------------------------------|-------------------------------------
    2C      Freezer-processor          1,233,704        31   |      6          6          6   |      166,656   27,776      13.5
            Catcher: Over 60 feet      2,900,705       132   |      1          1          1   |        3,604    3,604       0.1
            Catcher: 36 to 60 feet    45,222,555     1,167   |      0          0          0   |            0        0       0.0
            Catcher: up to 35 feet     9,608,273     1,069   |      0          0          0   |            0        0       0.0
                                    ------------             |                       -------- | ------------
                                      58,965,237             |                            7   |      170,260
                                                             |                                |
    3A      Freezer-processor          4,156,950        35   |      7          7          7   |    1,239,915  177,131      29.8
            Catcher: Over 60 feet     67,514,777       322   |      2          2          2   |       97,054   48,527       0.1
            Catcher: 36 to 60 feet    97,630,610     1,482   |      3          3          3   |       64,824   21,608       0.1
            Catcher: up to 35 feet    13,381,573     1,252   |      0          0          0   |            0        0       0.0
                                    ------------             |                      --------- | ------------
                                     182,683,910             |                           12   |    1,401,793
                                                             |                                |
    3B      Freezer-processor          1,525,163        19   |      5          5          5   |      491,569   98,314      32.2
            Catcher: Over 60 feet     29,676,351       236   |      0          0          0   |            0        0       0.0
            Catcher: 36 to 60 feet    20,234,235       549   |      0          0          0   |            0        0       0.0
            Catcher: up to 35 feet     1,958,664       257   |      0          0          0   |            0        0       0.0
                                    ------------             |                      --------- | ------------
                                      53,394,413             |                            5   |      491,569
                                                             |                                |
    4A      Freezer-processor            588,884        15   |      3          4          4   |      228,184   57,046      38.7
            Catcher: Over 60 feet      8,350,730       165   |      0          0          0   |            0        0       0.0
            Catcher: 36 to 60 feet     4,243,601       143   |      0          0          0   |            0        0       0.0
            Catcher: up to 35 feet     1,093,697       212   |      0          0          0   |            0        0       0.0
                                    ------------             |                      --------- | ------------
                                      14,276,912             |                            4   |      228,184
                                                             |                                |
    4B      Freezer-processor            322,852         7   |      2          2          2   |      175,269   87,635      54.3
            Catcher: Over 60 feet      7,100,366        81   |      1          1          1   |       49,048   49,048       0.7
            Catcher: 36 to 60 feet     1,333,447        35   |      0          0          0   |            0        0       0.0
            Catcher: up to 35 feet       265,599        27   |      0          0          0   |            0        0       0.0
                                    ------------             |                      --------- | ------------
                                       9,022,264             |                            3   |      224,317
                                                             |                                |
    4C      Freezer-processor             18,876         1   |      0          0          0   |            0        0       0.0
            Catcher: Over 60 feet      1,767,422        29   |      0          0          0   |            0        0       0.0
            Catcher: 36 to 60 feet     1,007,084        20   |      0          0          0   |            0        0       0.0
            Catcher: up to 35 feet     1,175,804        31   |      0          0          0   |            0        0       0.0
                                    ------------             |                      --------- | ------------
                                       3,969,186             |                            0   |            0

Continued

 Table 4.4-1.  Leases of QS by area and vessel category (continued)
------------------------------------------------------------- -------------------------------- -------------------------------------
                                    QS in         After swap | Number     Number    Number    |               Average     Percent
                                    Vessel Class  QS holder  | of         of        of        |    QS         Lease       Total QS
   Area     Vessel Category         After Swaps   Count      | Lessors    Lessees   Leases    |    Leased     Size        Leased
-------------------------------------------------------------|--------------------------------|-------------------------------------

    4D      Freezer-processor            355,318         5   |      0          0          0   |            0        0       0.0
            Catcher: Over 60 feet      3,975,433        49   |      0          0          0   |            0        0       0.0
            Catcher: 36 to 60 feet       355,245        14   |      0          0          0   |            0        0       0.0
                                    ------------             |                      --------- | ------------
                                       4,685,996             |                            0   |            0
                                                             |                                |
    4E      Catcher: Over 60 feet         11,176         2   |      0          0          0   |            0        0       0.0
            Catcher: 36 to 60 feet        37,032         7   |      0          0          0   |            0        0       0.0
            Catcher: up to 35 feet        91,791        95   |      0          0          0   |            0        0       0.0
                                    ------------             |                      --------- | ------------
                                         139,999             |                            0   |            0