<Back to Chapter 5>

<Back to CFEC Publications by Subject >


    Table 5.2-2.  Quarterly prices for QS and IFQ transfers


                                                                    Pct of
    IPHC                        Ave   Ave       Tot num        Cum  annual       IFQs      Tot num        Cum Pct of         QS               Cum     Pct of
    Mngt Vessel                price price      of IFQs     wgt of IFQ wgt        per        of QS     num of num QS        per   Num of    num of    annual
    Area Category    Quarter | $/IFQ $/QS  |      trans       IFQs  trans       trans |      trans         QS  trans      trans |  trans transactions  trans



     2C  Freezer        1    |  C     C    |        570        570  100.0         570 |      3,788      3,788  100.0      3,788 |     1         1      100.0
                        2    |  .     .    |          .          .     .            . |          .          .     .           . |     .         .         .
                        3    |  .     .    |          .          .     .            . |          .          .     .           . |     .         .         .
                        4    |  .     .    |          .          .     .            . |          .          .     .           . |     .         .         .

         > 60 ft        1    |  C     C    |      4,613      4,613   27.3       4,613 |     30,678     30,678   27.3     30,678 |     1         1       25.0
                        2    |  C     C    |      9,437     14,050   55.8       4,719 |     62,762     93,440   55.8     31,381 |     2         3       50.0
                        3    |  C     C    |      2,866     16,916   16.9       2,866 |     19,059    112,499   16.9     19,059 |     1         4       25.0
                        4    |  .     .    |          .          .     .            . |          .          .     .           . |     .         .         .

         36 to 60 ft    1    | 7.77  1.17  |    224,839    224,839   29.5       5,917 |  1,495,253  1,495,253   29.5     39,349 |    38        38       19.5
                        2    | 7.78  1.17  |    374,568    599,407   49.1       4,929 |  2,491,011  3,986,264   49.1     32,776 |    76       114       39.0
                        3    | 7.86  1.18  |    130,539    729,946   17.1       3,036 |    868,130  4,854,394   17.1     20,189 |    43       157       22.1
                        4    | 7.65  1.15  |     33,211    763,157    4.4         874 |    220,856  5,075,250    4.4      5,812 |    38       195       19.5

         <= 35 ft       1    | 7.16  1.08  |     37,895     37,895   17.5       2,707 |    252,021    252,021   17.5     18,002 |    14        14       12.2
                        2    | 7.12  1.07  |     88,425    126,320   40.9       1,551 |    588,073    840,094   40.9     10,317 |    57        71       49.6
                        3    | 6.39  0.96  |     69,762    196,082   32.3       1,885 |    463,927  1,304,021   32.3     12,539 |    37       108       32.2
                        4    | 6.15  0.92  |     20,149    216,231    9.3       2,878 |    133,996  1,438,017    9.3     19,142 |     7       115        6.1

     3A  Freezer        1    |  .     .    |          .          .     .            . |          .          .     .           . |     .         .         .
                        2    |  C     C    |      8,338      8,338  100.0       8,338 |     77,472     77,472  100.0     77,472 |     1         1      100.0
                        3    |  .     .    |          .          .     .            . |          .          .     .           . |     .         .         .
                        4    |  .     .    |          .          .     .            . |          .          .     .           . |     .         .         .

         > 60 ft        1    | 7.66  0.82  |    110,122    110,122   20.0      27,531 |  1,023,154  1,023,154   20.0    255,789 |     4         4        7.4
                        2    | 7.85  0.84  |    394,927    505,049   71.6      19,746 |  3,669,299  4,692,453   71.6    183,465 |    20        24       37.0
                        3    | 6.86  0.74  |     31,052    536,101    5.6       7,763 |    288,514  4,980,967    5.6     72,129 |     4        28        7.4
                        4    | 8.46  0.91  |     15,458    551,559    2.8         595 |    143,632  5,124,599    2.8      5,524 |    26        54       48.1

         36 to 60 ft    1    | 7.79  0.84  |    175,970    175,970   17.2       6,768 |  1,634,952  1,634,952   17.2     62,883 |    26        26       14.1
                        2    | 7.12  0.77  |    589,468    765,438   57.5       5,723 |  5,476,820  7,111,772   57.5     53,173 |   103       129       55.7
                        3    | 7.23  0.78  |    206,877    972,315   20.2       4,702 |  1,922,108  9,033,880   20.2     43,684 |    44       173       23.8
                        4    | 6.57  0.71  |     52,148  1,024,463    5.1       4,346 |    484,533  9,518,413    5.1     40,378 |    12       185        6.5


                                                   C indicates confidential data (fewer than four transactions)
                                                    Data includes priced transfers and sweep-up transfers only
                                                      Data includes only observations with positive prices
                                                                 Data was created on 1-3-96

    (Continued)





    Table 5.2-2.   Quarterly prices for QS and IFQ transfers


                                                                    Pct of
    IPHC                        Ave   Ave       Tot num        Cum  annual       IFQs      Tot num        Cum Pct of         QS               Cum     Pct of
    mngt Vess                  price price      of IFQs     wgt of IFQ wgt        per        of QS     num of num QS        per   Num of    num of    annual
    area cat         Quarter | $/IFQ $/QS  |      trans       IFQs  trans       trans |      trans         QS  trans      trans |  trans transactions  trans



     3A  <= 35 ft       1    | 6.86  0.74  |     38,039     38,039   18.2       3,170 |    353,433    353,433   18.2     29,453 |    12        12       10.4
                        2    | 7.26  0.78  |    120,930    158,969   58.0       1,778 |  1,123,567  1,477,000   58.0     16,523 |    68        80       59.1
                        3    | 6.38  0.69  |     44,919    203,888   21.5       1,497 |    417,371  1,894,371   21.5     13,912 |    30       110       26.1
                        4    | 6.63  0.71  |      4,664    208,552    2.2         933 |     43,341  1,937,712    2.2      8,668 |     5       115        4.3

     3B  Freezer        1    |  .     .    |          .          .     .            . |          .          .     .           . |     .         .         .
                        2    |  .     .    |          .          .     .            . |          .          .     .           . |     .         .         .
                        3    |  .     .    |          .          .     .            . |          .          .     .           . |     .         .         .
                        4    |  .     .    |          .          .     .            . |          .          .     .           . |     .         .         .

         > 60 ft        1    |  C     C    |      6,969      6,969    7.4       6,969 |    102,531    102,531    7.4    102,531 |     1         1        2.6
                        2    | 7.02  0.48  |     39,881     46,850   42.5       7,976 |    586,744    689,275   42.5    117,349 |     5         6       12.8
                        3    | 6.74  0.46  |     38,774     85,624   41.3       7,755 |    570,442  1,259,717   41.3    114,088 |     5        11       12.8
                        4    | 6.01  0.41  |      8,293     93,917    8.8         296 |    122,000  1,381,717    8.8      4,357 |    28        39       71.8

         36 to 60 ft    1    | 6.24  0.42  |     12,779     12,779    9.8       1,420 |    188,009    188,009    9.8     20,890 |     9         9       18.8
                        2    | 6.21  0.42  |     58,931     71,710   45.4       2,806 |    867,050  1,055,059   45.4     41,288 |    21        30       43.8
                        3    | 6.73  0.46  |     36,872    108,582   28.4       3,073 |    542,456  1,597,515   28.4     45,205 |    12        42       25.0
                        4    | 5.75  0.39  |     21,278    129,860   16.4       3,546 |    313,031  1,910,546   16.4     52,172 |     6        48       12.5

         <= 35 ft       1    |  .     .    |          .          .     .            . |          .          .     .           . |     .         .         .
                        2    |  C     C    |      2,135      2,135  100.0       2,135 |     31,407     31,407  100.0     31,407 |     1         1      100.0
                        3    |  .     .    |          .          .     .            . |          .          .     .           . |     .         .         .
                        4    |  .     .    |          .          .     .            . |          .          .     .           . |     .         .         .

     4A  Freezer        1    |  .     .    |          .          .     .            . |          .          .     .           . |     .         .         .
                        2    |  .     .    |          .          .     .            . |          .          .     .           . |     .         .         .
                        3    |  .     .    |          .          .     .            . |          .          .     .           . |     .         .         .
                        4    |  .     .    |          .          .     .            . |          .          .     .           . |     .         .         .

         > 60 ft        1    |  .     .    |          .          .     .            . |          .          .     .           . |     .         .         .
                        2    |  .     .    |          .          .     .            . |          .          .     .           . |     .         .         .
                        3    |  C     C    |     14,505     14,505   90.7       7,253 |    110,553    110,553   90.7     55,277 |     2         2        7.1
                        4    | 7.50  0.99  |      1,495     16,000    9.3          58 |     11,381    121,934    9.3        438 |    26        28       92.9


                                                   C indicates confidential data (fewer than four transactions)
                                                    Data includes priced transfers and sweep-up transfers only
                                                      Data includes only observations with positive prices
                                                     Data was created on 1-3-96

(Continued)

     Table 5.2-2.  Quarterly prices for QS and IFQ transfers



                                                                     Pct of
    IPHC                        Ave   Ave       Tot num        Cum  annual       IFQs      Tot num        Cum Pct of         QS               Cum     Pct of
    mngt Vess                  price price      of IFQs     wgt of IFQ wgt        per        of QS     num of num QS        per   Num of    num of    annual
    area cat         Quarter | $/IFQ $/QS  |      trans       IFQs  trans       trans |      trans         QS  trans      trans |  trans transactions  trans


     4A  36 to 60 ft    1    | 6.72  0.88  |     23,613     23,613   26.9       5,903 |    179,965    179,965   26.9     44,991 |     4         4       19.0
                        2    | 4.29  0.56  |     37,604     61,217   42.9       4,178 |    286,595    466,560   42.9     31,844 |     9        13       42.9
                        3    | 6.25  0.82  |     20,744     81,961   23.6       3,457 |    158,093    624,653   23.6     26,349 |     6        19       28.6
                        4    |  C     C    |      5,788     87,749    6.6       2,894 |     44,119    668,772    6.6     22,060 |     2        21        9.5

         <= 35 ft       1    |  .     .    |          .          .     .            . |          .          .     .           . |     .         .         .
                        2    |  C     C    |      3,545      3,545   32.6       1,773 |     27,014     27,014   32.6     13,507 |     2         2       28.6
                        3    | 5.72  0.75  |      6,425      9,970   59.1       1,606 |     48,964     75,978   59.1     12,241 |     4         6       57.1
                        4    |  C     C    |        897     10,867    8.3         897 |      6,835     82,813    8.3      6,835 |     1         7       14.3

     4B  Freezer        1    |  .     .    |          .          .     .            . |          .          .     .           . |     .         .         .
                        2    |  .     .    |          .          .     .            . |          .          .     .           . |     .         .         .
                        3    |  .     .    |          .          .     .            . |          .          .     .           . |     .         .         .
                        4    |  .     .    |          .          .     .            . |          .          .     .           . |     .         .         .

         > 60 ft        1    |  .     .    |          .          .     .            . |          .          .     .           . |     .         .         .
                        2    |  .     .    |          .          .     .            . |          .          .     .           . |     .         .         .
                        3    |  C     C    |     12,895     12,895   51.3       6,448 |     64,455     64,455   51.3     32,228 |     2         2       66.7
                        4    |  C     C    |     12,223     25,118   48.7      12,223 |     61,096    125,551   48.7     61,096 |     1         3       33.3

         36 to 60 ft    1    |  .     .    |          .          .     .            . |          .          .     .           . |     .         .         .
                        2    |  C     C    |      7,217      7,217   75.2       7,217 |     36,073     36,073   75.2     36,073 |     1         1       50.0
                        3    |  .     .    |          .          .     .            . |          .          .     .           . |     .         .         .
                        4    |  C     C    |      2,381      9,598   24.8       2,381 |     11,899     47,972   24.8     11,899 |     1         2       50.0

         <= 35 ft       1    |  .     .    |          .          .     .            . |          .          .     .           . |     .         .         .
                        2    |  .     .    |          .          .     .            . |          .          .     .           . |     .         .         .
                        3    |  .     .    |          .          .     .            . |          .          .     .           . |     .         .         .
                        4    |  .     .    |          .          .     .            . |          .          .     .           . |     .         .         .






                                                  C indicates confidential data (fewer than four transactions)
                                                    Data includes priced transfers and sweep-up transfers only
                                                      Data includes only observations with positive prices
                                                                 Data was created on 1-3-96