<Back to Chapter 6>

<Back to CFEC Publications by Subject >


Table 6-2.  Landings by area and vessel class of QS held
------------------------------------------- ------------------------ -------------------- ------------------------- -----------
                                           |                        |                    |                         |
                                           |  Persons     Vessels   |  Vessel    Person  |    Pounds       Pounds  |   Persons
                                Harvest    |  With        With      |  Landing   Landing |    Per          Per     |   Per
Area         Category           (Pounds)   |  Landings    Landings  |  Days      Days    |    Vessel       Person  |   Vessel
-------------------------------------------|------------------------|--------------------|-------------------------|-----------
 2C          Freezer             162,188   |    18          19      |     40         41  |      8,536      9,010   |   0.95
             > 60 ft             350,402   |    66          57      |     99        106  |      6,147      5,309   |   1.16
             36 to 60 ft       6,218,243   |   827         700      |  1,791      1,975  |      8,883      7,519   |   1.18
             <- 35 ft            977,581   |   424         362      |  1,018      1,089  |      2,701      2,306   |   1.17
                            ------------   | -------     -------    |  ------    ------- |                         |
                               7,708,414   | 1,335       1,138      |  2,948      3,211  |                         |
                                           |                        |                    |                         |
 3A          Freezer             404,537   |    28          26      |     47         47  |     15,559     14,448   |   1.08
             > 60 ft           6,776,434   |   238         175      |    511        551  |     38,722     28,472   |   1.36
             36 to 60 ft       9,636,050   |   972         706      |  1,611      1,882  |     13,649      9,914   |   1.38
             <- 35 ft            930,105   |   333         265      |    575        647  |      3,510      2,793   |   1.26
                            ------------   | -------     -------    |  ------    ------- |                         |
                              17,747,126   | 1,571       1,172      |  2,744      3,127  |                         |
                                           |                        |                    |                         |
 3B          Freezer             104,290   |    12          14      |     14         14  |      7,449      8,691   |   0.86
             > 60 ft           1,857,272   |   134         105      |    169        183  |     17,688     13,860   |   1.28
             36 to 60 ft       1,099,858   |   251         187      |    248        309  |      5,882      4,382   |   1.34
             <- 35 ft             85,880   |    43          34      |     39         48  |      2,526      1,997   |   1.26
                            ------------   | -------     -------    |  ------    ------- |                         |
                               3,147,300   |   440         340      |    470        554  |                         |
                                           |                        |                    |                         |
 4A          Freezer              74,886   |     9           8      |     10         12  |      9,361      8,321   |   1.13
             > 60 ft             985,344   |    80          71      |     89         97  |     13,878     12,317   |   1.13
             36 to 60 ft         412,829   |    56          42      |     66         77  |      9,829      7,372   |   1.33
             <- 35 ft             97,839   |    39          25      |     48         62  |      3,914      2,509   |   1.56
                            ------------   | -------     -------    |  ------    ------- |                         |
                               1,570,898   |   184         146      |    213        248  |                         |
                                           |                        |                    |                         |
 4B          Freezer               *****   |   ***         ***      |    ***        ***  |     ******     ******   |   ****
             > 60 ft           1,058,609   |    45          43      |     59         61  |     24,619     23,525   |   1.05
             36 to 60 ft         142,305   |    10          10      |     11         11  |     14,231     14,231   |   1.00
             <- 35 ft              *****   |   ***         ***      |    ***        ***  |     ******     ******   |   ****
                            ------------   | -------     -------    |  ------    ------- |                         |
                               1,247,323   |    60          57      |     77         79  |                         |
                                           |                        |                    |                         |
                                           |                        |                    |                         |
------------------------------------------- ------------------------ -------------------- ------------------------- -----------

***** Data have been masked to meet confidentiality requirements.

(Continued)


   Table 6-2.  Landings by area and vessel class of QS held (continued)

------------------------------------------- ------------------------ -------------------- ------------------------- -----------
                                           |                        |                    |                         |
                                           |  Persons     Vessels   |  Vessel    Person  |    Pounds       Pounds  |   Persons
                                Harvest    |  With        With      |  Landing   Landing |    Per          Per     |   Per
Area         Category           (Pounds)   |  Landings    Landings  |  Days      Days    |    Vessel       Person  |   Vessel
-------------------------------------------|------------------------|--------------------|-------------------------|-----------
 4C          > 60 ft             131,229   |    10          10      |     10         10  |     13,123     13,123   |   1.00
             36 to 60 ft           *****   |   ***         ***      |    ***        ***  |     ******     ******   |   ****
             <- 35 ft              *****   |   ***         ***      |    ***        ***  |     ******     ******   |   ****
                            ------------   | -------     -------    |  ------    ------- |                         |
                                 299,642   |    37          35      |    127        130  |                         |
                                           |                        |                    |                         |
 4D          Freezer               *****   |   ***         ***      |    ***        ***  |     ******     ******   |   ****
             > 60 ft             380,163   |    23          21      |     21         23  |     18,103     16,529   |   1.10
             36 to 60 ft           *****   |   ***         ***      |    ***        ***  |     ******     ******   |   ****
                            ------------   | -------     -------    |  ------    ------- |                         |
                                 430,815   |    30          27      |     28         30  |                         |
                            ------------   | -------     -------    |  ------    ------- |                         |
 TOTAL                        32,151,518   |                        |                    |                         |
                                           |                        |                    |                         |
------------------------------------------- ------------------------ -------------------- ------------------------- -----------

***** Data have been masked to meet confidentiality requirements.