<Back to Chapter 7>

<Back to CFEC Publications by Subject >


Table 7.1-3.  Percent of 1995 IFQs landed by vessel class of QS held

--------------------------- ---------------------------------------------------- --------------------------
                           |     IFQ                                            |
                           |     Equivalent                                     |    Percent      Percent
Vessel                     |     of QS After                  IFQ Equivalent    |    IFQ          IFQ  NOT
Category          Area     |     Swaps *           Harvest    Minus Harvest     |    Harvested    Harvested
---------------------------|----------------------------------------------------|--------------------------
Freezer            2C      |       185,519         162,188           23,331     |       87.4         12.6
                   3A      |       447,417         404,537           42,880     |       90.4          9.6
                   3B      |       103,668         104,290             -622     |      100.6         -0.6
                   4A      |        77,261          74,886            2,375     |       96.9          3.1
                   4B      |        64,596          ******           ******     |       ****         ****
                   4C      |         1,831          ******           ******     |       ****         ****
                   4D      |        40,869          ******           ******     |       ****         ****
                           |  ------------    ------------    --------------    |
                           |       921,162         818,556          102,606     |
                           |                                                    |
> 60 ft            2C      |       436,196         350,402           85,794     |       80.3         19.7
                   3A      |     7,266,686       6,776,434          490,252     |       93.3          6.7
                   3B      |     2,017,153       1,857,272          159,881     |       92.1          7.9
                   4A      |     1,095,609         985,344          110,265     |       89.9         10.1
                   4B      |     1,420,641       1,058,609          362,032     |       74.5         25.5
                   4C      |       171,428         131,229           40,199     |       76.6         23.4
                   4D      |       457,262         380,163           77,099     |       83.1         16.9
                           |  ------------    ------------    --------------    |
                           |    12,864,975      11,539,453        1,325,522     |
                           |                                                    |
36 to 60 ft        2C      |     6,800,384       6,218,243          582,141     |       91.4          8.6
                   3A      |    10,508,084       9,636,050          872,034     |       91.7          8.3
                   3B      |     1,375,356       1,099,858          275,498     |       80.0         20.0
                   4A      |       556,757         412,829          143,928     |       74.1         25.9
                   4B      |       266,796         142,305          124,491     |       53.3         46.7
                   4C      |        97,680          ******           ******     |       ****         ****
                   4D      |        40,861          ******           ******     |       ****         ****
                           |  ------------    ------------    --------------    |
                           |    19,645,918      17,609,920        2,035,998     |
                           |                                                    |
<- 35 ft           2C      |     1,444,853         977,581          467,272     |       67.7         32.3
                   3A      |     1,440,273         930,105          510,168     |       64.6         35.4
                   3B      |       133,134          85,880           47,254     |       64.5         35.5
                   4A      |       143,492          97,839           45,653     |       68.2         31.8
                   4B      |        53,141          ******           ******     |       ****         ****
                   4C      |       114,045          ******           ******     |       ****         ****
                           |  ------------    ------------    --------------    |
                           |     3,328,938       2,183,589        1,145,349     |
                           |  ------------    ------------    --------------    |
 TOTAL                     |    36,760,992      32,151,518        4,609,475     |
                           |                                                    |
--------------------------- ---------------------------------------------------- --------------------------

* This number is an estimate because some QS was issued without IFQ.