<Back to Chapter 7>

<Back to CFEC Publications by Subject >


     Table 7.2-1.  Fished and unfished QS owned by initial issuees at year-end 1995, by area

     ------------------ -------------------------------------------------------------------------------------------------------------------
                       |                   QS UNITS HELD BY ORIGINAL OWNER AT YEAR-END 1995
                       |---------------------- ----------------------------------------------- --------------------------------------------
                       |                      |  QS With               Mean of QS  IFQ        |  QS with             Mean of QS   IFQ
           Initial     |    Total     Percent |  Some        Percent   With Some   Equivalent |  No        Percent   With NO      Equivalent
     Area     QS       |    QS        Initial |  Harvest     Initial   Harvest     of Mean    |  Harvest   Initial   Harvest      of Mean
     ------------------|----------------------|-----------------------------------------------|--------------------------------------------
      2C    58,965,237 |   40,313,905   68.4  |   37,118,081  62.9        36,823      5,537   |  3,195,824   5.4         4,124      620
                       |                      |                                               |
      3A   182,683,910 |  126,677,832   69.3  |  118,609,378  64.9       105,150     11,317   |  8,068,454   4.4         6,701      721
                       |                      |                                               |
      3B    53,394,413 |   39,351,898   73.7  |   33,958,173  63.6        99,293      6,749   |  5,393,725  10.1        10,744      730
                       |                      |                                               |
      4A    14,276,912 |   11,562,318   81.0  |    9,593,529  67.2        64,821      8,504   |  1,968,789  13.8         7,057      926
                       |                      |                                               |
      4B     9,022,264 |    8,032,411   89.0  |    6,152,164  68.2       116,079     23,225   |  1,880,247  20.8        24,106    4,823
                       |                      |                                               |
      4C     3,969,186 |    3,882,732   97.8  |    3,026,880  76.3        81,808      7,935   |    855,852  21.6        20,874    2,025
                       |                      |                                               |
      4D     4,685,996 |    4,569,397   97.5  |    3,673,579  78.4       131,199     15,091   |    895,818  19.1        24,884    2,862
                       |                      |                                               |
      4E       139,999 |      139,999  100.0  |            *     *             *          *   |          *     *              *       *
                       |                      |                                               |
     ------------------ ---------------------- ----------------------------------------------- --------------------------------------------
      * 100 percent of the Area 4E TAC has been allocated to CDQ harvests.

     Only persons whose initial QS units in a given area and category are equal to the current file's QS units are included.
     These persons transferred no QS, nor did they receive any QS through transfer.