Changes in the Distribution of Alaska's Commercial Fisheries Entry Permits, 1975-2020
Table 3-01. Number of Initial Permit Holders by Permit Type and Resident Type

  All Permits Issued to All Transferable Permits Issued to All Permits
Permits First Issued in: Alaska Rural Local Alaska Rural Nonlocal Alaska Urban Local Alaska Urban Nonlocal Alaska Data Missing Nonresident Alaska Rural Local Alaska Rural Nonlocal Alaska Urban Local Alaska Urban Nonlocal Alaska Data Missing Nonresident Alaska Total Grand Total
1975                            
Statewide Salmon Power Troll (S15B) 321 5 354 11 0 281 321 5 354 11 0 281 691 972
Southeast Salmon Purse Seine (S01A) 147 0 66 1 0 205 147 0 66 1 0 205 214 419
Southeast Salmon Drift Gillnet (S03A) 172 1 143 4 1 154 172 1 143 4 1 154 321 475
Yakutat Salmon Set Gillnet (S04D) 129 3 0 22 0 18 129 3 0 22 0 18 154 172
Prince William Sound Salmon Purse Seine (S01E) 184 13 0 14 0 56 184 13 0 14 0 56 211 267
Prince William Sound Salmon Drift Gillnet (S03E) 354 20 0 27 0 136 354 20 0 27 0 136 401 537
Prince William Sound Salmon Set Gillnet (S04E) 21 0 0 2 0 7 20 0 0 2 0 7 23 30
Cook Inlet Salmon Purse Seine (S01H) 76 0 7 1 0 1 76 0 7 1 0 1 84 85
Cook Inlet Salmon Drift Gillnet (S03H) 170 12 197 9 0 185 170 12 197 9 0 185 388 573
Cook Inlet Salmon Set Gillnet (S04H) 204 16 445 25 1 55 204 16 445 25 1 55 691 746
Kodiak Salmon Purse Seine (S01K) 77 26 165 10 0 106 77 26 165 10 0 106 278 384
Kodiak Salmon Beach Seine (S02K) 13 2 18 1 0 2 12 1 17 1 0 1 34 36
Kodiak Salmon Set Gillnet (S04K) 44 3 79 11 1 50 44 3 79 11 1 50 138 188
Chignik Salmon Purse Seine (S01L) 32 12 0 28 0 19 32 12 0 28 0 19 72 91
AK Peninsula Salmon Purse Seine (S01M) 102 0 0 3 1 15 102 0 0 3 1 15 106 121
AK Peninsula Salmon Drift Gillnet (S03M) 99 1 0 13 0 49 99 1 0 13 0 49 113 162
AK Peninsula Salmon Set Gillnet (S04M) 98 0 0 9 0 9 98 0 0 9 0 9 107 116
Bristol Bay Salmon Drift Gillnet (S03T) 712 185 0 233 2 743 712 185 0 233 2 743 1,132 1,875
Bristol Bay Salmon Set Gillnet (S04T) 660 64 0 163 1 153 557 49 0 140 1 136 888 1,041
Total 3,615 363 1,474 587 7 2,244 3,510 347 1,473 564 7 2,226 6,046 8,290
                             
1976                            
Kuskokwim Salmon Gillnet (S04W) 662 5 172 0 0 0 662 5 172 0 0 0 839 839
Lower Yukon Salmon Gillnet (S04Y) 671 27 0 13 0 1 671 27 0 13 0 1 711 712
Upper Yukon Salmon Gillnet (S04P) 57 3 13 1 0 1 57 3 13 1 0 1 74 75
Upper Yukon Salmon Fish Wheel (S08P) 141 4 17 2 1 0 141 4 17 2 1 0 165 165
Norton Sound Salmon Gillnet (S04Z) 179 1 23 2 0 0 179 1 23 2 0 0 205 205
Kotzebue Salmon Gillnet (S04X) 54 2 157 6 0 1 54 2 157 6 0 1 219 220
Total 1,764 42 382 24 1 3 1,764 42 382 24 1 3 2,213 2,216
                             
1977-1978                            
Southeast Herring Roe Purse Seine (G01A) 24 0 17 0 0 6 24 0 17 0 0 6 41 47
Prince William Sound Herring Roe Purse Seine (G01E) 32 44 0 19 0 10 32 44 0 19 0 10 95 105
Cook Inlet Herring Roe & Food/Bait Purse Seine (G01H) 46 5 4 13 0 7 46 5 4 13 0 7 68 75
Total 102 49 21 32 0 23 102 49 21 32 0 23 204 227
                             
1980-1987                            
Statewide Salmon Hand Troll (S05B) 992 11 964 42 12 141 380 1 282 8 3 31 2,021 2,162
Southeast Herring Roe & Fd/Bt Gillnet (G34A) 44 0 39 1 0 27 44 0 39 1 0 27 84 111
Prince William Sound Herring Roe Gillnet (G34E) 20 0 0 0 1 3 20 0 0 0 1 3 21 24
Kodiak Herring Roe Purse Seine (G01K) 11 11 43 3 2 15 9 5 36 1 0 6 70 85
Kodiak Herring Roe Gillnet (G34K) 6 28 55 18 5 7 6 20 40 12 2 2 112 119
Kodiak Herring Roe Gillnet & Purse Seine (G31K) 0 0 1 0 1 0 0 0 1 0 0 0 2 2
Total 1,073 50 1,102 64 21 193 459 26 398 22 6 69 2,310 2,503
                             
1988-1992                            
Northern Southeast Sablefish Longline (C61A) 14 2 32 2 5 17 14 2 32 2 5 17 55 72
Southern Southeast Sablefish Longline (C61C) 6 0 8 0 0 5 4 0 7 0 0 4 14 19
Southern Southeast Sablefish Pot Gear (C91C) 1 0 1 0 0 1 1 0 1 0 0 0 2 3
Southeast Red/Blue King Crab Pot Gear (K19A) 3 0 2 0 0 2 3 0 2 0 0 2 5 7
Southeast Red/Blue/Brown King Crab Pot Gear (K29A) 4 0 1 0 0 2 3 0 1 0 0 1 5 7
Southeast Brown King Crab Pot Gear (K39A) 7 0 4 0 0 1 3 0 1 0 0 1 11 12
Southeast Red/Blue King/Tanner Crab Pot Gear (K49A) 6 0 7 0 0 1 6 0 7 0 0 1 13 14
Southeast Red/Blue/Brown King/Tanner Crab Pot Gear (K69A) 17 0 8 0 1 3 16 0 7 0 1 3 26 29
Southeast Tanner Crab Pot Gear (T19A) 10 1 7 1 1 9 8 1 7 1 0 5 20 29
Prince William Sound Herring Spawn On Kelp Pound (L21E) 69 8 0 15 1 35 69 8 0 15 1 35 93 128
Bristol Bay Herring Spawn On Kelp Hand Pick (L12T) 276 4 0 6 0 5 276 4 0 6 0 5 286 291
Nelson Island Herring Roe & Food/Bait Gillnet (G34N) 142 19 0 8 0 9 126 18 0 7 0 7 169 178
Nunivak Island Herring Roe & Food/Bait Gillnet (G34U) 44 7 0 8 0 5 40 5 0 6 0 3 59 64
Cape Romanzof Herring Roe & Food/Bait Gillnet (G34Y) 94 5 0 4 0 3 88 2 0 2 0 0 103 106
Norton Sound Herring Roe Beach Seine (G02Z) 0 4 0 1 1 3 0 4 0 1 1 3 6 9
Norton Sound Herring Roe & Food/Bait Gillnet (G34Z) 154 38 6 41 5 66 154 38 6 41 5 66 244 310
Total 847 88 76 86 14 167 811 82 71 81 13 153 1,111 1,278
                             
1997                            
Southeast Dungeness Crab Ring Net (D10A) 6 0 2 0 0 0 0 0 0 0 0 0 8 8
Southeast Dungeness Crab Diving Gear (D11A) 1 0 2 0 0 0 0 0 0 0 0 0 3 3
Southeast Dungeness Crab 300 Pots/Or 100% Of Max (D9AA) 32 0 7 0 0 13 32 0 7 0 0 13 39 52
Southeast Dungeness Crab 225 Pots/Or 75% Of Max (D9BA) 29 0 8 1 2 8 28 0 7 1 2 8 40 48
Southeast Dungeness Crab 150 Pots/Or 50% Of Max (D9CA) 54 0 19 0 1 14 53 0 17 0 1 12 74 88
Southeast Dungeness Crab 75 Pots/Or 25% Of Max (D9DA) 77 3 25 0 4 18 50 1 14 0 3 4 109 127
Cook Inlet Dungeness Crab Ring Net (D10H) 1 0 0 0 0 0 0 0 0 0 0 0 1 1
Cook Inlet Dungeness Crab Pot Gear (D91H) 58 3 6 2 1 1 49 2 4 2 1 1 70 71
Total 258 6 69 3 8 54 212 3 49 3 7 38 344 398
                             
1998                            
Northern Southeast Herring Spawn On Kelp Pound (L21A) 32 1 58 4 3 14 32 1 58 4 3 14 98 112
Southern Southeast Herring Spawn On Kelp Pound (L21C) 146 0 48 1 3 11 114 0 28 1 3 7 198 209
Southeast Shrimp Pot Gear (P91A) 171 4 113 4 4 16 84 1 54 3 4 9 296 312
Prince William Sound Sablefish Net Gear Max VL Length 50' (C4CE) 0 0 0 1 0 0 0 0 0 1 0 0 1 1
Prince William Sound Sablefish Fixed Gear Max VL Length 90' (C5AE) 1 0 0 1 0 0 1 0 0 1 0 0 2 2
Prince William Sound Sablefish Fixed Gear Max VL Length 50' (C5CE) 6 9 0 19 2 4 6 9 0 19 2 4 36 40
Prince William Sound Sablefish Fixed Gear Max VL Length 35' (C5DE) 3 3 0 4 2 4 3 3 0 4 2 4 12 16
Total 359 17 219 34 14 49 240 14 140 33 14 38 643 692
                             
1999-2002                            
Southeast Brown King/Tanner Crab Pot Gear (K59A) 2 0 1 0 0 3 2 0 0 0 0 2 3 6
Southeast Shrimp Beam Trawl (P17A) 31 0 5 0 1 5 21 0 3 0 0 3 37 42
Southeast Sea Urchin Diving Gear (U11A) 8 1 21 2 3 48 8 1 21 2 3 47 35 83
Southeast Geoduck Clams Diving Gear (J11A) 22 0 31 3 2 54 7 0 8 1 1 33 58 112
Southeast Sea Cucumber Diving Gear (Q11A) 111 2 162 7 4 103 42 0 69 3 1 41 286 389
Prince William Sound Sablefish Fixed Gear Max VL Length 60' (C5BE) 0 1 0 2 0 0 0 1 0 2 0 0 3 3
Kodiak Herring Food/Bait Purse Seine, Fixed VL Length To 60' (H1DK) 1 0 4 0 0 0 1 0 4 0 0 0 5 5
Kodiak Herring Food/Bait Otter Trawl, Fixed VL Length To 75' (H7BK) 0 0 0 0 0 1 0 0 0 0 0 1 0 1
Kodiak Herring Food/Bait Otter Trawl, Fixed VL Length To 70' (H7CK) 0 0 1 0 0 0 0 0 1 0 0 0 1 1
Kodiak Herring Food/Bait Otter Trawl, Fixed VL Length To 60' (H7DK) 0 0 0 0 0 2 0 0 0 0 0 2 0 2
Goodnews Bay Herring Roe & Food/Bait Gillnet (G34W) 46 121 0 13 1 1 46 115 0 13 1 1 181 182
Total 221 125 225 27 11 217 127 117 106 21 6 130 609 826
                             
2003-2004                            
Southeast Shrimp Otter Trawl (P07A) 0 0 0 0 1 0 0 0 0 0 0 0 1 1
Kodiak Tanner Bairdi Crab Pot Gear VL To 120' (TB9AK) 0 3 31 2 0 7 0 2 25 2 0 6 36 43
Kodiak Tanner Bairdi Crab Pot Gear VL Under 60' (TB9BK) 15 7 92 10 0 14 15 7 87 9 0 13 124 138
Total 15 10 123 12 1 21 15 9 112 11 0 19 161 182
                             
Overall Total 8,254 750 3,691 869 77 2,971 7,240 689 2,752 791 54 2,699 13,641 16,612