Changes in the Distribution of Alaska's Commercial Fisheries Entry Permits, 1975-2020
Table 3-02. 2020 Year-end Distribution of Permit Holders by Permit Type and Resident Type

  All Permits Held By All Transferable Permits Held By All Permits
Permits First Issued in: Alaska Rural Local Alaska Rural Nonlocal Alaska Urban Local Alaska Urban Nonlocal Alaska Data Missing Nonresident DCCED
CFAB
Alaska Rural Local Alaska Rural Nonlocal Alaska Urban Local Alaska Urban Nonlocal Alaska Data Missing Nonresident DCCED
CFAB
Alaska Total Grand Total
1975                                
Statewide Salmon Power Troll (S15B) 326 9 415 18 8 184 0 326 9 415 18 8 184 0 776 960
Southeast Salmon Purse Seine (S01A) 93 2 59 1 4 120 0 93 2 59 1 4 120 0 159 279
Southeast Salmon Drift Gillnet (S03A) 219 10 147 10 0 88 0 219 10 147 10 0 88 0 386 474
Yakutat Salmon Set Gillnet (S04D) 99 10 0 31 0 27 0 99 10 0 31 0 27 0 140 167
Prince William Sound Salmon Purse Seine (S01E) 93 68 0 36 0 70 0 93 68 0 36 0 70 0 197 267
Prince William Sound Salmon Drift Gillnet (S03E) 234 93 0 92 2 115 0 234 93 0 92 2 115 0 421 536
Prince William Sound Salmon Set Gillnet (S04E) 6 3 0 10 0 9 0 6 3 0 10 0 9 0 19 28
Cook Inlet Salmon Purse Seine (S01H) 67 0 12 0 0 5 0 67 0 12 0 0 5 0 79 84
Cook Inlet Salmon Drift Gillnet (S03H) 257 9 142 8 4 146 1 257 9 142 8 4 146 1 421 567
Cook Inlet Salmon Set Gillnet (S04H) 233 11 359 5 5 119 0 233 11 359 5 5 119 0 613 732
Kodiak Salmon Purse Seine (S01K) 28 67 171 34 1 69 0 28 67 171 34 1 69 0 301 370
Kodiak Salmon Beach Seine (S02K) 5 3 11 3 0 7 0 5 3 11 3 0 7 0 22 29
Kodiak Salmon Set Gillnet (S04K) 12 6 93 19 2 56 0 12 6 93 19 2 56 0 132 188
Chignik Salmon Purse Seine (S01L) 33 17 0 25 1 12 1 33 17 0 25 1 12 1 77 89
AK Peninsula Salmon Purse Seine (S01M) 54 7 0 20 1 37 0 54 7 0 20 1 37 0 82 119
AK Peninsula Salmon Drift Gillnet (S03M) 30 51 0 12 2 66 0 30 51 0 12 2 66 0 95 161
AK Peninsula Salmon Set Gillnet (S04M) 81 3 0 11 1 15 0 81 3 0 11 1 15 0 96 111
Bristol Bay Salmon Drift Gillnet (S03T) 316 234 0 273 3 1,036 0 316 234 0 273 3 1,036 0 826 1,862
Bristol Bay Salmon Set Gillnet (S04T) 324 61 0 236 6 337 0 299 58 0 225 6 327 0 627 964
Total 2,510 664 1,409 844 40 2,518 2 2,485 661 1,409 833 40 2,508 2 5,469 7,987
                                 
1976                                
Kuskokwim Salmon Gillnet (S04W) 530 7 142 15 0 6 0 530 7 142 15 0 6 0 694 700
Lower Yukon Salmon Gillnet (S04Y) 561 15 0 53 1 2 0 561 15 0 53 1 2 0 630 632
Upper Yukon Salmon Gillnet (S04P) 14 0 24 5 0 0 0 14 0 24 5 0 0 0 43 43
Upper Yukon Salmon Fish Wheel (S08P) 54 3 26 3 1 2 0 54 3 26 3 1 2 0 87 89
Norton Sound Salmon Gillnet (S04Z) 157 1 14 11 0 1 0 157 1 14 11 0 1 0 183 184
Kotzebue Salmon Gillnet (S04X) 18 2 130 10 1 0 0 18 2 130 10 1 0 0 161 161
Total 1,334 28 336 97 3 11 0 1,334 28 336 97 3 11 0 1,798 1,809
                                 
1977-1978                                
Southeast Herring Roe Purse Seine (G01A) 9 10 13 5 0 10 0 9 10 13 5 0 10 0 37 47
Prince William Sound Herring Roe Purse Seine (G01E) 26 34 0 19 0 26 0 26 34 0 19 0 26 0 79 105
Cook Inlet Herring Roe & Food/Bait Purse Seine (G01H) 32 6 7 8 0 22 0 32 6 7 8 0 22 0 53 75
Total 67 50 20 32 0 58 0 67 50 20 32 0 58 0 169 227
                                 
1980-1987                                
Statewide Salmon Hand Troll (S05B) 442 12 333 23 10 90 0 357 8 266 14 8 75 0 820 910
Southeast Herring Roe & Fd/Bt Gillnet (G34A) 55 0 24 1 0 31 0 55 0 24 1 0 31 0 80 111
Prince William Sound Herring Roe Gillnet (G34E) 14 0 0 6 1 3 0 14 0 0 6 1 3 0 21 24
Kodiak Herring Roe Purse Seine (G01K) 5 19 24 4 1 10 0 3 18 24 4 1 7 0 53 63
Kodiak Herring Roe Gillnet (G34K) 7 12 44 6 0 7 2 7 12 42 6 0 7 2 71 78
Kodiak Herring Roe Gillnet & Purse Seine (G31K) 0 0 1 0 0 1 0 0 0 1 0 0 0 0 1 2
Total 523 43 426 40 12 142 2 436 38 357 31 10 123 2 1,046 1,188
                                 
1988-1992                                
Northern Southeast Sablefish Longline (C61A) 16 4 33 4 0 14 0 16 4 33 4 0 14 0 57 71
Southern Southeast Sablefish Longline (C61C) 10 1 7 0 0 1 0 7 1 7 0 0 0 0 18 19
Southern Southeast Sablefish Pot Gear (C91C) 2 0 0 0 0 1 0 2 0 0 0 0 0 0 2 3
Southeast Red/Blue King Crab Pot Gear (K19A) 4 0 3 0 0 0 0 4 0 3 0 0 0 0 7 7
Southeast Red/Blue/Brown King Crab Pot Gear (K29A) 4 0 2 0 0 0 0 3 0 2 0 0 0 0 6 6
Southeast Brown King Crab Pot Gear (K39A) 5 0 3 0 0 0 0 3 0 2 0 0 0 0 8 8
Southeast Red/Blue King/Tanner Crab Pot Gear (K49A) 9 0 5 0 0 0 0 9 0 5 0 0 0 0 14 14
Southeast Red/Blue/Brown King/Tanner Crab Pot Gear (K69A) 17 0 8 0 1 3 0 16 0 7 0 1 3 0 26 29
Southeast Tanner Crab Pot Gear (T19A) 10 0 12 0 0 1 0 9 0 12 0 0 1 0 22 23
Prince William Sound Herring Spawn On Kelp Pound (L21E) 39 20 0 20 5 44 0 39 20 0 20 5 44 0 84 128
Bristol Bay Herring Spawn On Kelp Hand Pick (L12T) 216 8 0 24 0 11 2 216 8 0 24 0 11 2 250 261
Nelson Island Herring Roe & Food/Bait Gillnet (G34N) 100 9 0 12 0 4 0 87 8 0 10 0 2 0 121 125
Nunivak Island Herring Roe & Food/Bait Gillnet (G34U) 3 2 0 0 0 3 0 3 2 0 0 0 3 0 5 8
Cape Romanzof Herring Roe & Food/Bait Gillnet (G34Y) 48 1 0 1 0 0 0 46 0 0 1 0 0 0 50 50
Norton Sound Herring Roe Beach Seine (G02Z) 0 3 0 2 0 3 0 0 3 0 2 0 3 0 5 8
Norton Sound Herring Roe & Food/Bait Gillnet (G34Z) 112 41 9 36 2 60 0 112 41 9 36 2 60 0 200 260
Total 595 89 82 99 8 145 2 572 87 80 97 8 141 2 875 1,020
                                 
1997                                
Southeast Dungeness Crab Ring Net (D10A) 2 0 0 0 0 0 0 0 0 0 0 0 0 0 2 2
Southeast Dungeness Crab Diving Gear (D11A) 0 0 1 1 0 0 0 0 0 0 0 0 0 0 2 2
Southeast Dungeness Crab 300 Pots/Or 100% Of Max (D9AA) 30 1 13 0 0 5 0 30 1 13 0 0 5 0 44 49
Southeast Dungeness Crab 225 Pots/Or 75% Of Max (D9BA) 27 0 8 0 0 8 0 27 0 8 0 0 8 0 35 43
Southeast Dungeness Crab 150 Pots/Or 50% Of Max (D9CA) 57 0 9 0 0 18 0 55 0 7 0 0 18 0 66 84
Southeast Dungeness Crab 75 Pots/Or 25% Of Max (D9DA) 49 1 32 3 0 10 0 35 0 24 2 0 10 0 85 95
Cook Inlet Dungeness Crab Pot Gear (D91H) 50 0 10 2 2 4 0 43 0 9 2 2 3 0 64 68
Total 215 2 73 6 2 45 0 190 1 61 4 2 44 0 298 343
                                 
1998                                
Northern Southeast Herring Spawn On Kelp Pound (L21A) 52 0 37 2 0 19 1 52 0 37 2 0 19 1 92 111
Southern Southeast Herring Spawn On Kelp Pound (L21C) 98 0 39 1 0 24 0 93 0 31 1 0 22 0 138 162
Southeast Shrimp Pot Gear (P91A) 107 3 90 6 0 18 0 70 3 62 4 0 14 0 206 224
Prince William Sound Sablefish Net Gear Max VL Length 50' (C4CE) 0 0 0 1 0 0 0 0 0 0 1 0 0 0 1 1
Prince William Sound Sablefish Fixed Gear Max VL Length 90' (C5AE) 1 0 0 1 0 0 0 1 0 0 1 0 0 0 2 2
Prince William Sound Sablefish Fixed Gear Max VL Length 50' (C5CE) 15 3 0 17 0 2 0 15 3 0 17 0 2 0 35 37
Prince William Sound Sablefish Fixed Gear Max VL Length 35' (C5DE) 6 3 0 5 0 1 0 6 3 0 5 0 1 0 14 15
Total 279 9 166 33 0 64 1 237 9 130 31 0 58 1 488 552
                                 
1999-2002                                
Southeast Brown King/Tanner Crab Pot Gear (K59A) 3 0 1 0 0 0 0 3 0 1 0 0 0 0 4 4
Southeast Shrimp Beam Trawl (P17A) 22 0 6 1 0 5 0 17 0 4 1 0 4 0 29 34
Southeast Sea Urchin Diving Gear (U11A) 5 0 22 1 0 26 0 5 0 22 1 0 26 0 28 54
Southeast Geoduck Clams Diving Gear (J11A) 16 1 35 0 1 25 0 8 1 22 0 1 17 0 53 78
Southeast Sea Cucumber Diving Gear (Q11A) 81 4 102 2 2 57 0 50 3 62 0 2 39 0 191 248
Prince William Sound Sablefish Fixed Gear Max VL Length 60' (C5BE) 1 1 0 0 0 1 0 1 1 0 0 0 1 0 2 3
Kodiak Herring Food/Bait Purse Seine, Fixed VL Length To 60' (H1DK) 0 0 5 0 0 0 0 0 0 5 0 0 0 0 5 5
Kodiak Herring Food/Bait Otter Trawl, Fixed VL Length To 75' (H7BK) 0 0 0 0 0 1 0 0 0 0 0 0 1 0 0 1
Kodiak Herring Food/Bait Otter Trawl, Fixed VL Length To 70' (H7CK) 0 0 1 0 0 0 0 0 0 1 0 0 0 0 1 1
Kodiak Herring Food/Bait Otter Trawl, Fixed VL Length To 60' (H7DK) 0 0 0 0 0 2 0 0 0 0 0 0 2 0 0 2
Goodnews Bay Herring Roe & Food/Bait Gillnet (G34W) 23 56 0 12 0 1 0 23 56 0 12 0 1 0 91 92
Total 151 62 172 16 3 118 0 107 61 117 14 3 91 0 404 522
                                 
2003-2004                                
Southeast Shrimp Otter Trawl (P07A) 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 1
Kodiak Tanner Bairdi Crab Pot Gear VL To 120' (TB9AK) 0 2 30 1 0 8 0 0 2 25 1 0 7 0 33 41
Kodiak Tanner Bairdi Crab Pot Gear VL Under 60' (TB9BK) 15 22 88 4 0 8 0 15 22 84 3 0 6 0 129 137
Total 15 24 118 5 0 17 0 15 24 109 4 0 13 0 162 179
                                 
Overall Total 5,689 971 2,802 1,172 68 3,118 7 5,443 959 2,619 1,143 66 3,047 7 10,709 13,827

This table excludes 2,785 permits which were cancelled by CFEC and not reinstated, summed over the entire period.
By 2020, the net effects of transferable and nontransferable permits changing status through the CFEC adjudication process resulted in the addition of 133 transferable permits.