Changes in the Distribution of Alaska's Commercial Fisheries Entry Permits, 1975-2020
Table 4-04. Age Class Distribution of Transferable Permit Holders by Year and Resident Type

  20 and under 21 to 30 31 to 40 41 to 50 51 to 60 Over 60  
Year Count Percent Count Percent Count Percent Count Percent Count Percent Count Percent Total
Alaska Rural Local                          
1975 218 7.5% 500 17.3% 680 23.5% 634 21.9% 517 17.9% 343 11.9% 2,892
1976 387 8.3% 923 19.9% 1,086 23.4% 961 20.7% 797 17.2% 489 10.5% 4,643
1977 389 8.0% 1,027 21.1% 1,114 22.9% 1,034 21.2% 804 16.5% 506 10.4% 4,874
1978 368 7.5% 1,063 21.8% 1,147 23.5% 1,014 20.8% 800 16.4% 483 9.9% 4,875
1979 364 7.5% 1,048 21.6% 1,129 23.3% 1,028 21.2% 800 16.5% 482 9.9% 4,851
1980 344 7.2% 1,063 22.2% 1,162 24.2% 971 20.3% 805 16.8% 450 9.4% 4,795
1981 309 6.5% 1,093 23.0% 1,175 24.7% 966 20.3% 780 16.4% 436 9.2% 4,759
1982 293 5.7% 1,163 22.7% 1,342 26.2% 1,044 20.4% 803 15.7% 479 9.3% 5,124
1983 291 5.7% 1,157 22.8% 1,352 26.7% 1,031 20.3% 775 15.3% 467 9.2% 5,073
1984 257 5.1% 1,151 22.8% 1,373 27.2% 1,034 20.5% 766 15.2% 471 9.3% 5,052
1985 254 5.0% 1,105 21.7% 1,421 27.9% 1,064 20.9% 742 14.6% 499 9.8% 5,085
1986 230 4.5% 1,064 21.0% 1,466 29.0% 1,083 21.4% 706 13.9% 512 10.1% 5,061
1987 209 4.1% 1,051 20.7% 1,504 29.7% 1,082 21.3% 714 14.1% 511 10.1% 5,071
1988 199 3.9% 1,004 19.7% 1,538 30.2% 1,110 21.8% 723 14.2% 511 10.0% 5,085
1989 169 3.3% 951 18.8% 1,548 30.6% 1,106 21.8% 760 15.0% 532 10.5% 5,066
1990 187 3.5% 897 17.0% 1,619 30.6% 1,226 23.2% 796 15.1% 562 10.6% 5,287
1991 164 3.1% 860 16.2% 1,638 30.8% 1,260 23.7% 806 15.2% 590 11.1% 5,318
1992 198 3.5% 882 15.7% 1,675 29.7% 1,368 24.3% 904 16.0% 606 10.8% 5,633
1993 182 3.2% 869 15.3% 1,616 28.5% 1,446 25.5% 930 16.4% 628 11.1% 5,671
1994 186 3.3% 788 13.9% 1,584 28.0% 1,490 26.4% 958 17.0% 644 11.4% 5,650
1995 189 3.4% 736 13.1% 1,541 27.5% 1,504 26.8% 975 17.4% 664 11.8% 5,609
1996 213 3.8% 683 12.3% 1,485 26.7% 1,540 27.7% 1,005 18.1% 640 11.5% 5,566
1997 204 3.5% 668 11.5% 1,483 25.5% 1,694 29.2% 1,071 18.4% 687 11.8% 5,807
1998 218 3.7% 632 10.6% 1,455 24.4% 1,794 30.1% 1,144 19.2% 718 12.0% 5,961
1999 224 3.7% 585 9.7% 1,458 24.2% 1,810 30.1% 1,150 19.1% 788 13.1% 6,015
2000 216 3.6% 592 9.8% 1,380 22.9% 1,789 29.7% 1,232 20.5% 813 13.5% 6,022
2001 211 3.5% 555 9.2% 1,317 21.9% 1,830 30.4% 1,253 20.8% 855 14.2% 6,021
2002 198 3.3% 534 8.9% 1,219 20.4% 1,831 30.6% 1,294 21.6% 907 15.2% 5,983
2003 188 3.2% 481 8.1% 1,156 19.5% 1,781 30.1% 1,355 22.9% 964 16.3% 5,925
2004 201 3.5% 486 8.3% 1,022 17.5% 1,732 29.7% 1,420 24.4% 964 16.5% 5,825
2005 214 3.7% 487 8.4% 960 16.6% 1,668 28.8% 1,455 25.1% 1,010 17.4% 5,794
2006 231 4.0% 527 9.1% 866 15.0% 1,605 27.8% 1,507 26.1% 1,031 17.9% 5,767
2007 224 3.9% 549 9.5% 815 14.1% 1,562 27.0% 1,572 27.2% 1,056 18.3% 5,778
2008 229 4.0% 562 9.8% 769 13.4% 1,531 26.6% 1,558 27.1% 1,098 19.1% 5,747
2009 207 3.6% 581 10.2% 744 13.1% 1,445 25.5% 1,557 27.4% 1,140 20.1% 5,674
2010 201 3.5% 609 10.7% 749 13.2% 1,351 23.8% 1,571 27.6% 1,203 21.2% 5,684
2011 183 3.2% 605 10.7% 748 13.2% 1,252 22.2% 1,646 29.1% 1,215 21.5% 5,649
2012 177 3.2% 633 11.3% 741 13.2% 1,202 21.4% 1,574 28.1% 1,283 22.9% 5,610
2013 158 2.8% 648 11.5% 761 13.6% 1,151 20.5% 1,567 27.9% 1,331 23.7% 5,616
2014 157 2.8% 645 11.5% 795 14.2% 1,075 19.2% 1,535 27.4% 1,395 24.9% 5,602
2015 152 2.7% 639 11.5% 760 13.7% 1,022 18.5% 1,507 27.2% 1,459 26.3% 5,539
2016 138 2.5% 605 11.1% 806 14.7% 927 16.9% 1,435 26.2% 1,564 28.6% 5,475
2017 139 2.5% 588 10.7% 808 14.7% 897 16.3% 1,413 25.7% 1,649 30.0% 5,494
2018 127 2.3% 554 10.0% 854 15.5% 866 15.7% 1,365 24.7% 1,753 31.8% 5,519
2019 124 2.3% 551 10.1% 847 15.5% 837 15.3% 1,321 24.1% 1,794 32.8% 5,474
2020 125 2.3% 479 8.8% 898 16.5% 819 15.0% 1,242 22.8% 1,880 34.5% 5,443
                           
Alaska Rural Nonlocal                          
1975 15 6.2% 32 13.2% 66 27.3% 64 26.4% 46 19.0% 19 7.9% 242
1976 26 7.9% 44 13.4% 87 26.5% 82 25.0% 58 17.7% 31 9.5% 328
1977 23 6.3% 49 13.4% 108 29.5% 86 23.5% 73 19.9% 27 7.4% 366
1978 22 6.0% 60 16.4% 103 28.1% 91 24.9% 65 17.8% 25 6.8% 366
1979 26 6.8% 62 16.3% 101 26.5% 96 25.2% 66 17.3% 30 7.9% 381
1980 19 4.9% 69 17.9% 107 27.7% 94 24.4% 71 18.4% 26 6.7% 386
1981 23 5.8% 83 21.0% 103 26.1% 90 22.8% 72 18.2% 24 6.1% 395
1982 20 4.8% 100 23.8% 115 27.3% 99 23.5% 65 15.4% 22 5.2% 421
1983 25 5.5% 97 21.5% 135 29.9% 107 23.7% 62 13.7% 25 5.5% 451
1984 19 4.0% 115 24.5% 137 29.1% 111 23.6% 56 11.9% 32 6.8% 470
1985 15 2.9% 120 23.5% 159 31.1% 131 25.6% 53 10.4% 33 6.5% 511
1986 15 2.7% 119 21.8% 193 35.3% 122 22.3% 67 12.2% 31 5.7% 547
1987 14 2.4% 124 21.7% 211 36.9% 118 20.6% 69 12.1% 36 6.3% 572
1988 11 1.8% 128 20.9% 238 39.0% 124 20.3% 74 12.1% 36 5.9% 611
1989 13 2.0% 121 19.0% 254 39.9% 126 19.8% 84 13.2% 39 6.1% 637
1990 15 2.2% 113 16.4% 271 39.3% 154 22.3% 95 13.8% 42 6.1% 690
1991 15 2.1% 95 13.3% 290 40.5% 173 24.2% 92 12.8% 51 7.1% 716
1992 15 2.1% 88 12.4% 267 37.7% 190 26.8% 96 13.6% 52 7.3% 708
1993 13 1.8% 80 11.2% 247 34.6% 219 30.7% 93 13.0% 62 8.7% 714
1994 22 3.0% 72 9.9% 230 31.5% 237 32.5% 98 13.4% 71 9.7% 730
1995 15 2.0% 85 11.3% 232 30.9% 241 32.1% 116 15.5% 61 8.1% 750
1996 21 2.7% 80 10.3% 222 28.5% 267 34.3% 123 15.8% 65 8.4% 778
1997 18 2.3% 79 10.3% 210 27.3% 260 33.8% 127 16.5% 76 9.9% 770
1998 19 2.4% 82 10.5% 201 25.8% 264 33.8% 130 16.7% 84 10.8% 780
1999 21 2.5% 86 10.4% 192 23.3% 272 33.0% 159 19.3% 95 11.5% 825
2000 22 2.6% 86 10.3% 187 22.5% 278 33.4% 161 19.4% 98 11.8% 832
2001 25 2.8% 92 10.3% 192 21.5% 288 32.3% 178 20.0% 116 13.0% 891
2002 31 3.5% 84 9.6% 178 20.3% 263 29.9% 192 21.8% 131 14.9% 879
2003 32 3.7% 80 9.3% 162 18.8% 246 28.5% 216 25.0% 127 14.7% 863
2004 38 4.5% 68 8.1% 143 17.1% 251 30.0% 212 25.4% 124 14.8% 836
2005 49 5.8% 68 8.0% 131 15.4% 252 29.6% 214 25.2% 136 16.0% 850
2006 52 5.9% 77 8.8% 134 15.3% 240 27.3% 241 27.4% 134 15.3% 878
2007 55 6.3% 83 9.5% 124 14.2% 231 26.5% 246 28.2% 134 15.3% 873
2008 56 6.2% 94 10.4% 126 14.0% 225 24.9% 267 29.6% 135 15.0% 903
2009 56 6.0% 100 10.7% 115 12.3% 224 24.0% 279 29.9% 158 17.0% 932
2010 53 5.5% 114 11.9% 112 11.7% 215 22.4% 294 30.7% 171 17.8% 959
2011 45 4.7% 127 13.3% 108 11.3% 199 20.9% 302 31.7% 173 18.1% 954
2012 37 3.9% 137 14.6% 108 11.5% 183 19.5% 288 30.6% 187 19.9% 940
2013 35 3.7% 146 15.4% 113 11.9% 166 17.5% 276 29.1% 214 22.5% 950
2014 34 3.5% 157 16.3% 123 12.7% 154 15.9% 262 27.1% 236 24.4% 966
2015 32 3.3% 165 17.1% 126 13.1% 142 14.7% 240 24.9% 258 26.8% 963
2016 33 3.5% 150 15.8% 139 14.6% 134 14.1% 220 23.2% 273 28.8% 949
2017 31 3.3% 151 16.0% 141 15.0% 122 13.0% 219 23.2% 278 29.5% 942
2018 26 2.7% 150 15.7% 153 16.0% 141 14.8% 202 21.2% 282 29.6% 954
2019 23 2.4% 146 15.1% 157 16.2% 149 15.4% 198 20.5% 294 30.4% 967
2020 25 2.6% 145 15.1% 170 17.7% 134 14.0% 185 19.3% 300 31.3% 959
                           
Alaska Urban Local                          
1975 123 9.7% 178 14.0% 277 21.9% 318 25.1% 228 18.0% 143 11.3% 1,267
1976 157 9.4% 283 17.0% 386 23.2% 386 23.2% 270 16.2% 184 11.0% 1,666
1977 154 8.5% 357 19.6% 414 22.7% 415 22.8% 294 16.1% 187 10.3% 1,821
1978 146 7.8% 375 20.0% 441 23.5% 420 22.4% 301 16.0% 196 10.4% 1,879
1979 143 7.5% 384 20.1% 466 24.3% 415 21.7% 312 16.3% 194 10.1% 1,914
1980 146 7.6% 412 21.3% 454 23.5% 407 21.1% 324 16.8% 190 9.8% 1,933
1981 145 7.4% 388 19.8% 483 24.6% 407 20.7% 341 17.4% 200 10.2% 1,964
1982 131 5.8% 432 19.0% 577 25.4% 491 21.6% 396 17.4% 245 10.8% 2,272
1983 111 4.9% 426 18.8% 581 25.6% 505 22.3% 389 17.1% 257 11.3% 2,269
1984 100 4.4% 398 17.6% 601 26.6% 524 23.2% 380 16.8% 255 11.3% 2,258
1985 88 3.8% 396 17.3% 626 27.3% 511 22.3% 406 17.7% 263 11.5% 2,290
1986 85 3.7% 386 17.0% 646 28.5% 513 22.6% 376 16.6% 261 11.5% 2,267
1987 86 3.8% 347 15.5% 652 29.1% 512 22.8% 374 16.7% 272 12.1% 2,243
1988 80 3.6% 332 14.9% 658 29.5% 507 22.7% 378 17.0% 274 12.3% 2,229
1989 73 3.3% 308 13.9% 649 29.3% 527 23.8% 382 17.2% 279 12.6% 2,218
1990 67 3.0% 302 13.7% 636 28.8% 552 25.0% 370 16.8% 281 12.7% 2,208
1991 66 3.0% 281 12.8% 623 28.3% 565 25.7% 363 16.5% 300 13.6% 2,198
1992 58 2.7% 238 10.9% 607 27.8% 588 27.0% 374 17.2% 315 14.4% 2,180
1993 52 2.4% 214 9.9% 564 26.0% 610 28.1% 399 18.4% 329 15.2% 2,168
1994 58 2.7% 187 8.7% 537 25.0% 628 29.2% 406 18.9% 333 15.5% 2,149
1995 64 3.0% 180 8.5% 507 23.8% 653 30.7% 398 18.7% 327 15.4% 2,129
1996 59 2.8% 168 7.9% 476 22.5% 674 31.8% 396 18.7% 344 16.2% 2,117
1997 57 2.6% 178 8.2% 464 21.5% 697 32.2% 414 19.1% 352 16.3% 2,162
1998 60 2.7% 175 7.7% 459 20.3% 749 33.1% 434 19.2% 387 17.1% 2,264
1999 66 2.9% 167 7.3% 437 19.1% 749 32.7% 471 20.6% 401 17.5% 2,291
2000 60 2.6% 175 7.6% 433 18.7% 706 30.5% 519 22.4% 419 18.1% 2,312
2001 54 2.2% 175 7.3% 440 18.3% 726 30.1% 577 23.9% 438 18.2% 2,410
2002 54 2.2% 167 6.9% 412 16.9% 742 30.5% 596 24.5% 464 19.1% 2,435
2003 57 2.4% 173 7.1% 386 15.9% 697 28.8% 623 25.7% 487 20.1% 2,423
2004 47 1.9% 184 7.6% 377 15.5% 671 27.6% 668 27.5% 484 19.9% 2,431
2005 55 2.2% 186 7.4% 369 14.8% 679 27.2% 702 28.1% 507 20.3% 2,498
2006 52 2.1% 211 8.4% 342 13.6% 665 26.4% 745 29.6% 500 19.9% 2,515
2007 51 2.1% 204 8.2% 322 13.0% 635 25.6% 753 30.3% 517 20.8% 2,482
2008 55 2.2% 214 8.6% 317 12.7% 608 24.4% 761 30.5% 541 21.7% 2,496
2009 60 2.4% 202 8.1% 331 13.2% 579 23.1% 756 30.2% 576 23.0% 2,504
2010 60 2.4% 211 8.4% 346 13.7% 543 21.5% 739 29.3% 625 24.8% 2,524
2011 63 2.5% 227 8.9% 330 13.0% 530 20.8% 759 29.8% 639 25.1% 2,548
2012 58 2.3% 234 9.1% 343 13.4% 504 19.7% 759 29.6% 662 25.9% 2,560
2013 61 2.4% 241 9.4% 348 13.6% 476 18.7% 724 28.4% 702 27.5% 2,552
2014 58 2.3% 245 9.5% 355 13.8% 456 17.7% 719 27.9% 741 28.8% 2,574
2015 49 1.9% 244 9.4% 379 14.6% 440 16.9% 698 26.9% 786 30.3% 2,596
2016 45 1.7% 225 8.6% 401 15.3% 436 16.6% 676 25.8% 842 32.1% 2,625
2017 47 1.8% 215 8.2% 400 15.3% 418 16.0% 639 24.4% 901 34.4% 2,620
2018 49 1.9% 199 7.6% 402 15.4% 407 15.6% 612 23.4% 942 36.1% 2,611
2019 40 1.5% 197 7.6% 394 15.2% 402 15.5% 591 22.8% 971 37.4% 2,595
2020 45 1.7% 186 7.1% 384 14.7% 414 15.8% 570 21.8% 1,020 38.9% 2,619
                           
Alaska Urban Nonlocal                          
1975 52 12.4% 90 21.5% 95 22.7% 101 24.1% 55 13.1% 26 6.2% 419
1976 48 10.0% 103 21.4% 122 25.4% 114 23.7% 65 13.5% 29 6.0% 481
1977 49 9.2% 113 21.3% 133 25.0% 127 23.9% 78 14.7% 31 5.8% 531
1978 55 10.3% 116 21.7% 131 24.5% 121 22.7% 81 15.2% 30 5.6% 534
1979 51 8.8% 137 23.5% 141 24.2% 137 23.5% 91 15.6% 25 4.3% 582
1980 39 6.3% 153 24.6% 182 29.3% 134 21.6% 92 14.8% 21 3.4% 621
1981 35 5.3% 142 21.4% 217 32.6% 142 21.4% 106 15.9% 23 3.5% 665
1982 37 5.0% 172 23.1% 239 32.1% 161 21.6% 110 14.8% 26 3.5% 745
1983 36 4.4% 177 21.8% 287 35.4% 175 21.6% 109 13.4% 27 3.3% 811
1984 31 3.8% 164 20.0% 292 35.6% 189 23.0% 109 13.3% 35 4.3% 820
1985 27 3.2% 150 18.0% 298 35.7% 205 24.6% 123 14.7% 32 3.8% 835
1986 23 2.6% 151 17.3% 308 35.3% 225 25.8% 125 14.3% 41 4.7% 873
1987 20 2.3% 136 15.9% 294 34.3% 230 26.8% 128 14.9% 49 5.7% 857
1988 24 2.8% 124 14.3% 326 37.5% 220 25.3% 132 15.2% 44 5.1% 870
1989 28 3.2% 118 13.4% 314 35.8% 243 27.7% 131 14.9% 44 5.0% 878
1990 28 3.0% 125 13.3% 327 34.7% 265 28.1% 146 15.5% 52 5.5% 943
1991 20 2.1% 115 12.0% 321 33.6% 291 30.5% 146 15.3% 62 6.5% 955
1992 26 2.7% 102 10.4% 327 33.4% 300 30.7% 162 16.6% 61 6.2% 978
1993 29 3.0% 97 9.9% 307 31.3% 311 31.7% 166 16.9% 72 7.3% 982
1994 28 2.8% 87 8.8% 284 28.7% 323 32.7% 184 18.6% 83 8.4% 989
1995 28 2.8% 91 9.1% 278 27.9% 327 32.8% 188 18.9% 85 8.5% 997
1996 25 2.6% 86 8.9% 246 25.4% 337 34.9% 191 19.8% 82 8.5% 967
1997 32 3.3% 79 8.1% 242 24.9% 340 35.0% 189 19.4% 90 9.3% 972
1998 25 2.4% 81 7.9% 240 23.3% 373 36.2% 202 19.6% 109 10.6% 1,030
1999 29 2.7% 89 8.4% 224 21.2% 372 35.2% 220 20.8% 124 11.7% 1,058
2000 42 3.8% 80 7.3% 224 20.5% 365 33.5% 243 22.3% 137 12.6% 1,091
2001 40 3.5% 78 6.8% 225 19.7% 381 33.3% 267 23.4% 152 13.3% 1,143
2002 43 3.8% 75 6.6% 197 17.4% 375 33.2% 267 23.6% 173 15.3% 1,130
2003 41 3.6% 83 7.2% 190 16.5% 361 31.4% 295 25.6% 181 15.7% 1,151
2004 42 3.6% 82 7.1% 179 15.4% 349 30.1% 312 26.9% 196 16.9% 1,160
2005 48 4.0% 106 8.8% 172 14.3% 325 27.0% 348 29.0% 203 16.9% 1,202
2006 42 3.6% 105 8.9% 150 12.7% 320 27.2% 347 29.5% 214 18.2% 1,178
2007 43 3.6% 114 9.6% 148 12.4% 304 25.5% 364 30.6% 217 18.2% 1,190
2008 38 3.2% 109 9.3% 150 12.8% 278 23.7% 376 32.1% 220 18.8% 1,171
2009 44 3.8% 110 9.4% 138 11.8% 267 22.9% 361 31.0% 245 21.0% 1,165
2010 47 4.0% 123 10.6% 134 11.5% 245 21.0% 358 30.7% 258 22.1% 1,165
2011 38 3.3% 126 10.9% 140 12.1% 252 21.7% 347 29.9% 257 22.2% 1,160
2012 31 2.7% 129 11.4% 128 11.3% 227 20.0% 352 31.0% 268 23.6% 1,135
2013 40 3.5% 139 12.2% 131 11.5% 219 19.2% 323 28.3% 291 25.5% 1,143
2014 36 3.1% 152 13.3% 138 12.0% 208 18.2% 297 25.9% 315 27.5% 1,146
2015 33 3.0% 139 12.5% 147 13.2% 185 16.6% 270 24.2% 340 30.5% 1,114
2016 35 3.1% 127 11.3% 173 15.5% 167 14.9% 280 25.0% 337 30.1% 1,119
2017 45 3.9% 128 11.2% 175 15.3% 159 13.9% 273 23.9% 363 31.8% 1,143
2018 43 3.8% 121 10.8% 174 15.5% 151 13.4% 250 22.2% 385 34.3% 1,124
2019 40 3.5% 122 10.8% 181 16.0% 157 13.9% 235 20.8% 393 34.8% 1,128
2020 39 3.4% 117 10.2% 190 16.6% 158 13.8% 240 21.0% 399 34.9% 1,143
                           
Alaska Data Missing                          
1975 0 0.0% 1 33.3% 2 66.7% 0 0.0% 0 0.0% 0 0.0% 3
1976 0 0.0% 1 14.3% 3 42.9% 2 28.6% 0 0.0% 1 14.3% 7
1977 0 0.0% 1 14.3% 2 28.6% 2 28.6% 1 14.3% 1 14.3% 7
1978 3 3.6% 18 21.4% 28 33.3% 15 17.9% 11 13.1% 9 10.7% 84
1979 8 10.7% 18 24.0% 19 25.3% 12 16.0% 13 17.3% 5 6.7% 75
1980 4 7.4% 10 18.5% 15 27.8% 10 18.5% 4 7.4% 11 20.4% 54
1981 2 4.3% 9 19.6% 15 32.6% 7 15.2% 5 10.9% 8 17.4% 46
1982 1 2.7% 7 18.9% 19 51.4% 7 18.9% 1 2.7% 2 5.4% 37
1983 1 4.0% 8 32.0% 9 36.0% 3 12.0% 1 4.0% 3 12.0% 25
1984 1 5.0% 4 20.0% 9 45.0% 4 20.0% 0 0.0% 2 10.0% 20
1985 1 3.4% 6 20.7% 7 24.1% 7 24.1% 6 20.7% 2 6.9% 29
1986 1 4.0% 3 12.0% 12 48.0% 3 12.0% 4 16.0% 2 8.0% 25
1987 1 3.0% 11 33.3% 10 30.3% 6 18.2% 4 12.1% 1 3.0% 33
1988 2 5.7% 6 17.1% 12 34.3% 10 28.6% 3 8.6% 2 5.7% 35
1989 1 2.4% 14 34.1% 14 34.1% 5 12.2% 4 9.8% 3 7.3% 41
1990 1 2.9% 5 14.7% 15 44.1% 6 17.6% 3 8.8% 4 11.8% 34
1991 1 4.0% 3 12.0% 10 40.0% 6 24.0% 3 12.0% 2 8.0% 25
1992 1 3.3% 3 10.0% 7 23.3% 8 26.7% 8 26.7% 3 10.0% 30
1993 1 3.0% 5 15.2% 11 33.3% 11 33.3% 3 9.1% 2 6.1% 33
1994 2 7.1% 6 21.4% 7 25.0% 5 17.9% 6 21.4% 2 7.1% 28
1995 1 2.3% 9 20.5% 13 29.5% 8 18.2% 10 22.7% 3 6.8% 44
1996 4 6.2% 8 12.3% 24 36.9% 14 21.5% 8 12.3% 7 10.8% 65
1997 2 4.0% 4 8.0% 18 36.0% 13 26.0% 4 8.0% 9 18.0% 50
1998 3 5.2% 2 3.4% 8 13.8% 26 44.8% 7 12.1% 12 20.7% 58
1999 1 1.7% 5 8.3% 12 20.0% 20 33.3% 13 21.7% 9 15.0% 60
2000 1 1.7% 5 8.3% 10 16.7% 24 40.0% 16 26.7% 4 6.7% 60
2001 6 7.8% 7 9.1% 9 11.7% 25 32.5% 19 24.7% 11 14.3% 77
2002 3 3.8% 5 6.3% 15 19.0% 26 32.9% 18 22.8% 12 15.2% 79
2003 3 4.2% 8 11.1% 12 16.7% 25 34.7% 15 20.8% 9 12.5% 72
2004 3 4.2% 7 9.9% 11 15.5% 14 19.7% 21 29.6% 15 21.1% 71
2005 2 2.5% 6 7.5% 9 11.3% 25 31.3% 25 31.3% 13 16.3% 80
2006 3 3.2% 10 10.8% 10 10.8% 26 28.0% 26 28.0% 18 19.4% 93
2007 0 0.0% 10 12.3% 6 7.4% 21 25.9% 23 28.4% 21 25.9% 81
2008 0 0.0% 12 12.4% 15 15.5% 20 20.6% 21 21.6% 29 29.9% 97
2009 1 0.8% 18 14.9% 11 9.1% 21 17.4% 36 29.8% 34 28.1% 121
2010 1 1.0% 15 14.3% 13 12.4% 22 21.0% 27 25.7% 27 25.7% 105
2011 3 3.0% 9 9.1% 18 18.2% 16 16.2% 29 29.3% 24 24.2% 99
2012 2 1.7% 9 7.5% 20 16.7% 23 19.2% 27 22.5% 39 32.5% 120
2013 1 0.9% 8 7.1% 19 16.8% 17 15.0% 29 25.7% 39 34.5% 113
2014 2 1.9% 6 5.7% 18 17.0% 16 15.1% 27 25.5% 37 34.9% 106
2015 0 0.0% 6 5.8% 16 15.5% 20 19.4% 25 24.3% 36 35.0% 103
2016 3 3.1% 10 10.4% 8 8.3% 12 12.5% 21 21.9% 42 43.8% 96
2017 1 1.2% 14 16.9% 9 10.8% 5 6.0% 16 19.3% 38 45.8% 83
2018 1 1.2% 6 7.2% 12 14.5% 11 13.3% 19 22.9% 34 41.0% 83
2019 1 1.4% 8 11.4% 12 17.1% 9 12.9% 11 15.7% 29 41.4% 70
2020 1 1.5% 7 10.6% 9 13.6% 9 13.6% 11 16.7% 29 43.9% 66
                           
Nonresident                          
1975 80 4.1% 242 12.5% 352 18.2% 463 23.9% 493 25.4% 309 15.9% 1,939
1976 98 4.8% 299 14.7% 396 19.5% 458 22.5% 489 24.0% 295 14.5% 2,035
1977 103 4.9% 344 16.3% 443 21.0% 456 21.6% 485 23.0% 280 13.3% 2,111
1978 95 4.4% 376 17.4% 474 22.0% 459 21.3% 475 22.0% 278 12.9% 2,157
1979 79 3.6% 385 17.4% 506 22.9% 461 20.8% 492 22.2% 290 13.1% 2,213
1980 73 3.2% 414 18.4% 526 23.4% 474 21.1% 483 21.5% 281 12.5% 2,251
1981 79 3.5% 424 18.6% 533 23.3% 499 21.9% 468 20.5% 280 12.3% 2,283
1982 84 3.6% 409 17.6% 567 24.4% 523 22.5% 479 20.6% 266 11.4% 2,328
1983 82 3.5% 385 16.6% 596 25.7% 542 23.3% 455 19.6% 263 11.3% 2,323
1984 68 2.9% 378 15.9% 613 25.8% 577 24.2% 475 20.0% 269 11.3% 2,380
1985 62 2.6% 346 14.3% 658 27.3% 590 24.5% 483 20.0% 274 11.4% 2,413
1986 66 2.7% 331 13.5% 686 28.1% 632 25.9% 452 18.5% 277 11.3% 2,444
1987 60 2.4% 324 13.1% 689 27.9% 652 26.4% 464 18.8% 281 11.4% 2,470
1988 60 2.3% 330 12.8% 730 28.3% 675 26.2% 481 18.7% 299 11.6% 2,575
1989 53 2.0% 327 12.3% 758 28.6% 698 26.3% 492 18.5% 325 12.3% 2,653
1990 48 1.7% 328 11.9% 784 28.6% 742 27.0% 504 18.4% 340 12.4% 2,746
1991 49 1.8% 296 10.6% 797 28.6% 770 27.6% 526 18.9% 349 12.5% 2,787
1992 74 2.6% 259 9.2% 787 27.8% 796 28.1% 545 19.3% 369 13.0% 2,830
1993 63 2.2% 250 8.8% 763 26.7% 832 29.1% 566 19.8% 383 13.4% 2,857
1994 69 2.4% 230 7.9% 725 24.9% 871 30.0% 616 21.2% 395 13.6% 2,906
1995 68 2.3% 247 8.4% 665 22.7% 903 30.9% 650 22.2% 394 13.5% 2,927
1996 65 2.2% 232 7.8% 656 21.9% 940 31.4% 683 22.8% 417 13.9% 2,993
1997 67 2.2% 215 7.1% 632 20.9% 972 32.1% 708 23.4% 432 14.3% 3,026
1998 71 2.3% 210 6.9% 618 20.2% 972 31.7% 717 23.4% 474 15.5% 3,062
1999 73 2.4% 194 6.3% 582 19.0% 981 32.1% 714 23.4% 512 16.8% 3,056
2000 78 2.5% 207 6.7% 544 17.7% 998 32.5% 730 23.8% 510 16.6% 3,067
2001 76 2.4% 196 6.2% 532 16.9% 1,031 32.8% 785 25.0% 521 16.6% 3,141
2002 66 2.1% 204 6.4% 480 15.1% 1,034 32.6% 816 25.7% 570 18.0% 3,170
2003 70 2.2% 197 6.3% 453 14.4% 962 30.5% 879 27.9% 590 18.7% 3,151
2004 73 2.3% 222 7.0% 409 12.9% 955 30.2% 893 28.2% 610 19.3% 3,162
2005 83 2.6% 251 7.9% 377 11.9% 920 29.1% 923 29.2% 609 19.3% 3,163
2006 90 2.8% 248 7.9% 359 11.4% 868 27.5% 965 30.5% 629 19.9% 3,159
2007 99 3.1% 285 8.9% 342 10.7% 817 25.7% 985 30.9% 657 20.6% 3,185
2008 119 3.8% 293 9.3% 315 10.0% 761 24.2% 987 31.4% 671 21.3% 3,146
2009 129 4.1% 308 9.7% 321 10.1% 701 22.1% 982 31.0% 729 23.0% 3,170
2010 107 3.4% 340 10.8% 311 9.9% 659 20.9% 986 31.3% 746 23.7% 3,149
2011 112 3.5% 344 10.9% 337 10.7% 601 19.0% 995 31.5% 769 24.4% 3,158
2012 83 2.7% 375 12.1% 332 10.7% 536 17.3% 999 32.2% 778 25.1% 3,103
2013 109 3.5% 379 12.3% 344 11.2% 517 16.8% 928 30.1% 806 26.1% 3,083
2014 103 3.4% 386 12.6% 346 11.3% 445 14.5% 934 30.5% 852 27.8% 3,066
2015 95 3.1% 393 12.7% 373 12.1% 422 13.7% 875 28.4% 927 30.0% 3,085
2016 94 3.0% 374 12.0% 402 12.9% 416 13.4% 802 25.8% 1,017 32.8% 3,105
2017 83 2.7% 352 11.4% 431 14.0% 392 12.7% 771 25.0% 1,060 34.3% 3,089
2018 73 2.4% 384 12.5% 435 14.2% 379 12.3% 710 23.1% 1,091 35.5% 3,072
2019 81 2.7% 340 11.2% 484 15.9% 383 12.6% 686 22.5% 1,075 35.3% 3,049
2020 68 2.2% 331 10.9% 506 16.6% 387 12.7% 637 20.9% 1,118 36.7% 3,047

Permit holders with missing birth dates are excluded.
Permits that have been foreclosed by DCCED or CFAB are excluded.