Changes in the Distribution of Alaska's Commercial Fisheries Entry Permits, 1975-2020 |
Table 5-07. Sources of Permit Financing by Resident Type of Transfer Recipient |
Self and or Other |
Bank | DCCED | CFAB | Transferor | Processor | Community Development Quota Program | Combination | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Year | Count | Percent | Count | Percent | Count | Percent | Count | Percent | Count | Percent | Count | Percent | Count | Percent | Count | Percent | Total Count |
Alaska Rural Local | |||||||||||||||||
1980 | 52 | 45.6% | 9 | 7.9% | 28 | 24.6% | 0 | 0.0% | 20 | 17.5% | 5 | 4.4% | 0 | 0.0% | 0 | 0.0% | 114 |
1981 | 67 | 39.0% | 19 | 11.0% | 52 | 30.2% | 5 | 2.9% | 29 | 16.9% | 0 | 0.0% | 0 | 0.0% | 0 | 0.0% | 172 |
1982 | 77 | 42.5% | 7 | 3.9% | 54 | 29.8% | 1 | 0.6% | 40 | 22.1% | 2 | 1.1% | 0 | 0.0% | 0 | 0.0% | 181 |
1983 | 78 | 42.9% | 13 | 7.1% | 65 | 35.7% | 5 | 2.7% | 21 | 11.5% | 0 | 0.0% | 0 | 0.0% | 0 | 0.0% | 182 |
1984 | 61 | 42.7% | 11 | 7.7% | 54 | 37.8% | 2 | 1.4% | 13 | 9.1% | 2 | 1.4% | 0 | 0.0% | 0 | 0.0% | 143 |
1985 | 84 | 46.4% | 16 | 8.8% | 58 | 32.0% | 1 | 0.6% | 16 | 8.8% | 2 | 1.1% | 0 | 0.0% | 4 | 2.2% | 181 |
1986 | 121 | 59.0% | 11 | 5.4% | 52 | 25.4% | 4 | 2.0% | 11 | 5.4% | 0 | 0.0% | 0 | 0.0% | 6 | 2.9% | 205 |
1987 | 125 | 55.6% | 12 | 5.3% | 49 | 21.8% | 11 | 4.9% | 22 | 9.8% | 3 | 1.3% | 0 | 0.0% | 3 | 1.3% | 225 |
1988 | 110 | 56.7% | 10 | 5.2% | 44 | 22.7% | 11 | 5.7% | 7 | 3.6% | 0 | 0.0% | 0 | 0.0% | 12 | 6.2% | 194 |
1989 | 76 | 50.7% | 5 | 3.3% | 26 | 17.3% | 5 | 3.3% | 15 | 10.0% | 2 | 1.3% | 0 | 0.0% | 21 | 14.0% | 150 |
1990 | 87 | 52.7% | 3 | 1.8% | 24 | 14.5% | 14 | 8.5% | 8 | 4.8% | 5 | 3.0% | 0 | 0.0% | 24 | 14.5% | 165 |
1991 | 85 | 56.7% | 1 | 0.7% | 12 | 8.0% | 8 | 5.3% | 9 | 6.0% | 1 | 0.7% | 0 | 0.0% | 34 | 22.7% | 150 |
1992 | 85 | 59.4% | 5 | 3.5% | 9 | 6.3% | 10 | 7.0% | 14 | 9.8% | 2 | 1.4% | 0 | 0.0% | 18 | 12.6% | 143 |
1993 | 71 | 51.8% | 7 | 5.1% | 15 | 10.9% | 4 | 2.9% | 18 | 13.1% | 4 | 2.9% | 0 | 0.0% | 18 | 13.1% | 137 |
1994 | 72 | 55.0% | 9 | 6.9% | 19 | 14.5% | 4 | 3.1% | 15 | 11.5% | 1 | 0.8% | 1 | 0.8% | 10 | 7.6% | 131 |
1995 | 107 | 63.7% | 7 | 4.2% | 24 | 14.3% | 5 | 3.0% | 19 | 11.3% | 3 | 1.8% | 0 | 0.0% | 3 | 1.8% | 168 |
1996 | 88 | 56.8% | 13 | 8.4% | 33 | 21.3% | 3 | 1.9% | 12 | 7.7% | 4 | 2.6% | 0 | 0.0% | 2 | 1.3% | 155 |
1997 | 118 | 57.0% | 18 | 8.7% | 48 | 23.2% | 6 | 2.9% | 14 | 6.8% | 2 | 1.0% | 1 | 0.5% | 0 | 0.0% | 207 |
1998 | 88 | 56.4% | 7 | 4.5% | 40 | 25.6% | 4 | 2.6% | 14 | 9.0% | 2 | 1.3% | 0 | 0.0% | 1 | 0.6% | 156 |
1999 | 102 | 65.0% | 13 | 8.3% | 29 | 18.5% | 0 | 0.0% | 10 | 6.4% | 3 | 1.9% | 0 | 0.0% | 0 | 0.0% | 157 |
2000 | 122 | 61.3% | 8 | 4.0% | 47 | 23.6% | 8 | 4.0% | 11 | 5.5% | 3 | 1.5% | 0 | 0.0% | 0 | 0.0% | 199 |
2001 | 123 | 69.5% | 4 | 2.3% | 26 | 14.7% | 6 | 3.4% | 15 | 8.5% | 3 | 1.7% | 0 | 0.0% | 0 | 0.0% | 177 |
2002 | 109 | 74.7% | 4 | 2.7% | 21 | 14.4% | 2 | 1.4% | 10 | 6.8% | 0 | 0.0% | 0 | 0.0% | 0 | 0.0% | 146 |
2003 | 122 | 76.7% | 6 | 3.8% | 18 | 11.3% | 7 | 4.4% | 6 | 3.8% | 0 | 0.0% | 0 | 0.0% | 0 | 0.0% | 159 |
2004 | 171 | 79.5% | 4 | 1.9% | 22 | 10.2% | 7 | 3.3% | 9 | 4.2% | 2 | 0.9% | 0 | 0.0% | 0 | 0.0% | 215 |
2005 | 149 | 75.6% | 4 | 2.0% | 23 | 11.7% | 5 | 2.5% | 15 | 7.6% | 1 | 0.5% | 0 | 0.0% | 0 | 0.0% | 197 |
2006 | 134 | 72.8% | 6 | 3.3% | 32 | 17.4% | 6 | 3.3% | 2 | 1.1% | 0 | 0.0% | 1 | 0.5% | 3 | 1.6% | 184 |
2007 | 148 | 76.7% | 5 | 2.6% | 22 | 11.4% | 5 | 2.6% | 9 | 4.7% | 1 | 0.5% | 1 | 0.5% | 2 | 1.0% | 193 |
2008 | 167 | 79.1% | 5 | 2.4% | 23 | 10.9% | 8 | 3.8% | 5 | 2.4% | 2 | 0.9% | 1 | 0.5% | 0 | 0.0% | 211 |
2009 | 101 | 70.1% | 3 | 2.1% | 23 | 16.0% | 9 | 6.3% | 5 | 3.5% | 1 | 0.7% | 0 | 0.0% | 2 | 1.4% | 144 |
2010 | 157 | 82.6% | 2 | 1.1% | 22 | 11.6% | 4 | 2.1% | 2 | 1.1% | 1 | 0.5% | 0 | 0.0% | 2 | 1.1% | 190 |
2011 | 136 | 73.5% | 2 | 1.1% | 26 | 14.1% | 10 | 5.4% | 5 | 2.7% | 0 | 0.0% | 0 | 0.0% | 6 | 3.2% | 185 |
2012 | 128 | 71.9% | 1 | 0.6% | 26 | 14.6% | 12 | 6.7% | 1 | 0.6% | 2 | 1.1% | 0 | 0.0% | 8 | 4.5% | 178 |
2013 | 127 | 70.2% | 1 | 0.6% | 26 | 14.4% | 10 | 5.5% | 8 | 4.4% | 4 | 2.2% | 3 | 1.7% | 2 | 1.1% | 181 |
2014 | 105 | 62.1% | 3 | 1.8% | 33 | 19.5% | 9 | 5.3% | 6 | 3.6% | 6 | 3.6% | 0 | 0.0% | 7 | 4.1% | 169 |
2015 | 69 | 59.5% | 4 | 3.4% | 27 | 23.3% | 7 | 6.0% | 5 | 4.3% | 2 | 1.7% | 0 | 0.0% | 2 | 1.7% | 116 |
2016 | 81 | 63.3% | 0 | 0.0% | 20 | 15.6% | 11 | 8.6% | 7 | 5.5% | 6 | 4.7% | 0 | 0.0% | 3 | 2.3% | 128 |
2017 | 97 | 70.3% | 0 | 0.0% | 22 | 15.9% | 8 | 5.8% | 4 | 2.9% | 4 | 2.9% | 0 | 0.0% | 3 | 2.2% | 138 |
2018 | 105 | 67.7% | 1 | 0.6% | 26 | 16.8% | 10 | 6.5% | 3 | 1.9% | 6 | 3.9% | 2 | 1.3% | 2 | 1.3% | 155 |
2019 | 99 | 73.3% | 1 | 0.7% | 17 | 12.6% | 4 | 3.0% | 4 | 3.0% | 9 | 6.7% | 0 | 0.0% | 1 | 0.7% | 135 |
2020 | 100 | 80.6% | 3 | 2.4% | 10 | 8.1% | 1 | 0.8% | 3 | 2.4% | 2 | 1.6% | 0 | 0.0% | 5 | 4.0% | 124 |
Total | 4,304 | 62.9% | 263 | 3.8% | 1,247 | 18.2% | 252 | 3.7% | 462 | 6.8% | 98 | 1.4% | 10 | 0.1% | 204 | 3.0% | 6,840 |
Alaska Rural Non-Local | |||||||||||||||||
1980 | 5 | 20.8% | 1 | 4.2% | 6 | 25.0% | 0 | 0.0% | 12 | 50.0% | 0 | 0.0% | 0 | 0.0% | 0 | 0.0% | 24 |
1981 | 10 | 38.5% | 1 | 3.8% | 12 | 46.2% | 0 | 0.0% | 3 | 11.5% | 0 | 0.0% | 0 | 0.0% | 0 | 0.0% | 26 |
1982 | 14 | 27.5% | 5 | 9.8% | 26 | 51.0% | 0 | 0.0% | 6 | 11.8% | 0 | 0.0% | 0 | 0.0% | 0 | 0.0% | 51 |
1983 | 18 | 38.3% | 2 | 4.3% | 14 | 29.8% | 1 | 2.1% | 12 | 25.5% | 0 | 0.0% | 0 | 0.0% | 0 | 0.0% | 47 |
1984 | 12 | 26.1% | 3 | 6.5% | 23 | 50.0% | 2 | 4.3% | 6 | 13.0% | 0 | 0.0% | 0 | 0.0% | 0 | 0.0% | 46 |
1985 | 24 | 36.9% | 3 | 4.6% | 33 | 50.8% | 0 | 0.0% | 2 | 3.1% | 1 | 1.5% | 0 | 0.0% | 2 | 3.1% | 65 |
1986 | 22 | 35.5% | 2 | 3.2% | 26 | 41.9% | 2 | 3.2% | 5 | 8.1% | 1 | 1.6% | 0 | 0.0% | 4 | 6.5% | 62 |
1987 | 37 | 47.4% | 6 | 7.7% | 25 | 32.1% | 3 | 3.8% | 4 | 5.1% | 0 | 0.0% | 0 | 0.0% | 3 | 3.8% | 78 |
1988 | 32 | 50.8% | 5 | 7.9% | 18 | 28.6% | 0 | 0.0% | 3 | 4.8% | 0 | 0.0% | 0 | 0.0% | 5 | 7.9% | 63 |
1989 | 20 | 39.2% | 1 | 2.0% | 17 | 33.3% | 4 | 7.8% | 0 | 0.0% | 0 | 0.0% | 0 | 0.0% | 9 | 17.6% | 51 |
1990 | 23 | 51.1% | 0 | 0.0% | 6 | 13.3% | 1 | 2.2% | 3 | 6.7% | 1 | 2.2% | 0 | 0.0% | 11 | 24.4% | 45 |
1991 | 34 | 52.3% | 2 | 3.1% | 8 | 12.3% | 0 | 0.0% | 4 | 6.2% | 0 | 0.0% | 0 | 0.0% | 17 | 26.2% | 65 |
1992 | 22 | 51.2% | 3 | 7.0% | 5 | 11.6% | 1 | 2.3% | 2 | 4.7% | 0 | 0.0% | 0 | 0.0% | 10 | 23.3% | 43 |
1993 | 17 | 40.5% | 1 | 2.4% | 7 | 16.7% | 1 | 2.4% | 8 | 19.0% | 0 | 0.0% | 0 | 0.0% | 8 | 19.0% | 42 |
1994 | 25 | 54.3% | 3 | 6.5% | 10 | 21.7% | 0 | 0.0% | 4 | 8.7% | 0 | 0.0% | 0 | 0.0% | 4 | 8.7% | 46 |
1995 | 29 | 47.5% | 1 | 1.6% | 22 | 36.1% | 1 | 1.6% | 5 | 8.2% | 0 | 0.0% | 0 | 0.0% | 3 | 4.9% | 61 |
1996 | 34 | 57.6% | 1 | 1.7% | 20 | 33.9% | 2 | 3.4% | 1 | 1.7% | 0 | 0.0% | 0 | 0.0% | 1 | 1.7% | 59 |
1997 | 19 | 46.3% | 0 | 0.0% | 17 | 41.5% | 0 | 0.0% | 2 | 4.9% | 2 | 4.9% | 0 | 0.0% | 1 | 2.4% | 41 |
1998 | 18 | 56.3% | 1 | 3.1% | 9 | 28.1% | 3 | 9.4% | 1 | 3.1% | 0 | 0.0% | 0 | 0.0% | 0 | 0.0% | 32 |
1999 | 13 | 44.8% | 0 | 0.0% | 12 | 41.4% | 1 | 3.4% | 2 | 6.9% | 1 | 3.4% | 0 | 0.0% | 0 | 0.0% | 29 |
2000 | 19 | 55.9% | 0 | 0.0% | 9 | 26.5% | 4 | 11.8% | 0 | 0.0% | 1 | 2.9% | 1 | 2.9% | 0 | 0.0% | 34 |
2001 | 18 | 62.1% | 1 | 3.4% | 6 | 20.7% | 2 | 6.9% | 2 | 6.9% | 0 | 0.0% | 0 | 0.0% | 0 | 0.0% | 29 |
2002 | 17 | 68.0% | 0 | 0.0% | 3 | 12.0% | 1 | 4.0% | 4 | 16.0% | 0 | 0.0% | 0 | 0.0% | 0 | 0.0% | 25 |
2003 | 21 | 72.4% | 3 | 10.3% | 4 | 13.8% | 1 | 3.4% | 0 | 0.0% | 0 | 0.0% | 0 | 0.0% | 0 | 0.0% | 29 |
2004 | 23 | 71.9% | 0 | 0.0% | 6 | 18.8% | 2 | 6.3% | 1 | 3.1% | 0 | 0.0% | 0 | 0.0% | 0 | 0.0% | 32 |
2005 | 43 | 87.8% | 0 | 0.0% | 2 | 4.1% | 2 | 4.1% | 2 | 4.1% | 0 | 0.0% | 0 | 0.0% | 0 | 0.0% | 49 |
2006 | 34 | 72.3% | 3 | 6.4% | 8 | 17.0% | 2 | 4.3% | 0 | 0.0% | 0 | 0.0% | 0 | 0.0% | 0 | 0.0% | 47 |
2007 | 31 | 64.6% | 1 | 2.1% | 12 | 25.0% | 2 | 4.2% | 1 | 2.1% | 1 | 2.1% | 0 | 0.0% | 0 | 0.0% | 48 |
2008 | 52 | 75.4% | 2 | 2.9% | 12 | 17.4% | 2 | 2.9% | 1 | 1.4% | 0 | 0.0% | 0 | 0.0% | 0 | 0.0% | 69 |
2009 | 50 | 75.8% | 0 | 0.0% | 11 | 16.7% | 4 | 6.1% | 1 | 1.5% | 0 | 0.0% | 0 | 0.0% | 0 | 0.0% | 66 |
2010 | 57 | 76.0% | 0 | 0.0% | 13 | 17.3% | 4 | 5.3% | 1 | 1.3% | 0 | 0.0% | 0 | 0.0% | 0 | 0.0% | 75 |
2011 | 36 | 66.7% | 0 | 0.0% | 16 | 29.6% | 0 | 0.0% | 2 | 3.7% | 0 | 0.0% | 0 | 0.0% | 0 | 0.0% | 54 |
2012 | 27 | 61.4% | 1 | 2.3% | 15 | 34.1% | 0 | 0.0% | 0 | 0.0% | 1 | 2.3% | 0 | 0.0% | 0 | 0.0% | 44 |
2013 | 27 | 57.4% | 0 | 0.0% | 13 | 27.7% | 3 | 6.4% | 4 | 8.5% | 0 | 0.0% | 0 | 0.0% | 0 | 0.0% | 47 |
2014 | 34 | 60.7% | 1 | 1.8% | 19 | 33.9% | 1 | 1.8% | 1 | 1.8% | 0 | 0.0% | 0 | 0.0% | 0 | 0.0% | 56 |
2015 | 16 | 50.0% | 0 | 0.0% | 11 | 34.4% | 3 | 9.4% | 2 | 6.3% | 0 | 0.0% | 0 | 0.0% | 0 | 0.0% | 32 |
2016 | 17 | 54.8% | 0 | 0.0% | 11 | 35.5% | 1 | 3.2% | 2 | 6.5% | 0 | 0.0% | 0 | 0.0% | 0 | 0.0% | 31 |
2017 | 31 | 63.3% | 1 | 2.0% | 11 | 22.4% | 4 | 8.2% | 2 | 4.1% | 0 | 0.0% | 0 | 0.0% | 0 | 0.0% | 49 |
2018 | 39 | 69.6% | 0 | 0.0% | 14 | 25.0% | 1 | 1.8% | 2 | 3.6% | 0 | 0.0% | 0 | 0.0% | 0 | 0.0% | 56 |
2019 | 41 | 69.5% | 0 | 0.0% | 13 | 22.0% | 2 | 3.4% | 1 | 1.7% | 1 | 1.7% | 0 | 0.0% | 1 | 1.7% | 59 |
2020 | 21 | 61.8% | 0 | 0.0% | 9 | 26.5% | 3 | 8.8% | 1 | 2.9% | 0 | 0.0% | 0 | 0.0% | 0 | 0.0% | 34 |
Total | 1,082 | 55.7% | 54 | 2.8% | 534 | 27.5% | 66 | 3.4% | 115 | 5.9% | 10 | 0.5% | 1 | 0.1% | 79 | 4.1% | 1,941 |
Alaska Urban Local | |||||||||||||||||
1980 | 48 | 36.6% | 8 | 6.1% | 42 | 32.1% | 1 | 0.8% | 32 | 24.4% | 0 | 0.0% | 0 | 0.0% | 0 | 0.0% | 131 |
1981 | 57 | 36.5% | 12 | 7.7% | 55 | 35.3% | 4 | 2.6% | 28 | 17.9% | 0 | 0.0% | 0 | 0.0% | 0 | 0.0% | 156 |
1982 | 55 | 38.5% | 5 | 3.5% | 60 | 42.0% | 0 | 0.0% | 22 | 15.4% | 1 | 0.7% | 0 | 0.0% | 0 | 0.0% | 143 |
1983 | 93 | 50.3% | 14 | 7.6% | 43 | 23.2% | 6 | 3.2% | 28 | 15.1% | 1 | 0.5% | 0 | 0.0% | 0 | 0.0% | 185 |
1984 | 87 | 62.1% | 11 | 7.9% | 30 | 21.4% | 0 | 0.0% | 12 | 8.6% | 0 | 0.0% | 0 | 0.0% | 0 | 0.0% | 140 |
1985 | 102 | 66.7% | 11 | 7.2% | 28 | 18.3% | 1 | 0.7% | 5 | 3.3% | 1 | 0.7% | 0 | 0.0% | 5 | 3.3% | 153 |
1986 | 123 | 61.8% | 6 | 3.0% | 45 | 22.6% | 2 | 1.0% | 14 | 7.0% | 2 | 1.0% | 0 | 0.0% | 7 | 3.5% | 199 |
1987 | 102 | 70.8% | 5 | 3.5% | 20 | 13.9% | 4 | 2.8% | 9 | 6.3% | 1 | 0.7% | 0 | 0.0% | 3 | 2.1% | 144 |
1988 | 99 | 63.1% | 11 | 7.0% | 23 | 14.6% | 6 | 3.8% | 8 | 5.1% | 2 | 1.3% | 0 | 0.0% | 8 | 5.1% | 157 |
1989 | 70 | 64.8% | 6 | 5.6% | 13 | 12.0% | 3 | 2.8% | 7 | 6.5% | 1 | 0.9% | 0 | 0.0% | 8 | 7.4% | 108 |
1990 | 72 | 62.1% | 5 | 4.3% | 9 | 7.8% | 5 | 4.3% | 1 | 0.9% | 2 | 1.7% | 0 | 0.0% | 22 | 19.0% | 116 |
1991 | 64 | 59.8% | 3 | 2.8% | 9 | 8.4% | 3 | 2.8% | 8 | 7.5% | 1 | 0.9% | 0 | 0.0% | 19 | 17.8% | 107 |
1992 | 67 | 63.8% | 4 | 3.8% | 5 | 4.8% | 4 | 3.8% | 10 | 9.5% | 1 | 1.0% | 0 | 0.0% | 14 | 13.3% | 105 |
1993 | 44 | 55.7% | 2 | 2.5% | 5 | 6.3% | 2 | 2.5% | 9 | 11.4% | 2 | 2.5% | 0 | 0.0% | 15 | 19.0% | 79 |
1994 | 59 | 63.4% | 6 | 6.5% | 15 | 16.1% | 0 | 0.0% | 5 | 5.4% | 2 | 2.2% | 0 | 0.0% | 6 | 6.5% | 93 |
1995 | 71 | 58.2% | 11 | 9.0% | 20 | 16.4% | 5 | 4.1% | 4 | 3.3% | 4 | 3.3% | 0 | 0.0% | 7 | 5.7% | 122 |
1996 | 35 | 54.7% | 3 | 4.7% | 20 | 31.3% | 3 | 4.7% | 2 | 3.1% | 1 | 1.6% | 0 | 0.0% | 0 | 0.0% | 64 |
1997 | 65 | 63.1% | 8 | 7.8% | 22 | 21.4% | 2 | 1.9% | 6 | 5.8% | 0 | 0.0% | 0 | 0.0% | 0 | 0.0% | 103 |
1998 | 56 | 62.9% | 7 | 7.9% | 25 | 28.1% | 0 | 0.0% | 0 | 0.0% | 1 | 1.1% | 0 | 0.0% | 0 | 0.0% | 89 |
1999 | 69 | 74.2% | 5 | 5.4% | 10 | 10.8% | 4 | 4.3% | 5 | 5.4% | 0 | 0.0% | 0 | 0.0% | 0 | 0.0% | 93 |
2000 | 92 | 72.4% | 7 | 5.5% | 15 | 11.8% | 3 | 2.4% | 10 | 7.9% | 0 | 0.0% | 0 | 0.0% | 0 | 0.0% | 127 |
2001 | 89 | 76.1% | 5 | 4.3% | 15 | 12.8% | 3 | 2.6% | 5 | 4.3% | 0 | 0.0% | 0 | 0.0% | 0 | 0.0% | 117 |
2002 | 65 | 74.7% | 5 | 5.7% | 14 | 16.1% | 0 | 0.0% | 3 | 3.4% | 0 | 0.0% | 0 | 0.0% | 0 | 0.0% | 87 |
2003 | 85 | 78.0% | 6 | 5.5% | 11 | 10.1% | 1 | 0.9% | 6 | 5.5% | 0 | 0.0% | 0 | 0.0% | 0 | 0.0% | 109 |
2004 | 94 | 81.0% | 6 | 5.2% | 6 | 5.2% | 4 | 3.4% | 6 | 5.2% | 0 | 0.0% | 0 | 0.0% | 0 | 0.0% | 116 |
2005 | 92 | 82.1% | 2 | 1.8% | 10 | 8.9% | 5 | 4.5% | 3 | 2.7% | 0 | 0.0% | 0 | 0.0% | 0 | 0.0% | 112 |
2006 | 99 | 79.8% | 5 | 4.0% | 14 | 11.3% | 5 | 4.0% | 1 | 0.8% | 0 | 0.0% | 0 | 0.0% | 0 | 0.0% | 124 |
2007 | 87 | 82.9% | 2 | 1.9% | 7 | 6.7% | 5 | 4.8% | 3 | 2.9% | 1 | 1.0% | 0 | 0.0% | 0 | 0.0% | 105 |
2008 | 106 | 90.6% | 4 | 3.4% | 6 | 5.1% | 1 | 0.9% | 0 | 0.0% | 0 | 0.0% | 0 | 0.0% | 0 | 0.0% | 117 |
2009 | 90 | 84.1% | 0 | 0.0% | 12 | 11.2% | 4 | 3.7% | 1 | 0.9% | 0 | 0.0% | 0 | 0.0% | 0 | 0.0% | 107 |
2010 | 134 | 87.6% | 0 | 0.0% | 12 | 7.8% | 7 | 4.6% | 0 | 0.0% | 0 | 0.0% | 0 | 0.0% | 0 | 0.0% | 153 |
2011 | 151 | 81.6% | 3 | 1.6% | 25 | 13.5% | 3 | 1.6% | 0 | 0.0% | 3 | 1.6% | 0 | 0.0% | 0 | 0.0% | 185 |
2012 | 115 | 80.4% | 3 | 2.1% | 20 | 14.0% | 1 | 0.7% | 4 | 2.8% | 0 | 0.0% | 0 | 0.0% | 0 | 0.0% | 143 |
2013 | 90 | 71.4% | 3 | 2.4% | 21 | 16.7% | 2 | 1.6% | 9 | 7.1% | 0 | 0.0% | 0 | 0.0% | 1 | 0.8% | 126 |
2014 | 113 | 80.7% | 1 | 0.7% | 22 | 15.7% | 2 | 1.4% | 2 | 1.4% | 0 | 0.0% | 0 | 0.0% | 0 | 0.0% | 140 |
2015 | 62 | 72.1% | 1 | 1.2% | 17 | 19.8% | 6 | 7.0% | 0 | 0.0% | 0 | 0.0% | 0 | 0.0% | 0 | 0.0% | 86 |
2016 | 69 | 83.1% | 1 | 1.2% | 8 | 9.6% | 1 | 1.2% | 1 | 1.2% | 1 | 1.2% | 0 | 0.0% | 2 | 2.4% | 83 |
2017 | 89 | 89.9% | 0 | 0.0% | 9 | 9.1% | 0 | 0.0% | 1 | 1.0% | 0 | 0.0% | 0 | 0.0% | 0 | 0.0% | 99 |
2018 | 69 | 79.3% | 0 | 0.0% | 14 | 16.1% | 3 | 3.4% | 0 | 0.0% | 1 | 1.1% | 0 | 0.0% | 0 | 0.0% | 87 |
2019 | 69 | 92.0% | 0 | 0.0% | 3 | 4.0% | 0 | 0.0% | 2 | 2.7% | 1 | 1.3% | 0 | 0.0% | 0 | 0.0% | 75 |
2020 | 84 | 86.6% | 1 | 1.0% | 5 | 5.2% | 5 | 5.2% | 2 | 2.1% | 0 | 0.0% | 0 | 0.0% | 0 | 0.0% | 97 |
Total | 3,382 | 69.3% | 198 | 4.1% | 765 | 15.7% | 116 | 2.4% | 274 | 5.6% | 30 | 0.6% | 0 | 0.0% | 117 | 2.4% | 4,882 |
Alaska Urban Non-Local | |||||||||||||||||
1980 | 36 | 49.3% | 5 | 6.8% | 15 | 20.5% | 0 | 0.0% | 16 | 21.9% | 1 | 1.4% | 0 | 0.0% | 0 | 0.0% | 73 |
1981 | 49 | 44.1% | 5 | 4.5% | 40 | 36.0% | 1 | 0.9% | 16 | 14.4% | 0 | 0.0% | 0 | 0.0% | 0 | 0.0% | 111 |
1982 | 36 | 38.3% | 6 | 6.4% | 39 | 41.5% | 1 | 1.1% | 12 | 12.8% | 0 | 0.0% | 0 | 0.0% | 0 | 0.0% | 94 |
1983 | 47 | 41.2% | 9 | 7.9% | 44 | 38.6% | 4 | 3.5% | 10 | 8.8% | 0 | 0.0% | 0 | 0.0% | 0 | 0.0% | 114 |
1984 | 36 | 44.4% | 8 | 9.9% | 29 | 35.8% | 1 | 1.2% | 7 | 8.6% | 0 | 0.0% | 0 | 0.0% | 0 | 0.0% | 81 |
1985 | 42 | 48.8% | 2 | 2.3% | 30 | 34.9% | 1 | 1.2% | 8 | 9.3% | 0 | 0.0% | 0 | 0.0% | 3 | 3.5% | 86 |
1986 | 45 | 42.9% | 4 | 3.8% | 36 | 34.3% | 3 | 2.9% | 10 | 9.5% | 1 | 1.0% | 0 | 0.0% | 6 | 5.7% | 105 |
1987 | 42 | 47.7% | 2 | 2.3% | 30 | 34.1% | 4 | 4.5% | 5 | 5.7% | 0 | 0.0% | 0 | 0.0% | 5 | 5.7% | 88 |
1988 | 63 | 64.3% | 3 | 3.1% | 17 | 17.3% | 4 | 4.1% | 5 | 5.1% | 0 | 0.0% | 0 | 0.0% | 6 | 6.1% | 98 |
1989 | 25 | 43.9% | 1 | 1.8% | 12 | 21.1% | 7 | 12.3% | 4 | 7.0% | 0 | 0.0% | 0 | 0.0% | 8 | 14.0% | 57 |
1990 | 32 | 45.7% | 1 | 1.4% | 7 | 10.0% | 4 | 5.7% | 9 | 12.9% | 0 | 0.0% | 0 | 0.0% | 17 | 24.3% | 70 |
1991 | 32 | 62.7% | 1 | 2.0% | 5 | 9.8% | 1 | 2.0% | 2 | 3.9% | 0 | 0.0% | 0 | 0.0% | 10 | 19.6% | 51 |
1992 | 35 | 61.4% | 1 | 1.8% | 9 | 15.8% | 1 | 1.8% | 3 | 5.3% | 0 | 0.0% | 0 | 0.0% | 8 | 14.0% | 57 |
1993 | 19 | 42.2% | 0 | 0.0% | 9 | 20.0% | 1 | 2.2% | 12 | 26.7% | 0 | 0.0% | 0 | 0.0% | 4 | 8.9% | 45 |
1994 | 24 | 61.5% | 2 | 5.1% | 5 | 12.8% | 1 | 2.6% | 3 | 7.7% | 0 | 0.0% | 0 | 0.0% | 4 | 10.3% | 39 |
1995 | 33 | 47.8% | 5 | 7.2% | 14 | 20.3% | 7 | 10.1% | 7 | 10.1% | 0 | 0.0% | 0 | 0.0% | 3 | 4.3% | 69 |
1996 | 35 | 66.0% | 0 | 0.0% | 10 | 18.9% | 3 | 5.7% | 5 | 9.4% | 0 | 0.0% | 0 | 0.0% | 0 | 0.0% | 53 |
1997 | 35 | 64.8% | 3 | 5.6% | 9 | 16.7% | 4 | 7.4% | 3 | 5.6% | 0 | 0.0% | 0 | 0.0% | 0 | 0.0% | 54 |
1998 | 19 | 57.6% | 2 | 6.1% | 8 | 24.2% | 3 | 9.1% | 1 | 3.0% | 0 | 0.0% | 0 | 0.0% | 0 | 0.0% | 33 |
1999 | 27 | 71.1% | 1 | 2.6% | 6 | 15.8% | 2 | 5.3% | 2 | 5.3% | 0 | 0.0% | 0 | 0.0% | 0 | 0.0% | 38 |
2000 | 33 | 61.1% | 1 | 1.9% | 10 | 18.5% | 7 | 13.0% | 3 | 5.6% | 0 | 0.0% | 0 | 0.0% | 0 | 0.0% | 54 |
2001 | 38 | 70.4% | 3 | 5.6% | 6 | 11.1% | 3 | 5.6% | 4 | 7.4% | 0 | 0.0% | 0 | 0.0% | 0 | 0.0% | 54 |
2002 | 31 | 88.6% | 1 | 2.9% | 1 | 2.9% | 1 | 2.9% | 1 | 2.9% | 0 | 0.0% | 0 | 0.0% | 0 | 0.0% | 35 |
2003 | 38 | 76.0% | 2 | 4.0% | 2 | 4.0% | 4 | 8.0% | 4 | 8.0% | 0 | 0.0% | 0 | 0.0% | 0 | 0.0% | 50 |
2004 | 42 | 80.8% | 1 | 1.9% | 5 | 9.6% | 1 | 1.9% | 3 | 5.8% | 0 | 0.0% | 0 | 0.0% | 0 | 0.0% | 52 |
2005 | 66 | 77.6% | 1 | 1.2% | 14 | 16.5% | 2 | 2.4% | 2 | 2.4% | 0 | 0.0% | 0 | 0.0% | 0 | 0.0% | 85 |
