Changes in the Distribution of Alaska's Commercial Fisheries Entry Permits, 1975-2020
Table 6-02. Permit Transfers Between Alaska Rural Locals and Other Resident Types, by Permit Type

  Net Shift in Resident Type Due to Transfer Activities with ARL Permit Holders
Year Permits First Issued Fishery From Alaska Rural Local To Alaska Rural Local Net Alaska Rural Local Shift Initial Alaska Rural Local Percent Initial Level Alaska Rural Nonlocal Alaska Urban Local Alaska Urban Nonlocal Alaska Data Missing Nonresident DCCED
CFAB
Urban Nonlocal
1975 Statewide Salmon Power Troll (S15B) 397 528 131 321 40.8% -3 -41 3 -18 -77 5 -38 5
1975 Southeast Salmon Purse Seine (S01A) 137 112 -25 147 -17.0% 0 10 1 -1 15 0 11 1
1975 Southeast Salmon Drift Gillnet (S03A) 258 293 35 172 20.3% 3 -2 2 -4 -29 -5 0 0
1975 Yakutat Salmon Set Gillnet (S04D) 87 94 7 129 5.4% 5 0 -7 -1 -8 4 -7 2
1975 Prince William Sound Salmon Purse Seine (S01E) 175 124 -51 184 -27.7% 30 0 12 -3 14 -2 12 40
1975 Prince William Sound Salmon Drift Gillnet (S03E) 317 262 -55 354 -15.5% 31 0 13 -1 11 1 13 45
1975 Prince William Sound Salmon Set Gillnet (S04E) 22 9 -13 21 -61.9% 4 0 9 0 0 0 9 13
1975 Cook Inlet Salmon Purse Seine (S01H) 37 36 -1 76 -1.3% -1 5 2 0 -6 1 7 2
1975 Cook Inlet Salmon Drift Gillnet (S03H) 257 351 94 170 55.3% -1 -18 -4 -10 -58 -3 -22 -8
1975 Cook Inlet Salmon Set Gillnet (S04H) 335 366 31 204 15.2% -4 3 -7 -9 -14 0 -4 -11
1975 Kodiak Salmon Purse Seine (S01K) 67 53 -14 77 -18.2% -3 17 -1 0 -3 4 16 0
1975 Kodiak Salmon Beach Seine (S02K) 10 13 3 13 23.1% 1 -1 -1 0 -1 -1 -2 -1
1975 Kodiak Salmon Set Gillnet (S04K) 58 48 -10 44 -22.7% 0 9 3 -2 0 0 12 3
1975 Chignik Salmon Purse Seine (S01L) 29 30 1 32 3.1% 6 0 -2 1 -6 0 -2 4
1975 AK Peninsula Salmon Purse Seine (S01M) 63 31 -32 102 -31.4% 2 0 6 0 18 6 6 14
1975 AK Peninsula Salmon Drift Gillnet (S03M) 99 39 -60 99 -60.6% 23 0 6 1 30 0 6 29
1975 AK Peninsula Salmon Set Gillnet (S04M) 67 81 14 98 14.3% 3 0 -2 0 -13 -2 -2 -1
1975 Bristol Bay Salmon Drift Gillnet (S03T) 543 233 -310 712 -43.5% 48 0 72 8 166 16 72 136
1975 Bristol Bay Salmon Set Gillnet (S04T) 436 301 -135 660 -20.5% 12 0 63 -7 63 4 63 79
  Total for fisheries with permits first issued in 1975 3,394 3,004 -390 3,615 -7.5% 156 -18 168 -46 102 28 150 352
                             
1976 Kuskokwim Salmon Gillnet (S04W) 116 160 44 662 6.6% -11 -11 -19 -2 -2 1 -30 -29
1976 Lower Yukon Salmon Gillnet (S04Y) 106 184 78 671 11.6% -30 0 -41 -6 -1 0 -41 -71
1976 Upper Yukon Salmon Gillnet (S04P) 22 19 -3 57 -5.3% -2 3 2 0 0 0 5 0
1976 Upper Yukon Salmon Fish Wheel (S08P) 39 39 0 141 0.0% -4 6 -2 0 0 0 4 -6
1976 Norton Sound Salmon Gillnet (S04Z) 45 77 32 179 17.9% -7 -7 -17 0 0 0 -24 -24
1976 Kotzebue Salmon Gillnet (S04X) 31 19 -12 54 -22.2% -1 15 0 0 -2 0 15 -1
  Total for fisheries with permits first issued in 1976 359 498 139 1,764 1.4% -55 6 -77 -8 -5 1 -71 -131
                             
1977-1978 Southeast Herring Roe Purse Seine (G01A) 19 7 -12 24 -50.0% 3 4 1 0 5 -1 5 3
1977-1978 Prince William Sound Herring Roe Purse Seine (G01E) 15 24 9 32 28.1% -3 0 -2 0 -3 -1 -2 -6
1977-1978 Cook Inlet Herring Roe & Food/Bait Purse Seine (G01H) 20 13 -7 46 -15.2% 1 -1 7 0 2 -2 6 6
  Total for fisheries with permits first issued in 1977-1978 54 44 -10 102 -12.4% 1 3 6 0 4 -4 9 3
                             
1980-1987 Statewide Salmon Hand Troll (S05B) 470 502 32 992 3.2% -7 -13 -17 -11 16 0 -30 -24
1980-1987 Southeast Herring Roe & Fd/Bt Gillnet (G34A) 42 60 18 44 40.9% 0 -4 -3 -2 -8 -1 -7 -4
1980-1987 Prince William Sound Herring Roe Gillnet (G34E) 4 8 4 20 20.0% 0 0 0 0 -4 0 0 0
1980-1987 Kodiak Herring Roe Purse Seine (G01K) 5 8 3 11 27.3% 1 -4 0 0 0 0 -4 1
1980-1987 Kodiak Herring Roe Gillnet (G34K) 6 11 5 6 83.3% -2 -1 -2 0 0 0 -3 -4
  Total for fisheries with permits first issued in 1980-1987 527 589 62 1,073 34.9% -8 -22 -22 -13 4 -1 -44 -31
                             
1988-1992 Northern Southeast Sablefish Longline (C61A) 10 22 12 14 85.7% 0 -7 -1 0 -4 0 -8 -1
1988-1992 Southern Southeast Sablefish Longline (C61C) 2 7 5 6 83.3% 0 0 0 0 -5 0 0 0
1988-1992 Southern Southeast Sablefish Pot Gear (C91C) 0 1 1 1 100.0% 0 -1 0 0 0 0 -1 0
1988-1992 Southeast Red/Blue King Crab Pot Gear (K19A) 2 3 1 3 33.3% 0 0 0 0 -1 0 0 0
1988-1992 Southeast Red/Blue/Brown King Crab Pot Gear (K29A) 0 0 0 4 0.0% 0 0 0 0 0 0 0 0
1988-1992 Southeast Brown King Crab Pot Gear (K39A) 2 3 1 7 14.3% 0 -1 0 0 0 0 -1 0
1988-1992 Southeast Red/Blue King/Tanner Crab Pot Gear (K49A) 3 7 4 6 66.7% 0 -2 0 0 -2 0 -2 0
1988-1992 Southeast Red/Blue/Brown King/Tanner Crab Pot Gear (K69A) 3 3 0 17 0.0% 1 -1 0 0 0 0 -1 1
1988-1992 Southeast Tanner Crab Pot Gear (T19A) 10 8 -2 10 -20.0% -1 4 -1 0 0 0 3 -2
1988-1992 Prince William Sound Herring Spawn On Kelp Pound (L21E) 31 29 -2 69 -2.9% 6 0 3 -1 -4 -2 3 7
1988-1992 Bristol Bay Herring Spawn On Kelp Hand Pick (L12T) 8 9 1 276 0.4% -2 0 -2 0 1 2 -2 -2
1988-1992 Nelson Island Herring Roe & Food/Bait Gillnet (G34N) 2 15 13 142 9.2% -6 0 -5 0 -2 0 -5 -11
1988-1992 Nunivak Island Herring Roe & Food/Bait Gillnet (G34U) 2 2 0 44 0.0% 0 0 0 0 0 0 0 0
1988-1992 Cape Romanzof Herring Roe & Food/Bait Gillnet (G34Y) 0 2 2 94 2.1% -1 0 -1 0 0 0 -1 -2
1988-1992 Norton Sound Herring Roe Beach Seine (G02Z) 0 0 0 0   0 0 0 0 0 0 0 0
1988-1992 Norton Sound Herring Roe & Food/Bait Gillnet (G34Z) 35 15 -20 154 -13.0% 11 1 1 0 7 0 2 12
  Total for fisheries with permits first issued in 1988-1992 110 126 16 847 23.9% 8 -7 -6 -1 -10 0 -13 2
                             
1997 Southeast Dungeness Crab Ring Net (D10A) 0 0 0 6 0.0% 0 0 0   0 0 0 0
1997 Southeast Dungeness Crab Diving Gear (D11A) 0 0 0 1 0.0% 0 0 0   0 0 0 0
1997 Southeast Dungeness Crab 300 Pots/Or 100% Of Max (D9AA) 21 23 2 32 6.3% 1 6 1 -1 -9 0 7 2
1997 Southeast Dungeness Crab 225 Pots/Or 75% Of Max (D9BA) 24 30 6 29 20.7% 0 1 -2 -2 -2 -1 -1 -3
1997 Southeast Dungeness Crab 150 Pots/Or 50% Of Max (D9CA) 48 55 7 54 13.0% 0 -6 -3 -1 4 -1 -9 -4
1997 Southeast Dungeness Crab 75 Pots/Or 25% Of Max (D9DA) 67 60 -7 77 -9.1% 0 7 2 -4 2 0 9 2
1997 Cook Inlet Dungeness Crab Ring Net (D10H) 0 0 0 1 0.0% 0 0 0   0 0 0 0
1997 Cook Inlet Dungeness Crab Pot Gear (D91H) 4 5 1 58 1.7% -1 0 0 -1 1 0 0 -1
  Total for fisheries with permits first issued in 1997 164 173 9 258 4.1% 0 8 -2 -9 -4 -2 6 -4
                             
1998 Northern Southeast Herring Spawn On Kelp Pound (L21A) 22 52 30 32 93.8% 0 -17 -3 -1 -9 0 -20 -3
1998 Southern Southeast Herring Spawn On Kelp Pound (L21C) 44 50 6 146 4.1% 0 -4 0 1 -2 -1 -4 -1
1998 Southeast Shrimp Pot Gear (P91A) 55 51 -4 171 -2.3% 0 3 -1 -2 4 0 2 -1
1998 Prince William Sound Sablefish Fixed Gear Max VL Length 90' (C5AE) 0 0 0 1 0.0% 0 0 0 0 0 0 0 0
1998 Prince William Sound Sablefish Fixed Gear Max VL Length 50' (C5CE) 7 19 12 6 200.0% -6 0 -3 -1 -2 0 -3 -9
1998 Prince William Sound Sablefish Fixed Gear Max VL Length 35' (C5DE) 5 9 4 3 133.3% -1 0 0 0 -3 0 0 -1
  Total for fisheries with permits first issued in 1998 133 181 48 359 71.5% -7 -18 -7 -3 -12 -1 -25 -15
                             
1999-2002 Southeast Brown King/Tanner Crab Pot Gear (K59A) 0 2 2 2 100.0% 0 0 0 0 -2 0 0 0
1999-2002 Southeast Shrimp Beam Trawl (P17A) 9 6 -3 31 -9.7% 0 1 1 0 1 0 2 1
1999-2002 Southeast Sea Urchin Diving Gear (U11A) 8 9 1 8 12.5% -1 -3 -1 0 4 0 -4 -2
1999-2002 Southeast Geoduck Clams Diving Gear (J11A) 7 7 0 22 0.0% 0 3 1 0 -4 0 4 1
1999-2002 Southeast Sea Cucumber Diving Gear (Q11A) 41 41 0 111 0.0% 2 4 -1 -1 -4 0 3 1
1999-2002 Prince William Sound Sablefish Fixed Gear Max VL Length 60' (C5BE) 0 1 1 0   -1 0 0 0 0 0 0 -1
1999-2002 Kodiak Herring Food/Bait Purse Seine, Fixed VL Length To 60' (H1DK) 1 0 -1 1 -100.0% 0 1 0 0 0 0 1 0
1999-2002 Goodnews Bay Herring Roe & Food/Bait Gillnet (G34W) 2 1 -1 46 -2.2% 1 0 0 0 0 0 0 1
  Total for fisheries with permits first issued in 1999-2002 68 67 -1 221 0.1% 1 6 0 -1 -5 0 6 1
                             
2003-2004 Kodiak Tanner Bairdi Crab Pot Gear VL To 120' (TB9AK) 0 0 0 0   0 0 0 0 0 0 0 0
2003-2004 Kodiak Tanner Bairdi Crab Pot Gear VL Under 60' (TB9BK) 3 2 -1 15 -6.7% 0 0 1 0 0 0 1 1
  Total for fisheries with permits first issued in 2003-2004 3 2 -1 15 -6.7% 0 0 1 0 0 0 1 1
                             
  Overall Total 4,812 4,684 -128 8,254 11.7% 96 -42 61 -81 74 21 19 178

This table includes only those surveys on which respondents indicated that they had purchased their permit.