Changes in the Distribution of Alaska's Commercial Fisheries Entry Permits, 1975-2021 |
Table 2-01. Permit Transfer Activity on Permanent Permits by Year |
Year | Permit Types | Number of Permanent Permits | Number of Transferable Permits | Annual Number of Transfers From Initial Issuees | Ratio of Transfers From Initial Issuees to Transferable Permits | Total Annual Number of Transfers | Ratio of Transfers to Transferable Permits |
---|---|---|---|---|---|---|---|
1975 | 19 | 6,762 | 6,762 | 568 | 8.4% | 590 | 8.7% |
1976 | 25 | 9,173 | 9,160 | 650 | 7.1% | 776 | 8.5% |
1977 | 28 | 9,772 | 9,710 | 780 | 8.0% | 1,108 | 11.4% |
1978 | 29 | 9,975 | 9,895 | 777 | 7.9% | 1,314 | 13.3% |
1979 | 29 | 10,104 | 10,016 | 557 | 5.6% | 1,209 | 12.1% |
1980 | 29 | 10,132 | 10,040 | 522 | 5.2% | 1,060 | 10.6% |
1981 | 29 | 10,204 | 10,112 | 505 | 5.0% | 1,092 | 10.8% |
1982 | 31 | 11,030 | 10,936 | 553 | 5.1% | 1,144 | 10.5% |
1983 | 31 | 12,488 | 10,965 | 566 | 5.2% | 1,211 | 11.0% |
1984 | 33 | 12,531 | 11,009 | 414 | 3.8% | 1,053 | 9.6% |
1985 | 33 | 12,509 | 11,173 | 387 | 3.5% | 1,111 | 9.9% |
1986 | 33 | 12,517 | 11,226 | 402 | 3.6% | 1,191 | 10.6% |
1987 | 34 | 12,492 | 11,253 | 305 | 2.7% | 1,120 | 10.0% |
1988 | 37 | 12,584 | 11,409 | 345 | 3.0% | 1,125 | 9.9% |
1989 | 42 | 12,655 | 11,495 | 276 | 2.4% | 914 | 8.0% |
1990 | 48 | 13,027 | 11,911 | 270 | 2.3% | 950 | 8.0% |
1991 | 48 | 13,066 | 12,000 | 260 | 2.2% | 929 | 7.7% |
1992 | 50 | 13,419 | 12,366 | 206 | 1.7% | 952 | 7.7% |
1993 | 50 | 13,423 | 12,429 | 216 | 1.7% | 854 | 6.9% |
1994 | 50 | 13,404 | 12,460 | 217 | 1.7% | 908 | 7.3% |
1995 | 50 | 13,357 | 12,461 | 232 | 1.9% | 1,010 | 8.1% |
1996 | 50 | 13,347 | 12,492 | 228 | 1.8% | 941 | 7.5% |
1997 | 58 | 13,638 | 12,798 | 262 | 2.0% | 961 | 7.5% |
1998 | 65 | 14,074 | 13,171 | 186 | 1.4% | 860 | 6.5% |
1999 | 67 | 14,290 | 13,321 | 172 | 1.3% | 814 | 6.1% |
2000 | 70 | 14,335 | 13,400 | 179 | 1.3% | 964 | 7.2% |
2001 | 72 | 14,801 | 13,708 | 256 | 1.9% | 958 | 7.0% |
2002 | 76 | 14,800 | 13,730 | 163 | 1.2% | 793 | 5.8% |
2003 | 77 | 14,653 | 13,660 | 183 | 1.3% | 942 | 6.9% |
2004 | 79 | 14,487 | 13,569 | 149 | 1.1% | 984 | 7.3% |
2005 | 79 | 14,535 | 13,653 | 178 | 1.3% | 1,142 | 8.4% |
2006 | 79 | 14,532 | 13,640 | 163 | 1.2% | 1,025 | 7.5% |
2007 | 79 | 14,471 | 13,611 | 165 | 1.2% | 1,082 | 7.9% |
2008 | 79 | 14,388 | 13,573 | 173 | 1.3% | 1,083 | 8.0% |
2009 | 79 | 14,411 | 13,580 | 98 | 0.7% | 962 | 7.1% |
2010 | 79 | 14,412 | 13,594 | 164 | 1.2% | 1,171 | 8.6% |
2011 | 79 | 14,372 | 13,573 | 128 | 0.9% | 1,228 | 9.0% |
2012 | 79 | 14,243 | 13,472 | 102 | 0.8% | 1,019 | 7.6% |
2013 | 79 | 14,204 | 13,462 | 104 | 0.8% | 1,108 | 8.2% |
2014 | 79 | 14,179 | 13,463 | 110 | 0.8% | 1,087 | 8.1% |
2015 | 79 | 14,084 | 13,403 | 49 | 0.4% | 788 | 5.9% |
2016 | 79 | 14,012 | 13,372 | 73 | 0.5% | 856 | 6.4% |
2017 | 79 | 13,996 | 13,377 | 73 | 0.5% | 963 | 7.2% |
2018 | 79 | 13,979 | 13,369 | 65 | 0.5% | 896 | 6.7% |
2019 | 79 | 13,850 | 13,290 | 59 | 0.4% | 877 | 6.6% |
2020 | 79 | 13,827 | 13,284 | 48 | 0.4% | 767 | 5.8% |
2021 | 79 | 13,796 | 13,266 | 57 | 0.4% | 880 | 6.6% |
Mean | 58 | 13,071 | 12,290 | 268 | 2.4% | 995 | 8.3% |
3,151 permits have been cancelled. Except for the 0 reinstated cancelled permits, cancelled permits are excluded from the year of cancellation forward. |
1,361 transferable permits have been cancelled. |
The net change in the number of permits through conversion from nontransferable to transferable status through the CFEC adjudication process is -145 |
The number of transfers includes 355 loan foreclosures by the Department of Commerce, Community, and Economic Development or by the Commercial Fishing and Agriculture Bank, along with 350 subsequent transfers from these entities. |