Changes in the Distribution of Alaska's Commercial Fisheries Entry Permits, 1975-2021 |
Table 3-08. Summary of Annual Net Changes in Statewide Permit Holdings |
Alaska Rural Local | Alaska Rural Nonlocal | Alaska Urban Local | Alaska Urban Nonlocal | Alaska Data Missing | Nonresident | DCCED CFAB |
|||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Year | Transfer | Migrate | Cancel | Net | Transfer | Migrate | Cancel | Net | Transfer | Migrate | Cancel | Net | Transfer | Migrate | Cancel | Net | Transfer | Migrate | Cancel | Net | Transfer | Migrate | Cancel | Net | Transfer |
1975 | 25 | 0 | -1 | 24 | 4 | 0 | 0 | 4 | 23 | 0 | -2 | 21 | 5 | 0 | -1 | 4 | 0 | 0 | 0 | 0 | -57 | 0 | 0 | -57 | 0 |
1976 | -28 | 57 | -1 | 28 | 2 | 17 | 0 | 19 | 33 | -15 | 0 | 18 | -3 | -22 | -1 | -26 | 0 | 3 | 0 | 3 | -4 | -40 | 0 | -44 | 0 |
1977 | -51 | -9 | 0 | -60 | -8 | -10 | 0 | -18 | 39 | -3 | 0 | 36 | 2 | 1 | 0 | 3 | -2 | 2 | 0 | 0 | 20 | 19 | 0 | 39 | 0 |
1978 | -66 | -35 | -4 | -105 | 1 | -11 | -1 | -11 | 31 | -10 | 0 | 21 | 24 | -33 | 0 | -9 | -3 | 80 | 0 | 77 | 13 | 9 | 0 | 22 | 0 |
1979 | -90 | -7 | -2 | -99 | 9 | 2 | 0 | 11 | 17 | -6 | 0 | 11 | 29 | 10 | 0 | 39 | -10 | 1 | 0 | -9 | 45 | 0 | 0 | 45 | 0 |
1980 | -77 | 11 | -3 | -69 | 9 | -5 | 0 | 4 | 26 | -20 | 0 | 6 | 27 | 13 | 0 | 40 | -2 | -19 | 0 | -21 | 17 | 20 | 0 | 37 | 0 |
1981 | -64 | -12 | 0 | -76 | -4 | 9 | 0 | 5 | 15 | -4 | 0 | 11 | 44 | -7 | 0 | 37 | -6 | -2 | 0 | -8 | 15 | 16 | -1 | 30 | 0 |
1982 | -70 | -26 | -1 | -97 | 11 | 10 | 0 | 21 | -19 | 25 | 0 | 6 | 17 | 50 | 0 | 67 | -2 | -11 | 0 | -13 | 54 | -48 | -1 | 5 | 9 |
1983 | -75 | 14 | -5 | -66 | 20 | 6 | 0 | 26 | -4 | -5 | -2 | -11 | 51 | 11 | -1 | 61 | 0 | -11 | 0 | -11 | 4 | -15 | 0 | -11 | 4 |
1984 | -50 | 10 | -1 | -41 | 4 | 14 | 0 | 18 | -18 | -18 | 0 | -36 | 2 | 8 | 0 | 10 | -5 | -1 | -1 | -7 | 71 | -13 | -1 | 57 | -4 |
1985 | -17 | -9 | -37 | -63 | 27 | -5 | -3 | 19 | -33 | 2 | -70 | -101 | -2 | 7 | -5 | 0 | -2 | 8 | -2 | 4 | 26 | -3 | -25 | -2 | 1 |
1986 | -33 | -34 | -19 | -86 | 23 | 10 | 0 | 33 | -10 | -26 | -28 | -64 | 42 | -4 | -2 | 36 | -4 | 3 | 0 | -1 | -17 | 51 | -7 | 27 | -1 |
1987 | -2 | -8 | -13 | -23 | 29 | -2 | -1 | 26 | -22 | -17 | -29 | -68 | 3 | -19 | -3 | -19 | -1 | 8 | 0 | 7 | -5 | 38 | -4 | 29 | -2 |
1988 | -25 | -41 | -17 | -83 | 21 | 8 | -1 | 28 | -7 | -32 | -37 | -76 | 0 | 3 | -4 | -1 | -2 | 6 | -4 | 0 | 16 | 56 | -10 | 62 | -3 |
1989 | -8 | -62 | -12 | -82 | 26 | -13 | -2 | 11 | -12 | -22 | -30 | -64 | 3 | -2 | -2 | -1 | -7 | 10 | -1 | 2 | 0 | 89 | -11 | 78 | -2 |
1990 | 9 | -70 | -13 | -74 | 10 | -4 | -1 | 5 | -33 | 17 | -16 | -32 | 3 | 32 | -2 | 33 | -6 | -6 | 0 | -12 | 16 | 31 | -8 | 39 | 1 |
1991 | -3 | -30 | -16 | -49 | 18 | -2 | 0 | 16 | -7 | -10 | -24 | -41 | -9 | 15 | -1 | 5 | -2 | -8 | 0 | -10 | 5 | 35 | -6 | 34 | -2 |
1992 | -4 | -7 | -18 | -29 | -5 | -15 | -2 | -22 | 2 | -20 | -32 | -50 | -18 | 24 | -5 | 1 | 1 | 3 | 0 | 4 | 18 | 15 | -3 | 30 | 6 |
1993 | 1 | -14 | -17 | -30 | 8 | -9 | 0 | -1 | -15 | 0 | -33 | -48 | 7 | -2 | -9 | -4 | -3 | 5 | 0 | 2 | 5 | 20 | -10 | 15 | -3 |
1994 | 4 | -50 | -22 | -68 | 5 | 8 | -4 | 9 | -10 | -11 | -25 | -46 | -14 | 18 | -3 | 1 | -3 | 0 | 0 | -3 | 14 | 35 | -7 | 42 | 4 |
1995 | 4 | -50 | -17 | -63 | 22 | -3 | -2 | 17 | -5 | -16 | -24 | -45 | -20 | 32 | -8 | 4 | 0 | 15 | -2 | 13 | 2 | 22 | -8 | 16 | -3 |
1996 | -4 | -50 | -16 | -70 | 8 | 16 | 0 | 24 | -2 | -25 | -18 | -45 | -30 | 0 | -4 | -34 | 1 | 21 | -2 | 20 | 26 | 38 | -12 | 52 | 1 |
1997 | 52 | -26 | -22 | 4 | -4 | -11 | -4 | -19 | 3 | -4 | -22 | -23 | 2 | -1 | -2 | -1 | -18 | 3 | -3 | -18 | -40 | 39 | -7 | -8 | 5 |
1998 | 14 | -56 | -28 | -70 | 9 | -6 | -4 | -1 | 5 | -16 | -29 | -40 | -8 | 38 | -3 | 27 | -9 | 11 | -5 | -3 | -16 | 29 | -8 | 5 | 5 |
1999 | 42 | -57 | -25 | -40 | -3 | -4 | -2 | -9 | 0 | 3 | -15 | -12 | -3 | 34 | -6 | 25 | 2 | 4 | -3 | 3 | -38 | 20 | -16 | -34 | 0 |
2000 | 53 | -80 | -33 | -60 | -3 | -6 | -3 | -12 | 21 | -20 | -27 | -26 | -11 | 46 | -6 | 29 | -15 | 19 | -3 | 1 | -45 | 41 | -7 | -11 | 0 |
2001 | 21 | -103 | -32 | -114 | 15 | -4 | -2 | 9 | 21 | 2 | -29 | -6 | 0 | 42 | -4 | 38 | -14 | 29 | -6 | 9 | -52 | 34 | -12 | -30 | 9 |
2002 | 10 | -58 | -39 | -87 | -8 | -4 | -4 | -16 | 1 | 18 | -26 | -7 | -19 | 6 | -4 | -17 | -1 | 2 | -2 | -1 | -12 | 36 | -11 | 13 | 29 |
2003 | 35 | -52 | -87 | -104 | -13 | -4 | -7 | -24 | 4 | -11 | -35 | -42 | -9 | 40 | -15 | 16 | -13 | 4 | -3 | -12 | -25 | 23 | -40 | -42 | 21 |
2004 | 42 | -72 | -130 | -160 | -12 | 0 | -16 | -28 | -9 | 2 | -41 | -48 | 3 | 11 | -17 | -3 | -8 | 8 | -3 | -3 | -25 | 51 | -33 | -7 | 9 |
2005 | 43 | -60 | -57 | -74 | 11 | 1 | -9 | 3 | -13 | 8 | -31 | -36 | 5 | 31 | -8 | 28 | -10 | 21 | -4 | 7 | -18 | -1 | -24 | -43 | -18 |
2006 | 11 | -22 | -59 | -70 | 21 | 7 | -8 | 20 | 17 | -4 | -23 | -10 | -13 | -4 | -14 | -31 | -17 | 30 | 0 | 13 | -3 | -7 | -11 | -21 | -16 |
2007 | 33 | -17 | -31 | -15 | 17 | -14 | -12 | -9 | 1 | -34 | -33 | -66 | -9 | 28 | -11 | 8 | -10 | -2 | -5 | -17 | -4 | 39 | -25 | 10 | -28 |
2008 | 5 | -30 | -40 | -65 | 26 | 3 | -7 | 22 | 16 | -3 | -26 | -13 | -7 | 0 | -21 | -28 | -9 | 27 | 0 | 18 | -22 | 3 | -48 | -67 | -9 |
2009 | 8 | -85 | -23 | -100 | 17 | 10 | -2 | 25 | -1 | 13 | -16 | -4 | -21 | 9 | -4 | -16 | -11 | 35 | -1 | 23 | 7 | 18 | -15 | 10 | 1 |
2010 | 20 | -7 | -26 | -13 | 24 | 2 | -2 | 24 | 34 | -20 | -18 | -4 | -18 | 16 | -2 | -4 | -2 | -16 | -2 | -20 | -51 | 25 | -13 | -39 | -6 |
2011 | -16 | -9 | -34 | -59 | -5 | 5 | -8 | -8 | 40 | -17 | -12 | 11 | -14 | 14 | -7 | -7 | -13 | 8 | -6 | -11 | 11 | -1 | -15 | -5 | -3 |
2012 | 7 | -23 | -46 | -62 | 12 | -17 | -10 | -15 | 22 | 9 | -35 | -4 | -16 | -5 | -10 | -31 | -5 | 26 | -2 | 19 | -19 | 10 | -57 | -66 | -1 |
2013 | 7 | -10 | -31 | -34 | 6 | 7 | -4 | 9 | 4 | -12 | -9 | -17 | 6 | 8 | -6 | 8 | -9 | 6 | -4 | -7 | -15 | 1 | -8 | -22 | 1 |
2014 | 8 | -16 | -29 | -37 | 4 | 9 | -4 | 9 | 30 | -8 | -11 | 11 | -4 | 6 | -11 | -9 | -12 | 4 | -2 | -10 | -24 | 5 | -10 | -29 | -2 |
2015 | 20 | -56 | -44 | -80 | 8 | 9 | -21 | -4 | 15 | 7 | -18 | 4 | -15 | -6 | -12 | -33 | -19 | 13 | 0 | -6 | -9 | 33 | -16 | 8 | 0 |
2016 | 2 | -47 | -48 | -93 | -5 | -5 | -3 | -13 | 17 | 20 | -16 | 21 | 0 | 4 | -5 | -1 | -8 | 0 | -2 | -10 | -6 | 28 | -10 | 12 | 0 |
2017 | 23 | -4 | -10 | 9 | 10 | -14 | -1 | -5 | 7 | -21 | -9 | -23 | 1 | 23 | 0 | 24 | -10 | -3 | 0 | -13 | -34 | 19 | -4 | -19 | 3 |
2018 | 36 | -22 | -6 | 8 | 23 | -8 | -3 | 12 | -10 | -2 | -2 | -14 | -14 | -1 | -1 | -16 | -6 | 9 | -2 | 1 | -29 | 24 | -10 | -15 | 0 |
2019 | 10 | -26 | -51 | -67 | 28 | -10 | -9 | 9 | -3 | 0 | -32 | -35 | -1 | 9 | -8 | 0 | -5 | -7 | -2 | -14 | -30 | 34 | -35 | -31 | 1 |
2020 | 10 | -52 | -9 | -51 | -8 | -2 | -3 | -13 | 24 | 10 | -17 | 17 | 5 | 18 | -5 | 18 | -6 | 1 | 0 | -5 | -25 | 25 | -10 | -10 | 0 |
2021 | 10 | -44 | -18 | -52 | 27 | -2 | 0 | 25 | 23 | -16 | -13 | -6 | -20 | 23 | -5 | -2 | -4 | 4 | -1 | -1 | -33 | 35 | -8 | -6 | -2 |
Total | -118 | -1,456 | -1,193 | -2,767 | 437 | -37 | -165 | 235 | 258 | -312 | -915 | -969 | -17 | 524 | -238 | 269 | -290 | 343 | -73 | -20 | -273 | 938 | -567 | 98 | 5 |
' |