Changes in the Distribution of Alaska's Commercial Fisheries Entry Permits, 1975-2021
Table 3-09. Net Changes in Permit Holdings Due to Transfers, Migrations, and Cancellations, by Permit and Resident Type, 1975-2021

  Alaska Rural Local Alaska Rural Nonlocal Alaska Urban Local Alaska Urban Nonlocal Alaska Data Missing Nonresident DCCED
CFAB
Permits First Issued in: Transfer Migrate Cancel Transfer Migrate Cancel Transfer Migrate Cancel Transfer Migrate Cancel Transfer Migrate Cancel Transfer Migrate Cancel Transfer
1975                                      
Statewide Salmon Power Troll (S15B) 140 -126 -6 -2 5 0 86 -22 -6 -4 10 -1 -64 76 -1 -156 57 -6 0
Southeast Salmon Purse Seine (S01A) -24 -16 -16 1 6 -5 19 -6 -25 14 -5 -7 1 1 0 -11 20 -92 0
Southeast Salmon Drift Gillnet (S03A) 36 12 -1 18 -10 0 37 -34 -1 -8 12 0 -14 16 0 -70 4 -1 1
Yakutat Salmon Set Gillnet (S04D) 10 -37 -4 9 -2 -1 0 0 0 -15 24 -3 -7 7 0 3 8 -5 0
Prince William Sound Salmon Purse Seine (S01E) -48 -42 -1 62 -5 0 0 0 0 12 13 0 -9 10 -1 -17 24 0 0
Prince William Sound Salmon Drift Gillnet (S03E) -57 -69 -3 125 -47 -1 0 0 0 22 50 0 -10 11 0 -80 55 0 0
Prince William Sound Salmon Set Gillnet (S04E) -16 -2 0 3 1 -2 0 0 0 10 -2 -1 0 0 0 3 3 0 0
Cook Inlet Salmon Purse Seine (S01H) 0 -7 -1 2 -2 0 3 1 -2 0 -1 0 -1 1 -1 -4 8 -1 0
Cook Inlet Salmon Drift Gillnet (S03H) 88 -6 -1 4 -4 0 -17 -38 -1 0 -4 0 -11 20 0 -64 32 -5 0
Cook Inlet Salmon Set Gillnet (S04H) 30 0 -8 -8 4 0 -28 -43 -10 -8 -10 0 -20 26 0 34 23 -1 0
Kodiak Salmon Purse Seine (S01K) -16 -32 -5 30 16 -1 83 -67 -4 9 15 -5 -10 12 0 -96 56 -7 0
Kodiak Salmon Beach Seine (S02K) 2 -10 -1 1 0 0 -7 4 -3 -1 4 0 -1 1 0 6 1 -3 0
Kodiak Salmon Set Gillnet (S04K) -10 -23 0 2 1 0 47 -35 0 0 11 0 -14 15 0 -25 31 0 0
Chignik Salmon Purse Seine (S01L) 2 0 0 7 -3 0 0 0 0 3 -4 -1 2 -1 -1 -15 8 0 1
AK Peninsula Salmon Purse Seine (S01M) -33 -15 -1 5 4 0 0 0 0 11 6 0 -6 5 0 23 0 -3 0
AK Peninsula Salmon Drift Gillnet (S03M) -60 -9 0 54 -6 -1 0 0 0 -3 1 0 -1 1 0 10 13 0 0
AK Peninsula Salmon Set Gillnet (S04M) 14 -31 -2 3 3 -1 0 0 0 -16 18 -1 1 0 0 -2 10 -1 0
Bristol Bay Salmon Drift Gillnet (S03T) -319 -82 -14 124 -59 -2 0 0 0 51 -13 -3 14 -11 0 130 165 -10 0
Bristol Bay Salmon Set Gillnet (S04T) -137 -173 -41 7 -1 -10 0 0 0 40 49 -20 -20 23 -1 110 102 -16 0
Total -398 -668 -105 447 -99 -24 223 -240 -52 117 174 -42 -170 213 -5 -221 620 -151 2
                                       
1976                                      
Kuskokwim Salmon Gillnet (S04W) 47 -84 -113 -13 18 -3 -11 7 -38 -20 47 -12 -4 6 -2 1 6 -1 0
Lower Yukon Salmon Gillnet (S04Y) 78 -142 -63 -40 41 -14 0 0 0 -28 86 -22 -8 11 -2 -2 4 -2 0
Upper Yukon Salmon Gillnet (S04P) -3 -27 -15 0 1 -5 5 13 -6 1 9 -6 -2 2 0 0 2 -3 0
Upper Yukon Salmon Fish Wheel (S08P) 0 -41 -54 -3 5 -3 9 18 -20 -4 9 -5 -1 3 -2 -1 6 -3 0
Norton Sound Salmon Gillnet (S04Z) 32 -46 -47 -7 9 -2 -9 7 -9 -16 30 -16 -1 1 0 2 -1 -3 0
Kotzebue Salmon Gillnet (S04X) -11 -10 -17 1 3 -4 36 -45 -43 -21 40 -12 -2 4 -1 -3 8 -5 0
Total 143 -350 -309 -62 77 -31 30 0 -116 -88 221 -73 -18 27 -7 -3 25 -17 0
                                       
1977-1978                                      
Southeast Herring Roe Purse Seine (G01A) -10 -4 0 11 -1 0 -5 1 0 5 0 0 0 0 0 -1 4 -1 0
Prince William Sound Herring Roe Purse Seine (G01E) 9 -15 0 -3 -7 0 0 0 0 2 -2 0 -2 2 0 -6 22 0 0
Cook Inlet Herring Roe & Food/Bait Purse Seine (G01H) -7 -7 0 -1 2 0 -1 4 0 10 -15 0 1 -1 0 -2 17 0 0
Total -8 -26 0 7 -6 0 -6 5 0 17 -17 0 -1 1 0 -9 43 -1 0
                                       
1980-1987                                      
Statewide Salmon Hand Troll (S05B) 37 -171 -439 -3 15 -12 -23 -34 -596 -15 44 -52 -32 57 -37 36 89 -186 0
Southeast Herring Roe & Fd/Bt Gillnet (G34A) 18 -6 0 0 0 0 -8 -8 0 0 0 0 -3 4 0 -7 10 0 0
Prince William Sound Herring Roe Gillnet (G34E) 4 -10 0 0 0 0 0 0 0 2 4 0 -2 2 0 -4 4 0 0
Kodiak Herring Roe Purse Seine (G01K) 3 -9 0 11 2 -6 -5 -8 -5 2 0 -1 -2 1 -1 -9 14 -10 0
Kodiak Herring Roe Gillnet (G34K) 5 -3 -1 -6 -2 -8 5 -4 -12 -4 1 -9 -2 -1 -4 0 9 -11 2
Kodiak Herring Roe Gillnet & Purse Seine (G31K) 0 0 0 0 0 0 0 0 0 0 0 0 0 -1 0 0 1 0 0
Total 67 -199 -440 2 15 -26 -31 -54 -613 -15 49 -62 -41 62 -42 16 127 -207 2
                                       
1988-1992                                      
Northern Southeast Sablefish Longline (C61A) 13 -10 0 2 0 0 0 0 0 -1 3 0 -2 -3 0 -12 10 0 0
Southern Southeast Sablefish Longline (C61C) 6 -1 0 1 0 0 -1 -1 0 0 0 0 0 0 0 -6 2 0 0
Southern Southeast Sablefish Pot Gear (C91C) 1 0 0 0 0 0 -1 0 0 0 0 0 0 0 0 0 0 0 0
Southeast Red/Blue King Crab Pot Gear (K19A) 1 0 0 0 0 0 1 0 0 0 0 0 0 0 0 -2 0 0 0
Southeast Red/Blue/Brown King Crab Pot Gear (K29A) 0 0 -1 0 0 0 1 0 0 0 0 0 0 0 0 -1 0 -1 0
Southeast Brown King Crab Pot Gear (K39A) 1 -1 -2 0 0 0 0 0 -2 0 0 0 0 0 0 -1 1 0 0
Southeast Red/Blue King/Tanner Crab Pot Gear (K49A) 4 -1 0 0 0 0 0 -2 0 -1 1 0 0 0 0 -3 2 0 0
Southeast Red/Blue/Brown King/Tanner Crab Pot Gear (K69A) 0 0 0 1 -1 0 1 -1 0 0 0 0 -1 0 0 -1 2 0 0
Southeast Tanner Crab Pot Gear (T19A) -1 3 -1 -1 0 0 8 -4 0 -1 0 0 0 -1 0 -5 2 -5 0
Prince William Sound Herring Spawn On Kelp Pound (L21E) -2 -28 -1 18 -6 0 0 0 0 -1 6 0 -6 10 0 -9 18 0 0
Bristol Bay Herring Spawn On Kelp Hand Pick (L12T) 2 -36 -26 0 4 0 0 0 0 -1 22 -3 -2 2 0 1 8 -1 0
Nelson Island Herring Roe & Food/Bait Gillnet (G34N) 13 -14 -44 -6 0 -4 0 0 0 -5 12 -3 0 0 0 -2 2 -5 0
Nunivak Island Herring Roe & Food/Bait Gillnet (G34U) 0 -5 -36 0 -1 -4 0 0 0 0 5 -13 0 0 0 0 1 -3 0
Cape Romanzof Herring Roe & Food/Bait Gillnet (G34Y) 2 -3 -57 -1 2 -6 0 0 0 -1 1 -3 0 0 0 0 0 -3 0
Norton Sound Herring Roe Beach Seine (G02Z) 0 0 0 0 -1 0 0 0 0 1 0 0 -1 0 0 0 1 -1 0
Norton Sound Herring Roe & Food/Bait Gillnet (G34Z) -20 -10 -15 26 -19 -6 3 2 -1 -15 17 -8 -4 2 -1 10 8 -26 0
Total 20 -106 -183 40 -22 -20 12 -6 -3 -25 67 -30 -16 10 -1 -31 57 -45 0
                                       
1997                                      
Southeast Dungeness Crab Ring Net (D10A) 0 0 -4 0 0 0 0 0 -2 0 0 0 0 0 0 0 0 0 0
Southeast Dungeness Crab Diving Gear (D11A) 0 -1 0 0 0 0 0 -1 0 0 1 0 0 1 -1 0 0 -1 0
Southeast Dungeness Crab 300 Pots/Or 100% Of Max (D9AA) 0 -2 -2 0 1 0 11 -3 0 1 -1 0 -1 1 0 -11 4 -1 0
Southeast Dungeness Crab 225 Pots/Or 75% Of Max (D9BA) 6 -6 -1 0 0 0 1 1 -2 -2 1 0 -1 -1 -1 -4 5 -2 0
Southeast Dungeness Crab 150 Pots/Or 50% Of Max (D9CA) 7 -1 -2 0 0 0 -7 -1 -1 -4 4 0 -4 3 0 8 -5 -3 0
Southeast Dungeness Crab 75 Pots/Or 25% Of Max (D9DA) -4 -12 -9 -1 0 -1 6 5 -9 0 2 0 -10 7 -1 9 -2 -15 0
Cook Inlet Dungeness Crab Ring Net (D10H) 0 0 -1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Cook Inlet Dungeness Crab Pot Gear (D91H) 1 -7 -3 -1 -2 0 0 4 0 0 0 0 -1 2 0 1 3 0 0
Total 10 -29 -22 -2 -1 -1 11 5 -14 -5 7 0 -17 13 -3 3 5 -22 0
                                       
1998                                      
Northern Southeast Herring Spawn On Kelp Pound (L21A) 30 -12 0 -1 0 0 -16 -4 -1 -4 2 0 0 -3 0 -10 17 0 1
Southern Southeast Herring Spawn On Kelp Pound (L21C) 4 -36 -23 1 -1 0 -2 7 -16 0 0 0 1 -2 -3 -4 32 -9 0
Southeast Shrimp Pot Gear (P91A) -1 -21 -40 2 -2 -1 11 -9 -27 -5 9 -5 -9 8 -3 2 15 -16 0
Prince William Sound Sablefish Fixed Gear Max VL Length 90' (C5AE) 1 0 0 0 0 0 0 0 0 -1 0 0 0 0 0 0 0 0 0
Prince William Sound Sablefish Fixed Gear Max VL Length 50' (C5CE) 11 -3 0 -6 3 -1 0 0 0 3 -4 -2 -3 1 0 -5 3 0 0
Prince William Sound Sablefish Fixed Gear Max VL Length 35' (C5DE) 3 -1 0 -1 1 -1 0 0 0 2 0 0 0 -1 -1 -4 1 0 0
Total 48 -73 -63 -5 1 -3 -7 -6 -44 -5 7 -7 -11 3 -7 -21 68 -25 1
                                       
1999-2002                                      
Southeast Brown King/Tanner Crab Pot Gear (K59A) 2 -1 0 0 0 0 0 1 -1 0 0 0 0 0 0 -2 0 -1 0
Southeast Shrimp Beam Trawl (P17A) -2 0 -6 0 0 0 2 -1 0 0 0 0 0 0 -1 0 1 -2 0
Southeast Sea Urchin Diving Gear (U11A) 2 -4 0 -1 1 -1 -3 7 -5 -1 0 0 -7 6 -2 10 -10 -25 0
Southeast Geoduck Clams Diving Gear (J11A) 1 -3 -5 0 0 0 9 7 -14 0 0 -2 -1 1 -1 -9 -5 -15 0
Southeast Sea Cucumber Diving Gear (Q11A) -1 1 -36 0 4 -2 4 -13 -52 -1 3 -7 -4 5 -4 2 0 -54 0
Prince William Sound Sablefish Fixed Gear Max VL Length 60' (C5BE) 1 0 0 0 0 0 0 0 0 -2 0 0 0 0 0 1 0 0 0
Kodiak Herring Food/Bait Purse Seine, Fixed VL Length To 60' (H1DK) -1 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0
Goodnews Bay Herring Roe & Food/Bait Gillnet (G34W) -1 0 -24 0 -12 -55 0 0 0 1 11 -14 -1 0 0 1 1 -2 0
Total 1 -7 -71 -1 -7 -58 13 1 -72 -3 14 -23 -13 12 -8 3 -13 -99 0
                                       
2003-2004                                      
Southeast Shrimp Otter Trawl (P07A) 0 0 0 0 0 0 0 0 0 0 0 0 0 -1 0 0 1 0 0
Kodiak Tanner Bairdi Crab Pot Gear VL To 120' (TB9AK) 0 0 0 -1 1 -1 2 -2 -1 -2 0 0 -1 1 0 2 0 0 0
Kodiak Tanner Bairdi Crab Pot Gear VL Under 60' (TB9BK) -1 2 0 12 4 -1 11 -15 0 -8 2 -1 -2 2 0 -12 5 0 0
Total -1 2 0 11 5 -2 13 -17 -1 -10 2 -1 -3 2 0 -10 6 0 0
                                       
Overall Total -118 -1,456 -1,193 437 -37 -165 258 -312 -915 -17 524 -238 -290 343 -73 -273 938 -567 5

'