Changes in the Distribution of Alaska's Commercial Fisheries Entry Permits, 1975-2021
Table 4-02. Mean and Median Ages of Transferable Permit Holders, Transferors, and Transfer Recipients, and Mean and Median Age Differences Between Transferors and Transferees by Permit Type and Year

  Transferable Permit Holders Mean Age Median Age
Year Permits Transfers Mean Age Median Age Transferors Recipients Difference Transferors Recipients Difference
Statewide Salmon Power Troll (S15B)                    
1975 849 137 48.1 48.0 57.3 36.8 -20.5 61.0 34.0 -27.0
1976 915 78 47.9 48.0 49.8 37.9 -11.9 52.5 36.0 -16.5
1977 929 159 47.1 47.0 48.4 38.5 -9.9 48.0 37.0 -11.0
1978 934 143 46.6 47.0 48.9 39.1 -9.8 50.0 38.0 -12.0
1979 939 126 46.9 47.0 45.7 40.5 -5.2 43.5 39.0 -4.5
1980 939 97 46.4 45.0 51.2 36.3 -14.9 51.0 34.0 -17.0
1981 939 95 46.4 45.0 49.6 40.3 -9.3 49.0 38.0 -11.0
1982 937 83 46.5 45.0 50.1 39.2 -10.9 50.0 38.0 -12.0
1983 936 89 46.8 46.0 50.5 42.8 -7.8 50.0 42.0 -8.0
1984 938 80 46.8 46.0 50.3 39.2 -11.1 48.5 37.0 -11.5
1985 941 78 46.7 45.0 51.5 38.6 -12.9 49.0 38.0 -11.0
1986 940 81 46.5 45.0 52.2 38.3 -14.0 55.0 37.0 -18.0
1987 942 73 46.8 45.0 51.7 41.9 -9.8 51.0 43.0 -8.0
1988 942 83 46.6 45.0 53.5 40.7 -12.7 53.0 39.0 -14.0
1989 942 63 47.1 45.5 49.3 42.0 -7.3 49.0 40.0 -9.0
1990 942 65 47.5 46.0 47.6 38.9 -8.7 45.0 39.0 -6.0
1991 944 69 48.0 47.0 51.8 45.0 -6.8 49.0 44.0 -5.0
1992 944 57 48.5 47.0 49.6 42.3 -7.3 46.0 43.0 -3.0
1993 944 54 49.2 48.0 49.2 43.0 -6.1 45.5 44.0 -1.5
1994 944 55 49.7 49.0 51.9 43.5 -8.4 51.0 42.0 -9.0
1995 944 80 49.4 48.5 55.2 40.4 -14.8 56.5 41.0 -15.5
1996 960 45 50.4 50.0 50.6 45.5 -5.1 52.0 47.0 -5.0
1997 963 64 51.1 50.0 51.6 47.6 -4.1 51.0 50.0 -1.0
1998 964 58 51.7 51.0 52.7 45.8 -6.9 51.0 45.0 -6.0
1999 963 48 52.3 52.0 55.9 48.7 -7.3 54.5 50.0 -4.5
2000 960 82 52.3 52.0 55.4 43.8 -11.5 54.0 44.0 -10.0
2001 964 73 52.6 52.0 56.5 46.6 -9.9 57.0 47.0 -10.0
2002 963 47 53.4 53.0 55.7 52.4 -3.3 55.0 51.0 -4.0
2003 964 71 54.1 54.0 53.2 48.7 -4.5 54.0 50.0 -4.0
2004 960 94 53.9 54.0 57.4 46.0 -11.4 58.0 46.5 -11.5
2005 961 70 53.9 54.0 57.6 43.2 -14.3 59.0 45.0 -14.0
2006 961 91 53.7 54.0 55.7 43.7 -12.0 58.0 47.0 -11.0
2007 961 60 53.7 54.0 58.8 42.1 -16.7 60.0 44.0 -16.0
2008 961 61 53.9 55.0 58.9 47.0 -11.9 59.0 50.0 -9.0
2009 961 46 54.3 55.0 59.6 46.5 -13.1 58.5 50.0 -8.5
2010 962 69 54.6 56.0 57.2 47.5 -9.7 58.0 48.0 -10.0
2011 962 81 54.5 56.0 58.0 45.0 -13.0 62.0 45.0 -17.0
2012 961 70 54.4 56.0 57.9 44.1 -13.9 60.0 43.0 -17.0
2013 961 60 54.6 57.0 55.6 42.6 -13.0 57.5 42.5 -15.0
2014 962 58 54.7 57.0 59.9 45.7 -14.3 62.0 46.0 -16.0
2015 962 51 55.0 57.0 57.8 44.0 -13.8 60.0 47.0 -13.0
2016 961 52 55.6 58.0 54.0 47.3 -6.7 56.0 48.5 -7.5
2017 961 41 56.0 58.0 60.0 44.4 -15.5 64.0 40.0 -24.0
2018 960 42 56.5 59.0 58.9 47.9 -11.0 63.5 48.5 -15.0
2019 959 45 56.8 59.0 61.1 47.3 -13.8 63.0 48.0 -15.0
2020 960 52 57.1 60.0 59.0 46.0 -13.0 63.5 45.5 -18.0
2021 957 55 57.4 60.0 60.7 49.7 -11.0 66.0 52.0 -14.0
                     
Statewide Salmon Hand Troll (S05B)                    
1982 696 56 43.7 41.5 43.6 38.5 -5.1 39.5 37.0 -2.5
1983 697 100 44.1 42.0 42.8 38.7 -4.0 40.5 36.0 -4.5
1984 696 75 44.6 43.0 46.6 42.1 -4.5 42.0 42.0 0.0
1985 744 110 45.4 43.0 43.5 42.6 -0.9 40.0 40.0 0.0
1986 771 124 45.0 43.0 45.6 38.5 -7.1 43.0 36.0 -7.0
1987 780 107 45.8 44.0 41.6 40.6 -1.0 39.0 37.0 -2.0
1988 780 122 45.6 44.0 45.5 38.0 -7.5 42.0 37.0 -5.0
1989 780 79 46.4 45.0 45.6 43.3 -2.4 44.0 42.0 -2.0
1990 783 116 47.0 46.0 44.6 41.6 -3.0 41.0 40.5 -0.5
1991 784 104 46.9 46.0 48.8 40.9 -7.9 47.0 39.0 -8.0
1992 784 85 47.4 46.0 48.1 43.4 -4.7 48.0 43.0 -5.0
1993 785 75 47.7 46.0 48.1 40.8 -7.3 47.0 41.0 -6.0
1994 783 77 48.2 47.0 44.9 40.7 -4.2 45.0 40.0 -5.0
1995 781 96 48.3 47.0 50.9 43.2 -7.7 49.5 41.0 -8.5
1996 779 61 49.3 48.0 46.2 46.5 0.3 47.0 46.0 -1.0
1997 777 76 49.5 49.0 51.7 43.1 -8.7 51.5 42.5 -9.0
1998 773 66 50.3 50.0 46.2 43.7 -2.6 44.0 42.0 -2.0
1999 773 75 50.2 50.0 52.7 42.4 -10.3 52.0 41.0 -11.0
2000 771 78 50.9 50.0 48.7 45.3 -3.4 49.0 44.5 -4.5
2001 766 78 51.4 51.0 50.7 45.8 -4.9 52.5 46.0 -6.5
2002 760 49 52.1 51.0 53.5 49.3 -4.2 53.0 50.0 -3.0
2003 746 80 52.3 52.0 51.8 44.3 -7.4 53.0 45.0 -8.0
2004 737 80 52.2 52.0 53.5 43.7 -9.8 51.5 44.0 -7.5
2005 734 94 52.2 53.0 53.5 45.7 -7.9 52.0 44.5 -7.5
2006 738 91 52.2 52.0 53.5 45.0 -8.5 54.0 44.0 -10.0
2007 734 95 52.6 53.0 52.3 47.7 -4.6 52.0 49.0 -3.0
2008 732 71 52.9 53.0 54.5 47.0 -7.5 53.0 49.0 -4.0
2009 735 71 53.5 54.0 52.7 48.9 -3.8 53.0 51.0 -2.0
2010 735 63 54.1 55.0 53.5 48.7 -4.8 51.0 51.0 0.0
2011 735 101 54.2 56.0 53.8 46.9 -6.9 56.0 47.0 -9.0
2012 733 93 54.3 56.0 53.2 46.9 -6.3 56.0 47.0 -9.0
2013 733 77 54.1 56.0 56.4 44.2 -12.2 56.0 44.0 -12.0
2014 733 87 54.0 56.0 55.0 46.3 -8.7 57.0 47.0 -10.0
2015 731 59 54.4 56.0 52.8 46.3 -6.5 52.0 45.0 -7.0
2016 731 66 54.9 57.0 53.6 48.3 -5.3 54.5 48.5 -6.0
2017 731 71 55.5 57.0 51.4 47.0 -4.4 55.0 44.0 -11.0
2018 731 44 56.1 58.0 53.8 48.3 -5.5 53.5 49.0 -4.5
2019 728 45 56.6 59.0 56.0 47.1 -9.0 59.0 47.0 -12.0
2020 728 61 56.7 59.0 55.8 45.6 -10.2 59.0 45.0 -14.0
2021 724 56 56.8 59.0 56.3 44.6 -11.8 56.0 45.0 -11.0
                     
Southeast Salmon Purse Seine (S01A)                    
1975 398 51 46.1 46.0 55.2 31.1 -24.2 54.0 28.0 -26.0
1976 409 24 46.2 46.0 52.3 38.2 -14.1 52.5 34.0 -18.5
1977 411 53 45.4 46.0 51.3 37.1 -14.3 50.0 35.0 -15.0
1978 413 56 44.8 45.0 49.5 37.5 -12.0 50.0 34.5 -15.5
1979 413 38 44.6 44.0 46.9 33.8 -13.1 47.5 29.5 -18.0
1980 414 35 44.7 44.0 44.4 33.9 -10.5 45.0 28.0 -17.0
1981 414 35 44.7 43.5 47.2 34.7 -12.5 48.0 33.0 -15.0
1982 414 31 44.7 43.5 48.5 35.7 -12.9 52.0 32.0 -20.0
1983 415 33 44.3 42.0 52.3 33.4 -18.9 52.0 31.0 -21.0
1984 416 53 43.9 42.0 48.1 37.4 -10.7 43.0 32.0 -11.0
1985 416 35 44.3 42.0 43.3 37.1 -6.2 42.0 32.0 -10.0
1986 415 25 44.5 43.0 49.8 38.3 -11.5 52.0 37.0 -15.0
1987 416 35 44.3 43.0 51.8 36.7 -15.1 48.0 37.0 -11.0
1988 416 30 44.5 42.0 45.6 35.4 -10.1 45.0 32.5 -12.5
1989 416 36 44.6 43.0 44.8 34.7 -10.1 41.0 33.0 -8.0
1990 417 26 44.7 42.0 47.1 32.7 -14.5 43.0 31.0 -12.0
1991 417 33 44.9 43.0 48.8 38.5 -10.3 47.0 37.0 -10.0
1992 416 25 45.3 43.5 46.0 35.9 -10.0 40.0 35.0 -5.0
1993 417 32 45.9 44.0 44.4 39.3 -5.0 39.5 38.0 -1.5
1994 417 41 46.0 44.0 47.0 37.7 -9.3 47.0 36.0 -11.0
1995 417 22 46.3 44.0 54.5 41.2 -13.3 55.5 40.0 -15.5
1996 416 18 46.5 45.0 51.0 33.8 -17.2 51.5 33.0 -18.5
1997 414 27 47.1 46.0 45.2 38.9 -6.3 40.0 42.0 2.0
1998 413 35 47.3 46.0 51.1 40.6 -10.5 51.0 46.0 -5.0
1999 414 22 47.6 47.0 48.5 37.2 -11.3 49.5 37.5 -12.0
2000 415 32 47.8 47.0 47.4 35.7 -11.7 48.0 35.5 -12.5
2001 414 30 48.3 48.0 51.4 45.6 -5.8 51.0 45.0 -6.0
2002 414 33 48.6 49.0 50.5 41.9 -8.6 48.0 41.0 -7.0
2003 414 12 49.7 50.0 45.6 46.9 1.3 48.0 48.0 0.0
2004 413 9 50.7 51.0 46.3 46.7 0.3 46.0 49.0 3.0
2005 415 27 51.1 52.0 50.5 42.3 -8.3 52.0 40.0 -12.0
2006 413 23 51.8 53.0 51.3 45.8 -5.5 51.0 47.0 -4.0
2007 415 23 52.2 53.0 51.9 43.0 -8.9 50.0 42.0 -8.0
2008 380 13 52.4 54.0 56.2 47.1 -9.1 55.0 48.0 -7.0
2009 379 26 53.0 55.0 51.6 46.1 -5.5 50.0 47.0 -3.0
2010 379 33 53.0 55.0 58.5 46.3 -12.2 57.0 43.0 -14.0
2011 379 29 53.1 55.0 59.3 48.1 -11.2 60.0 48.0 -12.0
2012 315 18 52.5 53.0 57.4 45.7 -11.8 60.5 46.5 -14.0
2013 315 28 51.7 52.0 58.6 38.1 -20.5 64.0 34.5 -29.5
2014 315 11 52.0 53.0 64.6 46.6 -18.0 70.0 53.0 -17.0
2015 315 16 52.4 53.0 50.9 39.8 -11.2 53.5 39.0 -14.5
2016 315 8 52.8 54.0 62.5 37.0 -25.5 64.0 29.5 -34.5
2017 315 15 53.0 54.0 54.6 38.0 -16.6 63.0 36.0 -27.0
2018 315 9 53.4 55.0 63.4 45.1 -18.3 64.0 41.0 -23.0
2019 279 16 52.8 55.0 55.1 41.8 -13.3 52.5 35.5 -17.0
2020 279 8 53.4 56.0 59.4 44.9 -14.5 63.5 42.0 -21.5
2021 278 17 53.4 56.0 56.3 42.5 -13.8 58.0 37.0 -21.0
                     
Southeast Salmon Drift Gillnet (S03A)                    
1975 431 94 42.8 42.0 49.8 33.7 -16.1 52.0 30.0 -22.0
1976 449 59 42.7 42.0 45.3 37.5 -7.8 40.0 35.0 -5.0
1977 460 71 42.5 41.0 42.7 36.5 -6.2 40.0 36.0 -4.0
1978 463 81 42.5 41.0 42.7 37.7 -5.0 42.0 36.0 -6.0
1979 464 72 42.8 42.0 38.9 34.2 -4.7 38.0 33.0 -5.0
1980 464 59 42.4 42.0 44.3 33.4 -11.0 40.0 32.0 -8.0
1981 464 66 42.1 41.0 46.3 37.0 -9.3 49.0 35.5 -13.5
1982 466 70 41.7 41.0 43.8 34.2 -9.6 41.5 31.0 -10.5
1983 466 49 42.0 41.0 43.2 36.9 -6.3 42.0 34.0 -8.0
1984 467 63 42.3 41.0 42.3 36.4 -6.0 42.0 33.0 -9.0
1985 467 60 42.3 40.0 44.3 36.4 -7.9 45.5 33.5 -12.0
1986 468 70 41.6 39.0 45.6 34.8 -10.8 44.5 32.0 -12.5
1987 468 52 42.0 40.0 38.2 32.8 -5.4 34.0 30.0 -4.0
1988 468 50 42.6 41.0 41.5 37.3 -4.2 40.0 36.5 -3.5
1989 468 25 43.0 41.0 43.8 33.8 -10.0 46.0 32.0 -14.0
1990 468 45 43.2 42.0 45.7 37.6 -8.2 42.0 35.0 -7.0
1991 468 46 43.8 42.0 41.8 37.9 -3.8 38.5 38.0 -0.5
1992 468 42 44.9 44.0 43.5 44.0 0.5 41.0 41.5 0.5
1993 468 42 45.1 44.0 48.8 40.3 -8.5 47.0 40.0 -7.0
1994 469 44 45.7 45.0 45.6 40.6 -5.0 42.5 41.5 -1.0
1995 469 43 46.1 45.0 47.8 41.2 -6.6 47.0 41.0 -6.0
1996 471 41 46.0 45.0 50.6 37.0 -13.6 47.0 35.0 -12.0
1997 471 44 46.4 46.0 46.8 41.2 -5.6 44.0 41.5 -2.5
1998 470 44 46.7 47.0 49.6 41.9 -7.7 48.5 43.5 -5.0
1999 471 40 46.9 47.0 49.3 38.7 -10.6 48.5 38.5 -10.0
2000 473 43 47.0 47.0 47.1 38.1 -9.0 47.0 37.0 -10.0
2001 473 51 47.4 47.0 49.1 43.4 -5.7 48.0 42.0 -6.0
2002 472 22 47.9 48.0 54.5 42.4 -12.2 52.0 40.0 -12.0
2003 468 29 48.6 48.5 50.5 45.7 -4.8 53.0 47.0 -6.0
2004 467 31 49.3 49.0 49.0 43.8 -5.1 52.0 45.0 -7.0
2005 468 38 49.8 50.0 48.2 42.3 -5.8 46.0 43.0 -3.0
2006 470 48 49.7 50.5 51.1 40.8 -10.3 49.5 44.5 -5.0
2007 474 32 50.1 51.0 47.8 41.0 -6.8 51.0 41.5 -9.5
2008 473 26 50.3 51.0 56.5 42.1 -14.3 57.0 41.0 -16.0
2009 472 33 50.2 51.0 57.3 40.4 -16.9 57.0 39.0 -18.0
2010 473 47 50.1 51.0 53.5 42.7 -10.8 56.0 43.0 -13.0
2011 473 44 49.9 52.0 52.6 39.5 -13.1 53.5 35.5 -18.0
2012 473 39 49.5 52.0 58.1 42.1 -15.9 58.0 42.0 -16.0
2013 473 44 48.9 51.0 56.9 39.6 -17.3 57.0 36.5 -20.5
2014 473 37 49.3 52.0 45.0 37.2 -7.8 45.0 32.0 -13.0
2015 473 25 49.7 52.0 52.7 42.0 -10.7 57.0 37.0 -20.0
2016 473 16 50.4 52.0 57.3 46.8 -10.5 57.0 51.0 -6.0
2017 473 34 50.8 53.0 52.5 44.4 -8.1 56.5 44.5 -12.0
2018 474 25 51.5 53.0 51.5 45.5 -6.0 57.0 43.0 -14.0
2019 474 31 51.4 53.0 57.9 41.5 -16.3 63.0 41.0 -22.0
2020 474 15 51.8 54.0 57.0 39.2 -17.8 59.0 33.0 -26.0
2021 472 12 52.2 54.0 60.7 37.9 -22.8 63.0 31.0 -32.0
                     
Southeast Herring Roe Purse Seine (G01A)                    
1977 38 0 40.0 36.5 ** ** ** ** ** **
1978 41 2 41.9 40.0 ** ** ** ** ** **
1979 42 2 41.9 38.5 ** ** ** ** ** **
1980 42 2 43.4 41.0 ** ** ** ** ** **
1981 41 1 44.2 41.0 ** ** ** ** ** **
1982 40 2 45.6 43.0 ** ** ** ** ** **
1983 41 2 45.8 42.0 ** ** ** ** ** **
1984 42 0 46.4 43.0 ** ** ** ** ** **
1985 43 2 46.7 43.0 ** ** ** ** ** **
1986 44 3 48.1 45.0 ** ** ** ** ** **
1987 44 3 48.5 45.5 ** ** ** ** ** **
1988 44 3 48.6 46.0 ** ** ** ** ** **
1989 44 0 49.6 47.0 ** ** ** ** ** **
1990 44 2 49.9 48.0 ** ** ** ** ** **
1991 44 4 50.4 49.0 53.5 48.5 -5.0 54.5 45.5 -9.0
1992 44 1 51.5 50.0 ** ** ** ** ** **
1993 45 1 52.3 51.0 ** ** ** ** ** **
1994 45 1 53.2 52.0 ** ** ** ** ** **
1995 45 4 52.5 51.0 62.5 42.8 -19.8 64.0 43.5 -20.5
1996 45 6 51.2 49.0 56.0 39.0 -17.0 54.0 44.5 -9.5
1997 45 4 51.6 50.0 43.3 36.3 -7.0 45.5 36.0 -9.5
1998 45 2 52.7 51.0 ** ** ** ** ** **
1999 45 2 53.2 52.0 ** ** ** ** ** **
2000 45 3 52.9 52.0 ** ** ** ** ** **
2001 45 2 54.1 53.0 ** ** ** ** ** **
2002 45 5 54.0 54.0 56.4 47.6 -8.8 54.0 44.0 -10.0
2003 45 1 54.6 55.0 ** ** ** ** ** **
2004 45 5 54.1 55.0 56.2 42.8 -13.4 55.0 41.0 -14.0
2005 46 3 54.3 55.0 ** ** ** ** ** **
2006 46 4 53.4 53.0 71.8 50.3 -21.5 73.0 51.5 -21.5
2007 46 3 53.6 54.0 ** ** ** ** ** **
2008 46 3 53.6 54.5 ** ** ** ** ** **
2009 46 0 54.6 55.5 ** ** ** ** ** **
2010 47 4 55.3 55.0 53.3 46.5 -6.8 54.5 47.5 -7.0
2011 47 5 55.3 55.0 56.8 48.2 -8.6 58.0 52.0 -6.0
2012 47 4 53.8 53.0 72.0 42.0 -30.0 69.5 46.0 -23.5
2013 47 3 54.8 53.0 ** ** ** ** ** **
2014 47 2 55.3 54.0 ** ** ** ** ** **
2015 47 4 55.7 54.0 59.0 51.3 -7.8 57.0 51.0 -6.0
2016 47 5 56.7 55.0 58.8 59.0 0.2 56.0 56.0 0.0
2017 47 4 56.1 55.0 65.0 47.0 -18.0 67.5 45.0 -22.5
2018 47 3 56.2 55.0 ** ** ** ** ** **
2019 47 2 56.4 56.0 ** ** ** ** ** **
2020 47 0 57.4 57.0 ** ** ** ** ** **
2021 47 5 56.7 56.0 66.4 50.8 -15.6 67.0 48.0 -19.0
                     
Southeast Herring Roe & Fd/Bt Gillnet (G34A)                    
1978 10 1 38.2 37.0 ** ** ** ** ** **
1979 39 2 37.0 35.0 ** ** ** ** ** **
1980 44 4 36.7 33.0 35.5 28.3 -7.3 37.0 30.0 -7.0
1981 45 4 36.9 34.0 39.0 27.0 -12.0 38.0 29.5 -8.5
1982 59 6 38.0 35.0 42.0 34.8 -7.2 37.5 34.0 -3.5
1983 67 12 38.0 35.0 40.3 31.8 -8.5 37.0 32.0 -5.0
1984 82 11 39.0 36.5 40.9 33.8 -7.1 36.0 34.0 -2.0
1985 87 16 39.2 37.0 36.1 34.6 -1.6 35.5 34.0 -1.5
1986 90 12 40.2 38.0 38.8 38.3 -0.5 38.0 38.5 0.5
1987 91 15 41.1 39.0 40.9 38.9 -2.0 38.0 35.0 -3.0
1988 91 16 41.7 40.0 43.2 41.2 -2.0 39.5 39.0 -0.5
1989 92 6 42.6 41.0 39.5 38.8 -0.7 38.0 37.0 -1.0
1990 98 5 43.5 42.0 37.6 40.6 3.0 30.0 41.0 11.0
1991 98 8 44.1 43.0 38.6 33.5 -5.1 40.5 32.5 -8.0
1992 106 14 44.9 43.5 44.1 39.6 -4.6 40.5 38.5 -2.0
1993 106 6 45.4 44.0 42.0 32.8 -9.2 42.0 32.0 -10.0
1994 107 12 45.8 45.0 46.8 42.7 -4.2 45.5 42.0 -3.5
1995 107 11 46.2 45.0 45.4 39.9 -5.5 45.0 43.0 -2.0
1996 107 14 45.9 46.0 44.1 34.0 -10.1 45.0 35.0 -10.0
1997 107 7 46.2 46.0 48.4 37.4 -11.0 45.0 37.0 -8.0
1998 107 10 47.0 47.0 46.0 43.9 -2.1 47.5 41.5 -6.0
1999 107 5 47.2 48.0 47.2 31.2 -16.0 47.0 31.0 -16.0
2000 107 5 47.9 49.0 53.6 45.6 -8.0 54.0 47.0 -7.0
2001 106 4 48.7 49.5 33.0 28.0 -5.0 30.0 24.0 -6.0
2002 106 5 48.9 50.0 53.8 38.4 -15.4 52.0 30.0 -22.0
2003 108 20 48.8 50.0 50.0 43.5 -6.5 47.5 43.5 -4.0
2004 108 6 48.8 50.0 52.8 35.2 -17.7 53.5 33.0 -20.5
2005 108 9 49.7 51.5 41.4 40.8 -0.7 45.0 41.0 -4.0
2006 108 8 49.2 51.0 51.6 31.4 -20.3 55.5 27.0 -28.5
2007 108 6 50.0 52.0 37.0 33.2 -3.8 36.5 32.0 -4.5
2008 110 15 50.5 52.0 49.1 44.9 -4.1 52.0 47.0 -5.0
2009 111 14 50.0 51.0 57.6 43.9 -13.7 58.0 44.0 -14.0
2010 111 10 50.2 51.0 50.0 40.8 -9.2 53.0 39.5 -13.5
2011 111 2 51.5 52.0 ** ** ** ** ** **
2012 111 4 52.2 53.0 45.3 39.0 -6.3 46.5 35.0 -11.5
2013 111 12 51.3 53.0 52.5 34.6 -17.9 57.5 31.5 -26.0
2014 111 5 52.3 53.0 49.4 49.8 0.4 47.0 52.0 5.0
2015 111 2 53.2 54.0 ** ** ** ** ** **
2016 111 2 54.3 56.0 ** ** ** ** ** **
2017 111 1 55.3 57.0 ** ** ** ** ** **
2018 111 0 56.2 58.0 ** ** ** ** ** **
2019 111 0 57.2 59.0 ** ** ** ** ** **
2020 111 0 58.2 60.0 ** ** ** ** ** **
2021 111 0 59.1 60.0 ** ** ** ** ** **
                     
Northern Southeast Herring Spawn On Kelp Pound (L21A)                    
1998 67 3 46.8 45.0 ** ** ** ** ** **
1999 84 10 46.5 45.5 44.2 37.0 -7.2 45.0 39.0 -6.0
2000 99 5 45.0 45.0 50.4 15.8 -34.6 50.0 13.0 -37.0
2001 100 28 44.6 45.0 44.1 39.8 -4.3 44.5 40.0 -4.5
2002 99 14 45.3 46.0 45.1 42.6 -2.5 42.5 44.5 2.0
2003 101 18 45.4 47.0 47.3 41.3 -6.0 46.5 43.0 -3.5
2004 101 9 45.8 48.0 48.0 41.8 -6.2 45.0 42.0 -3.0
2005 103 11 46.3 48.0 43.2 39.3 -3.9 49.0 43.0 -6.0
2006 106 6 46.1 47.0 46.8 25.5 -21.3 44.5 25.5 -19.0
2007 106 16 45.4 47.0 50.8 39.7 -11.1 53.5 43.0 -10.5
2008 106 14 45.2 46.5 50.5 41.5 -9.0 55.0 44.0 -11.0
2009 106 22 45.0 47.0 43.1 37.0 -6.2 43.0 32.5 -10.5
2010 106 8 45.6 48.0 40.0 35.6 -4.4 38.5 33.5 -5.0
2011 111 6 46.2 49.0 49.0 35.2 -13.8 51.5 33.5 -18.0
2012 111 8 47.0 50.0 41.4 38.8 -2.6 37.0 38.0 1.0
2013 111 3 47.7 51.0 ** ** ** ** ** **
2014 111 6 48.2 52.0 38.8 30.5 -8.3 35.5 27.5 -8.0
2015 111 0 49.2 53.0 ** ** ** ** ** **
2016 111 2 50.2 54.0 ** ** ** ** ** **
2017 110 0 51.4 55.0 ** ** ** ** ** **
2018 110 1 52.0 56.0 ** ** ** ** ** **
2019 110 2 52.9 56.5 ** ** ** ** ** **
2020 110 1 53.9 57.5 ** ** ** ** ** **
2021 110 1 55.0 58.5 ** ** ** ** ** **
                     
Southern Southeast Herring Spawn On Kelp Pound (L21C)                    
1998 139 0 44.1 43.0 ** ** ** ** ** **
1999 153 7 43.8 43.0 47.0 32.0 -15.0 50.0 44.0 -6.0
2000 152 2 44.6 44.0 ** ** ** ** ** **
2001 147 15 44.7 45.0 46.2 37.9 -8.3 45.0 38.0 -7.0
2002 147 24 44.1 46.0 42.4 33.0 -9.4 44.5 31.0 -13.5
2003 147 21 43.0 45.0 48.1 33.2 -15.0 47.0 38.0 -9.0
2004 148 15 43.4 45.0 49.3 42.6 -6.7 50.0 45.0 -5.0
2005 148 6 44.4 46.0 30.7 32.2 1.5 27.5 33.0 5.5
2006 148 5 45.0 46.5 48.6 36.0 -12.6 48.0 44.0 -4.0
2007 147 7 45.5 47.0 49.1 37.3 -11.9 49.0 33.0 -16.0
2008 147 20 45.2 47.0 47.6 38.0 -9.6 52.0 37.5 -14.5
2009 148 18 45.0 47.0 46.8 37.8 -9.0 44.0 35.0 -9.0
2010 148 9 45.4 48.0 46.7 36.1 -10.6 44.0 37.0 -7.0
2011 148 8 46.1 49.0 37.9 33.4 -4.5 31.0 30.5 -0.5
2012 148 23 45.5 48.0 49.8 39.4 -10.4 53.0 37.0 -16.0
2013 148 20 44.9 48.0 41.4 29.8 -11.7 39.5 26.0 -13.5
2014 148 13 45.4 48.0 42.1 36.3 -5.8 38.0 38.0 0.0
2015 148 4 46.3 49.0 43.3 38.8 -4.5 43.0 38.5 -4.5
2016 148 8 46.7 49.5 49.6 39.4 -10.3 57.0 42.5 -14.5
2017 147 6 47.6 50.0 43.5 39.0 -4.5 37.5 35.5 -2.0
2018 148 12 46.7 47.0 53.9 29.2 -24.8 57.0 28.0 -29.0
2019 147 12 47.1 48.0 45.3 39.6 -5.8 40.0 34.0 -6.0
2020 147 13 46.7 46.0 52.2 35.9 -16.3 55.0 35.0 -20.0
2021 147 14 46.5 45.0 47.6 35.6 -11.9 41.5 33.0 -8.5
                     
Northern Southeast Sablefish Longline (C61A)                    
1988 16 0 47.1 46.0 ** ** ** ** ** **
1989 27 1 46.7 46.0 ** ** ** ** ** **
1990 27 2 47.6 47.0 ** ** ** ** ** **
1991 28 3 48.1 47.0 ** ** ** ** ** **
1992 32 6 46.2 43.5 48.8 38.7 -10.2 47.0 38.5 -8.5
1993 34 2 47.2 44.5 ** ** ** ** ** **
1994 34 3 47.5 44.5 ** ** ** ** ** **
1995 34 7 45.5 43.0 57.0 42.3 -14.7 63.0 41.0 -22.0
1996 36 3 47.1 44.0 ** ** ** ** ** **
1997 37 3 48.0 45.0 ** ** ** ** ** **
1998 38 2 49.4 46.0 ** ** ** ** ** **
1999 38 3 50.1 47.0 ** ** ** ** ** **
2000 38 6 47.0 48.0 55.3 29.8 -25.5 48.5 26.0 -22.5
2001 38 0 48.0 49.0 ** ** ** ** ** **
2002 39 3 49.4 50.0 ** ** ** ** ** **
2003 41 2 50.3 51.0 ** ** ** ** ** **
2004 41 0 51.3 52.0 ** ** ** ** ** **
2005 41 3 51.0 53.0 ** ** ** ** ** **
2006 41 2 51.8 54.0 ** ** ** ** ** **
2007 45 5 51.4 53.0 61.4 44.6 -16.8 60.0 51.0 -9.0
2008 54 5 51.1 54.0 58.0 32.0 -26.0 62.0 26.0 -36.0
2009 59 6 52.1 55.0 60.7 54.7 -6.0 57.0 55.5 -1.5
2010 71 6 52.7 55.0 65.7 45.3 -20.3 65.5 45.0 -20.5
2011 71 5 52.4 55.0 64.6 47.4 -17.2 68.0 47.0 -21.0
2012 71 2 53.3 56.0 ** ** ** ** ** **
2013 71 1 54.4 57.0 ** ** ** ** ** **
2014 71 5 55.1 58.0 56.6 53.2 -3.4 55.0 56.0 1.0
2015 72 4 55.1 58.5 57.3 38.8 -18.5 56.0 39.0 -17.0
2016 72 3 55.3 58.5 ** ** ** ** ** **
2017 72 6 56.3 59.5 61.7 62.2 0.5 66.0 61.5 -4.5
2018 72 2 57.2 60.0 ** ** ** ** ** **
2019 72 5 57.4 60.5 55.2 43.2 -12.0 50.0 39.0 -11.0
2020 71 7 58.2 62.0 57.7 55.9 -1.9 59.0 61.0 2.0
2021 73 3 59.4 63.0 ** ** ** ** ** **
                     
Southern Southeast Sablefish Longline (C61C)                    
1989 2 0 ** ** ** ** ** ** ** **
1990 3 1 ** ** ** ** ** ** ** **
1991 3 1 ** ** ** ** ** ** ** **
1992 4 1 48.8 49.5 ** ** ** ** ** **
