Changes in the Distribution of Alaska's Commercial Fisheries Entry Permits, 1975-2021 |
Table 5-02. Relationships of Transferors to Transfer Recipients by Resident Type of the Recipient |
Friend or Partner | Immediate Family | Other Relative | Other or No Relationship | ||||||
---|---|---|---|---|---|---|---|---|---|
Year | Count | Percent | Count | Percent | Count | Percent | Count | Percent | Total Count |
Alaska Rural Local | |||||||||
1980 | 82 | 27.1% | 160 | 52.8% | 20 | 6.6% | 41 | 13.5% | 303 |
1981 | 120 | 32.4% | 178 | 48.1% | 14 | 3.8% | 58 | 15.7% | 370 |
1982 | 115 | 30.3% | 176 | 46.4% | 24 | 6.3% | 64 | 16.9% | 379 |
1983 | 109 | 25.1% | 211 | 48.5% | 47 | 10.8% | 68 | 15.6% | 435 |
1984 | 66 | 19.2% | 171 | 49.7% | 18 | 5.2% | 89 | 25.9% | 344 |
1985 | 62 | 16.9% | 172 | 47.0% | 13 | 3.6% | 119 | 32.5% | 366 |
1986 | 67 | 17.5% | 164 | 42.9% | 21 | 5.5% | 130 | 34.0% | 382 |
1987 | 84 | 21.2% | 142 | 35.9% | 35 | 8.8% | 135 | 34.1% | 396 |
1988 | 68 | 18.7% | 147 | 40.4% | 21 | 5.8% | 128 | 35.2% | 364 |
1989 | 43 | 12.6% | 178 | 52.0% | 23 | 6.7% | 98 | 28.7% | 342 |
1990 | 46 | 13.7% | 157 | 46.9% | 17 | 5.1% | 115 | 34.3% | 335 |
1991 | 47 | 14.8% | 147 | 46.2% | 20 | 6.3% | 104 | 32.7% | 318 |
1992 | 34 | 10.4% | 168 | 51.5% | 20 | 6.1% | 104 | 31.9% | 326 |
1993 | 36 | 11.0% | 168 | 51.2% | 19 | 5.8% | 105 | 32.0% | 328 |
1994 | 40 | 12.5% | 172 | 53.9% | 20 | 6.3% | 87 | 27.3% | 319 |
1995 | 53 | 14.8% | 171 | 47.8% | 21 | 5.9% | 113 | 31.6% | 358 |
1996 | 47 | 13.8% | 176 | 51.6% | 17 | 5.0% | 101 | 29.6% | 341 |
1997 | 51 | 13.7% | 150 | 40.2% | 17 | 4.6% | 155 | 41.6% | 373 |
1998 | 61 | 18.9% | 145 | 44.9% | 19 | 5.9% | 98 | 30.3% | 323 |
1999 | 51 | 15.8% | 144 | 44.7% | 21 | 6.5% | 106 | 32.9% | 322 |
2000 | 63 | 17.9% | 140 | 39.8% | 15 | 4.3% | 134 | 38.1% | 352 |
2001 | 58 | 16.8% | 158 | 45.7% | 11 | 3.2% | 119 | 34.4% | 346 |
2002 | 57 | 20.9% | 96 | 35.2% | 23 | 8.4% | 97 | 35.5% | 273 |
2003 | 41 | 13.4% | 124 | 40.4% | 14 | 4.6% | 128 | 41.7% | 307 |
2004 | 45 | 12.7% | 129 | 36.4% | 23 | 6.5% | 157 | 44.4% | 354 |
2005 | 55 | 14.2% | 151 | 38.9% | 26 | 6.7% | 156 | 40.2% | 388 |
2006 | 50 | 14.4% | 143 | 41.1% | 18 | 5.2% | 137 | 39.4% | 348 |
2007 | 47 | 12.8% | 141 | 38.5% | 19 | 5.2% | 159 | 43.4% | 366 |
2008 | 54 | 14.3% | 155 | 41.0% | 15 | 4.0% | 154 | 40.7% | 378 |
2009 | 53 | 17.5% | 138 | 45.7% | 12 | 4.0% | 99 | 32.8% | 302 |
2010 | 60 | 16.1% | 161 | 43.2% | 17 | 4.6% | 135 | 36.2% | 373 |
2011 | 44 | 12.0% | 163 | 44.4% | 21 | 5.7% | 139 | 37.9% | 367 |
2012 | 48 | 13.7% | 154 | 43.9% | 16 | 4.6% | 133 | 37.9% | 351 |
2013 | 56 | 15.9% | 147 | 41.8% | 16 | 4.5% | 133 | 37.8% | 352 |
2014 | 37 | 10.3% | 164 | 45.8% | 10 | 2.8% | 147 | 41.1% | 358 |
2015 | 34 | 12.7% | 131 | 48.9% | 13 | 4.9% | 90 | 33.6% | 268 |
2016 | 37 | 13.3% | 134 | 48.0% | 12 | 4.3% | 96 | 34.4% | 279 |
2017 | 40 | 13.5% | 140 | 47.3% | 8 | 2.7% | 108 | 36.5% | 296 |
2018 | 40 | 13.7% | 117 | 40.2% | 12 | 4.1% | 122 | 41.9% | 291 |
2019 | 32 | 12.1% | 116 | 43.8% | 6 | 2.3% | 111 | 41.9% | 265 |
2020 | 31 | 13.8% | 89 | 39.6% | 8 | 3.6% | 97 | 43.1% | 225 |
2021 | 37 | 15.0% | 89 | 36.0% | 11 | 4.5% | 110 | 44.5% | 247 |
Total | 2,301 | 16.3% | 6,277 | 44.5% | 753 | 5.3% | 4,779 | 33.9% | 14,110 |
Alaska Rural Non-Local | |||||||||
1980 | 9 | 18.0% | 25 | 50.0% | 1 | 2.0% | 15 | 30.0% | 50 |
1981 | 10 | 22.2% | 11 | 24.4% | 5 | 11.1% | 19 | 42.2% | 45 |
1982 | 25 | 34.2% | 18 | 24.7% | 0 | 0.0% | 30 | 41.1% | 73 |
1983 | 19 | 26.0% | 16 | 21.9% | 5 | 6.8% | 33 | 45.2% | 73 |
1984 | 15 | 24.2% | 16 | 25.8% | 2 | 3.2% | 29 | 46.8% | 62 |
1985 | 13 | 15.1% | 20 | 23.3% | 0 | 0.0% | 53 | 61.6% | 86 |
1986 | 14 | 16.7% | 20 | 23.8% | 0 | 0.0% | 50 | 59.5% | 84 |
1987 | 16 | 16.3% | 15 | 15.3% | 5 | 5.1% | 62 | 63.3% | 98 |
1988 | 10 | 10.9% | 25 | 27.2% | 4 | 4.3% | 53 | 57.6% | 92 |
1989 | 7 | 9.3% | 20 | 26.7% | 3 | 4.0% | 45 | 60.0% | 75 |
1990 | 4 | 5.8% | 18 | 26.1% | 4 | 5.8% | 43 | 62.3% | 69 |
1991 | 9 | 10.1% | 24 | 27.0% | 5 | 5.6% | 51 | 57.3% | 89 |
1992 | 5 | 7.4% | 24 | 35.3% | 3 | 4.4% | 36 | 52.9% | 68 |
1993 | 4 | 6.2% | 19 | 29.2% | 2 | 3.1% | 40 | 61.5% | 65 |
1994 | 11 | 15.5% | 24 | 33.8% | 1 | 1.4% | 35 | 49.3% | 71 |
1995 | 20 | 20.8% | 23 | 24.0% | 1 | 1.0% | 52 | 54.2% | 96 |
1996 | 9 | 10.3% | 22 | 25.3% | 1 | 1.1% | 55 | 63.2% | 87 |
1997 | 4 | 6.8% | 16 | 27.1% | 1 | 1.7% | 38 | 64.4% | 59 |
1998 | 8 | 13.3% | 21 | 35.0% | 4 | 6.7% | 27 | 45.0% | 60 |
1999 | 3 | 5.9% | 20 | 39.2% | 2 | 3.9% | 26 | 51.0% | 51 |
2000 | 13 | 20.6% | 23 | 36.5% | 2 | 3.2% | 25 | 39.7% | 63 |
2001 | 10 | 18.2% | 21 | 38.2% | 3 | 5.5% | 21 | 38.2% | 55 |
2002 | 8 | 18.2% | 15 | 34.1% | 6 | 13.6% | 15 | 34.1% | 44 |
2003 | 4 | 8.5% | 19 | 40.4% | 3 | 6.4% | 21 | 44.7% | 47 |
2004 | 5 | 10.4% | 14 | 29.2% | 3 | 6.3% | 26 | 54.2% | 48 |
2005 | 8 | 10.8% | 21 | 28.4% | 6 | 8.1% | 39 | 52.7% | 74 |
2006 | 7 | 9.5% | 20 | 27.0% | 5 | 6.8% | 42 | 56.8% | 74 |
2007 | 8 | 10.8% | 23 | 31.1% | 5 | 6.8% | 38 | 51.4% | 74 |
2008 | 10 | 10.5% | 21 | 22.1% | 4 | 4.2% | 60 | 63.2% | 95 |
2009 | 11 | 12.8% | 18 | 20.9% | 1 | 1.2% | 56 | 65.1% | 86 |
2010 | 9 | 9.2% | 23 | 23.5% | 3 | 3.1% | 63 | 64.3% | 98 |
2011 | 11 | 13.9% | 18 | 22.8% | 4 | 5.1% | 46 | 58.2% | 79 |
2012 | 8 | 10.0% | 27 | 33.8% | 6 | 7.5% | 39 | 48.8% | 80 |
2013 | 16 | 17.4% | 32 | 34.8% | 1 | 1.1% | 43 | 46.7% | 92 |
2014 | 17 | 18.7% | 24 | 26.4% | 2 | 2.2% | 48 | 52.7% | 91 |
2015 | 9 | 16.4% | 17 | 30.9% | 2 | 3.6% | 27 | 49.1% | 55 |
2016 | 8 | 15.1% | 18 | 34.0% | 1 | 1.9% | 26 | 49.1% | 53 |
2017 | 12 | 15.4% | 23 | 29.5% | 2 | 2.6% | 41 | 52.6% | 78 |
2018 | 13 | 15.1% | 22 | 25.6% | 0 | 0.0% | 51 | 59.3% | 86 |
2019 | 9 | 10.6% | 16 | 18.8% | 4 | 4.7% | 56 | 65.9% | 85 |
2020 | 7 | 13.7% | 16 | 31.4% | 2 | 3.9% | 26 | 51.0% | 51 |
2021 | 18 | 22.0% | 19 | 23.2% | 5 | 6.1% | 40 | 48.8% | 82 |
Total | 436 | 14.3% | 847 | 27.8% | 119 | 3.9% | 1,641 | 53.9% | 3,043 |
Alaska Urban Local | |||||||||
1980 | 74 | 35.9% | 58 | 28.2% | 14 | 6.8% | 60 | 29.1% | 206 |
1981 | 96 | 41.6% | 58 | 25.1% | 15 | 6.5% | 62 | 26.8% | 231 |
1982 | 82 | 36.9% | 58 | 26.1% | 13 | 5.9% | 69 | 31.1% | 222 |
1983 | 105 | 39.6% | 64 | 24.2% | 16 | 6.0% | 80 | 30.2% | 265 |
1984 | 46 | 21.2% | 68 | 31.3% | 12 | 5.5% | 91 | 41.9% | 217 |
1985 | 52 | 23.3% | 53 | 23.8% | 11 | 4.9% | 107 | 48.0% | 223 |
1986 | 48 | 16.7% | 82 | 28.6% | 13 | 4.5% | 144 | 50.2% | 287 |
1987 | 44 | 20.4% | 50 | 23.1% | 10 | 4.6% | 112 | 51.9% | 216 |
1988 | 43 | 19.3% | 60 | 26.9% | 8 | 3.6% | 112 | 50.2% | 223 |
1989 | 37 | 21.1% | 63 | 36.0% | 5 | 2.9% | 70 | 40.0% | 175 |
1990 | 41 | 20.4% | 70 | 34.8% | 5 | 2.5% | 85 | 42.3% | 201 |
1991 | 33 | 18.5% | 68 | 38.2% | 5 | 2.8% | 72 | 40.4% | 178 |
1992 | 31 | 17.2% | 64 | 35.6% | 6 | 3.3% | 79 | 43.9% | 180 |
1993 | 23 | 15.1% | 56 | 36.8% | 8 | 5.3% | 65 | 42.8% | 152 |
1994 | 29 | 19.3% | 47 | 31.3% | 5 | 3.3% | 69 | 46.0% | 150 |
1995 | 29 | 17.2% | 41 | 24.3% | 5 | 3.0% | 94 | 55.6% | 169 |
1996 | 16 | 13.8% | 34 | 29.3% | 4 | 3.4% | 62 | 53.4% | 116 |
1997 | 29 | 16.8% | 57 | 32.9% | 10 | 5.8% | 77 | 44.5% | 173 |
1998 | 20 | 13.2% | 48 | 31.8% | 7 | 4.6% | 76 | 50.3% | 151 |
1999 | 41 | 30.4% | 29 | 21.5% | 5 | 3.7% | 60 | 44.4% | 135 |
2000 | 34 | 18.8% | 45 | 24.9% | 3 | 1.7% | 99 | 54.7% | 181 |
2001 | 24 | 13.5% | 56 | 31.5% | 3 | 1.7% | 95 | 53.4% | 178 |
2002 | 30 | 25.2% | 27 | 22.7% | 4 | 3.4% | 58 | 48.7% | 119 |
2003 | 40 | 25.8% | 38 | 24.5% | 2 | 1.3% | 75 | 48.4% | 155 |
2004 | 34 | 20.1% | 44 | 26.0% | 1 | 0.6% | 90 | 53.3% | 169 |
2005 | 33 | 19.1% | 52 | 30.1% | 1 | 0.6% | 87 | 50.3% | 173 |
2006 | 40 | 20.9% | 51 | 26.7% | 9 | 4.7% | 91 | 47.6% | 191 |
2007 | 29 | 17.5% | 43 | 25.9% | 6 | 3.6% | 88 | 53.0% | 166 |
2008 | 28 | 15.0% | 58 | 31.0% | 6 | 3.2% | 95 | 50.8% | 187 |
2009 | 42 | 24.7% | 46 | 27.1% | 3 | 1.8% | 79 | 46.5% | 170 |
2010 | 39 | 17.4% | 56 | 25.0% | 4 | 1.8% | 125 | 55.8% | 224 |
2011 | 40 | 13.7% | 93 | 31.8% | 8 | 2.7% | 151 | 51.7% | 292 |
2012 | 37 | 18.0% | 49 | 23.9% | 7 | 3.4% | 112 | 54.6% | 205 |
2013 | 37 | 19.7% | 53 | 28.2% | 4 | 2.1% | 94 | 50.0% | 188 |
2014 | 39 | 16.7% | 77 | 33.0% | 6 | 2.6% | 111 | 47.6% | 233 |
2015 | 29 | 18.0% | 59 | 36.6% | 4 | 2.5% | 69 | 42.9% | 161 |
2016 | 33 | 21.2% | 52 | 33.3% | 3 | 1.9% | 68 | 43.6% | 156 |
2017 | 39 | 21.7% | 54 | 30.0% | 7 | 3.9% | 80 | 44.4% | 180 |
2018 | 36 | 23.5% | 54 | 35.3% | 3 | 2.0% | 60 | 39.2% | 153 |
2019 | 45 | 29.4% | 44 | 28.8% | 2 | 1.3% | 62 | 40.5% | 153 |
2020 | 42 | 25.3% | 48 | 28.9% | 3 | 1.8% | 73 | 44.0% | 166 |
2021 | 42 | 21.6% | 52 | 26.8% | 3 | 1.5% | 97 | 50.0% | 194 |
Total | 1,711 | 21.8% | 2,279 | 29.0% | 269 | 3.4% | 3,605 | 45.8% | 7,864 |
Alaska Urban Non-Local | |||||||||
1980 | 27 | 25.0% | 25 | 23.1% | 9 | 8.3% | 47 | 43.5% | 108 |
1981 | 41 | 28.3% | 24 | 16.6% | 9 | 6.2% | 71 | 49.0% | 145 |
1982 | 43 | 32.6% | 26 | 19.7% | 7 | 5.3% | 56 | 42.4% | 132 |
1983 | 35 | 24.1% | 23 | 15.9% | 10 | 6.9% | 77 | 53.1% | 145 |
1984 | 22 | 19.3% | 26 | 22.8% | 4 | 3.5% | 62 | 54.4% | 114 |
1985 | 21 | 17.1% | 26 | 21.1% | 5 | 4.1% | 71 | 57.7% | 123 |
1986 | 22 | 16.2% | 23 | 16.9% | 4 | 2.9% | 87 | 64.0% | 136 |
1987 | 22 | 17.1% | 36 | 27.9% | 2 | 1.6% | 69 | 53.5% | 129 |
1988 | 21 | 14.8% | 35 | 24.6% | 6 | 4.2% | 80 | 56.3% | 142 |
1989 | 9 | 8.9% | 38 | 37.6% | 4 | 4.0% | 50 | 49.5% | 101 |
1990 | 18 | 17.5% | 31 | 30.1% | 3 | 2.9% | 51 | 49.5% | 103 |
1991 | 11 | 13.4% | 30 | 36.6% | 3 | 3.7% | 38 | 46.3% | 82 |
1992 | 9 | 10.3% | 29 | 33.3% | 3 | 3.4% | 46 | 52.9% | 87 |
1993 | 10 | 13.5% | 25 | 33.8% | 6 | 8.1% | 33 | 44.6% | 74 |
1994 | 10 | 13.5% | 26 | 35.1% | 4 | 5.4% | 34 | 45.9% | 74 |
1995 | 11 | 10.6% | 27 | 26.0% | 6 | 5.8% | 60 | 57.7% | 104 |
1996 | 17 | 18.7% | 38 | 41.8% | 4 | 4.4% | 32 | 35.2% | 91 |
1997 | 13 | 16.0% | 24 | 29.6% | 3 | 3.7% | 41 | 50.6% | 81 |
1998 | 8 | 12.7% | 26 | 41.3% | 1 | 1.6% | 28 | 44.4% | 63 |
1999 | 6 | 8.3% | 28 | 38.9% | 6 | 8.3% | 32 | 44.4% | 72 |
2000 | 14 | 15.9% | 33 | 37.5% | 4 | 4.5% | 37 | 42.0% | 88 |
2001 | 21 | 22.3% | 30 | 31.9% | 3 | 3.2% | 40 | 42.6% | 94 |
2002 | 14 | 23.7% | 18 | 30.5% | 1 | 1.7% | 26 | 44.1% | 59 |
2003 | 15 | 15.6% | 37 | 38.5% | 5 | 5.2% | 39 | 40.6% | 96 |
2004 | 16 | 17.0% | 29 | 30.9% | 4 | 4.3% | 45 | 47.9% | 94 |
2005 | 19 | 14.8% | 38 | 29.7% | 5 | 3.9% | 66 | 51.6% | 128 |
2006 | 13 | 12.9% | 44 | 43.6% | 5 | 5.0% | 39 | 38.6% | 101 |
2007 | 19 | 19.4% | 30 | 30.6% | 4 | 4.1% | 45 | 45.9% | 98 |
2008 | 12 | 12.8% | 26 | 27.7% | 4 | 4.3% | 52 | 55.3% | 94 |
2009 | 13 | 16.9% | 26 | 33.8% | 2 | 2.6% | 36 | 46.8% | 77 |
2010 | 17 | 13.2% | 43 | 33.3% | 9 | 7.0% | 60 | 46.5% | 129 |
2011 | 12 | 9.8% | 42 | 34.4% | 3 | 2.5% | 65 | 53.3% | 122 |
2012 | 13 | 16.5% | 26 | 32.9% | 3 | 3.8% | 37 | 46.8% | 79 |
2013 | 22 | 17.6% | 54 | 43.2% | 4 | 3.2% | 45 | 36.0% | 125 |
2014 | 25 | 21.4% | 51 | 43.6% | 6 | 5.1% | 35 | 29.9% | 117 |
2015 | 8 | 11.0% | 34 | 46.6% | 6 | 8.2% | 25 | 34.2% | 73 |
2016 | 15 | 19.7% | 30 | 39.5% | 3 | 3.9% | 28 | 36.8% | 76 |
2017 | 18 | 19.1% | 28 | 29.8% | 5 | 5.3% | 43 | 45.7% | 94 |
2018 | 20 | 27.4% | 24 | 32.9% | 1 | 1.4% | 28 | 38.4% | 73 |
2019 | 17 | 19.8% | 27 | 31.4% | 2 | 2.3% | 40 | 46.5% | 86 |
2020 | 21 | 28.0% | 29 | 38.7% | 2 | 2.7% | 23 | 30.7% | 75 |
2021 | 15 | 17.9% | 21 | 25.0% | 4 | 4.8% | 44 | 52.4% | 84 |
Total | 735 | 17.6% | 1,286 | 30.9% | 184 | 4.4% | 1,963 | 47.1% | 4,168 |
Alaska Data Missing | |||||||||
1980 | 0 | 0.0% | 2 | 50.0% | 0 | 0.0% | 2 | 50.0% | 4 |
1981 | 2 | 66.7% | 0 | 0.0% | 0 | 0.0% | 1 | 33.3% | 3 |
1982 | 1 | 25.0% | 2 | 50.0% | 0 | 0.0% | 1 | 25.0% | 4 |
1983 | 0 | 0.0% | 1 | 100.0% | 0 | 0.0% | 0 | 0.0% | 1 |
1984 | 0 | 0.0% | 1 | 50.0% | 0 | 0.0% | 1 | 50.0% | 2 |
1985 | 0 | 0.0% | 2 | 50.0% | 0 | 0.0% | 2 | 50.0% | 4 |
1986 | 0 | 0.0% | 2 | 50.0% | 0 | 0.0% | 2 | 50.0% | 4 |
1987 | 0 | 0.0% | 1 | 20.0% | 0 | 0.0% | 4 | 80.0% | 5 |
1988 | 1 | 20.0% | 2 | 40.0% | 0 | 0.0% | 2 | 40.0% | 5 |
1989 | 0 | 0.0% | 2 | 50.0% | 1 | 25.0% | 1 | 25.0% | 4 |
1990 | 1 | 25.0% | 1 | 25.0% | 0 | 0.0% | 2 | 50.0% | 4 |
1991 | 0 | 0.0% | 0 | 0.0% | 0 | 0.0% | 1 | 100.0% | 1 |
1992 | 0 | 0.0% | 3 | 50.0% | 0 | 0.0% | 3 | 50.0% | 6 |
1993 | 1 | 25.0% | 2 | 50.0% | 0 | 0.0% | 1 | 25.0% | 4 |
1994 | 0 | 0.0% | 2 | 66.7% | 0 | 0.0% | 1 | 33.3% | 3 |
1995 | 1 | 16.7% | 3 | 50.0% | 0 | 0.0% | 2 | 33.3% | 6 |
1996 | 3 | 20.0% | 3 | 20.0% | 1 | 6.7% | 8 | 53.3% | 15 |
1997 | 3 | 42.9% | 2 | 28.6% | 0 | 0.0% | 2 | 28.6% | 7 |
1998 | 2 | 40.0% | 1 | 20.0% | 0 | 0.0% | 2 | 40.0% | 5 |
1999 | 1 | 10.0% | 4 | 40.0% | 0 | 0.0% | 5 | 50.0% | 10 |
2000 | 1 | 20.0% | 1 | 20.0% | 0 | 0.0% | 3 | 60.0% | 5 |
2001 | 0 | 0.0% | 2 | 33.3% | 0 | 0.0% | 4 | 66.7% | 6 |
2002 | 3 | 27.3% | 4 | 36.4% | 1 | 9.1% | 3 | 27.3% | 11 |
2003 | 2 | 28.6% | 3 | 42.9% | 0 | 0.0% | 2 | 28.6% | 7 |
2004 | 2 | 18.2% | 3 | 27.3% | 2 | 18.2% | 4 | 36.4% | 11 |
2005 | 3 | 17.6% | 4 | 23.5% | 1 | 5.9% | 9 | 52.9% | 17 |
2006 | 3 | 30.0% | 3 | 30.0% | 0 | 0.0% | 4 | 40.0% | 10 |
2007 | 4 | 25.0% | 1 | 6.3% | 1 | 6.3% | 10 | 62.5% | 16 |
2008 | 3 | 23.1% | 6 | 46.2% | 1 | 7.7% | 3 | 23.1% | 13 |
2009 | 1 | 10.0% | 1 | 10.0% | 1 | 10.0% | 7 | 70.0% | 10 |
2010 | 3 | 23.1% | 2 | 15.4% | 1 | 7.7% | 7 | 53.8% | 13 |
2011 | 0 | 0.0% | 4 | 36.4% | 1 | 9.1% | 6 | 54.5% | 11 |
2012 | 2 | 18.2% | 5 | 45.5% | 0 | 0.0% | 4 | 36.4% | 11 |
2013 | 2 | 16.7% | 1 | 8.3% | 0 | 0.0% | 9 | 75.0% | 12 |
2014 | 2 | 22.2% | 5 | 55.6% | 0 | 0.0% | 2 | 22.2% | 9 |
2015 | 1 | 50.0% | 0 | 0.0% | 0 | 0.0% | 1 | 50.0% | 2 |
2016 | 1 | 20.0% | 2 | 40.0% | 2 | 40.0% | 0 | 0.0% | 5 |
2017 | 0 | 0.0% | 3 | 42.9% | 0 | 0.0% | 4 | 57.1% | 7 |
2018 | 4 | 44.4% | 4 | 44.4% | 0 | 0.0% | 1 | 11.1% | 9 |
2019 | 1 | 25.0% | 1 | 25.0% | 0 | 0.0% | 2 | 50.0% | 4 |
2020 | 1 | 20.0% | 1 | 20.0% | 0 | 0.0% | 3 | 60.0% | 5 |
2021 | 1 | 25.0% | 0 | 0.0% | 1 | 25.0% | 2 | 50.0% | 4 |
Total | 56 | 19.0% | 92 | 31.2% | 14 | 4.7% | 133 | 45.1% | 295 |
Nonresident | |||||||||
1980 | 94 | 37.8% | 59 | 23.7% | 12 | 4.8% | 84 | 33.7% | 249 |
1981 | 91 | 32.2% | 77 | 27.2% | 16 | 5.7% | 99 | 35.0% | 283 |
1982 | 109 | 33.7% | 87 | 26.9% | 13 | 4.0% | 114 | 35.3% | 323 |
1983 | 84 | 30.0% | 81 | 28.9% | 19 | 6.8% | 96 | 34.3% | 280 |
1984 | 67 | 21.8% | 76 | 24.7% | 16 | 5.2% | 149 | 48.4% | 308 |
1985 | 52 | 17.4% | 66 | 22.1% | 13 | 4.3% | 168 | 56.2% | 299 |
1986 | 51 | 18.0% | 74 | 26.1% | 14 | 4.9% | 144 | 50.9% | 283 |
1987 | 46 | 17.5% | 62 | 23.6% | 21 | 8.0% | 134 | 51.0% | 263 |
1988 | 44 | 15.5% | 71 | 25.0% | 11 | 3.9% | 158 | 55.6% | 284 |
1989 | 38 | 17.9% | 56 | 26.4% | 8 | 3.8% | 110 | 51.9% | 212 |
1990 | 34 | 14.4% | 62 | 26.3% | 9 | 3.8% | 131 | 55.5% | 236 |
1991 | 44 | 17.2% | 62 | 24.2% | 8 | 3.1% | 142 | 55.5% | 256 |
1992 | 48 | 17.5% | 63 | 22.9% | 9 | 3.3% | 155 | 56.4% | 275 |
1993 | 32 | 14.2% | 64 | 28.4% | 13 | 5.8% | 116 | 51.6% | 225 |
1994 | 53 | 19.0% | 71 | 25.4% | 14 | 5.0% | 141 | 50.5% | 279 |
1995 | 53 | 19.8% | 70 | 26.1% | 6 | 2.2% | 139 | 51.9% | 268 |
1996 | 48 | 16.7% | 65 | 22.6% | 19 | 6.6% | 155 | 54.0% | 287 |
1997 | 50 | 19.2% | 64 | 24.5% | 10 | 3.8% | 137 | 52.5% | 261 |
1998 | 51 | 20.3% | 73 | 29.1% | 15 | 6.0% | 112 | 44.6% | 251 |
1999 | 33 | 15.8% | 63 | 30.1% | 6 | 2.9% | 107 | 51.2% | 209 |
2000 | 50 | 19.5% | 81 | 31.5% | 5 | 1.9% | 121 | 47.1% | 257 |
2001 | 53 | 20.5% | 79 | 30.6% | 10 | 3.9% | 116 | 45.0% | 258 |
2002 | 47 | 19.6% | 58 | 24.2% | 4 | 1.7% | 131 | 54.6% | 240 |
2003 | 45 | 15.4% | 78 | 26.6% | 10 | 3.4% | 160 | 54.6% | 293 |
2004 | 47 | 16.7% | 65 | 23.1% | 15 | 5.3% | 154 | 54.8% | 281 |
2005 | 66 | 19.0% | 71 | 20.5% | 18 | 5.2% | 192 | 55.3% | 347 |
2006 | 46 | 15.8% | 71 | 24.3% | 17 | 5.8% | 158 | 54.1% | 292 |
2007 | 63 | 17.9% | 80 | 22.7% | 22 | 6.3% | 187 | 53.1% | 352 |
2008 | 41 | 13.1% | 89 | 28.4% | 19 | 6.1% | 164 | 52.4% | 313 |
2009 | 55 | 17.5% | 89 | 28.3% | 16 | 5.1% | 154 | 49.0% | 314 |
2010 | 61 | 18.5% | 85 | 25.8% | 10 | 3.0% | 173 | 52.6% | 329 |
2011 | 68 | 19.2% | 119 | 33.5% | 18 | 5.1% | 150 | 42.3% | 355 |
2012 | 62 | 21.2% | 84 | 28.7% | 5 | 1.7% | 142 | 48.5% | 293 |
2013 | 81 | 24.1% | 91 | 27.1% | 17 | 5.1% | 147 | 43.8% | 336 |
2014 | 67 | 24.0% | 80 | 28.7% | 13 | 4.7% | 119 | 42.7% | 279 |
2015 | 54 | 23.7% | 59 | 25.9% | 5 | 2.2% | 110 | 48.2% | 228 |
2016 | 75 | 26.1% | 79 | 27.5% | 3 | 1.0% | 130 | 45.3% | 287 |
2017 | 82 | 27.0% | 86 | 28.3% | 14 | 4.6% | 122 | 40.1% | 304 |
2018 | 64 | 22.9% | 73 | 26.1% | 10 | 3.6% | 133 | 47.5% | 280 |
2019 | 80 | 28.5% | 76 | 27.0% | 5 | 1.8% | 120 | 42.7% | 281 |
2020 | 73 | 29.9% | 55 | 22.5% | 9 | 3.7% | 107 | 43.9% | 244 |
2021 | 72 | 26.9% | 55 | 20.5% | 10 | 3.7% | 130 | 48.5% | 268 |
Total | 2,474 | 21.0% | 3,069 | 26.1% | 507 | 4.3% | 5,711 | 48.6% | 11,762 |
All Resident Types | |||||||||
1980 | 286 | 31.1% | 329 | 35.8% | 56 | 6.1% | 249 | 27.1% | 920 |
1981 | 360 | 33.4% | 348 | 32.3% | 59 | 5.5% | 310 | 28.8% | 1,077 |
1982 | 375 | 33.1% | 367 | 32.4% | 57 | 5.0% | 334 | 29.5% | 1,133 |
1983 | 352 | 29.4% | 396 | 33.0% | 97 | 8.1% | 354 | 29.5% | 1,199 |
1984 | 216 | 20.6% | 358 | 34.2% | 52 | 5.0% | 421 | 40.2% | 1,047 |
1985 | 200 | 18.2% | 339 | 30.8% | 42 | 3.8% | 520 | 47.2% | 1,101 |
1986 | 202 | 17.2% | 365 | 31.0% | 52 | 4.4% | 557 | 47.4% | 1,176 |
1987 | 212 | 19.2% | 306 | 27.6% | 73 | 6.6% | 516 | 46.6% | 1,107 |
1988 | 187 | 16.8% | 340 | 30.6% | 50 | 4.5% | 533 | 48.0% | 1,110 |
1989 | 134 | 14.7% | 357 | 39.3% | 44 | 4.8% | 374 | 41.1% | 909 |
1990 | 144 | 15.2% | 339 | 35.8% | 38 | 4.0% | 427 | 45.0% | 948 |
1991 | 144 | 15.6% | 331 | 35.8% | 41 | 4.4% | 408 | 44.2% | 924 |
1992 | 127 | 13.5% | 351 | 37.3% | 41 | 4.4% | 423 | 44.9% | 942 |
1993 | 106 | 12.5% | 334 | 39.4% | 48 | 5.7% | 360 | 42.5% | 848 |
1994 | 143 | 16.0% | 342 | 38.2% | 44 | 4.9% | 367 | 41.0% | 896 |
1995 | 167 | 16.7% | 335 | 33.5% | 39 | 3.9% | 460 | 46.0% | 1,001 |
1996 | 140 | 14.9% | 338 | 36.1% | 46 | 4.9% | 413 | 44.1% | 937 |
