Changes in the Distribution of Alaska's Commercial Fisheries Entry Permits, 1975-2021
Table 7-02. Permit Transfers Between Alaska Locals and Other Resident Types, by Permit Type

  Net Shift in Resident Type Due to Transfer Activities with Alaska Local Permit Holders
Year Permits First Issued Fishery From Alaska Local To Alaska Local Net Alaska Local Shift Initial Alaska Local Percent Initial Level Alaska Rural Nonlocal Alaska Urban Nonlocal Alaska Data Missing Nonresident DCCED
CFAB
Nonlocal
1975 Statewide Salmon Power Troll (S15B) 432 658 226 675 33.5% -9 -2 -44 -171 0 -11
1975 Southeast Salmon Purse Seine (S01A) 175 170 -5 213 -2.3% 1 5 -2 1 0 6
1975 Southeast Salmon Drift Gillnet (S03A) 274 347 73 315 23.2% 2 -3 -9 -60 -3 -4
1975 Yakutat Salmon Set Gillnet (S04D) 88 98 10 129 7.8% 5 -9 -1 -9 4 0
1975 Prince William Sound Salmon Purse Seine (S01E) 177 129 -48 184 -26.1% 30 12 -3 11 -2 40
1975 Prince William Sound Salmon Drift Gillnet (S03E) 322 265 -57 354 -16.1% 31 12 -1 14 1 44
1975 Prince William Sound Salmon Set Gillnet (S04E) 25 9 -16 21 -76.2% 4 9 0 3 0 13
1975 Cook Inlet Salmon Purse Seine (S01H) 17 20 3 83 3.6% 1 1 0 -6 1 3
1975 Cook Inlet Salmon Drift Gillnet (S03H) 253 324 71 367 19.3% 6 -7 -10 -61 1 0
1975 Cook Inlet Salmon Set Gillnet (S04H) 394 396 2 649 0.3% -8 -10 -20 37 -1 -19
1975 Kodiak Salmon Purse Seine (S01K) 179 246 67 242 27.7% -11 -3 -6 -63 16 2
1975 Kodiak Salmon Beach Seine (S02K) 23 18 -5 31 -16.1% 0 0 -1 6 0 0
1975 Kodiak Salmon Set Gillnet (S04K) 184 221 37 123 30.1% -2 -5 -7 -23 0 -7
1975 Chignik Salmon Purse Seine (S01L) 29 31 2 32 6.3% 6 -2 1 -7 0 4
1975 AK Peninsula Salmon Purse Seine (S01M) 64 31 -33 102 -32.4% 2 6 0 19 6 14
1975 AK Peninsula Salmon Drift Gillnet (S03M) 99 39 -60 99 -60.6% 23 6 1 30 0 29
1975 AK Peninsula Salmon Set Gillnet (S04M) 68 82 14 98 14.3% 4 -3 0 -13 -2 -1
1975 Bristol Bay Salmon Drift Gillnet (S03T) 553 234 -319 712 -44.8% 51 73 8 171 16 140
1975 Bristol Bay Salmon Set Gillnet (S04T) 445 308 -137 660 -20.8% 11 61 -7 68 4 76
  Total for fisheries with permits first issued in 1975 3,801 3,626 -175 5,089 -6.8% 147 141 -101 -53 41 329
                         
1976 Kuskokwim Salmon Gillnet (S04W) 44 80 36 834 4.3% -15 -20 -3 1 1 -34
1976 Lower Yukon Salmon Gillnet (S04Y) 106 184 78 671 11.6% -30 -41 -6 -1 0 -71
1976 Upper Yukon Salmon Gillnet (S04P) 11 13 2 70 2.9% -3 1 0 1 0 -2
1976 Upper Yukon Salmon Fish Wheel (S08P) 12 21 9 158 5.7% -4 -4 0 -1 0 -8
1976 Norton Sound Salmon Gillnet (S04Z) 38 61 23 202 11.4% -7 -16 0 1 0 -23
1976 Kotzebue Salmon Gillnet (S04X) 32 57 25 211 11.8% -4 -17 -2 -2 0 -21
  Total for fisheries with permits first issued in 1976 243 416 173 2,146 8.0% -63 -97 -11 -1 1 -159
                         
1977-1978 Southeast Herring Roe Purse Seine (G01A) 29 14 -15 41 -36.6% 9 2 0 4 0 11
1977-1978 Prince William Sound Herring Roe Purse Seine (G01E) 15 24 9 32 28.1% -3 -2 0 -3 -1 -6
1977-1978 Cook Inlet Herring Roe & Food/Bait Purse Seine (G01H) 24 16 -8 50 -16.0% -1 8 0 3 -2 5
  Total for fisheries with permits first issued in 1977-1978 68 54 -14 123 -8.2% 5 8 0 4 -3 10
                         
1980-1987 Statewide Salmon Hand Troll (S05B) 383 397 14 1,956 0.7% -4 -15 -18 24 -1 -20
1980-1987 Southeast Herring Roe & Fd/Bt Gillnet (G34A) 50 60 10 83 12.0% -1 -1 -2 -6 0 -2
1980-1987 Prince William Sound Herring Roe Gillnet (G34E) 4 8 4 20 20.0% 0 0 0 -4 0 0
1980-1987 Kodiak Herring Roe Purse Seine (G01K) 27 25 -2 54 -3.7% 6 0 -2 -1 -1 5
1980-1987 Kodiak Herring Roe Gillnet (G34K) 24 34 10 61 16.4% -5 -2 -1 -3 1 -6
1980-1987 Kodiak Herring Roe Gillnet & Purse Seine (G31K) 0 0 0 1 0.0% 0 0 0 0 0 0
  Total for fisheries with permits first issued in 1980-1987 488 524 36 2,175 7.6% -4 -18 -23 10 -1 -23
                         
1988-1992 Northern Southeast Sablefish Longline (C61A) 8 21 13 46 28.3% 0 -1 0 -12 0 -1
1988-1992 Southern Southeast Sablefish Longline (C61C) 3 8 5 14 35.7% 0 0 0 -5 0 0
1988-1992 Southern Southeast Sablefish Pot Gear (C91C) 0 0 0 2 0.0% 0 0 0 0 0 0
1988-1992 Southeast Red/Blue King Crab Pot Gear (K19A) 1 3 2 7 28.6% 0 0 0 -2 0 0
1988-1992 Southeast Red/Blue/Brown King Crab Pot Gear (K29A) 0 1 1 5 20.0% 0 0 0 -1 0 0
1988-1992 Southeast Brown King Crab Pot Gear (K39A) 0 1 1 11 9.1% 0 0 0 -1 0 0
1988-1992 Southeast Red/Blue King/Tanner Crab Pot Gear (K49A) 0 4 4 13 30.8% 0 -1 0 -3 0 -1
1988-1992 Southeast Red/Blue/Brown King/Tanner Crab Pot Gear (K69A) 3 4 1 25 4.0% 1 0 0 -2 0 1
1988-1992 Southeast Tanner Crab Pot Gear (T19A) 3 10 7 20 35.0% 0 -1 0 -6 0 -1
1988-1992 Prince William Sound Herring Spawn On Kelp Pound (L21E) 31 29 -2 69 -2.9% 6 3 -1 -4 -2 7
1988-1992 Bristol Bay Herring Spawn On Kelp Hand Pick (L12T) 8 10 2 276 0.7% -2 -2 0 1 1 -3
1988-1992 Nelson Island Herring Roe & Food/Bait Gillnet (G34N) 2 15 13 142 9.2% -6 -5 0 -2 0 -11
1988-1992 Nunivak Island Herring Roe & Food/Bait Gillnet (G34U) 2 2 0 44 0.0% 0 0 0 0 0 0
1988-1992 Cape Romanzof Herring Roe & Food/Bait Gillnet (G34Y) 0 2 2 94 2.1% -1 -1 0 0 0 -2
1988-1992 Norton Sound Herring Roe Beach Seine (G02Z) 0 0 0 0   0 0 0 0 0 0
1988-1992 Norton Sound Herring Roe & Food/Bait Gillnet (G34Z) 37 20 -17 160 -10.6% 11 0 0 7 -1 10
  Total for fisheries with permits first issued in 1988-1992 98 130 32 928 12.7% 9 -8 -1 -30 -2 -1
                         
1997 Southeast Dungeness Crab Ring Net (D10A) 0 0 0 8 0.0% 0 0 0 0 0 0
1997 Southeast Dungeness Crab Diving Gear (D11A) 0 0 0 3 0.0% 0 0 0 0 0 0
1997 Southeast Dungeness Crab 300 Pots/Or 100% Of Max (D9AA) 14 25 11 39 28.2% 1 1 -1 -12 0 2
1997 Southeast Dungeness Crab 225 Pots/Or 75% Of Max (D9BA) 22 29 7 37 18.9% 0 -2 -1 -4 0 -2
1997 Southeast Dungeness Crab 150 Pots/Or 50% Of Max (D9CA) 45 45 0 73 0.0% 0 -3 -3 6 0 -3
1997 Southeast Dungeness Crab 75 Pots/Or 25% Of Max (D9DA) 55 57 2 102 2.0% 0 1 -6 4 -1 0
1997 Cook Inlet Dungeness Crab Ring Net (D10H) 0 0 0 1 0.0% 0 0 0 0 0 0
1997 Cook Inlet Dungeness Crab Pot Gear (D91H) 2 3 1 64 1.6% -1 0 -1 1 0 -1
  Total for fisheries with permits first issued in 1997 138 159 21 327 6.3% 0 -3 -12 -5 -1 -4
                         
1998 Northern Southeast Herring Spawn On Kelp Pound (L21A) 26 40 14 90 15.6% 0 -3 -1 -11 1 -2
1998 Southern Southeast Herring Spawn On Kelp Pound (L21C) 39 41 2 194 1.0% 1 1 1 -5 0 2
1998 Southeast Shrimp Pot Gear (P91A) 53 63 10 284 3.5% -1 -6 -5 2 0 -7
1998 Prince William Sound Sablefish Fixed Gear Max VL Length 90' (C5AE) 0 1 1 1 100.0% 0 -1 0 0 0 -1
1998 Prince William Sound Sablefish Fixed Gear Max VL Length 50' (C5CE) 8 19 11 6 183.3% -5 -3 -1 -2 0 -8
1998 Prince William Sound Sablefish Fixed Gear Max VL Length 35' (C5DE) 6 9 3 3 100.0% -1 1 0 -3 0 0
  Total for fisheries with permits first issued in 1998 132 173 41 578 67.2% -6 -11 -6 -19 1 -16
                         
1999-2002 Southeast Brown King/Tanner Crab Pot Gear (K59A) 0 2 2 3 66.7% 0 0 0 -2 0 0
1999-2002 Southeast Shrimp Beam Trawl (P17A) 5 5 0 36 0.0% 0 0 0 0 0 0
1999-2002 Southeast Sea Urchin Diving Gear (U11A) 30 29 -1 29 -3.4% -1 -2 -5 9 0 -3
1999-2002 Southeast Geoduck Clams Diving Gear (J11A) 10 20 10 53 18.9% 0 1 -1 -10 0 1
1999-2002 Southeast Sea Cucumber Diving Gear (Q11A) 69 72 3 273 1.1% -2 1 -4 2 0 -1
1999-2002 Prince William Sound Sablefish Fixed Gear Max VL Length 60' (C5BE) 0 1 1 0   -1 0 0 0 0 -1
1999-2002 Kodiak Herring Food/Bait Purse Seine, Fixed VL Length To 60' (H1DK) 0 0 0 5 0.0% 0 0 0 0 0 0
1999-2002 Kodiak Herring Food/Bait Otter Trawl, Fixed VL Length To 70' (H7CK) 0 0 0 1 0.0% 0 0 0 0 0 0
1999-2002 Goodnews Bay Herring Roe & Food/Bait Gillnet (G34W) 2 1 -1 46 -2.2% 1 0 0 0 0 1
  Total for fisheries with permits first issued in 1999-2002 116 130 14 446 10.1% -3 0 -10 -1 0 -3
                         
2003-2004 Kodiak Tanner Bairdi Crab Pot Gear VL To 120' (TB9AK) 4 6 2 31 6.5% -2 -1 0 1 0 -3
2003-2004 Kodiak Tanner Bairdi Crab Pot Gear VL Under 60' (TB9BK) 18 28 10 107 9.3% 5 -3 -2 -10 0 2
  Total for fisheries with permits first issued in 2003-2004 22 34 12 138 7.9% 3 -4 -2 -9 0 -1
                         
  Overall Total 5,106 5,246 140 11,950 9.3% 88 8 -166 -104 36 132

DCCED/CFAB - Forecloses or sales of foreclosed permits by the Department of Commerce, Community and Economic Development or the Commercial Fishing and Agriculture Bank.
Alaska Local includes Alaska Rural Local and Alaska Urban Local resident types.
Nonlocal includes Alaska Rural Nonlocal, Alaska Urban Nonlocal, and DCCED/CFAB resident types. Nonresidents are excluded from this count.