Changes in the Distribution of Alaska's Commercial Fisheries Entry Permits, 1975-2022
Appendix B. Transfer Data on Permanent Permits by Fishery by Year

Permit Type and Year Number of Permanent Permits Number of Transferable Permits Yearly Number of Transfers from Initial Issuees Ratio of Transfers from Initial Issuees to Transferable Permits Yearly Number of Transfers Ratio of Transfers to Transferable Permits
Statewide Salmon Power Troll (S15B)            
1975 849 849 130 0.15 137 0.16
1976 915 915 62 0.07 78 0.09
1977 929 929 107 0.12 159 0.17
1978 934 934 76 0.08 143 0.15
1979 939 939 48 0.05 126 0.13
1980 939 939 56 0.06 97 0.10
1981 939 939 37 0.04 95 0.10
1982 940 940 37 0.04 86 0.09
1983 939 939 34 0.04 95 0.10
1984 940 940 34 0.04 83 0.09
1985 942 942 22 0.02 83 0.09
1986 942 942 32 0.03 88 0.09
1987 942 942 17 0.02 75 0.08
1988 942 942 23 0.02 83 0.09
1989 942 942 12 0.01 63 0.07
1990 942 942 15 0.02 65 0.07
1991 944 944 10 0.01 71 0.08
1992 944 944 6 0.01 57 0.06
1993 944 944 8 0.01 54 0.06
1994 945 945 12 0.01 56 0.06
1995 945 945 14 0.01 82 0.09
1996 960 960 10 0.01 46 0.05
1997 965 965 14 0.01 66 0.07
1998 966 966 5 0.01 58 0.06
1999 964 964 9 0.01 51 0.05
2000 963 963 16 0.02 90 0.09
2001 964 964 11 0.01 78 0.08
2002 964 964 6 0.01 48 0.05
2003 965 965 6 0.01 71 0.07
2004 961 961 8 0.01 94 0.10
2005 961 961 10 0.01 71 0.07
2006 961 961 8 0.01 93 0.10
2007 961 961 5 0.01 60 0.06
2008 961 961 7 0.01 61 0.06
2009 961 961 3 0.00 46 0.05
2010 962 962 9 0.01 69 0.07
2011 962 962 6 0.01 81 0.08
2012 961 961 4 0.00 70 0.07
2013 961 961 3 0.00 60 0.06
2014 962 962 5 0.01 58 0.06
2015 962 962 1 0.00 51 0.05
2016 961 961 1 0.00 52 0.05
2017 961 961 2 0.00 43 0.04
2018 961 961 0 0.00 43 0.04
2019 959 959 2 0.00 46 0.05
2020 960 960 2 0.00 52 0.05
2021 957 957 0 0.00 55 0.06
2022 955 955 2 0.00 59 0.06
             
Statewide Salmon Hand Troll (S05B)            
1982 696 696 53 0.08 56 0.08
1983 2,121 697 90 0.13 100 0.14
1984 2,120 696 54 0.08 75 0.11
1985 1,986 744 70 0.09 110 0.15
1986 1,965 771 68 0.09 124 0.16
1987 1,925 780 48 0.06 109 0.14
1988 1,862 780 43 0.06 122 0.16
1989 1,808 780 21 0.03 79 0.10
1990 1,774 783 28 0.04 116 0.15
1991 1,732 784 32 0.04 106 0.14
1992 1,682 784 18 0.02 85 0.11
1993 1,627 785 18 0.02 75 0.10
1994 1,576 783 12 0.02 77 0.10
1995 1,536 781 19 0.02 96 0.12
1996 1,498 779 5 0.01 61 0.08
1997 1,456 778 12 0.02 77 0.10
1998 1,406 774 4 0.01 66 0.09
1999 1,367 773 14 0.02 76 0.10
2000 1,325 771 8 0.01 78 0.10
2001 1,293 766 13 0.02 78 0.10
2002 1,245 761 3 0.00 50 0.07
2003 1,187 746 9 0.01 81 0.11
2004 1,137 737 4 0.01 80 0.11
2005 1,106 734 11 0.01 94 0.13
2006 1,102 738 7 0.01 91 0.12
2007 1,082 734 10 0.01 97 0.13
2008 1,064 732 8 0.01 71 0.10
2009 1,054 735 6 0.01 71 0.10
2010 1,043 735 4 0.01 63 0.09
2011 1,037 735 10 0.01 101 0.14
2012 1,019 733 6 0.01 93 0.13
2013 1,002 733 2 0.00 77 0.11
2014 992 733 6 0.01 87 0.12
2015 978 731 3 0.00 59 0.08
2016 959 731 3 0.00 66 0.09
2017 950 731 1 0.00 71 0.10
2018 945 731 0 0.00 44 0.06
2019 918 728 2 0.00 45 0.06
2020 910 728 2 0.00 61 0.08
2021 902 724 2 0.00 56 0.08
2022 881 717 0 0.00 45 0.06
             
Southeast Salmon Purse Seine (S01A)            
1975 398 398 51 0.13 51 0.13
1976 409 409 14 0.03 24 0.06
1977 411 411 40 0.10 53 0.13
1978 413 413 32 0.08 56 0.14
1979 413 413 19 0.05 38 0.09
1980 414 414 13 0.03 35 0.08
1981 414 414 18 0.04 35 0.08
1982 414 414 15 0.04 31 0.07
1983 416 416 14 0.03 34 0.08
1984 417 417 23 0.06 55 0.13
1985 416 416 9 0.02 36 0.09
1986 416 416 10 0.02 26 0.06
1987 416 416 11 0.03 36 0.09
1988 416 416 7 0.02 30 0.07
1989 416 416 6 0.01 36 0.09
1990 417 417 8 0.02 26 0.06
1991 417 417 9 0.02 33 0.08
1992 417 417 5 0.01 28 0.07
1993 417 417 5 0.01 33 0.08
1994 417 417 14 0.03 41 0.10
1995 417 417 7 0.02 22 0.05
1996 416 416 2 0.00 18 0.04
1997 415 415 6 0.01 28 0.07
1998 415 415 7 0.02 36 0.09
1999 415 415 3 0.01 25 0.06
2000 415 415 5 0.01 33 0.08
2001 414 414 7 0.02 30 0.07
2002 414 414 5 0.01 33 0.08
2003 415 415 0 0.00 13 0.03
2004 414 414 0 0.00 9 0.02
2005 415 415 1 0.00 28 0.07
2006 414 414 1 0.00 24 0.06
2007 415 415 2 0.00 24 0.06
2008 380 380 4 0.01 13 0.03
2009 379 379 1 0.00 26 0.07
2010 379 379 7 0.02 33 0.09
2011 379 379 5 0.01 29 0.08
2012 315 315 2 0.01 18 0.06
2013 315 315 1 0.00 28 0.09
2014 315 315 3 0.01 11 0.03
2015 315 315 2 0.01 16 0.05
2016 315 315 1 0.00 8 0.03
2017 315 315 1 0.00 15 0.05
2018 315 315 1 0.00 9 0.03
2019 279 279 1 0.00 16 0.06
2020 279 279 0 0.00 8 0.03
2021 278 278 0 0.00 17 0.06
2022 278 278 2 0.01 21 0.08
             
Southeast Salmon Drift Gillnet (S03A)            
1975 431 431 89 0.21 94 0.22
1976 449 449 28 0.06 59 0.13
1977 460 460 41 0.09 71 0.15
1978 463 463 35 0.08 81 0.17
1979 464 464 23 0.05 72 0.16
1980 464 464 22 0.05 59 0.13
1981 464 464 26 0.06 66 0.14
1982 466 466 20 0.04 74 0.16
1983 467 467 14 0.03 50 0.11
1984 467 467 12 0.03 64 0.14
1985 468 468 17 0.04 61 0.13
1986 468 468 12 0.03 71 0.15
1987 468 468 10 0.02 52 0.11
1988 468 468 8 0.02 50 0.11
1989 468 468 3 0.01 25 0.05
1990 468 468 7 0.01 45 0.10
1991 468 468 4 0.01 46 0.10
1992 468 468 5 0.01 42 0.09
1993 468 468 5 0.01 44 0.09
1994 469 469 6 0.01 44 0.09
1995 469 469 4 0.01 43 0.09
1996 471 471 7 0.01 41 0.09
1997 471 471 5 0.01 44 0.09
1998 471 471 6 0.01 45 0.10
1999 472 472 5 0.01 44 0.09
2000 473 473 1 0.00 44 0.09
2001 473 473 5 0.01 51 0.11
2002 473 473 0 0.00 23 0.05
2003 473 473 4 0.01 35 0.07
2004 473 473 1 0.00 34 0.07
2005 473 473 1 0.00 39 0.08
2006 474 474 5 0.01 49 0.10
2007 474 474 0 0.00 38 0.08
2008 473 473 4 0.01 26 0.05
2009 473 473 2 0.00 34 0.07
2010 473 473 4 0.01 48 0.10
2011 473 473 2 0.00 44 0.09
2012 473 473 3 0.01 39 0.08
2013 473 473 8 0.02 44 0.09
2014 473 473 1 0.00 37 0.08
2015 473 473 2 0.00 25 0.05
2016 473 473 1 0.00 16 0.03
2017 473 473 1 0.00 34 0.07
2018 474 474 0 0.00 25 0.05
2019 474 474 1 0.00 31 0.07
2020 474 474 0 0.00 15 0.03
2021 473 473 0 0.00 13 0.03
2022 472 472 1 0.00 26 0.06
             
Southeast Herring Roe Purse Seine (G01A)            
1977 38 38 0 0.00 0 0.00
1978 41 41 2 0.05 2 0.05
1979 42 42 2 0.05 2 0.05
1980 42 42 2 0.05 2 0.05
1981 41 41 0 0.00 1 0.02
1982 42 42 3 0.07 4 0.10
1983 42 42 1 0.02 3 0.07
1984 42 42 0 0.00 1 0.02
1985 43 43 2 0.05 2 0.05
1986 44 44 0 0.00 3 0.07
1987 44 44 2 0.05 3 0.07
1988 44 44 2 0.05 3 0.07
1989 44 44 0 0.00 0 0.00
1990 44 44 2 0.05 2 0.05
1991 44 44 2 0.05 4 0.09
1992 44 44 0 0.00 1 0.02
1993 45 45 1 0.02 1 0.02
1994 45 45 1 0.02 3 0.07
1995 45 45 3 0.07 4 0.09
1996 45 45 3 0.07 6 0.13
1997 45 45 1 0.02 4 0.09
1998 45 45 0 0.00 2 0.04
1999 45 45 1 0.02 2 0.04
2000 45 45 0 0.00 3 0.07
2001 45 45 0 0.00 2 0.04
2002 45 45 2 0.04 5 0.11
2003 45 45 0 0.00 1 0.02
2004 45 45 2 0.04 5 0.11
2005 46 46 2 0.04 3 0.07
2006 46 46 1 0.02 4 0.09
2007 46 46 1 0.02 3 0.07
2008 46 46 2 0.04 3 0.07
2009 46 46 0 0.00 0 0.00
2010 47 47 0 0.00 4 0.09
2011 47 47 1 0.02 5 0.11
2012 47 47 1 0.02 4 0.09
2013 47 47 0 0.00 3 0.06
2014 47 47 0 0.00 2 0.04
2015 47 47 0 0.00 4 0.09
2016 47 47 1 0.02 5 0.11
2017 47 47 1 0.02 4 0.09
2018 47 47 1 0.02 3 0.06
2019 47 47 0 0.00 2 0.04
2020 47 47 0 0.00 0 0.00
2021 47 47 0 0.00 5 0.11
2022 47 47 0 0.00 7 0.15
             
Southeast Herring Roe & Fd/Bt Gillnet (G34A)            
1978 10 10 1 0.10 1 0.10
1979 39 39 2 0.05 2 0.05
1980 44 44 3 0.07 4 0.09
1981 45 45 2 0.04 4 0.09
1982 59 59 5 0.08 6 0.10
1983 67 67 10 0.15 12 0.18
1984 82 82 7 0.09 11 0.13
1985 87 87 9 0.10 16 0.18
1986 90 90 4 0.04 12 0.13
1987 91 91 6 0.07 15 0.16
1988 91 91 6 0.07 16 0.18
1989 92 92 1 0.01 6 0.07
1990 98 98 1 0.01 5 0.05
1991 98 98 4 0.04 8 0.08
1992 106 106 2 0.02 14 0.13
1993 106 106 2 0.02 6 0.06
1994 107 107 5 0.05 12 0.11
1995 107 107 3 0.03 11 0.10
1996 107 107 3 0.03 14 0.13
1997 107 107 0 0.00 7 0.07
1998 107 107 1 0.01 10 0.09
1999 107 107 1 0.01 5 0.05
2000 107 107 0 0.00 5 0.05
2001 107 107 0 0.00 5 0.05
2002 107 107 2 0.02 5 0.05
2003 108 108 3 0.03 21 0.19
2004 108 108 1 0.01 6 0.06
2005 108 108 0 0.00 9 0.08
2006 108 108 1 0.01 8 0.07
2007 108 108 0 0.00 6 0.06
2008 110 110 1 0.01 15 0.14
2009 111 111 3 0.03 14 0.13
2010 111 111 2 0.02 10 0.09
2011 111 111 0 0.00 2 0.02
2012 111 111 0 0.00 4 0.04
2013 111 111 2 0.02 12 0.11
2014 111 111 1 0.01 5 0.05
2015 111 111 1 0.01 2 0.02
2016 111 111 0 0.00 2 0.02
2017 111 111 0 0.00 1 0.01
2018 111 111 0 0.00 0 0.00
2019 111 111 0 0.00 0 0.00
2020 111 111 0 0.00 0 0.00
2021 111 111 0 0.00 0 0.00
2022 111 111 0 0.00 0 0.00
             
Northern Southeast Herring Spawn On Kelp Pound (L21A)            
1998 67 67 3 0.04 3 0.04
1999 84 84 10 0.12 10 0.12
2000 99 99 5 0.05 5 0.05
2001 100 100 21 0.21 28 0.28
2002 99 99 7 0.07 14 0.14
2003 101 101 8 0.08 18 0.18
2004 101 101 3 0.03 9 0.09
2005 103 103 4 0.04 11 0.11
2006 106 106 3 0.03 6 0.06
2007 106 106 8 0.08 16 0.15
2008 106 106 5 0.05 14 0.13
2009 106 106 4 0.04 22 0.21
2010 106 106 1 0.01 8 0.08
2011 111 111 0 0.00 6 0.05
2012 111 111 2 0.02 8 0.07
2013 111 111 1 0.01 3 0.03
2014 111 111 0 0.00 6 0.05
2015 111 111 0 0.00 0 0.00
2016 111 111 0 0.00 2 0.02
2017 111 111 0 0.00 1 0.01
2018 111 111 1 0.01 1 0.01
2019 111 111 0 0.00 2 0.02
2020 111 111 0 0.00 1 0.01
2021 111 111 0 0.00 1 0.01
2022 111 111 0 0.00 0 0.00
             
Southern Southeast Herring Spawn On Kelp Pound (L21C)            
1998 182 139 0 0.00 0 0.00
1999 209 153 7 0.05 7 0.05
2000 206 152 2 0.01 2 0.01
2001 191 147 15 0.10 15 0.10
2002 188 147 24 0.16 24 0.16
2003 186 147 13 0.09 21 0.14
2004 186 148 10 0.07 15 0.10
2005 185 148 0 0.00 6 0.04
2006 181 148 2 0.01 5 0.03
2007 178 147 4 0.03 7 0.05
2008 175 147 11 0.07 20 0.14
2009 175 148 5 0.03 18 0.12
2010 174 148 0 0.00 9 0.06
2011 172 148 1 0.01 8 0.05
2012 170 148 11 0.07 23 0.16
2013 168 148 3 0.02 20 0.14
2014 167 148 2 0.01 13 0.09
2015 167 148 0 0.00 4 0.03
2016 164 148 0 0.00 8 0.05
2017 164 148 2 0.01 7 0.05
2018 164 148 3 0.02 13 0.09
2019 162 147 3 0.02 12 0.08
2020 162 147 1 0.01 13 0.09
2021 161 147 3 0.02 14 0.10
2022 160 147 3 0.02 14 0.10
             
Northern Southeast Sablefish Longline (C61A)            
1988 16 16 0 0.00 0 0.00
1989 27 27 1 0.04 1 0.04
1990 27 27 2 0.07 2 0.07
1991 28 28 3 0.11 3 0.11
1992 32 32 6 0.19 6 0.19
1993 34 34 2 0.06 2 0.06
1994 34 34 1 0.03 3 0.09
1995 34 34 5 0.15 7 0.21
1996 36 36 0 0.00 3 0.08
1997 37 37 1 0.03 3 0.08
1998 38 38 1 0.03 2 0.05
1999 38 38 0 0.00 3 0.08
2000 38 38 1 0.03 6 0.16
2001 38 38 0 0.00 0 0.00
2002 39 39 1 0.03 3 0.08
2003 41 41 1 0.02 2 0.05
2004 41 41 0 0.00 0 0.00
2005 41 41 2 0.05 3 0.07
2006 41 41 0 0.00 2 0.05
2007 45 45 2 0.04 5 0.11
2008 54 54 3 0.06 5 0.09
2009 59 59 5 0.08 6 0.10
2010 71 71 6 0.08 6 0.08
2011 71 71 4 0.06 5 0.07
2012 71 71 1 0.01 2 0.03
2013 71 71 0 0.00 1 0.01
2014 71 71 1 0.01 5 0.07
2015 72 72 3 0.04 4 0.06
2016 72 72 1 0.01 3 0.04
2017 72 72 3 0.04 6 0.08
2018 72 72 1 0.01 2 0.03
2019 72 72 1 0.01 5 0.07
2020 71 71 1 0.01 7 0.10
2021 73 73 0 0.00 3 0.04
2022 73 73 1 0.01 7 0.10
             
Southern Southeast Sablefish Longline (C61C)            
1989 2 2 0 0.00 0 0.00
1990 3 3 1 0.33 1 0.33
1991 3 3 1 0.33 1 0.33
1992 4 4 0 0.00 1 0.25
1993 4 4 1 0.25 1 0.25
1994 4 4 1 0.25 1 0.25
1995 4 4 0 0.00 1 0.25
1996 4 4 0 0.00 1 0.25
1997 4 4 0 0.00 0 0.00
1998 4 4 0 0.00 1 0.25
1999 4 4 0 0.00 1 0.25
2000 4 4 0 0.00 0 0.00
2001 4 4 0 0.00 1 0.25
2002 4 4 0 0.00 0 0.00
2003 4 4 0 0.00 0 0.00
2004 4 4 0 0.00 0 0.00
2005 4 4 0 0.00 1 0.25
2006 7 7 0 0.00 1 0.14
2007 10 10 2 0.20 3 0.30
2008 10 10 0 0.00 1 0.10
2009 10 10 1 0.10 1 0.10
2010 13 13 3 0.23 3 0.23
2011 14 14 0 0.00 0 0.00
2012 16 14 1 0.07 1 0.07
2013 16 14 0 0.00 0 0.00
2014 16 14 0 0.00 2 0.14
2015 16 14 1 0.07 1 0.07
2016 16 14 0 0.00 0 0.00
2017 16 14 0 0.00 0 0.00
2018 16 14 0 0.00 1 0.07
2019 16 14 1 0.07 3 0.21
2020 19 15 0 0.00 1 0.07
2021 19 15 0 0.00 1 0.07
2022 19 15 0 0.00 2 0.13
             
Southern Southeast Sablefish Pot Gear (C91C)            
1988 1 1 0 0.00 0 0.00
1989 1 1 0 0.00 0 0.00
1990 1 1 0 0.00 0 0.00
1991 1 1 0 0.00 0 0.00
1992 1 1 0 0.00 0 0.00
1993 1 1 0 0.00 0 0.00
1994 1 1 0 0.00 0 0.00
1995 1 1 0 0.00 0 0.00
1996 1 1 0 0.00 0 0.00
1997 1 1 1 1.00 1 1.00
1998 1 1 0 0.00 0 0.00
1999 1 1 0 0.00 0 0.00
2000 1 1 0 0.00 0 0.00
2001 1 1 0 0.00 0 0.00
2002 1 1 0 0.00 0 0.00
2003 1 1 0 0.00 0 0.00
2004 1 1 0 0.00 0 0.00
2005 1 1 0 0.00 0 0.00
2006 1 1 0 0.00 0 0.00
2007 1 1 0 0.00 0 0.00
2008 3 2 0 0.00 0 0.00
2009 3 2 0 0.00 0 0.00
2010 3 2 0 0.00 0 0.00
2011 3 2 0 0.00 0 0.00
2012 3 2 0 0.00 0 0.00
2013 3 2 0 0.00 0 0.00
2014 3 2 0 0.00 0 0.00
2015 3 2 0 0.00 0 0.00
2016 3 2 0 0.00 0 0.00
2017 3 2 0 0.00 0 0.00
2018 3 2 0 0.00 0 0.00
2019 3 2 0 0.00 0 0.00
2020 3 2 0 0.00 0 0.00
2021 3 2 0 0.00 0 0.00
2022 3 2 0 0.00 0 0.00
             
Southeast Red/Blue King Crab Pot Gear (K19A)            
1989 1 1 0 0.00 0 0.00
1990 1 1 0 0.00 0 0.00
1991 1 1 0 0.00 0 0.00
1992 1 1 0 0.00 0 0.00
1993 1 1 1 1.00 1 1.00
1994 1 1 0 0.00 0 0.00
1995 1 1 0 0.00 0 0.00
1996 1 1 0 0.00 0 0.00
1997 1 1 0 0.00 0 0.00
1998 1 1 0 0.00 0 0.00
1999 1 1 0 0.00 0 0.00
2000 1 1 0 0.00 0 0.00
2001 1 1 0 0.00 1 1.00
2002 2 2 1 0.50 2 1.00
2003 2 2 0 0.00 0 0.00
2004 2 2 0 0.00 0 0.00
2005 2 2 0 0.00 0 0.00
2006 3 3 1 0.33 2 0.67
2007 3 3 0 0.00 0 0.00
2008 5 5 1 0.20 1 0.20
2009 6 6 2 0.33 2 0.33
2010 6 6 0 0.00 2 0.33
2011 6 6 0 0.00 0 0.00
2012 6 6 0 0.00 0 0.00
2013 6 6 0 0.00 0 0.00
2014 6 6 0 0.00 0 0.00
2015 7 7 1 0.14 2 0.29
2016 7 7 0 0.00 1 0.14
2017 7 7 0 0.00 1 0.14
2018 7 7 0 0.00 1 0.14
2019 7 7 0 0.00 0 0.00
2020 7 7 0 0.00 0 0.00
2021 9 9 1 0.11 2 0.22
2022 9 9 0 0.00 2 0.22
             
Southeast Red/Blue/Brown King Crab Pot Gear (K29A)            
1992 1 1 0 0.00 0 0.00
1993 1 1 0 0.00 0 0.00
1994 1 1 0 0.00 0 0.00
1995 1 1 0 0.00 0 0.00
1996 1 1 0 0.00 0 0.00
1997 1 1 0 0.00 0 0.00
1998 1 1 0 0.00 0 0.00
1999 1 1 0 0.00 0 0.00
2000 2 2 0 0.00 0 0.00
2001 2 2 1 0.50 1 0.50
2002 3 3 0 0.00 0 0.00
2003 3 3 1 0.33 1 0.33
2004 3 3 0 0.00 0 0.00
2005 4 4 1 0.25 1 0.25
2006 4 4 0 0.00 0 0.00
2007 5 4 0 0.00 1 0.25
2008 6 4 0 0.00 0 0.00
2009 6 5 0 0.00 0 0.00
2010 6 5 2 0.40 2 0.40
2011 6 5 0 0.00 0 0.00
2012 6 5 0 0.00 0 0.00
2013 6 5 0 0.00 0 0.00
2014 6 5 0 0.00 0 0.00
2015 6 5 0 0.00 0 0.00
2016 6 5 0 0.00 0 0.00
2017 6 5 0 0.00 0 0.00
2018 6 5 0 0.00 0 0.00
2019 6 5 0 0.00 0 0.00
2020 6 5 0 0.00 0 0.00
2021 5 5 0 0.00 0 0.00
2022 5 5 0 0.00 2 0.40
             
Southeast Brown King Crab Pot Gear (K39A)            
1990 1 1 0 0.00 0 0.00
1991 1 1 0 0.00 0 0.00
1992 1 1 0 0.00 0 0.00
1993 2 2 0 0.00 0 0.00
1994 2 2 0 0.00 0 0.00
1995 2 2 0 0.00 0 0.00
1996 2 2 0 0.00 0 0.00
1997 2 2 1 0.50 1 0.50
1998 2 2 0 0.00 0 0.00
1999 2 2 1 0.50 1 0.50
2000 2 2 0 0.00 0 0.00
2001 3 3 0 0.00 0 0.00
2002 3 3 0 0.00 1 0.33
2003 3 3 1 0.33 1 0.33
2004 4 4 0 0.00 0 0.00
2005 4 4 0 0.00 1 0.25
2006 6 4 0 0.00 0 0.00
2007 7 4 0 0.00 1 0.25
2008 8 4 1 0.25 2 0.50
2009 9 4 0 0.00 0 0.00
2010 8 4 0 0.00 0 0.00
2011 9 5 1 0.20 2 0.40
2012 9 5 0 0.00 0 0.00
2013 9 5 0 0.00 1 0.20
2014 8 5 0 0.00 1 0.20
2015 8 5 0 0.00 0 0.00
2016 9 5 0 0.00 0 0.00
2017 8 5 0 0.00 0 0.00
2018 8 5 0 0.00 0 0.00
2019 8 5 0 0.00 0 0.00
2020 8 5 0 0.00 1 0.20
2021 8 5 0 0.00 0 0.00
2022 8 5 0 0.00 0 0.00
             
Southeast Red/Blue King/Tanner Crab Pot Gear (K49A)            
1989 4 4 0 0.00 0 0.00
1990 6 6 1 0.17 1 0.17
1991 7 7 1 0.14 1 0.14
1992 8 8 0 0.00 0 0.00
1993 8 8 0 0.00 0 0.00
1994 8 8 3 0.38 3 0.38
1995 8 8 0 0.00 0 0.00
1996 8 8 0 0.00 0 0.00
1997 8 8 0 0.00 0 0.00
1998 8 8 0 0.00 0 0.00
1999 8 8 0 0.00 1 0.13
2000 8 8 1 0.13 2 0.25
2001 9 9 1 0.11 2 0.22
2002 12 12 0 0.00 0 0.00
2003 12 12 1 0.08 1 0.08
2004 12 12 1 0.08 1 0.08
2005 12 12 1 0.08 1 0.08
2006 13 13 0 0.00 0 0.00
2007 13 13 0 0.00 0 0.00
2008 14 14 1 0.07 1 0.07
2009 14 14 0 0.00 0 0.00
2010 14 14 0 0.00 3 0.21
2011 14 14 1 0.07 4 0.29
2012 14 14 0 0.00 3 0.21
2013 14 14 0 0.00 4 0.29
2014 14 14 0 0.00 0 0.00
2015 14 14 0 0.00 0 0.00
2016 14 14 0 0.00 0 0.00
2017 14 14 1 0.07 1 0.07
2018 14 14 0 0.00 0 0.00
2019 14 14 0 0.00 1 0.07
2020 14 14 0 0.00 1 0.07
2021 15 15 1 0.07 1 0.07
2022 15 15 0 0.00 0 0.00
             
Southeast Brown King/Tanner Crab Pot Gear (K59A)            
2000 1 1 1 1.00 1 1.00
2001 1 1 0 0.00 0 0.00
2002 1 1 0 0.00 0 0.00
2003 2 2 0 0.00 0 0.00
2004 2 2 1 0.50 1 0.50
2005 2 2 0 0.00 0 0.00
2006 3 3 0 0.00 0 0.00
2007 3 3 0 0.00 0 0.00
2008 4 3 1 0.33 1 0.33
2009 5 4 0 0.00 1 0.25
2010 5 4 0 0.00 0 0.00
2011 5 4 1 0.25 1 0.25
2012 5 4 0 0.00 0 0.00
2013 5 4 0 0.00 0 0.00
2014 5 4 0 0.00 0 0.00
2015 5 4 0 0.00 0 0.00
2016 5 4 0 0.00 0 0.00
2017 4 4 0 0.00 0 0.00
2018 4 4 0 0.00 0 0.00
2019 4 4 0 0.00 0 0.00
2020 4 4 0 0.00 0 0.00
2021 4 4 0 0.00 0 0.00
2022 4 4 0 0.00 1 0.25
             
Southeast Red/Blue/Brown King/Tanner Crab Pot Gear (K69A)            
1989 5 5 0 0.00 0 0.00
1990 14 14 1 0.07 1 0.07
1991 14 14 1 0.07 1 0.07
1992 14 14 1 0.07 1 0.07
1993 14 14 1 0.07 2 0.14
1994 14 14 1 0.07 2 0.14
1995 14 14 0 0.00 2 0.14
1996 14 14 0 0.00 0 0.00
1997 14 14 0 0.00 0 0.00
1998 14 14 2 0.14 2 0.14
1999 15 15 0 0.00 0 0.00
2000 15 15 0 0.00 0 0.00
2001 15 15 0 0.00 1 0.07
2002 21 21 3 0.14 3 0.14
2003 21 21 0 0.00 0 0.00
2004 21 21 1 0.05 1 0.05
2005 21 21 2 0.10 4 0.19
2006 23 23 1 0.04 1 0.04
2007 25 24 3 0.13 3 0.13
2008 28 27 2 0.07 2 0.07
2009 29 27 1 0.04 2 0.07
2010 29 27 0 0.00 1 0.04
2011 29 27 0 0.00 4 0.15
2012 29 27 0 0.00 0 0.00
2013 29 27 1 0.04 1 0.04
2014 29 27 1 0.04 3 0.11
2015 29 27 0 0.00 0 0.00
2016 29 27 0 0.00 0 0.00
2017 29 27 0 0.00 1 0.04
2018 29 27 0 0.00 1 0.04
2019 29 27 0 0.00 0 0.00
2020 29 27 0 0.00 1 0.04
2021 29 27 0 0.00 0 0.00
2022 29 27 2 0.07 6 0.22
             
Southeast Tanner Crab Pot Gear (T19A)            
1989 1 1 0 0.00 0 0.00
1990 3 3 1 0.33 1 0.33
1991 3 3 0 0.00 0 0.00
1992 3 3 0 0.00 0 0.00
1993 4 4 1 0.25 2 0.50
1994 4 4 0 0.00 1 0.25
1995 4 4 0 0.00 0 0.00
1996 4 4 1 0.25 1 0.25
1997 4 4 0 0.00 0 0.00
1998 4 4 0 0.00 0 0.00
1999 4 4 0 0.00 0 0.00
2000 4 4 1 0.25 1 0.25
2001 11 11 1 0.09 2 0.18
2002 14 14 2 0.14 2 0.14
2003 15 15 2 0.13 2 0.13
2004 17 17 1 0.06 1 0.06
2005 18 18 1 0.06 2 0.11
2006 18 18 0 0.00 0 0.00
2007 19 19 3 0.16 3 0.16
2008 22 19 0 0.00 2 0.11
2009 25 20 0 0.00 2 0.10
2010 25 20 1 0.05 4 0.20
2011 25 20 0 0.00 1 0.05
2012 26 20 1 0.05 2 0.10
2013 26 20 1 0.05 2 0.10
2014 26 20 0 0.00 4 0.20
2015 24 20 0 0.00 2 0.10
2016 24 21 1 0.05 3 0.14
2017 24 22 1 0.05 2 0.09
2018 24 22 0 0.00 3 0.14
2019 24 22 0 0.00 1 0.05
2020 23 22 0 0.00 1 0.05
2021 26 23 0 0.00 1 0.04
2022 26 23 0 0.00 6 0.26
             
Southeast Dungeness Crab Ring Net (D10A)            
1997 8 0 0   0  
1998 8 0 0   0  
1999 6 0 0   0  
2000 6 0 0   0  
2001 5 0 0   0  
2002 5 0 0   0  
2003 5 0 0   0  
2004 5 0 0   0  
2005 4 0 0   0  
2006 4 0 0   0  
2007 3 0 0   0  
2008 3 0 0   0  
2009 3 0 0   0  
2010 3 0 0   0  
2011 3 0 0   0  
2012 2 0 0   0  
2013 2 0 0   0  
2014 2 0 0   0  
2015 2 0 0   0  
2016 2 0 0   0  
2017 2 0 0   0  
2018 2 0 0   0  
2019 2 0 0   0  
2020 2 0 0   0  
2021 2 0 0   0  
2022 2 0 0   0  
             
Southeast Dungeness Crab Diving Gear (D11A)            
1997 2 0 0   0  
1998 3 0 0   0  
1999 3 0 0   0  
2000 3 0 0   0  
2001 2 0 0   0  
2002 2 0 0   0  
2003 2 0 0   0  
2004 2 0 0   0  
2005 2 0 0   0  
2006 1 0 0   0  
2007 2 0 0   0  
2008 2 0 0   0  
2009 2 0 0   0  
2010 2 0 0   0  
2011 2 0 0   0  
2012 2 0 0   0  
2013 2 0 0   0  
2014 2 0 0   0  
2015 2 0 0   0  
