Changes in the Distribution of Alaska's Commercial Fisheries Entry Permits, 1975-2022
Table 3-08. Summary of Annual Net Changes in Statewide Permit Holdings

  Alaska Rural Local Alaska Rural Nonlocal Alaska Urban Local Alaska Urban Nonlocal Alaska Data Missing Nonresident DCCED
CFAB
Year Transfer Migrate Cancel Net Transfer Migrate Cancel Net Transfer Migrate Cancel Net Transfer Migrate Cancel Net Transfer Migrate Cancel Net Transfer Migrate Cancel Net Transfer
1975 25 0 -1 24 4 0 0 4 23 0 -2 21 5 0 -1 4 0 0 0 0 -57 0 0 -57 0
1976 -28 57 -1 28 2 17 0 19 33 -15 0 18 -3 -22 -1 -26 0 3 0 3 -4 -40 0 -44 0
1977 -51 -9 0 -60 -8 -10 0 -18 39 -3 0 36 2 1 0 3 -2 2 0 0 20 19 0 39 0
1978 -66 -35 -4 -105 1 -11 -1 -11 31 -10 0 21 24 -33 0 -9 -3 80 0 77 13 9 0 22 0
1979 -90 -7 -2 -99 9 2 0 11 17 -6 0 11 29 10 0 39 -10 1 0 -9 45 0 0 45 0
1980 -77 11 -3 -69 9 -5 0 4 26 -20 0 6 27 13 0 40 -2 -19 0 -21 17 20 0 37 0
1981 -64 -12 0 -76 -4 9 0 5 15 -4 0 11 44 -7 0 37 -6 -2 0 -8 15 16 -1 30 0
1982 -70 -26 -1 -97 11 10 0 21 -19 25 0 6 17 50 0 67 -2 -11 0 -13 54 -48 -1 5 9
1983 -75 14 -5 -66 20 6 0 26 -4 -5 -2 -11 51 11 -1 61 0 -11 0 -11 4 -15 0 -11 4
1984 -50 10 -1 -41 4 14 0 18 -18 -18 0 -36 2 8 0 10 -5 -1 -1 -7 71 -13 -1 57 -4
1985 -17 -9 -37 -63 27 -5 -3 19 -33 2 -70 -101 -2 7 -5 0 -2 8 -2 4 26 -3 -25 -2 1
1986 -33 -34 -18 -85 23 10 0 33 -10 -26 -28 -64 42 -4 -2 36 -4 3 0 -1 -17 51 -6 28 -1
1987 -2 -8 -13 -23 29 -2 -1 26 -22 -17 -28 -67 3 -19 -3 -19 -1 8 0 7 -5 38 -4 29 -2
1988 -25 -41 -11 -77 21 8 -1 28 -7 -32 -34 -73 0 3 -4 -1 -2 6 -4 0 16 56 -10 62 -3
1989 -8 -62 -11 -81 26 -13 -2 11 -12 -22 -28 -62 3 -2 -1 0 -7 10 0 3 0 89 -11 78 -2
1990 9 -70 -10 -71 10 -4 -1 5 -33 17 -16 -32 3 32 -2 33 -6 -6 2 -10 16 31 -8 39 1
1991 -3 -30 -16 -49 18 -2 0 16 -7 -10 -21 -38 -9 15 -1 5 -2 -8 0 -10 5 35 -4 36 -2
1992 -4 -7 -17 -28 -5 -15 -2 -22 2 -20 -31 -49 -18 24 -5 1 1 3 0 4 18 15 -3 30 6
1993 1 -14 -15 -28 8 -9 2 1 -15 0 -31 -46 7 -2 -9 -4 -3 5 0 2 5 20 -10 15 -3
1994 4 -50 -20 -66 5 8 -4 9 -10 -11 -23 -44 -14 18 0 4 -3 0 1 -2 14 35 -7 42 4
1995 4 -50 -9 -55 22 -3 -2 17 -5 -16 -21 -42 -20 32 -8 4 0 15 -2 13 2 22 -8 16 -3
1996 -4 -50 -14 -68 8 16 1 25 -2 -25 -16 -43 -30 0 -3 -33 1 21 -2 20 26 38 -11 53 1
1997 52 -26 -19 7 -4 -11 -4 -19 3 -4 -21 -22 2 -1 -1 0 -18 3 -3 -18 -40 39 -7 -8 5
1998 14 -56 -21 -63 9 -6 -4 -1 5 -16 -29 -40 -8 38 -2 28 -9 11 -5 -3 -16 29 -8 5 5
1999 42 -57 -22 -37 -3 -4 -1 -8 0 3 -11 -8 -3 34 -6 25 2 4 -1 5 -38 20 -16 -34 0
2000 53 -80 -26 -53 -3 -6 -3 -12 21 -20 -23 -22 -11 46 -3 32 -15 19 -3 1 -45 41 -5 -9 0
2001 21 -103 -25 -107 15 -4 -2 9 21 2 -26 -3 0 42 -3 39 -14 29 -6 9 -52 34 -11 -29 9
2002 10 -58 -37 -85 -8 -4 -4 -16 1 18 -25 -6 -19 6 -4 -17 -1 2 -2 -1 -12 36 -7 17 29
2003 35 -52 -80 -97 -13 -4 -7 -24 4 -11 -33 -40 -9 40 -11 20 -13 4 -2 -11 -25 23 -34 -36 21
2004 42 -72 -102 -132 -12 0 -13 -25 -9 2 -32 -39 3 11 -13 1 -8 8 -2 -2 -25 51 -26 0 9
2005 43 -60 -26 -43 11 1 -8 4 -13 8 -25 -30 5 31 -6 30 -10 21 -4 7 -18 -1 -10 -29 -18
2006 11 -22 -44 -55 21 7 -5 23 17 -4 -11 2 -13 -4 -12 -29 -17 30 0 13 -3 -7 -3 -13 -16
2007 33 -17 -14 2 17 -14 -9 -6 1 -34 -22 -55 -9 28 -10 9 -10 -2 -4 -16 -4 39 -19 16 -28
2008 5 -30 -17 -42 26 3 -4 25 16 -3 -18 -5 -7 0 -17 -24 -9 27 0 18 -22 3 -43 -62 -9
2009 8 -85 -12 -89 17 10 -2 25 -1 13 -8 4 -21 9 2 -10 -11 35 0 24 7 18 -12 13 1
2010 20 -7 -10 3 24 2 -2 24 34 -20 -6 8 -18 16 3 1 -2 -16 0 -18 -51 25 -7 -33 -6
2011 -16 -9 -18 -43 -5 5 -7 -7 40 -17 -6 17 -14 14 -5 -5 -13 8 -2 -7 11 -1 -9 1 -3
2012 7 -23 -34 -50 12 -17 -7 -12 22 9 -24 7 -16 -5 -5 -26 -5 26 -1 20 -19 10 -53 -62 -1
2013 7 -10 -8 -11 6 7 -2 11 4 -12 -3 -11 6 8 -3 11 -9 6 -2 -5 -15 1 -6 -20 1
2014 8 -16 -5 -13 4 9 -2 11 30 -8 -4 18 -4 6 -6 -4 -12 4 -1 -9 -24 5 -8 -27 -2
2015 20 -56 -38 -74 8 9 -21 -4 15 7 -14 8 -15 -6 -11 -32 -19 13 0 -6 -9 33 -16 8 0
2016 2 -47 -45 -90 -5 -5 -3 -13 17 20 -11 26 0 4 -2 2 -8 0 -1 -9 -6 28 -10 12 0
2017 23 -4 -7 12 10 -14 -1 -5 7 -21 -8 -22 1 23 2 26 -10 -3 0 -13 -34 19 -4 -19 3
2018 36 -22 -2 12 23 -8 -3 12 -10 -2 -1 -13 -14 -1 -1 -16 -6 9 -2 1 -29 24 -8 -13 0
2019 10 -26 -46 -62 28 -10 -9 9 -3 0 -26 -29 -1 9 -7 1 -5 -7 -2 -14 -30 34 -33 -29 1
2020 10 -53 71 28 -8 -3 -2 -13 24 9 -6 27 5 19 2 26 -6 3 0 -3 -25 25 -4 -4 0
2021 11 -47 -9 -45 27 -2 1 26 22 -16 -8 -2 -20 23 -5 -2 -3 6 -1 2 -34 36 -7 -5 -2
2022 11 -17 -12 -18 26 -4 0 22 -6 2 -17 -21 -3 7 1 5 -12 23 0 11 -15 -11 -6 -32 -1
Total -106 -1,477 -817 -2,400 463 -42 -138 283 251 -311 -769 -829 -20 532 -169 343 -301 370 -52 17 -289 928 -482 157 4

'