Changes in the Distribution of Alaska's Commercial Fisheries Entry Permits, 1975-2022 |
Table 5-04. Transfer Acquisition Methods by Residency Type of Transfer Recipient |
Gift | Sale | Trade | Other | ||||||
---|---|---|---|---|---|---|---|---|---|
Year | Count | Percent | Count | Percent | Count | Percent | Count | Percent | Total Count |
Alaska Rural Local | |||||||||
1980 | 176 | 58.1% | 114 | 37.6% | 7 | 2.3% | 6 | 2.0% | 303 |
1981 | 183 | 49.5% | 172 | 46.5% | 4 | 1.1% | 11 | 3.0% | 370 |
1982 | 190 | 50.1% | 181 | 47.8% | 6 | 1.6% | 2 | 0.5% | 379 |
1983 | 222 | 51.0% | 182 | 41.8% | 16 | 3.7% | 15 | 3.4% | 435 |
1984 | 159 | 46.2% | 143 | 41.6% | 8 | 2.3% | 34 | 9.9% | 344 |
1985 | 147 | 40.2% | 181 | 49.5% | 6 | 1.6% | 32 | 8.7% | 366 |
1986 | 136 | 35.6% | 205 | 53.7% | 7 | 1.8% | 34 | 8.9% | 382 |
1987 | 126 | 31.8% | 225 | 56.8% | 6 | 1.5% | 39 | 9.8% | 396 |
1988 | 127 | 34.9% | 194 | 53.3% | 2 | 0.5% | 41 | 11.3% | 364 |
1989 | 108 | 31.6% | 150 | 43.9% | 6 | 1.8% | 78 | 22.8% | 342 |
1990 | 109 | 32.5% | 165 | 49.3% | 4 | 1.2% | 57 | 17.0% | 335 |
1991 | 109 | 34.3% | 150 | 47.2% | 3 | 0.9% | 56 | 17.6% | 318 |
1992 | 124 | 38.0% | 143 | 43.9% | 2 | 0.6% | 57 | 17.5% | 326 |
1993 | 125 | 38.1% | 137 | 41.8% | 6 | 1.8% | 60 | 18.3% | 328 |
1994 | 124 | 38.9% | 131 | 41.1% | 4 | 1.3% | 60 | 18.8% | 319 |
1995 | 139 | 38.8% | 168 | 46.9% | 4 | 1.1% | 47 | 13.1% | 358 |
1996 | 134 | 39.3% | 155 | 45.5% | 4 | 1.2% | 48 | 14.1% | 341 |
1997 | 114 | 30.6% | 207 | 55.5% | 7 | 1.9% | 45 | 12.1% | 373 |
1998 | 126 | 39.0% | 156 | 48.3% | 7 | 2.2% | 34 | 10.5% | 323 |
1999 | 120 | 37.3% | 157 | 48.8% | 8 | 2.5% | 37 | 11.5% | 322 |
2000 | 111 | 31.5% | 199 | 56.5% | 5 | 1.4% | 37 | 10.5% | 352 |
2001 | 118 | 34.1% | 177 | 51.2% | 9 | 2.6% | 42 | 12.1% | 346 |
2002 | 93 | 34.1% | 146 | 53.5% | 7 | 2.6% | 27 | 9.9% | 273 |
2003 | 113 | 36.8% | 159 | 51.8% | 0 | 0.0% | 35 | 11.4% | 307 |
2004 | 114 | 32.2% | 215 | 60.7% | 3 | 0.8% | 22 | 6.2% | 354 |
2005 | 149 | 38.4% | 197 | 50.8% | 4 | 1.0% | 38 | 9.8% | 388 |
2006 | 127 | 36.5% | 184 | 52.9% | 3 | 0.9% | 34 | 9.8% | 348 |
2007 | 130 | 35.5% | 193 | 52.7% | 7 | 1.9% | 36 | 9.8% | 366 |
2008 | 143 | 37.8% | 211 | 55.8% | 3 | 0.8% | 21 | 5.6% | 378 |
2009 | 132 | 43.7% | 144 | 47.7% | 5 | 1.7% | 21 | 7.0% | 302 |
2010 | 152 | 40.8% | 190 | 50.9% | 1 | 0.3% | 30 | 8.0% | 373 |
2011 | 153 | 41.7% | 185 | 50.4% | 3 | 0.8% | 26 | 7.1% | 367 |
2012 | 134 | 38.2% | 178 | 50.7% | 6 | 1.7% | 33 | 9.4% | 351 |
2013 | 139 | 39.5% | 181 | 51.4% | 3 | 0.9% | 29 | 8.2% | 352 |
2014 | 143 | 39.9% | 169 | 47.2% | 5 | 1.4% | 41 | 11.5% | 358 |
2015 | 120 | 44.8% | 116 | 43.3% | 7 | 2.6% | 25 | 9.3% | 268 |
2016 | 109 | 39.1% | 128 | 45.9% | 3 | 1.1% | 39 | 14.0% | 279 |
2017 | 127 | 42.9% | 138 | 46.6% | 4 | 1.4% | 27 | 9.1% | 296 |
2018 | 113 | 38.8% | 155 | 53.3% | 2 | 0.7% | 21 | 7.2% | 291 |
2019 | 106 | 40.0% | 135 | 50.9% | 2 | 0.8% | 22 | 8.3% | 265 |
2020 | 77 | 34.2% | 124 | 55.1% | 0 | 0.0% | 24 | 10.7% | 225 |
2021 | 92 | 37.2% | 134 | 54.3% | 3 | 1.2% | 18 | 7.3% | 247 |
2022 | 97 | 38.6% | 136 | 54.2% | 1 | 0.4% | 17 | 6.8% | 251 |
Total | 5,590 | 38.9% | 7,110 | 49.5% | 203 | 1.4% | 1,458 | 10.2% | 14,361 |
Alaska Rural Non-Local | |||||||||
1980 | 25 | 50.0% | 24 | 48.0% | 1 | 2.0% | 0 | 0.0% | 50 |
1981 | 17 | 37.8% | 26 | 57.8% | 1 | 2.2% | 1 | 2.2% | 45 |
1982 | 19 | 26.0% | 51 | 69.9% | 2 | 2.7% | 1 | 1.4% | 73 |
1983 | 20 | 27.4% | 47 | 64.4% | 3 | 4.1% | 3 | 4.1% | 73 |
1984 | 13 | 21.0% | 46 | 74.2% | 2 | 3.2% | 1 | 1.6% | 62 |
1985 | 15 | 17.4% | 65 | 75.6% | 1 | 1.2% | 5 | 5.8% | 86 |
1986 | 18 | 21.4% | 62 | 73.8% | 2 | 2.4% | 2 | 2.4% | 84 |
1987 | 11 | 11.2% | 78 | 79.6% | 2 | 2.0% | 7 | 7.1% | 98 |
1988 | 18 | 19.6% | 63 | 68.5% | 1 | 1.1% | 10 | 10.9% | 92 |
1989 | 11 | 14.7% | 51 | 68.0% | 1 | 1.3% | 12 | 16.0% | 75 |
1990 | 15 | 21.7% | 45 | 65.2% | 1 | 1.4% | 8 | 11.6% | 69 |
1991 | 14 | 15.7% | 65 | 73.0% | 1 | 1.1% | 9 | 10.1% | 89 |
1992 | 17 | 25.0% | 43 | 63.2% | 1 | 1.5% | 7 | 10.3% | 68 |
1993 | 19 | 29.2% | 42 | 64.6% | 1 | 1.5% | 3 | 4.6% | 65 |
1994 | 21 | 29.6% | 46 | 64.8% | 0 | 0.0% | 4 | 5.6% | 71 |
1995 | 24 | 25.0% | 61 | 63.5% | 2 | 2.1% | 9 | 9.4% | 96 |
1996 | 21 | 24.1% | 59 | 67.8% | 1 | 1.1% | 6 | 6.9% | 87 |
1997 | 17 | 28.8% | 41 | 69.5% | 1 | 1.7% | 0 | 0.0% | 59 |
1998 | 16 | 26.7% | 32 | 53.3% | 0 | 0.0% | 12 | 20.0% | 60 |
1999 | 18 | 35.3% | 29 | 56.9% | 1 | 2.0% | 3 | 5.9% | 51 |
2000 | 24 | 38.1% | 34 | 54.0% | 0 | 0.0% | 5 | 7.9% | 63 |
2001 | 20 | 36.4% | 29 | 52.7% | 0 | 0.0% | 6 | 10.9% | 55 |
2002 | 12 | 27.3% | 25 | 56.8% | 0 | 0.0% | 7 | 15.9% | 44 |
2003 | 15 | 31.9% | 29 | 61.7% | 0 | 0.0% | 3 | 6.4% | 47 |
2004 | 15 | 31.3% | 32 | 66.7% | 0 | 0.0% | 1 | 2.1% | 48 |
2005 | 17 | 23.0% | 49 | 66.2% | 2 | 2.7% | 6 | 8.1% | 74 |
2006 | 21 | 28.4% | 47 | 63.5% | 0 | 0.0% | 6 | 8.1% | 74 |
2007 | 24 | 32.4% | 48 | 64.9% | 0 | 0.0% | 2 | 2.7% | 74 |
2008 | 19 | 20.0% | 69 | 72.6% | 0 | 0.0% | 7 | 7.4% | 95 |
2009 | 18 | 20.9% | 66 | 76.7% | 0 | 0.0% | 2 | 2.3% | 86 |
2010 | 20 | 20.4% | 75 | 76.5% | 1 | 1.0% | 2 | 2.0% | 98 |
2011 | 20 | 25.3% | 54 | 68.4% | 1 | 1.3% | 4 | 5.1% | 79 |
2012 | 30 | 37.5% | 44 | 55.0% | 0 | 0.0% | 6 | 7.5% | 80 |
2013 | 36 | 39.1% | 47 | 51.1% | 0 | 0.0% | 9 | 9.8% | 92 |
2014 | 29 | 31.9% | 56 | 61.5% | 2 | 2.2% | 4 | 4.4% | 91 |
2015 | 23 | 41.8% | 32 | 58.2% | 0 | 0.0% | 0 | 0.0% | 55 |
2016 | 19 | 35.8% | 31 | 58.5% | 0 | 0.0% | 3 | 5.7% | 53 |
2017 | 22 | 28.2% | 49 | 62.8% | 1 | 1.3% | 6 | 7.7% | 78 |
2018 | 29 | 33.7% | 56 | 65.1% | 0 | 0.0% | 1 | 1.2% | 86 |
2019 | 22 | 25.9% | 59 | 69.4% | 2 | 2.4% | 2 | 2.4% | 85 |
2020 | 15 | 29.4% | 33 | 64.7% | 0 | 0.0% | 3 | 5.9% | 51 |
2021 | 29 | 35.4% | 52 | 63.4% | 0 | 0.0% | 1 | 1.2% | 82 |
2022 | 37 | 37.8% | 58 | 59.2% | 0 | 0.0% | 3 | 3.1% | 98 |
Total | 865 | 27.5% | 2,050 | 65.3% | 34 | 1.1% | 192 | 6.1% | 3,141 |
Alaska Urban Local | |||||||||
1980 | 67 | 32.5% | 131 | 63.6% | 5 | 2.4% | 3 | 1.5% | 206 |
1981 | 62 | 26.8% | 156 | 67.5% | 4 | 1.7% | 9 | 3.9% | 231 |
1982 | 69 | 31.1% | 143 | 64.4% | 7 | 3.2% | 3 | 1.4% | 222 |
1983 | 65 | 24.5% | 185 | 69.8% | 6 | 2.3% | 9 | 3.4% | 265 |
1984 | 62 | 28.6% | 140 | 64.5% | 3 | 1.4% | 12 | 5.5% | 217 |
1985 | 52 | 23.3% | 153 | 68.6% | 6 | 2.7% | 12 | 5.4% | 223 |
1986 | 67 | 23.3% | 199 | 69.3% | 7 | 2.4% | 14 | 4.9% | 287 |
1987 | 51 | 23.6% | 144 | 66.7% | 6 | 2.8% | 15 | 6.9% | 216 |
1988 | 46 | 20.6% | 157 | 70.4% | 2 | 0.9% | 18 | 8.1% | 223 |
1989 | 37 | 21.1% | 108 | 61.7% | 7 | 4.0% | 23 | 13.1% | 175 |
1990 | 57 | 28.4% | 116 | 57.7% | 5 | 2.5% | 23 | 11.4% | 201 |
1991 | 46 | 25.8% | 107 | 60.1% | 5 | 2.8% | 20 | 11.2% | 178 |
1992 | 57 | 31.7% | 105 | 58.3% | 2 | 1.1% | 16 | 8.9% | 180 |
1993 | 47 | 30.9% | 79 | 52.0% | 8 | 5.3% | 18 | 11.8% | 152 |
1994 | 41 | 27.3% | 93 | 62.0% | 1 | 0.7% | 15 | 10.0% | 150 |
1995 | 40 | 23.7% | 122 | 72.2% | 0 | 0.0% | 7 | 4.1% | 169 |
1996 | 35 | 30.2% | 64 | 55.2% | 2 | 1.7% | 15 | 12.9% | 116 |
1997 | 50 | 28.9% | 103 | 59.5% | 5 | 2.9% | 15 | 8.7% | 173 |
1998 | 38 | 25.2% | 89 | 58.9% | 5 | 3.3% | 19 | 12.6% | 151 |
1999 | 29 | 21.5% | 93 | 68.9% | 1 | 0.7% | 12 | 8.9% | 135 |
2000 | 38 | 21.0% | 127 | 70.2% | 4 | 2.2% | 12 | 6.6% | 181 |
2001 | 45 | 25.3% | 117 | 65.7% | 0 | 0.0% | 16 | 9.0% | 178 |
2002 | 24 | 20.2% | 87 | 73.1% | 1 | 0.8% | 7 | 5.9% | 119 |
2003 | 35 | 22.6% | 109 | 70.3% | 0 | 0.0% | 11 | 7.1% | 155 |
2004 | 43 | 25.4% | 116 | 68.6% | 1 | 0.6% | 9 | 5.3% | 169 |
2005 | 48 | 27.7% | 112 | 64.7% | 2 | 1.2% | 11 | 6.4% | 173 |
2006 | 53 | 27.7% | 124 | 64.9% | 2 | 1.0% | 12 | 6.3% | 191 |
2007 | 38 | 22.9% | 105 | 63.3% | 3 | 1.8% | 20 | 12.0% | 166 |
2008 | 56 | 29.9% | 117 | 62.6% | 1 | 0.5% | 13 | 7.0% | 187 |
2009 | 53 | 31.2% | 107 | 62.9% | 5 | 2.9% | 5 | 2.9% | 170 |
2010 | 59 | 26.3% | 153 | 68.3% | 2 | 0.9% | 10 | 4.5% | 224 |
2011 | 92 | 31.5% | 185 | 63.4% | 4 | 1.4% | 11 | 3.8% | 292 |
2012 | 49 | 23.9% | 143 | 69.8% | 2 | 1.0% | 11 | 5.4% | 205 |
2013 | 53 | 28.2% | 126 | 67.0% | 1 | 0.5% | 8 | 4.3% | 188 |
2014 | 73 | 31.3% | 140 | 60.1% | 4 | 1.7% | 16 | 6.9% | 233 |
2015 | 55 | 34.2% | 86 | 53.4% | 1 | 0.6% | 19 | 11.8% | 161 |
2016 | 58 | 37.2% | 83 | 53.2% | 4 | 2.6% | 11 | 7.1% | 156 |
2017 | 65 | 36.1% | 99 | 55.0% | 3 | 1.7% | 13 | 7.2% | 180 |
2018 | 51 | 33.3% | 87 | 56.9% | 1 | 0.7% | 14 | 9.2% | 153 |
2019 | 70 | 45.8% | 75 | 49.0% | 1 | 0.7% | 7 | 4.6% | 153 |
2020 | 62 | 37.3% | 97 | 58.4% | 0 | 0.0% | 7 | 4.2% | 166 |
2021 | 59 | 30.6% | 123 | 63.7% | 0 | 0.0% | 11 | 5.7% | 193 |
2022 | 73 | 42.9% | 81 | 47.6% | 1 | 0.6% | 15 | 8.8% | 170 |
Total | 2,270 | 28.3% | 5,086 | 63.3% | 130 | 1.6% | 547 | 6.8% | 8,033 |
Alaska Urban Non-Local | |||||||||
1980 | 27 | 25.0% | 73 | 67.6% | 6 | 5.6% | 2 | 1.9% | 108 |
1981 | 29 | 20.0% | 111 | 76.6% | 2 | 1.4% | 3 | 2.1% | 145 |
1982 | 35 | 26.5% | 94 | 71.2% | 1 | 0.8% | 2 | 1.5% | 132 |
1983 | 26 | 17.9% | 114 | 78.6% | 2 | 1.4% | 3 | 2.1% | 145 |
1984 | 29 | 25.4% | 81 | 71.1% | 0 | 0.0% | 4 | 3.5% | 114 |
1985 | 28 | 22.8% | 86 | 69.9% | 4 | 3.3% | 5 | 4.1% | 123 |
1986 | 25 | 18.4% | 105 | 77.2% | 3 | 2.2% | 3 | 2.2% | 136 |
1987 | 29 | 22.5% | 88 | 68.2% | 4 | 3.1% | 8 | 6.2% | 129 |
1988 | 24 | 16.9% | 98 | 69.0% | 2 | 1.4% | 18 | 12.7% | 142 |
1989 | 25 | 24.8% | 57 | 56.4% | 3 | 3.0% | 16 | 15.8% | 101 |
1990 | 20 | 19.4% | 70 | 68.0% | 4 | 3.9% | 9 | 8.7% | 103 |
1991 | 21 | 25.6% | 51 | 62.2% | 0 | 0.0% | 10 | 12.2% | 82 |
1992 | 20 | 23.0% | 57 | 65.5% | 0 | 0.0% | 10 | 11.5% | 87 |
1993 | 21 | 28.4% | 45 | 60.8% | 0 | 0.0% | 8 | 10.8% | 74 |
1994 | 23 | 31.1% | 39 | 52.7% | 2 | 2.7% | 10 | 13.5% | 74 |
1995 | 22 | 21.2% | 69 | 66.3% | 2 | 1.9% | 11 | 10.6% | 104 |
1996 | 28 | 30.8% | 53 | 58.2% | 0 | 0.0% | 10 | 11.0% | 91 |
1997 | 15 | 18.5% | 54 | 66.7% | 0 | 0.0% | 12 | 14.8% | 81 |
1998 | 21 | 33.3% | 33 | 52.4% | 1 | 1.6% | 8 | 12.7% | 63 |
1999 | 27 | 37.5% | 38 | 52.8% | 0 | 0.0% | 7 | 9.7% | 72 |
2000 | 31 | 35.2% | 54 | 61.4% | 0 | 0.0% | 3 | 3.4% | 88 |
2001 | 26 | 27.7% | 54 | 57.4% | 1 | 1.1% | 13 | 13.8% | 94 |
2002 | 24 | 40.7% | 35 | 59.3% | 0 | 0.0% | 0 | 0.0% | 59 |
2003 | 34 | 35.4% | 50 | 52.1% | 1 | 1.0% | 11 | 11.5% | 96 |
2004 | 33 | 35.1% | 52 | 55.3% | 0 | 0.0% | 9 | 9.6% | 94 |
2005 | 30 | 23.4% | 85 | 66.4% | 0 | 0.0% | 13 | 10.2% | 128 |
2006 | 38 | 37.6% | 49 | 48.5% | 0 | 0.0% | 14 | 13.9% | 101 |
2007 | 32 | 32.7% | 55 | 56.1% | 0 | 0.0% | 11 | 11.2% | 98 |
2008 | 29 | 30.9% | 58 | 61.7% | 0 | 0.0% | 7 | 7.4% | 94 |
2009 | 27 | 35.1% | 45 | 58.4% | 1 | 1.3% | 4 | 5.2% | 77 |
2010 | 46 | 35.7% | 79 | 61.2% | 2 | 1.6% | 2 | 1.6% | 129 |
2011 | 44 | 36.1% | 75 | 61.5% | 1 | 0.8% | 2 | 1.6% | 122 |
2012 | 30 | 38.0% | 45 | 57.0% | 1 | 1.3% | 3 | 3.8% | 79 |
2013 | 64 | 51.2% | 54 | 43.2% | 0 | 0.0% | 7 | 5.6% | 125 |
2014 | 57 | 48.7% | 44 | 37.6% | 1 | 0.9% | 15 | 12.8% | 117 |
2015 | 34 | 46.6% | 29 | 39.7% | 0 | 0.0% | 10 | 13.7% | 73 |
2016 | 34 | 44.7% | 35 | 46.1% | 1 | 1.3% | 6 | 7.9% | 76 |
2017 | 35 | 37.2% | 52 | 55.3% | 0 | 0.0% | 7 | 7.4% | 94 |
2018 | 29 | 39.7% | 38 | 52.1% | 0 | 0.0% | 6 | 8.2% | 73 |
2019 | 29 | 33.7% | 47 | 54.7% | 0 | 0.0% | 10 | 11.6% | 86 |
2020 | 32 | 42.7% | 33 | 44.0% | 0 | 0.0% | 10 | 13.3% | 75 |
2021 | 25 | 29.8% | 52 | 61.9% | 0 | 0.0% | 7 | 8.3% | 84 |
2022 | 36 | 42.9% | 44 | 52.4% | 0 | 0.0% | 4 | 4.8% | 84 |
Total | 1,294 | 30.4% | 2,580 | 60.7% | 45 | 1.1% | 333 | 7.8% | 4,252 |
Alaska Data Missing | |||||||||
1980 | 1 | 25.0% | 3 | 75.0% | 0 | 0.0% | 0 | 0.0% | 4 |
1981 | 1 | 33.3% | 2 | 66.7% | 0 | 0.0% | 0 | 0.0% | 3 |
1982 | 2 | 50.0% | 1 | 25.0% | 1 | 25.0% | 0 | 0.0% | 4 |
1983 | 1 | 100.0% | 0 | 0.0% | 0 | 0.0% | 0 | 0.0% | 1 |
1984 | 1 | 50.0% | 1 | 50.0% | 0 | 0.0% | 0 | 0.0% | 2 |
1985 | 2 | 50.0% | 2 | 50.0% | 0 | 0.0% | 0 | 0.0% | 4 |
1986 | 0 | 0.0% | 2 | 50.0% | 0 | 0.0% | 2 | 50.0% | 4 |
1987 | 1 | 20.0% | 4 | 80.0% | 0 | 0.0% | 0 | 0.0% | 5 |
1988 | 1 | 20.0% | 3 | 60.0% | 0 | 0.0% | 1 | 20.0% | 5 |
1989 | 1 | 25.0% | 1 | 25.0% | 0 | 0.0% | 2 | 50.0% | 4 |
1990 | 1 | 25.0% | 2 | 50.0% | 0 | 0.0% | 1 | 25.0% | 4 |
1991 | 0 | 0.0% | 1 | 100.0% | 0 | 0.0% | 0 | 0.0% | 1 |
1992 | 2 | 33.3% | 4 | 66.7% | 0 | 0.0% | 0 | 0.0% | 6 |
1993 | 1 | 25.0% | 3 | 75.0% | 0 | 0.0% | 0 | 0.0% | 4 |
1994 | 1 | 33.3% | 2 | 66.7% | 0 | 0.0% | 0 | 0.0% | 3 |
1995 | 2 | 33.3% | 3 | 50.0% | 0 | 0.0% | 1 | 16.7% | 6 |
1996 | 3 | 20.0% | 9 | 60.0% | 2 | 13.3% | 1 | 6.7% | 15 |
1997 | 3 | 42.9% | 4 | 57.1% | 0 | 0.0% | 0 | 0.0% | 7 |
1998 | 1 | 20.0% | 3 | 60.0% | 0 | 0.0% | 1 | 20.0% | 5 |
1999 | 2 | 20.0% | 7 | 70.0% | 0 | 0.0% | 1 | 10.0% | 10 |
2000 | 0 | 0.0% | 4 | 80.0% | 0 | 0.0% | 1 | 20.0% | 5 |
2001 | 2 | 33.3% | 4 | 66.7% | 0 | 0.0% | 0 | 0.0% | 6 |
2002 | 5 | 45.5% | 5 | 45.5% | 0 | 0.0% | 1 | 9.1% | 11 |
2003 | 2 | 28.6% | 3 | 42.9% | 0 | 0.0% | 2 | 28.6% | 7 |
2004 | 3 | 27.3% | 5 | 45.5% | 0 | 0.0% | 3 | 27.3% | 11 |
2005 | 6 | 35.3% | 11 | 64.7% | 0 | 0.0% | 0 | 0.0% | 17 |
2006 | 3 | 30.0% | 7 | 70.0% | 0 | 0.0% | 0 | 0.0% | 10 |
2007 | 2 | 12.5% | 12 | 75.0% | 0 | 0.0% | 2 | 12.5% | 16 |
2008 | 7 | 53.8% | 4 | 30.8% | 1 | 7.7% | 1 | 7.7% | 13 |
2009 | 2 | 20.0% | 8 | 80.0% | 0 | 0.0% | 0 | 0.0% | 10 |
2010 | 3 | 23.1% | 10 | 76.9% | 0 | 0.0% | 0 | 0.0% | 13 |
2011 | 4 | 36.4% | 6 | 54.5% | 0 | 0.0% | 1 | 9.1% | 11 |
2012 | 6 | 54.5% | 5 | 45.5% | 0 | 0.0% | 0 | 0.0% | 11 |
2013 | 2 | 16.7% | 10 | 83.3% | 0 | 0.0% | 0 | 0.0% | 12 |
2014 | 5 | 55.6% | 2 | 22.2% | 0 | 0.0% | 2 | 22.2% | 9 |
2015 | 0 | 0.0% | 2 | 100.0% | 0 | 0.0% | 0 | 0.0% | 2 |
2016 | 3 | 60.0% | 2 | 40.0% | 0 | 0.0% | 0 | 0.0% | 5 |
2017 | 3 | 42.9% | 4 | 57.1% | 0 | 0.0% | 0 | 0.0% | 7 |
2018 | 6 | 66.7% | 2 | 22.2% | 0 | 0.0% | 1 | 11.1% | 9 |
2019 | 0 | 0.0% | 3 | 75.0% | 0 | 0.0% | 1 | 25.0% | 4 |
2020 | 3 | 60.0% | 2 | 40.0% | 0 | 0.0% | 0 | 0.0% | 5 |
2021 | 1 | 20.0% | 3 | 60.0% | 0 | 0.0% | 1 | 20.0% | 5 |
2022 | 2 | 28.6% | 4 | 57.1% | 0 | 0.0% | 1 | 14.3% | 7 |
Total | 97 | 32.0% | 175 | 57.8% | 4 | 1.3% | 27 | 8.9% | 303 |
Nonresident | |||||||||
1980 | 68 | 27.3% | 168 | 67.5% | 7 | 2.8% | 6 | 2.4% | 249 |
1981 | 95 | 33.6% | 180 | 63.6% | 4 | 1.4% | 4 | 1.4% | 283 |
1982 | 97 | 30.0% | 215 | 66.6% | 5 | 1.5% | 6 | 1.9% | 323 |
1983 | 89 | 31.8% | 181 | 64.6% | 3 | 1.1% | 7 | 2.5% | 280 |
1984 | 85 | 27.6% | 207 | 67.2% | 6 | 1.9% | 10 | 3.2% | 308 |
1985 | 66 | 22.1% | 216 | 72.2% | 4 | 1.3% | 13 | 4.3% | 299 |
1986 | 72 | 25.4% | 198 | 70.0% | 1 | 0.4% | 12 | 4.2% | 283 |
1987 | 65 | 24.7% | 183 | 69.6% | 1 | 0.4% | 14 | 5.3% | 263 |
1988 | 62 | 21.8% | 197 | 69.4% | 5 | 1.8% | 20 | 7.0% | 284 |
1989 | 43 | 20.3% | 148 | 69.8% | 4 | 1.9% | 17 | 8.0% | 212 |
1990 | 58 | 24.6% | 157 | 66.5% | 1 | 0.4% | 20 | 8.5% | 236 |
1991 | 47 | 18.4% | 175 | 68.4% | 5 | 2.0% | 29 | 11.3% | 256 |
1992 | 65 | 23.6% | 187 | 68.0% | 6 | 2.2% | 17 | 6.2% | 275 |
1993 | 60 | 26.7% | 140 | 62.2% | 7 | 3.1% | 18 | 8.0% | 225 |
1994 | 64 | 22.9% | 189 | 67.7% | 2 | 0.7% | 24 | 8.6% | 279 |
1995 | 64 | 23.9% | 184 | 68.7% | 2 | 0.7% | 18 | 6.7% | 268 |
1996 | 65 | 22.6% | 201 | 70.0% | 1 | 0.3% | 20 | 7.0% | 287 |
1997 | 63 | 24.1% | 175 | 67.0% | 5 | 1.9% | 18 | 6.9% | 261 |
1998 | 69 | 27.5% | 156 | 62.2% | 3 | 1.2% | 23 | 9.2% | 251 |
1999 | 54 | 25.8% | 131 | 62.7% | 4 | 1.9% | 20 | 9.6% | 209 |
2000 | 69 | 26.8% | 169 | 65.8% | 3 | 1.2% | 16 | 6.2% | 257 |
2001 | 73 | 28.3% | 162 | 62.8% | 3 | 1.2% | 20 | 7.8% | 258 |
2002 | 51 | 21.3% | 164 | 68.3% | 4 | 1.7% | 21 | 8.8% | 240 |
2003 | 74 | 25.3% | 198 | 67.6% | 0 | 0.0% | 21 | 7.2% | 293 |
2004 | 77 | 27.4% | 184 | 65.5% | 1 | 0.4% | 19 | 6.8% | 281 |
2005 | 97 | 28.0% | 239 | 68.9% | 2 | 0.6% | 9 | 2.6% | 347 |
2006 | 80 | 27.4% | 199 | 68.2% | 2 | 0.7% | 11 | 3.8% | 292 |
2007 | 99 | 28.1% | 236 | 67.0% | 1 | 0.3% | 16 | 4.5% | 352 |
2008 | 94 | 30.0% | 198 | 63.3% | 1 | 0.3% | 20 | 6.4% | 313 |
2009 | 112 | 35.7% | 182 | 58.0% | 1 | 0.3% | 19 | 6.1% | 314 |
2010 | 112 | 34.0% | 203 | 61.7% | 4 | 1.2% | 10 | 3.0% | 329 |
2011 | 142 | 40.0% | 198 | 55.8% | 3 | 0.8% | 12 | 3.4% | 355 |
2012 | 96 | 32.8% | 185 | 63.1% | 2 | 0.7% | 10 | 3.4% | 293 |
2013 | 136 | 40.5% | 195 | 58.0% | 0 | 0.0% | 5 | 1.5% | 336 |
2014 | 111 | 39.8% | 146 | 52.3% | 4 | 1.4% | 18 | 6.5% | 279 |
2015 | 84 | 36.8% | 134 | 58.8% | 4 | 1.8% | 6 | 2.6% | 228 |
2016 | 111 | 38.7% | 155 | 54.0% | 5 | 1.7% | 16 | 5.6% | 287 |
2017 | 131 | 43.1% | 159 | 52.3% | 1 | 0.3% | 13 | 4.3% | 304 |
2018 | 107 | 38.2% | 161 | 57.5% | 0 | 0.0% | 12 | 4.3% | 280 |
2019 | 127 | 45.2% | 145 | 51.6% | 0 | 0.0% | 9 | 3.2% | 281 |
2020 | 100 | 41.0% | 136 | 55.7% | 0 | 0.0% | 8 | 3.3% | 244 |
2021 | 98 | 36.6% | 160 | 59.7% | 0 | 0.0% | 10 | 3.7% | 268 |
2022 | 112 | 39.3% | 162 | 56.8% | 2 | 0.7% | 9 | 3.2% | 285 |
Total | 3,644 | 30.2% | 7,658 | 63.6% | 119 | 1.0% | 626 | 5.2% | 12,047 |
All Resident Types | |||||||||
1980 | 364 | 39.6% | 513 | 55.8% | 26 | 2.8% | 17 | 1.8% | 920 |
1981 | 387 | 35.9% | 647 | 60.1% | 15 | 1.4% | 28 | 2.6% | 1,077 |
1982 | 412 | 36.4% | 685 | 60.5% | 22 | 1.9% | 14 | 1.2% | 1,133 |
1983 | 423 | 35.3% | 709 | 59.1% | 30 | 2.5% | 37 | 3.1% | 1,199 |
1984 | 349 | 33.3% | 618 | 59.0% | 19 | 1.8% | 61 | 5.8% | 1,047 |
1985 | 310 | 28.2% | 703 | 63.9% | 21 | 1.9% | 67 | 6.1% | 1,101 |
1986 | 318 | 27.0% | 771 | 65.6% | 20 | 1.7% | 67 | 5.7% | 1,176 |
1987 | 283 | 25.6% | 722 | 65.2% | 19 | 1.7% | 83 | 7.5% | 1,107 |
1988 | 278 | 25.0% | 712 | 64.1% | 12 | 1.1% | 108 | 9.7% | 1,110 |
1989 | 225 | 24.8% | 515 | 56.7% | 21 | 2.3% | 148 | 16.3% | 909 |
1990 | 260 | 27.4% | 555 | 58.5% | 15 | 1.6% | 118 | 12.4% | 948 |
