Changes in the Distribution of Alaska's Commercial Fisheries Entry Permits, 1975-2022
Table 5-05. Permit Values by Permit Type and Year

Year Number Permit Value Begin End
Statewide Salmon Power Troll (S15B)        
1982 73 *    
1983 74 *    
1984 72 *    
1985 74 *    
1986 73 *    
1987 65 $70,000 JAN87 DEC87
1988 68 $76,100 JAN88 DEC88
1989 56 $78,300 JAN89 DEC89
1990 51 $76,300 JAN90 DEC90
1991 58 $82,000 DEC90 DEC91
1992 47 $73,100 JAN92 DEC92
1993 48 $63,700 JAN93 DEC93
1994 45 $58,100 JAN94 DEC94
1995 71 $55,400 JAN95 DEC95
1996 36 $37,100 FEB96 DEC96
1997 55 $33,700 JAN97 DEC97
1998 46 $32,300 DEC97 DEC98
1999 41 $27,000 JAN99 DEC99
2000 74 $25,400 JAN00 DEC00
2001 63 $21,900 JAN01 DEC01
2002 37 $23,200 JAN02 DEC02
2003 56 $20,600 JAN03 DEC03
2004 81 $25,700 DEC03 DEC04
2005 53 $42,800 JAN05 DEC05
2006 78 $46,700 JAN06 DEC06
2007 46 $51,900 JAN07 DEC07
2008 51 $48,900 JAN08 DEC08
2009 33 $47,700 JAN09 DEC09
2010 50 $39,800 JAN10 DEC10
2011 66 $43,500 JAN11 DEC11
2012 61 $46,000 JAN12 DEC12
2013 50 $41,000 JAN13 DEC13
2014 43 $46,800 JAN14 DEC14
2015 41 $48,400 JAN15 DEC15
2016 38 $43,700 JAN16 NOV16
2017 33 $40,700 JAN17 DEC17
2018 31 $36,300 JAN18 DEC18
2019 32 $31,600 JAN19 DEC19
2020 38 $28,600 JAN20 DEC20
2021 51 $29,400 JAN21 DEC21
2022 41 $30,400 JAN22 DEC22
         
Statewide Salmon Hand Troll (S05B)        
1982 35 *    
1983 90 *    
1984 70 *    
1985 93 *    
1986 111 *    
1987 93 $14,700 JAN87 DEC87
1988 100 $16,400 JAN88 DEC88
1989 67 $18,000 JAN89 DEC89
1990 101 $17,700 JAN90 DEC90
1991 85 $18,400 JAN91 DEC91
1992 70 $18,200 JAN92 DEC92
1993 54 $15,900 JAN93 DEC93
1994 68 $14,900 JAN94 DEC94
1995 81 $14,700 JAN95 DEC95
1996 44 $11,200 JAN96 DEC96
1997 59 $10,100 JAN97 DEC97
1998 51 $8,700 JAN98 DEC98
1999 62 $7,000 FEB99 DEC99
2000 67 $7,200 JAN00 DEC00
2001 62 $6,900 JAN01 DEC01
2002 40 $6,200 JAN02 DEC02
2003 65 $5,600 JAN03 DEC03
2004 65 $6,500 JAN04 DEC04
2005 78 $11,200 JAN05 DEC05
2006 78 $12,800 JAN06 DEC06
2007 77 $13,700 JAN07 DEC07
2008 61 $13,800 DEC07 NOV08
2009 57 $14,700 JAN09 DEC09
2010 48 $13,500 DEC09 DEC10
2011 83 $13,900 JAN11 DEC11
2012 66 $14,200 JAN12 DEC12
2013 63 $13,200 JAN13 DEC13
2014 73 $13,700 DEC13 DEC14
2015 39 $13,900 JAN15 DEC15
2016 49 $12,800 DEC15 DEC16
2017 56 $12,300 JAN17 DEC17
2018 35 $11,100 JAN18 DEC18
2019 33 $10,200 JAN19 DEC19
2020 48 $9,300 JAN20 DEC20
2021 48 $9,800 JAN21 DEC21
2022 36 $10,400 JAN22 DEC22
         
Southeast Salmon Purse Seine (S01A)        
1982 22 *    
1983 21 *    
1984 38 *    
1985 27 *    
1986 19 *    
1987 30 $106,700 JAN87 DEC87
1988 18 $164,700 FEB88 DEC88
1989 29 $194,600 FEB89 DEC89
1990 18 $258,600 JAN90 DEC90
1991 19 $203,600 FEB91 OCT91
1992 17 $141,400 FEB92 DEC92
1993 16 $164,900 JAN93 NOV93
1994 25 $147,200 JAN94 JUL94
1995 17 $148,900 MAR95 DEC95
1996 16 $114,300 JAN96 DEC96
1997 20 $93,400 DEC96 DEC97
1998 24 $87,800 JAN98 DEC98
1999 17 $74,300 JAN99 SEP99
2000 25 $68,200 JAN00 DEC00
2001 22 $57,600 APR01 OCT01
2002 26 $36,300 MAR02 DEC02
2003 8 $51,400 DEC02 NOV03
2004 6 $50,800 MAY04 DEC04
2005 17 $65,200 JAN05 DEC05
2006 18 $76,800 JAN06 DEC06
2007 17 $86,100 JAN07 DEC07
2008 9 $94,300 MAR08 DEC08
2009 17 $101,600 FEB09 DEC09
2010 25 $119,900 JAN10 DEC10
2011 24 $171,200 JAN11 NOV11
2012 15 $307,500 FEB12 DEC12
2013 19 $386,300 JAN13 DEC13
2014 5 $387,500 DEC13 SEP14
2015 12 $315,600 FEB15 NOV15
2016 4 $206,400 NOV15 DEC16
2017 12 $251,800 APR17 JUL17
2018 5 $232,300 FEB18 DEC18
2019 13 $265,400 FEB19 JUL19
2020 6 $234,700 JAN20 OCT20
2021 10 $164,500 JAN21 DEC21
2022 13 $184,000 MAR22 DEC22
         
Southeast Salmon Drift Gillnet (S03A)        
1982 43 *    
1983 38 *    
1984 43 *    
1985 43 *    
1986 46 *    
1987 35 $150,000 DEC86 DEC87
1988 30 $197,300 JAN88 DEC88
1989 16 $310,500 JAN89 DEC89
1990 28 $243,900 JAN90 DEC90
1991 33 $181,800 FEB91 DEC91
1992 29 $160,900 JAN92 DEC92
1993 27 $170,300 JAN93 NOV93
1994 31 $127,000 JAN94 DEC94
1995 33 $139,000 JAN95 DEC95
1996 31 $113,300 JAN96 DEC96
1997 32 $94,400 JAN97 DEC97
1998 25 $65,000 JAN98 DEC98
1999 32 $60,800 JAN99 DEC99
2000 38 $57,400 FEB00 DEC00
2001 29 $69,800 JAN01 JUN01
2002 14 $44,500 APR02 DEC02
2003 18 $34,200 FEB03 NOV03
2004 24 $34,000 JAN04 DEC04
2005 36 $45,200 FEB05 DEC05
2006 40 $57,800 FEB06 DEC06
2007 29 $80,000 JAN07 DEC07
2008 21 $75,600 FEB08 DEC08
2009 24 $75,100 FEB09 DEC09
2010 40 $78,300 JAN10 DEC10
2011 34 $107,300 JAN11 DEC11
2012 32 $123,300 JAN12 DEC12
2013 35 $145,200 DEC12 DEC13
2014 24 $119,900 JAN14 DEC14
2015 21 $112,200 JAN15 DEC15
2016 14 $105,200 FEB16 DEC16
2017 24 $108,300 JAN17 NOV17
2018 18 $100,400 FEB18 DEC18
2019 27 $100,500 DEC18 DEC19
2020 7 $84,300 JAN20 JUN20
2021 9 $72,500 JAN21 NOV21
2022 20 $64,700 JAN22 DEC22
         
Southeast Herring Roe Purse Seine (G01A)        
1982 2 **    
1983 2 **    
1984 1 **    
1985 2 **    
1986 2 **    
1987 2 $577,400 APR85 OCT86
1988 3 $10,115 OCT86 MAR88
1989 0 $10,115 OCT86 MAR88
1990 2 $695,900 FEB88 SEP90
1991 4 $516,200 JAN91 NOV91
1992 0 $516,200 JAN91 NOV91
1993 1 $419,300 MAR91 OCT93
1994 1 $360,900 JUN91 FEB94
1995 3 $351,800 FEB94 MAR95
1996 5 $548,000 FEB96 APR96
1997 4 $424,000 JAN97 DEC97
1998 2 $385,900 DEC97 FEB98
1999 1 $386,500 DEC97 MAR99
2000 3 $425,100 MAR99 DEC00
2001 2 $400,500 JAN00 MAY01
2002 2 $428,800 MAY01 MAR02
2003 1 $442,900 MAY01 JAN03
2004 4 $470,400 JAN04 APR04
2005 1 $470,400 JAN04 APR04
2006 2 $413,600 MAR04 MAY06
2007 2 $413,600 MAR04 MAY06
2008 2 $414,400 JAN06 MAR08
2009 0 $414,400 JAN06 MAR08
2010 3 $705,700 MAR08 DEC10
2011 4 $688,700 OCT10 NOV11
2012 3 $479,700 NOV11 MAY12
2013 3 $567,800 MAY12 JUL13
2014 2 $520,600 FEB13 OCT14
2015 4 $307,200 OCT14 APR15
2016 5 $297,900 JAN16 NOV16
2017 2 $308,000 FEB16 FEB17
2018 3 $342,500 FEB17 OCT18
2019 2 $234,100 MAR18 FEB19
2020 0 $234,100 MAR18 FEB19
2021 4 $139,200 JAN19 OCT21
2022 2 $164,900 APR21 APR22
         
Southeast Herring Roe & Fd/Bt Gillnet (G34A)        
1982 6 *    
1983 5 *    
1984 6 *    
1985 12 *    
1986 6 *    
1987 12 $127,800 JAN87 DEC87
1988 11 $123,500 JAN88 DEC88
1989 4 $132,100 FEB89 MAY89
1990 2 $132,100 FEB89 MAY89
1991 7 $59,600 MAR91 DEC91
1992 12 $76,500 JAN92 NOV92
1993 1 $82,000 AUG92 OCT93
1994 8 $63,700 FEB94 DEC94
1995 10 $62,400 FEB95 DEC95
1996 13 $66,600 JAN96 DEC96
1997 5 $65,400 JAN97 DEC97
1998 6 $45,000 MAR98 DEC98
1999 5 $32,700 FEB99 AUG99
2000 3 $28,700 MAR99 DEC00
2001 3 $23,400 DEC00 OCT01
2002 2 $18,700 AUG01 DEC02
2003 14 $15,800 JAN03 DEC03
2004 6 $20,200 DEC03 DEC04
2005 6 $15,600 MAR05 DEC05
2006 3 $14,500 JUN05 JUN06
2007 3 $10,500 JUN06 JUL07
2008 11 $12,000 JAN08 AUG08
2009 11 $19,100 JUN09 DEC09
2010 6 $21,600 APR10 JUN10
2011 1 $22,000 APR10 JUN10
2012 3 $13,200 APR10 NOV12
2013 7 $16,200 MAR13 SEP13
2014 1 $16,900 APR13 APR14
2015 0 $16,900 APR13 APR14
2016 1 $16,900 APR13 APR14
2017 0 $16,900 APR13 APR14
2018 0 $16,900 APR13 APR14
2019 0 $16,900 APR13 APR14
2020 0 $16,900 APR13 APR14
2021 0 $16,900 APR13 APR14
2022 0 $16,900 APR13 APR14
         
Northern Southeast Herring Spawn On Kelp Pound (L21A)        
1998 3 $30,000 JAN98 DEC98
1999 6 $29,800 JAN99 JUL99
2000 4 $32,100 JAN00 SEP00
2001 26 $26,400 JAN01 DEC01
2002 14 $36,700 JAN02 OCT02
2003 15 $62,100 FEB03 DEC03
2004 8 $76,900 JAN04 JUL04
2005 9 $74,600 MAR05 MAY05
2006 6 $60,500 MAY05 OCT06
2007 15 $52,100 FEB07 DEC07
2008 12 $69,900 JAN08 DEC08
2009 16 $81,500 JAN09 JUL09
2010 7 $83,300 JAN10 SEP10
2011 6 $56,400 FEB11 DEC11
2012 8 $60,800 JAN12 DEC12
2013 2 $56,300 APR12 JUN13
2014 5 $54,500 FEB14 OCT14
2015 0 $54,500 FEB14 OCT14
2016 1 $54,500 FEB14 OCT14
2017 0 $54,500 FEB14 OCT14
2018 0 $54,500 FEB14 OCT14
2019 0 $54,500 FEB14 OCT14
2020 1 $24,000 APR14 DEC20
2021 1 $16,300 JUL14 FEB21
2022 0 $16,300 JUL14 FEB21
         
Southern Southeast Herring Spawn On Kelp Pound (L21C)        
1999 2 $5,400 DEC99 DEC99
2000 1 $9,600 DEC99 MAR00
2001 13 $5,700 MAR01 NOV01
2002 20 $7,300 JAN02 DEC02
2003 16 $11,400 JAN03 DEC03
2004 13 $22,200 JAN04 SEP04
2005 4 $20,100 AUG04 AUG05
2006 3 $15,900 MAR05 MAR06
2007 7 $12,500 FEB07 DEC07
2008 17 $18,400 JAN08 DEC08
2009 13 $24,800 JAN09 OCT09
2010 8 $23,000 FEB10 OCT10
2011 4 $22,100 OCT10 DEC11
2012 20 $21,900 JAN12 DEC12
2013 15 $38,600 JAN13 SEP13
2014 9 $45,300 JAN14 DEC14
2015 3 $44,900 JUN14 MAR15
2016 3 $33,200 MAR15 NOV16
2017 2 $32,700 MAR16 MAY17
2018 10 $24,900 FEB18 DEC18
2019 9 $27,200 FEB19 DEC19
2020 12 $27,100 JAN20 DEC20
2021 13 $27,600 JAN21 APR21
2022 10 $25,500 FEB22 OCT22
         
Northern Southeast Sablefish Longline (C61A)        
1989 1 $289,600 OCT89 OCT89
1990 2 $265,000 OCT89 SEP90
1991 3 $266,700 SEP90 DEC91
1992 4 $317,700 JAN92 MAY92
1993 2 $318,700 FEB92 MAR93
1994 2 $316,200 JAN93 MAY94
1995 6 $412,300 JAN95 SEP95
1996 2 $483,100 MAY95 MAR96
1997 2 $549,600 FEB96 MAR97
1998 1 $539,200 MAR96 NOV98
1999 3 $435,300 NOV98 DEC99
2000 5 $430,900 JAN00 AUG00
2001 0 $427,800 JAN00 AUG00
2002 2 $397,800 JUN00 JUL02
2003 2 $377,100 MAY02 DEC03
2004 0 $377,100 MAY02 DEC03
2005 1 $416,200 JUL02 MAR05
2006 2 $450,400 DEC03 FEB06
2007 1 $443,100 MAR05 APR07
2008 5 $417,600 JAN08 NOV08
2009 3 $436,000 NOV08 JUN09
2010 6 $390,700 MAY10 NOV10
2011 2 $456,200 AUG10 OCT11
2012 2 $492,000 JUL11 APR12
2013 1 $497,500 OCT11 NOV13
2014 2 $505,200 MAR12 NOV14
2015 4 $505,200 NOV14 DEC15
2016 1 $501,300 APR15 OCT16
2017 5 $498,000 JUN17 OCT17
2018 1 $510,400 JUN17 DEC18
2019 5 $521,900 JAN19 AUG19
2020 5 $501,600 JAN20 DEC20
2021 2 $474,600 JUL20 NOV21
2022 4 $428,100 JAN22 JUN22
         
Southern Southeast Sablefish Longline (C61C)        
1990 1 $229,000 MAY90 MAY90
1991 1 $235,300 MAY90 APR91
1992 1 $257,600 MAY90 FEB92
1993 1 $269,800 MAY90 JAN93
1994 1 $269,800 MAY90 JAN93
1995 1 $269,800 MAY90 JAN93
1996 1 $304,300 APR91 MAY96
1997 0 $304,300 APR91 MAY96
1998 1 $330,200 FEB92 JAN98
1999 0 $330,200 FEB92 JAN98
2000 0 $330,200 FEB92 JAN98
2001 1 $374,800 JAN93 JAN01
2002 0 $374,800 JAN93 JAN01
2003 0 $374,800 JAN93 JAN01
2004 0 $374,800 JAN93 JAN01
2005 1 $379,000 MAY96 MAY05
2006 1 $371,200 JAN98 MAR06
2007 3 $381,500 MAR06 JUN07
2008 1 $383,100 APR07 FEB08
2009 1 $375,300 APR07 FEB09
2010 2 $452,000 FEB08 DEC10
2011 0 $452,000 FEB08 DEC10
2012 1 $488,700 FEB09 DEC12
2013 0 $488,700 FEB09 DEC12
2014 1 $500,100 JUN10 FEB14
2015 1 $500,100 JUN10 FEB14
2016 0 $500,100 JUN10 FEB14
2017 0 $500,100 JUN10 FEB14
2018 0 $500,100 JUN10 FEB14
2019 1 $500,100 JUN10 FEB14
2020 1 $478,000 DEC10 OCT20
2021 1 $468,000 DEC12 JUN21
2022 1 $458,600 FEB14 JUL22
         
Southern Southeast Sablefish Pot Gear (C91C)        
1997 1 **    
         
Southeast Red/Blue King Crab Pot Gear (K19A)        
2001 1 $84,500 SEP01 SEP01
2002 1 $84,700 SEP01 NOV02
2003 0 $84,700 SEP01 NOV02
2004 0 $84,700 SEP01 NOV02
2005 0 $84,700 SEP01 NOV02
2006 2 $88,300 SEP01 OCT06
2007 0 $88,300 SEP01 OCT06
2008 0 $88,300 SEP01 OCT06
2009 1 $70,300 NOV02 FEB09
2010 2 $60,600 OCT06 MAR10
2011 0 $60,600 OCT06 MAR10
2012 0 $60,600 OCT06 MAR10
2013 0 $60,600 OCT06 MAR10
2014 0 $60,600 OCT06 MAR10
2015 1 $52,800 FEB09 JUL15
2016 1 $52,800 FEB09 JUL15
2017 1 $66,100 JAN10 DEC17
2018 1 $60,200 MAR10 MAY18
2019 0 $60,200 MAR10 MAY18
2020 0 $60,200 MAR10 MAY18
2021 2 $58,300 DEC17 DEC21
2022 0 $58,300 DEC17 DEC21
         
Southeast Red/Blue/Brown King Crab Pot Gear (K29A)        
2001 1 $253,400 SEP01 SEP01
2002 0 $253,400 SEP01 SEP01
2003 1 $258,000 SEP01 MAY03
2004 0 $258,000 SEP01 MAY03
2005 1 $241,900 SEP01 JAN05
2006 0 $241,900 SEP01 JAN05
2007 0 $241,900 SEP01 JAN05
2008 0 $241,900 SEP01 JAN05
2009 0 $241,900 SEP01 JAN05
2010 2 $150,300 MAY03 FEB10
2011 0 $150,300 MAY03 FEB10
2012 0 $150,300 MAY03 FEB10
2013 0 $150,300 MAY03 FEB10
2014 0 $150,300 MAY03 FEB10
2015 0 $150,300 MAY03 FEB10
2016 0 $150,300 MAY03 FEB10
2017 0 $150,300 MAY03 FEB10
2018 0 $150,300 MAY03 FEB10
2019 0 $150,300 MAY03 FEB10
2020 0 $150,300 MAY03 FEB10
2021 0 $150,300 MAY03 FEB10
2022 0 $150,300 MAY03 FEB10
         
Southeast Brown King Crab Pot Gear (K39A)        
1997 1 $93,200 MAR97 MAR97
1998 0 $93,200 MAR97 MAR97
1999 0 $93,200 MAR97 MAR97
2000 0 $93,200 MAR97 MAR97
2001 0 $93,200 MAR97 MAR97
2002 1 $93,200 MAR97 MAR97
2003 1 $178,900 MAR97 JUL03
2004 0 $178,900 MAR97 JUL03
2005 1 $160,800 MAR97 JUN05
2006 0 $160,800 MAR97 JUN05
2007 0 $160,800 MAR97 JUN05
2008 2 $161,300 MAR97 NOV08
2009 0 $161,300 MAR97 NOV08
2010 0 $161,300 MAR97 NOV08
2011 1 $125,400 JUL03 JAN11
2012 0 $125,400 JUL03 JAN11
2013 1 $124,200 JUN05 JAN13
2014 1 $134,600 NOV08 JAN14
2015 0 $134,600 NOV08 JAN14
2016 0 $134,600 NOV08 JAN14
2017 0 $134,600 NOV08 JAN14
2018 0 $134,600 NOV08 JAN14
2019 0 $134,600 NOV08 JAN14
2020 1 $134,600 NOV08 JAN14
2021 0 $134,600 NOV08 JAN14
2022 0 $134,600 NOV08 JAN14
         
Southeast Red/Blue King/Tanner Crab Pot Gear (K49A)        
1990 1 $229,000 DEC90 DEC90
1991 1 $224,300 DEC90 NOV91
1992 0 $224,300 DEC90 NOV91
1993 0 $224,300 DEC90 NOV91
1994 3 $218,700 NOV91 DEC94
1995 0 $218,700 NOV91 DEC94
1996 0 $218,700 NOV91 DEC94
1997 0 $218,700 NOV91 DEC94
1998 0 $218,700 NOV91 DEC94
1999 1 $261,600 JUN94 FEB99
2000 2 $281,700 DEC94 MAY00
2001 1 $278,100 FEB99 OCT01
2002 0 $278,100 FEB99 OCT01
2003 0 $278,100 FEB99 OCT01
2004 1 $209,900 JAN00 MAY04
2005 0 $209,900 JAN00 MAY04
2006 0 $209,900 JAN00 MAY04
2007 0 $209,900 JAN00 MAY04
2008 1 $206,000 MAY00 JAN08
2009 0 $206,000 MAY00 JAN08
2010 3 $135,500 JAN08 DEC10
2011 3 $108,900 DEC10 JUL11
2012 3 $140,700 JUL11 JUL12
2013 4 $147,500 JUL12 JUN13
2014 0 $147,500 JUL12 JUN13
2015 0 $147,500 JUL12 JUN13
2016 0 $147,500 JUL12 JUN13
2017 1 $144,500 FEB13 APR17
2018 0 $144,500 FEB13 APR17
2019 1 $144,500 FEB13 APR17
2020 0 $144,500 FEB13 APR17
2021 0 $144,500 FEB13 APR17
2022 0 $144,500 FEB13 APR17
         
Southeast Brown King/Tanner Crab Pot Gear (K59A)        
2000 1 $304,000 AUG00 AUG00
2001 0 $304,000 AUG00 AUG00
2002 0 $304,000 AUG00 AUG00
2003 0 $304,000 AUG00 AUG00
2004 1 $288,900 AUG00 JAN04
2005 0 $288,900 AUG00 JAN04
2006 0 $288,900 AUG00 JAN04
2007 0 $288,900 AUG00 JAN04
2008 1 $197,600 AUG00 FEB08
2009 1 $170,200 AUG00 NOV09
2010 0 $170,200 AUG00 NOV09
2011 0 $170,200 AUG00 NOV09
2012 0 $170,200 AUG00 NOV09
2013 0 $170,200 AUG00 NOV09
2014 0 $170,200 AUG00 NOV09
2015 0 $170,200 AUG00 NOV09
2016 0 $170,200 AUG00 NOV09
2017 0 $170,200 AUG00 NOV09
2018 0 $170,200 AUG00 NOV09
2019 0 $170,200 AUG00 NOV09
2020 0 $170,200 AUG00 NOV09
2021 0 $170,200 AUG00 NOV09
2022 1 $201,700 JAN04 MAY22
         
Southeast Red/Blue/Brown King/Tanner Crab Pot Gear (K69A)        
1990 1 $286,200 JUN90 JUN90
1991 1 $362,800 JUN90 APR91
1992 1 $378,000 JUN90 JAN92
1993 0 $378,000 JUN90 JAN92
1994 2 $294,400 JUN90 SEP94
1995 2 $383,100 JAN92 OCT95
1996 0 $383,100 JAN92 OCT95
1997 0 $383,100 JAN92 OCT95
1998 1 $383,100 JAN92 OCT95
1999 0 $383,100 JAN92 OCT95
2000 0 $383,100 JAN92 OCT95
2001 1 $404,400 SEP94 JAN01
2002 3 $374,000 JAN01 SEP02
2003 0 $374,000 JAN01 SEP02
2004 0 $374,000 JAN01 SEP02
2005 3 $338,900 SEP02 DEC05
2006 1 $303,500 JUN05 SEP06
2007 1 $284,800 SEP05 JAN07
2008 1 $310,900 DEC05 FEB08
2009 1 $298,800 SEP06 JAN09
2010 0 $298,800 SEP06 JAN09
2011 2 $257,500 FEB08 JUN11
2012 0 $257,500 FEB08 JUN11
2013 1 $257,600 JAN09 DEC13
2014 2 $253,400 JUN11 AUG14
2015 0 $253,400 JUN11 AUG14
2016 0 $253,400 JUN11 AUG14
2017 0 $253,400 JUN11 AUG14
2018 0 $253,400 JUN11 AUG14
2019 0 $253,400 JUN11 AUG14
2020 1 $219,100 DEC13 APR20
2021 0 $219,100 DEC13 APR20
2022 5 $182,000 JAN22 JUN22
         
Southeast Tanner Crab Pot Gear (T19A)        
1990 1 $77,900 DEC90 DEC90
1991 0 $77,900 DEC90 DEC90
1992 0 $77,900 DEC90 DEC90
1993 1 $138,300 DEC90 FEB93
1994 0 $138,300 DEC90 FEB93
1995 0 $138,300 DEC90 FEB93
1996 1 $212,100 DEC90 FEB96
1997 0 $212,100 DEC90 FEB96
1998 0 $212,100 DEC90 FEB96
1999 0 $212,100 DEC90 FEB96
2000 1 $224,800 DEC90 JAN00
2001 2 $206,200 FEB96 SEP01
2002 2 $176,400 JAN01 AUG02
2003 2 $117,800 FEB02 AUG03
2004 1 $105,600 AUG02 DEC04
2005 0 $105,600 AUG02 DEC04
2006 0 $105,600 AUG02 DEC04
2007 2 $89,800 AUG03 JUL07
2008 1 $77,700 DEC04 DEC08
2009 1 $76,500 MAR07 DEC09
2010 2 $85,100 DEC08 DEC10
2011 1 $82,300 DEC09 FEB11
2012 2 $79,700 DEC10 MAR12
2013 2 $87,500 JAN12 FEB13
2014 4 $86,600 MAR12 OCT14
2015 2 $88,400 FEB13 DEC15
2016 2 $87,500 FEB13 MAR16
2017 2 $91,100 DEC15 APR17
2018 3 $83,300 APR17 DEC18
2019 1 $83,100 MAY18 FEB19
2020 1 $83,100 MAY18 FEB19
2021 1 $87,700 DEC18 DEC21
2022 5 $86,300 JAN22 AUG22
         
Southeast Dungeness Crab 300 Pots/Or 100% Of Max (D9AA)        
1997 14 $162,200 JAN97 JUN97
1998 5 $152,000 MAR98 JUN98
1999 2 $141,400 JUN98 MAY99
2000 7 $94,800 FEB00 DEC00
2001 3 $89,700 DEC00 JUN01
2002 2 $84,900 JUN01 APR02
2003 3 $94,900 APR02 NOV03
2004 6 $91,100 APR04 DEC04
2005 1 $92,000 MAY04 APR05
2006 2 $93,600 DEC04 DEC06
2007 9 $89,800 JAN07 OCT07
2008 3 $94,800 OCT07 MAR08
2009 1 $90,400 JAN08 APR09
2010 1 $96,200 JAN08 MAY10
2011 2 $93,500 MAR08 MAR11
2012 3 $72,000 MAY10 MAY12
2013 5 $53,900 MAY13 DEC13
2014 5 $54,800 JAN14 MAY14
2015 3 $63,200 APR14 MAY15
2016 3 $77,200 MAY14 MAR16
2017 1 $87,500 MAY14 JUN17
2018 5 $85,500 MAY18 NOV18
2019 0 $85,500 MAY18 NOV18
2020 5 $93,600 FEB20 APR20
2021 3 $130,200 APR20 MAY21
2022 3 $152,800 MAY21 AUG22
         
Southeast Dungeness Crab 225 Pots/Or 75% Of Max (D9BA)        
1997 11 $121,400 MAR97 DEC97
1998 5 $109,000 JAN98 SEP98
1999 2 $87,000 JUN98 OCT99
2000 3 $74,900 OCT99 SEP00
2001 3 $66,600 SEP00 SEP01
2002 4 $67,600 FEB02 MAR02
2003 2 $69,000 FEB02 APR03
2004 8 $70,600 MAY04 DEC04
2005 3 $70,300 DEC04 NOV05
2006 3 $66,200 NOV05 MAY06
2007 3 $62,600 MAR07 DEC07
2008 8 $63,000 JAN08 MAY08
2009 3 $60,400 MAY08 APR09
2010 4 $55,900 JAN10 MAY10
2011 2 $50,300 APR10 MAY11
2012 1 $50,700 MAY10 MAR12
2013 7 $34,900 APR13 AUG13
2014 8 $40,900 JAN14 SEP14
2015 4 $63,100 FEB15 JUN15
2016 2 $70,100 JUN15 SEP16
2017 2 $64,200 JUN15 DEC17
2018 6 $58,300 MAR18 NOV18
2019 4 $56,800 NOV18 SEP19
2020 10 $58,700 JAN20 SEP20
2021 3 $62,000 MAY20 AUG21
2022 4 $70,700 MAR22 JUN22
         
Southeast Dungeness Crab 150 Pots/Or 50% Of Max (D9CA)        
1997 28 $76,900 MAR97 NOV97
1998 15 $73,700 JAN98 JUN98
1999 2 $62,100 JUN98 SEP99
2000 5 $38,200 MAY00 OCT00
2001 9 $36,900 FEB01 NOV01
2002 15 $44,600 JAN02 OCT02
2003 11 $48,400 MAR03 DEC03
2004 10 $48,200 MAR04 DEC04
2005 7 $44,200 FEB05 JUL05
2006 2 $44,700 JUN05 NOV06
2007 5 $40,800 APR07 SEP07
2008 16 $43,400 JAN08 OCT08
2009 6 $43,300 FEB09 MAY09
2010 8 $33,400 MAR10 DEC10
2011 5 $36,200 MAR11 SEP11
2012 8 $28,900 JAN12 DEC12
2013 10 $24,000 DEC12 DEC13
2014 16 $29,000 JAN14 DEC14
2015 13 $43,400 APR15 OCT15
2016 10 $48,000 JAN16 SEP16
2017 4 $45,000 SEP16 APR17
2018 6 $36,600 APR18 OCT18
2019 10 $36,400 MAR19 NOV19
2020 13 $38,100 MAR20 OCT20
2021 8 $52,500 APR21 DEC21
2022 10 $61,400 JAN22 MAY22
         
Southeast Dungeness Crab 75 Pots/Or 25% Of Max (D9DA)        
1997 24 $40,500 MAR97 DEC97
1998 22 $39,300 JAN98 DEC98
1999 9 $27,300 APR99 OCT99
2000 9 $24,200 FEB00 JUN00
2001 10 $20,900 MAR01 DEC01
2002 11 $22,800 JAN02 NOV02
2003 11 $22,500 JAN03 DEC03
2004 10 $22,000 APR04 DEC04
2005 9 $21,300 FEB05 AUG05
2006 9 $19,300 MAY06 DEC06
2007 15 $23,300 MAR07 NOV07
2008 10 $20,100 JAN08 DEC08
2009 8 $21,400 MAR09 SEP09
2010 7 $18,700 MAR10 JUN10
2011 13 $15,200 FEB11 DEC11
2012 13 $14,800 JAN12 DEC12
2013 9 $13,500 MAR13 DEC13
2014 17 $16,100 JAN14 DEC14
2015 8 $19,700 JAN15 NOV15
2016 14 $19,000 JAN16 DEC16
2017 11 $20,300 JAN17 DEC17
2018 10 $18,400 FEB18 SEP18
2019 13 $18,000 MAR19 DEC19
2020 14 $18,400 JAN20 DEC20
2021 19 $24,300 JAN21 NOV21
2022 17 $28,000 FEB22 DEC22
         
Southeast Shrimp Beam Trawl (P17A)        
1999 1 $89,800 MAR99 MAR99
2000 0 $89,800 MAR99 MAR99
2001 4 $73,900 APR01 MAY01
2002 2 $66,900 MAY01 DEC02
2003 1 $66,900 MAY01 DEC02
2004 0 $66,900 MAY01 DEC02
2005 0 $66,900 MAY01 DEC02
2006 0 $66,900 MAY01 DEC02
2007 1 $33,100 MAY01 JUL07
2008 2 $26,100 DEC02 MAY08
2009 0 $26,100 DEC02 MAY08
2010 3 $21,200 MAY08 DEC10
2011 1 $17,600 JUL10 SEP11
2012 1 $17,300 NOV10 JUN12
2013 6 $18,800 JUN12 OCT13
2014 3 $25,100 AUG13 MAY14
2015 5 $31,400 MAY14 AUG15
2016 1 $31,400 MAY14 AUG15
2017 2 $29,700 MAY15 NOV17
2018 1 $29,700 MAY15 NOV17
2019 1 $29,700 AUG15 MAR19
2020 0 $29,700 AUG15 MAR19
2021 4 $29,800 MAR21 DEC21
2022 1 $30,500 APR21 JUN22
         
Southeast Shrimp Pot Gear (P91A)        
