Changes in the Distribution of Alaska's Commercial Fisheries Entry Permits, 1975-2022
Table 6-02. Permit Transfers Between Alaska Rural Locals and Other Resident Types, by Permit Type

  Net Shift in Resident Type Due to Transfer Activities with ARL Permit Holders
Year Permits First Issued Fishery From Alaska Rural Local To Alaska Rural Local Net Alaska Rural Local Shift Initial Alaska Rural Local Percent Initial Level Alaska Rural Nonlocal Alaska Urban Local Alaska Urban Nonlocal Alaska Data Missing Nonresident DCCED
CFAB
Urban Nonlocal
1975 Statewide Salmon Power Troll (S15B) 408 551 143 321 44.5% -3 -45 0 -20 -80 5 -45 2
1975 Southeast Salmon Purse Seine (S01A) 139 115 -24 147 -16.3% 0 10 1 -1 14 0 11 1
1975 Southeast Salmon Drift Gillnet (S03A) 259 302 43 172 25.0% 2 -3 2 -4 -34 -6 -1 -2
1975 Yakutat Salmon Set Gillnet (S04D) 91 101 10 129 7.8% 5 0 -10 -1 -8 4 -10 -1
1975 Prince William Sound Salmon Purse Seine (S01E) 181 132 -49 184 -26.6% 32 0 13 -3 9 -2 13 43
1975 Prince William Sound Salmon Drift Gillnet (S03E) 326 273 -53 354 -15.0% 30 0 12 -1 11 1 12 43
1975 Prince William Sound Salmon Set Gillnet (S04E) 25 10 -15 21 -71.4% 3 0 9 0 3 0 9 12
1975 Cook Inlet Salmon Purse Seine (S01H) 37 37 0 76 0.0% -1 4 2 0 -6 1 6 2
1975 Cook Inlet Salmon Drift Gillnet (S03H) 268 359 91 170 53.5% 0 -18 -4 -10 -56 -3 -22 -7
1975 Cook Inlet Salmon Set Gillnet (S04H) 340 373 33 204 16.2% -5 3 -7 -9 -15 0 -4 -12
1975 Kodiak Salmon Purse Seine (S01K) 70 55 -15 77 -19.5% -4 19 -1 0 -3 4 18 -1
1975 Kodiak Salmon Beach Seine (S02K) 11 13 2 13 15.4% 1 0 -1 0 -1 -1 -1 -1
1975 Kodiak Salmon Set Gillnet (S04K) 59 49 -10 44 -22.7% 0 8 4 -2 0 0 12 4
1975 Chignik Salmon Purse Seine (S01L) 29 31 2 32 6.3% 6 0 -2 1 -7 0 -2 4
1975 AK Peninsula Salmon Purse Seine (S01M) 66 32 -34 102 -33.3% 2 0 8 0 18 6 8 16
1975 AK Peninsula Salmon Drift Gillnet (S03M) 99 40 -59 99 -59.6% 23 0 6 1 29 0 6 29
1975 AK Peninsula Salmon Set Gillnet (S04M) 69 83 14 98 14.3% 4 0 -3 0 -13 -2 -3 -1
1975 Bristol Bay Salmon Drift Gillnet (S03T) 561 237 -324 712 -45.5% 53 0 74 8 173 16 74 143
1975 Bristol Bay Salmon Set Gillnet (S04T) 451 309 -142 660 -21.5% 12 0 61 -7 72 4 61 77
  Total for fisheries with permits first issued in 1975 3,489 3,102 -387 3,615 -7.8% 160 -22 164 -48 106 27 142 351
                             
1976 Kuskokwim Salmon Gillnet (S04W) 116 163 47 662 7.1% -11 -14 -19 -2 -2 1 -33 -29
1976 Lower Yukon Salmon Gillnet (S04Y) 108 186 78 671 11.6% -29 0 -42 -6 -1 0 -42 -71
1976 Upper Yukon Salmon Gillnet (S04P) 22 19 -3 57 -5.3% -2 3 2 0 0 0 5 0
1976 Upper Yukon Salmon Fish Wheel (S08P) 39 39 0 141 0.0% -4 6 -2 0 0 0 4 -6
1976 Norton Sound Salmon Gillnet (S04Z) 47 81 34 179 19.0% -7 -6 -19 0 -1 0 -25 -26
1976 Kotzebue Salmon Gillnet (S04X) 32 21 -11 54 -20.4% -1 14 0 0 -2 0 14 -1
  Total for fisheries with permits first issued in 1976 364 509 145 1,764 2.0% -54 3 -80 -8 -6 1 -77 -133
                             
1977-1978 Southeast Herring Roe Purse Seine (G01A) 19 9 -10 24 -41.7% 3 4 0 0 4 -1 4 2
1977-1978 Prince William Sound Herring Roe Purse Seine (G01E) 15 24 9 32 28.1% -3 0 -2 0 -3 -1 -2 -6
1977-1978 Cook Inlet Herring Roe & Food/Bait Purse Seine (G01H) 20 13 -7 46 -15.2% 1 -1 7 0 2 -2 6 6
  Total for fisheries with permits first issued in 1977-1978 54 46 -8 102 -9.6% 1 3 5 0 3 -4 8 2
                             
1980-1987 Statewide Salmon Hand Troll (S05B) 484 522 38 992 3.8% -8 -13 -18 -14 15 0 -31 -26
1980-1987 Southeast Herring Roe & Fd/Bt Gillnet (G34A) 42 60 18 44 40.9% 0 -4 -3 -2 -8 -1 -7 -4
1980-1987 Prince William Sound Herring Roe Gillnet (G34E) 4 8 4 20 20.0% 0 0 0 0 -4 0 0 0
1980-1987 Kodiak Herring Roe Purse Seine (G01K) 5 8 3 11 27.3% 1 -4 0 0 0 0 -4 1
1980-1987 Kodiak Herring Roe Gillnet (G34K) 6 11 5 6 83.3% -2 -1 -2 0 0 0 -3 -4
  Total for fisheries with permits first issued in 1980-1987 541 609 68 1,073 35.1% -9 -22 -23 -16 3 -1 -45 -33
                             
1988-1992 Northern Southeast Sablefish Longline (C61A) 10 24 14 14 100.0% 0 -8 -1 0 -5 0 -9 -1
1988-1992 Southern Southeast Sablefish Longline (C61C) 2 8 6 6 100.0% 0 -1 0 0 -5 0 -1 0
1988-1992 Southern Southeast Sablefish Pot Gear (C91C) 0 1 1 1 100.0% 0 -1 0 0 0 0 -1 0
1988-1992 Southeast Red/Blue King Crab Pot Gear (K19A) 2 3 1 5 20.0% 0 0 0 0 -1 0 0 0
1988-1992 Southeast Red/Blue/Brown King Crab Pot Gear (K29A) 0 0 0 4 0.0% 0 0 0 0 0 0 0 0
1988-1992 Southeast Brown King Crab Pot Gear (K39A) 2 3 1 7 14.3% 0 -1 0 0 0 0 -1 0
1988-1992 Southeast Red/Blue King/Tanner Crab Pot Gear (K49A) 3 7 4 6 66.7% 0 -2 0 0 -2 0 -2 0
1988-1992 Southeast Red/Blue/Brown King/Tanner Crab Pot Gear (K69A) 3 5 2 17 11.8% 1 -1 0 0 -2 0 -1 1
1988-1992 Southeast Tanner Crab Pot Gear (T19A) 12 10 -2 12 -16.7% -1 6 -1 0 -2 0 5 -2
1988-1992 Prince William Sound Herring Spawn On Kelp Pound (L21E) 31 29 -2 69 -2.9% 6 0 3 -1 -4 -2 3 7
1988-1992 Bristol Bay Herring Spawn On Kelp Hand Pick (L12T) 8 11 3 276 1.1% -3 0 -2 0 1 1 -2 -4
1988-1992 Nelson Island Herring Roe & Food/Bait Gillnet (G34N) 2 15 13 142 9.2% -6 0 -5 0 -2 0 -5 -11
1988-1992 Nunivak Island Herring Roe & Food/Bait Gillnet (G34U) 2 2 0 44 0.0% 0 0 0 0 0 0 0 0
1988-1992 Cape Romanzof Herring Roe & Food/Bait Gillnet (G34Y) 0 2 2 94 2.1% -1 0 -1 0 0 0 -1 -2
1988-1992 Norton Sound Herring Roe Beach Seine (G02Z) 0 0 0 0   0 0 0 0 0 0 0 0
1988-1992 Norton Sound Herring Roe & Food/Bait Gillnet (G34Z) 35 15 -20 154 -13.0% 11 1 1 0 7 0 2 12
  Total for fisheries with permits first issued in 1988-1992 112 135 23 851 26.2% 7 -7 -6 -1 -15 -1 -13 0
                             
1997 Southeast Dungeness Crab Ring Net (D10A) 0 0 0 6 0.0% 0 0 0   0 0 0 0
1997 Southeast Dungeness Crab Diving Gear (D11A) 0 0 0 1 0.0% 0 0 0   0 0 0 0
1997 Southeast Dungeness Crab 300 Pots/Or 100% Of Max (D9AA) 23 23 0 32 0.0% 1 8 1 -1 -9 0 9 2
1997 Southeast Dungeness Crab 225 Pots/Or 75% Of Max (D9BA) 25 33 8 29 27.6% 0 0 -2 -2 -3 -1 -2 -3
1997 Southeast Dungeness Crab 150 Pots/Or 50% Of Max (D9CA) 50 58 8 54 14.8% 0 -5 -3 -1 2 -1 -8 -4
1997 Southeast Dungeness Crab 75 Pots/Or 25% Of Max (D9DA) 75 71 -4 77 -5.2% 1 3 1 -4 3 0 4 2
1997 Cook Inlet Dungeness Crab Ring Net (D10H) 0 0 0 1 0.0% 0 0 0   0 0 0 0
1997 Cook Inlet Dungeness Crab Pot Gear (D91H) 5 5 0 58 0.0% -1 1 0 -1 1 0 1 -1
  Total for fisheries with permits first issued in 1997 178 190 12 258 4.7% 1 7 -3 -9 -6 -2 4 -4
                             
1998 Northern Southeast Herring Spawn On Kelp Pound (L21A) 22 52 30 32 93.8% 0 -17 -3 -1 -9 0 -20 -3
1998 Southern Southeast Herring Spawn On Kelp Pound (L21C) 49 56 7 146 4.8% 0 -4 0 0 -2 -1 -4 -1
1998 Southeast Shrimp Pot Gear (P91A) 59 56 -3 171 -1.8% 0 2 -3 -2 6 0 -1 -3
1998 Prince William Sound Sablefish Fixed Gear Max VL Length 90' (C5AE) 0 1 1 1 100.0% 0 0 -1 0 0 0 -1 -1
1998 Prince William Sound Sablefish Fixed Gear Max VL Length 50' (C5CE) 12 19 7 6 116.7% -4 0 -1 -1 -1 0 -1 -5
1998 Prince William Sound Sablefish Fixed Gear Max VL Length 35' (C5DE) 6 9 3 3 100.0% -1 0 1 0 -3 0 1 0
  Total for fisheries with permits first issued in 1998 148 193 45 359 68.9% -5 -19 -7 -4 -9 -1 -26 -13
                             
1999-2002 Southeast Brown King/Tanner Crab Pot Gear (K59A) 1 2 1 2 50.0% 0 1 0 0 -2 0 1 0
1999-2002 Southeast Shrimp Beam Trawl (P17A) 10 8 -2 31 -6.5% 0 1 0 0 1 0 1 0
1999-2002 Southeast Sea Urchin Diving Gear (U11A) 8 10 2 8 25.0% -1 -3 -1 0 3 0 -4 -2
1999-2002 Southeast Geoduck Clams Diving Gear (J11A) 7 8 1 22 4.5% 0 2 1 0 -4 0 3 1
1999-2002 Southeast Sea Cucumber Diving Gear (Q11A) 45 43 -2 111 -1.8% 3 6 -1 -1 -5 0 5 2
1999-2002 Prince William Sound Sablefish Fixed Gear Max VL Length 60' (C5BE) 0 1 1 0   -1 0 0 0 0 0 0 -1
1999-2002 Kodiak Herring Food/Bait Purse Seine, Fixed VL Length To 60' (H1DK) 1 0 -1 1 -100.0% 0 1 0 0 0 0 1 0
1999-2002 Goodnews Bay Herring Roe & Food/Bait Gillnet (G34W) 2 1 -1 46 -2.2% 1 0 0 0 0 0 0 1
  Total for fisheries with permits first issued in 1999-2002 74 73 -1 221 -4.4% 2 8 -1 -1 -7 0 7 1
                             
2003-2004 Kodiak Tanner Bairdi Crab Pot Gear VL To 120' (TB9AK) 0 0 0 0   0 0 0 0 0 0 0 0
2003-2004 Kodiak Tanner Bairdi Crab Pot Gear VL Under 60' (TB9BK) 5 2 -3 15 -20.0% 0 2 1 0 0 0 3 1
  Total for fisheries with permits first issued in 2003-2004 5 2 -3 15 -20.0% 0 2 1 0 0 0 3 1
                             
  Overall Total 4,965 4,859 -106 8,258 11.5% 103 -47 50 -87 69 19 3 172

Only transfers to and from and Alaska Rural Locals are considered in this table.
Intra-cohort transfers from Alaska Rural Local to Alaska Rural Local are displayed in Table 3-3.
DCCED/CFAB - Forecloses or sales of foreclosed permits by the Department of Commerce, Community and Economic Development or the Commercial Fishing and Agriculture Bank.
Urban includes Alaska Urban Local and Alaska Urban Nonlocal resident types.
Nonlocal includes Alaska Rural Nonlocal, Alaska Urban Nonlocal, and DCCED/CFAB resident types. Nonresidents are excluded from this count.