Changes in the Distribution of Alaska's Commercial Fisheries Entry Permits, 1975-2023
Appendix D. Cross-Cohort Transfers of Alaska Rural Local Permits by Permit Type and Year

  Net Shift in Resident Type Due to Transfer Activities with Alaska Rural Locals  
Permit Type and Year From Alaska Rural Local To Alaska Rural Local Net Alaska Rural Local Alaska Rural Nonlocal Alaska Urban Local Alaska Urban Nonlocal Alaska Data Missing Nonresident DCCED
CFAB
Net Urban Shift Net Nonlocal Shift
Statewide Salmon Power Troll (S15B)                      
1975 8 17 9 -1 0 -1 0 -7 0 -1 -2
1976 12 8 -4 0 0 1 0 3 0 1 1
1977 16 16 0 1 6 1 0 -8 0 7 2
1978 19 16 -3 0 5 0 0 -2 0 5 0
1979 13 3 -10 0 7 2 -1 2 0 9 2
1980 22 9 -13 0 6 0 0 7 0 6 0
1981 8 23 15 0 -7 -2 -1 -5 0 -9 -2
1982 4 21 17 1 -13 0 -1 -4 0 -13 1
1983 7 8 1 0 0 -1 -1 1 0 -1 -1
1984 11 12 1 0 0 -1 0 0 0 -1 -1
1985 7 16 9 0 -6 0 0 -4 1 -6 1
1986 12 11 -1 0 0 1 0 0 0 1 1
1987 6 18 12 0 -6 0 0 -6 0 -6 0
1988 7 18 11 0 -3 -1 0 -7 0 -4 -1
1989 9 15 6 0 0 1 -1 -6 0 1 1
1990 6 12 6 0 -2 0 0 -4 0 -2 0
1991 13 9 -4 0 -2 0 0 5 1 -2 1
1992 6 5 -1 0 1 -1 0 1 0 0 -1
1993 9 9 0 0 1 0 0 -1 0 1 0
1994 9 10 1 -1 -1 0 0 1 0 -1 -1
1995 12 18 6 0 -3 -1 0 -2 0 -4 -1
1996 7 11 4 0 -4 0 -1 1 0 -4 0
1997 6 15 9 -1 -3 -2 0 -5 2 -5 -1
1998 8 13 5 0 1 0 1 -7 0 1 0
1999 1 8 7 0 -2 0 0 -4 -1 -2 -1
2000 7 14 7 -1 -2 1 0 -6 1 -1 1
2001 10 9 -1 0 2 1 0 -3 1 3 2
2002 6 7 1 0 -5 0 0 3 1 -5 1
2003 9 7 -2 0 -1 0 0 3 0 -1 0
2004 4 21 17 -2 -4 0 -1 -10 0 -4 -2
2005 6 15 9 1 -2 2 -2 -7 -1 0 2
2006 17 14 -3 1 2 0 0 0 0 2 1
2007 12 6 -6 1 1 1 1 2 0 2 2
2008 11 9 -2 0 1 0 -1 2 0 1 0
2009 6 5 -1 0 0 0 -1 2 0 0 0
2010 6 8 2 1 0 0 -1 -2 0 0 1
2011 14 14 0 0 -1 1 0 0 0 0 1
2012 9 14 5 -2 1 1 0 -5 0 2 -1
2013 7 12 5 0 -1 0 -3 -1 0 -1 0
2014 8 9 1 -1 -1 0 0 1 0 -1 -1
2015 3 10 7 0 -2 -1 -1 -3 0 -3 -1
2016 3 7 4 0 -2 0 -1 -1 0 -2 0
2017 5 5 0 0 1 0 0 -1 0 1 0
2018 6 8 2 1 -1 0 -2 0 0 -1 1
2019 4 2 -2 0 1 1 0 0 0 2 1
2020 6 11 5 -1 -3 0 -1 0 0 -3 -1
2021 5 14 9 0 -3 0 -2 -4 0 -3 0
2022 6 9 3 0 -1 -3 0 1 0 -4 -3
2023 4 4 0 1 -2 0 0 1 0 -2 1
Total 412 555 143 -2 -47 0 -20 -79 5 -47 3
                       
Statewide Salmon Hand Troll (S05B)                      
1982 9 6 -3 0 0 2 -1 2 0 2 2
1983 12 9 -3 0 1 0 0 2 0 1 0
1984 15 10 -5 0 -1 1 0 5 0 0 1
1985 10 15 5 -1 -4 -3 -1 4 0 -7 -4
1986 17 29 12 0 -13 0 0 1 0 -13 0
1987 12 16 4 0 -4 0 0 1 -1 -4 -1
1988 23 14 -9 0 9 2 -2 0 0 11 2
1989 10 9 -1 0 0 -2 0 3 0 -2 -2
1990 18 22 4 -1 -4 1 -1 1 0 -3 0
1991 16 17 1 0 -1 1 0 -2 1 0 2
1992 14 13 -1 -1 -3 -1 1 5 0 -4 -2
1993 8 11 3 0 -3 -2 0 2 0 -5 -2
1994 14 9 -5 1 1 0 0 3 0 1 1
1995 12 10 -2 -1 1 -2 1 3 0 -1 -3
1996 8 11 3 0 0 0 -1 -2 0 0 0
1997 4 14 10 0 -2 0 0 -8 0 -2 0
1998 13 12 -1 0 -2 1 0 2 0 -1 1
1999 5 17 12 -1 -4 -3 0 -4 0 -7 -4
2000 7 14 7 0 -3 -1 -1 -2 0 -4 -1
2001 5 10 5 0 0 0 0 -5 0 0 0
2002 7 6 -1 0 1 -1 0 0 1 0 0
2003 9 22 13 1 -5 0 -1 -7 -1 -5 0
2004 11 21 10 0 -1 -1 -4 -4 0 -2 -1
2005 16 15 -1 0 2 -2 0 1 0 0 -2
2006 19 19 0 -1 -3 -1 0 5 0 -4 -2
2007 14 14 0 0 0 1 -1 0 0 1 1
2008 15 14 -1 0 7 -2 -1 -3 0 5 -2
2009 13 13 0 0 1 -2 -1 2 0 -1 -2
2010 12 7 -5 0 1 -1 2 3 0 0 -1
2011 22 7 -15 0 8 0 1 6 0 8 0
2012 16 9 -7 0 7 0 0 0 0 7 0
2013 15 8 -7 1 2 0 1 3 0 2 1
2014 17 15 -2 0 0 -1 -2 5 0 -1 -1
2015 11 12 1 0 -4 -1 0 4 0 -5 -1
2016 11 11 0 0 4 0 1 -5 0 4 0
2017 12 9 -3 0 3 -1 0 1 0 2 -1
2018 5 14 9 0 -5 0 -1 -3 0 -5 0
2019 10 5 -5 0 0 1 0 4 0 1 1
2020 3 13 10 -4 1 0 0 -7 0 1 -4
2021 6 11 5 0 -1 0 -1 -3 0 -1 0
2022 8 9 1 -1 1 -1 -2 2 0 0 -2
2023 6 5 -1 0 0 0 0 1 0 0 0
Total 490 527 37 -8 -13 -18 -14 16 0 -31 -26
                       
Southeast Salmon Purse Seine (S01A)                      
1975 3 2 -1 0 -1 0 0 2 0 -1 0
1976 7 0 -7 0 3 0 0 4 0 3 0
1977 8 4 -4 -1 3 0 -1 3 0 3 -1
1978 12 4 -8 0 3 -1 -1 7 0 2 -1
1979 7 1 -6 0 2 0 0 4 0 2 0
1980 1 3 2 0 0 0 0 -2 0 0 0
1981 3 3 0 0 1 0 0 -1 0 1 0
1982 6 1 -5 0 2 0 1 2 0 2 0
1983 3 4 1 0 -2 0 0 0 1 -2 1
1984 1 2 1 0 0 0 0 0 -1 0 -1
1985 7 2 -5 0 2 0 0 3 0 2 0
1986 2 1 -1 0 0 0 0 0 1 0 1
1987 4 4 0 0 -2 1 0 1 0 -1 1
1988 7 0 -7 1 2 0 1 3 0 2 1
1989 3 7 4 0 -2 0 0 -2 0 -2 0
1990 4 1 -3 0 1 0 0 2 0 1 0
1991 2 1 -1 -1 0 0 0 2 0 0 -1
1992 7 3 -4 1 0 1 0 1 1 1 3
1993 3 4 1 1 -1 0 0 0 -1 -1 0
1994 1 1 0 1 0 0 0 -1 0 0 1
1995 2 0 -2 0 0 0 0 2 0 0 0
1996 1 4 3 0 -1 0 0 -2 0 -1 0
1997 2 2 0 0 0 0 -1 1 0 0 0
1998 2 4 2 -1 -2 1 0 0 0 -1 0
1999 2 4 2 0 -1 0 0 0 -1 -1 -1
2000 0 2 2 0 0 0 0 -2 0 0 0
2001 2 1 -1 0 0 0 0 1 0 0 0
2002 5 1 -4 0 1 0 0 3 0 1 0
2003 2 1 -1 0 1 0 0 -1 1 1 1
2004 0 2 2 0 0 0 0 -2 0 0 0
2005 1 9 8 0 0 0 0 -7 -1 0 -1
2006 2 4 2 0 -1 0 0 -1 0 -1 0
2007 3 4 1 0 -1 0 0 0 0 -1 0
2008 0 0 0 0 0 0 0 0 0 0 0
2009 1 1 0 -1 0 0 0 1 0 0 -1
2010 6 3 -3 0 2 0 0 1 0 2 0
2011 5 2 -3 1 1 0 0 1 0 1 1
2012 2 3 1 0 0 0 0 -1 0 0 0
2013 2 3 1 0 -1 0 0 0 0 -1 0
2014 1 1 0 0 1 0 0 -1 0 1 0
2015 1 3 2 0 -1 -1 0 0 0 -2 -1
2016 1 2 1 -1 0 0 0 0 0 0 -1
2017 1 3 2 0 1 0 0 -3 0 1 0
2018 0 0 0 0 0 0 0 0 0 0 0
2019 2 3 1 0 0 0 0 -1 0 0 0
2020 0 2 2 0 0 0 0 -2 0 0 0
2021 0 1 1 0 0 0 0 -1 0 0 0
2022 2 2 0 0 0 0 0 0 0 0 0
2023 1 1 0 0 0 0 0 0 0 0 0
Total 140 116 -24 0 10 1 -1 14 0 11 1
                       
Southeast Salmon Drift Gillnet (S03A)                      
1975 8 13 5 1 -1 0 0 -5 0 -1 1
1976 6 6 0 0 0 0 0 0 0 0 0
1977 10 9 -1 1 4 0 0 -4 0 4 1
1978 4 10 6 0 -3 1 -1 -3 0 -2 1
1979 7 3 -4 0 1 -1 0 4 0 0 -1
1980 4 4 0 0 -1 0 0 1 0 -1 0
1981 4 6 2 -2 1 0 0 -1 0 1 -2
1982 6 6 0 0 -1 0 0 3 -2 -1 -2
1983 6 6 0 -1 -1 0 0 2 0 -1 -1
1984 10 3 -7 0 0 0 0 7 0 0 0
1985 3 12 9 0 -3 0 0 -6 0 -3 0
1986 4 10 6 -1 -2 0 0 -2 -1 -2 -2
1987 8 5 -3 1 0 1 0 1 0 1 2
1988 5 3 -2 0 -1 0 0 3 0 -1 0
1989 3 3 0 0 0 1 0 -1 0 1 1
1990 6 6 0 0 -3 0 0 3 0 -3 0
1991 4 9 5 0 -2 0 0 -3 0 -2 0
1992 5 6 1 1 -2 0 1 -1 0 -2 1
1993 5 11 6 -1 0 1 0 -5 -1 1 -1
1994 6 9 3 0 1 0 0 -4 0 1 0
1995 5 4 -1 1 -1 0 0 1 0 -1 1
1996 11 5 -6 0 3 0 0 3 0 3 0
1997 7 14 7 0 -4 0 -1 -2 0 -4 0
1998 11 7 -4 0 4 0 -1 1 0 4 0
1999 3 9 6 0 -2 0 0 -2 -2 -2 -2
2000 3 10 7 0 -2 0 -1 -4 0 -2 0
2001 5 6 1 1 2 -1 0 -3 0 1 0
2002 7 0 -7 0 4 0 0 2 1 4 1
2003 4 4 0 0 1 -1 0 -1 1 0 0
2004 4 6 2 -1 -1 1 0 -1 0 0 0
2005 7 8 1 0 -1 -2 -1 3 0 -3 -2
2006 10 10 0 0 3 1 -1 -3 0 4 1
2007 2 10 8 0 -3 0 0 -3 -2 -3 -2
2008 6 5 -1 1 1 0 0 -1 0 1 1
2009 7 6 -1 1 -1 -1 0 1 1 -2 1
2010 10 7 -3 1 2 1 0 -1 0 3 2
2011 8 3 -5 0 5 0 0 0 0 5 0
2012 7 4 -3 0 2 1 0 0 0 3 1
2013 7 4 -3 2 3 0 0 -2 0 3 2
2014 3 4 1 -1 3 0 0 -3 0 3 -1
2015 3 2 -1 0 3 -1 0 -1 0 2 -1
2016 3 2 -1 0 0 0 0 1 0 0 0
2017 3 7 4 0 -2 0 0 -2 0 -2 0
2018 4 7 3 -1 -2 0 0 0 0 -2 -1
2019 3 8 5 0 -5 1 1 -2 0 -4 1
2020 1 1 0 0 -1 0 0 1 0 -1 0
2021 1 2 1 0 0 0 0 -1 0 0 0
2022 0 7 7 -1 -1 0 0 -4 -1 -1 -2
2023 1 1 0 0 0 0 0 0 0 0 0
Total 260 303 43 2 -3 2 -4 -34 -6 -1 -2
                       
Southeast Herring Roe Purse Seine (G01A)                      
1978 1 0 -1 0 0 0 0 1 0 0 0
1979 0 0 0 0 0 0 0 0 0 0 0
1980 0 0 0 0 0 0 0 0 0 0 0
1982 0 0 0 0 0 0 0 0 0 0 0
1983 0 1 1 0 0 0 0 0 -1 0 -1
1984 0 0 0 0 0 0 0 0 0 0 0
1985 1 0 -1 0 0 0 0 1 0 0 0
1986 1 0 -1 0 1 0 0 0 0 1 0
1987 0 1 1 0 -1 0 0 0 0 -1 0
1988 2 0 -2 1 0 0 0 1 0 0 1
1990 1 0 -1 0 1 0 0 0 0 1 0
1991 1 0 -1 1 0 0 0 0 0 0 1
1993 0 0 0 0 0 0 0 0 0 0 0
1994 1 1 0 0 0 0 0 0 0 0 0
1995 1 0 -1 1 0 0 0 0 0 0 1
1996 3 0 -3 0 0 0 0 3 0 0 0
1997 0 1 1 0 -1 0 0 0 0 -1 0
1998 0 0 0 0 0 0 0 0 0 0 0
1999 0 0 0 0 0 0 0 0 0 0 0
2000 0 0 0 0 0 0 0 0 0 0 0
2001 0 0 0 0 0 0 0 0 0 0 0
2002 1 1 0 0 0 0 0 0 0 0 0
2003 1 0 -1 0 1 0 0 0 0 1 0
2004 1 0 -1 0 1 0 0 0 0 1 0
2005 0 1 1 0 0 0 0 -1 0 0 0
2006 1 0 -1 0 1 0 0 0 0 1 0
2007 0 0 0 0 0 0 0 0 0 0 0
2008 0 0 0 0 0 0 0 0 0 0 0
2010 0 0 0 0 0 0 0 0 0 0 0
2011 0 0 0 0 0 0 0 0 0 0 0
2012 0 0 0 0 0 0 0 0 0 0 0
2013 1 0 -1 0 0 0 0 1 0 0 0
2014 1 1 0 0 0 1 0 -1 0 1 1
2015 0 0 0 0 0 0 0 0 0 0 0
2016 1 0 -1 0 1 0 0 0 0 1 0
2017 0 0 0 0 0 0 0 0 0 0 0
2018 0 0 0 0 0 0 0 0 0 0 0
2019 0 0 0 0 0 0 0 0 0 0 0
2021 0 2 2 0 0 -1 0 -1 0 -1 -1
2022 0 0 0 0 0 0 0 0 0 0 0
2023 0 1 1 0 0 0 0 -1 0 0 0
Total 19 10 -9 3 4 0 0 3 -1 4 2
                       
Southeast Herring Roe & Fd/Bt Gillnet (G34A)                      
1980 0 2 2 0 0 0 0 -2 0 0 0
1981 0 2 2 0 -1 0 0 -1 0 -1 0
1982 1 0 -1 0 1 0 0 0 0 1 0
1983 7 0 -7 0 1 0 0 6 0 1 0
1984 2 4 2 0 -1 0 0 -1 0 -1 0
1985 3 2 -1 1 -2 0 0 2 0 -2 1
1986 4 4 0 0 -1 0 0 1 0 -1 0
1987 2 2 0 0 -1 0 0 1 0 -1 0
1988 2 2 0 0 -1 0 0 1 0 -1 0
1989 1 3 2 0 -1 0 -1 0 0 -1 0
1990 2 1 -1 0 1 0 0 0 0 1 0
1991 0 0 0 0 0 0 0 0 0 0 0
1992 1 2 1 0 0 -1 0 0 0 -1 -1
1993 0 1 1 0 0 0 0 -1 0 0 0
1994 1 2 1 -1 1 0 0 -1 0 1 -1
1995 0 3 3 0 0 0 0 -3 0 0 0
1996 2 0 -2 1 1 0 0 0 0 1 1
1997 0 2 2 0 0 0 0 -2 0 0 0
1998 1 3 2 0 0 0 0 -2 0 0 0
1999 1 1 0 0 0 0 0 0 0 0 0
2000 1 0 -1 0 0 0 0 1 0 0 0
2001 0 2 2 0 0 0 0 -2 0 0 0
2002 1 0 -1 0 1 0 0 0 0 1 0
2003 1 7 6 -1 0 -1 0 -3 -1 -1 -3
2004 0 1 1 0 0 -1 0 0 0 -1 -1
2005 0 1 1 0 0 0 0 -1 0 0 0
2006 2 0 -2 0 0 0 0 2 0 0 0
2007 0 2 2 0 0 0 0 -2 0 0 0
2008 1 3 2 0 -1 0 -1 0 0 -1 0
2009 2 3 1 0 0 0 0 -1 0 0 0
2010 1 1 0 0 -1 0 0 1 0 -1 0
2012 0 1 1 0 0 0 0 -1 0 0 0
2013 2 3 1 0 0 0 -1 0 0 0 0
2014 1 0 -1 0 0 0 1 0 0 0 0
2015 0 0 0 0 0 0 0 0 0 0 0
2023 0 0 0 0 0 0 0 0 0 0 0
Total 42 60 18 0 -4 -3 -2 -8 -1 -7 -4
                       
Northern Southeast Herring Spawn On Kelp Pound (L21A)                      
1998 1 0 -1 0 1 0 0 0 0 1 0
1999 2 1 -1 0 1 0 0 0 0 1 0
2000 0 2 2 0 -2 0 0 0 0 -2 0
2001 4 6 2 0 -2 0 0 0 0 -2 0
2002 1 6 5 0 -4 -1 0 0 0 -5 -1
2003 1 6 5 0 -1 -1 0 -3 0 -2 -1
2004 0 4 4 0 -2 0 0 -2 0 -2 0
2005 0 2 2 0 -1 0 0 -1 0 -1 0
2006 1 2 1 0 -2 0 0 1 0 -2 0
2007 2 5 3 0 -2 -1 0 0 0 -3 -1
2008 3 3 0 0 1 0 0 -1 0 1 0
2009 2 6 4 0 -2 0 0 -2 0 -2 0
2010 1 1 0 0 1 0 0 -1 0 1 0
2011 1 0 -1 0 0 0 0 1 0 0 0
2012 3 3 0 0 -1 0 0 1 0 -1 0
2013 0 1 1 0 -1 0 0 0 0 -1 0
2014 0 2 2 0 -1 0 0 -1 0 -1 0
2016 0 1 1 0 0 0 -1 0 0 0 0
2017 0 0 0 0 0 0 0 0 0 0 0
2020 0 1 1 0 0 0 0 -1 0 0 0
2021 0 0 0 0 0 0 0 0 0 0 0
Total 22 52 30 0 -17 -3 -1 -9 0 -20 -3
                       
Southern Southeast Herring Spawn On Kelp Pound (L21C)                      
1999 1 1 0 0 -1 0 0 1 0 -1 0
2001 4 1 -3 0 1 0 0 2 0 1 0
2002 7 4 -3 0 2 0 1 0 0 2 0
2003 2 1 -1 0 1 0 0 0 0 1 0
2004 2 2 0 0 0 1 0 -1 0 1 1
2005 1 2 1 0 -2 0 0 1 0 -2 0
2006 0 2 2 0 0 0 -1 -1 0 0 0
2007 3 2 -1 0 1 0 0 0 0 1 0
2008 3 4 1 0 -1 0 0 0 0 -1 0
2009 1 6 5 0 -2 -1 -1 -1 0 -3 -1
2010 1 2 1 0 0 0 0 -1 0 0 0
2011 3 0 -3 0 1 1 1 0 0 2 1
2012 4 4 0 0 0 0 0 0 0 0 0
2013 3 6 3 0 -1 0 0 -2 0 -1 0
2014 2 3 1 0 0 -1 0 0 0 -1 -1
2015 0 2 2 0 -1 0 0 -1 0 -1 0
2016 1 1 0 0 1 0 0 -1 0 1 0
2017 1 1 0 0 0 0 0 0 0 0 0
2018 1 4 3 0 -3 0 0 1 -1 -3 -1
2019 2 1 -1 0 -1 0 1 1 0 -1 0
2020 2 1 -1 0 1 0 0 0 0 1 0
2021 4 2 -2 0 0 0 0 2 0 0 0
2022 1 4 3 0 0 0 -1 -2 0 0 0
2023 0 2 2 0 -2 0 0 0 0 -2 0
Total 49 58 9 0 -6 0 0 -2 -1 -6 -1
                       
Northern Southeast Sablefish Longline (C61A)                      
1989 0 0 0 0 0 0 0 0 0 0 0
1990 0 1 1 0 -1 0 0 0 0 -1 0
1991 0 0 0 0 0 0 0 0 0 0 0
1992 0 4 4 0 -3 -1 0 0 0 -4 -1
1993 0 2 2 0 -2 0 0 0 0 -2 0
1994 0 1 1 0 0 0 0 -1 0 0 0
1995 1 0 -1 0 0 0 0 1 0 0 0
1996 0 1 1 0 0 -1 0 0 0 -1 -1
1997 0 1 1 0 -1 0 0 0 0 -1 0
1998 0 0 0 0 0 0 0 0 0 0 0
1999 0 1 1 0 0 0 0 -1 0 0 0
2000 0 0 0 0 0 0 0 0 0 0 0
2002 1 0 -1 0 1 0 0 0 0 1 0
2003 0 0 0 0 0 0 0 0 0 0 0
2005 0 1 1 0 -1 0 0 0 0 -1 0
2006 0 0 0 0 0 0 0 0 0 0 0
2007 0 1 1 0 -1 0 0 0 0 -1 0
2008 0 2 2 -1 -1 0 0 0 0 -1 -1
2009 0 0 0 0 0 0 0 0 0 0 0
2010 0 2 2 0 0 0 0 -2 0 0 0
2011 1 1 0 0 0 0 0 0 0 0 0
2012 1 1 0 0 0 0 0 0 0 0 0
2013 1 0 -1 0 0 1 0 0 0 1 1
2014 0 1 1 0 0 0 0 -1 0 0 0
2015 0 0 0 0 0 0 0 0 0 0 0
2016 1 0 -1 0 1 0 0 0 0 1 0
2017 2 1 -1 0 2 0 0 -1 0 2 0
2018 0 0 0 0 0 0 0 0 0 0 0
2019 1 1 0 1 -1 0 0 0 0 -1 1
2020 1 0 -1 0 0 0 0 1 0 0 0
2021 0 1 1 0 -1 0 0 0 0 -1 0
2022 0 1 1 0 0 0 0 -1 0 0 0
2023 0 0 0 0 0 0 0 0 0 0 0
Total 10 24 14 0 -8 -1 0 -5 0 -9 -1
                       
Southern Southeast Sablefish Longline (C61C)                      
1990 0 1 1 0 -1 0 0 0 0 -1 0
1991 0 0 0 0 0 0 0 0 0 0 0
1992 1 0 -1 0 0 0 0 1 0 0 0
1993 0 0 0 0 0 0 0 0 0 0 0
1994 0 0 0 0 0 0 0 0 0 0 0
1995 0 0 0 0 0 0 0 0 0 0 0
1996 0 1 1 0 0 0 0 -1 0 0 0
1998 0 1 1 0 0 0 0 -1 0 0 0
1999 0 0 0 0 0 0 0 0 0 0 0
2001 0 1 1 0 0 0 0 -1 0 0 0
2006 0 0 0 0 0 0 0 0 0 0 0
2007 0 1 1 0 0 0 0 -1 0 0 0
2009 0 0 0 0 0 0 0 0 0 0 0
2010 1 0 -1 0 1 0 0 0 0 1 0
2012 0 0 0 0 0 0 0 0 0 0 0
2014 0 0 0 0 0 0 0 0 0 0 0
2015 0 0 0 0 0 0 0 0 0 0 0
2018 0 0 0 0 0 0 0 0 0 0 0
2019 0 1 1 0 0 0 0 -1 0 0 0
2020 0 1 1 0 0 0 0 -1 0 0 0
2021 0 1 1 0 -1 0 0 0 0 -1 0
Total 2 8 6 0 -1 0 0 -5 0 -1 0
                       
Southern Southeast Sablefish Pot Gear (C91C)                      
1997 0 1 1 0 -1 0 0 0 0 -1 0
Total 0 1 1 0 -1 0 0 0 0 -1 0
                       
Southeast Red/Blue King Crab Pot Gear (K19A)                      
1993 0 0 0 0 0 0 0 0 0 0 0
2001 0 0 0 0 0 0 0 0 0 0 0
2002 1 0 -1 0 1 0 0 0 0 1 0
2006 0 1 1 0 -1 0 0 0 0 -1 0
2008 1 0 -1 0 0 0 0 1 0 0 0
2009 0 0 0 0 0 0 0 0 0 0 0
2010 0 2 2 0 0 0 0 -2 0 0 0
2022 0 0 0 0 0 0 0 0 0 0 0
Total 2 3 1 0 0 0 0 -1 0 0 0
                       
Southeast Red/Blue/Brown King Crab Pot Gear (K29A)                      
2001 0 0 0 0 0 0 0 0 0 0 0
2010 0 0 0 0 0 0 0 0 0 0 0
Total 0 0 0 0 0 0 0 0 0 0 0
                       
Southeast Brown King Crab Pot Gear (K39A)                      
1997 0 0 0 0 0 0 0 0 0 0 0
2002 0 0 0 0 0 0 0 0 0 0 0
2003 0 0 0 0 0 0 0 0 0 0 0
2005 0 0 0 0 0 0 0 0 0 0 0
2011 2 0 -2 0 2 0 0 0 0 2 0
2013 0 1 1 0 -1 0 0 0 0 -1 0
2014 0 1 1 0 -1 0 0 0 0 -1 0
2020 0 1 1 0 -1 0 0 0 0 -1 0
Total 2 3 1 0 -1 0 0 0 0 -1 0
                       
Southeast Red/Blue King/Tanner Crab Pot Gear (K49A)                      
1990 0 1 1 0 -1 0 0 0 0 -1 0
1994 1 1 0 0 1 0 0 -1 0 1 0
2000 1 0 -1 0 1 0 0 0 0 1 0
2003 0 1 1 0 -1 0 0 0 0 -1 0
2004 0 1 1 0 -1 0 0 0 0 -1 0
2008 0 0 0 0 0 0 0 0 0 0 0
2010 0 0 0 0 0 0 0 0 0 0 0
2011 1 2 1 0 0 0 0 -1 0 0 0
2012 0 0 0 0 0 0 0 0 0 0 0
2013 0 0 0 0 0 0 0 0 0 0 0
2017 0 0 0 0 0 0 0 0 0 0 0
2019 0 1 1 0 -1 0 0 0 0 -1 0
2020 0 0 0 0 0 0 0 0 0 0 0
2021 0 0 0 0 0 0 0 0 0 0 0
Total 3 7 4 0 -2 0 0 -2 0 -2 0
                       
Southeast Brown King/Tanner Crab Pot Gear (K59A)                      
2000 0 1 1 0 0 0 0 -1 0 0 0
2011 0 1 1 0 0 0 0 -1 0 0 0
2022 1 0 -1 0 1 0 0 0 0 1 0
Total 1 2 1 0 1 0 0 -2 0 1 0
                       
Southeast Red/Blue/Brown King/Tanner Crab Pot Gear (K69A)                      
1991 0 0 0 0 0 0 0 0 0 0 0
1992 0 0 0 0 0 0 0 0 0 0 0
1993 0 0 0 0 0 0 0 0 0 0 0
1994 0 1 1 0 0 0 0 -1 0 0 0
1995 0 1 1 0 -1 0 0 0 0 -1 0
2002 1 0 -1 1 0 0 0 0 0 0 1
2004 0 0 0 0 0 0 0 0 0 0 0
2005 1 0 -1 0 1 0 0 0 0 1 0
2007 0 0 0 0 0 0 0 0 0 0 0
2008 0 0 0 0 0 0 0 0 0 0 0
2009 1 0 -1 0 0 0 0 1 0 0 0
2010 0 0 0 0 0 0 0 0 0 0 0
2011 0 0 0 0 0 0 0 0 0 0 0
2013 0 1 1 0 -1 0 0 0 0 -1 0
2014 0 0 0 0 0 0 0 0 0 0 0
2017 0 0 0 0 0 0 0 0 0 0 0
2018 0 0 0 0 0 0 0 0 0 0 0
2020 0 0 0 0 0 0 0 0 0 0 0
2022 0 2 2 0 0 0 0 -2 0 0 0
Total 3 5 2 1 -1 0 0 -2 0 -1 1
                       
Southeast Tanner Crab Pot Gear (T19A)                      
1990 0 0 0 0 0 0 0 0 0 0 0
1993 0 0 0 0 0 0 0 0 0 0 0
1994 0 0 0 0 0 0 0 0 0 0 0
1996 1 0 -1 0 1 0 0 0 0 1 0
2000 1 0 -1 0 1 0 0 0 0 1 0
2001 0 0 0 0 0 0 0 0 0 0 0
2002 0 0 0 0 0 0 0 0 0 0 0
2003 0 0 0 0 0 0 0 0 0 0 0
2004 0 1 1 -1 0 0 0 0 0 0 -1
2005 0 1 1 0 -1 0 0 0 0 -1 0
2007 1 0 -1 0 0 0 0 1 0 0 0
2008 0 0 0 0 0 0 0 0 0 0 0
2009 1 0 -1 0 1 0 0 0 0 1 0
2010 0 1 1 0 0 0 0 -1 0 0 0
2011 1 0 -1 0 1 0 0 0 0 1 0
2012 0 1 1 0 -1 0 0 0 0 -1 0
2013 1 0 -1 0 1 0 0 0 0 1 0
2014 0 1 1 0 -1 0 0 0 0 -1 0
2015 1 0 -1 0 1 0 0 0 0 1 0
2016 2 1 -1 0 2 -1 0 0 0 1 -1
2017 0 2 2 0 -2 0 0 0 0 -2 0
2018 0 0 0 0 0 0 0 0 0 0 0
2019 1 0 -1 0 1 0 0 0 0 1 0
2021 0 1 1 0 0 0 0 -1 0 0 0
2022 2 1 -1 0 2 0 0 -1 0 2 0
Total 12 10 -2 -1 6 -1 0 -2 0 5 -2
                       
Southeast Dungeness Crab 300 Pots/Or 100% Of Max (D9AA)                      
1997 2 5 3 0 2 0 0 -5 0 2 0
1998 0 1 1 0 0 0 0 -1 0 0 0
1999 0 1 1 0 0 0 0 -1 0 0 0
2000 1 2 1 0 0 0 0 -1 0 0 0
2001 1 2 1 0 0 1 0 -2 0 1 1
2002 1 0 -1 0 1 0 0 0 0 1 0
2003 0 1 1 0 -1 0 0 0 0 -1 0
2004 1 1 0 0 0 0 0 0 0 0 0
2005 1 0 -1 0 0 0 0 1 0 0 0
2007 2 2 0 0 0 0 0 0 0 0 0
2008 0 0 0 0 0 0 0 0 0 0 0
2009 1 0 -1 0 0 0 0 1 0 0 0
2010 0 1 1 0 0 0 0 -1 0 0 0
2011 1 0 -1 1 0 0 0 0 0 0 1
2012 1 0 -1 0 1 0 0 0 0 1 0
2013 3 1 -2 0 2 0 0 -1 1 2 1
2014 1 0 -1 0 1 0 0 0 0 1 0
2015 0 2 2 0 -2 0 0 0 0 -2 0
2016 1 1 0 0 -1 0 0 1 0 -1 0
2017 0 1 1 0 0 0 -1 0 0 0 0
2018 1 1 0 0 1 0 0 0 -1 1 -1
2020 3 1 -2 0 2 0 0 0 0 2 0
2021 2 0 -2 0 2 0 0 0 0 2 0
2022 0 0 0 0 0 0 0 0 0 0 0
2023 1 0 -1 0 1 0 0 0 0 1 0
Total 24 23 -1 1 9 1 -1 -9 0 10 2
                       
