Changes in the Distribution of Alaska's Commercial Fisheries Entry Permits, 1975-2023 |
Table 3-08. Summary of Annual Net Changes in Statewide Permit Holdings |
Alaska Rural Local | Alaska Rural Nonlocal | Alaska Urban Local | Alaska Urban Nonlocal | Alaska Data Missing | Nonresident | DCCED CFAB |
|||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Year | Transfer | Migrate | Cancel | Net | Transfer | Migrate | Cancel | Net | Transfer | Migrate | Cancel | Net | Transfer | Migrate | Cancel | Net | Transfer | Migrate | Cancel | Net | Transfer | Migrate | Cancel | Net | Transfer |
1975 | 25 | 0 | -1 | 24 | 5 | 0 | 0 | 5 | 23 | 0 | -2 | 21 | 4 | 0 | -1 | 3 | 0 | 0 | 0 | 0 | -57 | 0 | 0 | -57 | 0 |
1976 | -28 | 57 | -1 | 28 | 2 | 15 | 0 | 17 | 33 | -15 | 0 | 18 | -3 | -20 | -1 | -24 | 0 | 3 | 0 | 3 | -4 | -40 | 0 | -44 | 0 |
1977 | -51 | -12 | 0 | -63 | -8 | -10 | 0 | -18 | 39 | 0 | 0 | 39 | 2 | 1 | 0 | 3 | -2 | 2 | 0 | 0 | 20 | 19 | 0 | 39 | 0 |
1978 | -65 | -30 | -4 | -99 | 2 | -10 | -1 | -9 | 30 | -15 | 0 | 15 | 24 | -34 | 0 | -10 | -4 | 80 | 0 | 76 | 13 | 9 | 0 | 22 | 0 |
1979 | -86 | -8 | -2 | -96 | 11 | 5 | 0 | 16 | 13 | -5 | 0 | 8 | 27 | 7 | 0 | 34 | -10 | 1 | 0 | -9 | 45 | 0 | 0 | 45 | 0 |
1980 | -75 | 12 | -3 | -66 | 9 | -8 | 0 | 1 | 24 | -21 | 0 | 3 | 27 | 16 | 0 | 43 | -2 | -19 | 0 | -21 | 17 | 20 | 0 | 37 | 0 |
1981 | -65 | -14 | 0 | -79 | -5 | 10 | 0 | 5 | 16 | -2 | 0 | 14 | 45 | -8 | 0 | 37 | -6 | -2 | 0 | -8 | 15 | 16 | -1 | 30 | 0 |
1982 | -71 | -30 | -1 | -102 | 12 | 11 | 0 | 23 | -18 | 29 | 0 | 11 | 16 | 49 | 0 | 65 | -2 | -11 | 0 | -13 | 54 | -48 | -1 | 5 | 9 |
1983 | -77 | 14 | -5 | -68 | 18 | 7 | 0 | 25 | -2 | -5 | -2 | -9 | 53 | 8 | -1 | 60 | 0 | -9 | 0 | -9 | 4 | -15 | 0 | -11 | 4 |
1984 | -50 | 9 | -1 | -42 | 4 | 13 | 0 | 17 | -18 | -17 | 0 | -35 | 2 | 10 | 0 | 12 | -5 | -2 | -1 | -8 | 71 | -13 | -1 | 57 | -4 |
1985 | -15 | -8 | -37 | -60 | 28 | -2 | -3 | 23 | -35 | 1 | -70 | -104 | -3 | 5 | -5 | -3 | -2 | 7 | -2 | 3 | 26 | -3 | -25 | -2 | 1 |
1986 | -33 | -36 | -18 | -87 | 23 | 7 | -1 | 29 | -10 | -24 | -28 | -62 | 42 | -1 | -1 | 40 | -4 | 3 | 0 | -1 | -17 | 51 | -6 | 28 | -1 |
1987 | -4 | -6 | -13 | -23 | 27 | -1 | -1 | 25 | -20 | -19 | -28 | -67 | 5 | -21 | -3 | -19 | -1 | 9 | 0 | 8 | -5 | 38 | -4 | 29 | -2 |
1988 | -23 | -41 | -11 | -75 | 22 | 5 | -1 | 26 | -9 | -32 | -34 | -75 | -1 | 7 | -4 | 2 | -2 | 5 | -4 | -1 | 16 | 56 | -10 | 62 | -3 |
1989 | -7 | -63 | -10 | -80 | 27 | -15 | -2 | 10 | -13 | -21 | -29 | -63 | 2 | -3 | -1 | -2 | -7 | 13 | 0 | 6 | 0 | 89 | -11 | 78 | -2 |
1990 | 6 | -72 | -11 | -77 | 10 | -2 | -1 | 7 | -30 | 19 | -15 | -26 | 2 | 30 | -2 | 30 | -5 | -6 | 2 | -9 | 16 | 31 | -8 | 39 | 1 |
1991 | -6 | -34 | -16 | -56 | 17 | -4 | 0 | 13 | -4 | -6 | -21 | -31 | -8 | 17 | -1 | 8 | -2 | -8 | 0 | -10 | 5 | 35 | -4 | 36 | -2 |
1992 | -3 | -13 | -17 | -33 | -7 | -9 | -2 | -18 | 1 | -14 | -31 | -44 | -16 | 18 | -5 | -3 | 1 | 3 | 0 | 4 | 18 | 15 | -3 | 30 | 6 |
1993 | 0 | -14 | -19 | -33 | 8 | -9 | 2 | 1 | -14 | 0 | -27 | -41 | 7 | -1 | -9 | -3 | -3 | 4 | 0 | 1 | 5 | 20 | -10 | 15 | -3 |
1994 | 4 | -56 | -19 | -71 | 5 | 10 | -4 | 11 | -10 | -5 | -24 | -39 | -14 | 16 | 0 | 2 | -3 | 0 | 1 | -2 | 14 | 35 | -7 | 42 | 4 |
1995 | 6 | -53 | -9 | -56 | 22 | 0 | -2 | 20 | -7 | -13 | -21 | -41 | -20 | 29 | -8 | 1 | 0 | 15 | -2 | 13 | 2 | 22 | -8 | 16 | -3 |
1996 | -6 | -50 | -14 | -70 | 8 | 17 | 1 | 26 | 0 | -25 | -16 | -41 | -31 | -1 | -3 | -35 | 2 | 21 | -2 | 21 | 26 | 38 | -11 | 53 | 1 |
1997 | 52 | -26 | -20 | 6 | -5 | -9 | -4 | -18 | 3 | -4 | -20 | -21 | 4 | -5 | -1 | -2 | -19 | 5 | -3 | -17 | -40 | 39 | -7 | -8 | 5 |
1998 | 15 | -58 | -27 | -70 | 9 | -7 | -4 | -2 | 4 | -14 | -23 | -33 | -8 | 37 | -2 | 27 | -9 | 13 | -5 | -1 | -16 | 29 | -8 | 5 | 5 |
1999 | 40 | -58 | -23 | -41 | -3 | -6 | -1 | -10 | 2 | 4 | -10 | -4 | -3 | 37 | -6 | 28 | 2 | 3 | -1 | 4 | -38 | 20 | -16 | -34 | 0 |
2000 | 55 | -78 | -27 | -50 | -3 | -6 | -3 | -12 | 19 | -22 | -22 | -25 | -12 | 46 | -3 | 31 | -14 | 19 | -3 | 2 | -45 | 41 | -5 | -9 | 0 |
2001 | 25 | -106 | -26 | -107 | 16 | -1 | -2 | 13 | 17 | 5 | -25 | -3 | -1 | 40 | -3 | 36 | -14 | 28 | -6 | 8 | -52 | 34 | -11 | -29 | 9 |
2002 | 10 | -56 | -41 | -87 | -9 | -5 | -4 | -18 | 1 | 16 | -21 | -4 | -18 | 8 | -4 | -14 | -1 | 1 | -2 | -2 | -12 | 36 | -7 | 17 | 29 |
2003 | 35 | -52 | -80 | -97 | -13 | -3 | -8 | -24 | 4 | -11 | -33 | -40 | -9 | 39 | -10 | 20 | -13 | 4 | -2 | -11 | -25 | 23 | -34 | -36 | 21 |
2004 | 42 | -69 | -103 | -130 | -11 | -1 | -14 | -26 | -9 | -1 | -31 | -41 | 2 | 11 | -12 | 1 | -8 | 9 | -2 | -1 | -25 | 51 | -26 | 0 | 9 |
2005 | 45 | -59 | -27 | -41 | 10 | 1 | -8 | 3 | -15 | 7 | -24 | -32 | 6 | 31 | -6 | 31 | -10 | 21 | -4 | 7 | -18 | -1 | -10 | -29 | -18 |
2006 | 12 | -25 | -46 | -59 | 22 | 7 | -5 | 24 | 16 | -1 | -9 | 6 | -14 | -4 | -11 | -29 | -17 | 30 | -1 | 12 | -3 | -7 | -3 | -13 | -16 |
2007 | 31 | -18 | -18 | -5 | 17 | -14 | -9 | -6 | 3 | -33 | -18 | -48 | -9 | 28 | -10 | 9 | -10 | -2 | -4 | -16 | -4 | 39 | -19 | 16 | -28 |
2008 | 3 | -27 | -15 | -39 | 26 | 3 | -5 | 24 | 18 | -6 | -20 | -8 | -8 | 1 | -16 | -23 | -8 | 26 | 0 | 18 | -22 | 3 | -43 | -62 | -9 |
2009 | 12 | -87 | -10 | -85 | 16 | 8 | -2 | 22 | -5 | 15 | -10 | 0 | -19 | 12 | 2 | -5 | -12 | 34 | 0 | 22 | 7 | 18 | -12 | 13 | 1 |
2010 | 20 | -8 | -9 | 3 | 24 | -1 | -1 | 22 | 34 | -19 | -7 | 8 | -17 | 17 | 2 | 2 | -3 | -14 | 0 | -17 | -51 | 25 | -7 | -33 | -6 |
2011 | -11 | -8 | -14 | -33 | -6 | 5 | -7 | -8 | 35 | -18 | -10 | 7 | -13 | 15 | -5 | -3 | -13 | 7 | -2 | -8 | 11 | -1 | -9 | 1 | -3 |
2012 | 4 | -24 | -36 | -56 | 11 | -17 | -7 | -13 | 25 | 10 | -22 | 13 | -15 | -5 | -5 | -25 | -5 | 26 | -1 | 20 | -19 | 10 | -53 | -62 | -1 |
2013 | 7 | -10 | -8 | -11 | 5 | 7 | -2 | 10 | 4 | -12 | -3 | -11 | 7 | 8 | -3 | 12 | -9 | 6 | -2 | -5 | -15 | 1 | -6 | -20 | 1 |
2014 | 12 | -16 | -3 | -7 | 4 | 11 | -2 | 13 | 26 | -8 | -6 | 12 | -4 | 4 | -6 | -6 | -12 | 4 | -1 | -9 | -24 | 5 | -8 | -27 | -2 |
2015 | 23 | -55 | -36 | -68 | 8 | 8 | -21 | -5 | 12 | 6 | -16 | 2 | -16 | -5 | -11 | -32 | -18 | 13 | 0 | -5 | -9 | 33 | -16 | 8 | 0 |
2016 | 8 | -51 | -44 | -87 | -5 | -6 | -3 | -14 | 11 | 24 | -12 | 23 | 1 | 5 | -2 | 4 | -9 | 0 | -1 | -10 | -6 | 28 | -10 | 12 | 0 |
2017 | 25 | -5 | -6 | 14 | 9 | -13 | -1 | -5 | 5 | -20 | -9 | -24 | 2 | 22 | 2 | 26 | -10 | -3 | 0 | -13 | -34 | 19 | -4 | -19 | 3 |
2018 | 39 | -20 | -2 | 17 | 22 | -8 | -3 | 11 | -13 | -4 | -1 | -18 | -13 | -1 | -1 | -15 | -6 | 9 | -2 | 1 | -29 | 24 | -8 | -13 | 0 |
2019 | 11 | -28 | -45 | -62 | 28 | -10 | -9 | 9 | -4 | 2 | -27 | -29 | -1 | 9 | -7 | 1 | -5 | -7 | -2 | -14 | -30 | 34 | -33 | -29 | 1 |
2020 | 11 | -56 | 71 | 26 | -8 | -1 | -1 | -10 | 23 | 12 | -6 | 29 | 4 | 17 | 1 | 22 | -5 | 3 | 0 | -2 | -25 | 25 | -4 | -4 | 0 |
2021 | 11 | -51 | -12 | -52 | 27 | -4 | 1 | 24 | 22 | -15 | -5 | 2 | -20 | 25 | -5 | 0 | -3 | 10 | -1 | 6 | -34 | 35 | -7 | -6 | -2 |
2022 | 13 | -14 | -15 | -16 | 26 | -3 | 0 | 23 | -8 | -1 | -14 | -23 | -3 | 6 | 1 | 4 | -12 | 23 | 0 | 11 | -15 | -11 | -6 | -32 | -1 |
2023 | -8 | -31 | -16 | -55 | 2 | 1 | 0 | 3 | 7 | 1 | -15 | -7 | 9 | 24 | 0 | 33 | -18 | 2 | -1 | -17 | 7 | 3 | -9 | 1 | 1 |
Total | -82 | -1,544 | -850 | -2,476 | 459 | -34 | -140 | 285 | 226 | -277 | -767 | -818 | -6 | 546 | -166 | 374 | -318 | 379 | -54 | 7 | -282 | 930 | -491 | 157 | 5 |
' |