Changes in the Distribution of Alaska's Commercial Fisheries Entry Permits, 1975-2023
Table 3-09. Net Changes in Permit Holdings Due to Transfers, Migrations, and Cancellations, by Permit and Resident Type, 1975-2023

  Alaska Rural Local Alaska Rural Nonlocal Alaska Urban Local Alaska Urban Nonlocal Alaska Data Missing Nonresident DCCED
CFAB
Permits First Issued in: Transfer Migrate Cancel Transfer Migrate Cancel Transfer Migrate Cancel Transfer Migrate Cancel Transfer Migrate Cancel Transfer Migrate Cancel Transfer
1975                                      
Statewide Salmon Power Troll (S15B) 143 -126 3 0 3 0 90 -26 -2 -7 12 -2 -70 81 -1 -156 56 -4 0
Southeast Salmon Purse Seine (S01A) -24 -18 -15 1 6 -5 21 -7 -23 14 -5 -7 0 3 0 -12 21 -90 0
Southeast Salmon Drift Gillnet (S03A) 43 9 -1 15 -10 0 38 -34 1 -8 12 0 -14 16 0 -74 7 1 0
Yakutat Salmon Set Gillnet (S04D) 10 -35 4 9 -3 -1 0 0 0 -18 25 -1 -5 7 1 4 6 3 0
Prince William Sound Salmon Purse Seine (S01E) -49 -42 2 62 -3 0 0 0 0 19 12 0 -9 10 0 -23 23 1 0
Prince William Sound Salmon Drift Gillnet (S03E) -49 -72 0 125 -52 -1 0 0 0 23 53 1 -11 11 0 -88 60 0 0
Prince William Sound Salmon Set Gillnet (S04E) -15 -2 0 2 4 -1 0 0 0 11 -3 -1 0 0 0 2 1 0 0
Cook Inlet Salmon Purse Seine (S01H) 0 -7 5 2 -2 0 2 1 1 0 -1 0 -1 1 0 -3 8 0 0
Cook Inlet Salmon Drift Gillnet (S03H) 90 -3 4 4 -4 0 -13 -41 -1 -1 -2 0 -14 20 0 -66 30 -1 0
Cook Inlet Salmon Set Gillnet (S04H) 33 -9 -5 -8 3 0 -34 -32 -2 -8 -10 0 -20 26 1 37 22 0 0
Kodiak Salmon Purse Seine (S01K) -17 -34 1 30 15 -1 90 -64 0 8 15 0 -12 14 1 -99 54 -3 0
Kodiak Salmon Beach Seine (S02K) 2 -10 -2 2 -1 0 -6 4 -2 -4 4 0 0 2 0 6 1 -4 0
Kodiak Salmon Set Gillnet (S04K) -9 -23 0 3 2 0 45 -37 0 -4 12 0 -14 14 0 -21 32 0 0
Chignik Salmon Purse Seine (S01L) 2 1 2 8 -4 0 0 0 0 1 -3 0 2 -1 -1 -14 7 0 1
AK Peninsula Salmon Purse Seine (S01M) -34 -16 0 5 4 0 0 0 0 12 5 1 -7 6 0 24 1 0 0
AK Peninsula Salmon Drift Gillnet (S03M) -60 -10 0 56 -6 -1 0 0 0 -1 2 0 -1 1 0 6 13 0 0
AK Peninsula Salmon Set Gillnet (S04M) 14 -35 -1 3 3 0 0 0 0 -16 22 -1 1 0 0 -2 10 0 0
Bristol Bay Salmon Drift Gillnet (S03T) -327 -89 6 146 -53 1 0 0 0 55 -10 0 13 -9 0 113 161 1 0
Bristol Bay Salmon Set Gillnet (S04T) -144 -169 -37 3 -7 -8 0 0 0 44 48 -14 -25 29 -1 122 99 -12 0
Total -391 -690 -34 468 -105 -17 233 -236 -28 120 188 -24 -187 231 0 -244 612 -108 1
                                       
1976                                      
Kuskokwim Salmon Gillnet (S04W) 47 -83 -33 -14 19 -3 -10 5 -9 -20 47 -7 -4 6 -2 1 6 -1 0
Lower Yukon Salmon Gillnet (S04Y) 77 -153 -39 -41 43 -9 0 0 0 -25 94 -12 -9 11 -2 -2 5 -1 0
Upper Yukon Salmon Gillnet (S04P) -3 -27 -12 0 1 -4 5 13 -4 1 9 -5 -2 2 0 0 2 -3 0
Upper Yukon Salmon Fish Wheel (S08P) 0 -41 -41 -4 6 -2 9 18 -15 -3 7 -3 -1 4 -3 -1 6 -2 0
Norton Sound Salmon Gillnet (S04Z) 26 -45 -3 -7 11 -1 0 0 0 -18 34 -3 -1 1 0 1 -1 1 0
Kotzebue Salmon Gillnet (S04X) 28 -56 -26 -3 5 -4 0 0 0 -18 38 -8 -4 5 -1 -3 8 -5 0
Total 175 -405 -154 -69 85 -23 4 36 -28 -83 229 -38 -21 29 -8 -4 26 -11 0
                                       
1977-1978                                      
Southeast Herring Roe Purse Seine (G01A) -9 -4 1 11 -1 0 -4 0 0 6 0 0 0 0 0 -4 5 0 0
Prince William Sound Herring Roe Purse Seine (G01E) 8 -15 0 -4 -6 0 0 0 0 5 -3 0 -2 2 0 -7 22 0 0
Cook Inlet Herring Roe & Food/Bait Purse Seine (G01H) -7 -7 0 -1 3 0 -1 4 0 10 -16 0 1 -1 0 -2 17 0 0
Total -8 -26 1 6 -4 0 -5 4 0 21 -19 0 -1 1 0 -13 44 0 0
                                       
1980-1987                                      
Statewide Salmon Hand Troll (S05B) 37 -173 -402 -2 15 -13 -26 -38 -573 -19 43 -47 -34 62 -29 44 91 -177 0
Southeast Herring Roe & Fd/Bt Gillnet (G34A) 18 -9 3 0 0 0 -8 -6 1 0 0 0 -4 5 0 -6 10 1 0
Prince William Sound Herring Roe Gillnet (G34E) 3 -10 0 0 0 0 0 0 0 3 4 0 -2 2 0 -4 4 0 0
Kodiak Herring Roe Purse Seine (G01K) 3 -9 0 11 2 -6 -5 -8 -4 2 0 -1 -2 1 -1 -9 14 -12 0
Kodiak Herring Roe Gillnet (G34K) 5 -3 -1 -6 -2 -7 5 -5 -13 -4 2 -9 -2 -1 -2 0 9 -11 2
Kodiak Herring Roe Gillnet & Purse Seine (G31K) 0 0 0 0 0 0 0 0 1 0 0 0 0 -1 0 0 1 0 0
Total 66 -204 -400 3 15 -26 -34 -57 -588 -18 49 -57 -44 68 -32 25 129 -199 2
                                       
1988-1992                                      
Northern Southeast Sablefish Longline (C61A) 14 -8 0 2 0 0 1 -1 0 -1 3 0 -2 -2 0 -14 8 0 0
Southern Southeast Sablefish Longline (C61C) 6 -1 0 1 0 0 -1 -1 0 0 0 0 0 0 0 -6 2 0 0
Southern Southeast Sablefish Pot Gear (C91C) 1 0 0 0 0 0 -1 0 0 0 0 0 0 0 0 0 0 0 0
Southeast Red/Blue King Crab Pot Gear (K19A) 1 0 0 0 0 0 1 0 0 0 0 0 0 0 0 -2 0 0 0
Southeast Red/Blue/Brown King Crab Pot Gear (K29A) 0 0 -1 0 0 0 1 0 0 0 0 0 0 0 0 -1 0 -1 0
Southeast Brown King Crab Pot Gear (K39A) 1 -1 -2 0 0 0 0 0 -2 0 0 0 0 0 0 -1 1 0 0
Southeast Red/Blue King/Tanner Crab Pot Gear (K49A) 4 -1 0 0 0 0 0 -2 0 -1 1 0 0 0 0 -3 2 0 0
Southeast Red/Blue/Brown King/Tanner Crab Pot Gear (K69A) 2 -1 0 1 0 0 1 -1 0 0 0 0 -1 0 0 -3 2 0 0
Southeast Tanner Crab Pot Gear (T19A) -2 3 -2 -1 0 0 10 -4 0 -1 0 0 0 -1 0 -6 2 -5 0
Prince William Sound Herring Spawn On Kelp Pound (L21E) -2 -28 0 18 -6 0 0 0 0 -1 6 0 -6 11 0 -9 17 0 0
Bristol Bay Herring Spawn On Kelp Hand Pick (L12T) 3 -35 -21 -1 5 0 0 0 0 -1 21 -2 -2 2 0 1 7 -1 0
Nelson Island Herring Roe & Food/Bait Gillnet (G34N) 13 -15 -8 -6 0 -4 0 0 0 -5 13 1 0 0 0 -2 2 -3 0
Nunivak Island Herring Roe & Food/Bait Gillnet (G34U) 0 -5 -35 0 -1 -4 0 0 0 0 5 -13 0 0 0 0 1 -3 0
Cape Romanzof Herring Roe & Food/Bait Gillnet (G34Y) 2 -3 -38 -1 2 -4 0 0 0 -1 1 -3 0 0 0 0 0 -3 0
Norton Sound Herring Roe Beach Seine (G02Z) 0 0 0 0 -1 0 0 0 0 1 0 0 -1 0 0 0 1 -1 0
Norton Sound Herring Roe & Food/Bait Gillnet (G34Z) -17 -8 -5 26 -19 -5 0 0 0 -15 17 -5 -4 2 -1 10 8 -21 0
Total 26 -103 -112 39 -20 -17 12 -9 -2 -25 67 -22 -16 12 -1 -36 53 -38 0
                                       
1997                                      
Southeast Dungeness Crab Ring Net (D10A) 0 -1 -4 0 0 0 0 1 -2 0 0 0 0 0 0 0 0 0 0
Southeast Dungeness Crab Diving Gear (D11A) 0 -1 0 0 0 0 0 -1 0 0 1 0 0 1 -1 0 0 0 0
Southeast Dungeness Crab 300 Pots/Or 100% Of Max (D9AA) -1 -3 -1 0 1 0 12 -3 0 0 0 0 -1 1 0 -10 4 -1 0
Southeast Dungeness Crab 225 Pots/Or 75% Of Max (D9BA) 9 -6 -1 0 0 0 -1 1 -2 -2 1 0 -1 -1 0 -5 5 -2 0
Southeast Dungeness Crab 150 Pots/Or 50% Of Max (D9CA) 5 -2 -1 0 0 0 -5 0 1 -4 4 0 -4 3 0 8 -5 -3 0
Southeast Dungeness Crab 75 Pots/Or 25% Of Max (D9DA) -6 -12 -10 0 -1 -1 3 4 -7 0 2 1 -10 7 -1 13 0 -14 0
Cook Inlet Dungeness Crab Ring Net (D10H) 0 0 -1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Cook Inlet Dungeness Crab Pot Gear (D91H) 1 -9 -3 -1 -2 0 1 5 0 0 0 0 -2 3 0 1 3 0 0
Total 8 -34 -21 -1 -2 -1 10 7 -10 -6 8 1 -18 14 -2 7 7 -20 0
                                       
1998                                      
Northern Southeast Herring Spawn On Kelp Pound (L21A) 30 -10 0 -1 0 0 -16 -6 -1 -4 2 0 0 -2 0 -10 16 0 1
Southern Southeast Herring Spawn On Kelp Pound (L21C) 9 -36 -18 1 -1 0 -3 8 -14 -1 0 0 0 -1 -1 -6 30 -10 0
Southeast Shrimp Pot Gear (P91A) -5 -20 -41 1 -3 -1 9 -9 -26 -4 9 -5 -9 8 -3 8 15 -16 0
Prince William Sound Sablefish Fixed Gear Max VL Length 90' (C5AE) 1 0 0 0 0 0 0 0 0 -1 0 0 0 0 0 0 0 0 0
Prince William Sound Sablefish Fixed Gear Max VL Length 50' (C5CE) 9 -5 0 -5 2 -1 0 0 0 4 -3 -2 -3 1 0 -5 5 0 0
Prince William Sound Sablefish Fixed Gear Max VL Length 35' (C5DE) 3 -2 0 -2 2 0 0 0 0 2 1 0 0 -1 -1 -3 0 2 0
Total 47 -73 -59 -6 0 -2 -10 -7 -41 -4 9 -7 -12 5 -5 -16 66 -24 1
                                       
1999-2002                                      
Southeast Brown King/Tanner Crab Pot Gear (K59A) 1 -1 0 0 0 0 1 1 -1 0 0 0 0 0 0 -2 0 -1 0
Southeast Shrimp Beam Trawl (P17A) -2 -2 -7 0 0 0 2 0 -2 0 1 0 0 0 -1 0 1 -2 0
Southeast Sea Urchin Diving Gear (U11A) 3 -4 -1 -1 1 -1 -5 8 -2 0 -1 0 -8 7 -2 11 -11 -20 0
Southeast Geoduck Clams Diving Gear (J11A) 2 -3 -4 0 0 0 7 7 -14 0 0 -2 -1 1 -1 -9 -5 -14 1
Southeast Sea Cucumber Diving Gear (Q11A) -4 1 -39 3 3 -2 2 -15 -51 0 1 -7 -5 8 -3 4 2 -52 0
Prince William Sound Sablefish Fixed Gear Max VL Length 60' (C5BE) 1 0 0 0 0 0 0 0 0 -2 0 0 0 0 0 1 0 0 0
Kodiak Herring Food/Bait Purse Seine, Fixed VL Length To 60' (H1DK) -1 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0
Goodnews Bay Herring Roe & Food/Bait Gillnet (G34W) -1 0 -21 0 -11 -49 0 0 0 1 10 -11 -1 0 0 1 1 -2 0
Total -1 -9 -72 2 -7 -52 8 1 -70 -1 11 -20 -15 16 -7 6 -12 -91 1
                                       
2003-2004                                      
Southeast Shrimp Otter Trawl (P07A) 0 0 0 0 0 0 0 0 0 0 0 0 0 -1 0 0 1 0 0
Kodiak Tanner Bairdi Crab Pot Gear VL To 120' (TB9AK) 0 0 0 -1 1 -1 1 -2 0 -2 0 0 -1 1 0 3 0 0 0
Kodiak Tanner Bairdi Crab Pot Gear VL Under 60' (TB9BK) -4 0 1 18 3 -1 7 -14 0 -8 4 1 -3 3 1 -10 4 0 0
Total -4 0 1 17 4 -2 8 -16 0 -10 4 1 -4 3 1 -7 5 0 0
                                       
Overall Total -82 -1,544 -850 459 -34 -140 226 -277 -767 -6 546 -166 -318 379 -54 -282 930 -491 5

'