Changes in the Distribution of Alaska's Commercial Fisheries Entry Permits, 1975-2023 |
Table 4-04. Age Class Distribution of Transferable Permit Holders by Year and Resident Type |
20 and under | 21 to 30 | 31 to 40 | 41 to 50 | 51 to 60 | Over 60 | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Year | Count | Percent | Count | Percent | Count | Percent | Count | Percent | Count | Percent | Count | Percent | Total |
Alaska Rural Local | |||||||||||||
1975 | 218 | 7.5% | 500 | 17.3% | 680 | 23.5% | 634 | 21.9% | 517 | 17.9% | 343 | 11.9% | 2,892 |
1976 | 398 | 8.4% | 942 | 19.9% | 1,109 | 23.4% | 981 | 20.7% | 810 | 17.1% | 505 | 10.6% | 4,745 |
1977 | 401 | 8.0% | 1,056 | 21.1% | 1,148 | 22.9% | 1,059 | 21.1% | 823 | 16.4% | 527 | 10.5% | 5,014 |
1978 | 380 | 7.6% | 1,096 | 21.8% | 1,184 | 23.6% | 1,040 | 20.7% | 819 | 16.3% | 504 | 10.0% | 5,023 |
1979 | 375 | 7.5% | 1,086 | 21.7% | 1,168 | 23.3% | 1,053 | 21.0% | 822 | 16.4% | 501 | 10.0% | 5,005 |
1980 | 353 | 7.1% | 1,103 | 22.2% | 1,202 | 24.2% | 1,003 | 20.2% | 832 | 16.8% | 470 | 9.5% | 4,963 |
1981 | 321 | 6.5% | 1,132 | 22.9% | 1,219 | 24.7% | 994 | 20.1% | 812 | 16.4% | 460 | 9.3% | 4,938 |
1982 | 302 | 5.7% | 1,204 | 22.7% | 1,390 | 26.2% | 1,075 | 20.3% | 834 | 15.7% | 500 | 9.4% | 5,305 |
1983 | 298 | 5.7% | 1,197 | 22.8% | 1,398 | 26.6% | 1,063 | 20.2% | 807 | 15.4% | 489 | 9.3% | 5,252 |
1984 | 267 | 5.1% | 1,188 | 22.7% | 1,424 | 27.2% | 1,063 | 20.3% | 794 | 15.2% | 494 | 9.4% | 5,230 |
1985 | 264 | 5.0% | 1,141 | 21.7% | 1,468 | 27.9% | 1,097 | 20.8% | 772 | 14.7% | 524 | 10.0% | 5,266 |
1986 | 241 | 4.6% | 1,099 | 21.0% | 1,515 | 28.9% | 1,116 | 21.3% | 734 | 14.0% | 535 | 10.2% | 5,240 |
1987 | 219 | 4.2% | 1,087 | 20.7% | 1,552 | 29.6% | 1,118 | 21.3% | 736 | 14.0% | 538 | 10.2% | 5,250 |
1988 | 210 | 4.0% | 1,038 | 19.7% | 1,587 | 30.1% | 1,143 | 21.7% | 751 | 14.3% | 537 | 10.2% | 5,266 |
1989 | 179 | 3.4% | 984 | 18.8% | 1,601 | 30.5% | 1,138 | 21.7% | 788 | 15.0% | 557 | 10.6% | 5,247 |
1990 | 195 | 3.6% | 930 | 17.0% | 1,671 | 30.6% | 1,261 | 23.1% | 825 | 15.1% | 586 | 10.7% | 5,468 |
1991 | 172 | 3.1% | 890 | 16.2% | 1,688 | 30.7% | 1,298 | 23.6% | 830 | 15.1% | 614 | 11.2% | 5,492 |
1992 | 202 | 3.5% | 913 | 15.7% | 1,726 | 29.7% | 1,404 | 24.2% | 928 | 16.0% | 629 | 10.8% | 5,802 |
1993 | 185 | 3.2% | 900 | 15.4% | 1,664 | 28.5% | 1,481 | 25.4% | 953 | 16.3% | 652 | 11.2% | 5,835 |
1994 | 189 | 3.3% | 814 | 14.0% | 1,631 | 28.1% | 1,527 | 26.3% | 979 | 16.9% | 669 | 11.5% | 5,809 |
1995 | 193 | 3.3% | 759 | 13.2% | 1,581 | 27.4% | 1,546 | 26.8% | 1,000 | 17.3% | 688 | 11.9% | 5,767 |
1996 | 217 | 3.8% | 701 | 12.3% | 1,527 | 26.7% | 1,584 | 27.7% | 1,030 | 18.0% | 663 | 11.6% | 5,722 |
1997 | 207 | 3.5% | 685 | 11.5% | 1,528 | 25.6% | 1,735 | 29.1% | 1,098 | 18.4% | 709 | 11.9% | 5,962 |
1998 | 221 | 3.6% | 650 | 10.6% | 1,493 | 24.4% | 1,834 | 30.0% | 1,171 | 19.2% | 740 | 12.1% | 6,109 |
1999 | 227 | 3.7% | 599 | 9.7% | 1,492 | 24.2% | 1,847 | 30.0% | 1,181 | 19.2% | 812 | 13.2% | 6,158 |
2000 | 219 | 3.6% | 605 | 9.8% | 1,415 | 22.9% | 1,829 | 29.7% | 1,261 | 20.5% | 837 | 13.6% | 6,166 |
2001 | 216 | 3.5% | 570 | 9.2% | 1,347 | 21.8% | 1,872 | 30.4% | 1,281 | 20.8% | 879 | 14.3% | 6,165 |
2002 | 202 | 3.3% | 546 | 8.9% | 1,248 | 20.4% | 1,875 | 30.6% | 1,321 | 21.6% | 933 | 15.2% | 6,125 |
2003 | 192 | 3.2% | 493 | 8.1% | 1,182 | 19.5% | 1,826 | 30.1% | 1,383 | 22.8% | 991 | 16.3% | 6,067 |
2004 | 204 | 3.4% | 498 | 8.3% | 1,047 | 17.5% | 1,774 | 29.7% | 1,453 | 24.4% | 990 | 16.6% | 5,966 |
2005 | 216 | 3.6% | 497 | 8.4% | 985 | 16.6% | 1,708 | 28.8% | 1,491 | 25.1% | 1,039 | 17.5% | 5,936 |
2006 | 233 | 3.9% | 535 | 9.1% | 887 | 15.0% | 1,645 | 27.9% | 1,544 | 26.2% | 1,059 | 17.9% | 5,903 |
2007 | 227 | 3.8% | 558 | 9.4% | 834 | 14.1% | 1,598 | 27.1% | 1,606 | 27.2% | 1,082 | 18.3% | 5,905 |
2008 | 232 | 3.9% | 571 | 9.7% | 789 | 13.4% | 1,561 | 26.6% | 1,599 | 27.2% | 1,124 | 19.1% | 5,876 |
2009 | 211 | 3.6% | 589 | 10.1% | 765 | 13.2% | 1,479 | 25.5% | 1,596 | 27.5% | 1,167 | 20.1% | 5,807 |
2010 | 205 | 3.5% | 617 | 10.6% | 768 | 13.2% | 1,384 | 23.8% | 1,610 | 27.7% | 1,231 | 21.2% | 5,815 |
2011 | 189 | 3.3% | 615 | 10.6% | 768 | 13.3% | 1,282 | 22.1% | 1,689 | 29.2% | 1,246 | 21.5% | 5,789 |
2012 | 183 | 3.2% | 642 | 11.2% | 759 | 13.2% | 1,231 | 21.4% | 1,615 | 28.1% | 1,313 | 22.9% | 5,743 |
2013 | 163 | 2.8% | 662 | 11.5% | 777 | 13.5% | 1,181 | 20.5% | 1,604 | 27.9% | 1,362 | 23.7% | 5,749 |
2014 | 162 | 2.8% | 657 | 11.4% | 814 | 14.2% | 1,108 | 19.3% | 1,570 | 27.3% | 1,430 | 24.9% | 5,741 |
2015 | 156 | 2.7% | 654 | 11.5% | 781 | 13.7% | 1,056 | 18.6% | 1,542 | 27.1% | 1,495 | 26.3% | 5,684 |
2016 | 145 | 2.6% | 622 | 11.1% | 824 | 14.7% | 964 | 17.1% | 1,471 | 26.2% | 1,597 | 28.4% | 5,623 |
2017 | 146 | 2.6% | 607 | 10.8% | 826 | 14.6% | 930 | 16.5% | 1,452 | 25.7% | 1,683 | 29.8% | 5,644 |
2018 | 134 | 2.4% | 573 | 10.1% | 873 | 15.4% | 897 | 15.8% | 1,401 | 24.7% | 1,796 | 31.7% | 5,674 |
2019 | 131 | 2.3% | 571 | 10.1% | 868 | 15.4% | 865 | 15.4% | 1,354 | 24.1% | 1,839 | 32.7% | 5,628 |
2020 | 134 | 2.4% | 493 | 8.8% | 923 | 16.5% | 845 | 15.1% | 1,272 | 22.8% | 1,924 | 34.4% | 5,591 |
2021 | 116 | 2.1% | 466 | 8.4% | 933 | 16.8% | 833 | 15.0% | 1,202 | 21.7% | 1,998 | 36.0% | 5,548 |
2022 | 97 | 1.8% | 457 | 8.3% | 944 | 17.1% | 838 | 15.1% | 1,136 | 20.5% | 2,063 | 37.3% | 5,535 |
2023 | 82 | 1.5% | 414 | 7.5% | 912 | 16.6% | 854 | 15.6% | 1,088 | 19.8% | 2,140 | 39.0% | 5,490 |
Alaska Rural Nonlocal | |||||||||||||
1975 | 15 | 6.1% | 32 | 13.1% | 66 | 26.9% | 66 | 26.9% | 47 | 19.2% | 19 | 7.8% | 245 |
1976 | 26 | 7.9% | 44 | 13.4% | 87 | 26.4% | 82 | 24.9% | 59 | 17.9% | 31 | 9.4% | 329 |
1977 | 23 | 6.3% | 49 | 13.3% | 109 | 29.6% | 86 | 23.4% | 74 | 20.1% | 27 | 7.3% | 368 |
1978 | 22 | 5.9% | 60 | 16.2% | 106 | 28.6% | 91 | 24.6% | 66 | 17.8% | 25 | 6.8% | 370 |
1979 | 26 | 6.7% | 65 | 16.7% | 105 | 26.9% | 96 | 24.6% | 68 | 17.4% | 30 | 7.7% | 390 |
1980 | 19 | 4.8% | 71 | 18.1% | 109 | 27.8% | 95 | 24.2% | 72 | 18.4% | 26 | 6.6% | 392 |
1981 | 23 | 5.7% | 86 | 21.4% | 106 | 26.4% | 90 | 22.4% | 73 | 18.2% | 24 | 6.0% | 402 |
1982 | 20 | 4.7% | 103 | 24.0% | 119 | 27.7% | 99 | 23.0% | 67 | 15.6% | 22 | 5.1% | 430 |
1983 | 25 | 5.4% | 100 | 21.8% | 139 | 30.3% | 107 | 23.3% | 63 | 13.7% | 25 | 5.4% | 459 |
1984 | 19 | 4.0% | 118 | 24.7% | 139 | 29.1% | 112 | 23.5% | 57 | 11.9% | 32 | 6.7% | 477 |
1985 | 15 | 2.9% | 122 | 23.4% | 161 | 30.8% | 135 | 25.9% | 55 | 10.5% | 34 | 6.5% | 522 |
1986 | 15 | 2.7% | 119 | 21.4% | 196 | 35.3% | 123 | 22.2% | 69 | 12.4% | 33 | 5.9% | 555 |
1987 | 14 | 2.4% | 124 | 21.4% | 215 | 37.1% | 119 | 20.6% | 70 | 12.1% | 37 | 6.4% | 579 |
1988 | 11 | 1.8% | 131 | 21.3% | 238 | 38.6% | 125 | 20.3% | 75 | 12.2% | 36 | 5.8% | 616 |
1989 | 13 | 2.0% | 125 | 19.5% | 252 | 39.3% | 127 | 19.8% | 85 | 13.3% | 39 | 6.1% | 641 |
1990 | 15 | 2.2% | 114 | 16.4% | 272 | 39.1% | 156 | 22.4% | 96 | 13.8% | 43 | 6.2% | 696 |
1991 | 15 | 2.1% | 95 | 13.2% | 290 | 40.3% | 174 | 24.2% | 92 | 12.8% | 53 | 7.4% | 719 |
1992 | 16 | 2.2% | 88 | 12.3% | 266 | 37.2% | 193 | 27.0% | 97 | 13.6% | 55 | 7.7% | 715 |
1993 | 14 | 1.9% | 80 | 11.1% | 248 | 34.4% | 222 | 30.8% | 94 | 13.0% | 63 | 8.7% | 721 |
1994 | 22 | 3.0% | 75 | 10.1% | 232 | 31.4% | 237 | 32.1% | 100 | 13.5% | 73 | 9.9% | 739 |
1995 | 15 | 2.0% | 89 | 11.7% | 235 | 30.8% | 242 | 31.8% | 118 | 15.5% | 63 | 8.3% | 762 |
1996 | 21 | 2.7% | 83 | 10.5% | 224 | 28.3% | 271 | 34.3% | 124 | 15.7% | 68 | 8.6% | 791 |
1997 | 18 | 2.3% | 81 | 10.3% | 211 | 26.9% | 266 | 33.9% | 128 | 16.3% | 80 | 10.2% | 784 |
1998 | 19 | 2.4% | 84 | 10.6% | 201 | 25.3% | 270 | 34.0% | 131 | 16.5% | 88 | 11.1% | 793 |
1999 | 21 | 2.5% | 87 | 10.4% | 194 | 23.2% | 277 | 33.1% | 160 | 19.1% | 97 | 11.6% | 836 |
2000 | 22 | 2.6% | 87 | 10.3% | 187 | 22.2% | 285 | 33.8% | 162 | 19.2% | 100 | 11.9% | 843 |
2001 | 25 | 2.8% | 92 | 10.2% | 194 | 21.4% | 294 | 32.5% | 180 | 19.9% | 121 | 13.4% | 906 |
2002 | 31 | 3.5% | 84 | 9.4% | 179 | 20.0% | 268 | 30.0% | 196 | 21.9% | 135 | 15.1% | 893 |
2003 | 32 | 3.6% | 80 | 9.1% | 163 | 18.6% | 251 | 28.6% | 221 | 25.2% | 130 | 14.8% | 877 |
2004 | 38 | 4.5% | 68 | 8.0% | 144 | 17.0% | 255 | 30.0% | 217 | 25.6% | 127 | 15.0% | 849 |
2005 | 49 | 5.7% | 68 | 7.9% | 131 | 15.2% | 257 | 29.8% | 218 | 25.3% | 139 | 16.1% | 862 |
2006 | 52 | 5.8% | 77 | 8.6% | 135 | 15.2% | 243 | 27.3% | 247 | 27.7% | 137 | 15.4% | 891 |
2007 | 55 | 6.2% | 84 | 9.5% | 125 | 14.1% | 233 | 26.3% | 252 | 28.4% | 137 | 15.5% | 886 |
2008 | 56 | 6.1% | 94 | 10.3% | 128 | 14.0% | 227 | 24.8% | 272 | 29.7% | 138 | 15.1% | 915 |
2009 | 56 | 6.0% | 100 | 10.6% | 117 | 12.4% | 225 | 23.9% | 282 | 30.0% | 161 | 17.1% | 941 |
2010 | 53 | 5.5% | 114 | 11.8% | 113 | 11.7% | 215 | 22.3% | 297 | 30.7% | 174 | 18.0% | 966 |
2011 | 45 | 4.7% | 127 | 13.2% | 109 | 11.4% | 199 | 20.7% | 305 | 31.8% | 175 | 18.2% | 960 |
2012 | 37 | 3.9% | 137 | 14.5% | 108 | 11.4% | 183 | 19.4% | 291 | 30.8% | 189 | 20.0% | 945 |
2013 | 35 | 3.7% | 146 | 15.3% | 113 | 11.8% | 166 | 17.4% | 279 | 29.2% | 215 | 22.5% | 954 |
2014 | 34 | 3.5% | 157 | 16.2% | 124 | 12.8% | 156 | 16.0% | 263 | 27.1% | 238 | 24.5% | 972 |
2015 | 32 | 3.3% | 165 | 17.0% | 127 | 13.1% | 144 | 14.9% | 241 | 24.9% | 259 | 26.8% | 968 |
2016 | 33 | 3.5% | 150 | 15.7% | 139 | 14.6% | 136 | 14.3% | 220 | 23.1% | 275 | 28.9% | 953 |
2017 | 31 | 3.3% | 151 | 16.0% | 141 | 14.9% | 123 | 13.0% | 220 | 23.3% | 280 | 29.6% | 946 |
2018 | 26 | 2.7% | 150 | 15.7% | 153 | 16.0% | 141 | 14.7% | 203 | 21.2% | 284 | 29.7% | 957 |
2019 | 23 | 2.4% | 146 | 15.1% | 157 | 16.2% | 149 | 15.4% | 199 | 20.5% | 296 | 30.5% | 970 |
2020 | 25 | 2.6% | 145 | 15.1% | 170 | 17.7% | 134 | 13.9% | 187 | 19.4% | 302 | 31.4% | 963 |
2021 | 25 | 2.5% | 139 | 14.1% | 181 | 18.3% | 133 | 13.5% | 192 | 19.5% | 317 | 32.1% | 987 |
2022 | 22 | 2.2% | 146 | 14.4% | 201 | 19.9% | 138 | 13.6% | 171 | 16.9% | 333 | 32.9% | 1,011 |
2023 | 23 | 2.3% | 140 | 13.8% | 202 | 19.9% | 142 | 14.0% | 164 | 16.2% | 343 | 33.8% | 1,014 |
Alaska Urban Local | |||||||||||||
1975 | 123 | 9.7% | 178 | 14.0% | 277 | 21.9% | 318 | 25.1% | 228 | 18.0% | 143 | 11.3% | 1,267 |
1976 | 146 | 9.3% | 264 | 16.9% | 363 | 23.2% | 366 | 23.4% | 257 | 16.4% | 168 | 10.7% | 1,564 |
1977 | 142 | 8.4% | 328 | 19.5% | 380 | 22.6% | 390 | 23.2% | 275 | 16.4% | 166 | 9.9% | 1,681 |
1978 | 134 | 7.7% | 342 | 19.8% | 404 | 23.3% | 394 | 22.8% | 282 | 16.3% | 175 | 10.1% | 1,731 |
1979 | 132 | 7.5% | 346 | 19.7% | 427 | 24.3% | 390 | 22.2% | 290 | 16.5% | 175 | 9.9% | 1,760 |
1980 | 137 | 7.8% | 372 | 21.1% | 414 | 23.5% | 375 | 21.2% | 297 | 16.8% | 170 | 9.6% | 1,765 |
1981 | 133 | 7.5% | 349 | 19.6% | 439 | 24.6% | 379 | 21.2% | 309 | 17.3% | 176 | 9.9% | 1,785 |
1982 | 122 | 5.8% | 391 | 18.7% | 529 | 25.3% | 460 | 22.0% | 365 | 17.5% | 224 | 10.7% | 2,091 |
1983 | 104 | 5.0% | 386 | 18.5% | 535 | 25.6% | 473 | 22.6% | 357 | 17.1% | 235 | 11.2% | 2,090 |
1984 | 90 | 4.3% | 361 | 17.4% | 550 | 26.4% | 495 | 23.8% | 352 | 16.9% | 232 | 11.2% | 2,080 |
1985 | 78 | 3.7% | 360 | 17.1% | 579 | 27.5% | 478 | 22.7% | 376 | 17.8% | 238 | 11.3% | 2,109 |
1986 | 74 | 3.5% | 351 | 16.8% | 597 | 28.6% | 480 | 23.0% | 348 | 16.7% | 238 | 11.4% | 2,088 |
1987 | 76 | 3.7% | 311 | 15.1% | 604 | 29.3% | 476 | 23.1% | 352 | 17.1% | 245 | 11.9% | 2,064 |
1988 | 69 | 3.4% | 298 | 14.6% | 609 | 29.7% | 474 | 23.1% | 350 | 17.1% | 248 | 12.1% | 2,048 |
1989 | 63 | 3.1% | 275 | 13.5% | 596 | 29.3% | 495 | 24.3% | 354 | 17.4% | 254 | 12.5% | 2,037 |
1990 | 59 | 2.9% | 269 | 13.3% | 584 | 28.8% | 517 | 25.5% | 341 | 16.8% | 257 | 12.7% | 2,027 |
1991 | 58 | 2.9% | 251 | 12.4% | 573 | 28.3% | 527 | 26.0% | 339 | 16.7% | 276 | 13.6% | 2,024 |
1992 | 54 | 2.7% | 207 | 10.3% | 556 | 27.6% | 552 | 27.4% | 350 | 17.4% | 292 | 14.5% | 2,011 |
1993 | 49 | 2.4% | 183 | 9.1% | 516 | 25.7% | 575 | 28.7% | 376 | 18.8% | 305 | 15.2% | 2,004 |
1994 | 55 | 2.8% | 161 | 8.1% | 490 | 24.6% | 591 | 29.7% | 385 | 19.3% | 308 | 15.5% | 1,990 |
1995 | 60 | 3.0% | 157 | 8.0% | 467 | 23.7% | 611 | 31.0% | 373 | 18.9% | 303 | 15.4% | 1,971 |
1996 | 55 | 2.8% | 150 | 7.6% | 434 | 22.1% | 630 | 32.1% | 371 | 18.9% | 321 | 16.4% | 1,961 |
1997 | 54 | 2.7% | 161 | 8.0% | 419 | 20.9% | 656 | 32.7% | 387 | 19.3% | 330 | 16.4% | 2,007 |
1998 | 57 | 2.7% | 157 | 7.4% | 421 | 19.9% | 709 | 33.5% | 407 | 19.2% | 365 | 17.2% | 2,116 |
1999 | 63 | 2.9% | 153 | 7.1% | 403 | 18.8% | 712 | 33.1% | 440 | 20.5% | 377 | 17.6% | 2,148 |
2000 | 57 | 2.6% | 162 | 7.5% | 398 | 18.4% | 666 | 30.7% | 490 | 22.6% | 395 | 18.2% | 2,168 |
2001 | 49 | 2.2% | 160 | 7.1% | 410 | 18.1% | 684 | 30.2% | 549 | 24.2% | 414 | 18.3% | 2,266 |
2002 | 50 | 2.2% | 155 | 6.8% | 383 | 16.7% | 698 | 30.4% | 569 | 24.8% | 438 | 19.1% | 2,293 |
2003 | 53 | 2.3% | 161 | 7.1% | 360 | 15.8% | 652 | 28.6% | 595 | 26.1% | 460 | 20.2% | 2,281 |
2004 | 44 | 1.9% | 172 | 7.5% | 352 | 15.4% | 629 | 27.5% | 635 | 27.7% | 458 | 20.0% | 2,290 |
2005 | 53 | 2.2% | 176 | 7.5% | 344 | 14.6% | 639 | 27.1% | 666 | 28.3% | 478 | 20.3% | 2,356 |
2006 | 50 | 2.1% | 203 | 8.5% | 321 | 13.5% | 625 | 26.3% | 708 | 29.8% | 472 | 19.8% | 2,379 |
2007 | 48 | 2.0% | 195 | 8.3% | 303 | 12.9% | 599 | 25.4% | 719 | 30.5% | 491 | 20.8% | 2,355 |
2008 | 52 | 2.2% | 205 | 8.7% | 297 | 12.5% | 578 | 24.4% | 720 | 30.4% | 515 | 21.8% | 2,367 |
2009 | 56 | 2.4% | 194 | 8.2% | 310 | 13.1% | 545 | 23.0% | 717 | 30.2% | 549 | 23.2% | 2,371 |
2010 | 56 | 2.3% | 203 | 8.5% | 327 | 13.7% | 510 | 21.3% | 700 | 29.3% | 597 | 24.9% | 2,393 |
2011 | 57 | 2.4% | 217 | 9.0% | 310 | 12.9% | 500 | 20.8% | 716 | 29.7% | 608 | 25.2% | 2,408 |
2012 | 52 | 2.1% | 225 | 9.3% | 325 | 13.4% | 475 | 19.6% | 718 | 29.6% | 632 | 26.0% | 2,427 |
2013 | 56 | 2.3% | 227 | 9.4% | 332 | 13.7% | 446 | 18.4% | 687 | 28.4% | 671 | 27.7% | 2,419 |
2014 | 53 | 2.2% | 233 | 9.6% | 336 | 13.8% | 423 | 17.4% | 684 | 28.1% | 706 | 29.0% | 2,435 |
2015 | 45 | 1.8% | 229 | 9.3% | 358 | 14.6% | 406 | 16.6% | 663 | 27.1% | 750 | 30.6% | 2,451 |
2016 | 38 | 1.5% | 208 | 8.4% | 383 | 15.5% | 399 | 16.1% | 640 | 25.8% | 809 | 32.7% | 2,477 |
2017 | 40 | 1.6% | 196 | 7.9% | 382 | 15.5% | 385 | 15.6% | 600 | 24.3% | 867 | 35.1% | 2,470 |
2018 | 42 | 1.7% | 180 | 7.3% | 383 | 15.6% | 376 | 15.3% | 576 | 23.5% | 899 | 36.6% | 2,456 |
2019 | 33 | 1.4% | 176 | 7.2% | 373 | 15.3% | 373 | 15.3% | 560 | 23.0% | 925 | 37.9% | 2,440 |
2020 | 36 | 1.5% | 171 | 6.9% | 359 | 14.6% | 387 | 15.7% | 542 | 22.0% | 971 | 39.4% | 2,466 |
2021 | 37 | 1.5% | 156 | 6.3% | 384 | 15.6% | 373 | 15.1% | 531 | 21.5% | 988 | 40.0% | 2,469 |
2022 | 38 | 1.5% | 145 | 5.9% | 380 | 15.5% | 377 | 15.4% | 504 | 20.5% | 1,010 | 41.2% | 2,454 |
2023 | 34 | 1.4% | 139 | 5.7% | 388 | 15.8% | 370 | 15.0% | 468 | 19.0% | 1,060 | 43.1% | 2,459 |
Alaska Urban Nonlocal | |||||||||||||
1975 | 52 | 12.5% | 90 | 21.7% | 94 | 22.7% | 99 | 23.9% | 54 | 13.0% | 26 | 6.3% | 415 |
1976 | 48 | 10.0% | 103 | 21.5% | 121 | 25.3% | 114 | 23.8% | 64 | 13.4% | 29 | 6.1% | 479 |
1977 | 49 | 9.3% | 112 | 21.2% | 132 | 25.0% | 127 | 24.1% | 77 | 14.6% | 31 | 5.9% | 528 |
1978 | 55 | 10.4% | 116 | 21.9% | 128 | 24.2% | 121 | 22.8% | 80 | 15.1% | 30 | 5.7% | 530 |
1979 | 51 | 8.9% | 134 | 23.4% | 137 | 23.9% | 137 | 23.9% | 89 | 15.5% | 25 | 4.4% | 573 |
1980 | 39 | 6.3% | 151 | 24.6% | 180 | 29.3% | 133 | 21.6% | 91 | 14.8% | 21 | 3.4% | 615 |
1981 | 35 | 5.3% | 139 | 21.1% | 214 | 32.5% | 142 | 21.6% | 105 | 16.0% | 23 | 3.5% | 658 |
1982 | 37 | 5.0% | 169 | 23.0% | 235 | 31.9% | 161 | 21.9% | 108 | 14.7% | 26 | 3.5% | 736 |
1983 | 36 | 4.5% | 174 | 21.7% | 282 | 35.2% | 174 | 21.7% | 108 | 13.5% | 27 | 3.4% | 801 |
1984 | 31 | 3.8% | 161 | 19.8% | 289 | 35.6% | 188 | 23.2% | 108 | 13.3% | 35 | 4.3% | 812 |
1985 | 27 | 3.3% | 148 | 18.0% | 295 | 35.8% | 201 | 24.4% | 121 | 14.7% | 31 | 3.8% | 823 |
1986 | 23 | 2.7% | 151 | 17.5% | 304 | 35.2% | 224 | 25.9% | 123 | 14.2% | 39 | 4.5% | 864 |
1987 | 20 | 2.4% | 135 | 15.9% | 289 | 34.1% | 229 | 27.0% | 127 | 15.0% | 48 | 5.7% | 848 |
1988 | 24 | 2.8% | 121 | 14.0% | 325 | 37.6% | 219 | 25.3% | 131 | 15.2% | 44 | 5.1% | 864 |
1989 | 28 | 3.2% | 113 | 13.0% | 315 | 36.2% | 241 | 27.7% | 130 | 14.9% | 43 | 4.9% | 870 |
1990 | 28 | 3.0% | 123 | 13.2% | 324 | 34.8% | 262 | 28.1% | 145 | 15.6% | 50 | 5.4% | 932 |
1991 | 20 | 2.1% | 114 | 12.0% | 320 | 33.8% | 289 | 30.5% | 145 | 15.3% | 59 | 6.2% | 947 |
1992 | 25 | 2.6% | 101 | 10.5% | 327 | 33.9% | 296 | 30.6% | 160 | 16.6% | 57 | 5.9% | 966 |
1993 | 28 | 2.9% | 97 | 10.0% | 305 | 31.4% | 307 | 31.6% | 164 | 16.9% | 70 | 7.2% | 971 |
1994 | 28 | 2.9% | 84 | 8.6% | 281 | 28.8% | 322 | 33.0% | 181 | 18.5% | 80 | 8.2% | 976 |
1995 | 28 | 2.9% | 87 | 8.9% | 274 | 27.9% | 325 | 33.1% | 185 | 18.9% | 82 | 8.4% | 981 |
1996 | 24 | 2.5% | 83 | 8.7% | 244 | 25.7% | 331 | 34.9% | 189 | 19.9% | 78 | 8.2% | 949 |
1997 | 31 | 3.3% | 77 | 8.1% | 241 | 25.3% | 331 | 34.8% | 187 | 19.6% | 85 | 8.9% | 952 |
1998 | 24 | 2.4% | 79 | 7.8% | 240 | 23.8% | 362 | 35.9% | 200 | 19.8% | 104 | 10.3% | 1,009 |
1999 | 28 | 2.7% | 88 | 8.5% | 222 | 21.3% | 363 | 34.9% | 218 | 21.0% | 121 | 11.6% | 1,040 |
2000 | 41 | 3.8% | 79 | 7.4% | 223 | 20.8% | 354 | 33.0% | 241 | 22.5% | 134 | 12.5% | 1,072 |
2001 | 39 | 3.5% | 78 | 7.0% | 222 | 19.8% | 373 | 33.3% | 264 | 23.6% | 145 | 12.9% | 1,121 |
2002 | 42 | 3.8% | 75 | 6.8% | 196 | 17.7% | 368 | 33.2% | 262 | 23.6% | 167 | 15.0% | 1,110 |
2003 | 40 | 3.5% | 83 | 7.3% | 189 | 16.7% | 354 | 31.3% | 289 | 25.6% | 176 | 15.6% | 1,131 |
2004 | 41 | 3.6% | 82 | 7.2% | 178 | 15.6% | 342 | 30.0% | 306 | 26.8% | 191 | 16.8% | 1,140 |
2005 | 48 | 4.1% | 105 | 8.9% | 172 | 14.5% | 320 | 27.0% | 340 | 28.7% | 198 | 16.7% | 1,183 |
2006 | 42 | 3.6% | 104 | 9.0% | 148 | 12.8% | 317 | 27.4% | 338 | 29.2% | 210 | 18.1% | 1,159 |
2007 | 43 | 3.7% | 112 | 9.6% | 145 | 12.4% | 302 | 25.8% | 355 | 30.3% | 214 | 18.3% | 1,171 |
2008 | 38 | 3.3% | 108 | 9.4% | 146 | 12.7% | 275 | 23.9% | 369 | 32.0% | 217 | 18.8% | 1,153 |
2009 | 44 | 3.8% | 109 | 9.5% | 134 | 11.6% | 266 | 23.1% | 357 | 31.0% | 242 | 21.0% | 1,152 |
2010 | 47 | 4.1% | 122 | 10.6% | 131 | 11.4% | 244 | 21.2% | 354 | 30.7% | 255 | 22.1% | 1,153 |
2011 | 38 | 3.3% | 125 | 10.9% | 139 | 12.1% | 250 | 21.7% | 343 | 29.8% | 255 | 22.2% | 1,150 |
2012 | 31 | 2.8% | 128 | 11.4% | 128 | 11.4% | 225 | 20.0% | 348 | 30.9% | 266 | 23.6% | 1,126 |
2013 | 40 | 3.5% | 138 | 12.2% | 131 | 11.5% | 217 | 19.1% | 319 | 28.1% | 290 | 25.6% | 1,135 |
2014 | 36 | 3.2% | 151 | 13.3% | 137 | 12.1% | 204 | 18.0% | 295 | 26.0% | 313 | 27.6% | 1,136 |
2015 | 33 | 3.0% | 138 | 12.5% | 146 | 13.2% | 181 | 16.4% | 269 | 24.4% | 337 | 30.5% | 1,104 |
