Changes in the Distribution of Alaska's Commercial Fisheries Entry Permits, 1975-2023
Table 4-05. Mean and Median Age of Resident Types Holding Transferable Permits, by Permit Type and Year

  All Transferable Permits Alaska Rural Local Alaska Rural Nonlocal Alaska Urban Local Alaska Urban Nonlocal Alaska Data Missing Nonresident
Year Count Mean Age Median Age Count Mean Age Median Age Count Mean Age Median Age Count Mean Age Median Age Count Mean Age Median Age Count Mean Age Median Age Count Mean Age Median Age
Statewide Salmon Power Troll (S15B)                                          
1975 849 48.1 48.0 294 47.0 47.0 3 ** ** 319 47.1 47.0 5 44.4 42.0 0 ** ** 228 51.0 53.0
1976 915 47.9 48.0 320 47.1 46.5 7 43.3 45.0 345 46.9 47.0 8 41.8 38.5 2 ** ** 233 50.8 53.0
1977 929 47.1 47.0 320 47.1 46.0 7 46.7 46.0 366 45.8 45.0 6 43.3 41.0 2 ** ** 228 49.5 52.0
1978 934 46.6 47.0 312 47.0 47.0 4 44.5 40.0 380 45.6 45.0 8 42.5 44.0 16 46.5 45.0 214 48.2 49.0
1979 939 46.9 47.0 307 47.0 46.0 4 45.5 41.0 384 45.8 44.0 12 45.8 45.5 14 46.6 47.5 218 49.0 50.0
1980 939 46.4 45.0 295 46.7 45.0 4 45.3 43.5 388 45.6 45.0 11 41.4 39.0 8 51.0 51.5 233 47.4 49.0
1981 939 46.4 45.0 309 45.8 44.0 4 47.5 47.0 381 46.3 45.0 13 43.3 46.0 8 52.6 62.5 224 47.5 47.0
1982 937 46.5 45.0 322 45.8 44.0 3 ** ** 378 46.3 45.0 16 43.6 47.0 3 ** ** 215 48.5 48.0
1983 936 46.8 46.0 325 45.8 44.0 3 ** ** 378 46.7 46.0 16 43.9 45.0 3 ** ** 211 48.9 48.0
1984 938 46.8 46.0 325 45.5 43.0 2 ** ** 382 46.8 46.0 15 44.6 43.0 2 ** ** 212 49.1 48.5
1985 941 46.7 45.0 341 45.1 43.0 1 ** ** 373 47.2 46.0 12 40.4 39.5 4 52.5 52.5 210 49.0 48.0
1986 940 46.5 45.0 332 45.4 43.0 4 35.8 33.0 375 46.8 46.0 12 41.8 40.5 7 50.4 51.0 210 48.4 47.5
1987 942 46.8 45.0 346 45.2 42.0 2 ** ** 385 47.5 46.0 10 45.6 44.0 4 53.0 52.5 195 48.3 48.0
1988 942 46.6 45.0 347 44.9 42.0 2 ** ** 386 47.2 46.0 9 48.6 48.0 7 44.9 40.0 191 48.6 48.0
1989 942 47.1 45.5 347 45.3 43.0 2 ** ** 386 47.5 46.0 13 43.6 42.0 5 47.6 48.0 189 49.9 49.0
1990 942 47.5 46.0 341 46.0 43.0 2 ** ** 386 47.6 46.0 17 45.2 44.0 2 ** ** 194 50.3 50.0
1991 944 48.0 47.0 339 46.5 44.0 6 50.3 52.0 381 48.1 46.0 13 43.5 44.0 3 ** ** 202 50.6 50.5
1992 944 48.5 47.0 338 47.0 45.0 5 49.4 48.0 389 48.9 47.0 13 43.2 42.0 4 49.5 49.0 195 50.8 51.0
1993 944 49.2 48.0 343 47.9 46.0 4 48.3 47.0 383 49.5 48.0 14 43.9 41.5 2 ** ** 198 51.2 52.0
1994 944 49.7 49.0 335 48.6 47.0 3 ** ** 386 49.5 48.0 13 45.8 44.0 2 ** ** 205 51.9 53.0
1995 944 49.4 48.5 341 48.5 48.0 3 ** ** 376 49.3 48.0 13 47.9 47.0 7 42.6 43.0 204 51.4 52.0
1996 960 50.4 50.0 340 49.4 49.0 5 48.6 48.0 378 50.3 49.0 14 49.0 48.5 7 47.9 51.0 216 52.1 53.0
1997 963 51.1 50.0 338 50.0 50.0 4 52.3 51.0 384 50.7 49.0 12 49.9 48.5 6 57.8 60.5 219 53.3 54.0
1998 964 51.7 51.0 339 50.7 51.0 7 52.0 51.0 379 51.1 50.0 11 50.1 48.0 10 51.5 47.0 218 54.2 54.5
1999 963 52.3 52.0 341 51.3 51.0 8 54.3 53.5 383 51.7 50.0 14 52.3 51.0 10 51.4 50.0 207 55.1 56.0
2000 960 52.3 52.0 343 51.2 51.0 6 56.2 57.5 383 51.9 51.0 18 55.6 56.0 9 54.8 55.0 201 54.6 55.0
2001 964 52.6 52.0 332 51.7 52.0 5 59.8 60.0 405 52.3 52.0 19 52.1 53.0 10 52.6 54.5 193 54.3 55.0
2002 963 53.4 53.0 328 52.6 53.0 5 59.4 61.0 413 52.8 52.0 16 55.0 56.5 9 53.1 54.0 192 55.8 56.5
2003 964 54.1 54.0 325 53.8 54.0 5 62.2 62.0 416 53.0 52.5 16 56.1 57.5 6 55.0 54.5 196 56.4 57.0
2004 960 53.9 54.0 338 53.4 53.0 8 56.3 55.5 415 53.2 53.0 15 55.9 56.0 7 51.6 54.0 177 56.6 57.0
2005 961 53.9 54.0 359 53.3 53.0 8 56.0 54.5 402 53.5 53.0 20 55.6 56.0 5 55.6 59.0 167 55.7 56.0
2006 961 53.7 54.0 354 53.2 53.0 9 51.0 53.0 400 53.9 54.0 18 56.6 56.0 8 56.0 56.0 172 54.2 55.0
2007 961 53.7 54.0 353 53.1 53.0 8 49.4 54.0 400 53.7 54.0 18 55.6 54.0 9 57.7 57.0 173 54.5 56.0
2008 961 53.9 55.0 339 53.7 54.0 8 48.9 52.5 407 53.8 55.0 16 56.3 55.0 10 50.8 53.5 181 54.7 56.0
2009 961 54.3 55.0 332 54.3 54.5 10 55.8 56.0 413 53.9 55.0 14 54.6 56.0 12 51.8 54.0 180 55.1 57.0
2010 962 54.6 56.0 336 54.7 55.0 11 57.9 57.0 416 54.0 56.0 10 52.5 57.0 9 50.6 56.0 180 55.7 57.0
2011 962 54.5 56.0 333 54.7 55.0 11 59.6 58.0 418 53.9 56.0 9 58.4 58.0 10 48.3 49.0 181 55.3 58.0
2012 961 54.4 56.0 330 54.3 56.0 8 60.3 59.0 428 53.6 55.5 11 58.0 59.0 10 48.5 49.5 174 56.4 59.0
2013 961 54.6 57.0 337 54.5 57.0 8 56.6 58.0 416 53.8 56.0 14 60.1 60.0 17 53.2 53.0 169 56.3 59.0
2014 962 54.7 57.0 339 54.6 57.0 8 59.0 59.0 409 53.3 55.0 14 60.4 61.0 10 57.1 57.5 182 57.3 60.0
2015 962 55.0 57.0 339 55.0 57.0 8 60.0 60.0 421 53.7 56.0 13 61.4 62.0 10 52.0 51.0 171 57.6 61.0
2016 961 55.6 58.0 333 55.8 58.0 10 62.1 62.5 425 54.5 57.0 15 57.5 60.0 5 47.4 51.0 173 57.8 61.0
2017 961 56.0 58.0 330 56.3 59.0 9 58.1 63.0 425 54.7 57.0 16 60.9 61.5 5 50.6 53.0 176 57.9 60.5
2018 960 56.5 59.0 325 56.9 59.0 9 56.4 58.0 424 55.5 58.0 16 60.8 62.5 5 64.4 68.0 181 57.7 60.0
2019 959 56.8 59.0 321 57.1 59.0 10 58.2 62.0 421 56.0 59.0 18 59.5 63.5 6 64.5 67.0 183 57.8 60.0
2020 960 57.1 60.0 325 56.9 59.0 9 55.7 60.0 414 56.3 59.0 18 64.3 66.5 9 58.0 63.0 185 58.6 61.0
2021 957 57.4 60.0 332 57.2 60.0 8 63.6 65.0 412 56.6 59.0 16 64.3 67.0 11 61.2 64.0 178 58.6 60.5
2022 955 57.7 60.0 337 57.9 60.0 8 64.6 66.0 408 56.7 59.0 14 62.1 66.0 10 53.3 50.0 178 59.3 61.5
2023 953 58.1 60.0 335 58.7 61.0 8 62.8 64.0 412 56.8 58.0 14 61.1 67.0 10 58.0 63.5 174 59.9 61.0
                                           
Statewide Salmon Hand Troll (S05B)                                          
1982 696 43.7 41.5 371 42.5 39.0 2 ** ** 279 45.3 43.0 10 44.1 46.5 2 ** ** 32 44.9 41.0
1983 697 44.1 42.0 368 43.3 40.5 3 ** ** 270 45.1 43.0 14 40.6 40.5 3 ** ** 39 47.4 46.0
1984 696 44.6 43.0 364 44.1 41.0 4 41.8 43.5 262 45.0 43.0 15 42.5 44.0 1 ** ** 50 47.4 46.0
1985 744 45.4 43.0 388 45.2 42.0 4 37.3 35.5 281 45.2 44.0 13 46.0 46.0 3 ** ** 55 48.9 49.0
1986 771 45.0 43.0 422 44.8 42.0 4 49.5 50.5 270 44.9 44.0 13 43.8 38.0 4 42.0 43.0 58 47.5 49.0
1987 780 45.8 44.0 425 45.7 43.0 6 44.5 41.0 261 45.2 43.0 12 46.2 44.0 6 41.8 43.5 70 49.1 50.0
1988 780 45.6 44.0 406 45.8 44.0 7 45.3 42.0 256 44.5 43.0 20 46.1 42.0 3 ** ** 88 48.2 50.0
1989 780 46.4 45.0 406 46.6 45.0 8 44.4 41.0 259 45.3 44.0 19 47.1 43.0 3 ** ** 85 49.3 51.0
1990 783 47.0 46.0 411 46.9 46.0 8 48.4 46.0 252 46.1 45.0 22 48.6 44.0 3 ** ** 87 48.7 50.0
1991 784 46.9 46.0 414 46.7 45.0 9 48.4 49.0 255 46.5 45.0 23 49.1 45.0 2 ** ** 81 48.8 49.0
1992 784 47.4 46.0 405 46.7 45.0 6 50.7 49.5 259 47.3 46.0 22 48.5 45.5 3 ** ** 89 50.3 51.0
1993 785 47.7 46.0 410 47.0 46.0 6 50.5 55.0 261 47.6 46.0 19 48.4 46.0 5 39.4 41.0 84 51.2 51.5
1994 783 48.2 47.0 399 47.6 47.0 7 48.4 53.0 258 48.2 47.0 21 48.6 47.0 3 ** ** 95 50.8 52.0
1995 781 48.3 47.0 399 47.7 47.0 6 53.7 57.0 251 47.9 47.0 20 47.9 46.5 7 59.3 58.0 98 50.6 52.0
1996 779 49.3 48.0 396 48.7 48.0 9 53.4 57.0 250 48.6 47.0 22 47.4 46.5 5 58.0 60.0 97 53.2 54.0
1997 777 49.5 49.0 406 48.8 48.0 8 54.0 58.0 245 49.1 48.0 24 48.3 47.5 4 46.5 49.0 90 53.6 55.0
1998 773 50.3 50.0 400 49.2 48.0 7 55.9 61.0 242 50.2 49.0 22 49.5 48.5 5 53.2 50.0 97 54.3 56.0
1999 773 50.2 50.0 404 49.5 48.0 5 55.6 63.0 247 49.7 48.0 20 52.3 51.5 4 49.8 49.5 93 54.2 56.0
2000 771 50.9 50.0 405 50.3 49.0 5 56.6 64.0 242 50.3 49.0 18 54.2 53.5 5 48.6 50.0 96 54.3 57.0
2001 766 51.4 51.0 406 50.4 50.0 5 57.6 65.0 237 51.8 51.0 19 52.8 52.0 7 50.6 51.0 92 54.4 57.0
2002 760 52.1 51.0 396 51.5 51.0 5 52.6 46.0 233 51.9 50.0 19 53.1 53.0 6 46.5 47.5 101 55.1 57.0
2003 746 52.3 52.0 399 52.1 52.0 7 48.4 46.0 224 51.7 51.0 19 52.9 54.0 7 50.7 48.0 90 55.1 56.0
2004 737 52.2 52.0 402 52.3 52.0 6 49.8 46.0 221 51.5 52.0 19 50.6 54.0 4 40.0 45.0 85 55.1 57.0
2005 734 52.2 53.0 394 52.5 52.5 6 54.0 54.5 219 51.0 51.0 21 52.5 53.0 3 ** ** 91 53.6 57.0
2006 738 52.2 52.0 391 52.8 53.0 6 53.2 50.0 226 50.2 50.0 20 52.9 53.5 6 51.2 49.5 89 54.1 55.0
2007 734 52.6 53.0 392 53.1 53.0 6 52.7 49.0 212 50.9 51.0 20 50.8 53.0 6 58.3 53.0 98 54.5 55.0
2008 732 52.9 53.0 392 54.0 54.0 5 54.8 52.0 221 50.3 51.0 17 52.4 53.0 8 43.6 37.0 89 55.5 56.0
2009 735 53.5 54.0 387 54.8 56.0 5 55.8 53.0 223 50.1 51.0 15 55.8 54.0 13 51.8 52.0 92 56.0 57.0
2010 735 54.1 55.0 386 55.2 56.0 5 56.8 54.0 228 50.8 52.0 14 58.9 56.0 7 52.4 53.0 95 57.0 58.0
2011 735 54.2 56.0 378 55.1 56.5 6 59.3 61.5 237 51.2 52.0 13 59.6 58.0 10 53.4 55.5 91 56.8 58.0
2012 733 54.3 56.0 365 55.4 57.0 6 59.5 60.0 248 50.6 52.0 14 59.9 57.0 6 58.8 64.5 94 58.8 59.0
2013 733 54.1 56.0 350 55.8 57.5 7 61.1 65.0 261 50.3 52.0 13 56.2 53.0 6 51.2 48.0 96 57.5 59.0
2014 733 54.0 56.0 349 55.6 57.0 9 61.6 61.0 264 49.9 51.0 16 57.6 56.5 6 51.5 47.0 89 58.3 60.0
2015 731 54.4 56.0 351 56.1 58.0 11 60.0 60.0 262 50.1 52.0 13 59.6 55.0 5 52.6 51.0 89 58.9 61.0
2016 731 54.9 57.0 347 57.0 59.0 13 58.3 60.0 270 50.6 52.0 13 61.2 59.0 7 50.6 48.0 81 59.7 61.0
2017 731 55.5 57.0 347 57.3 59.0 12 60.3 61.5 271 51.4 52.0 12 58.1 55.5 7 54.9 53.0 82 60.4 61.0
2018 731 56.1 58.0 360 57.8 60.0 11 59.9 62.0 266 52.1 53.0 13 57.4 55.0 4 52.8 51.0 77 61.7 63.0
2019 728 56.6 59.0 350 58.3 60.0 13 58.1 63.0 264 53.3 54.0 12 56.0 53.5 4 53.8 52.0 85 60.2 61.0
2020 728 56.7 59.0 357 58.3 61.0 8 59.0 62.0 266 53.3 53.5 13 57.8 55.0 9 57.3 59.0 75 60.9 61.0
2021 724 56.8 59.0 356 58.5 61.0 7 62.4 65.0 268 53.4 52.5 13 57.2 56.0 3 ** ** 77 60.4 62.0
2022 717 57.4 60.0 351 59.0 62.0 6 62.8 64.0 263 53.8 53.0 9 64.4 59.0 6 48.3 52.5 82 61.1 63.0
2023 713 58.1 61.0 351 59.6 63.0 8 63.9 65.0 257 54.5 54.0 8 67.4 61.5 6 52.7 53.5 83 61.6 64.0
                                           
Southeast Salmon Purse Seine (S01A)                                          
1975 398 46.1 46.0 142 47.9 48.0 0 ** ** 56 48.3 50.0 2 ** ** 0 ** ** 198 44.2 44.5
1976 409 46.2 46.0 140 48.7 48.0 1 ** ** 60 46.9 50.0 2 ** ** 1 ** ** 205 44.4 45.0
1977 411 45.4 46.0 134 47.9 47.5 0 ** ** 62 44.3 45.5 1 ** ** 1 ** ** 213 44.1 45.0
1978 413 44.8 45.0 127 46.9 46.0 0 ** ** 59 46.5 48.0 1 ** ** 6 38.5 34.0 220 43.4 45.0
1979 413 44.6 44.0 120 47.6 47.0 1 ** ** 63 44.7 43.0 1 ** ** 4 49.3 46.0 224 43.0 42.0
1980 414 44.7 44.0 123 47.3 47.0 1 ** ** 65 44.5 43.0 1 ** ** 3 ** ** 221 43.3 43.0
1981 414 44.7 43.5 124 47.1 46.0 2 ** ** 66 45.6 43.5 1 ** ** 0 ** ** 221 43.1 42.0
1982 414 44.7 43.5 121 46.3 45.0 1 ** ** 64 45.8 43.0 1 ** ** 1 ** ** 226 43.7 43.0
1983 415 44.3 42.0 120 45.4 43.0 2 ** ** 64 45.6 42.5 1 ** ** 0 ** ** 228 43.3 41.0
1984 416 43.9 42.0 122 44.7 43.0 2 ** ** 61 45.7 43.0 1 ** ** 0 ** ** 230 43.0 41.0
1985 416 44.3 42.0 116 44.9 43.0 0 ** ** 65 45.7 43.0 1 ** ** 1 ** ** 233 43.6 42.0
1986 415 44.5 43.0 113 45.3 44.0 0 ** ** 68 45.5 43.0 2 ** ** 0 ** ** 232 43.8 42.0
1987 416 44.3 43.0 111 44.8 44.0 1 ** ** 69 45.0 43.0 3 ** ** 0 ** ** 232 43.8 41.0
1988 416 44.5 42.0 100 45.9 44.5 2 ** ** 74 45.4 44.0 3 ** ** 2 ** ** 235 43.9 41.0
1989 416 44.6 43.0 103 45.1 44.0 4 35.0 35.0 72 45.0 41.0 3 ** ** 0 ** ** 234 44.4 41.5
1990 417 44.7 42.0 102 45.5 44.5 4 35.3 36.0 70 45.2 42.0 3 ** ** 0 ** ** 238 44.3 42.0
1991 417 44.9 43.0 102 45.4 44.0 3 ** ** 71 45.8 43.0 3 ** ** 1 ** ** 237 44.3 42.0
1992 416 45.3 43.5 99 45.6 45.0 4 37.5 38.0 68 46.3 44.0 4 50.3 56.0 1 ** ** 240 44.9 43.0
1993 417 45.9 44.0 97 46.9 46.0 5 40.6 41.0 70 46.7 45.0 3 ** ** 2 ** ** 240 45.4 43.0
1994 417 46.0 44.0 98 47.8 47.0 9 41.4 43.0 67 45.7 43.0 5 50.8 55.0 1 ** ** 237 45.4 43.0
1995 417 46.3 44.0 97 47.8 48.0 8 42.6 46.5 74 46.1 44.0 5 51.8 56.0 0 ** ** 233 45.7 43.0
1996 416 46.5 45.0 100 47.6 47.5 6 46.2 47.5 72 46.9 45.0 6 49.5 54.5 1 ** ** 231 45.9 44.0
1997 414 47.1 46.0 98 48.0 48.5 8 43.3 43.5 71 47.2 46.0 9 48.8 46.0 2 ** ** 226 46.9 45.0
1998 413 47.3 46.0 100 47.2 47.0 9 44.0 42.0 66 46.8 46.5 10 46.6 46.0 0 ** ** 228 47.7 46.0
1999 414 47.6 47.0 102 47.3 47.0 10 46.6 48.0 67 47.3 47.0 8 40.1 39.5 0 ** ** 227 48.2 47.0
2000 415 47.8 47.0 104 47.0 48.0 11 46.9 44.0 66 46.8 47.0 7 44.3 45.0 1 ** ** 226 48.6 48.0
2001 414 48.3 48.0 103 47.3 48.0 11 47.9 45.0 62 47.8 48.0 9 45.9 48.0 3 ** ** 226 49.1 48.5
2002 414 48.6 49.0 98 47.9 49.0 11 48.9 46.0 65 48.1 49.0 9 46.1 49.0 0 ** ** 231 49.1 49.0
2003 414 49.7 50.0 95 49.9 51.0 10 49.2 45.5 63 48.0 50.0 11 46.4 50.0 1 ** ** 234 50.3 50.0
2004 413 50.7 51.0 97 50.3 52.0 10 50.2 46.5 64 48.9 51.0 10 48.8 51.0 1 ** ** 231 51.4 51.0
2005 415 51.1 52.0 104 49.5 50.5 10 51.2 47.5 69 49.2 51.0 9 45.4 52.0 2 ** ** 221 52.5 52.0
2006 413 51.8 53.0 105 49.6 50.0 10 52.2 48.5 69 49.0 49.0 10 46.2 51.0 1 ** ** 218 53.8 53.0
2007 415 52.2 53.0 102 50.1 51.0 10 53.2 49.5 69 50.1 53.0 13 44.6 45.0 4 58.5 55.5 217 54.2 54.0
2008 380 52.4 54.0 103 50.8 52.0 9 54.1 52.0 65 50.8 51.0 9 46.0 51.0 2 ** ** 192 54.1 54.5
2009 379 53.0 55.0 104 51.1 50.0 8 54.3 51.5 65 50.7 50.0 9 44.6 47.0 3 ** ** 190 55.1 56.0
2010 379 53.0 55.0 101 51.3 50.0 8 55.3 52.5 75 49.5 47.0 8 47.4 50.5 2 ** ** 185 55.3 56.0
2011 379 53.1 55.0 99 51.3 51.0 11 53.5 52.0 75 49.5 47.0 8 45.6 43.5 0 ** ** 186 55.8 57.0
2012 315 52.5 53.0 94 50.7 50.0 10 50.7 49.5 63 50.5 49.0 3 ** ** 2 ** ** 143 54.8 57.0
2013 315 51.7 52.0 95 49.7 50.0 7 49.9 51.0 63 50.0 49.0 3 ** ** 0 ** ** 147 53.7 56.0
2014 315 52.0 53.0 97 50.0 51.0 7 50.9 52.0 63 50.7 50.0 3 ** ** 1 ** ** 144 54.2 57.0
2015 315 52.4 53.0 97 50.6 52.0 5 53.8 53.0 64 50.7 49.5 5 48.6 48.0 2 ** ** 142 54.8 57.5
2016 315 52.8 54.0 98 51.0 52.0 5 52.4 50.0 66 51.2 50.5 2 ** ** 1 ** ** 143 54.9 56.0
2017 315 53.0 54.0 99 50.7 52.0 4 53.8 53.0 65 51.5 51.0 2 ** ** 2 ** ** 143 55.2 56.0
2018 315 53.4 55.0 99 51.7 53.0 5 52.6 52.0 66 51.3 52.0 2 ** ** 1 ** ** 142 55.3 57.0
2019 279 52.8 55.0 93 51.7 54.0 2 ** ** 59 49.6 52.0 1 ** ** 5 49.0 43.0 119 55.3 58.0
2020 279 53.4 56.0 93 52.0 54.0 2 ** ** 59 49.3 51.0 1 ** ** 4 40.5 44.0 120 56.7 59.0
2021 278 53.4 56.0 92 53.0 55.0 2 ** ** 55 49.9 49.0 3 ** ** 2 ** ** 124 55.7 58.5
2022 278 53.3 56.0 91 52.9 56.0 2 ** ** 56 48.8 48.0 3 ** ** 4 47.0 45.5 122 55.9 59.0
2023 278 54.2 57.0 90 53.4 56.5 2 ** ** 56 49.8 49.0 3 ** ** 3 ** ** 124 56.9 60.0
                                           
Southeast Salmon Drift Gillnet (S03A)                                          
1975 431 42.8 42.0 160 42.1 42.0 1 ** ** 131 41.1 40.0 3 ** ** 0 ** ** 136 45.6 47.5
1976 449 42.7 42.0 173 41.7 41.0 2 ** ** 142 40.2 40.0 2 ** ** 0 ** ** 130 46.9 49.0
1977 460 42.5 41.0 167 42.2 42.0 4 37.5 39.5 151 40.6 40.0 3 ** ** 0 ** ** 135 45.2 46.0
1978 463 42.5 41.0 166 42.2 41.0 3 ** ** 153 40.9 40.0 2 ** ** 6 44.5 41.5 133 44.8 44.0
1979 464 42.8 42.0 166 42.2 41.0 3 ** ** 155 41.3 41.0 0 ** ** 2 ** ** 138 45.4 45.0
1980 464 42.4 42.0 164 41.9 40.0 2 ** ** 154 40.7 41.0 1 ** ** 1 ** ** 142 44.8 44.0
1981 464 42.1 41.0 166 42.4 40.0 1 ** ** 151 41.3 42.0 1 ** ** 2 ** ** 143 42.8 42.0
1982 466 41.7 41.0 170 41.2 39.5 1 ** ** 143 41.3 41.0 3 ** ** 1 ** ** 148 42.7 41.0
1983 466 42.0 41.0 174 41.7 40.0 3 ** ** 145 41.0 41.0 1 ** ** 0 ** ** 143 43.6 42.0
1984 467 42.3 41.0 167 41.8 40.0 4 37.8 36.0 144 41.6 41.5 2 ** ** 1 ** ** 149 43.5 42.0
1985 467 42.3 40.0 177 41.7 40.0 3 ** ** 140 41.9 41.0 1 ** ** 1 ** ** 145 43.3 41.0
1986 468 41.6 39.0 184 40.4 38.0 4 37.0 39.0 137 41.1 40.0 2 ** ** 1 ** ** 140 44.0 42.0
1987 468 42.0 40.0 185 40.8 39.0 5 37.6 40.0 135 41.8 41.0 3 ** ** 0 ** ** 140 44.0 41.5
1988 468 42.6 41.0 181 41.5 40.0 2 ** ** 131 41.7 40.0 2 ** ** 2 ** ** 150 44.9 42.5
1989 468 43.0 41.0 180 41.9 40.5 1 ** ** 124 42.4 41.0 3 ** ** 0 ** ** 160 44.8 42.0
1990 468 43.2 42.0 178 41.9 41.0 1 ** ** 123 42.2 42.0 4 41.5 38.0 1 ** ** 161 45.7 43.0
1991 468 43.8 42.0 185 42.6 41.0 1 ** ** 127 42.0 41.0 4 41.0 36.0 0 ** ** 151 47.1 46.0
1992 468 44.9 44.0 185 43.7 43.0 2 ** ** 128 42.7 42.0 4 42.0 37.0 1 ** ** 148 48.3 47.0
1993 468 45.1 44.0 192 43.8 42.0 2 ** ** 128 44.1 43.0 5 46.2 40.0 0 ** ** 141 48.0 46.0
1994 469 45.7 45.0 198 44.9 43.0 2 ** ** 125 44.7 44.0 3 ** ** 2 ** ** 139 48.1 47.0
1995 469 46.1 45.0 196 45.6 44.0 5 38.2 28.0 127 44.3 44.0 2 ** ** 5 41.2 44.0 134 49.0 47.0
1996 471 46.0 45.0 193 45.3 44.0 5 39.2 29.0 127 45.1 45.0 1 ** ** 3 ** ** 142 48.2 47.0
1997 471 46.4 46.0 201 45.7 46.0 5 40.2 30.0 125 45.1 45.0 1 ** ** 4 37.3 37.5 135 49.3 48.0
1998 470 46.7 47.0 192 46.1 45.0 6 40.2 33.0 128 44.5 45.0 2 ** ** 4 49.8 46.0 138 49.8 49.0
1999 471 46.9 47.0 200 45.4 45.0 5 42.2 32.0 124 45.7 45.0 2 ** ** 3 ** ** 137 50.2 49.0
2000 473 47.0 47.0 207 46.3 46.0 4 39.0 39.0 126 45.2 44.5 2 ** ** 3 ** ** 131 49.9 50.0
2001 473 47.4 47.0 205 46.8 46.0 4 50.0 48.5 132 45.5 45.0 3 ** ** 5 37.8 32.0 124 51.0 50.5
2002 472 47.9 48.0 193 46.8 47.0 4 51.0 49.5 138 46.6 46.0 6 42.8 39.5 7 38.6 33.0 124 51.7 51.0
2003 468 48.6 48.5 198 48.2 48.0 3 ** ** 137 46.5 46.0 4 40.0 40.5 5 41.0 44.0 121 52.3 52.0
2004 467 49.3 49.0 203 48.8 49.0 2 ** ** 135 47.4 47.0 5 41.6 42.0 2 ** ** 120 52.4 52.5
2005 468 49.8 50.0 204 49.7 50.0 2 ** ** 132 48.2 48.0 4 40.5 39.5 3 ** ** 123 51.7 52.0
2006 470 49.7 50.5 213 49.4 50.0 1 ** ** 137 47.8 48.0 5 48.8 45.0 3 ** ** 111 53.1 54.0
2007 474 50.1 51.0 222 49.8 50.0 1 ** ** 134 47.7 47.0 8 46.8 45.0 1 ** ** 108 54.2 55.5
2008 473 50.3 51.0 220 50.2 51.0 2 ** ** 134 47.5 46.5 8 46.8 43.5 4 40.0 42.5 105 55.1 57.0
2009 472 50.2 51.0 222 49.7 51.0 2 ** ** 128 47.9 47.5 7 48.0 43.0 4 58.0 56.5 109 53.9 56.0
2010 473 50.1 51.0 221 49.5 51.0 3 ** ** 136 47.9 48.0 8 48.4 49.0 2 ** ** 103 54.7 57.0
2011 473 49.9 52.0 217 49.9 52.0 6 48.2 56.0 141 46.4 48.0 5 50.4 58.0 1 ** ** 103 54.8 57.0
2012 473 49.5 52.0 212 49.8 52.5 8 43.8 43.5 149 46.2 48.0 6 49.8 51.5 1 ** ** 97 54.5 57.0
2013 473 48.9 51.0 207 49.3 52.0 12 44.0 41.0 150 46.7 48.0 5 44.0 45.0 1 ** ** 98 52.4 56.0
2014 473 49.3 52.0 211 49.9 53.0 11 40.5 33.0 158 47.1 48.5 2 ** ** 1 ** ** 90 52.8 55.5
2015 473 49.7 52.0 210 50.4 53.0 13 39.5 34.0 156 47.7 48.0 3 ** ** 2 ** ** 89 53.2 56.0
2016 473 50.4 52.0 206 50.5 52.0 13 43.4 35.0 157 48.6 49.0 4 47.3 50.5 2 ** ** 91 54.3 57.0
2017 473 50.8 53.0 212 50.8 53.0 12 45.7 41.5 150 48.9 50.0 8 49.4 53.0 2 ** ** 89 55.2 56.0
2018 474 51.5 53.0 217 51.6 53.0 10 44.5 36.5 150 48.9 49.5 9 50.7 53.0 0 ** ** 88 56.4 58.5
2019 474 51.4 53.0 218 51.1 53.0 10 45.5 37.5 145 49.1 50.0 10 48.9 54.0 2 ** ** 89 57.1 58.0
2020 474 51.8 54.0 219 51.5 54.0 10 46.5 38.5 147 49.8 51.0 10 49.9 55.0 0 ** ** 88 56.9 58.5
2021 472 52.2 54.0 219 52.0 54.0 9 48.7 40.0 146 49.7 51.0 8 52.1 57.0 4 47.3 42.5 86 57.7 59.0
2022 472 52.4 54.5 224 52.3 55.0 6 48.2 40.5 148 49.8 50.5 8 53.1 58.0 4 52.0 51.0 82 57.6 60.0
2023 472 53.0 55.0 222 52.9 55.5 6 49.2 41.5 147 50.3 49.0 8 54.1 59.0 3 ** ** 86 58.6 61.0
                                           
Southeast Herring Roe Purse Seine (G01A)                                          
1977 38 40.0 36.5 21 38.1 35.0 0 ** ** 15 42.5 45.0 0 ** ** 0 ** ** 2 ** **
1978 41 41.9 40.0 20 39.6 36.0 0 ** ** 17 44.5 46.0 0 ** ** 0 ** ** 4 42.3 41.5
1979 42 41.9 38.5 21 40.0 37.0 0 ** ** 17 44.0 47.0 0 ** ** 0 ** ** 4 43.3 42.5
