Changes in the Distribution of Alaska's Commercial Fisheries Entry Permits, 1975-2023 |
Table 5-04. Transfer Acquisition Methods by Residency Type of Transfer Recipient |
Gift | Sale | Trade | Other | ||||||
---|---|---|---|---|---|---|---|---|---|
Year | Count | Percent | Count | Percent | Count | Percent | Count | Percent | Total Count |
Alaska Rural Local | |||||||||
1980 | 183 | 58.1% | 119 | 37.8% | 7 | 2.2% | 6 | 1.9% | 315 |
1981 | 189 | 49.2% | 179 | 46.6% | 4 | 1.0% | 12 | 3.1% | 384 |
1982 | 198 | 49.7% | 191 | 48.0% | 6 | 1.5% | 3 | 0.8% | 398 |
1983 | 226 | 50.6% | 190 | 42.5% | 16 | 3.6% | 15 | 3.4% | 447 |
1984 | 172 | 47.6% | 144 | 39.9% | 8 | 2.2% | 37 | 10.2% | 361 |
1985 | 155 | 40.8% | 185 | 48.7% | 7 | 1.8% | 33 | 8.7% | 380 |
1986 | 146 | 36.7% | 211 | 53.0% | 7 | 1.8% | 34 | 8.5% | 398 |
1987 | 132 | 32.6% | 227 | 56.0% | 6 | 1.5% | 40 | 9.9% | 405 |
1988 | 132 | 34.6% | 200 | 52.4% | 2 | 0.5% | 48 | 12.6% | 382 |
1989 | 112 | 31.6% | 154 | 43.5% | 6 | 1.7% | 82 | 23.2% | 354 |
1990 | 112 | 32.2% | 169 | 48.6% | 4 | 1.1% | 63 | 18.1% | 348 |
1991 | 113 | 34.9% | 151 | 46.6% | 3 | 0.9% | 57 | 17.6% | 324 |
1992 | 128 | 38.2% | 147 | 43.9% | 2 | 0.6% | 58 | 17.3% | 335 |
1993 | 131 | 38.9% | 137 | 40.7% | 7 | 2.1% | 62 | 18.4% | 337 |
1994 | 127 | 39.1% | 131 | 40.3% | 4 | 1.2% | 63 | 19.4% | 325 |
1995 | 142 | 39.0% | 170 | 46.7% | 4 | 1.1% | 48 | 13.2% | 364 |
1996 | 136 | 39.2% | 157 | 45.2% | 4 | 1.2% | 50 | 14.4% | 347 |
1997 | 115 | 30.6% | 208 | 55.3% | 7 | 1.9% | 46 | 12.2% | 376 |
1998 | 128 | 38.9% | 159 | 48.3% | 7 | 2.1% | 35 | 10.6% | 329 |
1999 | 120 | 36.9% | 159 | 48.9% | 8 | 2.5% | 38 | 11.7% | 325 |
2000 | 112 | 31.5% | 201 | 56.6% | 5 | 1.4% | 37 | 10.4% | 355 |
2001 | 125 | 35.0% | 180 | 50.4% | 9 | 2.5% | 43 | 12.0% | 357 |
2002 | 93 | 33.9% | 146 | 53.3% | 7 | 2.6% | 28 | 10.2% | 274 |
2003 | 113 | 36.6% | 159 | 51.5% | 0 | 0.0% | 37 | 12.0% | 309 |
2004 | 116 | 32.5% | 215 | 60.2% | 3 | 0.8% | 23 | 6.4% | 357 |
2005 | 149 | 38.2% | 199 | 51.0% | 4 | 1.0% | 38 | 9.7% | 390 |
2006 | 129 | 36.8% | 184 | 52.4% | 3 | 0.9% | 35 | 10.0% | 351 |
2007 | 134 | 36.2% | 193 | 52.2% | 7 | 1.9% | 36 | 9.7% | 370 |
2008 | 145 | 37.9% | 212 | 55.4% | 3 | 0.8% | 23 | 6.0% | 383 |
2009 | 140 | 44.4% | 148 | 47.0% | 6 | 1.9% | 21 | 6.7% | 315 |
2010 | 159 | 41.5% | 193 | 50.4% | 1 | 0.3% | 30 | 7.8% | 383 |
2011 | 159 | 42.0% | 190 | 50.1% | 3 | 0.8% | 27 | 7.1% | 379 |
2012 | 138 | 38.4% | 180 | 50.1% | 6 | 1.7% | 35 | 9.7% | 359 |
2013 | 144 | 40.0% | 183 | 50.8% | 3 | 0.8% | 30 | 8.3% | 360 |
2014 | 155 | 41.3% | 173 | 46.1% | 5 | 1.3% | 42 | 11.2% | 375 |
2015 | 133 | 46.8% | 118 | 41.5% | 7 | 2.5% | 26 | 9.2% | 284 |
2016 | 119 | 40.1% | 134 | 45.1% | 3 | 1.0% | 41 | 13.8% | 297 |
2017 | 135 | 43.8% | 141 | 45.8% | 4 | 1.3% | 28 | 9.1% | 308 |
2018 | 120 | 39.5% | 161 | 53.0% | 2 | 0.7% | 21 | 6.9% | 304 |
2019 | 115 | 41.5% | 138 | 49.8% | 2 | 0.7% | 22 | 7.9% | 277 |
2020 | 84 | 35.7% | 127 | 54.0% | 0 | 0.0% | 24 | 10.2% | 235 |
2021 | 101 | 38.1% | 137 | 51.7% | 3 | 1.1% | 24 | 9.1% | 265 |
2022 | 100 | 38.8% | 138 | 53.5% | 1 | 0.4% | 19 | 7.4% | 258 |
2023 | 91 | 51.1% | 70 | 39.3% | 4 | 2.2% | 13 | 7.3% | 178 |
Total | 5,906 | 39.5% | 7,308 | 48.9% | 210 | 1.4% | 1,533 | 10.2% | 14,957 |
Alaska Rural Non-Local | |||||||||
1980 | 26 | 51.0% | 24 | 47.1% | 1 | 2.0% | 0 | 0.0% | 51 |
1981 | 18 | 39.1% | 26 | 56.5% | 1 | 2.2% | 1 | 2.2% | 46 |
1982 | 20 | 27.0% | 51 | 68.9% | 2 | 2.7% | 1 | 1.4% | 74 |
1983 | 20 | 27.4% | 47 | 64.4% | 3 | 4.1% | 3 | 4.1% | 73 |
1984 | 13 | 21.0% | 46 | 74.2% | 2 | 3.2% | 1 | 1.6% | 62 |
1985 | 16 | 18.2% | 66 | 75.0% | 1 | 1.1% | 5 | 5.7% | 88 |
1986 | 18 | 21.4% | 62 | 73.8% | 2 | 2.4% | 2 | 2.4% | 84 |
1987 | 11 | 11.2% | 78 | 79.6% | 2 | 2.0% | 7 | 7.1% | 98 |
1988 | 17 | 18.1% | 64 | 68.1% | 1 | 1.1% | 12 | 12.8% | 94 |
1989 | 11 | 14.7% | 51 | 68.0% | 1 | 1.3% | 12 | 16.0% | 75 |
1990 | 15 | 21.7% | 45 | 65.2% | 1 | 1.4% | 8 | 11.6% | 69 |
1991 | 14 | 15.7% | 65 | 73.0% | 1 | 1.1% | 9 | 10.1% | 89 |
1992 | 20 | 28.2% | 43 | 60.6% | 1 | 1.4% | 7 | 9.9% | 71 |
1993 | 19 | 28.8% | 42 | 63.6% | 1 | 1.5% | 4 | 6.1% | 66 |
1994 | 22 | 30.1% | 47 | 64.4% | 0 | 0.0% | 4 | 5.5% | 73 |
1995 | 24 | 24.2% | 62 | 62.6% | 2 | 2.0% | 11 | 11.1% | 99 |
1996 | 22 | 25.0% | 59 | 67.0% | 1 | 1.1% | 6 | 6.8% | 88 |
1997 | 18 | 30.0% | 41 | 68.3% | 1 | 1.7% | 0 | 0.0% | 60 |
1998 | 16 | 26.7% | 32 | 53.3% | 0 | 0.0% | 12 | 20.0% | 60 |
1999 | 19 | 35.8% | 30 | 56.6% | 1 | 1.9% | 3 | 5.7% | 53 |
2000 | 24 | 38.1% | 34 | 54.0% | 0 | 0.0% | 5 | 7.9% | 63 |
2001 | 21 | 36.2% | 31 | 53.4% | 0 | 0.0% | 6 | 10.3% | 58 |
2002 | 12 | 27.3% | 25 | 56.8% | 0 | 0.0% | 7 | 15.9% | 44 |
2003 | 15 | 31.9% | 29 | 61.7% | 0 | 0.0% | 3 | 6.4% | 47 |
2004 | 16 | 32.7% | 32 | 65.3% | 0 | 0.0% | 1 | 2.0% | 49 |
2005 | 17 | 23.0% | 49 | 66.2% | 2 | 2.7% | 6 | 8.1% | 74 |
2006 | 21 | 28.0% | 48 | 64.0% | 0 | 0.0% | 6 | 8.0% | 75 |
2007 | 24 | 32.0% | 49 | 65.3% | 0 | 0.0% | 2 | 2.7% | 75 |
2008 | 19 | 20.0% | 69 | 72.6% | 0 | 0.0% | 7 | 7.4% | 95 |
2009 | 18 | 20.9% | 66 | 76.7% | 0 | 0.0% | 2 | 2.3% | 86 |
2010 | 21 | 21.2% | 75 | 75.8% | 1 | 1.0% | 2 | 2.0% | 99 |
2011 | 20 | 25.3% | 54 | 68.4% | 1 | 1.3% | 4 | 5.1% | 79 |
2012 | 30 | 37.5% | 44 | 55.0% | 0 | 0.0% | 6 | 7.5% | 80 |
2013 | 36 | 39.1% | 47 | 51.1% | 0 | 0.0% | 9 | 9.8% | 92 |
2014 | 29 | 31.9% | 56 | 61.5% | 2 | 2.2% | 4 | 4.4% | 91 |
2015 | 23 | 41.8% | 32 | 58.2% | 0 | 0.0% | 0 | 0.0% | 55 |
2016 | 19 | 35.8% | 31 | 58.5% | 0 | 0.0% | 3 | 5.7% | 53 |
2017 | 22 | 27.8% | 50 | 63.3% | 1 | 1.3% | 6 | 7.6% | 79 |
2018 | 29 | 33.7% | 56 | 65.1% | 0 | 0.0% | 1 | 1.2% | 86 |
2019 | 22 | 25.9% | 59 | 69.4% | 2 | 2.4% | 2 | 2.4% | 85 |
2020 | 15 | 29.4% | 33 | 64.7% | 0 | 0.0% | 3 | 5.9% | 51 |
2021 | 30 | 35.7% | 52 | 61.9% | 0 | 0.0% | 2 | 2.4% | 84 |
2022 | 37 | 37.8% | 58 | 59.2% | 0 | 0.0% | 3 | 3.1% | 98 |
2023 | 28 | 42.4% | 36 | 54.5% | 0 | 0.0% | 2 | 3.0% | 66 |
Total | 907 | 28.0% | 2,096 | 64.8% | 34 | 1.1% | 200 | 6.2% | 3,237 |
Alaska Urban Local | |||||||||
1980 | 60 | 30.9% | 126 | 64.9% | 5 | 2.6% | 3 | 1.5% | 194 |
1981 | 55 | 25.3% | 150 | 69.1% | 4 | 1.8% | 8 | 3.7% | 217 |
1982 | 61 | 30.0% | 133 | 65.5% | 7 | 3.4% | 2 | 1.0% | 203 |
1983 | 61 | 24.1% | 177 | 70.0% | 6 | 2.4% | 9 | 3.6% | 253 |
1984 | 49 | 24.5% | 139 | 69.5% | 3 | 1.5% | 9 | 4.5% | 200 |
1985 | 44 | 21.1% | 149 | 71.3% | 5 | 2.4% | 11 | 5.3% | 209 |
1986 | 57 | 21.0% | 193 | 71.2% | 7 | 2.6% | 14 | 5.2% | 271 |
1987 | 45 | 21.7% | 142 | 68.6% | 6 | 2.9% | 14 | 6.8% | 207 |
1988 | 41 | 20.0% | 151 | 73.7% | 2 | 1.0% | 11 | 5.4% | 205 |
1989 | 33 | 20.2% | 104 | 63.8% | 7 | 4.3% | 19 | 11.7% | 163 |
1990 | 54 | 28.7% | 112 | 59.6% | 5 | 2.7% | 17 | 9.0% | 188 |
1991 | 42 | 24.4% | 106 | 61.6% | 5 | 2.9% | 19 | 11.0% | 172 |
1992 | 53 | 31.0% | 101 | 59.1% | 2 | 1.2% | 15 | 8.8% | 171 |
1993 | 41 | 28.7% | 79 | 55.2% | 7 | 4.9% | 16 | 11.2% | 143 |
1994 | 38 | 26.4% | 93 | 64.6% | 1 | 0.7% | 12 | 8.3% | 144 |
1995 | 37 | 22.7% | 120 | 73.6% | 0 | 0.0% | 6 | 3.7% | 163 |
1996 | 33 | 30.0% | 62 | 56.4% | 2 | 1.8% | 13 | 11.8% | 110 |
1997 | 49 | 28.8% | 102 | 60.0% | 5 | 2.9% | 14 | 8.2% | 170 |
1998 | 36 | 24.8% | 86 | 59.3% | 5 | 3.4% | 18 | 12.4% | 145 |
1999 | 29 | 22.0% | 91 | 68.9% | 1 | 0.8% | 11 | 8.3% | 132 |
2000 | 37 | 20.8% | 125 | 70.2% | 4 | 2.2% | 12 | 6.7% | 178 |
2001 | 38 | 22.8% | 114 | 68.3% | 0 | 0.0% | 15 | 9.0% | 167 |
2002 | 24 | 20.3% | 87 | 73.7% | 1 | 0.8% | 6 | 5.1% | 118 |
2003 | 35 | 22.9% | 109 | 71.2% | 0 | 0.0% | 9 | 5.9% | 153 |
2004 | 41 | 24.7% | 116 | 69.9% | 1 | 0.6% | 8 | 4.8% | 166 |
2005 | 48 | 28.1% | 110 | 64.3% | 2 | 1.2% | 11 | 6.4% | 171 |
2006 | 51 | 27.1% | 124 | 66.0% | 2 | 1.1% | 11 | 5.9% | 188 |
2007 | 34 | 21.0% | 105 | 64.8% | 3 | 1.9% | 20 | 12.3% | 162 |
2008 | 54 | 29.7% | 116 | 63.7% | 1 | 0.5% | 11 | 6.0% | 182 |
2009 | 45 | 28.7% | 103 | 65.6% | 4 | 2.5% | 5 | 3.2% | 157 |
2010 | 52 | 24.3% | 150 | 70.1% | 2 | 0.9% | 10 | 4.7% | 214 |
2011 | 86 | 30.7% | 180 | 64.3% | 4 | 1.4% | 10 | 3.6% | 280 |
2012 | 45 | 22.8% | 141 | 71.6% | 2 | 1.0% | 9 | 4.6% | 197 |
2013 | 48 | 26.7% | 124 | 68.9% | 1 | 0.6% | 7 | 3.9% | 180 |
2014 | 61 | 28.2% | 136 | 63.0% | 4 | 1.9% | 15 | 6.9% | 216 |
2015 | 42 | 29.0% | 84 | 57.9% | 1 | 0.7% | 18 | 12.4% | 145 |
2016 | 48 | 34.8% | 77 | 55.8% | 4 | 2.9% | 9 | 6.5% | 138 |
2017 | 57 | 33.9% | 96 | 57.1% | 3 | 1.8% | 12 | 7.1% | 168 |
2018 | 44 | 31.4% | 81 | 57.9% | 1 | 0.7% | 14 | 10.0% | 140 |
2019 | 61 | 43.3% | 72 | 51.1% | 1 | 0.7% | 7 | 5.0% | 141 |
2020 | 55 | 35.3% | 94 | 60.3% | 0 | 0.0% | 7 | 4.5% | 156 |
2021 | 50 | 28.6% | 120 | 68.6% | 0 | 0.0% | 5 | 2.9% | 175 |
2022 | 70 | 43.2% | 78 | 48.1% | 1 | 0.6% | 13 | 8.0% | 162 |
2023 | 41 | 37.6% | 54 | 49.5% | 1 | 0.9% | 13 | 11.9% | 109 |
Total | 2,085 | 27.0% | 5,012 | 64.9% | 128 | 1.7% | 498 | 6.4% | 7,723 |
Alaska Urban Non-Local | |||||||||
1980 | 26 | 24.3% | 73 | 68.2% | 6 | 5.6% | 2 | 1.9% | 107 |
1981 | 28 | 19.4% | 111 | 77.1% | 2 | 1.4% | 3 | 2.1% | 144 |
1982 | 34 | 26.0% | 94 | 71.8% | 1 | 0.8% | 2 | 1.5% | 131 |
1983 | 26 | 17.9% | 114 | 78.6% | 2 | 1.4% | 3 | 2.1% | 145 |
1984 | 29 | 25.4% | 81 | 71.1% | 0 | 0.0% | 4 | 3.5% | 114 |
1985 | 27 | 22.3% | 85 | 70.2% | 4 | 3.3% | 5 | 4.1% | 121 |
1986 | 25 | 18.4% | 105 | 77.2% | 3 | 2.2% | 3 | 2.2% | 136 |
1987 | 29 | 22.5% | 88 | 68.2% | 4 | 3.1% | 8 | 6.2% | 129 |
1988 | 25 | 17.9% | 97 | 69.3% | 2 | 1.4% | 16 | 11.4% | 140 |
1989 | 25 | 24.8% | 57 | 56.4% | 3 | 3.0% | 16 | 15.8% | 101 |
1990 | 20 | 19.6% | 69 | 67.6% | 4 | 3.9% | 9 | 8.8% | 102 |
1991 | 21 | 25.6% | 51 | 62.2% | 0 | 0.0% | 10 | 12.2% | 82 |
1992 | 17 | 20.2% | 57 | 67.9% | 0 | 0.0% | 10 | 11.9% | 84 |
1993 | 21 | 28.8% | 45 | 61.6% | 0 | 0.0% | 7 | 9.6% | 73 |
1994 | 22 | 30.6% | 38 | 52.8% | 2 | 2.8% | 10 | 13.9% | 72 |
1995 | 22 | 21.8% | 68 | 67.3% | 2 | 2.0% | 9 | 8.9% | 101 |
1996 | 27 | 30.3% | 52 | 58.4% | 0 | 0.0% | 10 | 11.2% | 89 |
1997 | 14 | 17.5% | 54 | 67.5% | 0 | 0.0% | 12 | 15.0% | 80 |
1998 | 21 | 33.3% | 33 | 52.4% | 1 | 1.6% | 8 | 12.7% | 63 |
1999 | 26 | 37.1% | 37 | 52.9% | 0 | 0.0% | 7 | 10.0% | 70 |
2000 | 31 | 35.6% | 53 | 60.9% | 0 | 0.0% | 3 | 3.4% | 87 |
2001 | 25 | 27.5% | 52 | 57.1% | 1 | 1.1% | 13 | 14.3% | 91 |
2002 | 24 | 40.7% | 35 | 59.3% | 0 | 0.0% | 0 | 0.0% | 59 |
2003 | 34 | 35.4% | 50 | 52.1% | 1 | 1.0% | 11 | 11.5% | 96 |
2004 | 32 | 34.4% | 52 | 55.9% | 0 | 0.0% | 9 | 9.7% | 93 |
2005 | 30 | 23.4% | 85 | 66.4% | 0 | 0.0% | 13 | 10.2% | 128 |
2006 | 38 | 38.4% | 47 | 47.5% | 0 | 0.0% | 14 | 14.1% | 99 |
2007 | 32 | 33.0% | 54 | 55.7% | 0 | 0.0% | 11 | 11.3% | 97 |
2008 | 29 | 31.2% | 57 | 61.3% | 0 | 0.0% | 7 | 7.5% | 93 |
2009 | 27 | 35.5% | 44 | 57.9% | 1 | 1.3% | 4 | 5.3% | 76 |
2010 | 45 | 35.2% | 79 | 61.7% | 2 | 1.6% | 2 | 1.6% | 128 |
2011 | 44 | 36.1% | 75 | 61.5% | 1 | 0.8% | 2 | 1.6% | 122 |
2012 | 30 | 38.0% | 45 | 57.0% | 1 | 1.3% | 3 | 3.8% | 79 |
2013 | 64 | 51.2% | 54 | 43.2% | 0 | 0.0% | 7 | 5.6% | 125 |
2014 | 57 | 48.7% | 44 | 37.6% | 1 | 0.9% | 15 | 12.8% | 117 |
2015 | 33 | 45.8% | 29 | 40.3% | 0 | 0.0% | 10 | 13.9% | 72 |
2016 | 34 | 44.7% | 35 | 46.1% | 1 | 1.3% | 6 | 7.9% | 76 |
2017 | 35 | 37.6% | 51 | 54.8% | 0 | 0.0% | 7 | 7.5% | 93 |
2018 | 29 | 39.7% | 38 | 52.1% | 0 | 0.0% | 6 | 8.2% | 73 |
2019 | 29 | 33.7% | 47 | 54.7% | 0 | 0.0% | 10 | 11.6% | 86 |
2020 | 32 | 43.2% | 32 | 43.2% | 0 | 0.0% | 10 | 13.5% | 74 |
2021 | 24 | 29.3% | 52 | 63.4% | 0 | 0.0% | 6 | 7.3% | 82 |
2022 | 36 | 42.9% | 44 | 52.4% | 0 | 0.0% | 4 | 4.8% | 84 |
2023 | 28 | 48.3% | 26 | 44.8% | 0 | 0.0% | 4 | 6.9% | 58 |
Total | 1,307 | 30.6% | 2,589 | 60.6% | 45 | 1.1% | 331 | 7.7% | 4,272 |
Alaska Data Missing | |||||||||
1980 | 1 | 25.0% | 3 | 75.0% | 0 | 0.0% | 0 | 0.0% | 4 |
1981 | 1 | 33.3% | 2 | 66.7% | 0 | 0.0% | 0 | 0.0% | 3 |
1982 | 2 | 50.0% | 1 | 25.0% | 1 | 25.0% | 0 | 0.0% | 4 |
1983 | 1 | 100.0% | 0 | 0.0% | 0 | 0.0% | 0 | 0.0% | 1 |
1984 | 1 | 50.0% | 1 | 50.0% | 0 | 0.0% | 0 | 0.0% | 2 |
1985 | 2 | 50.0% | 2 | 50.0% | 0 | 0.0% | 0 | 0.0% | 4 |
1986 | 0 | 0.0% | 2 | 50.0% | 0 | 0.0% | 2 | 50.0% | 4 |
1987 | 1 | 20.0% | 4 | 80.0% | 0 | 0.0% | 0 | 0.0% | 5 |
1988 | 1 | 20.0% | 3 | 60.0% | 0 | 0.0% | 1 | 20.0% | 5 |
1989 | 1 | 25.0% | 1 | 25.0% | 0 | 0.0% | 2 | 50.0% | 4 |
1990 | 1 | 20.0% | 3 | 60.0% | 0 | 0.0% | 1 | 20.0% | 5 |
1991 | 0 | 0.0% | 1 | 100.0% | 0 | 0.0% | 0 | 0.0% | 1 |
1992 | 2 | 33.3% | 4 | 66.7% | 0 | 0.0% | 0 | 0.0% | 6 |
1993 | 1 | 25.0% | 3 | 75.0% | 0 | 0.0% | 0 | 0.0% | 4 |
1994 | 1 | 33.3% | 2 | 66.7% | 0 | 0.0% | 0 | 0.0% | 3 |
1995 | 2 | 33.3% | 3 | 50.0% | 0 | 0.0% | 1 | 16.7% | 6 |
1996 | 3 | 18.8% | 10 | 62.5% | 2 | 12.5% | 1 | 6.3% | 16 |
1997 | 3 | 42.9% | 4 | 57.1% | 0 | 0.0% | 0 | 0.0% | 7 |
1998 | 1 | 20.0% | 3 | 60.0% | 0 | 0.0% | 1 | 20.0% | 5 |
1999 | 2 | 20.0% | 7 | 70.0% | 0 | 0.0% | 1 | 10.0% | 10 |
2000 | 0 | 0.0% | 5 | 83.3% | 0 | 0.0% | 1 | 16.7% | 6 |
2001 | 2 | 33.3% | 4 | 66.7% | 0 | 0.0% | 0 | 0.0% | 6 |
2002 | 5 | 45.5% | 5 | 45.5% | 0 | 0.0% | 1 | 9.1% | 11 |
2003 | 2 | 28.6% | 3 | 42.9% | 0 | 0.0% | 2 | 28.6% | 7 |
2004 | 3 | 27.3% | 5 | 45.5% | 0 | 0.0% | 3 | 27.3% | 11 |
2005 | 6 | 35.3% | 11 | 64.7% | 0 | 0.0% | 0 | 0.0% | 17 |
2006 | 3 | 27.3% | 8 | 72.7% | 0 | 0.0% | 0 | 0.0% | 11 |
2007 | 2 | 12.5% | 12 | 75.0% | 0 | 0.0% | 2 | 12.5% | 16 |
2008 | 7 | 50.0% | 5 | 35.7% | 1 | 7.1% | 1 | 7.1% | 14 |
2009 | 2 | 18.2% | 9 | 81.8% | 0 | 0.0% | 0 | 0.0% | 11 |
2010 | 3 | 23.1% | 10 | 76.9% | 0 | 0.0% | 0 | 0.0% | 13 |
2011 | 4 | 36.4% | 6 | 54.5% | 0 | 0.0% | 1 | 9.1% | 11 |
2012 | 6 | 54.5% | 5 | 45.5% | 0 | 0.0% | 0 | 0.0% | 11 |
2013 | 2 | 16.7% | 10 | 83.3% | 0 | 0.0% | 0 | 0.0% | 12 |
2014 | 5 | 55.6% | 2 | 22.2% | 0 | 0.0% | 2 | 22.2% | 9 |
2015 | 1 | 33.3% | 2 | 66.7% | 0 | 0.0% | 0 | 0.0% | 3 |
2016 | 3 | 60.0% | 2 | 40.0% | 0 | 0.0% | 0 | 0.0% | 5 |
2017 | 3 | 42.9% | 4 | 57.1% | 0 | 0.0% | 0 | 0.0% | 7 |
2018 | 6 | 66.7% | 2 | 22.2% | 0 | 0.0% | 1 | 11.1% | 9 |
2019 | 0 | 0.0% | 3 | 75.0% | 0 | 0.0% | 1 | 25.0% | 4 |
2020 | 3 | 50.0% | 3 | 50.0% | 0 | 0.0% | 0 | 0.0% | 6 |
2021 | 1 | 20.0% | 3 | 60.0% | 0 | 0.0% | 1 | 20.0% | 5 |
2022 | 2 | 28.6% | 4 | 57.1% | 0 | 0.0% | 1 | 14.3% | 7 |
2023 | 0 | 0.0% | 2 | 100.0% | 0 | 0.0% | 0 | 0.0% | 2 |
Total | 98 | 31.3% | 184 | 58.8% | 4 | 1.3% | 27 | 8.6% | 313 |
Nonresident | |||||||||
1980 | 68 | 27.3% | 168 | 67.5% | 7 | 2.8% | 6 | 2.4% | 249 |
1981 | 95 | 33.6% | 180 | 63.6% | 4 | 1.4% | 4 | 1.4% | 283 |
1982 | 97 | 30.0% | 215 | 66.6% | 5 | 1.5% | 6 | 1.9% | 323 |
1983 | 89 | 31.8% | 181 | 64.6% | 3 | 1.1% | 7 | 2.5% | 280 |
1984 | 85 | 27.6% | 207 | 67.2% | 6 | 1.9% | 10 | 3.2% | 308 |
1985 | 66 | 22.1% | 216 | 72.2% | 4 | 1.3% | 13 | 4.3% | 299 |
1986 | 72 | 25.4% | 198 | 70.0% | 1 | 0.4% | 12 | 4.2% | 283 |
1987 | 65 | 24.7% | 183 | 69.6% | 1 | 0.4% | 14 | 5.3% | 263 |
1988 | 62 | 21.8% | 197 | 69.4% | 5 | 1.8% | 20 | 7.0% | 284 |
1989 | 43 | 20.3% | 148 | 69.8% | 4 | 1.9% | 17 | 8.0% | 212 |
1990 | 58 | 24.6% | 157 | 66.5% | 1 | 0.4% | 20 | 8.5% | 236 |
1991 | 47 | 18.4% | 175 | 68.4% | 5 | 2.0% | 29 | 11.3% | 256 |
1992 | 65 | 23.6% | 187 | 68.0% | 6 | 2.2% | 17 | 6.2% | 275 |
1993 | 60 | 26.7% | 140 | 62.2% | 7 | 3.1% | 18 | 8.0% | 225 |
1994 | 64 | 22.9% | 189 | 67.7% | 2 | 0.7% | 24 | 8.6% | 279 |
1995 | 64 | 23.9% | 184 | 68.7% | 2 | 0.7% | 18 | 6.7% | 268 |
1996 | 65 | 22.6% | 201 | 70.0% | 1 | 0.3% | 20 | 7.0% | 287 |
1997 | 63 | 24.1% | 175 | 67.0% | 5 | 1.9% | 18 | 6.9% | 261 |
1998 | 69 | 27.5% | 156 | 62.2% | 3 | 1.2% | 23 | 9.2% | 251 |
1999 | 54 | 25.8% | 131 | 62.7% | 4 | 1.9% | 20 | 9.6% | 209 |
2000 | 69 | 26.8% | 169 | 65.8% | 3 | 1.2% | 16 | 6.2% | 257 |
2001 | 73 | 28.3% | 162 | 62.8% | 3 | 1.2% | 20 | 7.8% | 258 |
2002 | 51 | 21.3% | 164 | 68.3% | 4 | 1.7% | 21 | 8.8% | 240 |
2003 | 74 | 25.3% | 198 | 67.6% | 0 | 0.0% | 21 | 7.2% | 293 |
2004 | 77 | 27.4% | 184 | 65.5% | 1 | 0.4% | 19 | 6.8% | 281 |
2005 | 97 | 28.0% | 239 | 68.9% | 2 | 0.6% | 9 | 2.6% | 347 |
2006 | 80 | 27.4% | 199 | 68.2% | 2 | 0.7% | 11 | 3.8% | 292 |
2007 | 99 | 28.1% | 236 | 67.0% | 1 | 0.3% | 16 | 4.5% | 352 |
2008 | 94 | 30.0% | 198 | 63.3% | 1 | 0.3% | 20 | 6.4% | 313 |
2009 | 112 | 35.7% | 182 | 58.0% | 1 | 0.3% | 19 | 6.1% | 314 |
2010 | 112 | 34.0% | 203 | 61.7% | 4 | 1.2% | 10 | 3.0% | 329 |
2011 | 142 | 40.0% | 198 | 55.8% | 3 | 0.8% | 12 | 3.4% | 355 |
2012 | 96 | 32.8% | 185 | 63.1% | 2 | 0.7% | 10 | 3.4% | 293 |
2013 | 136 | 40.5% | 195 | 58.0% | 0 | 0.0% | 5 | 1.5% | 336 |
2014 | 111 | 39.8% | 146 | 52.3% | 4 | 1.4% | 18 | 6.5% | 279 |
2015 | 84 | 36.8% | 134 | 58.8% | 4 | 1.8% | 6 | 2.6% | 228 |
2016 | 111 | 38.7% | 155 | 54.0% | 5 | 1.7% | 16 | 5.6% | 287 |
2017 | 131 | 43.1% | 159 | 52.3% | 1 | 0.3% | 13 | 4.3% | 304 |
2018 | 107 | 38.2% | 161 | 57.5% | 0 | 0.0% | 12 | 4.3% | 280 |
2019 | 127 | 45.2% | 145 | 51.6% | 0 | 0.0% | 9 | 3.2% | 281 |
2020 | 100 | 41.0% | 136 | 55.7% | 0 | 0.0% | 8 | 3.3% | 244 |
2021 | 98 | 36.6% | 160 | 59.7% | 0 | 0.0% | 10 | 3.7% | 268 |
2022 | 112 | 39.3% | 162 | 56.8% | 2 | 0.7% | 9 | 3.2% | 285 |
2023 | 96 | 43.8% | 108 | 49.3% | 0 | 0.0% | 15 | 6.8% | 219 |
Total | 3,740 | 30.5% | 7,766 | 63.3% | 119 | 1.0% | 641 | 5.2% | 12,266 |
All Resident Types | |||||||||
1980 | 364 | 39.6% | 513 | 55.8% | 26 | 2.8% | 17 | 1.8% | 920 |
1981 | 386 | 35.8% | 648 | 60.2% | 15 | 1.4% | 28 | 2.6% | 1,077 |
1982 | 412 | 36.4% | 685 | 60.5% | 22 | 1.9% | 14 | 1.2% | 1,133 |
1983 | 423 | 35.3% | 709 | 59.1% | 30 | 2.5% | 37 | 3.1% | 1,199 |
1984 | 349 | 33.3% | 618 | 59.0% | 19 | 1.8% | 61 | 5.8% | 1,047 |
1985 | 310 | 28.2% | 703 | 63.9% | 21 | 1.9% | 67 | 6.1% | 1,101 |
