Changes in the Distribution of Alaska's Commercial Fisheries Entry Permits, 1975-2023
Table 6-01. Permit Transfers Between Alaska Rural Locals and Other Resident Types, by Year

  Net Shift in Resident Type due to Transfer Activities with Alaska Rural Local Permit Holders
Year From Alaska Rural Local To Alaska Rural Local Alaska Rural Local Alaska Rural Nonlocal Alaska Urban Local Alaska Urban Nonlocal Nonresident DCCED
CFAB
Urban Nonlocal
1975 45 70 25 1 -1 -1 -24 0 -2 0
1976 95 67 -28 2 12 3 11 0 15 5
1977 132 81 -51 2 26 11 13 0 37 13
1978 166 101 -65 6 14 23 24 0 37 29
1979 139 53 -86 5 13 32 35 0 45 37
1980 139 64 -75 5 20 28 20 0 48 33
1981 157 92 -65 5 16 35 9 0 51 40
1982 160 89 -71 8 0 40 25 -1 40 47
1983 151 74 -77 9 2 39 26 2 41 50
1984 131 81 -50 2 4 11 34 -1 15 12
1985 121 106 -15 8 -12 9 9 3 -3 20
1986 143 110 -33 13 -17 15 18 3 -2 31
1987 128 124 -4 6 -27 4 14 5 -23 15
1988 134 111 -23 9 6 5 7 -1 11 13
1989 98 91 -7 9 -9 5 4 0 -4 14
1990 95 101 6 -6 -12 2 10 1 -10 -3
1991 99 93 -6 7 -9 1 3 4 -8 12
1992 109 106 -3 7 -7 -13 11 3 -20 -3
1993 94 94 0 4 -12 5 7 -3 -7 6
1994 85 89 4 5 1 -5 -5 1 -4 1
1995 106 112 6 3 -9 -7 7 -2 -16 -6
1996 110 104 -6 8 -5 -17 21 -1 -22 -10
1997 84 136 52 -5 -7 -6 -29 1 -13 -10
1998 88 103 15 3 2 -2 -17 0 0 1
1999 66 106 40 -5 -6 -5 -22 -2 -11 -12
2000 72 127 55 -6 -10 -14 -25 3 -24 -17
2001 82 107 25 0 -5 -12 -10 4 -17 -8
2002 87 97 10 -2 -4 -11 -7 15 -15 2
2003 91 126 35 -2 -4 -13 -23 12 -17 -3
2004 95 137 42 -3 -13 2 -23 3 -11 2
2005 100 145 45 -3 -11 0 -16 -8 -11 -11
2006 112 124 12 7 4 -9 -5 -6 -5 -8
2007 97 128 31 -1 -5 -9 -3 -10 -14 -20
2008 114 117 3 9 8 -8 -5 -2 0 -1
2009 85 97 12 4 -6 -16 9 2 -22 -10
2010 113 133 20 5 1 -19 0 -2 -18 -16
2011 138 127 -11 -3 22 -4 -3 -1 18 -8
2012 109 113 4 4 8 -8 -8 0 0 -4
2013 106 113 7 -5 -2 6 -3 1 4 2
2014 104 116 12 -5 4 -4 -2 -1 0 -10
2015 66 89 23 -1 2 -18 -3 0 -16 -19
2016 76 84 8 -9 5 -9 6 0 -4 -18
2017 78 103 25 -1 1 -11 -11 0 -10 -12
2018 63 102 39 -1 -8 -14 -7 -2 -22 -17
2019 69 80 11 1 -16 -2 4 0 -18 -1
2020 73 84 11 -7 -5 5 -1 0 0 -2
2021 81 92 11 5 -3 -10 0 -1 -13 -6
2022 72 85 13 2 -2 -3 -5 -1 -5 -2
2023 59 51 -8 0 3 6 2 0 9 6
Total 5,017 4,935 -82 99 -53 37 72 18 -16 154

Only transfers to and from and Alaska Rural Locals are considered in this table.
Intra-cohort transfers from Alaska Rural Local to Alaska Rural Local are displayed in Table 3-3.
DCCED/CFAB - Forecloses or sales of foreclosed permits by the Department of Commerce, Community and Economic Development or the Commercial Fishing and Agriculture Bank.
Urban includes Alaska Urban Local and Alaska Urban Nonlocal resident types.
Nonlocal includes Alaska Rural Nonlocal, Alaska Urban Nonlocal, and DCCED/CFAB resident types. Nonresidents are excluded from this count.