Changes in the Distribution of Alaska's Commercial Fisheries Entry Permits, 1975-2023
Table 7-02. Permit Transfers Between Alaska Locals and Other Resident Types, by Permit Type

  Net Shift in Resident Type Due to Transfer Activities with Alaska Local Permit Holders
Year Permits First Issued Fishery From Alaska Local To Alaska Local Net Alaska Local Shift Initial Alaska Local Percent Initial Level Alaska Rural Nonlocal Alaska Urban Nonlocal Alaska Data Missing Nonresident DCCED
CFAB
Nonlocal
1975 Statewide Salmon Power Troll (S15B) 448 681 233 675 34.5% -7 -5 -48 -173 0 -12
1975 Southeast Salmon Purse Seine (S01A) 177 174 -3 213 -1.4% 1 5 -2 -1 0 6
1975 Southeast Salmon Drift Gillnet (S03A) 275 356 81 315 25.7% 1 -3 -9 -66 -4 -6
1975 Yakutat Salmon Set Gillnet (S04D) 93 103 10 129 7.8% 6 -13 1 -8 4 -3
1975 Prince William Sound Salmon Purse Seine (S01E) 182 133 -49 184 -26.6% 32 13 -3 9 -2 43
1975 Prince William Sound Salmon Drift Gillnet (S03E) 328 279 -49 354 -13.8% 29 13 -2 8 1 43
1975 Prince William Sound Salmon Set Gillnet (S04E) 25 10 -15 21 -71.4% 3 9 0 3 0 12
1975 Cook Inlet Salmon Purse Seine (S01H) 18 20 2 83 2.4% 1 1 0 -5 1 3
1975 Cook Inlet Salmon Drift Gillnet (S03H) 266 343 77 367 21.0% 7 -8 -13 -64 1 0
1975 Cook Inlet Salmon Set Gillnet (S04H) 399 398 -1 649 -0.2% -8 -10 -20 40 -1 -19
1975 Kodiak Salmon Purse Seine (S01K) 181 254 73 242 30.2% -11 -4 -7 -67 16 1
1975 Kodiak Salmon Beach Seine (S02K) 23 19 -4 31 -12.9% 1 -2 -1 6 0 -1
1975 Kodiak Salmon Set Gillnet (S04K) 200 236 36 123 29.3% -1 -7 -7 -21 0 -8
1975 Chignik Salmon Purse Seine (S01L) 29 31 2 32 6.3% 6 -2 1 -7 0 4
1975 AK Peninsula Salmon Purse Seine (S01M) 66 32 -34 102 -33.3% 2 8 0 18 6 16
1975 AK Peninsula Salmon Drift Gillnet (S03M) 100 40 -60 99 -60.6% 23 7 1 29 0 30
1975 AK Peninsula Salmon Set Gillnet (S04M) 70 84 14 98 14.3% 4 -2 0 -14 -2 0
1975 Bristol Bay Salmon Drift Gillnet (S03T) 566 239 -327 712 -45.9% 54 73 8 176 16 143
1975 Bristol Bay Salmon Set Gillnet (S04T) 456 312 -144 660 -21.8% 14 58 -5 73 4 76
  Total for fisheries with permits first issued in 1975 3,902 3,744 -158 5,089 -6.1% 157 131 -106 -64 40 328
                         
1976 Kuskokwim Salmon Gillnet (S04W) 44 81 37 834 4.4% -16 -20 -3 1 1 -35
1976 Lower Yukon Salmon Gillnet (S04Y) 109 186 77 671 11.5% -32 -37 -7 -1 0 -69
1976 Upper Yukon Salmon Gillnet (S04P) 11 13 2 70 2.9% -3 1 0 1 0 -2
1976 Upper Yukon Salmon Fish Wheel (S08P) 12 21 9 158 5.7% -4 -4 0 -1 0 -8
1976 Norton Sound Salmon Gillnet (S04Z) 38 64 26 202 12.9% -7 -18 0 0 0 -25
1976 Kotzebue Salmon Gillnet (S04X) 32 60 28 211 13.3% -6 -16 -3 -3 0 -22
  Total for fisheries with permits first issued in 1976 246 425 179 2,146 8.4% -68 -94 -13 -3 1 -161
                         
1977-1978 Southeast Herring Roe Purse Seine (G01A) 29 16 -13 41 -31.7% 9 2 0 2 0 11
1977-1978 Prince William Sound Herring Roe Purse Seine (G01E) 16 24 8 32 25.0% -3 -1 0 -3 -1 -5
1977-1978 Cook Inlet Herring Roe & Food/Bait Purse Seine (G01H) 24 16 -8 50 -16.0% -1 8 0 3 -2 5
  Total for fisheries with permits first issued in 1977-1978 69 56 -13 123 -7.6% 5 9 0 2 -3 11
                         
1980-1987 Statewide Salmon Hand Troll (S05B) 399 410 11 1,956 0.6% -4 -18 -20 32 -1 -23
1980-1987 Southeast Herring Roe & Fd/Bt Gillnet (G34A) 50 60 10 83 12.0% -1 -1 -2 -6 0 -2
1980-1987 Prince William Sound Herring Roe Gillnet (G34E) 5 8 3 20 15.0% 0 1 0 -4 0 1
1980-1987 Kodiak Herring Roe Purse Seine (G01K) 27 25 -2 54 -3.7% 6 0 -2 -1 -1 5
1980-1987 Kodiak Herring Roe Gillnet (G34K) 24 34 10 61 16.4% -5 -2 -1 -3 1 -6
1980-1987 Kodiak Herring Roe Gillnet & Purse Seine (G31K) 0 0 0 1 0.0% 0 0 0 0 0 0
  Total for fisheries with permits first issued in 1980-1987 505 537 32 2,175 6.7% -4 -20 -25 18 -1 -25
                         
1988-1992 Northern Southeast Sablefish Longline (C61A) 9 24 15 46 32.6% 0 -1 0 -14 0 -1
1988-1992 Southern Southeast Sablefish Longline (C61C) 3 8 5 14 35.7% 0 0 0 -5 0 0
1988-1992 Southern Southeast Sablefish Pot Gear (C91C) 0 0 0 2 0.0% 0 0 0 0 0 0
1988-1992 Southeast Red/Blue King Crab Pot Gear (K19A) 1 3 2 7 28.6% 0 0 0 -2 0 0
1988-1992 Southeast Red/Blue/Brown King Crab Pot Gear (K29A) 0 1 1 5 20.0% 0 0 0 -1 0 0
1988-1992 Southeast Brown King Crab Pot Gear (K39A) 0 1 1 11 9.1% 0 0 0 -1 0 0
1988-1992 Southeast Red/Blue King/Tanner Crab Pot Gear (K49A) 0 4 4 13 30.8% 0 -1 0 -3 0 -1
1988-1992 Southeast Red/Blue/Brown King/Tanner Crab Pot Gear (K69A) 3 6 3 25 12.0% 1 0 0 -4 0 1
1988-1992 Southeast Tanner Crab Pot Gear (T19A) 3 11 8 20 40.0% 0 -1 0 -7 0 -1
1988-1992 Prince William Sound Herring Spawn On Kelp Pound (L21E) 31 29 -2 69 -2.9% 6 3 -1 -4 -2 7
1988-1992 Bristol Bay Herring Spawn On Kelp Hand Pick (L12T) 8 11 3 276 1.1% -3 -2 0 1 1 -4
1988-1992 Nelson Island Herring Roe & Food/Bait Gillnet (G34N) 2 15 13 142 9.2% -6 -5 0 -2 0 -11
1988-1992 Nunivak Island Herring Roe & Food/Bait Gillnet (G34U) 2 2 0 44 0.0% 0 0 0 0 0 0
1988-1992 Cape Romanzof Herring Roe & Food/Bait Gillnet (G34Y) 0 2 2 94 2.1% -1 -1 0 0 0 -2
1988-1992 Norton Sound Herring Roe Beach Seine (G02Z) 0 0 0 0   0 0 0 0 0 0
1988-1992 Norton Sound Herring Roe & Food/Bait Gillnet (G34Z) 37 20 -17 160 -10.6% 11 0 0 7 -1 10
  Total for fisheries with permits first issued in 1988-1992 99 137 38 928 13.8% 8 -8 -1 -35 -2 -2
                         
1997 Southeast Dungeness Crab Ring Net (D10A) 0 0 0 8 0.0% 0 0 0 0 0 0
1997 Southeast Dungeness Crab Diving Gear (D11A) 0 0 0 3 0.0% 0 0 0 0 0 0
1997 Southeast Dungeness Crab 300 Pots/Or 100% Of Max (D9AA) 14 25 11 39 28.2% 1 1 -1 -12 0 2
1997 Southeast Dungeness Crab 225 Pots/Or 75% Of Max (D9BA) 22 30 8 37 21.6% 0 -2 -1 -5 0 -2
1997 Southeast Dungeness Crab 150 Pots/Or 50% Of Max (D9CA) 47 47 0 73 0.0% 0 -3 -3 6 0 -3
1997 Southeast Dungeness Crab 75 Pots/Or 25% Of Max (D9DA) 62 59 -3 102 -2.9% 1 1 -6 8 -1 1
1997 Cook Inlet Dungeness Crab Ring Net (D10H) 0 0 0 1 0.0% 0 0 0 0 0 0
1997 Cook Inlet Dungeness Crab Pot Gear (D91H) 2 4 2 64 3.1% -1 0 -2 1 0 -1
  Total for fisheries with permits first issued in 1997 147 165 18 327 6.3% 1 -3 -13 -2 -1 -3
                         
1998 Northern Southeast Herring Spawn On Kelp Pound (L21A) 26 40 14 90 15.6% 0 -3 -1 -11 1 -2
1998 Southern Southeast Herring Spawn On Kelp Pound (L21C) 39 45 6 194 3.1% 1 0 0 -7 0 1
1998 Southeast Shrimp Pot Gear (P91A) 60 64 4 284 1.4% -2 -5 -5 8 0 -7
1998 Prince William Sound Sablefish Fixed Gear Max VL Length 90' (C5AE) 0 1 1 1 100.0% 0 -1 0 0 0 -1
1998 Prince William Sound Sablefish Fixed Gear Max VL Length 50' (C5CE) 12 21 9 6 150.0% -4 -2 -1 -2 0 -6
1998 Prince William Sound Sablefish Fixed Gear Max VL Length 35' (C5DE) 6 9 3 3 100.0% -1 1 0 -3 0 0
  Total for fisheries with permits first issued in 1998 143 180 37 578 61.7% -6 -10 -7 -15 1 -15
                         
1999-2002 Southeast Brown King/Tanner Crab Pot Gear (K59A) 0 2 2 3 66.7% 0 0 0 -2 0 0
1999-2002 Southeast Shrimp Beam Trawl (P17A) 5 5 0 36 0.0% 0 0 0 0 0 0
1999-2002 Southeast Sea Urchin Diving Gear (U11A) 31 29 -2 29 -6.9% -1 -1 -6 10 0 -2
1999-2002 Southeast Geoduck Clams Diving Gear (J11A) 12 21 9 53 17.0% 1 0 -1 -10 1 2
1999-2002 Southeast Sea Cucumber Diving Gear (Q11A) 76 74 -2 273 -0.7% 0 1 -4 5 0 1
1999-2002 Prince William Sound Sablefish Fixed Gear Max VL Length 60' (C5BE) 0 1 1 0   -1 0 0 0 0 -1
1999-2002 Kodiak Herring Food/Bait Purse Seine, Fixed VL Length To 60' (H1DK) 0 0 0 5 0.0% 0 0 0 0 0 0
1999-2002 Kodiak Herring Food/Bait Otter Trawl, Fixed VL Length To 70' (H7CK) 0 0 0 1 0.0% 0 0 0 0 0 0
1999-2002 Goodnews Bay Herring Roe & Food/Bait Gillnet (G34W) 2 1 -1 46 -2.2% 1 0 0 0 0 1
  Total for fisheries with permits first issued in 1999-2002 126 133 7 446 9.2% 0 0 -11 3 1 1
                         
2003-2004 Kodiak Tanner Bairdi Crab Pot Gear VL To 120' (TB9AK) 6 7 1 31 3.2% -2 -1 0 2 0 -3
2003-2004 Kodiak Tanner Bairdi Crab Pot Gear VL Under 60' (TB9BK) 27 30 3 107 2.8% 9 -3 -2 -7 0 6
  Total for fisheries with permits first issued in 2003-2004 33 37 4 138 3.0% 7 -4 -2 -5 0 3
                         
  Overall Total 5,270 5,414 144 11,950 9.0% 100 1 -178 -101 36 137

DCCED/CFAB - Forecloses or sales of foreclosed permits by the Department of Commerce, Community and Economic Development or the Commercial Fishing and Agriculture Bank.
Alaska Local includes Alaska Rural Local and Alaska Urban Local resident types.
Nonlocal includes Alaska Rural Nonlocal, Alaska Urban Nonlocal, and DCCED/CFAB resident types. Nonresidents are excluded from this count.