Changes in the Distribution of Alaska's Commercial Fisheries Entry Permits, 1975-2023
Table 8-04. Cook Inlet Salmon Set Gillnet Second Permit Acquisition Source

  2002 2003 2004 2005 2006 2007 2008 2009 2010 2011 2012 2013 2014 2015 2016 2017 2018 2019 2020 2021 2022 2023
Cross-Cohort                                            
                                             
To Alaska Rural Local from                                            
Alaska Rural Nonlocal 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Alaska Urban Local 0 0 0 0 1 0 0 0 1 4 1 0 2 0 1 0 5 4 2 0 1 2
Alaska Urban Nonlocal 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Alaska Data Missing 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0
Nonresident 0 0 0 0 1 0 1 0 0 3 3 0 0 1 0 1 1 0 0 1 0 1
DCCED/CFAB 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Subtotal 0 0 0 0 2 0 1 0 1 7 4 0 2 1 1 1 7 4 2 1 1 3
                                             
To Alaska Rural Nonlocal from                                            
Alaska Rural Local 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Alaska Urban Local 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2 0 0
Alaska Urban Nonlocal 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Alaska Data Missing 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Nonresident 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
DCCED/CFAB 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Subtotal 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2 0 0
                                             
To Alaska Urban Local from                                            
Alaska Rural Local 0 0 0 0 0 0 0 0 0 1 1 2 3 4 1 1 1 0 0 3 0 1
Alaska Rural Nonlocal 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0
Alaska Urban Nonlocal 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Alaska Data Missing 0 0 0 0 0 0 0 0 0 1 0 0 1 0 1 1 0 0 0 0 0 0
Nonresident 0 0 0 0 0 0 0 0 0 3 4 0 0 0 0 2 1 0 1 5 0 0
DCCED/CFAB 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Subtotal 0 0 0 0 0 0 0 0 0 5 5 2 4 4 2 5 2 0 1 8 0 1
                                             
To Alaska Urban Nonlocal from                                            
Alaska Rural Local 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Alaska Rural Nonlocal 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Alaska Urban Local 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Alaska Data Missing 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Nonresident 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
DCCED/CFAB 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Subtotal 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
                                             
To Alaska Data Missing from                                            
Alaska Rural Local 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Alaska Rural Nonlocal 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Alaska Urban Local 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0
Alaska Urban Nonlocal 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Nonresident 0 0 0 0 0 0 0 0 0 1 0 0 1 0 0 0 0 0 0 0 0 0
DCCED/CFAB 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Subtotal 0 0 0 0 0 0 0 0 0 1 0 0 1 0 0 0 0 0 0 1 0 0
                                             
To Nonresident from                                            
Alaska Rural Local 0 0 0 0 0 0 0 0 0 2 0 2 1 0 0 1 1 1 1 0 0 0
Alaska Rural Nonlocal 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0
Alaska Urban Local 0 0 0 0 0 0 0 0 0 3 2 1 0 0 0 2 3 0 0 0 2 0
Alaska Urban Nonlocal 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Alaska Data Missing 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
DCCED/CFAB 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Subtotal 0 0 0 0 0 0 0 0 0 5 2 3 1 1 0 3 4 1 1 0 2 0
                                             
Intra-Cohort                                            
                                             
Transfers between                                            
Alaska Rural Local 0 0 0 0 1 2 0 0 1 7 3 4 6 1 4 4 4 6 1 4 1 0
Alaska Rural Nonlocal 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0
Alaska Urban Local 0 0 0 0 0 2 0 0 0 15 7 11 13 2 3 6 5 2 10 5 7 0
Alaska Urban Nonlocal 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Alaska Data Missing 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0
Nonresident 0 0 0 0 0 0 0 0 0 5 5 7 8 1 1 5 2 4 1 3 0 2
Subtotal 0 0 0 0 1 4 0 0 1 27 15 22 28 4 9 15 11 12 12 12 8 2
                                             
Grand Total 0 0 0 0 3 4 1 0 2 45 26 27 36 10 12 24 24 17 16 24 11 6

From 2011 to the present, 5 AAC 21.331 allows a person who holds two S04H permits to double the amount of gear in operation.