Changes in the Distribution of Alaska's Commercial Fisheries Entry Permits, 1975-2023
Table 9-03. Permit Cancellation Counts by Permit Type, Residency, and Year, 1975-2023

  Transferable Permits Non-transferable permits  
Permit Type Year Alaska Rural Local Alaska Urban Local Alaska Rural Nonlocal Alaska Urban Nonlocal Alaska Data Missing Nonresident Total Transferable Alaska Rural Local Alaska Urban Local Alaska Rural Nonlocal Alaska Urban Nonlocal Alaska Data Missing Nonresident Total Non-transferable Total
Statewide Salmon Power Troll (S15B) 1975 0 -1 0 0 0 0 -1 0 0 0 0 0 0 0 -1
Statewide Salmon Power Troll (S15B) 1976 -1 0 0 0 0 0 -1 0 0 0 0 0 0 0 -1
Statewide Salmon Power Troll (S15B) 1978 -1 0 0 0 0 0 -1 0 0 0 0 0 0 0 -1
Statewide Salmon Power Troll (S15B) 1983 0 0 0 -1 0 0 -1 0 0 0 0 0 0 0 -1
Statewide Salmon Power Troll (S15B) 1986 0 0 0 0 0 -1 -1 0 0 0 0 0 0 0 -1
Statewide Salmon Power Troll (S15B) 1999 -1 0 0 0 0 -1 -2 0 0 0 0 0 0 0 -2
Statewide Salmon Power Troll (S15B) 2000 0 0 0 0 0 1 1 0 0 0 0 0 0 0 1
Statewide Salmon Power Troll (S15B) 2003 1 0 0 0 0 0 1 0 0 0 0 0 0 0 1
Statewide Salmon Power Troll (S15B) 2004 0 -1 0 0 0 -1 -2 0 0 0 0 0 0 0 -2
Statewide Salmon Power Troll (S15B) 2005 2 0 0 0 0 2 4 0 0 0 0 0 0 0 4
Statewide Salmon Power Troll (S15B) 2009 1 0 0 0 0 0 1 0 0 0 0 0 0 0 1
Statewide Salmon Power Troll (S15B) 2010 1 1 0 0 0 0 2 0 0 0 0 0 0 0 2
Statewide Salmon Power Troll (S15B) 2012 0 -1 0 0 0 0 -1 0 0 0 0 0 0 0 -1
Statewide Salmon Power Troll (S15B) 2014 0 1 0 0 0 0 1 0 0 0 0 0 0 0 1
Statewide Salmon Power Troll (S15B) 2015 0 1 0 0 0 0 1 0 0 0 0 0 0 0 1
Statewide Salmon Power Troll (S15B) 2016 0 -1 0 0 0 0 -1 0 0 0 0 0 0 0 -1
Statewide Salmon Power Troll (S15B) 2019 0 1 0 0 0 -1 0 0 0 0 0 0 0 0 0
Statewide Salmon Power Troll (S15B) 2020 2 0 0 0 0 0 2 0 0 0 0 0 0 0 2
Statewide Salmon Power Troll (S15B) 2021 0 1 0 0 0 -1 0 0 0 0 0 0 0 0 0
Statewide Salmon Power Troll (S15B) 2022 1 -1 0 -1 1 0 0 0 0 0 0 0 0 0 0
Statewide Salmon Power Troll (S15B) 2023 0 0 0 0 -1 -2 -3 0 0 0 0 0 0 0 -3
                                 
Statewide Salmon Hand Troll (S05B) 1985 0 0 0 0 0 0 0 -32 -65 -1 -5 -2 -25 -130 -130
Statewide Salmon Hand Troll (S05B) 1986 0 -1 0 0 0 0 -1 -14 -25 -1 -1 0 -5 -46 -47
Statewide Salmon Hand Troll (S05B) 1987 0 0 0 0 0 0 0 -9 -28 -1 -2 0 -3 -43 -43
Statewide Salmon Hand Troll (S05B) 1988 -1 0 0 0 0 0 -1 -15 -37 -1 -2 -3 -10 -68 -69
Statewide Salmon Hand Troll (S05B) 1989 0 0 0 0 0 0 0 -10 -30 -1 0 -1 -11 -53 -53
Statewide Salmon Hand Troll (S05B) 1990 1 0 0 0 1 0 2 -12 -15 -1 -1 0 -8 -37 -35
Statewide Salmon Hand Troll (S05B) 1991 0 0 0 0 0 1 1 -13 -24 0 0 0 -6 -43 -42
Statewide Salmon Hand Troll (S05B) 1992 0 0 0 0 0 0 0 -13 -31 0 -3 0 -3 -50 -50
Statewide Salmon Hand Troll (S05B) 1993 0 1 0 0 0 0 1 -15 -27 0 -4 0 -8 -54 -53
Statewide Salmon Hand Troll (S05B) 1994 0 -1 0 0 0 0 -1 -18 -24 -2 -2 0 -4 -50 -51
Statewide Salmon Hand Troll (S05B) 1995 -1 -1 0 0 0 0 -2 -9 -19 0 -3 -2 -5 -38 -40
Statewide Salmon Hand Troll (S05B) 1996 0 1 0 0 0 -1 0 -11 -16 0 -1 -2 -6 -36 -36
Statewide Salmon Hand Troll (S05B) 1997 -1 0 0 0 0 0 -1 -15 -18 0 0 -3 -4 -40 -41
Statewide Salmon Hand Troll (S05B) 1998 -3 -1 0 0 0 0 -4 -15 -18 0 -1 -4 -6 -44 -48
Statewide Salmon Hand Troll (S05B) 1999 0 2 0 0 -1 0 1 -10 -11 -1 -3 -2 -10 -37 -36
Statewide Salmon Hand Troll (S05B) 2000 -3 0 0 0 0 0 -3 -14 -19 0 -1 -2 -2 -38 -41
Statewide Salmon Hand Troll (S05B) 2001 0 -3 0 0 0 -1 -4 -9 -14 0 -1 -2 -2 -28 -32
Statewide Salmon Hand Troll (S05B) 2002 -2 1 0 0 0 -1 -2 -17 -18 0 -1 -1 -3 -40 -42
Statewide Salmon Hand Troll (S05B) 2003 -2 -4 0 -1 0 -3 -10 -20 -12 0 -2 0 -6 -40 -50
Statewide Salmon Hand Troll (S05B) 2004 -2 0 0 0 0 -1 -3 -16 -17 0 -4 -2 -3 -42 -45
Statewide Salmon Hand Troll (S05B) 2005 -1 0 0 0 0 3 2 -10 -8 -1 -2 -1 -7 -29 -27
Statewide Salmon Hand Troll (S05B) 2006 -1 2 0 0 0 1 2 -5 -3 0 0 0 -2 -10 -8
Statewide Salmon Hand Troll (S05B) 2007 0 -1 0 -1 0 0 -2 -4 -6 0 -1 -1 -3 -15 -17
Statewide Salmon Hand Troll (S05B) 2008 -1 -1 0 1 0 0 -1 -4 -6 -1 -1 0 -5 -17 -18
Statewide Salmon Hand Troll (S05B) 2009 2 1 0 0 1 0 4 -5 -6 0 0 0 -3 -14 -10
Statewide Salmon Hand Troll (S05B) 2010 2 0 0 0 1 -1 2 -7 -3 0 0 -1 -1 -12 -10
Statewide Salmon Hand Troll (S05B) 2011 1 1 0 0 0 0 2 -3 -1 0 0 0 -2 -6 -4
Statewide Salmon Hand Troll (S05B) 2012 0 0 0 0 0 2 2 -7 -8 0 0 1 -3 -17 -15
Statewide Salmon Hand Troll (S05B) 2013 1 -1 0 0 0 0 0 -11 -2 0 0 -1 -1 -15 -15
Statewide Salmon Hand Troll (S05B) 2014 2 0 0 0 0 -1 1 -4 -4 0 -1 -1 -1 -11 -10
Statewide Salmon Hand Troll (S05B) 2015 0 0 0 0 0 -1 -1 -5 -6 0 0 0 -1 -12 -13
Statewide Salmon Hand Troll (S05B) 2016 -2 1 0 0 0 0 -1 -9 -6 0 -1 -1 -2 -19 -20
Statewide Salmon Hand Troll (S05B) 2017 0 0 0 0 0 0 0 -5 -4 0 0 0 0 -9 -9
Statewide Salmon Hand Troll (S05B) 2018 0 0 0 0 0 0 0 -2 -1 0 0 0 -1 -4 -4
Statewide Salmon Hand Troll (S05B) 2019 -2 0 0 -1 0 1 -2 -10 -11 0 0 0 -3 -24 -26
Statewide Salmon Hand Troll (S05B) 2020 2 1 0 0 0 0 3 0 -5 -2 -1 0 0 -8 -5
Statewide Salmon Hand Troll (S05B) 2021 0 0 0 0 0 -1 -1 -2 -1 0 -1 0 0 -4 -5
Statewide Salmon Hand Troll (S05B) 2022 -3 -3 0 0 0 0 -6 -5 -6 0 0 -1 -2 -14 -20
Statewide Salmon Hand Troll (S05B) 2023 -2 0 0 0 0 0 -2 -2 -7 0 0 0 -2 -11 -13
                                 
Southeast Salmon Purse Seine (S01A) 1975 0 -1 0 0 0 0 -1 0 0 0 0 0 0 0 -1
Southeast Salmon Purse Seine (S01A) 1985 -1 0 0 0 0 0 -1 0 0 0 0 0 0 0 -1
Southeast Salmon Purse Seine (S01A) 1996 0 0 0 0 0 -1 -1 0 0 0 0 0 0 0 -1
Southeast Salmon Purse Seine (S01A) 1998 1 0 0 0 0 0 1 -1 0 0 0 0 0 -1 0
Southeast Salmon Purse Seine (S01A) 2007 0 1 0 0 0 0 1 0 0 0 0 0 0 0 1
Southeast Salmon Purse Seine (S01A) 2008 -2 -3 0 -4 0 -26 -35 0 0 0 0 0 0 0 -35
Southeast Salmon Purse Seine (S01A) 2009 0 0 0 0 0 -1 -1 0 0 0 0 0 0 0 -1
Southeast Salmon Purse Seine (S01A) 2012 -6 -8 -4 -3 0 -43 -64 0 0 0 0 0 0 0 -64
Southeast Salmon Purse Seine (S01A) 2013 0 1 0 0 0 0 1 0 0 0 0 0 0 0 1
Southeast Salmon Purse Seine (S01A) 2019 -4 -12 -1 0 0 -19 -36 0 0 0 0 0 0 0 -36
Southeast Salmon Purse Seine (S01A) 2021 -1 0 0 0 0 0 -1 0 0 0 0 0 0 0 -1
                                 
Southeast Salmon Drift Gillnet (S03A) 1978 -1 0 0 0 0 0 -1 0 0 0 0 0 0 0 -1
Southeast Salmon Drift Gillnet (S03A) 2003 0 0 0 0 0 1 1 0 0 0 0 0 0 0 1
Southeast Salmon Drift Gillnet (S03A) 2007 0 0 0 0 0 1 1 0 0 0 0 0 0 0 1
Southeast Salmon Drift Gillnet (S03A) 2014 1 0 0 0 0 0 1 0 0 0 0 0 0 0 1
Southeast Salmon Drift Gillnet (S03A) 2018 0 1 0 0 0 0 1 0 0 0 0 0 0 0 1
Southeast Salmon Drift Gillnet (S03A) 2021 0 0 0 0 0 -1 -1 0 0 0 0 0 0 0 -1
Southeast Salmon Drift Gillnet (S03A) 2022 -1 1 0 0 0 0 0 0 0 0 0 0 0 0 0
                                 
Southeast Herring Roe Purse Seine (G01A) 1986 0 0 0 0 0 1 1 0 0 0 0 0 0 0 1
Southeast Herring Roe Purse Seine (G01A) 2020 1 0 0 0 0 0 1 0 0 0 0 0 0 0 1
                                 
Southeast Herring Roe & Fd/Bt Gillnet (G34A) 2002 0 0 0 0 0 1 1 0 0 0 0 0 0 0 1
Southeast Herring Roe & Fd/Bt Gillnet (G34A) 2013 0 1 0 0 0 0 1 0 0 0 0 0 0 0 1
Southeast Herring Roe & Fd/Bt Gillnet (G34A) 2020 3 0 0 0 0 0 3 0 0 0 0 0 0 0 3
                                 
Northern Southeast Herring Spawn On Kelp Pound (L21A) 2002 0 -1 0 0 0 0 -1 0 0 0 0 0 0 0 -1
                                 
Southern Southeast Herring Spawn On Kelp Pound (L21C) 2000 0 0 0 0 0 -1 -1 -1 0 0 0 -1 0 -2 -3
Southern Southeast Herring Spawn On Kelp Pound (L21C) 2001 -1 -1 0 0 0 -1 -3 -6 -3 0 0 0 -2 -11 -14
Southern Southeast Herring Spawn On Kelp Pound (L21C) 2002 0 0 0 0 0 0 0 -1 0 0 0 0 -1 -2 -2
Southern Southeast Herring Spawn On Kelp Pound (L21C) 2003 0 0 0 0 0 0 0 -2 -1 0 0 0 0 -3 -3
Southern Southeast Herring Spawn On Kelp Pound (L21C) 2004 0 0 0 0 1 0 1 0 0 0 0 0 -1 -1 0
Southern Southeast Herring Spawn On Kelp Pound (L21C) 2005 0 0 0 0 0 0 0 0 -1 0 0 0 0 -1 -1
Southern Southeast Herring Spawn On Kelp Pound (L21C) 2006 0 0 0 0 0 0 0 0 -3 0 0 0 -1 -4 -4
Southern Southeast Herring Spawn On Kelp Pound (L21C) 2007 0 0 0 0 0 0 0 0 -2 0 0 0 0 -2 -2
Southern Southeast Herring Spawn On Kelp Pound (L21C) 2008 0 0 0 0 0 0 0 -2 -1 0 0 0 0 -3 -3
Southern Southeast Herring Spawn On Kelp Pound (L21C) 2009 0 1 0 0 0 0 1 -1 0 0 0 0 0 -1 0
Southern Southeast Herring Spawn On Kelp Pound (L21C) 2010 0 0 0 0 0 0 0 0 0 0 0 0 -1 -1 -1
Southern Southeast Herring Spawn On Kelp Pound (L21C) 2011 0 0 0 0 0 0 0 -1 -1 0 0 0 0 -2 -2
Southern Southeast Herring Spawn On Kelp Pound (L21C) 2012 0 0 0 0 0 0 0 -2 0 0 0 0 0 -2 -2
Southern Southeast Herring Spawn On Kelp Pound (L21C) 2013 1 1 0 0 0 0 2 -2 0 0 0 0 0 -2 0
Southern Southeast Herring Spawn On Kelp Pound (L21C) 2014 0 0 0 0 0 0 0 0 -1 0 0 0 0 -1 -1
Southern Southeast Herring Spawn On Kelp Pound (L21C) 2016 0 0 0 0 0 0 0 -3 0 0 0 0 0 -3 -3
Southern Southeast Herring Spawn On Kelp Pound (L21C) 2019 0 0 0 0 0 -1 -1 -1 0 0 0 0 0 -1 -2
Southern Southeast Herring Spawn On Kelp Pound (L21C) 2020 0 0 0 0 0 0 0 1 0 0 0 0 0 1 1
Southern Southeast Herring Spawn On Kelp Pound (L21C) 2021 0 0 0 0 0 0 0 0 -1 0 0 0 0 -1 -1
Southern Southeast Herring Spawn On Kelp Pound (L21C) 2022 0 0 0 0 0 0 0 0 0 0 0 0 -1 -1 -1
                                 
Southeast Red/Blue/Brown King Crab Pot Gear (K29A) 2009 0 0 0 0 0 0 0 0 0 0 0 0 -1 -1 -1
Southeast Red/Blue/Brown King Crab Pot Gear (K29A) 2021 0 0 0 0 0 0 0 -1 0 0 0 0 0 -1 -1
                                 
Southeast Brown King Crab Pot Gear (K39A) 2010 0 0 0 0 0 0 0 0 -1 0 0 0 0 -1 -1
Southeast Brown King Crab Pot Gear (K39A) 2014 0 0 0 0 0 0 0 -1 0 0 0 0 0 -1 -1
Southeast Brown King Crab Pot Gear (K39A) 2016 0 0 0 0 0 0 0 -1 0 0 0 0 0 -1 -1
Southeast Brown King Crab Pot Gear (K39A) 2017 0 0 0 0 0 0 0 0 -1 0 0 0 0 -1 -1
                                 
Southeast Brown King/Tanner Crab Pot Gear (K59A) 2002 0 0 0 0 0 0 0 0 0 0 0 0 -1 -1 -1
Southeast Brown King/Tanner Crab Pot Gear (K59A) 2017 0 0 0 0 0 0 0 0 -1 0 0 0 0 -1 -1
                                 
Southeast Tanner Crab Pot Gear (T19A) 2012 0 0 0 0 0 0 0 0 0 0 0 0 -1 -1 -1
Southeast Tanner Crab Pot Gear (T19A) 2015 0 0 0 0 0 0 0 -1 0 0 0 0 -1 -2 -2
Southeast Tanner Crab Pot Gear (T19A) 2016 0 0 0 0 0 0 0 0 0 0 0 0 -1 -1 -1
Southeast Tanner Crab Pot Gear (T19A) 2017 0 0 0 0 0 0 0 0 0 0 0 0 -1 -1 -1
Southeast Tanner Crab Pot Gear (T19A) 2020 0 0 0 0 0 0 0 0 0 0 0 0 -1 -1 -1
Southeast Tanner Crab Pot Gear (T19A) 2023 0 0 0 0 0 0 0 -1 0 0 0 0 0 -1 -1
                                 
Southeast Dungeness Crab Ring Net (D10A) 1999 0 0 0 0 0 0 0 -2 0 0 0 0 0 -2 -2
Southeast Dungeness Crab Ring Net (D10A) 2001 0 0 0 0 0 0 0 -1 0 0 0 0 0 -1 -1
Southeast Dungeness Crab Ring Net (D10A) 2005 0 0 0 0 0 0 0 0 -1 0 0 0 0 -1 -1
Southeast Dungeness Crab Ring Net (D10A) 2007 0 0 0 0 0 0 0 0 -1 0 0 0 0 -1 -1
Southeast Dungeness Crab Ring Net (D10A) 2012 0 0 0 0 0 0 0 -1 0 0 0 0 0 -1 -1
                                 
Southeast Dungeness Crab Diving Gear (D11A) 2001 0 0 0 0 0 0 0 0 0 0 0 -1 0 -1 -1
Southeast Dungeness Crab Diving Gear (D11A) 2007 0 0 0 0 0 0 0 0 0 0 0 0 1 1 1
                                 
Southeast Dungeness Crab 300 Pots/Or 100% Of Max (D9AA) 2001 -1 0 0 0 0 0 -1 0 0 0 0 0 0 0 -1
Southeast Dungeness Crab 300 Pots/Or 100% Of Max (D9AA) 2002 -1 0 0 0 0 -1 -2 0 0 0 0 0 0 0 -2
Southeast Dungeness Crab 300 Pots/Or 100% Of Max (D9AA) 2013 1 0 0 0 0 0 1 0 0 0 0 0 0 0 1
                                 
Southeast Dungeness Crab 225 Pots/Or 75% Of Max (D9BA) 2000 0 0 0 0 0 -1 -1 0 0 0 0 0 0 0 -1
Southeast Dungeness Crab 225 Pots/Or 75% Of Max (D9BA) 2001 0 -1 0 0 0 0 -1 0 0 0 0 0 0 0 -1
Southeast Dungeness Crab 225 Pots/Or 75% Of Max (D9BA) 2002 -1 0 0 0 0 -1 -2 0 0 0 0 0 0 0 -2
Southeast Dungeness Crab 225 Pots/Or 75% Of Max (D9BA) 2010 0 0 0 0 0 0 0 0 -1 0 0 0 0 -1 -1
Southeast Dungeness Crab 225 Pots/Or 75% Of Max (D9BA) 2014 0 0 0 0 1 0 1 0 0 0 0 0 0 0 1
                                 
Southeast Dungeness Crab 150 Pots/Or 50% Of Max (D9CA) 2002 -1 0 0 0 0 0 -1 0 0 0 0 0 0 0 -1
Southeast Dungeness Crab 150 Pots/Or 50% Of Max (D9CA) 2003 0 0 0 0 0 -1 -1 0 0 0 0 0 0 0 -1
Southeast Dungeness Crab 150 Pots/Or 50% Of Max (D9CA) 2007 -1 0 0 0 0 0 -1 0 0 0 0 0 0 0 -1
Southeast Dungeness Crab 150 Pots/Or 50% Of Max (D9CA) 2010 0 1 0 0 0 0 1 0 0 0 0 0 0 0 1
Southeast Dungeness Crab 150 Pots/Or 50% Of Max (D9CA) 2011 0 0 0 0 0 0 0 0 0 0 0 0 -1 -1 -1
Southeast Dungeness Crab 150 Pots/Or 50% Of Max (D9CA) 2012 0 1 0 0 0 0 1 0 0 0 0 0 0 0 1
Southeast Dungeness Crab 150 Pots/Or 50% Of Max (D9CA) 2014 1 0 0 0 0 0 1 0 0 0 0 0 0 0 1
Southeast Dungeness Crab 150 Pots/Or 50% Of Max (D9CA) 2021 0 0 0 0 0 -1 -1 0 0 0 0 0 0 0 -1
                                 
Southeast Dungeness Crab 75 Pots/Or 25% Of Max (D9DA) 1999 0 0 0 0 0 0 0 0 0 0 0 0 -1 -1 -1
Southeast Dungeness Crab 75 Pots/Or 25% Of Max (D9DA) 2000 0 -1 0 0 0 0 -1 0 -1 0 0 0 -1 -2 -3
Southeast Dungeness Crab 75 Pots/Or 25% Of Max (D9DA) 2003 0 0 0 0 0 0 0 0 -1 0 0 0 -1 -2 -2
Southeast Dungeness Crab 75 Pots/Or 25% Of Max (D9DA) 2004 0 0 0 0 0 0 0 -2 0 0 0 0 -1 -3 -3
Southeast Dungeness Crab 75 Pots/Or 25% Of Max (D9DA) 2005 0 0 0 0 0 0 0 0 0 0 0 -1 0 -1 -1
Southeast Dungeness Crab 75 Pots/Or 25% Of Max (D9DA) 2006 0 1 0 0 0 0 1 -1 0 0 0 0 0 -1 0
Southeast Dungeness Crab 75 Pots/Or 25% Of Max (D9DA) 2007 0 0 0 0 0 1 1 -1 0 0 0 0 0 -1 0
Southeast Dungeness Crab 75 Pots/Or 25% Of Max (D9DA) 2010 0 0 0 0 0 0 0 -1 0 0 0 0 0 -1 -1
Southeast Dungeness Crab 75 Pots/Or 25% Of Max (D9DA) 2011 0 0 0 0 0 0 0 -1 0 0 0 0 -1 -2 -2
Southeast Dungeness Crab 75 Pots/Or 25% Of Max (D9DA) 2012 0 0 0 0 0 0 0 -1 -2 -1 0 0 -3 -7 -7
Southeast Dungeness Crab 75 Pots/Or 25% Of Max (D9DA) 2013 0 0 0 0 0 0 0 0 1 0 0 0 -2 -1 -1
Southeast Dungeness Crab 75 Pots/Or 25% Of Max (D9DA) 2014 0 0 0 0 0 0 0 -1 0 0 0 0 -2 -3 -3
Southeast Dungeness Crab 75 Pots/Or 25% Of Max (D9DA) 2015 0 0 0 0 0 0 0 0 0 0 0 0 -2 -2 -2
Southeast Dungeness Crab 75 Pots/Or 25% Of Max (D9DA) 2017 0 0 0 0 0 0 0 -1 0 0 0 0 -1 -2 -2
Southeast Dungeness Crab 75 Pots/Or 25% Of Max (D9DA) 2020 0 0 0 0 0 0 0 0 -1 0 0 0 0 -1 -1
Southeast Dungeness Crab 75 Pots/Or 25% Of Max (D9DA) 2021 0 0 0 0 0 0 0 0 -1 0 0 0 0 -1 -1
Southeast Dungeness Crab 75 Pots/Or 25% Of Max (D9DA) 2022 0 0 0 1 0 0 1 0 0 0 0 0 0 0 1
Southeast Dungeness Crab 75 Pots/Or 25% Of Max (D9DA) 2023 0 0 0 0 0 0 0 -1 -1 0 0 0 0 -2 -2
                                 
Southeast Shrimp Beam Trawl (P17A) 2003 0 0 0 0 0 0 0 -1 0 0 0 0 0 -1 -1
Southeast Shrimp Beam Trawl (P17A) 2004 0 0 0 0 0 0 0 -1 0 0 0 0 0 -1 -1
Southeast Shrimp Beam Trawl (P17A) 2005 -1 0 0 0 0 0 -1 -1 0 0 0 0 0 -1 -2
Southeast Shrimp Beam Trawl (P17A) 2010 0 0 0 0 0 0 0 0 0 0 0 -1 -1 -2 -2
Southeast Shrimp Beam Trawl (P17A) 2011 0 0 0 0 0 0 0 -1 0 0 0 0 0 -1 -1
Southeast Shrimp Beam Trawl (P17A) 2019 0 0 0 0 0 0 0 -1 0 0 0 0 0 -1 -1
Southeast Shrimp Beam Trawl (P17A) 2021 0 0 0 0 0 0 0 0 0 0 0 0 -1 -1 -1
Southeast Shrimp Beam Trawl (P17A) 2022 1 0 0 0 0 0 1 -2 -2 0 0 0 0 -4 -3
                                 
Southeast Shrimp Pot Gear (P91A) 1999 0 0 0 0 0 0 0 0 -1 0 0 0 0 -1 -1
Southeast Shrimp Pot Gear (P91A) 2000 1 0 0 0 0 0 1 -3 -1 0 0 0 0 -4 -3
Southeast Shrimp Pot Gear (P91A) 2001 0 0 0 0 0 0 0 -1 -1 0 -1 0 -2 -5 -5
Southeast Shrimp Pot Gear (P91A) 2002 0 0 0 0 0 0 0 -2 -2 -1 -1 0 0 -6 -6
Southeast Shrimp Pot Gear (P91A) 2003 0 0 0 0 0 0 0 -2 -2 0 -2 0 -4 -10 -10
Southeast Shrimp Pot Gear (P91A) 2004 0 1 0 0 0 0 1 -3 -2 0 0 0 -1 -6 -5
Southeast Shrimp Pot Gear (P91A) 2005 0 0 0 0 0 0 0 -2 0 0 0 -1 -3 -6 -6
Southeast Shrimp Pot Gear (P91A) 2006 0 0 0 0 0 0 0 -2 -2 0 0 0 0 -4 -4
Southeast Shrimp Pot Gear (P91A) 2007 0 0 0 0 0 0 0 -1 -2 0 0 0 0 -3 -3
Southeast Shrimp Pot Gear (P91A) 2008 -1 0 0 0 0 0 -1 -2 -2 0 0 0 0 -4 -5
Southeast Shrimp Pot Gear (P91A) 2009 0 0 0 0 0 0 0 -1 0 0 0 0 -1 -2 -2
Southeast Shrimp Pot Gear (P91A) 2010 0 0 0 0 0 0 0 -2 0 0 0 0 0 -2 -2
Southeast Shrimp Pot Gear (P91A) 2011 0 0 0 0 0 0 0 -1 0 0 0 -1 -1 -3 -3
Southeast Shrimp Pot Gear (P91A) 2012 0 0 0 0 0 0 0 -1 -1 0 0 0 0 -2 -2
Southeast Shrimp Pot Gear (P91A) 2013 0 0 0 0 0 0 0 -1 -1 0 -1 -1 0 -4 -4
Southeast Shrimp Pot Gear (P91A) 2014 0 0 0 0 0 0 0 -1 -2 0 0 0 -1 -4 -4
Southeast Shrimp Pot Gear (P91A) 2015 0 0 0 0 0 0 0 -4 -2 0 0 0 0 -6 -6
Southeast Shrimp Pot Gear (P91A) 2017 0 0 0 0 0 0 0 0 -1 0 0 0 0 -1 -1
Southeast Shrimp Pot Gear (P91A) 2018 0 0 0 0 0 0 0 -2 -1 0 0 0 0 -3 -3
Southeast Shrimp Pot Gear (P91A) 2019 0 0 0 0 0 -1 -1 -4 -1 0 0 0 0 -5 -6
Southeast Shrimp Pot Gear (P91A) 2020 0 0 0 0 0 0 0 -1 -2 0 0 0 -1 -4 -4
Southeast Shrimp Pot Gear (P91A) 2021 0 0 0 0 0 0 0 -2 1 0 0 0 0 -1 -1
Southeast Shrimp Pot Gear (P91A) 2022 0 0 0 0 0 0 0 -1 -1 0 0 0 -1 -3 -3
Southeast Shrimp Pot Gear (P91A) 2023 -1 0 0 0 0 0 -1 -1 -1 0 0 0 0 -2 -3
                                 
Southeast Sea Urchin Diving Gear (U11A) 2005 0 0 0 0 0 1 1 0 0 0 0 0 0 0 1
Southeast Sea Urchin Diving Gear (U11A) 2006 0 -1 0 0 0 -1 -2 0 0 0 0 0 0 0 -2
Southeast Sea Urchin Diving Gear (U11A) 2007 0 0 0 0 0 -3 -3 0 0 0 0 0 0 0 -3
Southeast Sea Urchin Diving Gear (U11A) 2008 0 0 -1 0 0 -3 -4 0 0 0 0 0 0 0 -4
Southeast Sea Urchin Diving Gear (U11A) 2009 0 -1 0 0 0 -1 -2 0 0 0 0 0 -1 -1 -3
Southeast Sea Urchin Diving Gear (U11A) 2011 0 0 0 0 -1 -3 -4 0 0 0 0 0 0 0 -4
Southeast Sea Urchin Diving Gear (U11A) 2012 0 -1 0 0 0 -3 -4 0 0 0 0 0 0 0 -4
Southeast Sea Urchin Diving Gear (U11A) 2013 0 0 0 0 -1 -2 -3 0 0 0 0 0 0 0 -3
Southeast Sea Urchin Diving Gear (U11A) 2014 0 -1 0 0 0 -1 -2 0 0 0 0 0 0 0 -2
Southeast Sea Urchin Diving Gear (U11A) 2015 0 0 0 0 0 -1 -1 0 0 0 0 0 0 0 -1
Southeast Sea Urchin Diving Gear (U11A) 2016 0 0 0 0 0 -1 -1 0 0 0 0 0 0 0 -1
Southeast Sea Urchin Diving Gear (U11A) 2018 0 0 0 0 0 -1 -1 0 0 0 0 0 0 0 -1
Southeast Sea Urchin Diving Gear (U11A) 2019 0 0 0 0 0 -1 -1 0 0 0 0 0 0 0 -1
Southeast Sea Urchin Diving Gear (U11A) 2020 0 0 0 0 0 2 2 0 0 0 0 0 0 0 2
Southeast Sea Urchin Diving Gear (U11A) 2023 -1 0 0 0 0 0 -1 0 0 0 0 0 0 0 -1
                                 
Southeast Geoduck Clams Diving Gear (J11A) 2001 0 -1 0 0 0 0 -1 0 0 0 0 0 0 0 -1
Southeast Geoduck Clams Diving Gear (J11A) 2007 0 0 0 0 0 0 0 -1 0 0 0 -1 -2 -4 -4
Southeast Geoduck Clams Diving Gear (J11A) 2008 0 0 0 0 0 0 0 0 -5 0 -1 0 -3 -9 -9
Southeast Geoduck Clams Diving Gear (J11A) 2009 0 0 0 0 0 0 0 0 -1 0 0 0 0 -1 -1
Southeast Geoduck Clams Diving Gear (J11A) 2010 0 0 0 0 0 0 0 0 -1 0 0 0 -2 -3 -3
Southeast Geoduck Clams Diving Gear (J11A) 2011 0 0 0 0 0 0 0 0 0 0 0 0 -2 -2 -2
Southeast Geoduck Clams Diving Gear (J11A) 2012 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Southeast Geoduck Clams Diving Gear (J11A) 2014 0 0 0 0 0 0 0 -1 0 0 0 0 0 -1 -1
Southeast Geoduck Clams Diving Gear (J11A) 2015 0 0 0 0 0 0 0 0 -1 0 0 0 0 -1 -1
Southeast Geoduck Clams Diving Gear (J11A) 2016 0 0 0 0 0 0 0 -1 -2 0 0 0 0 -3 -3
Southeast Geoduck Clams Diving Gear (J11A) 2017 0 0 0 0 0 0 0 -1 -1 0 0 0 0 -2 -2
Southeast Geoduck Clams Diving Gear (J11A) 2019 0 0 0 0 0 0 0 -1 0 0 -1 0 0 -2 -2
Southeast Geoduck Clams Diving Gear (J11A) 2020 0 0 0 0 0 0 0 0 -1 0 0 0 -2 -3 -3
Southeast Geoduck Clams Diving Gear (J11A) 2023 0 0 0 0 0 0 0 1 -2 0 0 0 -1 -2 -2
                                 
Southeast Sea Cucumber Diving Gear (Q11A) 2003 0 0 0 0 0 0 0 -2 -5 -1 0 -1 -11 -20 -20
Southeast Sea Cucumber Diving Gear (Q11A) 2004 0 0 0 0 0 0 0 -5 -4 0 -1 0 -6 -16 -16
Southeast Sea Cucumber Diving Gear (Q11A) 2005 0 0 0 0 0 0 0 -3 -7 0 -1 0 -6 -17 -17
