Changes in the Distribution of Alaska's Commercial Fisheries Entry Permits, 1975-2024
Table 6-02. Permit Transfers Between Alaska Rural Locals and Other Resident Types, by Permit Type

  Net Shift in Resident Type Due to Transfer Activities with ARL Permit Holders
Year Permits First Issued Fishery From Alaska Rural Local To Alaska Rural Local Net Alaska Rural Local Shift Initial Alaska Rural Local Percent Initial Level Alaska Rural Nonlocal Alaska Urban Local Alaska Urban Nonlocal Alaska Data Missing Nonresident DCCED
CFAB
Urban Nonlocal
1975 Statewide Salmon Power Troll (S15B) 420 562 142 321 44.2% -2 -45 1 -20 -81 5 -44 4
1975 Southeast Salmon Purse Seine (S01A) 140 117 -23 147 -15.6% 0 10 1 -1 13 0 11 1
1975 Southeast Salmon Drift Gillnet (S03A) 265 307 42 172 24.4% 3 -4 2 -4 -34 -5 -2 0
1975 Yakutat Salmon Set Gillnet (S04D) 94 106 12 129 9.3% 6 0 -14 0 -8 4 -14 -4
1975 Prince William Sound Salmon Purse Seine (S01E) 183 133 -50 184 -27.2% 32 0 14 -3 9 -2 14 44
1975 Prince William Sound Salmon Drift Gillnet (S03E) 331 288 -43 354 -12.1% 29 0 8 -2 7 1 8 38
1975 Prince William Sound Salmon Set Gillnet (S04E) 26 11 -15 21 -71.4% 3 0 8 0 4 0 8 11
1975 Cook Inlet Salmon Purse Seine (S01H) 40 37 -3 76 -3.9% -1 6 2 0 -5 1 8 2
1975 Cook Inlet Salmon Drift Gillnet (S03H) 280 374 94 170 55.3% 1 -21 -3 -11 -57 -3 -24 -5
1975 Cook Inlet Salmon Set Gillnet (S04H) 345 381 36 204 17.6% -5 2 -7 -9 -17 0 -5 -12
1975 Kodiak Salmon Purse Seine (S01K) 72 55 -17 77 -22.1% -4 21 -1 0 -3 4 20 -1
1975 Kodiak Salmon Beach Seine (S02K) 11 13 2 13 15.4% 1 0 -1 0 -1 -1 -1 -1
1975 Kodiak Salmon Set Gillnet (S04K) 59 51 -8 44 -18.2% 0 8 4 -2 -2 0 12 4
1975 Chignik Salmon Purse Seine (S01L) 29 32 3 32 9.4% 6 0 -3 1 -7 0 -3 3
1975 AK Peninsula Salmon Purse Seine (S01M) 66 32 -34 102 -33.3% 2 0 8 0 18 6 8 16
1975 AK Peninsula Salmon Drift Gillnet (S03M) 100 41 -59 99 -59.6% 23 0 7 1 28 0 7 30
1975 AK Peninsula Salmon Set Gillnet (S04M) 71 86 15 98 15.3% 3 0 -3 0 -13 -2 -3 -2
1975 Bristol Bay Salmon Drift Gillnet (S03T) 573 243 -330 712 -46.3% 55 0 73 8 178 16 73 144
1975 Bristol Bay Salmon Set Gillnet (S04T) 461 316 -145 660 -22.0% 14 0 58 -5 74 4 58 76
  Total for fisheries with permits first issued in 1975 3,566 3,185 -381 3,615 -7.4% 166 -23 154 -47 103 28 131 348
                             
1976 Kuskokwim Salmon Gillnet (S04W) 116 163 47 662 7.1% -11 -14 -19 -2 -2 1 -33 -29
1976 Lower Yukon Salmon Gillnet (S04Y) 110 187 77 671 11.5% -32 0 -37 -7 -1 0 -37 -69
1976 Upper Yukon Salmon Gillnet (S04P) 22 19 -3 57 -5.3% -2 3 2 0 0 0 5 0
1976 Upper Yukon Salmon Fish Wheel (S08P) 39 39 0 141 0.0% -4 6 -2 0 0 0 4 -6
1976 Norton Sound Salmon Gillnet (S04Z) 38 65 27 202 13.4% -7 0 -18 -1 0 0 -18 -25
1976 Kotzebue Salmon Gillnet (S04X) 32 60 28 211 13.3% -6 0 -16 -3 -3 0 -16 -22
  Total for fisheries with permits first issued in 1976 357 533 176 1,944 6.7% -62 -5 -90 -13 -6 1 -95 -151
                             
1977-1978 Southeast Herring Roe Purse Seine (G01A) 19 10 -9 24 -37.5% 3 4 0 0 3 -1 4 2
1977-1978 Prince William Sound Herring Roe Purse Seine (G01E) 16 24 8 32 25.0% -3 0 -1 0 -3 -1 -1 -5
1977-1978 Cook Inlet Herring Roe & Food/Bait Purse Seine (G01H) 20 13 -7 46 -15.2% 1 -1 7 0 2 -2 6 6
  Total for fisheries with permits first issued in 1977-1978 55 47 -8 102 -9.2% 1 3 6 0 2 -4 9 3
                             
1980-1987 Statewide Salmon Hand Troll (S05B) 497 530 33 992 3.3% -8 -11 -17 -14 17 0 -28 -25
1980-1987 Southeast Herring Roe & Fd/Bt Gillnet (G34A) 42 60 18 44 40.9% 0 -4 -3 -2 -8 -1 -7 -4
1980-1987 Prince William Sound Herring Roe Gillnet (G34E) 5 8 3 20 15.0% 0 0 1 0 -4 0 1 1
1980-1987 Kodiak Herring Roe Purse Seine (G01K) 6 9 3 11 27.3% 1 -4 0 0 0 0 -4 1
1980-1987 Kodiak Herring Roe Gillnet (G34K) 6 11 5 6 83.3% -2 -1 -2 0 0 0 -3 -4
  Total for fisheries with permits first issued in 1980-1987 556 618 62 1,073 34.0% -9 -20 -21 -16 5 -1 -41 -31
                             
1988-1992 Northern Southeast Sablefish Longline (C61A) 10 24 14 14 100.0% 0 -8 -1 0 -5 0 -9 -1
1988-1992 Southern Southeast Sablefish Longline (C61C) 2 8 6 6 100.0% 0 -1 0 0 -5 0 -1 0
1988-1992 Southern Southeast Sablefish Pot Gear (C91C) 0 1 1 1 100.0% 0 -1 0 0 0 0 -1 0
1988-1992 Southeast Red/Blue King Crab Pot Gear (K19A) 2 3 1 5 20.0% 0 0 0 0 -1 0 0 0
1988-1992 Southeast Red/Blue/Brown King Crab Pot Gear (K29A) 0 0 0 4 0.0% 0 0 0 0 0 0 0 0
1988-1992 Southeast Brown King Crab Pot Gear (K39A) 2 3 1 7 14.3% 0 -1 0 0 0 0 -1 0
1988-1992 Southeast Red/Blue King/Tanner Crab Pot Gear (K49A) 3 8 5 6 83.3% -1 -2 0 0 -2 0 -2 -1
1988-1992 Southeast Red/Blue/Brown King/Tanner Crab Pot Gear (K69A) 3 7 4 17 23.5% 0 -1 0 0 -3 0 -1 0
1988-1992 Southeast Tanner Crab Pot Gear (T19A) 12 10 -2 12 -16.7% -1 6 -1 0 -2 0 5 -2
1988-1992 Prince William Sound Herring Spawn On Kelp Pound (L21E) 31 29 -2 69 -2.9% 6 0 3 -1 -4 -2 3 7
1988-1992 Bristol Bay Herring Spawn On Kelp Hand Pick (L12T) 9 11 2 276 0.7% -3 0 -1 0 1 1 -1 -3
1988-1992 Nelson Island Herring Roe & Food/Bait Gillnet (G34N) 2 15 13 142 9.2% -6 0 -5 0 -2 0 -5 -11
1988-1992 Nunivak Island Herring Roe & Food/Bait Gillnet (G34U) 2 2 0 44 0.0% 0 0 0 0 0 0 0 0
1988-1992 Cape Romanzof Herring Roe & Food/Bait Gillnet (G34Y) 0 2 2 94 2.1% -1 0 -1 0 0 0 -1 -2
1988-1992 Norton Sound Herring Roe Beach Seine (G02Z) 0 0 0 0   0 0 0 0 0 0 0 0
1988-1992 Norton Sound Herring Roe & Food/Bait Gillnet (G34Z) 37 20 -17 160 -10.6% 11 0 0 0 7 -1 0 10
  Total for fisheries with permits first issued in 1988-1992 115 143 28 857 28.2% 5 -8 -6 -1 -16 -2 -14 -3
                             
1997 Southeast Dungeness Crab Ring Net (D10A) 0 0 0 6 0.0% 0 0 0   0 0 0 0
1997 Southeast Dungeness Crab Diving Gear (D11A) 0 0 0 1 0.0% 0 0 0   0 0 0 0
1997 Southeast Dungeness Crab 300 Pots/Or 100% Of Max (D9AA) 24 23 -1 32 -3.1% 1 9 1 -1 -9 0 10 2
1997 Southeast Dungeness Crab 225 Pots/Or 75% Of Max (D9BA) 26 35 9 29 31.0% 0 0 -2 -2 -4 -1 -2 -3
1997 Southeast Dungeness Crab 150 Pots/Or 50% Of Max (D9CA) 54 61 7 54 13.0% 0 -4 -3 -1 2 -1 -7 -4
1997 Southeast Dungeness Crab 75 Pots/Or 25% Of Max (D9DA) 78 72 -6 77 -7.8% 1 5 1 -4 3 0 6 2
1997 Cook Inlet Dungeness Crab Ring Net (D10H) 0 0 0 1 0.0% 0 0 0   0 0 0 0
1997 Cook Inlet Dungeness Crab Pot Gear (D91H) 5 6 1 58 1.7% -1 1 0 -2 1 0 1 -1
  Total for fisheries with permits first issued in 1997 187 197 10 258 4.4% 1 11 -3 -10 -7 -2 8 -4
                             
1998 Northern Southeast Herring Spawn On Kelp Pound (L21A) 22 52 30 32 93.8% 0 -17 -3 -1 -9 0 -20 -3
1998 Southern Southeast Herring Spawn On Kelp Pound (L21C) 51 59 8 146 5.5% 0 -5 0 0 -2 -1 -5 -1
1998 Southeast Shrimp Pot Gear (P91A) 65 57 -8 171 -4.7% -1 5 -2 -2 8 0 3 -3
1998 Prince William Sound Sablefish Fixed Gear Max VL Length 90' (C5AE) 0 1 1 1 100.0% 0 0 -1 0 0 0 -1 -1
1998 Prince William Sound Sablefish Fixed Gear Max VL Length 50' (C5CE) 12 21 9 6 150.0% -4 0 -2 -1 -2 0 -2 -6
1998 Prince William Sound Sablefish Fixed Gear Max VL Length 35' (C5DE) 6 9 3 3 100.0% -1 0 1 0 -3 0 1 0
  Total for fisheries with permits first issued in 1998 156 199 43 359 74.1% -6 -17 -7 -4 -8 -1 -24 -14
                             
1999-2002 Southeast Brown King/Tanner Crab Pot Gear (K59A) 1 2 1 2 50.0% 0 1 0 0 -2 0 1 0
1999-2002 Southeast Shrimp Beam Trawl (P17A) 10 8 -2 31 -6.5% 0 1 0 0 1 0 1 0
1999-2002 Southeast Sea Urchin Diving Gear (U11A) 8 11 3 8 37.5% -1 -4 -1 0 3 0 -5 -2
1999-2002 Southeast Geoduck Clams Diving Gear (J11A) 7 9 2 22 9.1% 1 2 0 0 -5 0 2 1
1999-2002 Southeast Sea Cucumber Diving Gear (Q11A) 49 44 -5 111 -4.5% 2 7 0 -1 -3 0 7 2
1999-2002 Prince William Sound Sablefish Fixed Gear Max VL Length 60' (C5BE) 0 1 1 0   -1 0 0 0 0 0 0 -1
1999-2002 Kodiak Herring Food/Bait Purse Seine, Fixed VL Length To 60' (H1DK) 1 0 -1 1 -100.0% 0 1 0 0 0 0 1 0
1999-2002 Goodnews Bay Herring Roe & Food/Bait Gillnet (G34W) 2 1 -1 46 -2.2% 1 0 0 0 0 0 0 1
  Total for fisheries with permits first issued in 1999-2002 78 76 -2 221 -2.4% 2 8 -1 -1 -6 0 7 1
                             
2003-2004 Kodiak Tanner Bairdi Crab Pot Gear VL To 120' (TB9AK) 0 0 0 0   0 0 0 0 0 0 0 0
2003-2004 Kodiak Tanner Bairdi Crab Pot Gear VL Under 60' (TB9BK) 6 2 -4 15 -26.7% 0 3 1 0 0 0 4 1
  Total for fisheries with permits first issued in 2003-2004 6 2 -4 15 -26.7% 0 3 1 0 0 0 4 1
                             
  Overall Total 5,076 5,000 -76 8,444 12.9% 98 -48 33 -92 67 19 -15 150

Only transfers to and from and Alaska Rural Locals are considered in this table.
Intra-cohort transfers from Alaska Rural Local to Alaska Rural Local are displayed in Table 3-3.
DCCED/CFAB - Forecloses or sales of foreclosed permits by the Department of Commerce, Community and Economic Development or the Commercial Fishing and Agriculture Bank.
Urban includes Alaska Urban Local and Alaska Urban Nonlocal resident types.
Nonlocal includes Alaska Rural Nonlocal, Alaska Urban Nonlocal, and DCCED/CFAB resident types. Nonresidents are excluded from this count.