TABLE 11.  Mean Ages of Transferable Permit Holders, Transferors, Transferees, and
                                    Mean Age Differences Between Transferors and Transferees, by Year



                                                             1975 - 1994


                                        Transferable  Mean  Number of   Transferor Transferee Mean Age
                                 Year     Permits*    Age   Transfers*  Mean Age** Mean Age   Difference
                                 ----   ------------  ----  ---------   ---------- ---------- ----------

                                  75         6,762    42.7      590        52.1       33.1       -19.0

                                  76         9,160    41.6      776        45.9       32.5       -13.5

                                  77         9,710    41.2    1,108        44.3       33.9       -10.5

                                  78         9,895    41.0    1,314        42.9       34.5        -8.4

                                  79        10,016    41.1    1,209        41.3       34.2        -7.0

                                  80        10,040    40.9    1,060        44.0       32.8       -11.1

                                  81        10,112    40.9    1,092        43.3       33.6        -9.6

                                  82        10,927    41.0    1,131        44.2       33.7       -10.5

                                  83        10,952    40.9    1,191        44.1       34.3        -9.8

                                  84        11,000    41.1    1,037        43.3       34.6        -8.7

                                  85        11,163    41.4    1,092        42.9       35.6        -7.2

                                  86        11,217    41.5    1,162        43.7       35.0        -8.7

                                  87        11,245    41.8    1,092        43.2       35.7        -7.5

                                  88        11,404    41.9    1,096        43.7       35.3        -8.4

                                  89        11,492    42.3      906        43.9       35.7        -8.2

                                  90        11,907    42.6      947        44.1       35.6        -8.5

                                  91        11,998    43.0      917        45.2       37.2        -8.0

                                  92        12,360    43.4      940        44.4       36.9        -7.5

                                  93        12,424    43.9      839        45.3       37.5        -7.8

                                  94        12,452    44.3      890        45.8       37.8        -8.0


                                * The number of transferable permits and the number of  transfers exclude the
                                  foreclosed permits.

                               ** Mean ages may be based on fewer observations than the number of
                                  permits because of missing birthday information.