APPENDIX C.   Summary of Net Changes in the Distribution of Permit Ownership, by Fishery and Resident Type, 1975-1994

                                                                          Alaska        Alaska
                                                                   Alaska Rural  Alaska Urban  Non-   Dept.
                                                                   Rural  Non-   Urban  Non-   Resi-  of
         Fishery                        Year    Transaction        Local  Local  Local  Local  dent   Comm.  Total
         -------                        ----    -----------        ------ ------ ------ ------ -----  -----  -----
         Southeast Seine                1975    Initial Issues      102      0    101      0    196      0    399
                                                Transfers            -1      0     -4      1      4      0      0
                                                Adm. Revokes          0      0     -1      0      0      0     -1
                                                                    ---    ---    ---    ---    ---    ---    ---
                                                  Yearend count     101      0     96      1    200      0    398

                                        1976    Initial Issues        0      0      5      0      6      0     11
                                                Transfers            -6      0      3      0      3      0      0
                                                Migrations            3      0     -3      2     -2      0      0
                                                                    ---    ---    ---    ---    ---    ---    ---
                                                  Yearend count      98      0    101      3    207      0    409

                                        1977    Initial Issues        0      0      0      0      2      0      2
                                                Transfers            -9      0      4     -1      6      0      0
                                                Migrations            1      0      0     -1      0      0      0
                                                                    ---    ---    ---    ---    ---    ---    ---
                                                  Yearend count      90      0    105      1    215      0    411

                                        1978    Initial Issues        2      0      0      0      0      0      2
                                                Transfers            -9      0      1      0      8      0      0
                                                Migrations           -2      0     -2      0      4      0      0
                                                                    ---    ---    ---    ---    ---    ---    ---
                                                  Yearend count      81      0    104      1    227      0    413

                                        1979    Transfers            -2      0      0      0      2      0      0
                                                Migrations            0      0      1      1     -2      0      0
                                                                    ---    ---    ---    ---    ---    ---    ---
                                                  Yearend count      79      0    105      2    227      0    413

                                        1980    Initial Issues        1      0      0      0      0      0      1
                                                Transfers            -1      0      4      0     -3      0      0
                                                Migrations            0      0      0      0      0      0      0
                                                                    ---    ---    ---    ---    ---    ---    ---
                                                  Yearend count      79      0    109      2    224      0    414

                                        1981    Transfers            -2      0      2      0      0      0      0
                                                Migrations            2      0      1      1     -4      0      0
                                                                    ---    ---    ---    ---    ---    ---    ---
                                                  Yearend count      79      0    112      3    220      0    414

                                        1982    Transfers            -6      0      0     -1      7      0      0
                                                Migrations            0      0     -3      0      3      0      0
                                                                    ---    ---    ---    ---    ---    ---    ---
                                                  Yearend count      73      0    109      2    230      0    414

                                        1983    Initial Issues        1      0      0      0      1      0      2
                                                Transfers             1      0     -2      0      1      0      0
                                                Foreclosures         -1      0      0      0      0      1      0
                                                Migrations            0      0      3      0     -3      0      0
                                                                    ---    ---    ---    ---    ---    ---    ---
                                                  Yearend count      74      0    110      2    229      1    416

                                        1984    Initial Issues        0      0      0      0      1      0      1
                                                Transfers             0      0     -2      1      2     -1      0
                                                Foreclosures          0      0      0      0     -1      1      0
                                                Migrations           -2      0      1      0      1      0      0
                                                                    ---    ---    ---    ---    ---    ---    ---
                                                  Yearend count      72      0    109      3    232      1    417

                                        1985    Transfers            -6      0      2     -1      6     -1      0
                                                Migrations            2      0      2     -1     -3      0      0
                                                Forfeits             -1      0      0      0      0      0     -1
                                                                    ---    ---    ---    ---    ---    ---    ---
                                                  Yearend count      67      0    113      1    235      0    416
  APPENDIX C.   Summary of Net Changes in the Distribution of Permit Ownership, by Fishery and Resident Type, 1975-1994

                                                                          Alaska        Alaska
                                                                   Alaska Rural  Alaska Urban  Non-   Dept.
                                                                   Rural  Non-   Urban  Non-   Resi-  of
         Fishery                        Year    Transaction        Local  Local  Local  Local  dent   Comm.  Total
         -------                        ----    -----------        ------ ------ ------ ------ -----  -----  -----
         Southeast Seine                1986    Transfers            -1      0      2      1     -2      0      0
                                                Foreclosures         -1      0      0      0      0      1      0
                                                Migrations           -1      0      1      0      0      0      0
                                                                    ---    ---    ---    ---    ---    ---    ---
                                                  Yearend count      64      0    116      2    233      1    416

                                        1987    Transfers            -4      0      6      2     -3     -1      0
                                                Migrations           -1      0     -5      0      6      0      0
                                                                    ---    ---    ---    ---    ---    ---    ---
                                                  Yearend count      59      0    117      4    236      0    416

                                        1988    Transfers            -4      2     -1     -1      4      0      0
                                                Migrations           -1      0      5      0     -4      0      0
                                                                    ---    ---    ---    ---    ---    ---    ---
                                                  Yearend count      54      2    121      3    236      0    416

                                        1989    Transfers             0     -1      4      2     -5      0      0
                                                Migrations           -3      1     -1      0      3      0      0
                                                                    ---    ---    ---    ---    ---    ---    ---
                                                  Yearend count      51      2    124      5    234      0    416

                                        1990    Initial Issues        0      0      0      0      1      0      1
                                                Transfers            -1      0     -1      0      2      0      0
                                                Migrations            1      0     -1      0      0      0      0
                                                                    ---    ---    ---    ---    ---    ---    ---
                                                  Yearend count      51      2    122      5    237      0    417

                                        1991    Transfers            -1     -1      4      0     -2      0      0
                                                Migrations            3      0     -4      0      1      0      0
                                                                    ---    ---    ---    ---    ---    ---    ---
                                                  Yearend count      53      1    122      5    236      0    417

                                        1992    Transfers            -3      1      0      1      2     -1      0
                                                Foreclosures          0      0     -2      0      0      2      0
                                                Migrations            1      0     -2      0      1      0      0
                                                                    ---    ---    ---    ---    ---    ---    ---
                                                  Yearend count      51      2    118      6    239      1    417

                                        1993    Transfers             1      1      1      0     -2     -1      0
                                                Migrations            0      0      0     -1      1      0      0
                                                                    ---    ---    ---    ---    ---    ---    ---
                                                  Yearend count      52      3    119      5    238      0    417

                                        1994    Transfers            -1      3     -3      3     -2      0      0
                                                Migrations            0     -1      0      1      0      0      0
                                                                    ---    ---    ---    ---    ---    ---    ---
                                                  Yearend count      51      5    116      9    236      0    417



         Southeast Drift                1975    Initial Issues      107      0    177      3    144      0    431
                                                Transfers             5      1      0      0     -6      0      0
                                                                    ---    ---    ---    ---    ---    ---    ---
                                                  Yearend count     112      1    177      3    138      0    431

                                        1976    Initial Issues        5      0      8      1      4      0     18
                                                Transfers             2      0      3     -1     -4      0      0
                                                Migrations            3      1     -1     -1     -2      0      0
                                                                    ---    ---    ---    ---    ---    ---    ---
                                                  Yearend count     122      2    187      2    136      0    449

                                        1977    Initial Issues        1      0      4      0      6      0     11
                                                Transfers            -2      1      7      0     -6      0      0
                                                Migrations            0      1     -2      0      1      0      0
                                                                    ---    ---    ---    ---    ---    ---    ---
                                                  Yearend count     121      4    196      2    137      0    460
  APPENDIX C.   Summary of Net Changes in the Distribution of Permit Ownership, by Fishery and Resident Type, 1975-1994

                                                                          Alaska        Alaska
                                                                   Alaska Rural  Alaska Urban  Non-   Dept.
                                                                   Rural  Non-   Urban  Non-   Resi-  of
         Fishery                        Year    Transaction        Local  Local  Local  Local  dent   Comm.  Total
         -------                        ----    -----------        ------ ------ ------ ------ -----  -----  -----
         Southeast Drift                1978    Initial Issues        1      0      1      0      2      0      4
                                                Transfers             2      0      4      0     -6      0      0
                                                Migrations           -8     -1      3      0      6      0      0
                                                Adm. Revokes         -1      0      0      0      0      0     -1
                                                                    ---    ---    ---    ---    ---    ---    ---
                                                  Yearend count     115      3    204      2    139      0    463

                                        1979    Initial Issues        0      0      1      0      0      0      1
                                                Transfers            -2      0     -1     -1      4      0      0
                                                Migrations           -1      0      3     -1     -1      0      0
                                                                    ---    ---    ---    ---    ---    ---    ---
                                                  Yearend count     112      3    207      0    142      0    464

                                        1980    Transfers            -1      0      0      0      1      0      0
                                                Migrations            3     -1     -3      1      0      0      0
                                                                    ---    ---    ---    ---    ---    ---    ---
                                                  Yearend count     114      2    204      1    143      0    464

                                        1981    Transfers            -2     -1      3      0      0      0      0
                                                Migrations           -3      0      0      0      3      0      0
                                                                    ---    ---    ---    ---    ---    ---    ---
                                                  Yearend count     109      1    207      1    146      0    464

                                        1982    Initial Issues        1      0      1      0      0      0      2
                                                Transfers            -4      0     -4      0     10     -2      0
                                                Foreclosures          0      0     -2      0      0      2      0
                                                Migrations            0      0      3      2     -5      0      0
                                                                    ---    ---    ---    ---    ---    ---    ---
                                                  Yearend count     106      1    205      3    151      0    466

                                        1983    Initial Issues        0      1      0      0      0      0      1
                                                Transfers            -1      0      1      0      0      0      0
                                                Foreclosures          0      0     -1      0      0      1      0
                                                Migrations            2      0      5     -1     -6      0      0
                                                                    ---    ---    ---    ---    ---    ---    ---
                                                  Yearend count     107      2    210      2    145      1    467

                                        1984    Transfers            -3      0     -5      0      9     -1      0
                                                Migrations            2      0      0      1     -3      0      0
                                                                    ---    ---    ---    ---    ---    ---    ---
                                                  Yearend count     106      2    205      3    151      0    467

                                        1985    Initial Issues        0      0      0      0      1      0      1
                                                Transfers             6      0     -4     -1     -1      0      0
                                                Foreclosures          0      0     -1      0      0      1      0
                                                Migrations           -3      0      4      1     -2      0      0
                                                                    ---    ---    ---    ---    ---    ---    ---
                                                  Yearend count     109      2    204      3    149      1    468

                                        1986    Transfers             1      1      0      1     -2     -1      0
                                                Migrations            4     -2      0      1     -3      0      0
                                                                    ---    ---    ---    ---    ---    ---    ---
                                                  Yearend count     114      1    204      5    144      0    468

                                        1987    Transfers            -3      1     -2      2      2      0      0
                                                Migrations            5      0      0     -1     -4      0      0
                                                                    ---    ---    ---    ---    ---    ---    ---
                                                  Yearend count     116      2    202      6    142      0    468

                                        1988    Transfers            -2     -1     -6     -1     10      0      0
                                                Migrations            1      0     -1     -1      1      0      0
                                                                    ---    ---    ---    ---    ---    ---    ---
                                                  Yearend count     115      1    195      4    153      0    468
  APPENDIX C.   Summary of Net Changes in the Distribution of Permit Ownership, by Fishery and Resident Type, 1975-1994

                                                                          Alaska        Alaska
                                                                   Alaska Rural  Alaska Urban  Non-   Dept.
                                                                   Rural  Non-   Urban  Non-   Resi-  of
         Fishery                        Year    Transaction        Local  Local  Local  Local  dent   Comm.  Total
         -------                        ----    -----------        ------ ------ ------ ------ -----  -----  -----
         Southeast Drift                1989    Transfers            -2      0     -4      2      4      0      0
                                                Migrations            3     -1     -2     -2      2      0      0
                                                                    ---    ---    ---    ---    ---    ---    ---
                                                  Yearend count     116      0    189      4    159      0    468

                                        1990    Transfers             2      0     -7      1      4      0      0
                                                Migrations            1      0      0     -1      0      0      0
                                                                    ---    ---    ---    ---    ---    ---    ---
                                                  Yearend count     119      0    182      4    163      0    468

                                        1991    Transfers             7      0      1      0     -8      0      0
                                                Migrations            3      0     -2      1     -2      0      0
                                                                    ---    ---    ---    ---    ---    ---    ---
                                                  Yearend count     129      0    181      5    153      0    468

                                        1992    Transfers            -4      1      4      0     -1      0      0
                                                Migrations           -2      0      6      0     -4      0      0
                                                                    ---    ---    ---    ---    ---    ---    ---
                                                  Yearend count     123      1    191      5    148      0    468

                                        1993    Transfers            -5      0     11      0     -5     -1      0
                                                Foreclosures          0      0     -1      0      0      1      0
                                                Migrations            3     -1      0      0     -2      0      0
                                                                    ---    ---    ---    ---    ---    ---    ---
                                                  Yearend count     121      0    201      5    141      0    468

                                        1994    Initial Issues        1      0      0      0      0      0      1
                                                Transfers             4      0     -3     -1      0      0      0
                                                Migrations           -2      1     -1      1      1      0      0
                                                                    ---    ---    ---    ---    ---    ---    ---
                                                  Yearend count     124      1    197      5    142      0    469



         Power Troll                    1975    Initial Issues      232      2    355      8    253      0    850
                                                Transfers             7     -1     18     -1    -23      0      0
                                                Adm. Revokes          0      0     -1      0      0      0     -1
                                                                    ---    ---    ---    ---    ---    ---    ---
                                                  Yearend count     239      1    372      7    230      0    849

                                        1976    Initial Issues       17      0     29      4     17      0     67
                                                Transfers             0      1      2     -1     -2      0      0
                                                Migrations            5      2     -2      2     -7      0      0
                                                Adm. Revokes         -1      0      0      0      0      0     -1
                                                                    ---    ---    ---    ---    ---    ---    ---
                                                  Yearend count     260      4    401     12    238      0    915

                                        1977    Initial Issues        3      0      6      0      5      0     14
                                                Transfers            -5      0     21     -1    -15      0      0
                                                Migrations           -6      0      4     -1      3      0      0
                                                                    ---    ---    ---    ---    ---    ---    ---
                                                  Yearend count     252      4    432     10    231      0    929

                                        1978    Initial Issues        3      0      2      0      1      0      6
                                                Transfers            -4     -1     18      2    -15      0      0
                                                Migrations           -5     -1     -8      0     14      0      0
                                                Adm. Revokes          0      0      0     -1      0      0     -1
                                                                    ---    ---    ---    ---    ---    ---    ---
                                                  Yearend count     246      2    444     11    231      0    934

                                        1979    Initial Issues        2      0      2      0      1      0      5
                                                Transfers            -6     -1      7      2     -2      0      0
                                                Migrations            4      0     -9      2      3      0      0
                                                                    ---    ---    ---    ---    ---    ---    ---
                                                  Yearend count     246      1    444     15    233      0    939
  APPENDIX C.   Summary of Net Changes in the Distribution of Permit Ownership, by Fishery and Resident Type, 1975-1994

                                                                          Alaska        Alaska
                                                                   Alaska Rural  Alaska Urban  Non-   Dept.
                                                                   Rural  Non-   Urban  Non-   Resi-  of
         Fishery                        Year    Transaction        Local  Local  Local  Local  dent   Comm.  Total
         -------                        ----    -----------        ------ ------ ------ ------ -----  -----  -----
         Power Troll                    1980    Transfers           -17      0      6      2      9      0      0
                                                Migrations           -1     -1      3     -2      1      0      0
                                                                    ---    ---    ---    ---    ---    ---    ---
                                                  Yearend count     228      0    453     15    243      0    939

                                        1981    Transfers             9      1     -2     -1     -7      0      0
                                                Migrations            5      0     -6      2     -1      0      0
                                                                    ---    ---    ---    ---    ---    ---    ---
                                                  Yearend count     242      1    445     16    235      0    939

                                        1982    Initial Issues        0      0      1      0      0      0      1
                                                Transfers            11      1    -13     -1      2      0      0
                                                Foreclosures          0      0     -3      0      0      3      0
                                                Migrations           -4      0     11      3    -10      0      0
                                                                    ---    ---    ---    ---    ---    ---    ---
                                                  Yearend count     249      2    441     18    227      3    940

                                        1983    Transfers            -3      0      6      1     -1     -3      0
                                                Foreclosures         -1      0     -2      0      0      3      0
                                                Migrations            1      1      7     -1     -8      0      0
                                                Forfeits              0      0      0     -1      0      0     -1
                                                                    ---    ---    ---    ---    ---    ---    ---
                                                  Yearend count     246      3    452     17    218      3    939

                                        1984    Initial Issues        0      0      0      1      0      0      1
                                                Transfers             3     -1     -9     -1     10     -2      0
                                                Foreclosures          0      0     -1      0      0      1      0
                                                Migrations            7      0     -1     -1     -5      0      0
                                                                    ---    ---    ---    ---    ---    ---    ---
                                                  Yearend count     256      2    441     16    223      2    940

                                        1985    Initial Issues        0      0      2      0      0      0      2
                                                Transfers             7      0      0     -3     -1     -3      0
                                                Foreclosures         -1      0     -1      0      0      2      0
                                                Migrations            3     -1      7     -2     -7      0      0
                                                                    ---    ---    ---    ---    ---    ---    ---
                                                  Yearend count     265      1    449     11    215      1    942

                                        1986    Initial Issues        1      0      0      0      0      0      1
                                                Transfers            -3      1      6      1     -2     -3      0
                                                Foreclosures          0      0     -4      0      0      4      0
                                                Migrations           -3      1     -4      0      6      0      0
                                                Forfeits              0      0      0      0     -1      0     -1
                                                                    ---    ---    ---    ---    ---    ---    ---
                                                  Yearend count     260      3    447     12    218      2    942

                                        1987    Transfers            10      1      6      1    -16     -2      0
                                                Migrations           -6      0     11     -1     -4      0      0
                                                                    ---    ---    ---    ---    ---    ---    ---
                                                  Yearend count     264      4    464     12    198      0    942

                                        1988    Transfers             3      0     11     -1    -13      0      0
                                                Migrations            4     -1     -6     -2      5      0      0
                                                                    ---    ---    ---    ---    ---    ---    ---
                                                  Yearend count     271      3    469      9    190      0    942

                                        1989    Transfers             5      0      4      4    -13      0      0
                                                Migrations           -8     -1     -5      2     12      0      0
                                                                    ---    ---    ---    ---    ---    ---    ---
                                                  Yearend count     268      2    468     15    189      0    942

                                        1990    Transfers             4      0     -3      0     -1      0      0
                                                Migrations           -7      0      3      3      1      0      0
                                                                    ---    ---    ---    ---    ---    ---    ---
                                                  Yearend count     265      2    468     18    189      0    942
  APPENDIX C.   Summary of Net Changes in the Distribution of Permit Ownership, by Fishery and Resident Type, 1975-1994

                                                                          Alaska        Alaska
                                                                   Alaska Rural  Alaska Urban  Non-   Dept.
                                                                   Rural  Non-   Urban  Non-   Resi-  of
         Fishery                        Year    Transaction        Local  Local  Local  Local  dent   Comm.  Total
         -------                        ----    -----------        ------ ------ ------ ------ -----  -----  -----
         Power Troll                    1991    Initial Issues        1      0      1      0      0      0      2
                                                Transfers             0      1    -10      3      7     -1      0
                                                Foreclosures         -1      0      0      0      0      1      0
                                                Migrations           -1      2     -1     -3      3      0      0
                                                                    ---    ---    ---    ---    ---    ---    ---
                                                  Yearend count     264      5    458     18    199      0    944

                                        1992    Transfers             2      0     -5      0      3      0      0
                                                Migrations            5     -1      3     -2     -5      0      0
                                                                    ---    ---    ---    ---    ---    ---    ---
                                                  Yearend count     271      4    456     16    197      0    944

                                        1993    Transfers             4     -1     -3      0      0      0      0
                                                Migrations           -1      0      0      0      1      0      0
                                                                    ---    ---    ---    ---    ---    ---    ---
                                                  Yearend count     274      3    453     16    198      0    944

                                        1994    Initial Issues        0      0      1      0      0      0      1
                                                Transfers             2      0     -8      0      6      0      0
                                                Foreclosures          0      0     -1      0      0      1      0
                                                Migrations            4      0      2     -1     -5      0      0
                                                                    ---    ---    ---    ---    ---    ---    ---
                                                  Yearend count     280      3    447     15    199      1    945



         Hand Troll                     1982    Initial Issues      321      1    326     11     37      0    696
                                                Transfers            -2      0     -2      3      1      0      0
                                                                    ---    ---    ---    ---    ---    ---    ---
                                                  Yearend count     319      1    324     14     38      0    696

                                        1983    Initial Issues      457      5    808     40    115      0   1425
                                                Transfers            -8      0      2      1      5      0      0
                                                Migrations            0      0      1     -1      0      0      0
                                                                    ---    ---    ---    ---    ---    ---    ---
                                                  Yearend count     768      6   1135     54    158      0   2121

                                        1984    Transfers           -10      1     -2      0     11      0      0
                                                Migrations            4      1    -17      4      8      0      0
                                                Forfeits              0      0      0      0     -1      0     -1
                                                                    ---    ---    ---    ---    ---    ---    ---
                                                  Yearend count     762      8   1116     58    176      0   2120

                                        1985    Initial Issues        0      0      1      0      0      0      1
                                                Transfers             3      1     -7     -5      8      0      0
                                                Migrations           -3      1      1      3     -2      0      0
                                                Forfeits            -21      0    -62     -3    -26      0   -112
                                                Criminal Revokes     -1      0      0      0      0      0     -1
                                                Lapsed               -7     -1    -12     -2     -1      0    -23
                                                                    ---    ---    ---    ---    ---    ---    ---
                                                  Yearend count     733      9   1037     51    155      0   1985

                                        1986    Initial Issues       12      0     14      1      0      0     27
                                                Transfers             7      0    -11      1      3      0      0
                                                Migrations           -6      0     -1      1      6      0      0
                                                Forfeits             -4      0    -24     -2     -6      0    -36
                                                Lapsed               -5      0    -15      0      0      0    -20
                                                Reinstated            1      0      0      0      0      0      1
                                                                    ---    ---    ---    ---    ---    ---    ---
                                                  Yearend count     738      9   1000     52    158      0   1957

                                        1987    Initial Issues        2      0      4      0      0      0      6
                                                Transfers             3      0     -9      0      7     -1      0
                                                Foreclosures          0      0     -1      0      0      1      0
  APPENDIX C.   Summary of Net Changes in the Distribution of Permit Ownership, by Fishery and Resident Type, 1975-1994

                                                                          Alaska        Alaska
                                                                   Alaska Rural  Alaska Urban  Non-   Dept.
                                                                   Rural  Non-   Urban  Non-   Resi-  of
         Fishery                        Year    Transaction        Local  Local  Local  Local  dent   Comm.  Total
         -------                        ----    -----------        ------ ------ ------ ------ -----  -----  -----
         Hand Troll                     1987    Migrations           -4      1    -12      6      9      0      0
                                                Forfeits             -8      0    -26     -3     -3      0    -40
                                                Lapsed               -1      0     -3      0      0      0     -4
                                                                    ---    ---    ---    ---    ---    ---    ---
                                                  Yearend count     730     10    953     55    171      0   1919

                                        1988    Transfers            -8      0     -2      1      9      0      0
                                                Migrations           -5      3    -18      5     15      0      0
                                                Forfeits            -11      0    -36     -3    -12      0    -62
                                                Lapsed               -3      0     -3      0     -1      0     -7
                                                Reinstated            2      0      4      0      0      0      6
                                                                    ---    ---    ---    ---    ---    ---    ---
                                                  Yearend count     705     13    898     58    182      0   1856

                                        1989    Transfers            -3      1      3     -1      0      0      0
                                                Migrations           -4     -3     -5      2     10      0      0
                                                Forfeits             -8      0    -27     -1    -12      0    -48
                                                Lapsed               -1      0      0      0      0      0     -1
                                                                    ---    ---    ---    ---    ---    ---    ---
                                                  Yearend count     689     11    869     58    180      0   1807

                                        1990    Initial Issues        0      0      1      0      0      0      1
                                                Transfers             1     -1     -7      3      4      0      0
                                                Migrations          -19      1     10      6      2      0      0
                                                Forfeits             -9      0    -15     -2     -7      0    -33
                                                Lapsed                0     -1     -9      0      0      0    -10
                                                Reinstated            0      0      0      0      2      0      2
                                                                    ---    ---    ---    ---    ---    ---    ---
                                                  Yearend count     662     10    849     65    181      0   1767

                                        1991    Initial Issues        0      0      0      0      1      0      1
                                                Transfers            -9      0     10      3     -3     -1      0
                                                Foreclosures         -1      0      0      0      0      1      0
                                                Migrations            7      0     -7     -3      3      0      0
                                                Forfeits            -12      0    -16      0     -5      0    -33
                                                Lapsed               -1      0     -8     -1      0      0    -10
                                                Reinstated            0      0      2      0      0      0      2
                                                                    ---    ---    ---    ---    ---    ---    ---
                                                  Yearend count     646     10    830     64    177      0   1727

                                        1992    Initial Issues        0      0      2      0      0      0      2
                                                Transfers            -2     -1     -4     -3     10      0      0
                                                Migrations           -2      0      6     -1     -3      0      0
                                                Forfeits            -10      0    -29     -2     -3      0    -44
                                                Lapsed               -1      0     -2      0      0      0     -3
                                                                    ---    ---    ---    ---    ---    ---    ---
                                                  Yearend count     631      9    803     58    181      0   1682

                                        1993    Transfers             0      0      4     -4      0      0      0
                                                Migrations           -4     -1     10      0     -5      0      0
                                                Forfeits             -8      0    -29     -3     -8      0    -48
                                                Lapsed               -5      0     -2     -1      0      0     -8
                                                Reinstated            1      0      0      0      0      0      1
                                                                    ---    ---    ---    ---    ---    ---    ---
                                                  Yearend count     615      8    786     50    168      0   1627

                                        1994    Initial Issues        0      0      0      0      1      0      1
                                                Transfers             0      0     -6      0      6      0      0
                                                Migrations            3      0     -9      8     -2      0      0
                                                Forfeits            -15     -2    -24     -2     -4      0    -47
                                                Lapsed               -1      0     -4      0      0      0     -5
                                                Reinstated            0      0      1      0      0      0      1
                                                                    ---    ---    ---    ---    ---    ---    ---
                                                  Yearend count     602      6    744     56    169      0   1577
  APPENDIX C.   Summary of Net Changes in the Distribution of Permit Ownership, by Fishery and Resident Type, 1975-1994

                                                                          Alaska        Alaska
                                                                   Alaska Rural  Alaska Urban  Non-   Dept.
                                                                   Rural  Non-   Urban  Non-   Resi-  of
         Fishery                        Year    Transaction        Local  Local  Local  Local  dent   Comm.  Total
         -------                        ----    -----------        ------ ------ ------ ------ -----  -----  -----
         Yakutat Set Net                1975    Initial Issues      108      3      0     19     18      0    148
                                                Transfers             3      0      0     -1     -2      0      0
                                                Adm. Revokes          0      0      0     -1      0      0     -1
                                                                    ---    ---    ---    ---    ---    ---    ---
                                                  Yearend count     111      3      0     17     16      0    147

                                        1976    Initial Issues        7      0      0      2      0      0      9
                                                Transfers             1      0      0      0     -1      0      0
                                                Migrations           -4     -1      0      4      1      0      0
                                                                    ---    ---    ---    ---    ---    ---    ---
                                                  Yearend count     115      2      0     23     16      0    156

                                        1977    Initial Issues        2      0      0      0      0      0      2
                                                Transfers            -2      2      0     -1      1      0      0
                                                Migrations            3      0      0     -3      0      0      0
                                                                    ---    ---    ---    ---    ---    ---    ---
                                                  Yearend count     118      4      0     19     17      0    158

                                        1978    Initial Issues        4      0      0      0      0      0      4
                                                Transfers            -1      0      0      1      0      0      0
                                                Migrations            1      0      0     -3      2      0      0
                                                Forfeits             -1      0      0      0      0      0     -1
                                                                    ---    ---    ---    ---    ---    ---    ---
                                                  Yearend count     121      4      0     17     19      0    161

                                        1979    Initial Issues        3      0      0      0      0      0      3
                                                Transfers            -1      0      0     -1      2      0      0
                                                Migrations           -4     -1      0      5      0      0      0
                                                                    ---    ---    ---    ---    ---    ---    ---
                                                  Yearend count     119      3      0     21     21      0    164

                                        1980    Transfers             0      0      0      0      0      0      0
                                                Migrations            2      0      0      1     -3      0      0
                                                                    ---    ---    ---    ---    ---    ---    ---
                                                  Yearend count     121      3      0     22     18      0    164

                                        1981    Transfers             0      0      0      0      0      0      0
                                                Migrations            0      0      0      0      0      0      0
                                                                    ---    ---    ---    ---    ---    ---    ---
                                                  Yearend count     121      3      0     22     18      0    164

                                        1982    Transfers             0      1      0     -2      1      0      0
                                                Migrations           -1      0      0      0      1      0      0
                                                                    ---    ---    ---    ---    ---    ---    ---
                                                  Yearend count     120      4      0     20     20      0    164

                                        1983    Transfers            -1      0      0      0      1      0      0
                                                Migrations           -1      0      0      1      0      0      0
                                                                    ---    ---    ---    ---    ---    ---    ---
                                                  Yearend count     118      4      0     21     21      0    164

                                        1984    Transfers             0      1      0      0     -1      0      0
                                                Foreclosures         -1      0      0      0      0      1      0
                                                Migrations           -1      0      0      2     -1      0      0
                                                                    ---    ---    ---    ---    ---    ---    ---
                                                  Yearend count     116      5      0     23     19      1    164

                                        1985    Transfers            -3      2      0      2      0     -1      0
                                                Migrations           -1      1      0     -1      1      0      0
                                                                    ---    ---    ---    ---    ---    ---    ---
                                                  Yearend count     112      8      0     24     20      0    164

                                        1986    Transfers             0      0      0      0      0      0      0
                                                Migrations           -2      0      0      0      2      0      0
                                                                    ---    ---    ---    ---    ---    ---    ---
                                                  Yearend count     110      8      0     24     22      0    164
  APPENDIX C.   Summary of Net Changes in the Distribution of Permit Ownership, by Fishery and Resident Type, 1975-1994

                                                                          Alaska        Alaska
                                                                   Alaska Rural  Alaska Urban  Non-   Dept.
                                                                   Rural  Non-   Urban  Non-   Resi-  of
         Fishery                        Year    Transaction        Local  Local  Local  Local  dent   Comm.  Total
         -------                        ----    -----------        ------ ------ ------ ------ -----  -----  -----
         Yakutat Set Net                1987    Transfers            -2      0      0      0      2      0      0
                                                Foreclosures         -1     -1      0      0      0      2      0
                                                Migrations            3     -1      0     -3      1      0      0
                                                                    ---    ---    ---    ---    ---    ---    ---
                                                  Yearend count     110      6      0     21     25      2    164

                                        1988    Transfers            -3      0      0      2      3     -2      0
                                                Migrations           -3      2      0      0      1      0      0
                                                                    ---    ---    ---    ---    ---    ---    ---
                                                  Yearend count     104      8      0     23     29      0    164

                                        1989    Initial Issues        1      0      0      0      0      0      1
                                                Transfers            -1      0      0      0      1      0      0
                                                Migrations            4     -2      0      1     -3      0      0
                                                                    ---    ---    ---    ---    ---    ---    ---
                                                  Yearend count     108      6      0     24     27      0    165

                                        1990    Transfers             3      0      0     -2     -1      0      0
                                                Migrations           -4      0      0      1      3      0      0
                                                                    ---    ---    ---    ---    ---    ---    ---
                                                  Yearend count     107      6      0     23     29      0    165

                                        1991    Initial Issues        2      0      0      0      0      0      2
                                                Transfers            -2      0      0      4     -2      0      0
                                                Migrations            1      2      0     -3      0      0      0
                                                                    ---    ---    ---    ---    ---    ---    ---
                                                  Yearend count     108      8      0     24     27      0    167

                                        1992    Initial Issues        0      0      0      1      0      0      1
                                                Transfers             2      0      0     -3      1      0      0
                                                Migrations            5     -1      0     -1     -3      0      0
                                                                    ---    ---    ---    ---    ---    ---    ---
                                                  Yearend count     115      7      0     21     25      0    168

                                        1993    Initial Issues        1      0      0      0      0      0      1
                                                Transfers             0      1      0     -1      0      0      0
                                                Migrations           -3     -1      0      1      3      0      0
                                                                    ---    ---    ---    ---    ---    ---    ---
                                                  Yearend count     113      7      0     21     28      0    169

                                        1994    Transfers            -2      0      0     -2      4      0      0
                                                Migrations           -1      1      0     -3      3      0      0
                                                                    ---    ---    ---    ---    ---    ---    ---
                                                  Yearend count     110      8      0     16     35      0    169



         SE Herr Seine                  1977    Initial Issues        3      0     33      0      2      0     38
                                                                    ---    ---    ---    ---    ---    ---    ---
                                                  Yearend count       3      0     33      0      2      0     38

                                        1978    Initial Issues        0      0      2      0      1      0      3
                                                Transfers             0      0     -1      0      1      0      0
                                                                    ---    ---    ---    ---    ---    ---    ---
                                                  Yearend count       3      0     34      0      4      0     41

                                        1979    Initial Issues        0      0      1      0      0      0      1
                                                Transfers             0      0      0      0      0      0      0
