APPENDIX D.   Cross-Cohort Transfers of Alaska Rural Local Permits by Fishery and Year  1975-1994

                                                               Net Shift in Resident Type
                                                               Due to Transfer Activities
                                                               With Alaska Rural Locals
                                                     Net   |---------------------------------|
                                       From   To     Alaska Alaska        Alaska                        Net
                                       Alaska Alaska Rural  Rural  Alaska Urban  Non-   Dept.   Net     Non-
                                       Rural  Rural  Local  Non-   Urban  Non-   Resi-  of      Urban   Local
       Fishery                  Year   Local  Local  Shift  Local  Local  Local  dent   Comm.   Shift   Shift*
       -------                  ----   -----  -----  -----  -----  -----  -----  -----  -----   -----   -----

       Southeast Seine          1975      3      2     -1      0      0      0      1      0       0       0
                                1976      7      1     -6      0      2      0      4      0       2       0
                                1977     13      4     -9      0      7      0      2      0       7       0
                                1978     11      2     -9      0      5      0      4      0       5       0
                                1979      3      1     -2      0      0      0      2      0       0       0
                                1980      1      0     -1      0      1      0      0      0       1       0
                                1981      3      1     -2      0      1      0      1      0       1       0
                                1982      6      0     -6      0      4      0      2      0       4       0
                                1983      2      2      0      0      0      0     -1      1       0       1
                                1984      1      1      0      0      0      0      0      0       0       0
                                1985      6      0     -6      0      1      0      5      0       1       0
                                1986      2      0     -2      0      0      0      1      1       0       1
                                1987      4      0     -4      0      0      1      3      0       1       1
                                1988      4      0     -4      0      2      0      2      0       2       0
                                1989      2      2      0      0     -1      1      0      0       0       1
                                1990      2      1     -1      0      1      0      0      0       1       0
                                1991      1      0     -1      0      0      0      1      0       0       0
                                1992      4      1     -3      1      1      0      1      0       1       1
                                1993      2      3      1      1     -1      0     -1      0      -1       1
                                1994      1      0     -1      0      0      1      0      0       1       1
                                       ----   ----   ----   ----   ----   ----   ----   ----    ----    ----
                                         78     21    -57      2     23      3     27      2      26       7

       Southeast Drift          1975      6     11      5      0     -3      0     -2      0      -3       0
                                1976      3      5      2      0     -1      0     -1      0      -1       0
                                1977      9      7     -2      1      2      0     -1      0       2       1
                                1978      5      7      2      0      1      1     -4      0       2       1
                                1979      5      3     -2      0      0     -1      3      0      -1      -1
                                1980      3      2     -1      0      0      0      1      0       0       0
                                1981      6      4     -2     -1      2      0      1      0       2      -1
                                1982      6      2     -4      0      1      0      4     -1       1      -1
                                1983      3      2     -1     -1      0      0      2      0       0      -1
                                1984      4      1     -3      0      0      0      3      0       0       0
                                1985      2      8      6      0     -3      0     -3      0      -3       0
                                1986      5      6      1      0     -1      0      0      0      -1       0
                                1987      6      3     -3      1      2      1     -1      0       3       2
                                1988      5      3     -2      0      0      0      2      0       0       0
                                1989      5      3     -2      0      2      1     -1      0       3       1
                                1990      5      7      2      0     -4      0      2      0      -4       0
                                1991      0      7      7      0     -2      0     -5      0      -2       0
                                1992      6      2     -4      1      3      0      0      0       3       1
                                1993      8      3     -5      0      5      0      1     -1       5      -1
                                1994      4      8      4      0     -1      0     -3      0      -1       0
                                       ----   ----   ----   ----   ----   ----   ----   ----    ----    ----
                                         96     94     -2      1      3      2     -2     -2       5       1

       Power Troll              1975      8     15      7     -1      0     -1     -5      0      -1      -2
                                1976      8      8      0      0     -2      1      1      0      -1       1
                                1977     17     12     -5      1      8      1     -5      0       9       2
                                1978     18     14     -4      0      5      0     -1      0       5       0
                                1979     10      4     -6      0      6      1     -1      0       7       1
                                1980     20      3    -17      0      9      2      6      0      11       2
                                1981      7     16      9      0     -5     -2     -2      0      -7      -2
                                1982      4     15     11      1     -9      0     -3      0      -9       1
                                1983      9      5     -4      0      2      0      2      0       2       0
                                1984      8     11      3      0     -1     -1     -1      0      -2      -1
                                1985     10     16      6      0     -3      0     -4      1      -3       1
                                1986     12      9     -3      0      3      1     -1      0       4       1

       * Nonlocal excludes Non-residents. It is the summation of Alaska Rural Non-local, Alaska Urban Non-local
         and Dept. of Commerce/C.F.A.B. resident types.
           APPENDIX D.   Cross-Cohort Transfers of Alaska Rural Local Permits by Fishery and Year, 1975-1994

                                                               Net Shift in Resident Type
                                                               Due to Transfer Activities
                                                               With Alaska Rural Locals
                                                     Net   |---------------------------------|
                                       From   To     Alaska Alaska        Alaska                        Net
                                       Alaska Alaska Rural  Rural  Alaska Urban  Non-   Dept.   Net     Non-
                                       Rural  Rural  Local  Non-   Urban  Non-   Resi-  of      Urban   Local
       Fishery                  Year   Local  Local  Shift  Local  Local  Local  dent   Comm.   Shift   Shift*
       -------                  ----   -----  -----  -----  -----  -----  -----  -----  -----   -----   -----

       Power Troll              1987      5     15     10      0     -4      0     -6      0      -4       0
                                1988      6      9      3      0      0      0     -3      0       0       0
                                1989      7     12      5      0     -2      0     -3      0      -2       0
                                1990      6     10      4      0     -1      0     -3      0      -1       0
                                1991      9      8     -1      0     -4      0      4      1      -4       1
                                1992      5      7      2      0     -2     -1      1      0      -3      -1
                                1993      6     10      4      0     -1      0     -3      0      -1       0
                                1994      8     10      2      0     -2     -1      1      0      -3      -1
                                       ----   ----   ----   ----   ----   ----   ----   ----    ----    ----
                                        183    209     26      1     -3      0    -26      2      -3       3

       Hand Troll               1982      7      5     -2      0      0      1      1      0       1       1
                                1983     15      7     -8      0      5      0      3      0       5       0
                                1984     16      6    -10      0      2      2      6      0       4       2
                                1985      8     11      3      0     -3     -3      3      0      -6      -3
                                1986     16     23      7      0    -10      1      2      0      -9       1
                                1987     10     13      3      0     -4      1      1     -1      -3       0
                                1988     20     12     -8      0      8      1     -1      0       9       1
                                1989     10      7     -3      0      3      0      0      0       3       0
                                1990     17     18      1     -1     -2      1      1      0      -1       0
                                1991     20     10    -10      1      8      0      0      1       8       2
                                1992     13     11     -2      0     -1     -2      5      0      -3      -2
                                1993      8      8      0      0      2     -2      0      0       0      -2
                                1994     10     10      0      0     -2      1      1      0      -1       1
                                       ----   ----   ----   ----   ----   ----   ----   ----    ----    ----
                                        170    141    -29      0      6      1     22      0       7       1

       Yakutat Set Net          1975      0      3      3      0      0     -1     -2      0      -1      -1
                                1976      0      1      1      0      0      0     -1      0       0       0
                                1977      3      1     -2      1      0      0      1      0       0       1
                                1978      3      2     -1      0      0      0      1      0       0       0
                                1979      1      0     -1      0      0      0      1      0       0       0
                                1980      1      1      0      0      0      0      0      0       0       0
                                1981      2      2      0      0      0      0      0      0       0       0
                                1982      0      0      0      0      0      0      0      0       0       0
                                1983      2      1     -1      0      0      0      1      0       0       0
                                1984      3      2     -1      1      0     -1      0      1      -1       1
                                1985      4      1     -3      0      0      2      1      0       2       2
                                1986      1      1      0      0      0      0      0      0       0       0
                                1987      5      2     -3     -1      0      0      3      1       0       0
                                1988      4      1     -3      0      0      1      2      0       1       1
                                1989      2      1     -1      0      0      0      1      0       0       0
                                1990      0      3      3      0      0     -2     -1      0      -2      -2
                                1991      4      2     -2      0      0      4     -2      0       4       4
                                1992      1      3      2      0      0     -2      0      0      -2      -2
                                1993      0      0      0      0      0      0      0      0       0       0
                                1994      2      0     -2      0      0      0      2      0       0       0
                                       ----   ----   ----   ----   ----   ----   ----   ----    ----    ----
                                         38     27    -11      1      0      1      7      2       1       4

       SE Herr Seine            1978      0      0      0      0      0      0      0      0       0       0
                                1979      0      0      0      0      0      0      0      0       0       0
                                1980      0      0      0      0      0      0      0      0       0       0
                                1981      0      0      0      0      0      0      0      0       0       0
                                1982      0      0      0      0      0      0      0      0       0       0
                                1983      0      0      0      0      0      0      0      0       0       0
                                1984      0      0      0      0      0      0      0      0       0       0
                                1985      1      0     -1      1      0      0      0      0       0       1

       * Nonlocal excludes Non-residents. It is the summation of Alaska Rural Non-local, Alaska Urban Non-local
         and Dept. of Commerce/C.F.A.B. resident types.
           APPENDIX D.   Cross-Cohort Transfers of Alaska Rural Local Permits by Fishery and Year, 1975-1994

                                                               Net Shift in Resident Type
                                                               Due to Transfer Activities
                                                               With Alaska Rural Locals
                                                     Net   |---------------------------------|
                                       From   To     Alaska Alaska        Alaska                        Net
                                       Alaska Alaska Rural  Rural  Alaska Urban  Non-   Dept.   Net     Non-
                                       Rural  Rural  Local  Non-   Urban  Non-   Resi-  of      Urban   Local
       Fishery                  Year   Local  Local  Shift  Local  Local  Local  dent   Comm.   Shift   Shift*
       -------                  ----   -----  -----  -----  -----  -----  -----  -----  -----   -----   -----

       SE Herr Seine            1986      0      0      0      0      0      0      0      0       0       0
                                1987      0      0      0      0      0      0      0      0       0       0
                                1988      0      0      0      0      0      0      0      0       0       0
                                1990      0      0      0      0      0      0      0      0       0       0
                                1991      0      0      0      0      0      0      0      0       0       0
                                1992      0      0      0      0      0      0      0      0       0       0
                                1993      0      0      0      0      0      0      0      0       0       0
                                1994      0      0      0      0      0      0      0      0       0       0
                                       ----   ----   ----   ----   ----   ----   ----   ----    ----    ----
                                          1      0     -1      1      0      0      0      0       0       1

       SE Herr Gill Net         1978      0      0      0      0      0      0      0      0       0       0
                                1979      1      0     -1      0      1      0      0      0       1       0
                                1980      1      0     -1      0      1      0      0      0       1       0
                                1981      0      0      0      0      0      0      0      0       0       0
                                1982      1      0     -1      0      1      0      0      0       1       0
                                1983      2      0     -2      0      0      0      2      0       0       0
                                1984      1      1      0      0      0      0      0      0       0       0
                                1985      0      1      1      0     -1      0      0      0      -1       0
                                1986      3      1     -2      0      0      0      2      0       0       0
                                1987      1      0     -1      0      1      0      0      0       1       0
                                1988      0      0      0      0      0      0      0      0       0       0
                                1989      0      2      2      0      0      0     -2      0       0       0
                                1990      0      0      0      0      0      0      0      0       0       0
                                1991      0      0      0      0      0      0      0      0       0       0
                                1992      0      0      0      0      0      0      0      0       0       0
                                1993      1      0     -1      0      1      0      0      0       1       0
                                1994      3      0     -3      0      3      0      0      0       3       0
                                       ----   ----   ----   ----   ----   ----   ----   ----    ----    ----
                                         14      5     -9      0      7      0      2      0       7       0

       NSEI Sablefish Longline  1989      0      0      0      0      0      0      0      0       0       0
                                1990      0      0      0      0      0      0      0      0       0       0
                                1991      0      0      0      0      0      0      0      0       0       0
                                1992      1      1      0      0      0      0      0      0       0       0
                                1993      0      1      1      0     -1      0      0      0      -1       0
                                1994      0      0      0      0      0      0      0      0       0       0
                                       ----   ----   ----   ----   ----   ----   ----   ----    ----    ----
                                          1      2      1      0     -1      0      0      0      -1       0

       SSEI Sablefish Longline  1990      0      0      0      0      0      0      0      0       0       0
                                1991      0      0      0      0      0      0      0      0       0       0
                                1992      0      0      0      0      0      0      0      0       0       0
                                1993      0      0      0      0      0      0      0      0       0       0
                                1994      0      0      0      0      0      0      0      0       0       0
                                       ----   ----   ----   ----   ----   ----   ----   ----    ----    ----
                                          0      0      0      0      0      0      0      0       0       0

       SE R/B King Crab Pot     1993      0      0      0      0      0      0      0      0       0       0
                                       ----   ----   ----   ----   ----   ----   ----   ----    ----    ----
                                          0      0      0      0      0      0      0      0       0       0

       SE R/B King + Tanner Pot 1990      0      0      0      0      0      0      0      0       0       0
                                1991      1      0     -1      0      1      0      0      0       1       0
                                1994      0      0      0      0      0      0      0      0       0       0
                                       ----   ----   ----   ----   ----   ----   ----   ----    ----    ----
                                          1      0     -1      0      1      0      0      0       1       0

       SE All King + Tanner Pot 1990      1      0     -1      0      1      0      0      0       1       0
                                1991      0      0      0      0      0      0      0      0       0       0
                                1992      0      0      0      0      0      0      0      0       0       0
                                1993      0      0      0      0      0      0      0      0       0       0

       * Nonlocal excludes Non-residents. It is the summation of Alaska Rural Non-local, Alaska Urban Non-local
         and Dept. of Commerce/C.F.A.B. resident types.
           APPENDIX D.   Cross-Cohort Transfers of Alaska Rural Local Permits by Fishery and Year, 1975-1994

                                                               Net Shift in Resident Type
                                                               Due to Transfer Activities
                                                               With Alaska Rural Locals
                                                     Net   |---------------------------------|
                                       From   To     Alaska Alaska        Alaska                        Net
                                       Alaska Alaska Rural  Rural  Alaska Urban  Non-   Dept.   Net     Non-
                                       Rural  Rural  Local  Non-   Urban  Non-   Resi-  of      Urban   Local
       Fishery                  Year   Local  Local  Shift  Local  Local  Local  dent   Comm.   Shift   Shift*
       -------                  ----   -----  -----  -----  -----  -----  -----  -----  -----   -----   -----

       SE All King + Tanner Pot 1994      0      0      0      0      0      0      0      0       0       0
                                       ----   ----   ----   ----   ----   ----   ----   ----    ----    ----
                                          1      0     -1      0      1      0      0      0       1       0

       SE Tanner Crab only Pot  1990      0      0      0      0      0      0      0      0       0       0
                                1993      0      0      0      0      0      0      0      0       0       0
                                1994      0      0      0      0      0      0      0      0       0       0
                                       ----   ----   ----   ----   ----   ----   ----   ----    ----    ----
                                          0      0      0      0      0      0      0      0       0       0

       PWS Seine                1975      3      5      2      0     -1      0     -1      0      -1       0
                                1976     10      4     -6      1      0      0      5      0       0       1
                                1977      5      0     -5      0      1      2      2      0       3       2
                                1978      9      3     -6      0      0      1      5      0       1       1
                                1979      4      2     -2      0      1      0      1      0       1       0
                                1980      5      4     -1      1      0      2     -2      0       2       3
                                1981      9      1     -8      1      0      5      2      0       5       6
                                1982      5      1     -4      0      1      3      0      0       4       3
                                1983      5      2     -3      0     -1      0      4      0      -1       0
                                1984      0      2      2      0      0     -2      0      0      -2      -2
                                1985      7      3     -4      1      0      4     -1      0       4       5
                                1986      3      2     -1      0      1      1     -1      0       2       1
                                1987      1      6      5      0     -1     -1     -3      0      -2      -1
                                1988      8      3     -5      0      1      1      3      0       2       1
                                1989      2      1     -1      0      0      1      0      0       1       1
                                1990      1      1      0      0     -1      1      0      0       0       1
                                1991      2      2      0      0     -1      1      0      0       0       1
                                1992      2      7      5      0     -1     -2     -2      0      -3      -2
                                1993      2      3      1      0      0     -1     -1      1      -1       0
                                1994      4      2     -2      0      0      2      0      0       2       2
                                       ----   ----   ----   ----   ----   ----   ----   ----    ----    ----
                                         87     54    -33      4     -1     18     11      1      17      23

       PWS Drift                1975      7      4     -3      0      0      3      0      0       3       3
                                1976     12     12      0      0      2      1     -3      0       3       1
                                1977     16     12     -4      1      1      1      1      0       2       2
                                1978     16      8     -8      3      0      1      4      0       1       4
                                1979     13      4     -9      0      0      5      4      0       5       5
                                1980      9      7     -2      2      0      1     -1      0       1       3
                                1981     10      8     -2      0      3      3     -4      0       6       3
                                1982     15      8     -7      1     -1      2      5      0       1       3
                                1983     13      6     -7      0      1      3      3      0       4       3
                                1984     17      5    -12      1     -1      2     10      0       1       3
                                1985     15      3    -12      3      0      5      4      0       5       8
                                1986     13      2    -11      1      0      4      5      1       4       6
                                1987     10      3     -7      0      0      6      1      0       6       6
                                1988      8      7     -1      0      0      2      0     -1       2       1
                                1989      5      4     -1      0     -1      2      0      0       1       2
                                1990      2      9      7     -1      1     -5     -2      0      -4      -6
                                1991      5      9      4      0      0     -3     -1      0      -3      -3
                                1992      4      8      4     -1      1     -2     -2      0      -1      -3
                                1993      3      3      0      0      0     -1      1      0      -1      -1
                                1994      5      3     -2      0      0      2      0      0       2       2
                                       ----   ----   ----   ----   ----   ----   ----   ----    ----    ----
                                        198    125    -73     10      6     32     25      0      38      42

       PWS Set Net              1975      0      2      2      0      0      0     -2      0       0       0
                                1977      2      0     -2      0      0      1      1      0       1       1
                                1978      0      1      1      0      0      0     -1      0       0       0
                                1979      0      0      0      0      0      0      0      0       0       0

       * Nonlocal excludes Non-residents. It is the summation of Alaska Rural Non-local, Alaska Urban Non-local
         and Dept. of Commerce/C.F.A.B. resident types.
           APPENDIX D.   Cross-Cohort Transfers of Alaska Rural Local Permits by Fishery and Year, 1975-1994

                                                               Net Shift in Resident Type
                                                               Due to Transfer Activities
                                                               With Alaska Rural Locals
                                                     Net   |---------------------------------|
                                       From   To     Alaska Alaska        Alaska                        Net
                                       Alaska Alaska Rural  Rural  Alaska Urban  Non-   Dept.   Net     Non-
                                       Rural  Rural  Local  Non-   Urban  Non-   Resi-  of      Urban   Local
       Fishery                  Year   Local  Local  Shift  Local  Local  Local  dent   Comm.   Shift   Shift*
       -------                  ----   -----  -----  -----  -----  -----  -----  -----  -----   -----   -----

       PWS Set Net              1980      0      0      0      0      0      0      0      0       0       0
                                1981      1      0     -1      0      0      1      0      0       1       1
                                1982      0      3      3      0      0     -1     -2      0      -1      -1
                                1983      2      0     -2      0      0      2      0      0       2       2
                                1984      1      0     -1      0      0      1      0      0       1       1
                                1985      2      0     -2      0      0      1      1      0       1       1
                                1986      1      0     -1      0      0      1      0      0       1       1
                                1987      0      0      0      0      0      0      0      0       0       0
                                1988      0      0      0      0      0      0      0      0       0       0
                                1989      0      0      0      0      0      0      0      0       0       0
                                1990      0      0      0      0      0      0      0      0       0       0
                                1991      1      0     -1      0      0      1      0      0       1       1
                                1992      0      0      0      0      0      0      0      0       0       0
                                1994      0      0      0      0      0      0      0      0       0       0
                                       ----   ----   ----   ----   ----   ----   ----   ----    ----    ----
                                         10      6     -4      0      0      7     -3      0       7       7

       PWS Herr Seine           1977      0      0      0      0      0      0      0      0       0       0
                                1978      0      0      0      0      0      0      0      0       0       0
                                1979      0      1      1      0      0      0     -1      0       0       0
                                1980      0      1      1      0      0     -1      0      0      -1      -1
                                1981      0      0      0      0      0      0      0      0       0       0
                                1982      1      0     -1      0      0      1      0      0       1       1
                                1983      0      1      1      0      0      0     -1      0       0       0
                                1984      1      2      1      0      0     -1      0      0      -1      -1
                                1985      1      3      2      0     -1     -2      1      0      -3      -2
                                1986      1      2      1      0      0     -1      0      0      -1      -1
                                1987      1      0     -1      1      0      0      0      0       0       1
                                1988      2      1     -1      0     -1      0      2      0      -1       0
                                1989      0      0      0      0      0      0      0      0       0       0
                                1990      0      0      0      0      0      0      0      0       0       0
                                1991      0      1      1      0      0     -1      0      0      -1      -1
                                1992      1      1      0      0      0     -1      1      0      -1      -1
                                1993      0      0      0      0      0      0      0      0       0       0
                                1994      0      3      3      0      0      0     -3      0       0       0
                                       ----   ----   ----   ----   ----   ----   ----   ----    ----    ----
                                          8     16      8      1     -2     -6     -1      0      -8      -5

       PWS Herr Gill Net        1982      0      3      3      0     -1      0     -2      0      -1       0
                                1983      1      0     -1      0      0      1      0      0       1       1
                                1984      0      1      1      0     -1      0      0      0      -1       0
                                1985      0      0      0      0      0      0      0      0       0       0
                                1986      1      0     -1      0      0      0      1      0       0       0
                                1987      0      0      0      0      0      0      0      0       0       0
                                1988      0      0      0      0      0      0      0      0       0       0
                                1989      0      0      0      0      0      0      0      0       0       0
                                1991      0      1      1      0      0     -1      0      0      -1      -1
                                1992      0      1      1      0     -1      0      0      0      -1       0
                                1993      0      1      1      0     -1      0      0      0      -1       0
                                       ----   ----   ----   ----   ----   ----   ----   ----    ----    ----
                                          2      7      5      0     -4      0     -1      0      -4       0

       PWS Herr Pound           1988      8     10      2      0      0      3     -5      0       3       3
                                1989      3      2     -1      0      0      2     -1      0       2       2
                                1990      2      1     -1      0      0      0      1      0       0       0
                                1991      1      1      0      0      0     -1      1      0      -1      -1
                                1992      4      2     -2      1      0      0      1      0       0       1
                                1993      2      0     -2      2      0      0      0      0       0       2

       * Nonlocal excludes Non-residents. It is the summation of Alaska Rural Non-local, Alaska Urban Non-local
         and Dept. of Commerce/C.F.A.B. resident types.
           APPENDIX D.   Cross-Cohort Transfers of Alaska Rural Local Permits by Fishery and Year, 1975-1994

                                                               Net Shift in Resident Type
                                                               Due to Transfer Activities
                                                               With Alaska Rural Locals
                                                     Net   |---------------------------------|
                                       From   To     Alaska Alaska        Alaska                        Net
                                       Alaska Alaska Rural  Rural  Alaska Urban  Non-   Dept.   Net     Non-
                                       Rural  Rural  Local  Non-   Urban  Non-   Resi-  of      Urban   Local
       Fishery                  Year   Local  Local  Shift  Local  Local  Local  dent   Comm.   Shift   Shift*
       -------                  ----   -----  -----  -----  -----  -----  -----  -----  -----   -----   -----

       PWS Herr Pound           1994      0      1      1      0      0     -1      0      0      -1      -1
                                       ----   ----   ----   ----   ----   ----   ----   ----    ----    ----
                                         20     17     -3      3      0      3     -3      0       3       6

       Cook Inlet Seine         1975      0      0      0      0      0      0      0      0       0       0
                                1976      1      2      1      0     -2      0      1      0      -2       0
                                1977      0      1      1      0     -1      0      0      0      -1       0
                                1978      1      0     -1      0      1      0      0      0       1       0
                                1979      0      1      1      0     -1      0      0      0      -1       0
                                1980      4      1     -3      0      2      1      0      0       3       1
                                1981      3      0     -3      0      3      0      0      0       3       0
                                1982      0      2      2      0     -2      0      0      0      -2       0
                                1983      2      0     -2      0      2      0      0      0       2       0
                                1984      0      0      0      0      0      0      0      0       0       0
                                1985      1      1      0      0      0      0      0      0       0       0
                                1986      2      1     -1      0      1      0      0      0       1       0
                                1987      2      2      0      0      0      0      0      0       0       0
                                1988      2      0     -2      0      2      0      0      0       2       0
                                1989      4      0     -4      0      4      0      0      0       4       0
                                1990      1      0     -1      0      1      0      0      0       1       0
                                1991      0      0      0      0      0      0      0      0       0       0
                                1992      0      0      0      0      0      0      0      0       0       0
                                1993      0      0      0      0      0      0      0      0       0       0
                                1994      0      1      1      0     -1      0      0      0      -1       0
                                       ----   ----   ----   ----   ----   ----   ----   ----    ----    ----
                                         23     12    -11      0      9      1      1      0      10       1

       Cook Inlet Drift         1975      0      2      2      0     -1      0     -1      0      -1       0
                                1976      1      6      5      0     -4      0     -1      0      -4       0
                                1977      5      6      1      0     -2      0      1      0      -2       0
                                1978      3      5      2      0     -1      0     -1      0      -1       0
                                1979      4      9      5     -1     -4      0      0      0      -4      -1
                                1980      8      3     -5      0      5      0      0      0       5       0
                                1981     10      7     -3      0      0      1      2      0       1       1
                                1982      5      6      1      0      2      0     -3      0       2       0
                                1983      7      7      0      0      2     -1     -1      0       1      -1
                                1984      5      8      3      0     -2      0     -1      0      -2       0
                                1985      5      3     -2      0      3      0     -1      0       3       0
                                1986      1      6      5      0     -3      0     -2      0      -3       0
                                1987      4      1     -3      0      2      0      1      0       2       0
                                1988      2      2      0      0      0      0      0      0       0       0
                                1989      2      4      2      0     -3      0      1      0      -3       0
                                1990      2      3      1      0     -1      0      0      0      -1       0
                                1991      1      6      5      0     -4      1     -2      0      -3       1
                                1992      7      4     -3     -1     -1      1      4      0       0       0
                                1993      4      3     -1      0      2      0      0     -1       2      -1
                                1994      5      1     -4      0      4      0      0      0       4       0
                                       ----   ----   ----   ----   ----   ----   ----   ----    ----    ----
                                         81     92     11     -2     -6      2     -4     -1      -4      -1

       Cook Inlet Set Net       1975      5      4     -1      0      3     -2      0      0       1      -2
                                1976      7      4     -3      0      3      0      0      0       3       0
                                1977     13      4     -9     -1     10      0      0      0      10      -1
                                1978      9     12      3      1     -4     -1      1      0      -5       0
                                1979     11     11      0      1     -5      0      4      0      -5       1
                                1980      7      6     -1      0      2      0     -1      0       2       0
                                1981     11      6     -5      0      2      1      2      0       3       1
                                1982      9      5     -4     -1      5     -1      1      0       4      -2

       * Nonlocal excludes Non-residents. It is the summation of Alaska Rural Non-local, Alaska Urban Non-local
         and Dept. of Commerce/C.F.A.B. resident types.
           APPENDIX D.   Cross-Cohort Transfers of Alaska Rural Local Permits by Fishery and Year, 1975-1994

                                                               Net Shift in Resident Type
                                                               Due to Transfer Activities
                                                               With Alaska Rural Locals
                                                     Net   |---------------------------------|
                                       From   To     Alaska Alaska        Alaska                        Net
                                       Alaska Alaska Rural  Rural  Alaska Urban  Non-   Dept.   Net     Non-
                                       Rural  Rural  Local  Non-   Urban  Non-   Resi-  of      Urban   Local
       Fishery                  Year   Local  Local  Shift  Local  Local  Local  dent   Comm.   Shift   Shift*
       -------                  ----   -----  -----  -----  -----  -----  -----  -----  -----   -----   -----

       Cook Inlet Set Net       1983     12      6     -6      0      0      3      3      0       3       3
                                1984      9      5     -4      0      2      0      2      0       2       0
                                1985      3      6      3      0     -3      0      0      0      -3       0
                                1986      6      3     -3      0      3     -1      1      0       2      -1
                                1987     11     12      1      0     -4     -1      4      0      -5      -1
                                1988      4     11      7      0     -6     -1      0      0      -7      -1
                                1989      8      9      1      0     -2      0      1      0      -2       0
                                1990      4      5      1      0     -1     -1      1      0      -2      -1
                                1991      4      7      3      0     -1      0     -2      0      -1       0
                                1992      9      7     -2      0      3      1     -2      0       4       1
                                1993     11      7     -4      0      1      0      2      1       1       1
                                1994      3      2     -1      0     -1      0      2      0      -1       0
                                       ----   ----   ----   ----   ----   ----   ----   ----    ----    ----
                                        156    132    -24      0      7     -3     19      1       4      -2

       Cook Inlet Herr Seine    1977      0      0      0      0      0      0      0      0       0       0
                                1978      1      0     -1      0      0      0      1      0       0       0
                                1979      1      0     -1      0      1      0      0      0       1       0
                                1980      0      1      1      0     -1      0      0      0      -1       0
                                1981      0      0      0      0      0      0      0      0       0       0
                                1982      0      0      0      0      0      0      0      0       0       0
                                1983      0      0      0      0      0      0      0      0       0       0
                                1984      0      0      0      0      0      0      0      0       0       0
                                1985      1      0     -1      0      0      0      1      0       0       0
                                1986      1      0     -1      0      0      0      1      0       0       0
                                1987      1      0     -1      0      0      0      1      0       0       0
                                1988      1      0     -1      0      0      1      0      0       1       1
                                1989      0      0      0      0      0      0      0      0       0       0
                                1990      0      1      1      0      0      0     -1      0       0       0
                                1991      0      0      0      0      0      0      0      0       0       0
                                1992      0      0      0      0      0      0      0      0       0       0
                                1993      0      0      0      0      0      0      0      0       0       0
                                1994      1      0     -1      0      1      0      0      0       1       0
                                       ----   ----   ----   ----   ----   ----   ----   ----    ----    ----
                                          7      2     -5      0      1      1      3      0       2       1

       Kodiak Seine             1975      1      5      4      0     -2     -1     -1      0      -3      -1
                                1976      4      3     -1      0      2      0     -1      0       2       0
                                1977      7      5     -2      0      2      0      0      0       2       0
                                1978      3      1     -2      0      1      0      1      0       1       0
                                1979      3      2     -1      0      1      0      0      0       1       0
                                1980      0      4      4     -1     -3      0      0      0      -3      -1
                                1981      3      0     -3      0      3      0      0      0       3       0
                                1982      1      1      0      0      0      0      0      0       0       0
                                1983      0      2      2      0     -1      0     -1      0      -1       0
                                1984      4      1     -3      0      2      0      1      0       2       0
                                1985      2      0     -2      0      1      0      1      0       1       0
                                1986      4      2     -2      0      1     -1      1      1       0       0
                                1987      4      1     -3      0      2      0      0      1       2       1
                                1988      6      1     -5      1      2      0      1      1       2       2
                                1989      3      1     -2      0      0      1      1      0       1       1
                                1990      3      0     -3      0      3      0      0      0       3       0
                                1991      0      0      0      0      0      0      0      0       0       0
                                1992      1      2      1      0     -1      0      0      0      -1       0
                                1993      2      4      2      0     -1      0     -1      0      -1       0
                                1994      1      2      1      0      1      0     -2      0       1       0
                                       ----   ----   ----   ----   ----   ----   ----   ----    ----    ----
                                         52     37    -15      0     13     -1      0      3      12       2

       * Nonlocal excludes Non-residents. It is the summation of Alaska Rural Non-local, Alaska Urban Non-local
         and Dept. of Commerce/C.F.A.B. resident types.
           APPENDIX D.   Cross-Cohort Transfers of Alaska Rural Local Permits by Fishery and Year, 1975-1994

                                                               Net Shift in Resident Type
                                                               Due to Transfer Activities
                                                               With Alaska Rural Locals
                                                     Net   |---------------------------------|
                                       From   To     Alaska Alaska        Alaska                        Net
                                       Alaska Alaska Rural  Rural  Alaska Urban  Non-   Dept.   Net     Non-
                                       Rural  Rural  Local  Non-   Urban  Non-   Resi-  of      Urban   Local
       Fishery                  Year   Local  Local  Shift  Local  Local  Local  dent   Comm.   Shift   Shift*
       -------                  ----   -----  -----  -----  -----  -----  -----  -----  -----   -----   -----

       Kodiak Beach Seine       1976      1      0     -1      0      1      0      0      0       1       0
                                1977      2      0     -2      0      2      0      0      0       2       0
                                1978      0      0      0      0      0      0      0      0       0       0
                                1979      0      0      0      0      0      0      0      0       0       0
                                1980      0      0      0      0      0      0      0      0       0       0
                                1981      0      2      2      0     -2      0      0      0      -2       0
                                1982      1      0     -1      0      1      0      0      0       1       0
