TABLE 1.   Statewide Transfer Data on Permanent Permits, by year, 1975 - 1994



                                                                   Ratio of
                                                                   Transfers
                                                      Yearly # of  From Initial                  Ratio of
                             Number of  Number of     Transfers    Issuees to    Yearly          Transfers to
                             Permanent  Transferable  From Initial Transferable  Number of       Transferable
                      Year   Permits *  Permits *     Issuees      Permits       Transfers **    Permits
                      ----   ---------  ------------  -----------  ------------  ---------       ------------

                       75      6,762      6,762           568          0.08          590            0.09

                       76      9,173      9,160           650          0.07          776            0.08

                       77      9,772      9,710           780          0.08        1,108            0.11

                       78      9,975      9,895           777          0.08        1,314            0.13

                       79     10,104     10,016           557          0.06        1,209            0.12

                       80     10,132     10,040           522          0.05        1,060            0.11

                       81     10,204     10,112           505          0.05        1,092            0.11

                       82     11,030     10,936           553          0.05        1,144            0.10

                       83     12,488     10,965           566          0.05        1,211            0.11

                       84     12,531     11,009           414          0.04        1,053            0.10

                       85     12,507     11,173           387          0.03        1,111            0.10

                       86     12,509     11,226           402          0.04        1,191            0.11

                       87     12,486     11,253           305          0.03        1,120            0.10

                       88     12,578     11,409           345          0.03        1,125            0.10

                       89     12,654     11,495           276          0.02          914            0.08

                       90     13,019     11,911           270          0.02          950            0.08

                       91     13,061     12,000           260          0.02          929            0.08

                       92     13,419     12,366           206          0.02          950            0.08

                       93     13,424     12,429           216          0.02          856            0.07

                       94     13,406     12,461           217          0.02          908            0.07

                      =======================================================================================

                                      Number of       Total Transfers            Total
                                      Transferable    From Initial               Number of
                      Years           Permit-Years    Issuees         Ratio      Transfers         Ratio
                      -------         ------------    -----------     ------     ---------         ------

                      75 - 94           216,328         8,776          0.04       20,611            0.10


                    * 684 permits have been revoked.  Except for 26 that were re-instated, these have been
                      excluded from the year of revoke forward.

                   ** The number of transfers includes 115 loan foreclosures by the Department of Commerce
                      and Economic Development or by the Commercial Fishing and Agriculture Bank, and
                      107 subsequent transfers from these entities.